Tuesday, May 10, 2016

Game Results

Next week's game on May 17 is an ACBL Charity Game.

Open Pairs Tuesday Eve Session May 10, 2016
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   65.61  204.71  A   1                1.40(A)  Paul Bacon - Philippe Galaski
 13   64.08  199.92  A   2                0.98(A)  James Kaplan - Charles Jackson
 11   56.22  175.42  A   3                0.70(A)  Leo Sartori - Roger Webb
 10   54.30  169.42  A   4                0.49(A)  John Sedgwick - James Hastings
  8   53.57  167.13  B   5     1          0.64(B)  Anne McCune - James Nowill
  3   48.73  152.04  A   6                0.23(A)  Muriel Dane - Irene Friedman
  7   47.61  148.54  B         2          0.45(B)  Joan Levinson - Barbara Jackson
  6   47.57  148.42  C         3     1    0.32(B)  Liz Hildebrandt - George Abbott
  4   45.91  143.25  B                             Mike Becker - Fran Becker
 14   45.91  143.25  B                             Alan Peterfreund - Barry LaFlam
  2   43.27  135.00  B                             Alice Shearer - Carolyn Lamb
  9   42.99  134.13  B                             Steve Peck - Michael Starr
  1   42.72  133.29  A                             Roger Miller - Evalyn Glickman
 12   41.51  129.50  C                             Allison Ryan - Yan Drabek

Open Pairs Tuesday Eve Session May 10, 2016
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   62.11  193.79  A   1                1.40(A)  Judy Hyde - Robert Sagor
  7   58.68  183.08  B   2     1          0.98(A)  Evelyn Chesky - Sheldon Cashdan
  9   55.45  173.00  C   3     2     1    0.70(A)  Ann Wroblewski - Judith Larsen
  5   54.19  169.08  A   4                0.49(A)  Timothy Joder - Markus Wagner
 12   52.71  164.46  B   5     3          0.40(B)  Susan McCoy - David Rosnick
  6   51.84  161.75  B   6     4          0.28(B)  Marlene Myers - Maxine Cechvala
  3   50.12  156.38  A                             James Osofsky - Stu Goff
 14   49.32  153.88  C               2    0.21(C)  Sally Zigmond - Brooks Robards
 13   48.80  152.25  C                             Kathy Hicks - Dave Laplant
 11   46.82  146.08  B                             Israel Koren - Don Weld
  4   46.62  145.46  B                             Norman Brown - Jan Nettler
  1   44.62  139.21  C                             Karen Hogan - Arlene Nolan
 10   42.81  133.58  A                             Donald Abel - Sheila Ryan
  2   35.90  112.00  C                             Elizabeth Holtzman - Ted Alcaide

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.00   6.00 1-Miller-Glickman vs 1-Hogan-Nolan
  800         11.00   1.00 3-Dane-Friedman vs 4-Brown-Nettler
  480          6.00   6.00 4-Becker-Becker vs 6-Myers-Cechvala
  480          6.00   6.00 5-Bacon-Galaski vs 8-Hyde-Sagor
  480          6.00   6.00 6-Hildebrandt-Abbott vs 10-Abel-Ryan
  480          6.00   6.00 7-Levinson-Jackson vs 12-McCoy-Rosnick
  480          6.00   6.00 8-McCune-Nowill vs 14-Zigmond-Robards
  480          6.00   6.00 9-Peck-Starr vs 3-Osofsky-Goff
  480          6.00   6.00 10-Sedgwick-Hastings vs 5-Joder-Wagner
  450          1.00  11.00 11-Sartori-Webb vs 7-Chesky-Cashdan
         50    0.00  12.00 12-Ryan-Drabek vs 9-Wroblewski-Larsen
  480          6.00   6.00 13-Kaplan-Jackson vs 11-Koren-Weld
  980         12.00   0.00 14-Peterfreund-LaFlam vs 13-Hicks-Laplant
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.29   8.71 1-Miller-Glickman vs 1-Hogan-Nolan
        500    0.04  11.96 3-Dane-Friedman vs 4-Brown-Nettler
   90          9.25   2.75 4-Becker-Becker vs 6-Myers-Cechvala
        200    2.21   9.79 5-Bacon-Galaski vs 8-Hyde-Sagor
  100         11.42   0.58 6-Hildebrandt-Abbott vs 10-Abel-Ryan
    PASS       6.54   5.46 7-Levinson-Jackson vs 12-McCoy-Rosnick
        300    1.13  10.88 8-McCune-Nowill vs 14-Zigmond-Robards
   50          7.63   4.38 9-Peck-Starr vs 3-Osofsky-Goff
         90    4.92   7.08 10-Sedgwick-Hastings vs 5-Joder-Wagner
         90    4.92   7.08 11-Sartori-Webb vs 7-Chesky-Cashdan
  AVE   AVE    6.00   6.00 12-Ryan-Drabek vs 9-Wroblewski-Larsen
  100         11.42   0.58 13-Kaplan-Jackson vs 11-Koren-Weld
   90          9.25   2.75 14-Peterfreund-LaFlam vs 13-Hicks-Laplant
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   6.00 1-Miller-Glickman vs 14-Zigmond-Robards
  100          2.50   9.50 2-Shearer-Lamb vs 2-Holtzman-Alcaide
  590         11.50   0.50 4-Becker-Becker vs 5-Joder-Wagner
  590         11.50   0.50 5-Bacon-Galaski vs 7-Chesky-Cashdan
  420          9.00   3.00 6-Hildebrandt-Abbott vs 9-Wroblewski-Larsen
  300          7.00   5.00 7-Levinson-Jackson vs 11-Koren-Weld
  170          5.00   7.00 8-McCune-Nowill vs 13-Hicks-Laplant
  100          2.50   9.50 9-Peck-Starr vs 1-Hogan-Nolan
        130    0.00  12.00 10-Sedgwick-Hastings vs 4-Brown-Nettler
  420          9.00   3.00 11-Sartori-Webb vs 6-Myers-Cechvala
  100          2.50   9.50 12-Ryan-Drabek vs 8-Hyde-Sagor
  420          9.00   3.00 13-Kaplan-Jackson vs 10-Abel-Ryan
  100          2.50   9.50 14-Peterfreund-LaFlam vs 12-McCoy-Rosnick
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.50   7.50 1-Miller-Glickman vs 14-Zigmond-Robards
         70    9.00   3.00 2-Shearer-Lamb vs 2-Holtzman-Alcaide
        140    0.00  12.00 4-Becker-Becker vs 5-Joder-Wagner
         90    4.50   7.50 5-Bacon-Galaski vs 7-Chesky-Cashdan
        110    1.00  11.00 6-Hildebrandt-Abbott vs 9-Wroblewski-Larsen
         90    4.50   7.50 7-Levinson-Jackson vs 11-Koren-Weld
         90    4.50   7.50 8-McCune-Nowill vs 13-Hicks-Laplant
  100         11.00   1.00 9-Peck-Starr vs 1-Hogan-Nolan
  200         12.00   0.00 10-Sedgwick-Hastings vs 4-Brown-Nettler
         70    9.00   3.00 11-Sartori-Webb vs 6-Myers-Cechvala
         90    4.50   7.50 12-Ryan-Drabek vs 8-Hyde-Sagor
         70    9.00   3.00 13-Kaplan-Jackson vs 10-Abel-Ryan
         90    4.50   7.50 14-Peterfreund-LaFlam vs 12-McCoy-Rosnick
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   7.00 1-Miller-Glickman vs 13-Hicks-Laplant
  130          2.50   9.50 2-Shearer-Lamb vs 1-Hogan-Nolan
  150          5.00   7.00 3-Dane-Friedman vs 3-Osofsky-Goff
  630         10.00   2.00 5-Bacon-Galaski vs 6-Myers-Cechvala
  170          7.50   4.50 6-Hildebrandt-Abbott vs 8-Hyde-Sagor
        100    0.50  11.50 7-Levinson-Jackson vs 10-Abel-Ryan
  630         10.00   2.00 8-McCune-Nowill vs 12-McCoy-Rosnick
        100    0.50  11.50 9-Peck-Starr vs 14-Zigmond-Robards
  690         12.00   0.00 10-Sedgwick-Hastings vs 2-Holtzman-Alcaide
  630         10.00   2.00 11-Sartori-Webb vs 5-Joder-Wagner
  130          2.50   9.50 12-Ryan-Drabek vs 7-Chesky-Cashdan
  150          5.00   7.00 13-Kaplan-Jackson vs 9-Wroblewski-Larsen
  170          7.50   4.50 14-Peterfreund-LaFlam vs 11-Koren-Weld
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   5.50 1-Miller-Glickman vs 13-Hicks-Laplant
  100          6.50   5.50 2-Shearer-Lamb vs 1-Hogan-Nolan
        140    1.50  10.50 3-Dane-Friedman vs 3-Osofsky-Goff
  100          6.50   5.50 5-Bacon-Galaski vs 6-Myers-Cechvala
        140    1.50  10.50 6-Hildebrandt-Abbott vs 8-Hyde-Sagor
  200         11.00   1.00 7-Levinson-Jackson vs 10-Abel-Ryan
  100          6.50   5.50 8-McCune-Nowill vs 12-McCoy-Rosnick
  100          6.50   5.50 9-Peck-Starr vs 14-Zigmond-Robards
  300         12.00   0.00 10-Sedgwick-Hastings vs 2-Holtzman-Alcaide
  100          6.50   5.50 11-Sartori-Webb vs 5-Joder-Wagner
  100          6.50   5.50 12-Ryan-Drabek vs 7-Chesky-Cashdan
  100          6.50   5.50 13-Kaplan-Jackson vs 9-Wroblewski-Larsen
        500    0.00  12.00 14-Peterfreund-LaFlam vs 11-Koren-Weld
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50  10.50 1-Miller-Glickman vs 12-McCoy-Rosnick
   90          9.00   3.00 2-Shearer-Lamb vs 14-Zigmond-Robards
   90          9.00   3.00 3-Dane-Friedman vs 2-Holtzman-Alcaide
   90          9.00   3.00 4-Becker-Becker vs 4-Brown-Nettler
        200    1.50  10.50 6-Hildebrandt-Abbott vs 7-Chesky-Cashdan
   90          9.00   3.00 7-Levinson-Jackson vs 9-Wroblewski-Larsen
   90          9.00   3.00 8-McCune-Nowill vs 11-Koren-Weld
  120         12.00   0.00 9-Peck-Starr vs 13-Hicks-Laplant
        100    5.00   7.00 10-Sedgwick-Hastings vs 1-Hogan-Nolan
        100    5.00   7.00 11-Sartori-Webb vs 3-Osofsky-Goff
        200    1.50  10.50 12-Ryan-Drabek vs 6-Myers-Cechvala
        100    5.00   7.00 13-Kaplan-Jackson vs 8-Hyde-Sagor
        200    1.50  10.50 14-Peterfreund-LaFlam vs 10-Abel-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   6.50 1-Miller-Glickman vs 12-McCoy-Rosnick
  130          2.50   9.50 2-Shearer-Lamb vs 14-Zigmond-Robards
  170          8.00   4.00 3-Dane-Friedman vs 2-Holtzman-Alcaide
  150          5.50   6.50 4-Becker-Becker vs 4-Brown-Nettler
   50          1.00  11.00 6-Hildebrandt-Abbott vs 7-Chesky-Cashdan
  130          2.50   9.50 7-Levinson-Jackson vs 9-Wroblewski-Larsen
  150          5.50   6.50 8-McCune-Nowill vs 11-Koren-Weld
  150          5.50   6.50 9-Peck-Starr vs 13-Hicks-Laplant
  500         12.00   0.00 10-Sedgwick-Hastings vs 1-Hogan-Nolan
  480         10.00   2.00 11-Sartori-Webb vs 3-Osofsky-Goff
        100    0.00  12.00 12-Ryan-Drabek vs 6-Myers-Cechvala
  490         11.00   1.00 13-Kaplan-Jackson vs 8-Hyde-Sagor
  420          9.00   3.00 14-Peterfreund-LaFlam vs 10-Abel-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    9.50   2.50 1-Miller-Glickman vs 11-Koren-Weld
        630    7.00   5.00 2-Shearer-Lamb vs 13-Hicks-Laplant
        630    7.00   5.00 3-Dane-Friedman vs 1-Hogan-Nolan
        650    3.00   9.00 4-Becker-Becker vs 3-Osofsky-Goff
        650    3.00   9.00 5-Bacon-Galaski vs 5-Joder-Wagner
        650    3.00   9.00 7-Levinson-Jackson vs 8-Hyde-Sagor
        600   11.00   1.00 8-McCune-Nowill vs 10-Abel-Ryan
        650    3.00   9.00 9-Peck-Starr vs 12-McCoy-Rosnick
  100         12.00   0.00 10-Sedgwick-Hastings vs 14-Zigmond-Robards
        650    3.00   9.00 11-Sartori-Webb vs 2-Holtzman-Alcaide
        630    7.00   5.00 12-Ryan-Drabek vs 4-Brown-Nettler
        620    9.50   2.50 13-Kaplan-Jackson vs 7-Chesky-Cashdan
        660    0.00  12.00 14-Peterfreund-LaFlam vs 9-Wroblewski-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   7.00 1-Miller-Glickman vs 11-Koren-Weld
        120    7.00   5.00 2-Shearer-Lamb vs 13-Hicks-Laplant
  200         12.00   0.00 3-Dane-Friedman vs 1-Hogan-Nolan
        150    2.50   9.50 4-Becker-Becker vs 3-Osofsky-Goff
        110    9.00   3.00 5-Bacon-Galaski vs 5-Joder-Wagner
        140    5.00   7.00 7-Levinson-Jackson vs 8-Hyde-Sagor
        110    9.00   3.00 8-McCune-Nowill vs 10-Abel-Ryan
        600    0.00  12.00 9-Peck-Starr vs 12-McCoy-Rosnick
        170    1.00  11.00 10-Sedgwick-Hastings vs 14-Zigmond-Robards
  100         11.00   1.00 11-Sartori-Webb vs 2-Holtzman-Alcaide
        150    2.50   9.50 12-Ryan-Drabek vs 4-Brown-Nettler
        140    5.00   7.00 13-Kaplan-Jackson vs 7-Chesky-Cashdan
        110    9.00   3.00 14-Peterfreund-LaFlam vs 9-Wroblewski-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   6.50 1-Miller-Glickman vs 10-Abel-Ryan
  450          5.50   6.50 2-Shearer-Lamb vs 12-McCoy-Rosnick
  450          5.50   6.50 3-Dane-Friedman vs 14-Zigmond-Robards
  480         11.00   1.00 4-Becker-Becker vs 2-Holtzman-Alcaide
  480         11.00   1.00 5-Bacon-Galaski vs 4-Brown-Nettler
  450          5.50   6.50 6-Hildebrandt-Abbott vs 6-Myers-Cechvala
  450          5.50   6.50 8-McCune-Nowill vs 9-Wroblewski-Larsen
  450          5.50   6.50 9-Peck-Starr vs 11-Koren-Weld
  450          5.50   6.50 10-Sedgwick-Hastings vs 13-Hicks-Laplant
  480         11.00   1.00 11-Sartori-Webb vs 1-Hogan-Nolan
  450          5.50   6.50 12-Ryan-Drabek vs 3-Osofsky-Goff
  420          1.00  11.00 13-Kaplan-Jackson vs 5-Joder-Wagner
        100    0.00  12.00 14-Peterfreund-LaFlam vs 8-Hyde-Sagor
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   9.00 1-Miller-Glickman vs 10-Abel-Ryan
        510    0.50  11.50 2-Shearer-Lamb vs 12-McCoy-Rosnick
   50         10.00   2.00 3-Dane-Friedman vs 14-Zigmond-Robards
   50         10.00   2.00 4-Becker-Becker vs 2-Holtzman-Alcaide
        420    3.00   9.00 5-Bacon-Galaski vs 4-Brown-Nettler
        510    0.50  11.50 6-Hildebrandt-Abbott vs 6-Myers-Cechvala
        130    7.50   4.50 8-McCune-Nowill vs 9-Wroblewski-Larsen
        140    6.00   6.00 9-Peck-Starr vs 11-Koren-Weld
        400    5.00   7.00 10-Sedgwick-Hastings vs 13-Hicks-Laplant
        130    7.50   4.50 11-Sartori-Webb vs 1-Hogan-Nolan
  150         12.00   0.00 12-Ryan-Drabek vs 3-Osofsky-Goff
   50         10.00   2.00 13-Kaplan-Jackson vs 5-Joder-Wagner
        420    3.00   9.00 14-Peterfreund-LaFlam vs 8-Hyde-Sagor
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   6.50 1-Miller-Glickman vs 9-Wroblewski-Larsen
  140          5.50   6.50 2-Shearer-Lamb vs 11-Koren-Weld
        200    1.00  11.00 3-Dane-Friedman vs 13-Hicks-Laplant
  140          5.50   6.50 4-Becker-Becker vs 1-Hogan-Nolan
  600         11.50   0.50 5-Bacon-Galaski vs 3-Osofsky-Goff
  170         10.00   2.00 6-Hildebrandt-Abbott vs 5-Joder-Wagner
  600         11.50   0.50 7-Levinson-Jackson vs 7-Chesky-Cashdan
        300    0.00  12.00 9-Peck-Starr vs 10-Abel-Ryan
  140          5.50   6.50 10-Sedgwick-Hastings vs 12-McCoy-Rosnick
  140          5.50   6.50 11-Sartori-Webb vs 14-Zigmond-Robards
  140          5.50   6.50 12-Ryan-Drabek vs 2-Holtzman-Alcaide
  140          5.50   6.50 13-Kaplan-Jackson vs 4-Brown-Nettler
  140          5.50   6.50 14-Peterfreund-LaFlam vs 6-Myers-Cechvala
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50  10.50 1-Miller-Glickman vs 9-Wroblewski-Larsen
  530         11.00   1.00 2-Shearer-Lamb vs 11-Koren-Weld
        140    1.50  10.50 3-Dane-Friedman vs 13-Hicks-Laplant
  170          8.50   3.50 4-Becker-Becker vs 1-Hogan-Nolan
  100          6.00   6.00 5-Bacon-Galaski vs 3-Osofsky-Goff
        140    1.50  10.50 6-Hildebrandt-Abbott vs 5-Joder-Wagner
        140    1.50  10.50 7-Levinson-Jackson vs 7-Chesky-Cashdan
  140          7.00   5.00 9-Peck-Starr vs 10-Abel-Ryan
  300         10.00   2.00 10-Sedgwick-Hastings vs 12-McCoy-Rosnick
  170          8.50   3.50 11-Sartori-Webb vs 14-Zigmond-Robards
  590         12.00   0.00 12-Ryan-Drabek vs 2-Holtzman-Alcaide
   50          5.00   7.00 13-Kaplan-Jackson vs 4-Brown-Nettler
        100    4.00   8.00 14-Peterfreund-LaFlam vs 6-Myers-Cechvala
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   1.00 1-Miller-Glickman vs 7-Chesky-Cashdan
        450    5.00   7.00 2-Shearer-Lamb vs 10-Abel-Ryan
        420    7.50   4.50 3-Dane-Friedman vs 12-McCoy-Rosnick
        980    0.50  11.50 4-Becker-Becker vs 14-Zigmond-Robards
        450    5.00   7.00 5-Bacon-Galaski vs 2-Holtzman-Alcaide
        460    3.00   9.00 6-Hildebrandt-Abbott vs 4-Brown-Nettler
        420    7.50   4.50 7-Levinson-Jackson vs 6-Myers-Cechvala
        800    2.00  10.00 8-McCune-Nowill vs 8-Hyde-Sagor
   50          9.00   3.00 10-Sedgwick-Hastings vs 11-Koren-Weld
        980    0.50  11.50 11-Sartori-Webb vs 13-Hicks-Laplant
        450    5.00   7.00 12-Ryan-Drabek vs 1-Hogan-Nolan
  100         11.00   1.00 13-Kaplan-Jackson vs 3-Osofsky-Goff
  100         11.00   1.00 14-Peterfreund-LaFlam vs 5-Joder-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   8.50 1-Miller-Glickman vs 7-Chesky-Cashdan
        120    1.00  11.00 2-Shearer-Lamb vs 10-Abel-Ryan
  200         11.50   0.50 3-Dane-Friedman vs 12-McCoy-Rosnick
         50    5.50   6.50 4-Becker-Becker vs 14-Zigmond-Robards
  200         11.50   0.50 5-Bacon-Galaski vs 2-Holtzman-Alcaide
  110         10.00   2.00 6-Hildebrandt-Abbott vs 4-Brown-Nettler
         50    5.50   6.50 7-Levinson-Jackson vs 6-Myers-Cechvala
        120    1.00  11.00 8-McCune-Nowill vs 8-Hyde-Sagor
         90    3.50   8.50 10-Sedgwick-Hastings vs 11-Koren-Weld
   90          7.00   5.00 11-Sartori-Webb vs 13-Hicks-Laplant
        120    1.00  11.00 12-Ryan-Drabek vs 1-Hogan-Nolan
  100          8.50   3.50 13-Kaplan-Jackson vs 3-Osofsky-Goff
  100          8.50   3.50 14-Peterfreund-LaFlam vs 5-Joder-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   8.00 1-Miller-Glickman vs 6-Myers-Cechvala
   50          4.00   8.00 2-Shearer-Lamb vs 8-Hyde-Sagor
  150         10.50   1.50 3-Dane-Friedman vs 11-Koren-Weld
   50          4.00   8.00 4-Becker-Becker vs 13-Hicks-Laplant
  100          7.50   4.50 5-Bacon-Galaski vs 1-Hogan-Nolan
  100          7.50   4.50 6-Hildebrandt-Abbott vs 3-Osofsky-Goff
        110    0.50  11.50 7-Levinson-Jackson vs 5-Joder-Wagner
  150         10.50   1.50 8-McCune-Nowill vs 7-Chesky-Cashdan
        110    0.50  11.50 9-Peck-Starr vs 9-Wroblewski-Larsen
   50          4.00   8.00 11-Sartori-Webb vs 12-McCoy-Rosnick
  150         10.50   1.50 12-Ryan-Drabek vs 14-Zigmond-Robards
  150         10.50   1.50 13-Kaplan-Jackson vs 2-Holtzman-Alcaide
   50          4.00   8.00 14-Peterfreund-LaFlam vs 4-Brown-Nettler
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         10.50   1.50 1-Miller-Glickman vs 6-Myers-Cechvala
        100    4.00   8.00 2-Shearer-Lamb vs 8-Hyde-Sagor
        300    0.00  12.00 3-Dane-Friedman vs 11-Koren-Weld
        100    4.00   8.00 4-Becker-Becker vs 13-Hicks-Laplant
  620         10.50   1.50 5-Bacon-Galaski vs 1-Hogan-Nolan
        100    4.00   8.00 6-Hildebrandt-Abbott vs 3-Osofsky-Goff
  600          8.00   4.00 7-Levinson-Jackson vs 5-Joder-Wagner
  620         10.50   1.50 8-McCune-Nowill vs 7-Chesky-Cashdan
  620         10.50   1.50 9-Peck-Starr vs 9-Wroblewski-Larsen
  500          7.00   5.00 11-Sartori-Webb vs 12-McCoy-Rosnick
        200    1.00  11.00 12-Ryan-Drabek vs 14-Zigmond-Robards
        100    4.00   8.00 13-Kaplan-Jackson vs 2-Holtzman-Alcaide
        100    4.00   8.00 14-Peterfreund-LaFlam vs 4-Brown-Nettler
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00  11.00 1-Miller-Glickman vs 5-Joder-Wagner
  100          9.50   2.50 2-Shearer-Lamb vs 7-Chesky-Cashdan
    PASS       8.00   4.00 3-Dane-Friedman vs 9-Wroblewski-Larsen
        150    3.00   9.00 4-Becker-Becker vs 12-McCoy-Rosnick
        100    5.50   6.50 5-Bacon-Galaski vs 14-Zigmond-Robards
  200         11.50   0.50 6-Hildebrandt-Abbott vs 2-Holtzman-Alcaide
  200         11.50   0.50 7-Levinson-Jackson vs 4-Brown-Nettler
        150    3.00   9.00 8-McCune-Nowill vs 6-Myers-Cechvala
        300    0.00  12.00 9-Peck-Starr vs 8-Hyde-Sagor
  100          9.50   2.50 10-Sedgwick-Hastings vs 10-Abel-Ryan
        100    5.50   6.50 12-Ryan-Drabek vs 13-Hicks-Laplant
         50    7.00   5.00 13-Kaplan-Jackson vs 1-Hogan-Nolan
        150    3.00   9.00 14-Peterfreund-LaFlam vs 3-Osofsky-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    9.00   3.00 1-Miller-Glickman vs 5-Joder-Wagner
        650    3.00   9.00 2-Shearer-Lamb vs 7-Chesky-Cashdan
        650    3.00   9.00 3-Dane-Friedman vs 9-Wroblewski-Larsen
        650    3.00   9.00 4-Becker-Becker vs 12-McCoy-Rosnick
        200    9.00   3.00 5-Bacon-Galaski vs 14-Zigmond-Robards
  140         11.00   1.00 6-Hildebrandt-Abbott vs 2-Holtzman-Alcaide
        620    7.00   5.00 7-Levinson-Jackson vs 4-Brown-Nettler
        650    3.00   9.00 8-McCune-Nowill vs 6-Myers-Cechvala
        650    3.00   9.00 9-Peck-Starr vs 8-Hyde-Sagor
        200    9.00   3.00 10-Sedgwick-Hastings vs 10-Abel-Ryan
        650    3.00   9.00 12-Ryan-Drabek vs 13-Hicks-Laplant
  850         12.00   0.00 13-Kaplan-Jackson vs 1-Hogan-Nolan
        650    3.00   9.00 14-Peterfreund-LaFlam vs 3-Osofsky-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00  10.00 1-Miller-Glickman vs 4-Brown-Nettler
   50          5.00   7.00 2-Shearer-Lamb vs 6-Myers-Cechvala
        120    2.00  10.00 3-Dane-Friedman vs 8-Hyde-Sagor
  110          9.00   3.00 4-Becker-Becker vs 10-Abel-Ryan
  150         11.50   0.50 5-Bacon-Galaski vs 13-Hicks-Laplant
        200    0.00  12.00 6-Hildebrandt-Abbott vs 1-Hogan-Nolan
        120    2.00  10.00 7-Levinson-Jackson vs 3-Osofsky-Goff
  110          9.00   3.00 8-McCune-Nowill vs 5-Joder-Wagner
        100    4.00   8.00 9-Peck-Starr vs 7-Chesky-Cashdan
  100          6.50   5.50 10-Sedgwick-Hastings vs 9-Wroblewski-Larsen
  110          9.00   3.00 11-Sartori-Webb vs 11-Koren-Weld
  150         11.50   0.50 13-Kaplan-Jackson vs 14-Zigmond-Robards
  100          6.50   5.50 14-Peterfreund-LaFlam vs 2-Holtzman-Alcaide
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   1.50 1-Miller-Glickman vs 4-Brown-Nettler
         50    9.00   3.00 2-Shearer-Lamb vs 6-Myers-Cechvala
        110    5.00   7.00 3-Dane-Friedman vs 8-Hyde-Sagor
        110    5.00   7.00 4-Becker-Becker vs 10-Abel-Ryan
        100    7.00   5.00 5-Bacon-Galaski vs 13-Hicks-Laplant
  100         10.50   1.50 6-Hildebrandt-Abbott vs 1-Hogan-Nolan
  200         12.00   0.00 7-Levinson-Jackson vs 3-Osofsky-Goff
        500    0.50  11.50 8-McCune-Nowill vs 5-Joder-Wagner
        500    0.50  11.50 9-Peck-Starr vs 7-Chesky-Cashdan
         90    8.00   4.00 10-Sedgwick-Hastings vs 9-Wroblewski-Larsen
        130    3.00   9.00 11-Sartori-Webb vs 11-Koren-Weld
        110    5.00   7.00 13-Kaplan-Jackson vs 14-Zigmond-Robards
        300    2.00  10.00 14-Peterfreund-LaFlam vs 2-Holtzman-Alcaide
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50  11.50 1-Miller-Glickman vs 3-Osofsky-Goff
        200    0.50  11.50 2-Shearer-Lamb vs 5-Joder-Wagner
  170         10.00   2.00 3-Dane-Friedman vs 7-Chesky-Cashdan
        100    4.00   8.00 4-Becker-Becker vs 9-Wroblewski-Larsen
        100    4.00   8.00 5-Bacon-Galaski vs 11-Koren-Weld
        100    4.00   8.00 6-Hildebrandt-Abbott vs 14-Zigmond-Robards
        100    4.00   8.00 7-Levinson-Jackson vs 2-Holtzman-Alcaide
  140          8.00   4.00 8-McCune-Nowill vs 4-Brown-Nettler
  620         11.50   0.50 9-Peck-Starr vs 6-Myers-Cechvala
        100    4.00   8.00 10-Sedgwick-Hastings vs 8-Hyde-Sagor
  620         11.50   0.50 11-Sartori-Webb vs 10-Abel-Ryan
  140          8.00   4.00 12-Ryan-Drabek vs 12-McCoy-Rosnick
  140          8.00   4.00 14-Peterfreund-LaFlam vs 1-Hogan-Nolan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   6.00 1-Miller-Glickman vs 3-Osofsky-Goff
