Tuesday, August 4, 2020

Virtual Club Game - Aug 4, 2020

★ ★ ★  MASTERPOINT WINNERS  ★ ★ ★

N/S
George Abbott - Liz Hildebrandt		61.56	1st C	1.2
Margaret Winslow - Tim Joder		60.2	2nd A	0.84
Alan Frank - James Osofsky		58.84	3rd A	0.6   	
David Rosnick - William Scott		52.38	2nd B	0.33

E/W
Michael Ramella - Sharon Strassfeld	59.52	1st B	1.2
Judith Hyde - Robert Sagor		58.84	2nd A	0.84
Philippe Galaski - Roger Webb		56.12	3rd A	0.6
Judith Simon - Sheila Terens		49.66	2nd B	0.33
Andrew Batchelor - Tim Bakker-Norton	40.82	1st C	0.24

 Club Names    RESULTS Contact Person 
 Northampton  Schedule   ACBL / CommonGame  rjsagor@gmail.com 
 Pembury   Schedule    ACBL / CommonGame   Rogbert690@gmail.com
 Hartford   Schedule   ACBL / CommonGame   hartfordclub@sbcglobal.net 
* Nearby clubs are listed here for your convenience.

No comments:

Post a Comment