Wednesday, September 7, 2022

Upgraded Club Championship Game (Inperson) - Wednesday, September 7, 2022


ACBL Results
CommonGame Results

					     Overall
Pair#	Names				A	B	Score	%	MasterPoints			
8	Robert Sagor - Judy Hyde	1		42.00	66.67	2.63 Black (OA)
6	Sheila Ryan - James Nowill	2	1	37.50	59.52	1.97 Black (OB)
7	Esther Bean - Irene Friedman	3	2	34.00	53.97	1.48 Black (OB)
5	Barry LaFlam - Yan Drabek		3	33.50	53.17	0.89 Black (OB)
4	John DeBaggis - Motoko Oinaga			31.50	50.00	
3	Kathy Meyer - Anita Malachowski			26.00	41.27	
2	Maud Fischer - Richard Cramer			25.50	40.48	
1	Arlene Nolan - Karen A. French			22.00	34.92	

No comments:

Post a Comment