Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Wednesday, August 30, 2023

Inperson Game - Wednesday August 30, 2023


Next week's games are Tuesday Sept 5 at 7pm on BBO, Wednesday Sept 6 at the church, and Thursday Sept 7 at 7pm on BBO.


Mark your calendar for upcoming special games:
  • Sept 12 7PM on BBO - Swiss Team game (International Fund game)
  • Sept 17 2PM at the Power House - Amherst College game

ACBL Results
CommonGame Results
       						Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints     

2	Sheila Ryan - Jan Nettler	1			40.00	63.49	0.93 Black (SA)
8	Esther Bean - Irene Friedman	2	1		37.50	59.52	0.65 Black (SA)
6	Carol Fricker - Susan Daily	3	2		35.50	56.35	0.47 Black (SA)
1	Jeannie Jones - Alice Shearer				32.50	51.59	
4	Robert Minsky - Philippe Galaski			32.00	50.79	
3	Jan Carmien - Barbara Welch				29.00	46.03	0.19 Black (S)
5	Bob Leitch - Fred Halper				24.50	38.89	
7	Karen A. French - Arlene Nolan				21.00	33.33	

Virtual Club Game - Tuesday, August 29 2023


All students/learners out there, come join us on August 30 at 1pm for supervised play. Your are all welcome!
Next week's games are Tuesday Sept 5 at 7pm on BBO, Sept 6 at the church, and Thursday Sept 7 at 7pm on BBO.


Mark your calendar for upcoming special games:
  • Sept 12 7PM on BBO - Swiss Team game
  • Sept 17 2PM at the Power House - Amherst College game

ACBL Results
CommonGame Results
       						Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints     
2	Tim Joder - Philippe Galaski	1			79.50	66.25	1.20 Black (SA)
9	Jan Nettler - Sheila Ryan		1		72.50	60.42	0.84 Black (SA)
12	Alan Peterfreund - Robert Sagor	3			63.50	52.92	0.60 Black (SA)
5	John Debaggis - Yufeng Xiao			1	61.50	51.25	0.39 Black (SB)
6	Stanley Tuhrim - Betty Mintz		2		61.50	51.25	0.39 Black (SB)
11	Barry Laflam - Yan Drabek			2	59.00	49.17	0.22 Black (SC)
1	Joan Levinson - Myrna Butler				58.00	48.33	
8	Ann Wroblewski - Judith Larsen				58.00	48.33	
4	George Abbott - Liz Hildebrandt				56.50	47.08	
3	Paul Burnham - Sonja Smith				56.00	46.67	
10	Margaret Winslow - David Rosnick			55.50	46.25	
7	Anne McCune - James Nowill				38.50	32.08

Friday, August 25, 2023

Virtual Club Game - Thursday, August 24 2023


All students/learners out there, come join us on August 30 at 1pm for supervised play. Your are all welcome!
Next week's games are Tuesday Aug 29 at 7pm on BBO, Aug 30 at the church, and Thursday Aug 31 at 7pm on BBO.


Mark your calendar for upcoming special games:
  • Sept 12 7PM on BBO - Swiss Team game
  • Sept 17 2PM at the Power House - Amherst College game

ACBL Results
CommonGame Results
       						Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints     
6	Liz Hildebrandt - Philippe Galaski	1		34.00	68.00	0.60 Black (SA)
2	Margaret Winslow - Tim Joder	2			32.50	65.00	0.42 Black (SA)
5	Yufeng Xiao - Barry Laflam			1	26.50	53.00	0.22 Black (SB)
1	Ann Wroblewski - Judith Larsen				21.50	43.00	
3	Muriel Dane - Allison Ryan				18.50	37.00	
4	~~m10823 - Sherry Siegel				17.00	34.00	

Wednesday, August 23, 2023

Inperson NAP Game - Wednesday, August 23, 2023


ACBL Results
CommonGame Results
       						Overall		Section
Pair# 	Names                  	 	A	B	C	A     	B     	C     	Score 	%     	MasterPoints      
N/S
3	Carol Fricker - Susan Daily	1	1		1	1		85.50	67.86	1.59 Black (OA) 1.60 Red (OA)
4	Allison Ryan - Sheila Ryan	2	2		2	2		84.50	67.06	1.19 Black (OA) 1.20 Red (OA)
1	Kate Spencer - Irene Friedman	5	4		3	3		68.50	54.37	0.50 Black (OA) 0.51 Red (OA)
5	Karen A. French - Arlene Nolan			1			1	61.50	48.81	0.61 Black (OC) 0.61 Red (OC)
7	Bob Leitch - Jim Kronholm							56.00	44.44	
6	Kathy Meyer - Anita Malachowski							53.50	42.46	
2	Fred Halper - Barbara Symborski							31.50	25.00	


E/W
3	William Sprenkle - David Peloquin3	3		1	1		75.50	59.92	0.89 Black (OA) 0.90 Red (OA)
1	Judy Hyde - Philippe Galaski	4			2			69.50	55.16	0.67 Black (OA) 0.68 Red (OA)
4	Barry LaFlam - James Nowill		5		3	2		64.00	50.79	0.40 Black (SA) 0.40 Red (SA)
2	Jan Nettler - Yufeng Xiao							63.50	50.40	
6	Dave Laplant - Kathy Hicks			2/3			1/2	61.00	48.41	0.40 Black (OC) 0.41 Red (OC)
7	Alice Shearer - John Pollard			2/3			1/2	61.00	48.41	0.40 Black (OC) 0.41 Red (OC)
5	Jan Carmien - Barbara Welch							46.50	36.90	

Virtual Game - Tuesday, August 22, 2023


ACBL Results
CommonGame Results
       						Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints     
N/S
1	Stanley Tuhrim - Betty Mintz		1		119.50	62.46	0.90 Black (SA)
6	Judith Hyde - Robert Sagor		2		111.50	58.59	0.63 Black (SA)
3	Paul Burnham - Sonja Smith	3			103.50	54.28	0.39 Black (SA)
4	Harold Weiner - Philippe Galaski3			103.50	54.28	0.39 Black (SA)
8	Myrna Butler - Muriel Dane				100.50	52.34	
2	Roger Webb - Tim Joder					91.00	47.77	
5	Sharon Strassfeld - Michael Ramella		1	86.00	44.94	0.24 Black (SC)
9	Yufeng Xiao - Barry Laflam				76.50	39.84	
7	Ed Maguire - Audrey Ercolini				68.00	35.49

E/W
9	Margaret M - Derrick Niederman	1			128.50	67.45	0.90 Black (SA)
5	Mary Hurt - Thomas Hurt			1		107.50	56.36	0.63 Black (SA)
7	Alan Frank - James Osofsky		2		95.00	49.93	0.45 Black (SA)
3	George Abbott - Liz Hildebrandt			1	95.50	49.89	0.32 Black (SA)
6	Jan Nettler - Sheila Ryan				94.50	49.22	
2	~~m57272 - ~~m57273					94.00	49.11	
8	David Hunt - David Oakley				93.00	48.44	
4	Kurt Schneider - Markus Wagner				78.50	41.03	
1	Rick Reynolds - David Rosnick				73.50	38.58	

Thursday, August 17, 2023

Virtual Club Game - Thursday, August 17 2023


All students/learners out there, come join us on August 23 at 1pm for supervised play. Your are all welcome!
Next weeek's games are Wednesday Aug 23 at 1PM for NAP in-person game, Tuesday Aug 22 and Thursday Aug 24 at 7pm on BBO!


Mark your calendar for upcoming special games:
  • August 23 1PM at the church - NAP game
  • Sept 12 7PM on BBO - Swiss Team game
  • Sept 17 2PM at the Power House - Amherst College game

ACBL Results
CommonGame Results
       						Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints     
7	Margaret Winslow - Tim Joder		1		41.50	65.87	0.80 Black (SA)
2	Philippe Galaski - Liz Hildebrandt	2		39.00	61.90	0.56 Black (SA)
4	Yufeng Xiao - Barry Laflam			1	37.50	59.52	0.40 Black (SA)
5	Robert Sagor - Alan Peterfreund				29.50	46.83	
3	~~m56378 - Sidney Landman				27.50	43.65	
8	Allison Ryan - Richard McClure				26.50	42.06	
1	Thomas Ye - Yan Drabek					26.00	41.27	
6	Myrna Butler - Muriel Dane				24.50	38.89	

Wednesday, August 16, 2023

Inperson NAP Game - Wednesday, August 16, 2023


All students/learners out there, come join us on August 23 at 1pm for supervised play. Your are all welcome!
Next weeek's games are Wednesday Aug 23 at 1PM for NAP in-person game, Tuesday Aug 22 and Thursday Aug 24 at 7pm on BBO!


Mark your calendar for upcoming special games in September:
  • Sept 12 7PM on BBO - Swiss Team game
  • Sept 17 2PM at the Power House - Amherst College game

ACBL Results
CommonGame Results
       						Overall		Section
Pair# 	Names                  	 	A	B	C	A     	B     	C     	Score 	%     	MasterPoints     
7	Allison Ryan - Kate Spencer	1	1		1	1		48.55	67.43	1.40 Black (OA) 1.41 Red (OA)
8	Jim Kronholm - Bob Leitch	2	2		2	2		47.25	65.63	1.05 Black (OA) 1.06 Red (OA)
4	Robert Minsky - Philippe Galaski3			3			39.62	55.03	0.79 Black (OA) 0.79 Red (OA)
1	Barry LaFlam - Yan Drabek	4	3		4	3		39.15	54.38	0.59 Black (OA) 0.60 Red (OA)
2	Jan Carmien - Barbara Welch			1			1	38.40	53.33	0.61 Black (OC) 0.61 Red (OC)
9	Kathy Meyer - Anita Malachowski			2			2	34.27	47.60	0.46 Black (OC) 0.46 Red (OC)
10	Karen A. French - Arlene Nolan							29.73	41.29	
3	John Pollard - Alice Shearer							24.39	33.88	
5	William Joss - Kathleen Joss							22.30	30.97	

Tuesday, August 15, 2023

Virtual NAP Game - Tuesday, August 15, 2023


ACBL Results
CommonGame Results
       						Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints     
N/S
1	Roger Webb - Philippe Galaski	1			103.50	62.06	0.80 Black (SA) 0.80 Red (SA)
2	David Hunt - David Oakley	2			94.00	56.61	0.56 Black (SA) 0.56 Red (SA)
6	Myrna Butler - Joan Levinson		1		91.50	56.01	0.48 Black (SB) 0.48 Red (SB)
4	Steve Peck - Yan Drabek			2		84.00	50.00	0.34 Black (SB) 0.34 Red (SB)
8	George Abbott - Liz Hildebrandt			1	77.00	47.52	0.24 Black (SC) 0.24 Red (SC)
5	Muriel Dane - Allison Ryan				73.50	44.35	
3	Yufeng Xiao - John Debaggis				69.50	42.38	
7	Judith Peck - L. Mark Nelson				68.50	41.07	
E/W
7	Margaret Winslow - Tim Joder	1			108.50	66.01	0.80 Black (SA) 0.80 Red (SA)
2	Stanley Tuhrim - Betty Mintz	2			99.50	59.52	0.56 Black (SA) 0.56 Red (SA)
4	Robert Leitch - Jan Nettler		1		98.00	59.13	0.40 Black (SA) 0.40 Red (SA)
8	Sheila Ryan - Barry Laflam		2		83.50	50.48	0.28 Black (SB) 0.28 Red (SB)
6	Robert Steinberg - Judith Miller		1	77.00	46.96	0.24 Black (SC) 0.24 Red (SC)
5	Anne McCune - James Nowill				67.50	40.48	
3	David Rosnick - Alan Peterfreund			66.00	39.62	
1	Ann Wroblewski - Judith Larsen				61.50	37.80	

Thursday, August 10, 2023

Silver Linings Week - Thursday, August 10, 2023


All students/learners out there, come join us on August 16 at 1pm for supervised play. Your are all welcome!
Beyond that, our Open Pairs games for next weeek are Wednesday Aug 16 at 1PM for NAP in-person game, Tuesday Aug 15 (NAP) and Thursday Aug 17 at 7pm on BBO!


ACBL Results
CommonGame Results
       						Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints     
1	Margaret Winslow - Tim Joder	1			42.00	58.33	1.20 Silver (SA)
4	Yufeng Xiao - Yan Drabek			1	39.00	54.17	0.84 Silver (SA)
6	Liz Hildebrandt - Philippe Galaski	2		38.50	53.47	0.51 Silver (SA)
8	~~m34339 - Barry Laflam		3			38.50	53.47	0.51 Silver (SA)
2	Jan Nettler - Sheila Ryan				37.00	51.39	
5	Israel Koren - Robert Steinberg				32.50	45.14	
7	Alan Peterfreund - Robert Sagor				31.00	43.06	
3	Ann Wroblewski - Judith Larsen				29.50	40.97	

Wednesday, August 9, 2023

Inperson Game - Wednesday August 9, 2023


All students/learners out there, come join us on August 16 at 1pm for supervised play. Your are all welcome!
Beyond that, our Open Pairs games for next weeek are Wednesday Aug 16 at 1PM for NAP in-person game, Tuesday Aug 15 (NAP) and Thursday Aug 17 at 7pm on BBO!


ACBL Results
CommonGame Results
       						Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints     
9	Randolph Johnson - Ann Hudson	1			68.00	75.56	1.20 Black (SA)
2	Sheila Ryan - Jan Nettler	2			63.00	70.00	0.84 Black (SA)
7	Barry LaFlam - James Nowill	3			52.00	57.78	0.60 Black (SA)
8	James Osofsky - Yan Drabek	4			51.00	56.67	0.42 Black (SA)
3	Bob Leitch - Jim Kronholm	5	1		50.50	56.11	0.64 Black (SA)
1	Jeannie Jones - Alice Shearer		2		48.00	53.33	0.45 Black (SB)
6	Robert Minsky - Yufeng Xiao		3	1	42.00	46.67	0.32 Black (SB)
12	Kate Spencer - Irene Friedman				40.00	44.44	
10	Fred Halper - Maud Fischer			2	37.00	41.11	0.22 Black (SC)
11	Allison Ryan - Richard McClure				36.50	40.56	
5	Kathy Meyer - Betty Jacobson				29.50	32.78	
4	Jan Carmien - Barbara Welch				22.50	25.00	

Tuesday, August 8, 2023

Silver Linings Week - Tuesday, August 8, 2023


All students/learners out there, come join us on August 9 at 1pm for supervised play. Your are all welcome!
Beyond that, join us on Wednesday at 1PM for open pairs in-person game, and join us on Thursday Aug 10 at 7pm for open pairs on BBO!


ACBL Results
CommonGame Results
       						Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints     
9	Roger Webb - Tim Joder		1			95.00	66.67	2.10 Silver (SA)
6	George Abbott - Liz Hildebrandt			1	84.00	58.75	1.47 Silver (SA)
4	~~m20132 - ~~m20129					83.50	58.40	
14	Stanley Tuhrim - Betty Mintz		2		79.00	55.28	1.05 Silver (SA)
8	Harold Weiner - Philippe Galaski5			78.50	54.79	0.74 Silver (SA)
1	Jiang Gu - Nina Huang		6			75.50	52.71	0.42 Silver (SA)
12	Barry Laflam - James Nowill		3		74.50	52.01	0.60 Silver (SB)
2	Margaret Winslow - Yan Drabek		4		74.00	51.67	0.42 Silver (SB)
13	Jan Nettler - Sheila Ryan				69.00	48.33	
5	David Rosnick - Robert Sagor				66.50	46.18	
10	Yufeng Xiao - John Debaggis			2	66.00	46.11	0.37 Silver (SC)
3	Thomas Ye - Benjamin Levine				64.50	45.21	
7	Judith Peck - L. Mark Nelson				57.50	39.93	
11	Ann Wroblewski - Judith Larsen				34.50	23.96	

Monday, August 7, 2023

Congratulations on Your New Ranks!


Well Done Folks!


David BrownJunior Master
Yufeng XiaoClub Master
James KronholmSilver Life Master

Thursday, August 3, 2023

Virtual Club Game - Thursday, August 3 2023


We had 2 tables for the supervised play this Wednesday. Everyone had a good time and will want to return next Wednesday. All students/learners out there, come join us on August 9 at 1pm to play. Your are all welcome!
For the ONLINE games, next week is Silver Linings week! All Virtual Club Games will award silver points. Join us on Tuesday Aug 8 and Thursday Aug 10 at 7pm on BBO!


ACBL Results
CommonGame Results
       						Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints     
1	Alan Peterfreund - Robert Sagor	1			25.50	63.75	0.60 Black (SA)
3	Yan Drabek - Barry Laflam		1		23.00	57.50	0.42 Black (SA)
4	Tim Joder - Margaret Winslow				21.50	53.75	
6	Richard McClure - Allison Ryan			1	18.00	45.00	0.22 Black (SB)
2	Liz Hildebrandt - David Rosnick				16.00	40.00	
5	Stanley Tuhrim - Betty Mintz				16.00	40.00

Wednesday, August 2, 2023

Inperson Game - Wednesday August 2, 2023


ACBL Results
CommonGame Results
NOTE: Due to techinical difficulties we run into today, the bridgemate did not record any scores for the last 2 rounds. The director gave everybody an average score for these 2 rounds. Apologies!

On the good news side, we had 2 tables for the supervised play today. Everyone had a good time and will want to return next Wednesday. All students/learners out there, come join us on August 9 at 1pm to play. Welcome!
For the ONLINE games, next week is Silver Linings week! All Virtual Club Games will award silver points. Join us on Tuesday Aug 8 and Thursday Aug 10 at 7pm on BBO!

       						Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints     
7	Barry LaFlam - Yufeng Xiao	1			63.18	65.81	1.47 Black (SA)
8	Bob Leitch - Jim Kronholm	2			62.26	64.85	1.03 Black (SA)
12	Esther Bean - Irene Friedman	3			56.72	59.08	0.73 Black (SA)
10	Sheila Ryan - Judith Larsen	4			54.59	56.86	0.51 Black (SA)
11	Allison Ryan - James Nowill				51.22	53.35	
6	Kathy Meyer - Anita Malachowski		1	1	49.62	51.69	0.53 Black (SB)
3	Robert Minsky - Helen Minsky		2		45.56	47.46	0.37 Black (SB)
2	Judy Symorsky - Fred Halper				43.91	45.74	
1	Jeannie Jones - Alice Shearer				43.17	44.97	
5	Jan Carmien - Barbara Welch				40.65	42.34	
9	Karen A. French - Arlene Nolan				30.14	31.40	

Tuesday, August 1, 2023

Virtual NAP Game - Tuesday, August 1, 2023


ACBL Results
CommonGame Results
       						Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints     
N/S
6	Roger Webb - Tim Joder		1			122.50	63.80	0.90 Black (SA) 0.90 Red (SA)
3	Stanley Tuhrim - Betty Mintz	2			107.50	56.51	0.63 Black (SA) 0.63 Red (SA)
5	Yufeng Xiao - John Debaggis			1	104.50	54.84	0.48 Black (SB) 0.48 Red (SB)
8	Liz Hildebrandt - David Rosnick		2		101.50	53.09	0.34 Black (SB) 0.34 Red (SB)
2	Judith Hyde - Robert Sagor				96.00	50.00	
7	Robert Steinberg - Judith Miller			95.00	49.59	
4	Muriel Dane - Allison Ryan				85.50	44.94	
1	Peggy Thieriot - Fern Fleckman				74.00	38.84	
9	L. Mark Nelson - Judith Peck				73.50	38.39	

E/W
8	Alan Frank - James Osofsky	1			129.00	67.71	0.90 Black (SA) 0.90 Red (SA)
3	T Ted Jarrell - Ella Rice	2			118.50	61.72	0.63 Black (SA) 0.63 Red (SA)
4	Kurt Schneider - Markus Wagner		1		110.50	57.96	0.48 Black (SB) 0.48 Red (SB)
7	Sheila Ryan - Yan Drabek		2		100.50	52.57	0.34 Black (SB) 0.34 Red (SB)
6	Paul Burnham - Sonja Smith				100.00	52.49	
2	Jane Maloney - Barry Laflam				86.00	44.90	
9	Michael Ramella - Alan Peterfreund		1	78.00	40.62	0.24 Black (SC) 0.24 Red (SC)
5	Bobbie Iorio - Fares Nassar				71.50	37.54	
1	Ann Wroblewski - Judith Larsen				66.00	34.49