Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Wednesday, January 27, 2021

Virtual Club Game - Wed, Jan 27, 2021


ACBL Results
CommonGame Results
N/S					A	B	C
8	Sheila Ryan - Jan Nettler		1		88.00	59.86	1.20 black
3	James Kronholm - Robert Leitch		2		87.50	59.52	0.84 black
1	James Nowill - Barry Laflam		3		79.00	53.74	0.60 black
5	Judith Hyde - Robert Sagor	4			74.00	50.34	
4	Margaret Winslow - Tim Joder	5			68.50	46.60	
2	Motoko Oinaga - Yan Drabek			1	68.00	46.26	0.36 black
7	Laura Fluhr - Zachary Fluhr			2	62.00	42.18	
6	John Pollard - Ann Wroblewski			3	61.00	41.50


E/W
1	Philippe Galaski - Paul Bacon	1			87.50	59.52	1.20 black
3	Irving Marks - Chet Vogel	2			82.00	55.78	0.72 black
7	Barbara Speight - Kathy Meyer			1	82.00	55.78	0.72 black
2	John Castonguay - Angela McDonough		2	81.50	55.44	0.42 black
6	Gail Bleifer - Paula Dambrauskas	3		79.50	54.08	
4	Allison Ryan - Richard McClure			3	66.50	45.24	
5	Suzanne Cohen - Coreen Nejame	7			65.00	44.22	
8	Barbara Scher - Evalyn Glickman		5		44.00	29.93

Tuesday, January 26, 2021

Virtual Club Game - Tue, Jan 26, 2021


ACBL Results
CommonGame Results
N/S					A	B	C
7	Roger Webb - Tim Joder		1			103.50	70.41	1.20 black
6	Alan Frank - James Osofsky		1		96.00	65.31	0.84 black
1	Matt Muir - Eva Muir			2		86.50	58.84	0.60 black
2	Ann Wroblewski - Barry Laflam			1	67.50	45.92	0.36 black
3	Evalyn Glickman - Barbara Scher		4		65.50	44.56	
5	Kenneth Ross - Allison Ryan			2	61.50	41.84	
8	Robert Sagor - Judith Hyde	7			55.00	37.41	
4	L. Mark Nelson - Judith Peck			3	52.50	35.71

E/W
4	Margaret Winslow - Yan Drabek		1		85.00	57.82	1.20 black
2	Alan Peterfreund - Michael Ramella		1	83.50	56.80	0.84 black
8	mort2020 - amht72		3			81.50	55.44	0.60 black
1	Darryl Legassie - Sonja Smith	4			79.50	54.08	
7	Sheila Ryan - Jan Nettler		3		68.00	46.26	
5	Susan McCoy - Alice Shearer			2	66.50	45.24	
6	Philippe Galaski - Esther Bean	7			63.00	42.86	
3	George Abbott - Liz Hildebrandt			3	61.00	41.50

Wednesday, January 20, 2021

Silver Linings Week - Wed, Jan 20, 2021


ACBL Results
CommonGame Results
N/S					A	B	C
7	Paul Bacon - Philippe Galaski	1			73.00	57.94	1.40 silver
3	Robert Sagor - Judith Hyde	2			72.00	57.14	0.98 silver
4	John Castonguay - Angela McDonough		1	70.50	55.95	0.80 silver
2	~~m31266 - Chet Voge	l		2		64.00	50.79	0.56 silver
6	Suzanne Cohen - Sandra Walters		3		61.00	48.41	
5	Laura Fluhr - Zachary Fluhr			2	57.50	45.63	
1	Lanette Sweeney - Gail Perry			3	43.00	34.13	

E/W
6	Esther Bean - Allison Ryan			1	82.00	65.08	1.40 silver
4	Margaret Winslow - Tim Joder	2			76.50	60.71	0.98 silver
3	Jan Nettler - James Nowill		2		67.00	53.17	0.70 silver
5	James Kronholm - Robert Leitch			2	60.50	48.02	
2	Evalyn Glickman - Barbara Scher		4		58.00	46.03	
7	Judy Rosenblum - Gwen McEvoy	6			51.00	40.48	
1	Yan Drabek - Barry Laflam		5		46.00	36.51

Tuesday, January 19, 2021

Silver Linings Week - Tue, Jan 19, 2021


ACBL Results
CommonGame Results
N/S					A	B	C
2	Roger Webb - Philippe Galaski	1			156.50	64.67	2.40 silver
11	Steve Peck - Yan Drabek				1	149.50	61.78	1.68 silver
3	Darryl Legassie - Sonja Smith	3			146.00	60.33	1.20 silver
10	Sheila Ryan - Barry Laflam		2		138.50	57.23	0.90 silver
6	Myrna Butler - Esther Bean	5			138.00	57.02	0.48 silver
8	Stanley Tuhrim - Betty Mintz		3		128.50	53.10	0.64 silver
5	Matt Muir - Eva Muir			4		127.50	52.69	
9	Sharon Strassfeld - Michael Ramella		2	117.50	48.55	0.45 silver
7	Gail Perry - Alice Shearer		6		96.50	39.88	
4	Ann Wroblewski - Judith Larsen			3	92.00	38.02	
12	israelk - Robert Steinberg	11			81.00	33.47	
1	George Abbott - Liz Hildebrandt			4	80.50	33.26

E/W
9	Margaret Winslow - Tim Joder	1			149.00	61.57	2.40 silver
5	Judith Hyde - Robert Sagor	2			146.50	60.54	1.68 silver
4	Kurt Schneider - Markus Wagner		1		143.00	59.09	1.28 silver
6	James Osofsky - Alan Frank	4			133.00	54.96	0.84 silver
3	Roberta Francis - Alan Peterfreund	2		131.00	54.13	0.90 silver
10	Anne McCune - James Nowill		3		119.00	49.17	0.64 silver
8	Richard McClure - Allison Ryan			1	117.00	48.35	0.64 silver
11	mort2020 - amht72		8			111.00	45.87	
7	Elizabeth Lincoln - Joan Levinson		2	110.00	45.45	0.45 silver
2	L. Mark Nelson - Judith Peck			3	105.00	43.39	
12	Evalyn Glickman - Barbara Scher		7		96.50	39.88	
1	Stephen Gould - David Rosnick			4	91.00	37.60

Wednesday, January 13, 2021

Virtual Club Game - Wed Jan 13, 2021


ACBL Results
CommonGame Results
N/S					A	B	C
3	Paul Bacon - Philippe Galaski	1			101.50	60.97	1.35 black
2	James Kronholm - Robert Leitch		1		93.00	55.65	0.81 black
4	Margaret Winslow - Tim Joder	2			93.00	55.65	0.81 black
1	Motoko Oinaga - Yan Drabek			1	87.00	51.83	0.50 black
8	Irving Marks - Chet Vogel	5			85.00	51.15	
5	Roger Ketron - Daniel Hoch			2	76.50	45.83	
9	Barbara Scher - Evalyn Glickman		4		73.50	43.75	
7	John Castonguay - Angela McDonough	5		72.50	43.45	
6	Laura Fluhr - Zachary Fluhr			3	70.00	41.71

E/W
3	~~m22664 - ~~m22670		1			109.00	65.43	
8	Esther Bean - Sheila Ryan		1		92.00	55.06	1.35 black
9	Judith Hyde - Robert Sagor	3			86.00	51.23	0.95 black
7	Richard McClure - Allison Ryan		2		83.00	49.96	0.68 black
4	James Nowill - Barry Laflam		3		81.50	48.81	0.47 black
5	Paula Dambrauskas - Suzanne Cohen6			80.50	47.96	
1	John Pollard - Ann Wroblewski			1	79.00	47.32	0.36 black
6	Lanette Sweeney - Gail Perry			2	72.00	42.86	
2	Jeannie Jones - Alice Shearer			3	69.00	41.37	



Tuesday, January 12, 2021

Virtual Club Game - Tue, Jan 12 2021


ACBL Results
CommonGame Results
N/S					A	B	C
4	Margaret Winslow - Yan Drabek		1		135.50	62.46	1.65 black
5	~~m42094 - ~~m42100		2			130.00	60.11	
3	Stanley Tuhrim - Betty Mintz		2		119.00	54.44	1.16 black
10	Markus Wagner - Carole Goldberg	4			115.50	53.41	0.83 black
7	Marlene Myers - Muriel Dane		3		112.00	51.78	0.58 black
6	israelk - Robert Steinberg	6			110.50	51.07	
2	Ann Wroblewski - Judith Larsen			1	106.50	48.88	0.48 black
9	George Abbott - Liz Hildebrandt			2	101.50	46.36	0.34 black
1	Sheila Terens - Judith Simon		6		92.50	42.62	
11	L. Mark Nelson - Judith Peck			3	92.00	42.09	
8	Stephen Gould - David Rosnick			4	80.00	36.77

E/W
3	Tim Joder - Roger Webb		1			135.50	62.48	1.65 black
5	James Osofsky - Alan Frank	2			134.00	61.80	1.16 black
2	Judith Hyde - Robert Sagor	3			125.50	57.83	0.83 black
4	Philippe Galaski - Esther Bean	4			120.50	55.79	0.58 black
10	James Nowill - Barry Laflam		1		111.00	51.14	0.84 black
7	Steve Peck - Sheila Ryan			1	106.50	49.15	0.59 black
9	Myrna Butler - Joan Levinson		3		106.50	49.03	0.42 black
6	Allison Ryan - Richard McClure			2	97.50	44.66	0.34 black
11	Alice Shearer - Susan McCoy			3	90.00	41.14	
1	Michael Ramella - Alan Peterfreund		4	87.00	39.90	
8	Barbara Scher - Evalyn Glickman		7		81.00	37.08	


Sunday, January 10, 2021

Congratulations!


Winners of Unit 196 2020 Mini-McKenney Masterpoint Race



LevelWINNERLocationPoints
0 to 5 Norman Leferman Dalton MA 10.22
5 to 20 Barbara Speight East Longmeadow MA 62.89
20 to 50Robert Steinberg Northampton MA 27.42
50 to 100 Kenneth Ross Lenox MA 79.98
100 to 200 Judith McNutt Pittsfield MA 122.07
200 to 300 Allison Ryan Florence MA 90.18
300 to 500 Sheila Ryan Florence MA 189.07
500 to 1000 James Nowill Easthampton MA 63.26
1000 to 1500 Margaret Winslow Dalton MA 103.52
1500 to 2500 Robert Sagor Greenfield MA 246.81
2500 to 3500 John Sedgwick Springfield MA 10.98
3500 to 5000 Philippe Galaski Florence MA 293.72
5000 to 7500 Robert Lavin East Longmeadow MA 168.56

Congratulations to Marlene Myers!


Congratulations to Marlene Myers who attained her Bronze Life Master! While we can’t throw her a party to celebrate the achievement, please congratulate her if you “see” her at the bridge table.

Wednesday, January 6, 2021

Virtual Club Game - Wed, Jan 6, 2021


ACBL Results
CommonGame Results
N/S					A	B	C
8	Philippe Galaski - Paul Bacon	1			94.00	65.42	1.20 black
5	Margaret Winslow - Tim Joder	2			86.50	59.64	0.84 black
4	Barbara Speight - Kathy Meyer			1	78.00	53.91	0.72 black
1	Esther Bean - Allison Ryan		2		74.00	51.76	0.50 black
3	Jan Nettler - James Nowill		3		70.50	48.92	
6	Roger Ketron - Daniel Hoch			2	66.50	45.86	
2	Yan Drabek - Barry Laflam		5		59.00	40.48	
7	Laura Fluhr - Zachary Fluhr			3	49.00	34.01

E/W
8	Judith Hyde - Robert Sagor	1			86.50	59.98	1.20 black
4	James Kronholm - Robert Leitch		1		82.00	57.03	0.84 black
7	Irving Marks - Chet Vogel	4			77.50	53.23	0.60 black
2	~~m17778 - ~~m17791		3			77.50	53.91	
1	Angela McDonough - John Castonguay		1	77.00	53.06	0.42 black
6	Alice Shearer - Jeannie Jones			2	66.00	46.20	
5	Barbara Scher - ~~m24713		4		56.00	38.95	
3	Lanette Sweeney - Gail Perry			3	55.00	37.64

Virtual Club Game - Tue, Jan 5 2021


ACBL Results
CommonGame Results
N/S					A	B	C
11	Kurt Schneider - Markus Wagner		1		157.50	65.56	1.80 black
9	Myrna Butler - Esther Bean	2			146.00	61.05	1.26 black
12	Margaret Winslow - Tim Joder	3			134.50	55.72	0.90 black
1	Matt Muir - Eva Muir			2		129.00	53.35	0.67 black
2	Tim Bakker-Norton - Andrew Batchelor		1	123.00	50.97	0.48 black
3	Roberta Francis - Alan Peterfreund	4		120.00	49.98	
8	Michael Starr - Steve Peck			2	119.00	49.90	0.34 black
10	Judith Hyde - Robert Sagor	8			114.50	47.42	
6	Stephen Gould - David Rosnick			3	113.00	47.29	
4	israelk - Robert Steinberg	10			104.00	43.53	
5	Judith Simon - Sheila Terens		7		98.00	40.93	
7	Susan McCoy - Barbara Scher			4	82.50	34.30

E/W
4	Roger Webb - Philippe Galaski	1			158.50	66.07	1.80 black
6	Sharon Strassfeld - Michael Ramella		1	139.00	58.08	1.26 black
10	David Scammell - Brian Musiker	3			139.00	57.75	0.90 black
8	George Abbott - Liz Hildebrandt			2	128.50	53.26	0.67 black
2	Stanley Tuhrim - Betty Mintz		3		119.50	49.75	0.48 black
7	Jan Nettler - Sheila Ryan		4		117.50	49.01	
3	Yan Drabek - Barry Laflam		5		117.40	48.82	
1	L. Mark Nelson - Judith Peck			3	116.00	48.12	
9	Gail Perry - Alice Shearer		7		110.50	45.87	
12	Alan Frank - James Osofsky	10			101.00	42.56	
5	Allison Ryan - Richard McClure			4	99.00	41.24	
11	Anne McCune - James Nowill	12			94.00	39.01

Tuesday, January 5, 2021