Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Wednesday, December 30, 2020

Virtual Club Game - Wed Dec 30, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
4	Margaret Winslow - Tim Joder	1			94.00	64.23	1.20 black
6	larphils - Gail Perry		2			81.50	55.73	0.84 black
1	Yan Drabek - Barry Laflam		2		72.00	49.26	0.44 black
7	Daniel Hoch - Roger Ketron			1	72.00	49.26	0.44 black
5	James Kronholm - Robert Leitch		1		72.00	49.55	0.72 black
3	Alice Shearer - Jeannie Jones			2	70.00	47.62	
8	Susan McCoy - James Nowill		5		66.50	45.92	
2	Laura Fluhr - Zachary Fluhr			3	56.50	38.44

E/W
2	Paul Bacon - Philippe Galaski	1			83.00	57.14	1.20 black
7	~~m34230 - ~~m34234		3			82.50	56.12	
6	Liz Hildebrandt - Robert Sagor	2			82.00	56.18	0.84 black
4	Michael Starr - Steve Peck			1	81.50	55.56	0.60 black
8	Richard McClure - Allison Ryan			2	72.50	49.72	0.42 black
3	Angela McDonough - John Castonguay	3		69.50	47.68	
5	Jan Nettler - Sheila Ryan		4		63.50	43.59	
1	John Pollard - Ann Wroblewski			3	50.00	34.01

Tuesday, December 29, 2020

Virtual Club Game - Tue Dec 29, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
8	israelk - Robert Steinberg	1			109.00	60.56	1.50 black
6	Stanley Tuhrim - Betty Mintz		1		105.50	58.61	1.05 black
10	Alan Frank - James Osofsky	3			102.00	56.67	0.75 black
4	Darryl Legassie - Sonja Smith	4			95.50	53.06	0.52 black
9	Sheila Ryan - Jan Nettler		2		94.00	52.22	0.59 black
1	Ann Wroblewski - Judith Larsen			1	93.50	51.94	0.48 black
2	James Nowill - Anne McCune		4		91.00	50.56	
3	Stephen Gould - David Rosnick			2	82.00	45.56	0.34 black
7	Allison Ryan - Richard McClure			3	72.00	40.00	
5	L. Mark Nelson - Judith Peck			4	55.50	30.83

E/W
5	Margaret Winslow - Tim Joder	1			112.50	62.50	1.50 black
6	Roger Webb - Philippe Galaski	2			106.00	58.89	1.05 black
4	George Abbott - Liz Hildebrandt			1	102.50	56.94	0.84 black
1	Judith Simon - Sheila Terens		2		96.50	53.61	0.59 black
7	Markus Wagner - Carole Goldberg		3		90.50	50.28	0.42 black
3	Evalyn Glickman - Barbara Scher		4		84.00	46.67	
2	Michael Ramella - Alan Peterfreund		2	82.50	45.83	
8	Judith Hyde - Robert Sagor	8			79.00	43.89	
9	Yan Drabek - Barry Laflam			3	73.50	40.83	
10	Myrna Butler - Esther Bean		7		73.00	40.56

Wednesday, December 23, 2020

Virtual Club Game - Wed Dec 23, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
6	Roger Ketron - Daniel Hoch			1	74.00	70.48	0.90 black
2	Angela McDonough - John Castonguay	2		62.00	59.05	0.63 black
1	Judith Hyde - Robert Sagor	3			50.50	48.10	
4	Lanette Sweeney - Gail Perry			2	45.00	42.86	
5	Esther Bean - Allison Ryan		4		43.00	40.95	
3	Barbara Scher - Evalyn Glickman	6			40.50	38.57

E/W
4	Motoko Oinaga - Yan Drabek		1		66.50	63.33	0.90 black
3	Sheila Ryan - Barry Laflam		2		63.00	60.00	0.63 black
1	Laura Fluhr - Zachary Fluhr			1	51.00	48.57	0.21 black
2	Paul Bacon - Philippe Galaski	4			47.00	44.76	
5	Irving Marks - Chet Vogel	5			46.00	43.81	
6	Barbara Speight - Kathy Meyer			2	41.50	39.52

Tuesday, December 22, 2020

Virtual Club Game - Tue Dec 22, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
10	Darryl Legassie - Sonja Smith	1			121.50	67.50	1.50 black
9	Roger Webb - Tim Joder		2			117.50	65.28	1.05 black
2	James Osofsky - Alan Frank		1		112.00	62.22	0.84 black
8	Esther Bean - Philippe Galaski	4			98.00	54.44	0.52 black
6	Stanley Tuhrim - Betty Mintz		2		96.00	53.33	0.59 black
1	Roberta Francis - Alan Peterfreund	3		94.50	52.50	0.42 black
3	Richard McClure - Allison Ryan			1	78.00	43.33	0.48 black
5	Sheila Terens - Judith Simon			2	69.00	38.33	0.34 black
7	Ann Keegan - David Rosnick			3	58.00	32.22	
4	Sharon Strassfeld - Michael Ramella		4	55.50	30.83

E/W
6	Markus Wagner - Carole Goldberg		1		113.50	63.06	1.50 black
10	Judith Hyde - Robert Sagor	2			111.50	61.94	1.05 black
8	Margaret Winslow - Yan Drabek		2		104.50	58.06	0.75 black
5	israelk - Robert Steinberg	4			97.00	53.89	0.52 black
4	Susan McCoy - James Nowill		3		89.50	49.72	0.42 black
9	L. Mark Nelson - Judith Peck			1	84.50	46.94	0.36 black
7	Eva Muir - Martha Meyer		7			80.00	44.44	
2	George Abbott - Liz Hildebrandt			2	78.00	43.33	
3	Ann Wroblewski - Barry Laflam			3	74.50	41.39	
1	Evalyn Glickman - Barbara Scher		7		67.00	37.22


Wednesday, December 16, 2020

Virtual Club Game - Wed Dec 16, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
4	Margaret Winslow - Tim Joder	1			76.50	60.71	1.05 black
3	Irving Marks - Chet Vogel	2			69.00	54.76	0.73 black
1	Alice Shearer - Jeannie Jones			1	65.00	51.59	0.60 black
7	Allison Ryan - Richard McClure			2	62.50	49.60	0.36 black
6	James Kronholm - Robert Leitch		2		62.50	49.60	0.36 black
2	Barbara Speight - Kathy Meyer			3	57.50	45.63	
5	~~m3244 - Barbara Scher			5		48.00	38.10

E/W
3	Jan Nettler - James Nowill		1		76.50	60.71	1.05 black
6	Judith Hyde - Robert Sagor	2			75.50	59.92	0.73 black
7	Paul Bacon - Philippe Galaski	3			72.50	57.54	0.53 black
2	Angela McDonough - John Castonguay	2		61.50	48.81	0.42 black
4	Roger Ketron - Daniel Hoch			1	57.50	45.63	0.24 black
5	Valerie Solon - Robert Anastasi		4		56.50	44.84	
1	John Pollard - Ann Wroblewski			2	41.00	32.54


Tuesday, December 15, 2020

Virtual Club Game - Tue Dec 15, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
3	Philippe Galaski - Roger Webb	1			119.00	66.56	1.50 black
9	James Osofsky - Alan Frank	2			111.00	61.67	1.05 black
1	Susan McCoy - Alice Shearer			1	102.00	57.12	0.84 black
4	Margaret Winslow - Tim Joder	4			95.00	52.92	0.52 black
5	Roberta Francis - Alan Peterfreund	2		90.50	50.73	0.59 black
7	Allison Ryan - Richard McClure			2	84.50	47.22	0.42 black
6	Stephen Gould - David Rosnick			3	83.50	46.84	
8	Myrna Butler - Esther Bean		5		73.00	40.62	
10	George Abbott - Liz Hildebrandt			4	72.50	40.49	
2	Barbara Scher - Evalyn Glickman		7		64.50	35.83	

E/W
2	Markus Wagner - Carole Goldberg		1		108.50	60.28	1.50 black
3	Sheila Ryan - Barry Laflam		2		100.00	55.90	1.05 black
4	Robert Sagor - Judith Hyde	3			95.00	52.88	0.75 black
5	larphils - Gail Perry		4			94.00	52.78	0.52 black
1	Steve Peck - Yan Drabek				1	93.50	52.43	0.42 black
10	James Nowill - Anne McCune		4		90.00	50.28	
8	Paul Burnham - Sonja Smith	7			88.50	49.27	
9	L. Mark Nelson - Judith Peck			2	78.00	43.44	
7	Mel Chaplin - Jan Nettler		6		76.00	42.64	
6	Michael Ramella - Sharon Strassfeld		3	72.00	40.10


Wednesday, December 9, 2020

Virtual Club Game - Wed Dec 9, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
9	Paul Bacon - Philippe Galaski	1			107.00	64.03	1.35 black
1	Judith Hyde - Robert Sagor	2			97.00	58.16	0.95 black
8	Valerie Solon - Robert Anastasi		2		88.00	52.38	0.50 black
5	James Kronholm - Robert Leitch		1		87.50	52.64	0.72 black
4	Daniel Hoch - Roger Ketron			1	85.50	51.06	0.32 black
6	James Nowill - Barry Laflam		4		83.00	49.57	
7	Margaret Winslow - Tim Joder	7			81.50	48.68	
2	Laura Fluhr - Zachary Fluhr			3	61.50	36.61	
3	Lanette Sweeney - Gail Perry			2	61.00	36.86	

E/W
1	Sheila Ryan - Jan Nettler		1		105.50	63.22	1.35 black
5	Angela McDonough - John Castonguay	2		97.50	58.63	0.95 black
9	Alice Shearer - Jeannie Jones			1	91.50	54.89	0.68 black
2	Barbara Scher - Evalyn Glickman		4		88.50	52.68	0.47 black
7	Robert Rubinstein - Suzanne Cohen5			84.50	50.72	
3	Muriel Dane - Esther Bean	6			78.00	46.68	
4	Irving Marks - Chet Vogel	7			72.50	43.32	
6	Barbara Speight - Kathy Meyer			2	71.50	42.60	
8	John Pollard - Ann Wroblewski			3	62.50	37.24


Tuesday, December 8, 2020

Virtual Club Game - Tue Dec 8, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
7	Markus Wagner - Carole Goldberg		1		111.50	66.37	1.35 black
8	Paul Burnham - Sonja Smith	2			95.50	56.85	0.95 black
4	israelk - Robert Steinberg	3			93.00	55.36	0.68 black
9	Jan Nettler - Sheila Ryan		2		89.00	52.98	0.50 black
3	Margaret Winslow - Yan Drabek		3		86.00	51.19	
5	Roger Webb - Tim Joder		6			77.50	46.13	
2	Ann Wroblewski - Judith Larsen			1	73.00	43.45	0.36 black
1	Stephen Gould - David Rosnick			2	72.00	42.86	
6	L. Mark Nelson - Judith Peck			3	58.50	34.82	

E/W
6	Judith Hyde - Robert Sagor	1			96.50	57.44	1.35 black
5	Roberta Francis - Alan Peterfreund	1		90.00	53.57	0.95 black
8	Alan Frank - James Osofsky	3			89.50	53.27	0.68 black
3	Richard McClure - Allison Ryan			1	86.00	51.19	0.50 black
1	Joan Levinson - Myrna Butler		3		82.00	48.81	
9	George Abbott - Liz Hildebrandt			2	82.00	48.81	
7	Philippe Galaski - Esther Bean	7			81.00	48.21	
2	Barry Laflam - James Nowill		5		75.50	44.94	
4	Michael Ramella - Sharon Strassfeld		3	73.50	43.75	


Monday, December 7, 2020

Congratulations to Philippe and Jim Nowill!


Congratulations to Philippe Galaski who attained his Diamond Life Master and Jim Nowill who attained his Silver Life Master! While we can’t throw them a party to celebrate the achievement, please congratulate them if you “see” them at the bridge table.

Wednesday, December 2, 2020

Virtual Club Game - Wed Dec 2, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
2	Robert Sagor - ~~m37264		1			95.00	64.63	1.20 black
8	Sheila Ryan - Esther Bean		1		74.50	50.68	0.72 black
6	Paul Bacon - Philippe Galaski	2			74.50	50.68	0.72 black
3	Yan Drabek - Barry Laflam		2		74.00	50.34	0.50 black
7	James Kronholm - Robert Leitch		3		70.00	47.62	
5	Daniel Hoch - Roger Ketron			1	68.50	46.60	0.36 black
1	Laura Fluhr - Zachary Fluhr			2	67.50	45.92	
4	Alice Shearer - Jeannie Jones			3	64.00	43.54

E/W
8	Barbara Speight - Kathy Meyer			1	87.00	59.18	1.20 black
7	Valerie Solon - Robert Anastasi		2		85.50	58.16	0.84 black
2	Margaret Winslow - Tim Joder	3			82.00	55.78	0.60 black
4	Angela McDonough - John Castonguay	3		81.50	55.44	
3	Richard McClure - Allison Ryan			2	80.50	54.76	
5	Barbara Scher - Evalyn Glickman	6			58.50	39.80	
1	Jan Nettler - James Nowill	7			57.50	39.12	
6	Lanette Sweeney - Gail Perry			3	55.50	37.76	


Tuesday, December 1, 2020

Virtual Club Game - Tue Dec 1, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
2	Sheila Ryan - Jan Nettler		1		108.50	60.28	1.50 black
5	James Osofsky - Alan Frank	2			103.00	57.22	1.05 black
1	Judith Hyde - Robert Sagor	3			99.50	55.28	0.75 black
4	Roger Webb - Philippe Galaski	4			93.50	51.94	0.52 black
6	George Abbott - Liz Hildebrandt			1	92.00	51.11	0.59 black
8	Sharon Strassfeld - Michael Ramella		2	90.50	50.28	0.42 black
7	Roberta Francis - Alan Peterfreund	4		87.50	48.61	
9	Kurt Schneider - Markus Wagner		4		87.50	48.61	
3	Barbara Scher - Susan McCoy			3	69.50	38.61	
10	Stephen Gould - David Rosnick			4	68.50	38.06

E/W
4	Yan Drabek - Barry Laflam		1		103.50	57.50	1.50 black
2	Margaret Winslow - Tim Joder	2			102.00	56.67	1.05 black
6	Paul Burnham - Sonja Smith	3			97.50	54.17	0.75 black
5	James Nowill - Anne McCune		2		96.00	53.33	0.59 black
1	Myrna Butler - Esther Bean		3		92.00	51.11	0.42 black
8	Stanley Tuhrim - Betty Mintz		4		89.50	49.72	
3	Ann Wroblewski - Judith Larsen			1	87.00	48.33	0.36 black
10	L. Mark Nelson - Judith Peck			2	85.50	47.50	
9	Richard McClure - Allison Ryan			3	79.50	44.17	
7	israelk - Robert Steinberg	10			67.50	37.50


Wednesday, November 25, 2020

Stardust Week - Wed Nov 25, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
1	James Nowill - Barry Laflam	1			93.00	63.83	0.40 gold 1.20 black
6	Margaret Winslow - Tim Joder	2			90.00	61.56	0.28 gold 0.84 black
8	Motoko Oinaga - Yan Drabek			1	71.50	48.64	0.17 gold 0.50 black
3	Angela McDonough - John Castonguay	1		71.50	49.21	0.24 gold 0.72 black
2	Evalyn Glickman - Barbara Scher		3		68.50	46.83	
4	John Pollard - Ann Wroblewski			2	68.00	46.37	
5	Jan Nettler - Sheila Ryan		5		66.00	44.90	
7	Roger Ketron - Daniel Hoch			3	56.00	38.66	

E/W
2	Eva Muir - Matt Muir		1			84.00	57.48	0.40 gold 1.20 black
1	Judith Hyde - Robert Sagor	2			78.50	54.08	0.28 gold 0.84 black
5	Paul Bacon - Philippe Galaski	3			76.50	52.16	0.20 gold 0.60 black
4	Alice Shearer - Jeannie Jones			1	75.50	51.36	0.20 gold 0.60 black
3	Elizabeth Lincoln - Marlene Myers	2		74.50	50.79	0.14 gold 0.42 black
7	James Kronholm - Robert Leitch		3		73.00	49.77	
6	Susan McCoy - Allison Ryan			2	69.00	47.39	
8	Lanette Sweeney - Gail Perry			3	53.50	36.96


Stardust Week - Tue Nov 24, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
8	israelk - Robert Steinberg	1			129.00	65.15	0.50 gold 1.50 black
5	Roger Webb - Tim Joder		2			116.50	58.84	0.35 gold 1.05 black
6	James Osofsky - Alan Frank		1		113.50	57.32	0.28 gold 0.84 black
4	Esther Bean - Philippe Galaski	4			112.00	56.57	0.17 gold 0.52 black
1	Marlene Myers - Muriel Dane		2		95.50	48.23	0.20 gold 0.59 black
10	Ann Wroblewski - Barry Laflam			1	91.50	46.21	0.16 gold 0.48 black
9	George Abbott - Liz Hildebrandt			2	90.00	45.45	0.11 gold 0.34 black
3	Adrienne Silverstein - Sharon Strassfeld	3	82.50	41.67	
2	Steve Peck - Judith Larsen			4	82.00	41.41	
7	Myrna Butler - Joan Levinson		7		77.50	39.14	

E/W
9	Stephen Gould - David Rosnick			1	122.50	61.87	0.50 gold 1.50 black
1	Allison Ryan - Richard McClure			2	112.00	56.57	0.35 gold 1.05 black
10	Michael Ramella - Alan Peterfreund		3	107.50	54.29	0.25 gold 0.75 black
6	Markus Wagner - ~~m23685	4			105.50	53.28	0.14 gold 0.41 black
2	Yan Drabek - Margaret Winslow		4		105.50	53.28	0.14 gold 0.41 black
5	Stanley Tuhrim - Betty Mintz		5		96.50	48.74	
3	Judith Hyde - Robert Sagor	6			96.50	48.74	
7	Paul Burnham - Sonja Smith	8			92.50	46.72	
8	Susan McCoy - James Nowill		6		82.00	41.41	
4	Barbara Scher - Evalyn Glickman		7		69.50	35.10


Friday, November 20, 2020

Congratulations to Your New Ranks!

Congratulations to All Northampton Bridge Club Players Who Advanced in Rank in September and Octorber!

Life MasterRobert AnastasiLittletonCO
Junior MasterLanette SweeneySouth HadleyMA
Club MasterAndrew BatchelorNorthamptonMA
Adv NABC MasterBarry LaflamSouthamptonMA
Bronze Life MasterSheila RyanFlorenceMA
Bronze Life MasterSheila TerensFloral ParkNY
Silver Life MasterWayne PetersAppletonWI

Wednesday, November 18, 2020

Virtual Club Game - Wed Nov 18, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
6	Steve Peck - Sheila Ryan			1	97.00	57.74	1.35 black
8	Angela McDonough - John Castonguay	2		88.00	52.38	0.95 black
2	Margaret Winslow - Tim Joder	3			87.50	52.08	0.68 black
5	Paul Bacon - Philippe Galaski	4			86.50	51.49	0.47 black
1	Richard McClure - Allison Ryan			2	84.50	50.30	
7	Barbara Speight - Kathy Meyer			3	82.00	48.81	
3	Yan Drabek - Barry Laflam		5		80.00	47.62	
4	Valerie Solon - Robert Anastasi		6		76.50	45.54	
9	Suzanne Cohen - Robert Rubinstein9			74.00	44.05

E/W
2	Jan Nettler - James Nowill		1		113.00	67.26	1.35 black
4	Bala Srinivasan - Pracheth Srinivasan2			106.00	63.10	0.95 black
6	Judith Hyde - Robert Sagor	3			97.00	57.74	0.68 black
1	Alice Shearer - Jeannie Jones			1	86.00	51.19	0.50 black
3	Amanda Chohfi - Esther Bean	5			84.00	50.00	
9	James Kronholm - Robert Leitch		3		82.00	48.81	
8	Barbara Scher - Evalyn Glickman		4		68.00	40.48	
5	Lesley Dearden - Ann Wroblewski			2	60.50	36.01	
7	Lanette Sweeney - Gail Perry			3	59.50	35.42


Tuesday, November 17, 2020

Virtual Club Game - Tue Nov 17, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
10	Margaret Winslow - Tim Joder	1			120.50	67.33	1.50 black
6	Markus Wagner - James Osofsky	2			107.50	60.21	1.05 black
8	Allison Ryan - Richard McClure		1		106.50	59.17	0.84 black
1	Esther Bean - Myrna Butler	3			105.50	59.17	0.63 black
7	George Abbott - Liz Hildebrandt			1	89.00	49.62	0.59 black
3	Sharon Strassfeld - Michael Ramella		2	85.50	47.88	0.42 black
9	Roberta Francis - Alan Peterfreund	4		80.50	44.90	
2	Barbara Scher - Evalyn Glickman		5		77.00	42.78	
4	Ann Wroblewski - Judith Larsen			3	72.50	40.45	
5	Lanette Sweeney - Gail Perry			4	51.00	28.51

E/W
7	Philippe Galaski - Roger Webb	1			122.50	68.23	1.50 black
6	Sheila Ryan - Barry Laflam		1		104.50	58.44	1.05 black
1	Judith Hyde - Robert Sagor	3			102.00	57.05	0.75 black
2	Anne McCune - James Nowill		2		94.00	52.60	0.59 black
4	Paul Burnham - Sonja Smith	5			93.50	52.33	
9	John Debaggis - Yan Drabek		3		85.00	47.78	0.42 black
10	Mel Chaplin - Jan Nettler		4		83.00	46.29	
3	Stephen Gould - David Rosnick			1	76.00	42.29	0.32 black
5	Tim Bakker-Norton - Andrew Batchelor		2	72.60	40.33	
8	L. Mark Nelson - Judith Peck			3	61.50	34.17


Wednesday, November 11, 2020

Virtual Club Game - Wed Nov 11, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
5	Robert Sagor - Judith Hyde	1			114.00	63.33	1.50 black
6	Liz Hildebrandt - Philippe Galaski2			112.50	62.50	1.05 black
4	James Kronholm - Robert Leitch		1		101.00	56.11	0.84 black
2	Motoko Oinaga - Yan Drabek			1	98.50	54.72	0.59 black
1	Alice Shearer - Jeannie Jones			2	97.00	53.89	0.42 black
10	Sheila Ryan - Jan Nettler		4		94.00	52.22	
7	Lanette Sweeney - Gail Perry			3	83.00	46.11	
3	Barry Laflam - James Nowill		6		81.00	45.00	
8	John Stutz - Esther Bean	9			74.00	41.11	
9	John Pollard - Ann Wroblewski			4	45.00	25.00

E/W

9	Barbara Speight - Kathy Meyer			1	111.00	61.67	1.50 black
4	~~m6026 - ~~m6089		2			110.00	61.11	
3	Angela McDonough - John Castonguay	2		103.50	57.50	1.05 black
6	Daniel Hoch - Roger Ketron			2	95.00	52.78	0.75 black
10	Robert Anastasi - Valerie Solon		4		92.50	51.39	0.52 black
5	Margaret Winslow - Tim Joder	6			89.00	49.44	
8	Allison Ryan - Kenneth Ross			3	83.00	46.11	
2	Don Farver - Candace Dickinson	8			75.50	41.94	
1	Barbara Scher - Evalyn Glickman		6		74.50	41.39	
7	Suzanne Cohen - Robert Rubinstein	7		66.00	36.67	


Thank You Veterans!


Thank you veterans for your service to our country!



Tuesday, November 10, 2020

Virtual Club Game - Tue Nov 10, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
1	Roger Webb - Tim Joder		1			143.00	65.00	1.65 black
5	Paul Bacon - Philippe Galaski	2			134.50	61.14	1.16 black
6	Kurt Schneider - Markus Wagner		1		125.50	57.05	0.96 black
2	israelk - Robert Steinberg	4			121.00	55.00	0.58 black
10	Sheila Ryan - Jan Nettler		2		113.50	51.59	0.67 black
7	Margaret Winslow - Yan Drabek		3		110.50	50.23	0.48 black
4	Lanette Sweeney - Gail Perry			1	104.50	47.50	0.48 black
11	Stanley Tuhrim - Betty Mintz		5		104.00	47.27	
3	Alan Peterfreund - Michael Ramella		2	98.50	44.77	0.34 black
8	Allison Ryan - Richard McClure			3	79.00	35.91	
9	Ann Wroblewski - Judith Larsen			4	76.00	34.55

E/W

11	~~m22998 - ~~m23010		1			133.00	60.45	
2	Myrna Butler - Joan Levinson	2			120.50	54.77	1.65 black
5	Stephen Gould - David Rosnick			1	117.50	53.41	0.99 black
10	Barry Laflam - James Nowill		1		117.50	53.41	0.99 black
6	Judith Hyde - Robert Sagor	5			116.00	52.73	0.58 black
4	James Osofsky - Alan Frank	6			114.00	51.82	
9	George Abbott - Liz Hildebrandt			2	110.00	50.00	0.42 black
1	Marlene Myers - Muriel Dane		4		108.00	49.09	
3	L. Mark Nelson - Judith Peck			3	107.50	48.86	
8	Barbara Scher - Evalyn Glickman		6		96.50	43.86	
7	Sheila Terens - Judith Simon			4	69.50	31.59


Wednesday, November 4, 2020

Virtual Club Game - Wed Nov 4, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
5	~~m20832 - ~~m20839		1			83.00	65.87	
6	Philippe Galaski - Paul Bacon	2			74.00	58.73	1.05 black
7	James Kronholm - Robert Leitch			1	64.00	50.79	0.73 black
3	Yan Drabek - Barry Laflam		2		62.00	49.21	0.53 black
4	Motoko Oinaga - John Debaggis			2	61.00	48.41	
1	Jan Nettler - James Nowill		4		55.50	44.05	
2	Alice Shearer - Jeannie Jones			3	41.50	32.94

E/W
2	Margaret Winslow - Tim Joder	1			70.00	55.56	1.05 black
5	Valerie Solon - Robert Anastasi		1		67.00	53.17	0.73 black
1	Amanda Chohfi - Esther Bean		2		66.50	52.78	0.53 black
7	Judith Hyde - Robert Sagor	4			64.50	51.19	
6	Allison Ryan - Richard McClure			1	61.00	48.41	0.24 black
4	Roger Ketron - Daniel Hoch			2	59.00	46.83	
3	John Castonguay - Angela McDonough	5		53.00	42.06	


Tuesday, November 3, 2020

Virtual Club Game - Tue, Nov 3, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
8	Barry Laflam - Yan Drabek		1		104.00	57.78	1.50 black
6	Margaret Winslow - Tim Joder	2			102.50	56.94	1.05 black
7	Stanley Tuhrim - Betty Mintz		2		95.00	52.78	0.75 black
5	George Abbott - Liz Hildebrandt			1	94.50	52.50	0.52 black
4	Barbara Scher - Susan McCoy			2	92.00	51.11	0.34 black
10	James Osofsky - Alan Frank	6			91.00	50.56	
3	Stephen Gould - David Rosnick			3	89.50	49.72	
1	Sharon Strassfeld - Michael Ramella		4	85.50	47.50	
9	Sheila Terens - Judith Simon		7		74.00	41.11	
2	Judith Hyde - Robert Sagor	10			72.00	40.00

E/W
8	Jan Nettler - Sheila Ryan		1		113.00	62.78	1.50 black
6	Marlene Myers - Muriel Dane		2		111.50	61.94	1.05 black
10	Roger Webb - Philippe Galaski	3			107.50	59.72	0.75 black
7	James Nowill - Anne McCune		3		100.00	55.56	0.52 black
3	Markus Wagner - Carole Goldberg	5			94.00	52.22	
9	Myrna Butler - Esther Bean		4		86.50	48.06	
4	israelk - Robert Steinberg	7			83.50	46.39	
5	Allison Ryan - Richard McClure			1	78.50	43.61	0.36 black
2	Ann Wroblewski - Judith Larsen			2	63.00	35.00	
1	L. Mark Nelson - Judith Peck			3	62.50	34.72


Wednesday, October 28, 2020

Club Appreciation Game - Wed Oct 28, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
7	James Kronholm - Robert Leitch			1	89.50	71.03	1.40 black
5	Amanda Chohfi - Esther Bean	2			66.00	52.38	0.98 black
1	Judith Hyde - Robert Sagor	3			62.50	49.60	0.70 black
3	Alice Shearer - Jeannie Jones			2	61.00	48.41	0.56 black
6	Angela McDonough - John Castonguay	3		60.00	47.62	
2	Barbara Scher - Evalyn Glickman		4		52.50	41.67	
4	Barbara Speight - Kathy Meyer			3	49.50	39.29

E/W
1	Sheila Ryan - Jan Nettler		1		79.50	63.10	1.40 black
6	Margaret Winslow - Tim Joder	2			68.00	53.97	0.98 black
4	James Nowill - Barry Laflam		2		67.50	53.57	0.70 black
7	Roger Ketron - Daniel Hoch			1	64.50	51.19	0.32 black
3	Philippe Galaski - Paul Bacon	5			59.00	46.83	
5	Sandra Walters - Kenneth Ross		4		52.00	41.27	
2	Allison Ryan - Susan McCoy			2	50.50	40.08	


Tuesday, October 27, 2020

Club Appreciation Game - Tue Oct 27, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
8	Roger Webb - Tim Joder		1			148.50	67.55	2.20 Black
3	Judith Hyde - Robert Sagor	2			141.00	64.32	1.54 Black
10	Roberta Francis - Alan Peterfreund	1		135.50	61.82	1.28 Black
11	Steve Peck - Judith Larsen			1	110.00	50.38	0.90 Black
4	John Stutz - Esther Bean	5			105.00	48.18	
5	Ann Wroblewski - Barry Laflam			2	99.00	45.05	0.64 Black
2	L. Mark Nelson - Judith Peck			3	98.50	44.77	
7	Myrna Butler - Joan Levinson		5		94.00	42.95	
1	Marlene Myers - Muriel Dane		6		93.00	42.50	
9	Barbara Scher - Evalyn Glickman		7		92.50	42.42	
6	George Abbott - Liz Hildebrandt			4	88.00	40.05

E/W
5	Alan Frank - James Osofsky	1			135.00	61.44	2.20 Black
3	Susan McCoy - James Nowill		1		127.00	57.80	1.54 Black
7	Philippe Galaski - Paul Bacon	3			122.00	55.45	1.10 Black
10	Markus Wagner - Carole Goldberg	4			118.50	54.27	0.78 Black
2	~~m46029 - ~~m46035		5			117.50	53.81	
11	Margaret Winslow - Yan Drabek		2		113.50	51.99	0.78 Black
4	Stanley Tuhrim - Betty Mintz		3		105.00	47.95	0.48 Black
6	Stephen Gould - David Rosnick			1	105.00	47.95	0.64 Black
1	Michael Ramella - Sharon Strassfeld		2	102.00	46.59	0.44 Black
8	Allison Ryan - Richard McClure			3	90.50	41.36	
9	Lanette Sweeney - Gail Perry			4	69.00	31.36


Wednesday, October 21, 2020

Virtual Club Game - Wed Oct 21, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
6	Lanette Sweeney - Gail Perry			1	84.50	57.48	1.20 black
7	Motoko Oinaga - John Debaggis			2	84.00	57.14	0.84 black
5	Judith Hyde - Robert Sagor	3			77.00	52.38	0.60 black
1	Amanda Chohfi - Esther Bean		3		75.50	51.36	
8	Yan Drabek - Barry Laflam		4		72.50	49.32	
3	Suzanne Cohen - Robert Rubinstein6			71.00	48.30	
4	Daniel Hoch - Roger Ketron			3	66.50	45.24	
2	Evalyn Glickman - Barbara Scher		6		57.00	38.78

E/W
2	Margaret Winslow - Tim Joder	1			94.00	63.95	1.20 black
7	Paul Bacon - Philippe Galaski	2			87.50	59.52	0.84 black
1	James Kronholm - Robert Leitch		1		85.00	57.82	0.60 black
8	Candace Dickinson - Don Farver	4			80.00	54.42	
