Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Thursday, April 27, 2023

Silver Linings


ACBL Results
CommonGame Results
                            		Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints     
8	Liz Hildebrandt - Philippe Galaski			67.00	60.91	1.53 Silver (SA)
10	Stanley Tuhrim - Betty Mintz				67.00	60.91	1.53 Silver (SB)
4	Roger Webb - Tim Joder					65.00	59.09	0.90 Silver (SA)
7	Robert Sagor - Alan Peterfreund				59.00	53.64	0.63 Silver (SA)
11	Myrna Butler - Muriel Dane				58.50	53.18	0.67 Silver (SB)
3	~~m7154 - ~~m7156					57.50	52.27	
12	Sheila Ryan - Judith Larsen				55.50	50.45	0.48 Silver (SC)
9	Barbara Speight - Kathy Meyer				54.50	49.55	0.34 Silver (SC)
6	Karen Jachetta - David Rosnick				51.00	46.36	
2	Yufeng - Barry Laflam					47.50	43.18	
1	Richard McClure - Allison Ryan				40.50	36.82	
5	Peggy Thieriot - Fern Fleckman				37.00	33.64

Wednesday, April 26, 2023

Charity Foundation

ACBL Results
CommonGame Results
                            		Secton
Pair# 	Names                  	 		A     	B     	C     	Score 		%     	MasterPoints     
12	Philippe Galaski - Judy Hyde	A	1		1		56.21	66.92	3.00 Black (OA)
6	John DeBaggis - YuFeng Xiao	A	2		2		47.65	56.73	2.25 Black (OA)
11	James Kaplan - Brooks Robards	A	3		3		45.51	54.18	1.69 Black (OA)
5	Jan Carmien - Barbara Welch	B	4		4	1	43.34	51.60	1.27 Black (OB)
9	Barry LaFlam - James Nowill	A					42.40	50.48	
4	Allison Ryan - Richard McClure	A					41.65	49.58	
8	William Sprenkle - David Peloquin	A				41.63	49.56	
7	Kathy Meyer - Anita Malachowski	B				2	39.40	46.90	0.41 Black (OB)
1	Alice Shearer - Jeannie Jones	A					36.89	43.92	
10	Judy Rosenblum - Dudley Williams	B				36.25	43.15	
3	Karen A. French - Arlene Nolan	B					33.10	39.40	



Tuesday, April 25, 2023

Silver Linings Week


ACBL Results
CommonGame Results
                            		
Pair#		Names			Section A B C	Score		%	mps
North/South
4	Roger Webb - Tim Joder					110.00	65.48	1.20 Silver (SA)
5	Sheila Ryan - Jan Nettler				93.50	55.65	0.84 Silver (SB)
3	Allison Ryan - Barry Laflam				86.50	51.49	0.60 Silver (SC)
7	~~m51119 - Alan Peterfreund				85.50	50.89	
8	Anne McCune - James Nowill				85.50	50.89	
6	George Abbott - Liz Hildebrandt				76.00	45.24	
1	L. Mark Nelson - Judith Peck				68.00	40.48	
2	Robert Sagor - Judith Hyde				67.00	39.88	

 
Pair#		Names			Section	 A B C  Score		%	mps

5	~~m51298 - ~~m51303					114.50	68.15	
3	Alan Frank - James Osofsky				100.00	59.52	1.20 Silver (SB)
6	Harold Weiner - Philippe Galaski			96.50	57.44	0.84 Silver (SA)
2	Karen Jachetta - David Rosnick				88.00	52.38	0.60 Silver (SB)
8	~~m51118 - Margaret Winslow				77.00	45.83	
4	Peggy Thieriot - Fern Fleckman				69.00	41.07	0.36 Silver (SC)
7	Kurt Schneider - Markus Wagner				67.00	39.88	
1	Judith Larsen - Ann Wroblewski				60.00	35.71	


Sunday, April 23, 2023

Amherst College Game

ACBL Results
CommonGame Results
Pair#     Names                Section 	A 	B 	C    		Score 	%		mps
North/South
5	John DeBaggis - Yufeng Xiao	1			59.61	59.61	0.83 Black (SA)
3	Allison Ryan - Richard McClure	2			57.74	57.74	0.58 Black (SA)
4	Philippe Galaski - Roger Webb				52.99	52.99	
2	Judy Hyde - Barry LaFlam				50.53	50.53	
1	Karen A. French - Lesley Dearden			42.89	42.89	
6	Sue Wavada - Robert Steinberg				35.25	35.25	


	Names		Section					Score	%		mps
East/West				A	B	C
1	Michael Starr - Daniel Coyne	1	1		60.94	60.94	0.83 Black (SB)
3	Jan Nettler - Sheila Ryan	2			56.07	56.07	0.58 Black (SA)
2	Kathy Meyer - Anita Malachowski		2		53.11	53.11	0.27 Black (SB)
5	Betty Mintz - Stanley Tuhrin				51.78	51.78	
4	Connor Farquhar - Tim Carroll				27.56	27.56	

CommonGame result link isn't correct. If there are any, I will update when availabe.

Thursday, April 20, 2023

ACBL Results
CommonGame Results
                            		Section
6	Alan Peterfreund - Robert Sagor		1		49.00	68.06	1.00 Black (SB)
3	Stanley Tuhrim - Betty Mintz		2		48.00	66.67	0.70 Black (SB)
4	Margaret Winslow - Tim Joder	3			39.50	54.86	0.50 Black (SA)
8	Muriel Dane - Allison Ryan			1	39.00	54.17	0.35 Black (SC)
10	Liz Hildebrandt - Philippe Galaski			38.50	53.47	
9	~~m42013 - David Rosnick				36.50	50.69	
1	Yufeng Xiao - Barry Laflam			2	33.00	45.83	0.22 Black (SC)
2	Ann Wroblewski - Judith Larsen				31.00	43.06	
7	Sharon Strassfeld - Michael Ramella			25.50	35.42	
5	Sonja Smith - Susan McCoy				20.00	27.78	
	

Wednesday, April 19, 2023

Inperson Game - Wednesday April 19, 2023

ACBL Results
CommonGame Results
                            		Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints     
7	Barry LaFlam - James Nowill	1			31.50	65.63	0.90 Black (SA)
8	Yufeng Xiao - John DeBaggis	2	1		28.00	58.33	0.63 Black (SB)
4	Philippe Galaski - Judy Hyde	3			27.50	57.29	0.45 Black (SA)
3	Alice Shearer - Jeannie Jones	4	2		26.00	54.17	0.39 Black (SB)
9	Anita Malachowski - Kathy Meyer		3/4	1	22.00	45.83	0.32 Black (SC)
1	Susan Daily - Carol Fricker		3/4		22.00	45.83	0.24 Black (SB)
2	Jan Carmien - Barbara Welch			2	21.50	44.79	0.22 Black (SC)
10	Judy Rosenblum - Robert Rosenblum			21.00	43.75	
5	Karen A. French - Arlene Nolan				16.50	34.38	

Tuesday, April 18, 2023

Virtual Club Game - Tuesday, April 18, 2023


ACBL Results
CommonGame Results
       Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints 
North/South
2	Judith Hyde - Robert Sagor	1			112.00	58.71	0.90 Black (SA)
3	Karen Jachetta - David Rosnick		1		110.00	57.44	0.63 Black (SB)
1	Roger Webb - Philippe Galaski	3			104.50	54.87	0.45 Black (SA)
7	Anne McCune - James Nowill		2		103.00	53.79	0.34 Black (SB)
8	~~m27020 - ~~m27023					102.50	53.53	
5	George Abbott - Liz Hildebrandt			1	95.00	49.63	0.24 Black (SC)
4	Daviud Brown - Thomas Ye				94.00	49.48	
9	Allison Ryan - Richard McClure				77.50	40.51	
6	Ann Wroblewski - Judith Larsen				61.50	32.03	
East/West
5	Paul Burnham - Sonja Smith	1			108.50	56.88	0.90 Black (SA)
7	Margaret Winslow - Tim Joder	2			107.50	56.36	0.63 Black (SA)
1	Susan McCoy - Jan Nettler		1		105.50	55.32	0.48 Black (SB)
2	Sheila Ryan - Barry Laflam		2		100.50	52.72	0.34 Black (SB)
3	Markus Wagner - James Osofsky				96.50	50.34	
4	Israel Koren - Robert Steinberg			1	92.00	48.07	0.24 Black (SC)
9	Steve Peck - Yan Drabek					90.50	47.51	
6	Michael Ramella - Alan Peterfreund			85.50	44.53	
8	Peggy Thieriot - Fern Fleckman				73.50	38.28	


Thursday, April 13, 2023

Virtual Game - Thursday April 13, 2023


ACBL Results
CommonGame Results
                            		Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints   
4	Liz Hildebrandt - Philippe Galaski1			48.00	66.67	2.00 Black (SA)
1	James Osofsky - Yan Drabek		1		43.00	59.72	1.40 Black (SB)
6	Margaret Winslow - Tim Joder	3			40.50	56.25	1.00 Black (SA)
9	Stanley Tuhrim - Betty Mintz			1	38.50	53.47	0.78 Black (SC)
7	Yufeng Xiao - Barry Laflam			2	35.00	48.61	0.56 Black (SC)
2	Robert Sagor - Alan Peterfreund				34.00	47.22	
8	Muriel Dane - Myrna Butler				33.00	45.83	
10	~~m16945 - David Rosnick				33.00	45.83	
5	Richard McClure - Allison Ryan				28.00	38.89	
3	Peggy Thieriot - Fern Fleckman				27.00	37.50	


Wednesday, April 12, 2023

In-Person Charity Game - Wednesday, April 12, 2023



MARK YOUR CALENDAR and FIND A PARTER!
Our next game on campus will be April 23, Sunday @4pm! This game will be held at Amherst College Powerhouse on 10 East Drive.
Our first campus game was held on March 25. Click here to read more.

ACBL Results
CommonGame Results
Please note: The previous result was calculated based on an outdated database on our machine and was stratified incorrectly. With the help of ACBLScore support, this has been corrected and as shown below. Please note that the CommonGame page still shows the old results because unfortunately we were unable to change that. -- Yan 4/17/2023
                            		Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints     
5	James Nowill - Barry LaFlam	1	1		48.94	67.97	1.10 Black (SB)
11	Philippe Galaski - Judy Hyde	2			44.44	61.72	0.77 Black (SA)
2	Sheila Ryan - Jan Nettler	3	2		42.75	59.38	0.55 Black (SB)
1	John DeBaggis - YuFeng Xiao	4	3	1	42.50	59.03	0.40 Black (SC)
4	Yan Drabek - Barbara Symborski		4		35.44	49.22	0.25 Black (SB)
10	Jeannie Jones - Alice Shearer			2	34.88	48.44	0.28 Black (SC)
3	Brooks Robards - James Kaplan				31.50	43.75	
7	Richard McClure - Allison Ryan				30.38	42.19	
12	Judy Rosenblum - Dudley Williams			29.81	41.40	
8	Kathy Meyer - Betty Jacobson				28.00	38.89	
6	Jan Carmien - Barbara Welch				27.56	38.28	

Tuesday, April 11, 2023

Virtual Charity Week - Tuesday, April 11, 2023


This Week Is Charity Foundation Week!
All games are 2x regular club points, 100% black.

ACBL Results
CommonGame Results
       Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints 
North/South
4	Patricia Lane - Anne McCune		1		107.00	63.69	1.60 Black (SB)
7	Paul Burnham - Sonja Smith	2			102.50	61.01	1.12 Black (SA)
1	Judith Hyde - Robert Sagor	3			92.00	54.76	0.68 Black (SA)
5	Steve Peck - Susan McCoy			1	92.00	54.76	0.68 Black (SC)
3	Muriel Dane - Allison Ryan				84.00	50.00	
2	George Abbott - Liz Hildebrandt				72.00	42.86	
6	Margaret Winslow - Yan Drabek				71.50	42.56	
8	Israel Koren - Robert Steinberg				51.00	30.36	

East/West
7	Alan Frank - James Osofsky		1		104.00	61.90	1.60 Black (SB)
3	Barry Laflam - James Nowill		2		102.50	61.01	1.12 Black (SB)
8	Harold Weiner - Philippe Galaski3			92.50	55.06	0.80 Black (SA)
1	Tim Joder - Roger Webb					89.50	53.27	
6	Jan Nettler - Sheila Ryan			1	83.00	49.40	0.48 Black (SC)
5	Ann Wroblewski - Judith Larsen				72.50	43.15	
2	David Rosnick - Joan Becker				66.00	39.29	
4	Peggy Thieriot - Fern Fleckman				62.00	36.90	

Friday, April 7, 2023

Congratulations on Achieving Your New Ranks!


Well Done Folks!


Lesley DeardenJunior Master
William HanJunior Master
Thomas YeJunior Master
Kathy MeyerRegional Master
Robert SagorSapphire Life Master

Let's plan a party to celebrate your achievement and for all who attained their new ranks during the pandemic years! Send your ideas to treeomatic at gmail dot com.

Thursday, April 6, 2023

Virtual Club Game - Thursday, April 6, 2023


Next Week Is Charity Foundation Week!
• 2x regular club points, 100% black.
ACBL Results
CommonGame Results
                            		Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints     
1	Yufeng Xiao - Steve Peck			1	25.00	62.50	0.60 Black (SC)
6	Liz Hildebrandt - Philippe Galaski2			22.50	56.25	0.42 Black (SA)
2	Stanley Tuhrim - Betty Mintz		2		22.00	55.00	0.22 Black (SB)
4	Sheila Ryan - Barry Laflam				18.00	45.00	
5	David Rosnick - Robert Sagor				18.00	45.00	
3	Yan Drabek - Tim Joder					14.50	36.25	

Charity Foundation Week

Wednesday, April 5, 2023

In-Person Game - Wednesday, April 5, 2023



MARK YOUR CALENDAR and FIND A PARTER!
Our next game on campus will be April 23, Sunday @4pm! This game will be held at Amherst College Powerhouse on 10 East Drive.
Our first campus game was held on March 25. Click here to read more.

ACBL Results
CommonGame Results
                            		Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints     
3	Barry LaFlam - Yan Drabek	1		48.00	66.67	1.00 Black (SA)
5	Sheila Ryan - Jan Nettler	2		43.00	59.72	0.70 Black (SA)
1	John DeBaggis - Motoko Oinaga	3	1	40.00	55.56	0.50 Black (SB)
2	Lesley Dearden - James Nowill	4		38.50	53.47	0.35 Black (SA)
4	Philippe Galaski - Judy Hyde			36.50	50.69	
7	Karen A. French - Arlene Nolan		2	34.50	47.92	0.22 Black (SB)
8	Jan Carmien - Barbara Welch			32.50	45.14	
10	Gail Perry - Lanette Sweeney			31.50	43.75	
9	Alice Shearer - Bernadette Brockwell		28.00	38.89	
6	Anita Malachowski - Kathy Meyer			27.50	38.19

Tuesday, April 4, 2023

Virtual Club Game - Tuesday, April 4, 2023


ACBL Results
CommonGame Results
       Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints 
North/South
4	Margaret Winslow - Tim Joder	1			125.00	74.40	0.80 Black (SA)
1	Philippe Galaski - Roger Webb	2			106.50	63.39	0.56 Black (SA)
5	Steve Peck - Yan Drabek			1		96.50	57.44	0.48 Black (SB)
6	James Nowill - Anne McCune		2		90.50	53.87	0.34 Black (SB)
3	Gail Perry - Lanette Sweeney			1	71.50	42.56	0.24 Black (SC)
2	Ann Wroblewski - Judith Larsen				68.50	40.77	
8	Peggy Thieriot - Fern Fleckman				64.00	38.10	
7	Susan McCoy - David Rosnick				49.50	29.46	

East/West
3	James Osofsky - Alan Frank	1			108.00	64.29	0.80 Black (SA)
4	Judith Hyde - Robert Sagor	2			93.00	55.36	0.56 Black (SA)
5	Simeon Bobtchev - Wendy Zimman-Smith3			84.50	50.30	0.40 Black (SA)
7	Robert Leitch - Jan Nettler		1		84.00	50.00	0.40 Black (SB)
6	Yufeng Xiao - Barry Laflam				1	82.00	48.81	0.28 Black (SC)
2	George Abbott - Liz Hildebrandt				81.50	48.51	
1	Stanley Tuhrim - Betty Mintz				80.50	47.92	
8	Israel Koren - Robert Steinberg				58.50	34.82

Saturday, April 1, 2023

Masterpoint Race - January 1 2023 to March 30 2023


PLEASE MARK YOUR CALENDAR!
Our next game on campus will be April 23, Sunday @4pm! This game will be held at Amherst College Powerhouse on 10 East Drive.
Our first campus game was held on March 25. Click here to read more.

[Editor's Note] This report was compiled based on the ACBL Live Results for Northampton club games only for 2023. And only players who played at our club prior to the Covid-19 lock down, or new players who joined the club since then, were included. Please report any discrepancies to Yan. To see past Masterpoint Race reports, click here.


RANKNAMEPOINTS
1Philippe Galaski18.05
2Barry LaFlam17.62
3Tim Joder16.91
4Yan Drabek14.34
5Judith Hyde13.63
6Robert Sagor10.97
7Margaret Winslow10.86
8Liz Hildebrandt10.81
9Roger Webb10.75
10James Nowill10.20
11Markus Wagner9.36
12John DeBaggis7.50
13Sheila Ryan7.43
14David Rosnick7.33
15Motoko Oinaga7.18
16Lesley Dearden6.74
17James Osofsky6.08
18Jan Nettler5.63
19Susan McCoy5.54
20Sonja Smith5.26
21Israel Koren4.66
22Robert Steinberg4.66
23Steve Peck3.99
24Alan Peterfreund3.56
25Allison Ryan3.14
26Kathy Meyer3.09
27Muriel Dane2.94
28Anne McCune2.71
29George Abbott2.63
30Judith Larsen2.49
31Zachary Fluhr2.41
32Alan Frank2.37
33Harold Weiner2.02
34Myrna Butler1.97
35Michael Ramella1.38
36Anita Malachowski1.34
37Robert Leitch1.32
38Laura Fluhr1.21
39Howard Lerner1.01
40Judith Rosenblum1.00
41Liz Singer0.95
42Richard McClure0.94
43Ann Wroblewski0.91
44Karen A. French0.88
45Arlene Nolan0.88
46Esther Bean0.77
47Kenneth Ross0.70
48YuFeng Xiao0.60
49Peggy Thieriot0.55
50Fern Fleckman0.55
51Sharon Strassfeld0.48
52Kathryn Conway0.45
53William Han0.45
54Alice Shearer0.42
55David Brown0.41
56Tom Ye0.41
57Lanette Sweeney0.40
58Claire Christopherson0.40
59Ethan Spingarn0.32
60Kevin Ma0.32
61Michael Starr0.32
62Barbara Symborski0.32
63James Kronholm0.28
64Jeannie Jones0.20
   
   
 

Virtual Club Game - Thursday, March 30, 2023


ACBL Results
CommonGame Results

Please Note a change in the results below. The previous result used incorrect strat for our new player YuFeng. The score has been corrected here but cannot be changed on ACBL Live Results. -- Updated by Yan 4/1/23

                            		Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints     
7	Stanley Tuhrim - Betty Mintz			1	43.00	59.72	1.00 Black (SC)
2	Liz Hildebrandt - Philippe Galaski	2		41.50	58.10	0.70 Black (SB)
10	~~m59000 - ~~m59005					41.50	59.03	
3	Margaret Winslow - Tim Joder	4			40.50	57.18	0.50 Black (SA)
1	Muriel Dane - Myrna Butler		3		38.00	53.24	0.35 Black (SB)
8	Yufeng Xiao - Barry Laflam			2	35.50	49.31	0.28 Black (SC)
4	Yan Drabek - Sheila Ryan				34.00	48.15
9	Israel Koren - Robert Steinberg				33.50	46.53	
6	David Rosnick - Robert Sagor				28.00	40.28	
5	Peggy Thieriot - Fern Fleckman				20.50	28.47