Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, January 31, 2017

Open Pairs

Next week is a Unit Game at 7pm on February 7. The cost will be $8.
The results posted here are for a Howell movement. These results, along with contracts and hand records, can be viewed at the ACBL website using the following link.
http://clubresults.acbl.org/Results/126698/2017/01/170131E.HTM

Open Pairs Tuesday Eve Session January 31, 2017
Scores after  9 rounds  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   60.74   82.00  A   1                1.20(A)  James Kaplan - Charles Jackson
  1   57.78   78.00  A   2                0.84(A)  Paul Bacon - Judy Hyde
  9   57.41   77.50  A   3                0.60(A)  Philippe Galaski - Roger Webb
  7   57.04   77.00  B   4     1          0.64(B)  Anne McCune - James Nowill
  3   55.56   75.00  B   5     2          0.45(B)  David Rosnick - Susan McCoy
  5   51.85   70.00  C         3     1    0.40(C)  Arlene Nolan - Brooks Robards
  4   47.41   64.00  C               2    0.28(C)  Michael Ramella - Alan Peterfreund
  8   46.30   62.50  C                             Yan Drabek - Steve Peck
 11   44.44   60.00  C                             Richard McClure - Norman Brown
 12   41.48   56.00  A                             Evalyn Glickman - Roger Miller
  2   40.74   55.00  B                             Don Weld - Barbara Berrigan
 10   39.26   53.00  C                             Barry LaFlam - Allison Ryan

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   3.50 3-Rosnick-McCoy vs 11-McClure-Brown
        100    4.50   0.50 5-Nolan-Robards vs 2-Weld-Berrigan
        100    4.50   0.50 6-Kaplan-Jackson vs 10-LaFlam-Ryan
        480    0.00   5.00 8-Drabek-Peck vs 4-Ramella-Peterfreund
        200    3.00   2.00 9-Galaski-Webb vs 7-McCune-Nowill
        450    1.50   3.50 12-Glickman-Miller vs 1-Bacon-Hyde
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 3-Rosnick-McCoy vs 11-McClure-Brown
        100    4.00   1.00 5-Nolan-Robards vs 2-Weld-Berrigan
        100    4.00   1.00 6-Kaplan-Jackson vs 10-LaFlam-Ryan
        200    1.00   4.00 8-Drabek-Peck vs 4-Ramella-Peterfreund
        800    0.00   5.00 9-Galaski-Webb vs 7-McCune-Nowill
        100    4.00   1.00 12-Glickman-Miller vs 1-Bacon-Hyde
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   3.00 3-Rosnick-McCoy vs 11-McClure-Brown
        620    0.00   5.00 5-Nolan-Robards vs 2-Weld-Berrigan
  110          5.00   0.00 6-Kaplan-Jackson vs 10-LaFlam-Ryan
         50    4.00   1.00 8-Drabek-Peck vs 4-Ramella-Peterfreund
        140    2.00   3.00 9-Galaski-Webb vs 7-McCune-Nowill
        140    2.00   3.00 12-Glickman-Miller vs 1-Bacon-Hyde
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-Bacon-Hyde vs 8-Drabek-Peck
        140    2.00   3.00 6-Kaplan-Jackson vs 3-Rosnick-McCoy
  100          3.50   1.50 7-McCune-Nowill vs 10-LaFlam-Ryan
  200          5.00   0.00 9-Galaski-Webb vs 5-Nolan-Robards
        150    1.00   4.00 11-McClure-Brown vs 4-Ramella-Peterfreund
        660    0.00   5.00 12-Glickman-Miller vs 2-Weld-Berrigan
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   4.00 1-Bacon-Hyde vs 8-Drabek-Peck
        130    5.00   0.00 6-Kaplan-Jackson vs 3-Rosnick-McCoy
        400    3.00   2.00 7-McCune-Nowill vs 10-LaFlam-Ryan
        400    3.00   2.00 9-Galaski-Webb vs 5-Nolan-Robards
        490    0.00   5.00 11-McClure-Brown vs 4-Ramella-Peterfreund
        400    3.00   2.00 12-Glickman-Miller vs 2-Weld-Berrigan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   0.50 1-Bacon-Hyde vs 8-Drabek-Peck
  140          2.00   3.00 6-Kaplan-Jackson vs 3-Rosnick-McCoy
  140          2.00   3.00 7-McCune-Nowill vs 10-LaFlam-Ryan
  170          4.50   0.50 9-Galaski-Webb vs 5-Nolan-Robards
         50    0.00   5.00 11-McClure-Brown vs 4-Ramella-Peterfreund
  140          2.00   3.00 12-Glickman-Miller vs 2-Weld-Berrigan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   2.50 1-Bacon-Hyde vs 6-Kaplan-Jackson
        620    2.50   2.50 2-Weld-Berrigan vs 9-Galaski-Webb
        650    0.00   5.00 7-McCune-Nowill vs 4-Ramella-Peterfreund
        600    5.00   0.00 10-LaFlam-Ryan vs 8-Drabek-Peck
        620    2.50   2.50 11-McClure-Brown vs 5-Nolan-Robards
        620    2.50   2.50 12-Glickman-Miller vs 3-Rosnick-McCoy
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   3.00 1-Bacon-Hyde vs 6-Kaplan-Jackson
        420    0.00   5.00 2-Weld-Berrigan vs 9-Galaski-Webb
        100    5.00   0.00 7-McCune-Nowill vs 4-Ramella-Peterfreund
        170    2.00   3.00 10-LaFlam-Ryan vs 8-Drabek-Peck
        140    4.00   1.00 11-McClure-Brown vs 5-Nolan-Robards
        170    2.00   3.00 12-Glickman-Miller vs 3-Rosnick-McCoy
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-Bacon-Hyde vs 6-Kaplan-Jackson
        120    1.00   4.00 2-Weld-Berrigan vs 9-Galaski-Webb
         50    3.00   2.00 7-McCune-Nowill vs 4-Ramella-Peterfreund
        100    2.00   3.00 10-LaFlam-Ryan vs 8-Drabek-Peck
  100          4.00   1.00 11-McClure-Brown vs 5-Nolan-Robards
        140    0.00   5.00 12-Glickman-Miller vs 3-Rosnick-McCoy
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   5.00 2-Weld-Berrigan vs 7-McCune-Nowill
  650          4.00   1.00 3-Rosnick-McCoy vs 1-Bacon-Hyde
  620          2.00   3.00 8-Drabek-Peck vs 5-Nolan-Robards
  650          4.00   1.00 10-LaFlam-Ryan vs 9-Galaski-Webb
  200          1.00   4.00 11-McClure-Brown vs 6-Kaplan-Jackson
  650          4.00   1.00 12-Glickman-Miller vs 4-Ramella-Peterfreund
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 2-Weld-Berrigan vs 7-McCune-Nowill
   50          2.50   2.50 3-Rosnick-McCoy vs 1-Bacon-Hyde
   50          2.50   2.50 8-Drabek-Peck vs 5-Nolan-Robards
   50          2.50   2.50 10-LaFlam-Ryan vs 9-Galaski-Webb
        420    0.00   5.00 11-McClure-Brown vs 6-Kaplan-Jackson
  150          5.00   0.00 12-Glickman-Miller vs 4-Ramella-Peterfreund
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   1.00 2-Weld-Berrigan vs 7-McCune-Nowill
        450    0.50   4.50 3-Rosnick-McCoy vs 1-Bacon-Hyde
        400    3.00   2.00 8-Drabek-Peck vs 5-Nolan-Robards
        450    0.50   4.50 10-LaFlam-Ryan vs 9-Galaski-Webb
        420    2.00   3.00 11-McClure-Brown vs 6-Kaplan-Jackson
  100          5.00   0.00 12-Glickman-Miller vs 4-Ramella-Peterfreund
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 3-Rosnick-McCoy vs 8-Drabek-Peck
  140          3.00   2.00 4-Ramella-Peterfreund vs 2-Weld-Berrigan
       2000    0.00   5.00 7-McCune-Nowill vs 11-McClure-Brown
  620          5.00   0.00 9-Galaski-Webb vs 6-Kaplan-Jackson
  140          3.00   2.00 10-LaFlam-Ryan vs 1-Bacon-Hyde
        100    1.00   4.00 12-Glickman-Miller vs 5-Nolan-Robards
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 3-Rosnick-McCoy vs 8-Drabek-Peck
   50          3.50   1.50 4-Ramella-Peterfreund vs 2-Weld-Berrigan
   50          3.50   1.50 7-McCune-Nowill vs 11-McClure-Brown
   50          3.50   1.50 9-Galaski-Webb vs 6-Kaplan-Jackson
        140    0.50   4.50 10-LaFlam-Ryan vs 1-Bacon-Hyde
        140    0.50   4.50 12-Glickman-Miller vs 5-Nolan-Robards
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 3-Rosnick-McCoy vs 8-Drabek-Peck
        140    1.00   4.00 4-Ramella-Peterfreund vs 2-Weld-Berrigan
        100    3.50   1.50 7-McCune-Nowill vs 11-McClure-Brown
        140    1.00   4.00 9-Galaski-Webb vs 6-Kaplan-Jackson
        140    1.00   4.00 10-LaFlam-Ryan vs 1-Bacon-Hyde
        100    3.50   1.50 12-Glickman-Miller vs 5-Nolan-Robards
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    5.00   0.00 1-Bacon-Hyde vs 7-McCune-Nowill
       1470    0.50   4.50 2-Weld-Berrigan vs 10-LaFlam-Ryan
        720    4.00   1.00 4-Ramella-Peterfreund vs 9-Galaski-Webb
       1390    3.00   2.00 5-Nolan-Robards vs 3-Rosnick-McCoy
       1460    2.00   3.00 8-Drabek-Peck vs 11-McClure-Brown
       1470    0.50   4.50 12-Glickman-Miller vs 6-Kaplan-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 1-Bacon-Hyde vs 7-McCune-Nowill
        150    0.50   4.50 2-Weld-Berrigan vs 10-LaFlam-Ryan
        150    0.50   4.50 4-Ramella-Peterfreund vs 9-Galaski-Webb
  110          4.50   0.50 5-Nolan-Robards vs 3-Rosnick-McCoy
         50    2.50   2.50 8-Drabek-Peck vs 11-McClure-Brown
  110          4.50   0.50 12-Glickman-Miller vs 6-Kaplan-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   2.00 1-Bacon-Hyde vs 7-McCune-Nowill
  650          3.00   2.00 2-Weld-Berrigan vs 10-LaFlam-Ryan
  650          3.00   2.00 4-Ramella-Peterfreund vs 9-Galaski-Webb
        100    0.00   5.00 5-Nolan-Robards vs 3-Rosnick-McCoy
  650          3.00   2.00 8-Drabek-Peck vs 11-McClure-Brown
  650          3.00   2.00 12-Glickman-Miller vs 6-Kaplan-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   3.00 2-Weld-Berrigan vs 8-Drabek-Peck
         50    4.00   1.00 5-Nolan-Robards vs 1-Bacon-Hyde
         50    4.00   1.00 6-Kaplan-Jackson vs 4-Ramella-Peterfreund
        300    1.00   4.00 10-LaFlam-Ryan vs 3-Rosnick-McCoy
         50    4.00   1.00 11-McClure-Brown vs 9-Galaski-Webb
        620    0.00   5.00 12-Glickman-Miller vs 7-McCune-Nowill
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.50   2.50 2-Weld-Berrigan vs 8-Drabek-Peck
        650    5.00   0.00 5-Nolan-Robards vs 1-Bacon-Hyde
        660    4.00   1.00 6-Kaplan-Jackson vs 4-Ramella-Peterfreund
        680    2.50   2.50 10-LaFlam-Ryan vs 3-Rosnick-McCoy
       1460    0.00   5.00 11-McClure-Brown vs 9-Galaski-Webb
       1370    1.00   4.00 12-Glickman-Miller vs 7-McCune-Nowill
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   4.00 2-Weld-Berrigan vs 8-Drabek-Peck
        170    3.00   2.00 5-Nolan-Robards vs 1-Bacon-Hyde
  100          5.00   0.00 6-Kaplan-Jackson vs 4-Ramella-Peterfreund
        500    0.00   5.00 10-LaFlam-Ryan vs 3-Rosnick-McCoy
        100    4.00   1.00 11-McClure-Brown vs 9-Galaski-Webb
        200    2.00   3.00 12-Glickman-Miller vs 7-McCune-Nowill
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 3-Rosnick-McCoy vs 9-Galaski-Webb
         50    2.00   3.00 6-Kaplan-Jackson vs 2-Weld-Berrigan
  110          4.50   0.50 7-McCune-Nowill vs 5-Nolan-Robards
         50    2.00   3.00 10-LaFlam-Ryan vs 4-Ramella-Peterfreund
        100    0.00   5.00 11-McClure-Brown vs 1-Bacon-Hyde
  110          4.50   0.50 12-Glickman-Miller vs 8-Drabek-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   0.00 3-Rosnick-McCoy vs 9-Galaski-Webb
  140          3.00   2.00 6-Kaplan-Jackson vs 2-Weld-Berrigan
  140          3.00   2.00 7-McCune-Nowill vs 5-Nolan-Robards
        100    0.50   4.50 10-LaFlam-Ryan vs 4-Ramella-Peterfreund
  140          3.00   2.00 11-McClure-Brown vs 1-Bacon-Hyde
        100    0.50   4.50 12-Glickman-Miller vs 8-Drabek-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   1.50 3-Rosnick-McCoy vs 9-Galaski-Webb
  690          5.00   0.00 6-Kaplan-Jackson vs 2-Weld-Berrigan
  450          1.00   4.00 7-McCune-Nowill vs 5-Nolan-Robards
  650          3.50   1.50 10-LaFlam-Ryan vs 4-Ramella-Peterfreund
  450          1.00   4.00 11-McClure-Brown vs 1-Bacon-Hyde
  450          1.00   4.00 12-Glickman-Miller vs 8-Drabek-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   2.50 2-Weld-Berrigan vs 11-McClure-Brown
        140    2.50   2.50 4-Ramella-Peterfreund vs 1-Bacon-Hyde
  100          5.00   0.00 5-Nolan-Robards vs 10-LaFlam-Ryan
        140    2.50   2.50 7-McCune-Nowill vs 3-Rosnick-McCoy
        140    2.50   2.50 8-Drabek-Peck vs 6-Kaplan-Jackson
        170    0.00   5.00 12-Glickman-Miller vs 9-Galaski-Webb
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   5.00 2-Weld-Berrigan vs 11-McClure-Brown
  100          3.50   1.50 4-Ramella-Peterfreund vs 1-Bacon-Hyde
  200          5.00   0.00 5-Nolan-Robards vs 10-LaFlam-Ryan
  100          3.50   1.50 7-McCune-Nowill vs 3-Rosnick-McCoy
        130    2.00   3.00 8-Drabek-Peck vs 6-Kaplan-Jackson
        620    1.00   4.00 12-Glickman-Miller vs 9-Galaski-Webb
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   1.00 2-Weld-Berrigan vs 11-McClure-Brown
        250    0.00   5.00 4-Ramella-Peterfreund vs 1-Bacon-Hyde
        140    1.00   4.00 5-Nolan-Robards vs 10-LaFlam-Ryan
  300          4.00   1.00 7-McCune-Nowill vs 3-Rosnick-McCoy
  300          4.00   1.00 8-Drabek-Peck vs 6-Kaplan-Jackson
  100          2.00   3.00 12-Glickman-Miller vs 9-Galaski-Webb

Tuesday, January 24, 2017

Open Pairs


Next week is an open pairs event and an Open Pairs event at 7pm on January 31. 
These results, along with the contracts, can be viewed at the ACBL website using the following link. 
http://clubresults.acbl.org/Results/126698/2017/01/170124E.HTM

Open Pairs Tuesday Eve Session January 24, 2017
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   64.58  108.50  A   1                0.80(A)  Paul Bacon - Philippe Galaski
  1   59.23   99.50  A   2                0.56(A)  Roger Miller - Evalyn Glickman
  8   53.27   89.50  C   3     1     1    0.48(B)  Arlene Nolan - Brooks Robards
  7   52.38   88.00  C         2     2    0.34(B)  Mike Becker - Fran Becker
  6   51.19   86.00  B                             Don Weld - Barbara Berrigan
  4   44.94   75.50  C                             Steve Peck - Judith Larsen
  3   38.10   64.00  B                             James Nowill - Edward Feld
  2   36.31   61.00  C                             Alan Peterfreund - Barry LaFlam

Open Pairs Tuesday Eve Session January 24, 2017
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   62.50  105.00  A   1                0.80(A)  James Hastings - John Sedgwick
  4   56.25   94.50  C   2     1     1    0.56(A)  Jan Nettler - Yan Drabek
  8   54.76   92.00  A   3                0.40(A)  Charles Jackson - James Kaplan
  2   48.81   82.00  C         2          0.22(B)  George Abbott - Michael Ramella
  6   48.51   81.50  A                             Evelyn Chesky - James Osofsky
  1   43.75   73.50  A                             Judy Hyde - Sheila Ryan
  3   43.75   73.50  B                             Eva Cashdan - Sheldon Cashdan
  7   41.67   70.00  B                             David Rosnick - Susan McCoy

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   5.50 1-Miller-Glickman vs 1-Hyde-Ryan
  480          6.50   0.50 2-Peterfreund-LaFlam vs 3-Cashdan-Cashdan
        200    0.00   7.00 3-Nowill-Feld vs 5-Hastings-Sedgwick
  110          1.50   5.50 4-Peck-Larsen vs 7-Rosnick-McCoy
  480          6.50   0.50 5-Bacon-Galaski vs 2-Abbott-Ramella
  200          3.50   3.50 6-Weld-Berrigan vs 4-Nettler-Drabek
  200          3.50   3.50 7-Becker-Becker vs 6-Chesky-Osofsky
  230          5.00   2.00 8-Nolan-Robards vs 8-Jackson-Kaplan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   6.50 1-Miller-Glickman vs 1-Hyde-Ryan
        400    3.00   4.00 2-Peterfreund-LaFlam vs 3-Cashdan-Cashdan
        430    2.00   5.00 3-Nowill-Feld vs 5-Hastings-Sedgwick
   50          5.50   1.50 4-Peck-Larsen vs 7-Rosnick-McCoy
   50          5.50   1.50 5-Bacon-Galaski vs 2-Abbott-Ramella
        450    0.50   6.50 6-Weld-Berrigan vs 4-Nettler-Drabek
   50          5.50   1.50 7-Becker-Becker vs 6-Chesky-Osofsky
   50          5.50   1.50 8-Nolan-Robards vs 8-Jackson-Kaplan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Miller-Glickman vs 1-Hyde-Ryan
        630    1.50   5.50 2-Peterfreund-LaFlam vs 3-Cashdan-Cashdan
        800    0.00   7.00 3-Nowill-Feld vs 5-Hastings-Sedgwick
  100          5.50   1.50 4-Peck-Larsen vs 7-Rosnick-McCoy
        110    3.00   4.00 5-Bacon-Galaski vs 2-Abbott-Ramella
  100          5.50   1.50 6-Weld-Berrigan vs 4-Nettler-Drabek
        630    1.50   5.50 7-Becker-Becker vs 6-Chesky-Osofsky
  100          5.50   1.50 8-Nolan-Robards vs 8-Jackson-Kaplan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   3.50 1-Miller-Glickman vs 8-Jackson-Kaplan
  200          5.00   2.00 2-Peterfreund-LaFlam vs 2-Abbott-Ramella
        100    1.00   6.00 3-Nowill-Feld vs 4-Nettler-Drabek
  300          6.00   1.00 4-Peck-Larsen vs 6-Chesky-Osofsky
  620          7.00   0.00 5-Bacon-Galaski vs 1-Hyde-Ryan
        100    1.00   6.00 6-Weld-Berrigan vs 3-Cashdan-Cashdan
        100    1.00   6.00 7-Becker-Becker vs 5-Hastings-Sedgwick
  170          3.50   3.50 8-Nolan-Robards vs 7-Rosnick-McCoy
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   3.50 1-Miller-Glickman vs 8-Jackson-Kaplan
        400    1.50   5.50 2-Peterfreund-LaFlam vs 2-Abbott-Ramella
        400    1.50   5.50 3-Nowill-Feld vs 4-Nettler-Drabek
   50          5.00   2.00 4-Peck-Larsen vs 6-Chesky-Osofsky
  730          7.00   0.00 5-Bacon-Galaski vs 1-Hyde-Ryan
  140          6.00   1.00 6-Weld-Berrigan vs 3-Cashdan-Cashdan
        500    0.00   7.00 7-Becker-Becker vs 5-Hastings-Sedgwick
        150    3.50   3.50 8-Nolan-Robards vs 7-Rosnick-McCoy
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-Miller-Glickman vs 8-Jackson-Kaplan
  130          3.50   3.50 2-Peterfreund-LaFlam vs 2-Abbott-Ramella
  100          1.00   6.00 3-Nowill-Feld vs 4-Nettler-Drabek
  130          3.50   3.50 4-Peck-Larsen vs 6-Chesky-Osofsky
  130          3.50   3.50 5-Bacon-Galaski vs 1-Hyde-Ryan
         90    0.00   7.00 6-Weld-Berrigan vs 3-Cashdan-Cashdan
  200          6.50   0.50 7-Becker-Becker vs 5-Hastings-Sedgwick
  130          3.50   3.50 8-Nolan-Robards vs 7-Rosnick-McCoy
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   3.50 1-Miller-Glickman vs 7-Rosnick-McCoy
        140    3.50   3.50 2-Peterfreund-LaFlam vs 1-Hyde-Ryan
  180          7.00   0.00 3-Nowill-Feld vs 3-Cashdan-Cashdan
        300    1.00   6.00 4-Peck-Larsen vs 5-Hastings-Sedgwick
        620    0.00   7.00 5-Bacon-Galaski vs 8-Jackson-Kaplan
         90    6.00   1.00 6-Weld-Berrigan vs 2-Abbott-Ramella
        170    2.00   5.00 7-Becker-Becker vs 4-Nettler-Drabek
        110    5.00   2.00 8-Nolan-Robards vs 6-Chesky-Osofsky
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-Miller-Glickman vs 7-Rosnick-McCoy
        170    1.50   5.50 2-Peterfreund-LaFlam vs 1-Hyde-Ryan
        100    5.50   1.50 3-Nowill-Feld vs 3-Cashdan-Cashdan
        130    3.00   4.00 4-Peck-Larsen vs 5-Hastings-Sedgwick
        500    0.00   7.00 5-Bacon-Galaski vs 8-Jackson-Kaplan
        170    1.50   5.50 6-Weld-Berrigan vs 2-Abbott-Ramella
        100    5.50   1.50 7-Becker-Becker vs 4-Nettler-Drabek
        110    4.00   3.00 8-Nolan-Robards vs 6-Chesky-Osofsky
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   3.50 1-Miller-Glickman vs 7-Rosnick-McCoy
  420          3.50   3.50 2-Peterfreund-LaFlam vs 1-Hyde-Ryan
  420          3.50   3.50 3-Nowill-Feld vs 3-Cashdan-Cashdan
  420          3.50   3.50 4-Peck-Larsen vs 5-Hastings-Sedgwick
  420          3.50   3.50 5-Bacon-Galaski vs 8-Jackson-Kaplan
  420          3.50   3.50 6-Weld-Berrigan vs 2-Abbott-Ramella
  420          3.50   3.50 7-Becker-Becker vs 4-Nettler-Drabek
  420          3.50   3.50 8-Nolan-Robards vs 6-Chesky-Osofsky
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          3.00   4.00 1-Miller-Glickman vs 6-Chesky-Osofsky
 1470          6.00   1.00 2-Peterfreund-LaFlam vs 8-Jackson-Kaplan
 1430          1.00   6.00 3-Nowill-Feld vs 2-Abbott-Ramella
 1470          6.00   1.00 4-Peck-Larsen vs 4-Nettler-Drabek
 1470          6.00   1.00 5-Bacon-Galaski vs 7-Rosnick-McCoy
 1460          3.00   4.00 6-Weld-Berrigan vs 1-Hyde-Ryan
 1460          3.00   4.00 7-Becker-Becker vs 3-Cashdan-Cashdan
  710          0.00   7.00 8-Nolan-Robards vs 5-Hastings-Sedgwick
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-Miller-Glickman vs 6-Chesky-Osofsky
  100          3.50   3.50 2-Peterfreund-LaFlam vs 8-Jackson-Kaplan
        110    0.00   7.00 3-Nowill-Feld vs 2-Abbott-Ramella
  200          6.50   0.50 4-Peck-Larsen vs 4-Nettler-Drabek
  200          6.50   0.50 5-Bacon-Galaski vs 7-Rosnick-McCoy
  100          3.50   3.50 6-Weld-Berrigan vs 1-Hyde-Ryan
  100          3.50   3.50 7-Becker-Becker vs 3-Cashdan-Cashdan
   50          1.00   6.00 8-Nolan-Robards vs 5-Hastings-Sedgwick
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    3.00   4.00 1-Miller-Glickman vs 6-Chesky-Osofsky
        940    1.00   6.00 2-Peterfreund-LaFlam vs 8-Jackson-Kaplan
        520    3.00   4.00 3-Nowill-Feld vs 2-Abbott-Ramella
        990    0.00   7.00 4-Peck-Larsen vs 4-Nettler-Drabek
   50          7.00   0.00 5-Bacon-Galaski vs 7-Rosnick-McCoy
        490    5.00   2.00 6-Weld-Berrigan vs 1-Hyde-Ryan
        460    6.00   1.00 7-Becker-Becker vs 3-Cashdan-Cashdan
        520    3.00   4.00 8-Nolan-Robards vs 5-Hastings-Sedgwick
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   1.50 1-Miller-Glickman vs 5-Hastings-Sedgwick
