Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Wednesday, September 30, 2020

Virtual Club Game - Wed Sept 30, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
2	Paul Bacon - Philippe Galaski	1			75.50	59.92	1.05 black
6	John Castonguay - Angela McDonough		1	74.00	58.73	0.73 black
1	Margaret Winslow - Tim Joder	3			64.00	50.79	0.53 black
3	Yan Drabek - Barry Laflam		2		63.50	50.40	0.42 black
4	Daniel Hoch - Roger Ketron			2	59.00	46.83	
5	Robert Anastasi - Valerie Solon		4		56.50	44.84	
7	James Kronholm - Robert Leitch			3	48.50	38.49

E/W
7	Robert Sagor - Judith Hyde	1			84.00	66.67	1.05 black
6	Susan McCoy - James Nowill		1		76.00	60.32	0.73 black
4	Sheila Ryan - Jan Nettler		2		67.00	53.17	0.53 black
1	Motoko Oinaga - John Debaggis			1	66.00	52.38	0.24 black
3	Lanette Sweeney - Gail Perry			2	50.50	40.08	
5	Barbara Scher - Evalyn Glickman		5		49.50	39.29	
2	Chris Roberts - Allison Ryan	7			48.00	38.10


Virtual Club Game - Tue Sept 29, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
1	James Nowill - Anne McCune		1		79.00	62.70	0.40 gold 1.20 black
4	Margaret Winslow - Tim Joder	2			78.50	62.30	0.28 gold 0.84 black
8	Paul Bacon - Philippe Galaski	3			70.50	55.95	0.20 gold 0.60 black
2	Motoko Oinaga - John Debaggis			1	61.50	48.81	0.17 gold 0.50 black
6	Alice Shearer - Susan McCoy		3		58.50	46.43	
5	L. Mark Nelson - Judith Peck			2	58.50	46.43	
3	Marlene Myers - Muriel Dane		5		56.50	44.84	
7	Ann Wroblewski - Judith Larsen			3	41.00	32.54

E/W
1	Steve Peck - Sheila Ryan		1		74.50	59.13	0.40 gold 1.20 black
5	Donald Caplin - Robert Sagor	2			69.50	55.16	0.28 gold 0.84 black
4	Allison Ryan - Richard McClure			1	68.00	53.97	0.20 gold 0.60 black
7	Alan Frank - James Osofsky	4			65.00	51.59	
3	Liz Hildebrandt - David Rosnick			2	64.00	50.79	
6	Myrna Butler - Joan Levinson	6			56.50	44.84	
8	Alan Peterfreund - Michael Ramella		3	54.50	43.25	
2	Yan Drabek - Barry Laflam		5		52.00	41.27	


Wednesday, September 23, 2020

Virtual Club Game - Wed Sept 23, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
9	Margaret Winslow - Tim Joder	1			108.00	64.29	0.45 gold 1.35 black
1	Paul Bacon - Philippe Galaski	2			94.50	56.25	0.32 gold 0.95 black
2	~~m56849 - Valerie Solon		1		90.00	53.57	0.24 gold 0.72 black
8	Alice Shearer - Jeannie Jones			1	89.00	52.98	0.17 gold 0.50 black
7	John Stutz - Esther Bean	5			78.00	46.43	
3	Motoko Oinaga - Yan Drabek			2	77.50	46.13	
4	John Debaggis - Robert Brodeur		4		76.00	45.24	
6	James Kronholm - Robert Leitch		5		72.50	43.15	
5	Barbara Speight - Kathy Meyer			3	70.50	41.96	

E/W
1	~~m49103 - ~~m49118	1			107.50	63.99	
8	Sheila Ryan - Jan Nettler		1		103.50	61.61	0.45 gold 1.35 black
9	Judith Hyde - Robert Sagor	3			91.50	54.46	0.32 gold 0.95 black
5	James Nowill - Barry Laflam		2		91.00	54.17	0.23 gold 0.68 black
4	Lanette Sweeney - Gail Perry			1	80.50	47.92	0.16 gold 0.47 black
3	Elizabeth Lincoln - Marlene Myers	4		77.00	45.83	
7	Kenneth Ross - Roger Ketron			2	73.00	43.45	
2	Barbara Scher - Evalyn Glickman	8			70.00	41.67	
6	Allison Ryan - Richard McClure			3	62.00	36.90	


Tuesday, September 22, 2020

Virtual Club Game - Tue Sept 22, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
5	Myrna Butler - Esther Bean	1			108.00	57.14	1.50 Black 0.50 Gold
7	Paul Bacon - Philippe Galaski	2			107.00	56.61	1.05 Black 0.35 Gold
4	Margaret Winslow - Yan Drabek	3			103.50	54.76	0.75 Black 0.25 Gold
10	Mel Chaplin - Jan Nettler		1		97.50	51.59	0.84 Black 0.28 Gold
1	Allison Ryan - Richard McClure			1	93.50	49.47	0.51 Black 0.17 Gold
3	Sharon Strassfeld - Michael Ramella		1	93.50	49.47	0.51 Black 0.17 Gold
2	Sheila Ryan - Barry Laflam		4		90.00	47.62	
9	Elizabeth Lincoln - Joan Levinson		3	87.50	46.30	
8	Marlene Myers - Muriel Dane		6		84.50	44.71	
6	L. Mark Nelson - Judith Peck			4	80.00	42.33	

E/W
7	Alice Shearer - Gail Perry		1		114.00	60.32	1.50 Black 0.50 Gold
6	Roger Webb - Tim Joder		2			109.50	57.94	1.05 Black 0.35 Gold
8	Roberta Francis - Alan Peterfreund	2		107.50	56.88	0.75 Black 0.25 Gold
9	Motoko Oinaga - John Debaggis			1	104.50	55.29	0.52 Black 0.18 Gold
2	Judith Hyde - Robert Sagor	5			102.50	54.23	
5	Kenneth Ross - ~~m8824		6			94.00	49.74	
1	Ann Wroblewski - Judith Larsen			2	93.50	49.47	
3	Susan McCoy - James Nowill		5		86.50	45.77	
4	George Abbott - Liz Hildebrandt			3	81.50	43.12	
10	Evalyn Glickman - Barbara Scher		7		51.50	27.25	


Wednesday, September 16, 2020

Vitural Club Game - Wed, Sept 16, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
3	Roger Ketron - Daniel Hoch			1	81.50	65.24	1.05 black
4	Judith Hyde - Robert Sagor	2			69.50	55.40	0.73 black
1	Alice Shearer - Jeannie Jones			2	68.00	53.97	0.42 black
6	Sheila Ryan - Philippe Galaski	3			67.50	54.13	0.53 black
7	~~m32033 - Barbara Scher		3		62.00	49.21	
5	Lanette Sweeney - Gail Perry			3	48.00	38.89	
2	Angela McDonough - John Castonguay	5		41.50	33.18

E/W
4	Tim Joder - ~~m26897		1			77.50	62.30	1.05 black
6	Motoko Oinaga - John Debaggis			1	67.50	53.81	0.73 black
5	Susan McCoy - James Nowill		2		64.50	51.75	0.53 black
1	Amanda Chohfi - Esther Bean	5			64.00	50.79	
7	Yan Drabek - Barry Laflam		3		64.00	51.35	
3	Allison Ryan - Kenneth Ross			2	61.50	48.81	
2	James Kronholm - Robert Leitch		5		39.00	31.19


Tuesday, September 15, 2020

Virtual Club Game - Tue, Sept 15, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
7	Barry Laflam - Sheila Ryan			1	94.50	56.25	1.35 black
6	israelk - Robert Steinberg	2			94.00	55.95	0.95 black
9	Paul Burnham - Sonja Smith	3			90.00	53.57	0.68 black
4	Myrna Butler - Joan Levinson		2		87.00	51.79	0.50 black
1	Margaret Winslow - Tim Joder	5			83.50	49.70	
3	Susan McCoy - James Nowill		3		81.00	48.21	
2	Evalyn Glickman - Barbara Scher		4		76.00	45.24	
8	George Abbott - Liz Hildebrandt			2	75.50	44.94	
5	Richard McClure - Allison Ryan			3	74.50	44.35

E/W
9	Amanda Chohfi - Esther Bean		1		104.00	61.90	1.35 black
4	Mel Chaplin - Jan Nettler		2		100.50	59.82	0.95 black
8	Markus Wagner - James Osofsky	3			96.50	57.44	0.68 black
2	Roger Webb - Philippe Galaski	4			92.50	55.06	0.47 black
6	Judith Hyde - Robert Sagor	5			91.00	54.17	
7	Marlene Myers - Muriel Dane		3		89.00	52.98	
3	Lanette Sweeney - Gail Perry			1	69.00	41.07	0.36 black
5	David Rosnick - Kenneth Ross			2	58.50	34.82	
1	Judith Larsen - Ann Wroblewski			3	55.00	32.74


Wednesday, September 9, 2020

Virtual Club Game - Wed, Sept 9, 2020


ACBL Results
CommonGame Results
N/S						A	B	C
9	Liz Hildebrandt - Philippe Galaski	1			110.00	65.65	1.35 black
6	Margaret Winslow - Tim Joder		2			95.00	56.72	0.95 black
4	Motoko Oinaga - Yan Drabek				1	85.50	51.32	0.72 black
5	Lanette Sweeney - Gail Perry				2	85.00	50.60	0.50 black
8	Barry Laflam - James Nowill			3		81.50	48.85	
1	Amanda Chohfi - Esther Bean			4		80.00	48.17	
7	Judith Hyde - Robert Sagor		7			78.50	47.28	
2	Richard McClure - Allison Ryan			5		75.50	45.11	
3	Kathy Meyer - Barbara Speight				3	61.00	36.31	

E/W
1	~~m24413 - ~~m24441			1			101.50	61.01	
4	Myrna Butler - Muriel Dane		2			92.00	55.19	1.35 black
3	Robert Anastasi - Valerie Solon			1		90.50	53.87	0.95 black
6	Angela McDonough - John Castonguay		2		89.00	53.23	0.68 black
5	Alice Shearer - Jeannie Jones				1	89.00	53.02	0.36 black
2	Paul Bacon - Susan McCoy		5			89.00	53.15	0.47 black
8	Dana Noble - Kenneth Ross				2	80.50	47.96	
9	Barbara Scher - Evalyn Glickman			5		68.50	41.20	
7	Fern Fleckman - Peggy Thieriot				3	52.00	31.38	

Tuesday, September 8, 2020

Virtual Club Game - Tue, Sept 8, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
11	Barry Laflam - James Nowill		1		127.50	60.79	1.65 black
9	Sharon Strassfeld - Michael Ramella		1	122.50	58.65	1.16 black
7	Paul Bacon - Philippe Galaski	3			118.50	56.59	0.83 black
2	L. Mark Nelson - Judith Peck			2	118.00	56.19	0.58 black
6	Roger Webb - Tim Joder		5			114.50	54.52	
3	Myrna Butler - Esther Bean		4		108.50	51.75	
1	Paul Burnham - Sonja Smith	7			105.00	50.32	
10	Alice Shearer - Susan McCoy		5		87.50	42.09	
8	George Abbott - Liz Hildebrandt			3	86.00	41.16	
4	Ann Wroblewski - Judith Larsen			4	82.00	39.37	
5	Sheila Terens - Judith Simon		8		80.00	38.57

E/W
5	~~m43850 - ~~m43133		1			136.00	65.16	
2	John Debaggis - Jan Nettler			1	124.00	59.31	1.65 black
10	Steve Peck - Sheila Ryan			2	114.50	54.52	1.16 black
8	Marlene Myers - Muriel Dane		3		108.00	51.83	0.83 black
9	Robert Sagor - Judith Hyde	5			106.50	50.87	0.58 black
4	israelk - Robert Steinberg	6			104.50	49.81	
11	Alan Frank - James Osofsky	7			101.00	48.57	
1	Elizabeth Lincoln - Joan Levinson		3	100.50	48.17	
6	Allison Ryan - Richard McClure			4	93.00	44.44	
3	Yan Drabek - Margaret Winslow		6		92.50	44.21	
7	Barbara Scher - Evalyn Glickman		7		69.50	33.10

Monday, September 7, 2020

Congratulations to Jan Nettler and Margaret Winslow!


Congratulations to Jan Nettler who attained her Life Master and Margaret Winslow who attained her Ruby Life Master! While we can’t throw them a party to celebrate the achievement, please congratulate them if you “see” them at the bridge table.

Congratulations to All Northampton Bridge Club Players Who Advanced in Rank in August!

Sectional MasterBarbara SpeightEast LongmeadowMA
Regional MasterLinda ParsonsGreensboroGA
Adv NABC MasterYan DrabekFlorenceMA
Life MasterJan NettlerFlorenceMA
Bronze Life MasterAnn KeeganNeedhamMA
Ruby Life MasterMargaret WinslowDaltonMA

Wednesday, September 2, 2020

Virtual Club Game, Wed Sept 2, 2020


ACBL Results
CommonGame Results

N/S
2	Judith Hyde - Robert Sagor	1			97.00	65.99	1.20 black
5	Motoko Oinaga - John Debaggis			1	82.50	56.12	0.84 black
7	Philippe Galaski - Sheila Ryan	3			78.50	53.40	0.60 black
8	James Kronholm - Robert Leitch			2	77.00	52.38	0.50 black
1	Jan Nettler - James Nowill		3		72.00	48.98	
6	Yan Drabek - Barry Laflam		4		67.00	45.58	
4	Valerie Solon - Robert Anastasi		5		65.00	44.22	
3	Lanette Sweeney - Gail Perry			3	49.00	33.33

E/W
8	~~m30211 - ~~m30268		1			91.50	62.24	
2	Peter Samsel - Robert Brodeur	2			81.00	55.10	1.20 black
1	Kathy Meyer - Barbara Speight			1	80.50	54.76	0.84 black
5	Esther Bean - Allison Ryan		2		71.00	48.30	0.60 black
3	Margaret Winslow - Tim Joder	5			69.00	46.94	
6	Roger Ketron - Daniel Hoch			2	68.50	46.60	
7	Barbara Scher - Evalyn Glickman		4		64.50	43.88	
4	John Castonguay - Angela McDonough		3	62.00	42.18

Tuesday, September 1, 2020

Virtual Club Game, Tue, Sept 1, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
5	Roger Webb - Philippe Galaski	1			129.50	61.67	1.65 black
1	Markus Wagner - James Osofsky		1		126.50	60.24	1.16 black
11	Paul Burnham - Sonja Smith	3			118.00	56.19	0.83 black
2	Marlene Myers - Muriel Dane		2		111.00	52.86	0.67 black
3	Roberta Francis - Alan Peterfreund	3		108.50	51.67	0.48 black
8	Paul Bacon - Michael Ramella	6			108.00	51.43	
10	George Abbott - Liz Hildebrandt			1	101.00	48.10	0.48 black
4	Susan McCoy - Barbara Scher			2	95.00	45.24	0.34 black
9	Sheila Ryan - Jan Nettler		5		95.00	45.24	
6	Judith Larsen - Ann Wroblewski			3	81.50	38.81	
7	Judith Peck - Sharon Strassfeld			4	81.00	38.57	

E/W
1	Tim Joder - Margaret Winslow	1			129.50	61.67	1.65 black
4	Myrna Butler - Joan Levinson		1		124.00	59.05	1.16 black
5	William Scott - David Rosnick			1	118.50	56.43	0.83 black
3	~~m49155 - ~~m49161		4			117.00	55.71	
6	Allison Ryan - Richard McClure			2	108.00	51.43	0.58 black
2	Judith Hyde - Robert Sagor	6			104.50	49.76	
7	James Nowill - Anne McCune		4		103.00	49.05	
9	israelk - Robert Steinberg	8			101.00	48.10	
11	Yan Drabek - Barry Laflam			3	86.00	40.95	
10	Lanette Sweeney - Gail Perry			4	83.00	39.52	
8	Judith Simon - Sheila Terens		7		80.50	38.33