Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Thursday, May 29, 2014

May 29, 2014                     Masterpoint race                    Page 1
   1    22.97  Philippe Galaski
   2    21.52  Roger Webb
   3    19.48  Paul Bacon
   4    15.88  John Sedgwick
   5    14.63  Timothy Joder
   6    13.15  James Osofsky
   7    12.22  Markus Wagner
   8    11.56  Robert Sagor
   9    11.14  James Hastings
  10     9.26  Marlene Myers
  11     8.48  Muriel Dane
  12     7.65  Edward Hougen
  13     7.35  Sonja Smith
  14     6.88  Arthur Franz
  15     6.66  Evelyn Chesky
  16     6.55  David Rock
  17     6.10  Leo Sartori
  18     5.99  Sheila Ryan
  19     5.78  Charles Jackson
  20     5.78  James Kaplan
  21     5.74  Norman Brown
  22     5.62  Alan Peterfreund
  23     5.50  Michael Ramella
  24     5.35  James Nowill
  25     5.30  Arthur Giovannangeli
  26     5.30  Lawrence Cheetham
  27     5.23  Sheldon Cashdan
  28     5.21  Barry LaFlam
  29     5.18  Sharon Strassfeld
  30     4.71  Henry Hewitt
  31     4.70  Barbara Jackson
  32     4.55  Eva Cashdan
  33     4.55  Joan Levinson
  34     4.39  Richard McClure
  35     4.26  Marilyn Schmidt
  36     4.19  Paddy Ross
  37     4.08  Roger Miller
  38     4.03  Maxine Cechvala
  39     3.84  Lee Magee
  40     3.82  Susan McCoy
  41     3.80  Kate Spencer
  42     3.66  Don Weld
  43     3.59  George Abbott
  44     3.42  Israel Koren
  45     3.27  Myrna Butler
  46     3.25  Fran Becker
  47     3.25  Mike Becker
  48     2.97  Liz Hildebrandt
  49     2.87  Althea Shef
  50     2.77  Evalyn Glickman
  51     2.69  Steve Peck
  52     2.51  Earl Waterman
  53     2.26  Anne McCune
  54     2.01  Judith Larsen
  55     1.97  Irene Friedman
  56     1.92  Andy Batchelor
  57     1.90  Bernard Miller
  58     1.40  Anita Thompson
  59     1.19  Marshall Williams
  60     1.19  Marguerite Gousie
  61     1.10  BJ Sanders
  62     1.04  Connie Dube
  63     0.84  Kevin Vance
  64     0.78  Daniel H. Williams
  65     0.78  Jean Cernak
  66     0.70  Michael Starr
  67     0.54  Donald Abel
  68     0.44  Debbie Ouellette
  69     0.44  Anita Malachowski
  70     0.42  Cathy Shapleigh
  71     0.42  Brooks Robards
  72     0.42  Allison Ryan
  73     0.28  F Collins Jr
  74     0.26  Esther Bean
  75     0.09  Ray Somerville
  76     0.09  Ann Wroblewski
  77     0.09  Elaine Dray
  78     0.09  Barbara Symborski


Total Masterpoints reported:   375.29


Players selected: 78 out of 326

Wednesday, May 28, 2014

Open Pairs - May 27, 2014
Send corrections to Philippe at phgalaski@gmail.com
Next week is a Unit Game
 
Open Pairs Tuesday Eve Session May 27, 2014
Scores after 13 rounds  Average:  143.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   69.51  198.79  A   1                1.30(A)  James Hastings - John Sedgwick
  5   61.55  176.04  A   2                0.91(A)  Paul Bacon - Philippe Galaski
  9   58.33  166.83  A   3                0.65(A)  Timothy Joder - Roger Webb
 12   53.98  154.38  A   4                0.46(A)  Markus Wagner - James Osofsky
 13   51.71  147.88  A   5                0.26(A)  David Rock - Sonja Smith
  7   50.76  145.17  A                             Muriel Dane - Althea Shef
  3   49.24  140.83  B         1          0.48(B)  Irene Friedman - Henry Hewitt
  2   48.67  139.21  C        2/3   1/2   0.29(B)  Alan Peterfreund - Norman Brown
 10   48.67  139.21  C        2/3   1/2   0.29(B)  Liz Hildebrandt - George Abbott
  1   43.94  125.67  A                             Evalyn Glickman - Roger Miller
  8   41.86  119.71  B                             Susan McCoy - Michael Starr
  4   38.07  108.88  B                             Barbara Jackson - Joan Levinson
 11   33.71   96.42  C                             James Nowill - Sally Zigmond

Open Pairs Tuesday Eve Session May 27, 2014
Scores after 13 rounds  Average:  143.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   59.27  169.50  B   1     1          1.30(A)  Israel Koren - Evelyn Chesky
  4   56.64  162.00  C   2     2     1    0.91(A)  Richard McClure - Barry LaFlam
  7   55.77  159.50  A   3                0.65(A)  James Kaplan - Charles Jackson
  6   54.55  156.00  B   4     3          0.46(A)  Kate Spencer - Don Weld
  5   53.85  154.00  A   5                0.26(A)  Donald Abel - Esther Bean
  2   52.10  149.00  B         4          0.28(B)  Eva Cashdan - Sheldon Cashdan
  1   50.87  145.50  C               2    0.20(C)  Sharon Strassfeld - Michael Ramella
 13   48.95  140.00  B                             Marlene Myers - Maxine Cechvala
  9   46.85  134.00  C                             Brooks Robards - Suzanne Dunlap
  3   46.33  132.50  B                             Sheila Ryan - Marilyn Schmidt
  8   39.86  114.00  B                             Lee Magee - Barbara Berrigan
 10   34.97  100.00  C                             Ann Wroblewski - Judith Larsen

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  10.00 1-Glickman-Miller vs 1-Strassfeld-Ramella
  400          8.00   3.00 2-Peterfreund-Brown vs 3-Ryan-Schmidt
         50    3.50   7.50 3-Friedman-Hewitt vs 5-Abel-Bean
        100    1.00  10.00 4-Jackson-Levinson vs 7-Kaplan-Jackson
  300          6.00   5.00 5-Bacon-Galaski vs 9-Robards-Dunlap
  110          5.00   6.00 7-Dane-Shef vs 13-Myers-Cechvala
        100    1.00  10.00 8-McCoy-Starr vs 2-Cashdan-Cashdan
  400          8.00   3.00 9-Joder-Webb vs 4-McClure-LaFlam
  400          8.00   3.00 10-Hildebrandt-Abbott vs 6-Spencer-Weld
  430         10.00   1.00 11-Nowill-Zigmond vs 8-Magee-Berrigan
  590         11.00   0.00 12-Wagner-Osofsky vs 10-Wroblewski-Larsen
         50    3.50   7.50 13-Rock-Smith vs 12-Koren-Chesky
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    5.00   6.00 1-Glickman-Miller vs 1-Strassfeld-Ramella
   50         11.00   0.00 2-Peterfreund-Brown vs 3-Ryan-Schmidt
        430    5.00   6.00 3-Friedman-Hewitt vs 5-Abel-Bean
        430    5.00   6.00 4-Jackson-Levinson vs 7-Kaplan-Jackson
        420    9.00   2.00 5-Bacon-Galaski vs 9-Robards-Dunlap
        430    5.00   6.00 7-Dane-Shef vs 13-Myers-Cechvala
        430    5.00   6.00 8-McCoy-Starr vs 2-Cashdan-Cashdan
        430    5.00   6.00 9-Joder-Webb vs 4-McClure-LaFlam
        450    1.00  10.00 10-Hildebrandt-Abbott vs 6-Spencer-Weld
        430    5.00   6.00 11-Nowill-Zigmond vs 8-Magee-Berrigan
        400   10.00   1.00 12-Wagner-Osofsky vs 10-Wroblewski-Larsen
        460    0.00  11.00 13-Rock-Smith vs 12-Koren-Chesky
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.00  10.00 1-Glickman-Miller vs 13-Myers-Cechvala
        660    4.00   7.00 2-Peterfreund-Brown vs 2-Cashdan-Cashdan
        690    1.00  10.00 3-Friedman-Hewitt vs 4-McClure-LaFlam
        630    6.50   4.50 4-Jackson-Levinson vs 6-Spencer-Weld
        630    6.50   4.50 5-Bacon-Galaski vs 8-Magee-Berrigan
        110   11.00   0.00 6-Hastings-Sedgwick vs 10-Wroblewski-Larsen
        660    4.00   7.00 7-Dane-Shef vs 12-Koren-Chesky
        150    8.50   2.50 8-McCoy-Starr vs 1-Strassfeld-Ramella
        130   10.00   1.00 9-Joder-Webb vs 3-Ryan-Schmidt
        690    1.00  10.00 10-Hildebrandt-Abbott vs 5-Abel-Bean
        660    4.00   7.00 11-Nowill-Zigmond vs 7-Kaplan-Jackson
        150    8.50   2.50 12-Wagner-Osofsky vs 9-Robards-Dunlap
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   6.00 1-Glickman-Miller vs 13-Myers-Cechvala
        620    0.00  11.00 2-Peterfreund-Brown vs 2-Cashdan-Cashdan
        140    3.00   8.00 3-Friedman-Hewitt vs 4-McClure-LaFlam
        140    3.00   8.00 4-Jackson-Levinson vs 6-Spencer-Weld
         90    8.00   3.00 5-Bacon-Galaski vs 8-Magee-Berrigan
  110         10.00   1.00 6-Hastings-Sedgwick vs 10-Wroblewski-Larsen
  200         11.00   0.00 7-Dane-Shef vs 12-Koren-Chesky
        110    6.50   4.50 8-McCoy-Starr vs 1-Strassfeld-Ramella
  100          9.00   2.00 9-Joder-Webb vs 3-Ryan-Schmidt
        110    6.50   4.50 10-Hildebrandt-Abbott vs 5-Abel-Bean
        140    3.00   8.00 11-Nowill-Zigmond vs 7-Kaplan-Jackson
        200    1.00  10.00 12-Wagner-Osofsky vs 9-Robards-Dunlap
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   8.00 1-Glickman-Miller vs 12-Koren-Chesky
        140    7.00   4.00 2-Peterfreund-Brown vs 1-Strassfeld-Ramella
  100         11.00   0.00 3-Friedman-Hewitt vs 3-Ryan-Schmidt
        420    5.50   5.50 4-Jackson-Levinson vs 5-Abel-Bean
        480    0.00  11.00 5-Bacon-Galaski vs 7-Kaplan-Jackson
        420    5.50   5.50 6-Hastings-Sedgwick vs 9-Robards-Dunlap
   50          9.00   2.00 8-McCoy-Starr vs 13-Myers-Cechvala
        450    3.00   8.00 9-Joder-Webb vs 2-Cashdan-Cashdan
        460    1.00  10.00 10-Hildebrandt-Abbott vs 4-McClure-LaFlam
        450    3.00   8.00 11-Nowill-Zigmond vs 6-Spencer-Weld
   50          9.00   2.00 12-Wagner-Osofsky vs 8-Magee-Berrigan
   50          9.00   2.00 13-Rock-Smith vs 10-Wroblewski-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   3.00 1-Glickman-Miller vs 12-Koren-Chesky
        110    3.00   8.00 2-Peterfreund-Brown vs 1-Strassfeld-Ramella
        110    3.00   8.00 3-Friedman-Hewitt vs 3-Ryan-Schmidt
        110    3.00   8.00 4-Jackson-Levinson vs 5-Abel-Bean
  100          8.00   3.00 5-Bacon-Galaski vs 7-Kaplan-Jackson
  100          8.00   3.00 6-Hastings-Sedgwick vs 9-Robards-Dunlap
        110    3.00   8.00 8-McCoy-Starr vs 13-Myers-Cechvala
  100          8.00   3.00 9-Joder-Webb vs 2-Cashdan-Cashdan
        140    0.00  11.00 10-Hildebrandt-Abbott vs 4-McClure-LaFlam
        110    3.00   8.00 11-Nowill-Zigmond vs 6-Spencer-Weld
  100          8.00   3.00 12-Wagner-Osofsky vs 8-Magee-Berrigan
  200         11.00   0.00 13-Rock-Smith vs 10-Wroblewski-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   9.50 2-Peterfreund-Brown vs 13-Myers-Cechvala
         90    7.00   4.00 3-Friedman-Hewitt vs 2-Cashdan-Cashdan
        100    5.00   6.00 4-Jackson-Levinson vs 4-McClure-LaFlam
  120          9.50   1.50 5-Bacon-Galaski vs 6-Spencer-Weld
 1120         11.00   0.00 6-Hastings-Sedgwick vs 8-Magee-Berrigan
        200    1.50   9.50 7-Dane-Shef vs 10-Wroblewski-Larsen
        100    5.00   6.00 8-McCoy-Starr vs 12-Koren-Chesky
        200    1.50   9.50 9-Joder-Webb vs 1-Strassfeld-Ramella
  100          8.00   3.00 10-Hildebrandt-Abbott vs 3-Ryan-Schmidt
        100    5.00   6.00 11-Nowill-Zigmond vs 5-Abel-Bean
        200    1.50   9.50 12-Wagner-Osofsky vs 7-Kaplan-Jackson
  120          9.50   1.50 13-Rock-Smith vs 9-Robards-Dunlap
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.50   2.50 2-Peterfreund-Brown vs 13-Myers-Cechvala
        400    0.00  11.00 3-Friedman-Hewitt vs 2-Cashdan-Cashdan
   50          4.00   7.00 4-Jackson-Levinson vs 4-McClure-LaFlam
  100          8.50   2.50 5-Bacon-Galaski vs 6-Spencer-Weld
  100          8.50   2.50 6-Hastings-Sedgwick vs 8-Magee-Berrigan
        110    1.00  10.00 7-Dane-Shef vs 10-Wroblewski-Larsen
   50          4.00   7.00 8-McCoy-Starr vs 12-Koren-Chesky
  200         11.00   0.00 9-Joder-Webb vs 1-Strassfeld-Ramella
   50          4.00   7.00 10-Hildebrandt-Abbott vs 3-Ryan-Schmidt
   50          4.00   7.00 11-Nowill-Zigmond vs 5-Abel-Bean
  100          8.50   2.50 12-Wagner-Osofsky vs 7-Kaplan-Jackson
   50          4.00   7.00 13-Rock-Smith vs 9-Robards-Dunlap
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    8.50   2.50 1-Glickman-Miller vs 10-Wroblewski-Larsen
        650    3.00   8.00 2-Peterfreund-Brown vs 12-Koren-Chesky
        650    3.00   8.00 3-Friedman-Hewitt vs 1-Strassfeld-Ramella
        650    3.00   8.00 4-Jackson-Levinson vs 3-Ryan-Schmidt
        650    3.00   8.00 5-Bacon-Galaski vs 5-Abel-Bean
  100         11.00   0.00 6-Hastings-Sedgwick vs 7-Kaplan-Jackson
        620    8.50   2.50 7-Dane-Shef vs 9-Robards-Dunlap
        650    3.00   8.00 9-Joder-Webb vs 13-Myers-Cechvala
        620    8.50   2.50 10-Hildebrandt-Abbott vs 2-Cashdan-Cashdan
        650    3.00   8.00 11-Nowill-Zigmond vs 4-McClure-LaFlam
        620    8.50   2.50 12-Wagner-Osofsky vs 6-Spencer-Weld
        650    3.00   8.00 13-Rock-Smith vs 8-Magee-Berrigan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   6.00 1-Glickman-Miller vs 10-Wroblewski-Larsen
  170          8.50   2.50 2-Peterfreund-Brown vs 12-Koren-Chesky
  140          5.00   6.00 3-Friedman-Hewitt vs 1-Strassfeld-Ramella
  170          8.50   2.50 4-Jackson-Levinson vs 3-Ryan-Schmidt
        100    1.00  10.00 5-Bacon-Galaski vs 5-Abel-Bean
  170          8.50   2.50 6-Hastings-Sedgwick vs 7-Kaplan-Jackson
  140          5.00   6.00 7-Dane-Shef vs 9-Robards-Dunlap
  170          8.50   2.50 9-Joder-Webb vs 13-Myers-Cechvala
  200         11.00   0.00 10-Hildebrandt-Abbott vs 2-Cashdan-Cashdan
        100    1.00  10.00 11-Nowill-Zigmond vs 4-McClure-LaFlam
        100    1.00  10.00 12-Wagner-Osofsky vs 6-Spencer-Weld
  110          3.00   8.00 13-Rock-Smith vs 8-Magee-Berrigan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.50   2.50 1-Glickman-Miller vs 9-Robards-Dunlap
        420    2.50   8.50 3-Friedman-Hewitt vs 13-Myers-Cechvala
        420    2.50   8.50 4-Jackson-Levinson vs 2-Cashdan-Cashdan
   50          8.50   2.50 5-Bacon-Galaski vs 4-McClure-LaFlam
   50          8.50   2.50 6-Hastings-Sedgwick vs 6-Spencer-Weld
   50          8.50   2.50 7-Dane-Shef vs 8-Magee-Berrigan
        420    2.50   8.50 8-McCoy-Starr vs 10-Wroblewski-Larsen
        420    2.50   8.50 9-Joder-Webb vs 12-Koren-Chesky
   50          8.50   2.50 10-Hildebrandt-Abbott vs 1-Strassfeld-Ramella
        420    2.50   8.50 11-Nowill-Zigmond vs 3-Ryan-Schmidt
   50          8.50   2.50 12-Wagner-Osofsky vs 5-Abel-Bean
        420    2.50   8.50 13-Rock-Smith vs 7-Kaplan-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         10.50   0.50 1-Glickman-Miller vs 9-Robards-Dunlap
  620          6.00   5.00 3-Friedman-Hewitt vs 13-Myers-Cechvala
  200          3.00   8.00 4-Jackson-Levinson vs 2-Cashdan-Cashdan
  650         10.50   0.50 5-Bacon-Galaski vs 4-McClure-LaFlam
  620          6.00   5.00 6-Hastings-Sedgwick vs 6-Spencer-Weld
  630          9.00   2.00 7-Dane-Shef vs 8-Magee-Berrigan
  620          6.00   5.00 8-McCoy-Starr vs 10-Wroblewski-Larsen
  620          6.00   5.00 9-Joder-Webb vs 12-Koren-Chesky
  150          1.50   9.50 10-Hildebrandt-Abbott vs 1-Strassfeld-Ramella
        200    0.00  11.00 11-Nowill-Zigmond vs 3-Ryan-Schmidt
  620          6.00   5.00 12-Wagner-Osofsky vs 5-Abel-Bean
  150          1.50   9.50 13-Rock-Smith vs 7-Kaplan-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          7.50   3.50 1-Glickman-Miller vs 8-Magee-Berrigan
  660          2.00   9.00 2-Peterfreund-Brown vs 10-Wroblewski-Larsen
 1440         10.00   1.00 3-Friedman-Hewitt vs 12-Koren-Chesky
 1440         10.00   1.00 4-Jackson-Levinson vs 1-Strassfeld-Ramella
  720          7.50   3.50 5-Bacon-Galaski vs 3-Ryan-Schmidt
  690          5.00   6.00 6-Hastings-Sedgwick vs 5-Abel-Bean
 1440         10.00   1.00 7-Dane-Shef vs 7-Kaplan-Jackson
  660          2.00   9.00 8-McCoy-Starr vs 9-Robards-Dunlap
        100    0.00  11.00 10-Hildebrandt-Abbott vs 13-Myers-Cechvala
  660          2.00   9.00 11-Nowill-Zigmond vs 2-Cashdan-Cashdan
  690          5.00   6.00 12-Wagner-Osofsky vs 4-McClure-LaFlam
  690          5.00   6.00 13-Rock-Smith vs 6-Spencer-Weld
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   5.50 1-Glickman-Miller vs 8-Magee-Berrigan
  100          5.50   5.50 2-Peterfreund-Brown vs 10-Wroblewski-Larsen
  100          5.50   5.50 3-Friedman-Hewitt vs 12-Koren-Chesky
   50          1.50   9.50 4-Jackson-Levinson vs 1-Strassfeld-Ramella
  300         11.00   0.00 5-Bacon-Galaski vs 3-Ryan-Schmidt
  100          5.50   5.50 6-Hastings-Sedgwick vs 5-Abel-Bean
        170    0.00  11.00 7-Dane-Shef vs 7-Kaplan-Jackson
  150         10.00   1.00 8-McCoy-Starr vs 9-Robards-Dunlap
  100          5.50   5.50 10-Hildebrandt-Abbott vs 13-Myers-Cechvala
  140          9.00   2.00 11-Nowill-Zigmond vs 2-Cashdan-Cashdan
   50          1.50   9.50 12-Wagner-Osofsky vs 4-McClure-LaFlam
  100          5.50   5.50 13-Rock-Smith vs 6-Spencer-Weld
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    4.50   6.50 1-Glickman-Miller vs 7-Kaplan-Jackson
        460    8.00   3.00 2-Peterfreund-Brown vs 9-Robards-Dunlap
        990    1.00  10.00 4-Jackson-Levinson vs 13-Myers-Cechvala
        490    4.50   6.50 5-Bacon-Galaski vs 2-Cashdan-Cashdan
   50         11.00   0.00 6-Hastings-Sedgwick vs 4-McClure-LaFlam
        430   10.00   1.00 7-Dane-Shef vs 6-Spencer-Weld
        460    8.00   3.00 8-McCoy-Starr vs 8-Magee-Berrigan
        460    8.00   3.00 9-Joder-Webb vs 10-Wroblewski-Larsen
        490    4.50   6.50 10-Hildebrandt-Abbott vs 12-Koren-Chesky
        990    1.00  10.00 11-Nowill-Zigmond vs 1-Strassfeld-Ramella
        490    4.50   6.50 12-Wagner-Osofsky vs 3-Ryan-Schmidt
        990    1.00  10.00 13-Rock-Smith vs 5-Abel-Bean
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00  11.00 1-Glickman-Miller vs 7-Kaplan-Jackson
        600    5.50   5.50 2-Peterfreund-Brown vs 9-Robards-Dunlap
        150    9.00   2.00 4-Jackson-Levinson vs 13-Myers-Cechvala
        600    5.50   5.50 5-Bacon-Galaski vs 2-Cashdan-Cashdan
        600    5.50   5.50 6-Hastings-Sedgwick vs 4-McClure-LaFlam
        600    5.50   5.50 7-Dane-Shef vs 6-Spencer-Weld
        150    9.00   2.00 8-McCoy-Starr vs 8-Magee-Berrigan
        630    2.00   9.00 9-Joder-Webb vs 10-Wroblewski-Larsen
        630    2.00   9.00 10-Hildebrandt-Abbott vs 12-Koren-Chesky
        630    2.00   9.00 11-Nowill-Zigmond vs 1-Strassfeld-Ramella
        150    9.00   2.00 12-Wagner-Osofsky vs 3-Ryan-Schmidt
        100   11.00   0.00 13-Rock-Smith vs 5-Abel-Bean
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   9.50 1-Glickman-Miller vs 6-Spencer-Weld
   90          5.50   5.50 2-Peterfreund-Brown vs 8-Magee-Berrigan
  110          9.00   2.00 3-Friedman-Hewitt vs 10-Wroblewski-Larsen
        100    3.00   8.00 4-Jackson-Levinson vs 12-Koren-Chesky
  110          9.00   2.00 5-Bacon-Galaski vs 1-Strassfeld-Ramella
  130         11.00   0.00 6-Hastings-Sedgwick vs 3-Ryan-Schmidt
   90          5.50   5.50 7-Dane-Shef vs 5-Abel-Bean
        110    1.50   9.50 8-McCoy-Starr vs 7-Kaplan-Jackson
  110          9.00   2.00 9-Joder-Webb vs 9-Robards-Dunlap
  100          7.00   4.00 11-Nowill-Zigmond vs 13-Myers-Cechvala
        150    0.00  11.00 12-Wagner-Osofsky vs 2-Cashdan-Cashdan
         50    4.00   7.00 13-Rock-Smith vs 4-McClure-LaFlam
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.00  11.00 1-Glickman-Miller vs 6-Spencer-Weld
  120          8.50   2.50 2-Peterfreund-Brown vs 8-Magee-Berrigan
  180         11.00   0.00 3-Friedman-Hewitt vs 10-Wroblewski-Larsen
  110          3.50   7.50 4-Jackson-Levinson vs 12-Koren-Chesky
  120          8.50   2.50 5-Bacon-Galaski vs 1-Strassfeld-Ramella
  110          3.50   7.50 6-Hastings-Sedgwick vs 3-Ryan-Schmidt
  110          3.50   7.50 7-Dane-Shef vs 5-Abel-Bean
  110          3.50   7.50 8-McCoy-Starr vs 7-Kaplan-Jackson
  120          8.50   2.50 9-Joder-Webb vs 9-Robards-Dunlap
  120          8.50   2.50 11-Nowill-Zigmond vs 13-Myers-Cechvala
  110          3.50   7.50 12-Wagner-Osofsky vs 2-Cashdan-Cashdan
  110          3.50   7.50 13-Rock-Smith vs 4-McClure-LaFlam
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   7.00 1-Glickman-Miller vs 5-Abel-Bean
   90          4.00   7.00 2-Peterfreund-Brown vs 7-Kaplan-Jackson
  100          9.50   1.50 3-Friedman-Hewitt vs 9-Robards-Dunlap
  100          9.50   1.50 5-Bacon-Galaski vs 13-Myers-Cechvala
  100          9.50   1.50 6-Hastings-Sedgwick vs 2-Cashdan-Cashdan
   90          4.00   7.00 7-Dane-Shef vs 4-McClure-LaFlam
   90          4.00   7.00 8-McCoy-Starr vs 6-Spencer-Weld
   90          4.00   7.00 9-Joder-Webb vs 8-Magee-Berrigan
  100          9.50   1.50 10-Hildebrandt-Abbott vs 10-Wroblewski-Larsen
        100    0.00  11.00 11-Nowill-Zigmond vs 12-Koren-Chesky
   90          4.00   7.00 12-Wagner-Osofsky vs 1-Strassfeld-Ramella
   90          4.00   7.00 13-Rock-Smith vs 3-Ryan-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120         11.00   0.00 1-Glickman-Miller vs 5-Abel-Bean
   80          5.50   5.50 2-Peterfreund-Brown vs 7-Kaplan-Jackson
        100    2.50   8.50 3-Friedman-Hewitt vs 9-Robards-Dunlap
   90          7.50   3.50 5-Bacon-Galaski vs 13-Myers-Cechvala
  110          9.50   1.50 6-Hastings-Sedgwick vs 2-Cashdan-Cashdan
        100    2.50   8.50 7-Dane-Shef vs 4-McClure-LaFlam
        100    2.50   8.50 8-McCoy-Starr vs 6-Spencer-Weld
        100    2.50   8.50 9-Joder-Webb vs 8-Magee-Berrigan
  110          9.50   1.50 10-Hildebrandt-Abbott vs 10-Wroblewski-Larsen
        200    0.00  11.00 11-Nowill-Zigmond vs 12-Koren-Chesky
   80          5.50   5.50 12-Wagner-Osofsky vs 1-Strassfeld-Ramella
   90          7.50   3.50 13-Rock-Smith vs 3-Ryan-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   6.00 1-Glickman-Miller vs 4-McClure-LaFlam
   50          9.00   2.00 2-Peterfreund-Brown vs 6-Spencer-Weld
        170    1.50   9.50 3-Friedman-Hewitt vs 8-Magee-Berrigan
        140    5.00   6.00 4-Jackson-Levinson vs 10-Wroblewski-Larsen
        150    3.00   8.00 5-Bacon-Galaski vs 12-Koren-Chesky
        140    5.00   6.00 6-Hastings-Sedgwick vs 1-Strassfeld-Ramella
   50          9.00   2.00 7-Dane-Shef vs 3-Ryan-Schmidt
        200    0.00  11.00 8-McCoy-Starr vs 5-Abel-Bean
   50          9.00   2.00 9-Joder-Webb vs 7-Kaplan-Jackson
        170    1.50   9.50 10-Hildebrandt-Abbott vs 9-Robards-Dunlap
        100    7.00   4.00 12-Wagner-Osofsky vs 13-Myers-Cechvala
  100         11.00   0.00 13-Rock-Smith vs 2-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   4.00 1-Glickman-Miller vs 4-McClure-LaFlam
        150    0.00  11.00 2-Peterfreund-Brown vs 6-Spencer-Weld
  450          8.50   2.50 3-Friedman-Hewitt vs 8-Magee-Berrigan
  980         11.00   0.00 4-Jackson-Levinson vs 10-Wroblewski-Larsen
        100    1.00  10.00 5-Bacon-Galaski vs 12-Koren-Chesky
         50    3.00   8.00 6-Hastings-Sedgwick vs 1-Strassfeld-Ramella
  170          5.00   6.00 7-Dane-Shef vs 3-Ryan-Schmidt
  480         10.00   1.00 8-McCoy-Starr vs 5-Abel-Bean
  400          6.00   5.00 9-Joder-Webb vs 7-Kaplan-Jackson
         50    3.00   8.00 10-Hildebrandt-Abbott vs 9-Robards-Dunlap
         50    3.00   8.00 12-Wagner-Osofsky vs 13-Myers-Cechvala
  450          8.50   2.50 13-Rock-Smith vs 2-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
