Open Pairs Tuesday Eve Session May 6, 2014
Scores after 28 boards Average: 156.0 Section A North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
3 59.47 185.54 A 1 159.00 344.54 5 1.40(SA) Robert Sagor - James Osofsky
8 59.39 185.29 B 2 1 146.00 331.29 3 1.39(OB) Eva Cashdan - Sheldon Cashdan
13 58.03 181.04 A 3 159.50 340.54 0.93(SA) James Kaplan - Charles Jackson
12 54.61 170.38 A 4 169.00 339.38 0.98(SA) James Hastings - John Sedgwick
11 53.22 166.04 A 5 191.50 357.54 3 2.19(OA) Roger Webb - Leo Sartori
5 52.03 162.33 A 6 169.50 331.83 0.72(SA) Sonja Smith - David Rock
7 51.29 160.04 A 126.50 286.54 Myrna Butler - Muriel Dane
1 50.63 157.96 A 129.00 286.96 Roger Miller - Donald Abel
2 47.70 148.83 B 2 165.50 314.33 0.83(SB) Don Weld - Evelyn Chesky
10 47.12 147.00 C 3 1 140.00 287.00 0.35(SC) Debbie Ouellette - Anita Malachowski
4 46.31 144.50 C 2 162.50 307.00 3 0.96(OC) Alan Peterfreund - Norman Brown
14 44.62 139.21 C 155.50 294.71 4 0.72(OC) Michael Ramella - Sharon Strassfeld
9 43.82 136.71 C 141.50 278.21 Israel Koren - Kate Spencer
6 31.77 99.13 C 154.50 253.63 Mike Becker - Fran Becker
Open Pairs Tuesday Eve Session May 6, 2014
Scores after 28 boards Average: 156.0 Section A East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
6 66.72 208.17 A 1 207.00 415.17 1 3.90(OA) Arthur Giovannangeli - Lawrence Cheetham
1 63.52 198.17 A 2 179.00 377.17 2 2.93(OA) Markus Wagner - Timothy Joder
5 57.20 178.46 A 3 178.00 356.46 4 1.65(OA) Philippe Galaski - Paul Bacon
10 55.76 173.96 B 4 1 144.50 318.46 0.88(SB) Marlene Myers - Maxine Cechvala
9 52.71 164.46 B 5 2 157.00 321.46 5 0.82(OB) Susan McCoy - Irene Friedman
3 52.39 163.46 B 6 3 180.00 343.46 6 1 2.47(OB) Arthur Franz - Edward Hougen
12 51.19 159.71 B 4 163.00 322.71 4 1.04(OB) Connie Dube - Henry Hewitt
2 49.36 154.00 C 1 0.00 154.00 0.42(SC) Allison Ryan
8 48.52 151.38 C 2 186.50 337.88 2 1 1.85(OB) Paddy Ross - Althea Shef
14 47.37 147.79 C 160.50 308.29 2 1.28(OC) Barry LaFlam - Richard McClure
11 46.09 143.79 B 137.50 281.29 Barbara Jackson - Joan Levinson
13 38.15 119.04 C 132.50 251.54 Judith Larsen - Andy Batchelor
4 37.50 117.00 C 127.50 244.50 Sheila Ryan - Anita Thompson
7 33.54 104.63 C 131.50 236.13 Brooks Robards - Ann Wroblewski
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 9.00 1-Miller-Abel vs 1-Wagner-Joder
500 12.00 0.00 3-Sagor-Osofsky vs 4-Ryan-Thompson
170 7.00 5.00 4-Peterfreund-Brown vs 6-Giovannangeli-Cheetham
50 1.50 10.50 5-Smith-Rock vs 8-Ross-Shef
170 7.00 5.00 6-Becker-Becker vs 10-Myers-Cechvala
420 10.00 2.00 7-Butler-Dane vs 12-Dube-Hewitt
420 10.00 2.00 8-Cashdan-Cashdan vs 14-LaFlam-McClure
50 1.50 10.50 9-Koren-Spencer vs 3-Franz-Hougen
100 4.00 8.00 10-Ouellette-Malachowski vs 5-Galaski-Bacon
170 7.00 5.00 11-Webb-Sartori vs 7-Robards-Wroblewski
150 5.00 7.00 12-Hastings-Sedgwick vs 9-McCoy-Friedman
420 10.00 2.00 13-Kaplan-Jackson vs 11-Jackson-Levinson
100 0.00 12.00 14-Ramella-Strassfeld vs 13-Larsen-Batchelor
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.00 3.00 1-Miller-Abel vs 1-Wagner-Joder
200 1.50 10.50 3-Sagor-Osofsky vs 4-Ryan-Thompson
730 11.50 0.50 4-Peterfreund-Brown vs 6-Giovannangeli-Cheetham
50 4.50 7.50 5-Smith-Rock vs 8-Ross-Shef
200 1.50 10.50 6-Becker-Becker vs 10-Myers-Cechvala
100 3.00 9.00 7-Butler-Dane vs 12-Dube-Hewitt
500 10.00 2.00 8-Cashdan-Cashdan vs 14-LaFlam-McClure
730 11.50 0.50 9-Koren-Spencer vs 3-Franz-Hougen
150 7.50 4.50 10-Ouellette-Malachowski vs 5-Galaski-Bacon
140 6.00 6.00 11-Webb-Sartori vs 7-Robards-Wroblewski
150 7.50 4.50 12-Hastings-Sedgwick vs 9-McCoy-Friedman
470 0.00 12.00 13-Kaplan-Jackson vs 11-Jackson-Levinson
50 4.50 7.50 14-Ramella-Strassfeld vs 13-Larsen-Batchelor
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 5.50 1-Miller-Abel vs 14-LaFlam-McClure
100 3.50 8.50 2-Weld-Chesky vs 2-Ryan-
620 0.50 11.50 4-Peterfreund-Brown vs 5-Galaski-Bacon
50 6.50 5.50 5-Smith-Rock vs 7-Robards-Wroblewski
420 11.00 1.00 6-Becker-Becker vs 9-McCoy-Friedman
420 11.00 1.00 7-Butler-Dane vs 11-Jackson-Levinson
50 6.50 5.50 8-Cashdan-Cashdan vs 13-Larsen-Batchelor
300 2.00 10.00 9-Koren-Spencer vs 1-Wagner-Joder
140 9.00 3.00 10-Ouellette-Malachowski vs 4-Ryan-Thompson
620 0.50 11.50 11-Webb-Sartori vs 6-Giovannangeli-Cheetham
50 6.50 5.50 12-Hastings-Sedgwick vs 8-Ross-Shef
420 11.00 1.00 13-Kaplan-Jackson vs 10-Myers-Cechvala
100 3.50 8.50 14-Ramella-Strassfeld vs 12-Dube-Hewitt
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 12.00 1-Miller-Abel vs 14-LaFlam-McClure
630 9.50 2.50 2-Weld-Chesky vs 2-Ryan-
100 3.50 8.50 4-Peterfreund-Brown vs 5-Galaski-Bacon
660 11.50 0.50 5-Smith-Rock vs 7-Robards-Wroblewski
100 3.50 8.50 6-Becker-Becker vs 9-McCoy-Friedman
660 11.50 0.50 7-Butler-Dane vs 11-Jackson-Levinson
630 9.50 2.50 8-Cashdan-Cashdan vs 13-Larsen-Batchelor
100 3.50 8.50 9-Koren-Spencer vs 1-Wagner-Joder
200 1.00 11.00 10-Ouellette-Malachowski vs 4-Ryan-Thompson
110 6.00 6.00 11-Webb-Sartori vs 6-Giovannangeli-Cheetham
120 7.00 5.00 12-Hastings-Sedgwick vs 8-Ross-Shef
100 3.50 8.50 13-Kaplan-Jackson vs 10-Myers-Cechvala
130 8.00 4.00 14-Ramella-Strassfeld vs 12-Dube-Hewitt
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 11.00 1.00 1-Miller-Abel vs 13-Larsen-Batchelor
430 0.50 11.50 2-Weld-Chesky vs 1-Wagner-Joder
50 8.50 3.50 3-Sagor-Osofsky vs 3-Franz-Hougen
140 4.50 7.50 5-Smith-Rock vs 6-Giovannangeli-Cheetham
140 4.50 7.50 6-Becker-Becker vs 8-Ross-Shef
400 2.50 9.50 7-Butler-Dane vs 10-Myers-Cechvala
430 0.50 11.50 8-Cashdan-Cashdan vs 12-Dube-Hewitt
400 2.50 9.50 9-Koren-Spencer vs 14-LaFlam-McClure
200 12.00 0.00 10-Ouellette-Malachowski vs 2-Ryan-
50 8.50 3.50 11-Webb-Sartori vs 5-Galaski-Bacon
50 8.50 3.50 12-Hastings-Sedgwick vs 7-Robards-Wroblewski
110 6.00 6.00 13-Kaplan-Jackson vs 9-McCoy-Friedman
50 8.50 3.50 14-Ramella-Strassfeld vs 11-Jackson-Levinson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.96 0.04 1-Miller-Abel vs 13-Larsen-Batchelor
140 3.83 8.17 2-Weld-Chesky vs 1-Wagner-Joder
100 6.54 5.46 3-Sagor-Osofsky vs 3-Franz-Hougen
140 3.83 8.17 5-Smith-Rock vs 6-Giovannangeli-Cheetham
250 1.13 10.88 6-Becker-Becker vs 8-Ross-Shef
100 6.54 5.46 7-Butler-Dane vs 10-Myers-Cechvala
110 9.79 2.21 8-Cashdan-Cashdan vs 12-Dube-Hewitt
150 2.21 9.79 9-Koren-Spencer vs 14-LaFlam-McClure
AVE AVE 6.00 6.00 10-Ouellette-Malachowski vs 2-Ryan-
800 0.04 11.96 11-Webb-Sartori vs 5-Galaski-Bacon
130 10.88 1.13 12-Hastings-Sedgwick vs 7-Robards-Wroblewski
100 6.54 5.46 13-Kaplan-Jackson vs 9-McCoy-Friedman
100 8.71 3.29 14-Ramella-Strassfeld vs 11-Jackson-Levinson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 6.50 1-Miller-Abel vs 12-Dube-Hewitt
100 10.00 2.00 2-Weld-Chesky vs 14-LaFlam-McClure
100 10.00 2.00 3-Sagor-Osofsky vs 2-Ryan-
650 5.50 6.50 4-Peterfreund-Brown vs 4-Ryan-Thompson
650 5.50 6.50 6-Becker-Becker vs 7-Robards-Wroblewski
680 1.00 11.00 7-Butler-Dane vs 9-McCoy-Friedman
100 10.00 2.00 8-Cashdan-Cashdan vs 11-Jackson-Levinson
650 5.50 6.50 9-Koren-Spencer vs 13-Larsen-Batchelor
200 12.00 0.00 10-Ouellette-Malachowski vs 1-Wagner-Joder
650 5.50 6.50 11-Webb-Sartori vs 3-Franz-Hougen
690 0.00 12.00 12-Hastings-Sedgwick vs 6-Giovannangeli-Cheetham
650 5.50 6.50 13-Kaplan-Jackson vs 8-Ross-Shef
660 2.00 10.00 14-Ramella-Strassfeld vs 10-Myers-Cechvala
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 9.50 1-Miller-Abel vs 12-Dube-Hewitt
200 2.50 9.50 2-Weld-Chesky vs 14-LaFlam-McClure
120 10.00 2.00 3-Sagor-Osofsky vs 2-Ryan-
100 5.00 7.00 4-Peterfreund-Brown vs 4-Ryan-Thompson
450 1.00 11.00 6-Becker-Becker vs 7-Robards-Wroblewski
50 6.00 6.00 7-Butler-Dane vs 9-McCoy-Friedman
150 11.00 1.00 8-Cashdan-Cashdan vs 11-Jackson-Levinson
50 7.00 5.00 9-Koren-Spencer vs 13-Larsen-Batchelor
480 0.00 12.00 10-Ouellette-Malachowski vs 1-Wagner-Joder
800 12.00 0.00 11-Webb-Sartori vs 3-Franz-Hougen
170 4.00 8.00 12-Hastings-Sedgwick vs 6-Giovannangeli-Cheetham
100 9.00 3.00 13-Kaplan-Jackson vs 8-Ross-Shef
90 8.00 4.00 14-Ramella-Strassfeld vs 10-Myers-Cechvala
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 7.00 1-Miller-Abel vs 11-Jackson-Levinson
200 0.00 12.00 2-Weld-Chesky vs 13-Larsen-Batchelor
300 11.00 1.00 3-Sagor-Osofsky vs 1-Wagner-Joder
100 3.00 9.00 4-Peterfreund-Brown vs 3-Franz-Hougen
110 7.00 5.00 5-Smith-Rock vs 5-Galaski-Bacon
110 7.00 5.00 7-Butler-Dane vs 8-Ross-Shef
100 3.00 9.00 8-Cashdan-Cashdan vs 10-Myers-Cechvala
100 3.00 9.00 9-Koren-Spencer vs 12-Dube-Hewitt
200 9.50 2.50 10-Ouellette-Malachowski vs 14-LaFlam-McClure
110 7.00 5.00 11-Webb-Sartori vs 2-Ryan-
200 9.50 2.50 12-Hastings-Sedgwick vs 4-Ryan-Thompson
400 12.00 0.00 13-Kaplan-Jackson vs 7-Robards-Wroblewski
150 1.00 11.00 14-Ramella-Strassfeld vs 9-McCoy-Friedman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 6.00 1-Miller-Abel vs 11-Jackson-Levinson
650 6.00 6.00 2-Weld-Chesky vs 13-Larsen-Batchelor
650 6.00 6.00 3-Sagor-Osofsky vs 1-Wagner-Joder
680 11.50 0.50 4-Peterfreund-Brown vs 3-Franz-Hougen
650 6.00 6.00 5-Smith-Rock vs 5-Galaski-Bacon
650 6.00 6.00 7-Butler-Dane vs 8-Ross-Shef
650 6.00 6.00 8-Cashdan-Cashdan vs 10-Myers-Cechvala
650 6.00 6.00 9-Koren-Spencer vs 12-Dube-Hewitt
650 6.00 6.00 10-Ouellette-Malachowski vs 14-LaFlam-McClure
200 0.00 12.00 11-Webb-Sartori vs 2-Ryan-
230 1.00 11.00 12-Hastings-Sedgwick vs 4-Ryan-Thompson
680 11.50 0.50 13-Kaplan-Jackson vs 7-Robards-Wroblewski
650 6.00 6.00 14-Ramella-Strassfeld vs 9-McCoy-Friedman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 7.50 1-Miller-Abel vs 10-Myers-Cechvala
400 4.50 7.50 2-Weld-Chesky vs 12-Dube-Hewitt
500 12.00 0.00 3-Sagor-Osofsky vs 14-LaFlam-McClure
460 11.00 1.00 4-Peterfreund-Brown vs 2-Ryan-
430 8.50 3.50 5-Smith-Rock vs 4-Ryan-Thompson
500 0.00 12.00 6-Becker-Becker vs 6-Giovannangeli-Cheetham
150 1.00 11.00 8-Cashdan-Cashdan vs 9-McCoy-Friedman
430 8.50 3.50 9-Koren-Spencer vs 11-Jackson-Levinson
90 2.00 10.00 10-Ouellette-Malachowski vs 13-Larsen-Batchelor
400 4.50 7.50 11-Webb-Sartori vs 1-Wagner-Joder
430 8.50 3.50 12-Hastings-Sedgwick vs 3-Franz-Hougen
400 4.50 7.50 13-Kaplan-Jackson vs 5-Galaski-Bacon
430 8.50 3.50 14-Ramella-Strassfeld vs 8-Ross-Shef
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 6.50 1-Miller-Abel vs 10-Myers-Cechvala
50 4.00 8.00 2-Weld-Chesky vs 12-Dube-Hewitt
200 0.00 12.00 3-Sagor-Osofsky vs 14-LaFlam-McClure
140 9.50 2.50 4-Peterfreund-Brown vs 2-Ryan-
140 9.50 2.50 5-Smith-Rock vs 4-Ryan-Thompson
90 3.00 9.00 6-Becker-Becker vs 6-Giovannangeli-Cheetham
140 9.50 2.50 8-Cashdan-Cashdan vs 9-McCoy-Friedman
140 9.50 2.50 9-Koren-Spencer vs 11-Jackson-Levinson
110 5.50 6.50 10-Ouellette-Malachowski vs 13-Larsen-Batchelor
140 9.50 2.50 11-Webb-Sartori vs 1-Wagner-Joder
100 1.50 10.50 12-Hastings-Sedgwick vs 3-Franz-Hougen
100 1.50 10.50 13-Kaplan-Jackson vs 5-Galaski-Bacon
140 9.50 2.50 14-Ramella-Strassfeld vs 8-Ross-Shef
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 8.00 1-Miller-Abel vs 9-McCoy-Friedman
130 8.00 4.00 2-Weld-Chesky vs 11-Jackson-Levinson
200 4.00 8.00 3-Sagor-Osofsky vs 13-Larsen-Batchelor
600 1.00 11.00 4-Peterfreund-Brown vs 1-Wagner-Joder
130 8.00 4.00 5-Smith-Rock vs 3-Franz-Hougen
630 0.00 12.00 6-Becker-Becker vs 5-Galaski-Bacon
130 8.00 4.00 7-Butler-Dane vs 7-Robards-Wroblewski
300 2.00 10.00 9-Koren-Spencer vs 10-Myers-Cechvala
200 12.00 0.00 10-Ouellette-Malachowski vs 12-Dube-Hewitt
200 4.00 8.00 11-Webb-Sartori vs 14-LaFlam-McClure
100 10.00 2.00 12-Hastings-Sedgwick vs 2-Ryan-
110 11.00 1.00 13-Kaplan-Jackson vs 4-Ryan-Thompson
150 6.00 6.00 14-Ramella-Strassfeld vs 6-Giovannangeli-Cheetham
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 6.50 1-Miller-Abel vs 9-McCoy-Friedman
100 9.50 2.50 2-Weld-Chesky vs 11-Jackson-Levinson
570 12.00 0.00 3-Sagor-Osofsky vs 13-Larsen-Batchelor
170 0.50 11.50 4-Peterfreund-Brown vs 1-Wagner-Joder
110 3.00 9.00 5-Smith-Rock vs 3-Franz-Hougen
50 5.50 6.50 6-Becker-Becker vs 5-Galaski-Bacon
100 9.50 2.50 7-Butler-Dane vs 7-Robards-Wroblewski
140 2.00 10.00 9-Koren-Spencer vs 10-Myers-Cechvala
50 5.50 6.50 10-Ouellette-Malachowski vs 12-Dube-Hewitt
100 9.50 2.50 11-Webb-Sartori vs 14-LaFlam-McClure
50 5.50 6.50 12-Hastings-Sedgwick vs 2-Ryan-
100 9.50 2.50 13-Kaplan-Jackson vs 4-Ryan-Thompson
170 0.50 11.50 14-Ramella-Strassfeld vs 6-Giovannangeli-Cheetham
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.50 5.50 1-Miller-Abel vs 7-Robards-Wroblewski
140 2.50 9.50 2-Weld-Chesky vs 10-Myers-Cechvala
100 11.00 1.00 3-Sagor-Osofsky vs 12-Dube-Hewitt
140 2.50 9.50 4-Peterfreund-Brown vs 14-LaFlam-McClure
140 2.50 9.50 5-Smith-Rock vs 2-Ryan-
130 6.50 5.50 6-Becker-Becker vs 4-Ryan-Thompson
140 2.50 9.50 7-Butler-Dane vs 6-Giovannangeli-Cheetham
110 9.00 3.00 8-Cashdan-Cashdan vs 8-Ross-Shef
110 9.00 3.00 10-Ouellette-Malachowski vs 11-Jackson-Levinson
90 12.00 0.00 11-Webb-Sartori vs 13-Larsen-Batchelor
140 2.50 9.50 12-Hastings-Sedgwick vs 1-Wagner-Joder
140 2.50 9.50 13-Kaplan-Jackson vs 3-Franz-Hougen
110 9.00 3.00 14-Ramella-Strassfeld vs 5-Galaski-Bacon
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 5.50 1-Miller-Abel vs 7-Robards-Wroblewski
420 6.50 5.50 2-Weld-Chesky vs 10-Myers-Cechvala
420 6.50 5.50 3-Sagor-Osofsky vs 12-Dube-Hewitt
400 1.50 10.50 4-Peterfreund-Brown vs 14-LaFlam-McClure
420 6.50 5.50 5-Smith-Rock vs 2-Ryan-
420 6.50 5.50 6-Becker-Becker vs 4-Ryan-Thompson
420 6.50 5.50 7-Butler-Dane vs 6-Giovannangeli-Cheetham
430 11.00 1.00 8-Cashdan-Cashdan vs 8-Ross-Shef
150 0.00 12.00 10-Ouellette-Malachowski vs 11-Jackson-Levinson
460 12.00 0.00 11-Webb-Sartori vs 13-Larsen-Batchelor
420 6.50 5.50 12-Hastings-Sedgwick vs 1-Wagner-Joder
420 6.50 5.50 13-Kaplan-Jackson vs 3-Franz-Hougen
400 1.50 10.50 14-Ramella-Strassfeld vs 5-Galaski-Bacon
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.50 2.50 1-Miller-Abel vs 6-Giovannangeli-Cheetham
140 6.00 6.00 2-Weld-Chesky vs 8-Ross-Shef
420 2.00 10.00 3-Sagor-Osofsky vs 11-Jackson-Levinson
400 5.00 7.00 4-Peterfreund-Brown vs 13-Larsen-Batchelor
420 2.00 10.00 5-Smith-Rock vs 1-Wagner-Joder
420 2.00 10.00 6-Becker-Becker vs 3-Franz-Hougen
420 2.00 10.00 7-Butler-Dane vs 5-Galaski-Bacon
50 9.50 2.50 8-Cashdan-Cashdan vs 7-Robards-Wroblewski
50 9.50 2.50 9-Koren-Spencer vs 9-McCoy-Friedman
420 2.00 10.00 11-Webb-Sartori vs 12-Dube-Hewitt
50 9.50 2.50 12-Hastings-Sedgwick vs 14-LaFlam-McClure
50 9.50 2.50 13-Kaplan-Jackson vs 2-Ryan-
50 9.50 2.50 14-Ramella-Strassfeld vs 4-Ryan-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 6.50 1-Miller-Abel vs 6-Giovannangeli-Cheetham
100 2.50 9.50 2-Weld-Chesky vs 8-Ross-Shef
100 2.50 9.50 3-Sagor-Osofsky vs 11-Jackson-Levinson
100 2.50 9.50 4-Peterfreund-Brown vs 13-Larsen-Batchelor
50 7.00 5.00 5-Smith-Rock vs 1-Wagner-Joder
200 0.00 12.00 6-Becker-Becker vs 3-Franz-Hougen
100 8.50 3.50 7-Butler-Dane vs 5-Galaski-Bacon
100 2.50 9.50 8-Cashdan-Cashdan vs 7-Robards-Wroblewski
90 5.50 6.50 9-Koren-Spencer vs 9-McCoy-Friedman
110 11.00 1.00 11-Webb-Sartori vs 12-Dube-Hewitt
110 11.00 1.00 12-Hastings-Sedgwick vs 14-LaFlam-McClure
100 8.50 3.50 13-Kaplan-Jackson vs 2-Ryan-
110 11.00 1.00 14-Ramella-Strassfeld vs 4-Ryan-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.50 2.50 1-Miller-Abel vs 5-Galaski-Bacon
140 9.50 2.50 2-Weld-Chesky vs 7-Robards-Wroblewski
140 9.50 2.50 3-Sagor-Osofsky vs 9-McCoy-Friedman
230 12.00 0.00 4-Peterfreund-Brown vs 12-Dube-Hewitt
500 0.00 12.00 5-Smith-Rock vs 14-LaFlam-McClure
50 3.50 8.50 6-Becker-Becker vs 2-Ryan-
50 3.50 8.50 7-Butler-Dane vs 4-Ryan-Thompson
50 3.50 8.50 8-Cashdan-Cashdan vs 6-Giovannangeli-Cheetham
50 3.50 8.50 9-Koren-Spencer vs 8-Ross-Shef
50 3.50 8.50 10-Ouellette-Malachowski vs 10-Myers-Cechvala
140 9.50 2.50 12-Hastings-Sedgwick vs 13-Larsen-Batchelor
110 7.00 5.00 13-Kaplan-Jackson vs 1-Wagner-Joder
50 3.50 8.50 14-Ramella-Strassfeld vs 3-Franz-Hougen
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 8.50 1-Miller-Abel vs 5-Galaski-Bacon
100 11.50 0.50 2-Weld-Chesky vs 7-Robards-Wroblewski
140 6.50 5.50 3-Sagor-Osofsky vs 9-McCoy-Friedman
140 6.50 5.50 4-Peterfreund-Brown vs 12-Dube-Hewitt
110 9.00 3.00 5-Smith-Rock vs 14-LaFlam-McClure
620 0.00 12.00 6-Becker-Becker vs 2-Ryan-
90 10.00 2.00 7-Butler-Dane vs 4-Ryan-Thompson
140 6.50 5.50 8-Cashdan-Cashdan vs 6-Giovannangeli-Cheetham
150 3.50 8.50 9-Koren-Spencer vs 8-Ross-Shef
170 2.00 10.00 10-Ouellette-Malachowski vs 10-Myers-Cechvala
100 11.50 0.50 12-Hastings-Sedgwick vs 13-Larsen-Batchelor
140 6.50 5.50 13-Kaplan-Jackson vs 1-Wagner-Joder
300 1.00 11.00 14-Ramella-Strassfeld vs 3-Franz-Hougen
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 5.00 1-Miller-Abel vs 4-Ryan-Thompson
590 0.00 12.00 2-Weld-Chesky vs 6-Giovannangeli-Cheetham
100 10.50 1.50 3-Sagor-Osofsky vs 8-Ross-Shef
50 7.00 5.00 4-Peterfreund-Brown vs 10-Myers-Cechvala
100 10.50 1.50 5-Smith-Rock vs 13-Larsen-Batchelor
130 5.00 7.00 6-Becker-Becker vs 1-Wagner-Joder
420 1.50 10.50 7-Butler-Dane vs 3-Franz-Hougen
50 7.00 5.00 8-Cashdan-Cashdan vs 5-Galaski-Bacon
100 10.50 1.50 9-Koren-Spencer vs 7-Robards-Wroblewski
170 3.00 9.00 10-Ouellette-Malachowski vs 9-McCoy-Friedman
140 4.00 8.00 11-Webb-Sartori vs 11-Jackson-Levinson
100 10.50 1.50 13-Kaplan-Jackson vs 14-LaFlam-McClure
420 1.50 10.50 14-Ramella-Strassfeld vs 2-Ryan-
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 8.50 1-Miller-Abel vs 4-Ryan-Thompson
400 8.50 3.50 2-Weld-Chesky vs 6-Giovannangeli-Cheetham
400 8.50 3.50 3-Sagor-Osofsky vs 8-Ross-Shef
50 3.50 8.50 4-Peterfreund-Brown vs 10-Myers-Cechvala
400 8.50 3.50 5-Smith-Rock vs 13-Larsen-Batchelor
100 0.50 11.50 6-Becker-Becker vs 1-Wagner-Joder
460 12.00 0.00 7-Butler-Dane vs 3-Franz-Hougen
400 8.50 3.50 8-Cashdan-Cashdan vs 5-Galaski-Bacon
400 8.50 3.50 9-Koren-Spencer vs 7-Robards-Wroblewski
100 0.50 11.50 10-Ouellette-Malachowski vs 9-McCoy-Friedman
400 8.50 3.50 11-Webb-Sartori vs 11-Jackson-Levinson
50 3.50 8.50 13-Kaplan-Jackson vs 14-LaFlam-McClure
50 3.50 8.50 14-Ramella-Strassfeld vs 2-Ryan-
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 6.00 1-Miller-Abel vs 3-Franz-Hougen
110 9.50 2.50 2-Weld-Chesky vs 5-Galaski-Bacon
90 8.00 4.00 3-Sagor-Osofsky vs 7-Robards-Wroblewski
140 11.50 0.50 4-Peterfreund-Brown vs 9-McCoy-Friedman
140 2.00 10.00 5-Smith-Rock vs 11-Jackson-Levinson
130 4.00 8.00 6-Becker-Becker vs 14-LaFlam-McClure
140 2.00 10.00 7-Butler-Dane vs 2-Ryan-
110 9.50 2.50 8-Cashdan-Cashdan vs 4-Ryan-Thompson
170 0.00 12.00 9-Koren-Spencer vs 6-Giovannangeli-Cheetham
110 6.00 6.00 10-Ouellette-Malachowski vs 8-Ross-Shef
140 11.50 0.50 11-Webb-Sartori vs 10-Myers-Cechvala
140 2.00 10.00 12-Hastings-Sedgwick vs 12-Dube-Hewitt
110 6.00 6.00 14-Ramella-Strassfeld vs 1-Wagner-Joder
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 8.00 1-Miller-Abel vs 3-Franz-Hougen
450 4.00 8.00 2-Weld-Chesky vs 5-Galaski-Bacon
420 10.00 2.00 3-Sagor-Osofsky vs 7-Robards-Wroblewski
450 4.00 8.00 4-Peterfreund-Brown vs 9-McCoy-Friedman
450 4.00 8.00 5-Smith-Rock vs 11-Jackson-Levinson
420 10.00 2.00 6-Becker-Becker vs 14-LaFlam-McClure
430 8.00 4.00 7-Butler-Dane vs 2-Ryan-
50 12.00 0.00 8-Cashdan-Cashdan vs 4-Ryan-Thompson
