Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Wednesday, May 26, 2021

Masterpoint Race for 2021 - Ending May 26, 2021


[Editor's Note] This report was compiled based on the ACBL Live Results for Tuesday and Wednesday Northamton virtual club games only for 2021. And only players who played at our club prior to the lock down were included. To see past Masterpoint Race reports, click here.


RANKNAMEPOINTS
1Tim Joder42.41
2Philippe Galaski39.64
3Margaret Winslow32.52
4Roger Webb28.55
5Yan Drabek24.27
6Robert Sagor23.56
7Judith Hyde22.98
8Paul Bacon22.44
9James Osofsky18.92
10Alan Frank18.3
11James Nowill17.36
12Markus Wagner17.19
13Barry Laflam15.2
14Sheila Ryan15.01
15Allison Ryan14.72
16Jan Nettler13.85
17Sonja Smith12.04
18Esther Bean11.06
19Richard McClure11.06
20James Kronholm9.25
21Robert Leitch9.25
22Myrna Butler8.64
23Liz Hildebrandt7.78
24Anne McCune6.73
25Alan Peterfreund6.35
26George Abbott5.73
27Steve Peck5.31
28David Rosnick5.25
29Michael Ramella5.22
30Ann Wroblewski5.2
31Angela McDonough5.18
32John Castonguay5.18
33Marlene Myers5.18
34Motoko Oinaga5.14
35Muriel Dane5.01
36Alice Shearer4.89
37Joan Levinson4.17
38Jeannie Jones3.9
39Susan McCoy3.7
40Sharon Strassfeld3.2
41israelk3.13
42Robert Steinberg3.13
43Barbara Scher2.81
44Kathy Meyer1.94
45Judith Larsen1.84
46Karen French1.59
47Michael Starr1.52
48Kenneth Ross1.37
49Robert Gerstle0.95
50Eric Morrissette0.95
51Elizabeth Singer0.8
52Mark Singer0.8
53Evalyn Glickman0.76
54John Debaggis0.73
55Sheila Terens0.73
56mort20200.6
57amht720.6
58William Scott0.59
59Tim Bakker-Norton0.48
60Andrew Batchelor0.48
61Elizabeth Lincoln0.45
62John Pollard0.36
63Laura Fluhr0.36
64Zachary Fluhr0.36
 

Silver Linings Week - Wed, May 26 2021


ACBL Results
CommonGame Results
2	Margaret Winslow - Tim Joder	1			74.00	67.27	2.40 silver
12	~~m35142 - ~~m35108		1			74.00	67.27	
5	Paul Bacon - Philippe Galaski	3			70.00	63.64	1.68 silver
9	Judith Hyde - Robert Sagor	4			65.50	59.55	1.20 silver
8	Barry Laflam - James Nowill		1		54.50	49.55	1.28 silver
11	Liz Hildebrandt - Marlene Myers			1	53.00	48.18	0.90 silver
1	James Kronholm - Robert Leitch		3		52.00	47.27	0.64 silver
6	Yan Drabek - Susan McCoy			2	48.00	43.64	0.38 silver
3	Allison Ryan - Richard McClure			2	48.00	43.64	0.38 silver
7	Sheila Ryan - Jan Nettler		6		46.50	42.27	
10	Laura Fluhr - Zachary Fluhr			4	39.50	35.91	
4	Barbara Scher - Evalyn Glickman		8		35.00	31.82	

Silver Linings Week - Tue, May 25 2021


ACBL Results
CommonGame Results
N/S
6	Margaret Winslow - Yan Drabek	1			74.00	58.73	1.40 silver
7	Roberta Francis - ~~m10099			1	69.50	55.16	0.98 silver
2	James Nowill - Anne McCune		2		68.50	54.37	0.70 silver
1	Roger Webb - Tim Joder		4			67.50	53.57	
4	Barry Laflam - Ann Wroblewski			2	61.50	48.81	
5	George Abbott - Liz Hildebrandt			3	52.50	41.67	
3	Barbara Scher - ~~m10101		5		47.50	37.70	

E/W
6	Sheila Ryan - Jan Nettler		1		70.00	55.56	1.40 silver
3	Stanley Tuhrim - Betty Mintz		2		68.00	53.97	0.98 silver
5	Paul Bacon - Philippe Galaski	3			67.50	53.57	0.70 silver
2	Robert Sagor - Judith Hyde	4			62.50	49.60	
4	Esther Bean - Allison Ryan			1	59.00	46.83	0.32 silver
1	Marlene Myers - Muriel Dane		3		59.00	46.83	
7	Susan McCoy - Judith Larsen			2	55.00	43.65	

Wednesday, May 19, 2021

Virtual Club Game - Wed, May 19 2021


ACBL Results
CommonGame Results
2	James Kronholm - Robert Leitch		1		37.50	59.52	1.20 black
3	Yan Drabek - Barry Laflam			1	34.50	54.76	0.84 black
4	Paul Bacon - Philippe Galaski	3			34.00	53.97	0.60 black
7	Judith Hyde - Robert Sagor		3		32.50	51.59	
8	~~m55811 - Teresa Sedgwick	5			32.00	50.79	
6	Margaret Winslow - Tim Joder		4		31.50	50.00	
1	Richard McClure - Allison Ryan			2	27.00	42.86	
5	Gail Perry - Lanette Sweeney			3	23.00	36.51

Tuesday, May 18, 2021

Virtual Club Game - Tue, May 18 2021


ACBL Results
CommonGame Results
N/S
8	Paul Burnham - Sonja Smith	1			110.50	61.39	1.50 black
4	Roger Webb - Philippe Galaski	2			107.00	59.44	1.05 black
3	Steve Peck - Yan Drabek				1	100.50	55.83	0.84 black
2	Alan Frank - James Osofsky	4			92.50	51.39	0.52 black
1	William Scott - David Rosnick			2	88.50	49.17	0.59 black
5	George Abbott - Liz Hildebrandt			3	87.00	48.33	0.42 black
9	Gail Perry - Lanette Sweeney			4	83.50	46.39	
10	Joan Levinson - Marlene Myers		5		78.00	43.33	
7	Barbara Scher - Margaret Winslow	5		78.00	43.33	
6	Evalyn Glickman - Sharon Strassfeld	7		74.50	41.39

E/W
7	Markus Wagner - Tim Joder	1			115.00	63.89	1.50 black
1	Matt Muir - Eva Muir			1		112.00	62.22	1.05 black
8	L. Mark Nelson - Judith Peck			1	101.50	56.39	0.75 black
9	israelk - Robert Steinberg	4			94.50	52.50	0.52 black
10	Allison Ryan - Susan McCoy		3		86.50	48.06	0.42 black
5	Betty Mintz - Stanley Tuhrim		4		84.50	46.94	
2	Alan Peterfreund - Michael Ramella		2	82.00	45.56	
3	Sheila Ryan - Barry Laflam		6		80.50	44.72	
6	Jan Nettler - Judith Hyde	9			76.00	42.22	
4	Ann Wroblewski - Judith Larsen			3	67.50	37.50

Wednesday, May 12, 2021

Virtual Club Game - Wed, May 12 2021


ACBL Results
CommonGame Results
12	Paul Bacon - Philippe Galaski	1			67.00	60.91	1.80 black
6	Margaret Winslow - Tim Joder	2			62.50	56.82	1.26 black
1	Angela McDonough - John Castonguay	1		60.50	55.00	0.96 black
7	Liz Hildebrandt - Marlene Myers		2		59.50	54.09	0.67 black
10	Motoko Oinaga - Yan Drabek		3		55.50	50.45	0.48 black
2	Roger Ketron - Daniel Hoch			1	54.50	49.55	0.41 black
3	Susan McCoy - Allison Ryan		4		54.50	49.55	
8	Kenneth Ross - Richard McClure			1	54.50	49.55	0.41 black
9	Judith Hyde - Robert Sagor	9			50.00	45.45	
11	Alice Shearer - Jeannie Jones			3	50.00	45.45	
4	Barbara Scher - ~~m7576		11			48.00	43.64	
5	Barbara Speight - Kathy Meyer			4	43.50	39.55

Tuesday, May 11, 2021

Virtual Club Game - Tue, May 11 2021


ACBL Results
CommonGame Results
N/S
2	Stanley Tuhrim - Betty Mintz		1		107.50	67.19	1.35 black
1	Kurt Schneider - Markus Wagner		2		96.50	60.31	0.81 black
6	Judith Hyde - Robert Sagor	2			96.50	60.31	0.81 black
7	Paul Bacon - Philippe Galaski	4			89.50	55.94	0.47 black
8	Alan Frank - James Osofsky	5			84.00	52.50	
3	Allison Ryan - Richard McClure			1	80.00	50.00	0.36 black
9	Michael Ramella - Sharon Strassfeld		2	73.00	45.62	
4	L. Mark Nelson - Judith Peck			3	50.00	31.25	
5	Barbara Scher - Evalyn Glickman		6		43.00	26.88

E/W
6	Tim Joder - Roger Webb		1			104.00	65.00	1.35 black
5	Margaret Winslow - Yan Drabek		1		100.50	62.81	0.95 black
8	israelk - Robert Steinberg	3			87.00	54.38	0.68 black
7	Roberta Francis - Alan Peterfreund	2		84.50	52.81	0.50 black
4	Paul Burnham - Sonja Smith	5			83.00	51.88	
2	Michael Starr - Steve Peck			1	78.50	49.06	0.36 black
1	Barry Laflam - James Nowill		4		70.00	43.75	
3	Ann Wroblewski - Judith Larsen			2	66.50	41.56	
9	George Abbott - Liz Hildebrandt			3	46.00	28.75

Wednesday, May 5, 2021

Virtual Club Game - Wed, May 5, 2021


ACBL Results
CommonGame Results
7	Judith Hyde - Robert Sagor	2			65.00	59.20	1.26 black
4	Paul Bacon - Philippe Galaski	1			64.50	59.43	1.80 black
12	Allison Ryan - Kenneth Ross			1	62.50	56.82	0.96 black
8	Alice Shearer - Jeannie Jones			2	60.00	55.23	0.67 black
11	Tim Joder - Yan Drabek		5			60.00	54.55	0.36 black
10	Jan Nettler - James Nowill		3		57.00	52.73	0.48 black
3	Barbara Speight - Kathy Meyer			3	53.50	49.09	
6	Teresa Sedgwick - Marian Kosior	8			51.50	47.05	
9	Angela McDonough - John Castonguay	5		51.50	46.82	
5	Liz Hildebrandt - Marlene Myers		6		50.00	46.25	
1	Laura Fluhr - Zachary Fluhr			4	41.50	38.18	
2	James Kronholm - Robert Leitch		8		38.00	34.66

Tuesday, May 4, 2021

Virtual Club Game - Tue, May 4, 2021


ACBL Results
CommonGame Results
N/S
6	Alan Frank - James Osofsky		1		106.50	59.17	1.50 black
7	Paul Burnham - Sonja Smith	2			105.50	58.61	1.05 black
8	Robert Sagor - Judith Hyde	3			97.50	54.17	0.75 black
9	Allison Ryan - Richard McClure			1	97.00	53.89	0.59 black
1	George Abbott - Liz Hildebrandt			2	85.50	47.50	0.42 black
2	Myrna Butler - Esther Bean		4		85.00	47.22	
3	L. Mark Nelson - Judith Peck			3	82.50	45.83	
5	israelk - Robert Steinberg	8			81.50	45.28	
4	Jan Nettler - Sheila Ryan		6		81.00	45.00	
10	Steve Peck - Michael Starr			4	78.00	43.33

E/W
4	David Rosnick - ~~m41079	1			107.50	59.72	1.50 black
10	Roger Webb - Philippe Galaski	2			107.00	59.44	1.05 black
2	Michael Ramella - Alan Peterfreund		1	104.00	57.78	0.84 black
6	Yan Drabek - Barry Laflam		2		96.00	53.33	0.59 black
8	Matt Muir - Eva Muir			3		93.50	51.94	0.42 black
7	Markus Wagner - Tim Joder	6			86.00	47.78	
9	James Nowill - Anne McCune		4		83.50	46.39	
5	Ann Wroblewski - Judith Larsen			2	78.00	43.33	
3	Stanley Tuhrim - Betty Mintz		6		75.00	41.67	
1	Susan McCoy - Barbara Scher			3	69.50	38.61