Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, July 31, 2007

July 31 Game Results

Open Pairs Tuesday Eve Session July 31, 2007
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
10 61.81 192.86 Q A 1 1 4.00R/B Leo Sartori - John Sedgwick
2 60.63 189.18 Q Q B 2 1 2 1 3.09R/B Jose Gaztambide - Eleanor Papineau
12 55.34 172.67 Q Q B 3 2 6 5 1.00R/B Lee Levin - Laura Cranshaw
7 52.73 164.52 Q A 4 0.70R/B Teng Sun Liu - Yi Keng Liu
8 51.76 161.48 Q A 5 0.40R/B Paul Bacon - Philippe Galaski
14 50.65 158.02 Q Q Q C 6 3 1 3 0.85R/B Barbara Jackson - Ray Somerville
5 50.64 158.00 Q Q B 4 0.49R/B Roberta Macleod - Myrna Butler
1 49.55 154.61 Q B Evie Glickman - Roger Miller
9 47.87 149.35 Q C 2 0.50R/B George Griffin - Rosemary Griffin
6 45.83 142.99 B Henry Hewitt - Connie Dube
13 42.39 132.26 C Liz Hildebrandt - George Abbott
4 41.68 130.05 B Marilyn Schmidt - Sheila Ryan
3 39.19 122.27 C Alan Peterfreund - Norman Brown

Open Pairs Tuesday Eve Session July 31, 2007
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
6 59.58 185.89 Q Q B 1 1 3 2 2.32R/B Lois Laliberte - Paul Laliberte
10 57.54 179.51 Q Q B 2 2 4 3 1.74R/B Irene Friedman - Sy Friedman
4 55.44 172.98 Q Q B 3 3 5 4 1.30R/B Art Franz - Ian Woglom
13 54.77 170.87 Q Q Q C 4 4 1 6 1 1.51R/B Steve Peck - Philip Helzer
5 54.63 170.46 Q Q B 5 5 0.40R/B Muriel Dane - Richard Michelsen
12 53.19 165.96 Q Q Q C 6 6 2 2 1.13R/B Sheldon Cashdan - Evelyn Chesky
7 50.53 157.64 Q Q Q C 4 0.64R/B Anton Dutton - Jane Gabbie
2 49.84 155.49 B Ted Lamlein - Bernard Miller
14 46.70 145.69 C Selma Cooley - Carol Costigan
8 46.68 145.65 B Alice Shearer - Jean Cernak
1 46.41 144.79 B Don Abel - Rolland Taylor
11 42.12 131.40 B Susan Rudd - Sally Gauthier
3 41.22 128.62 B Gino Cortesi - Walter Dowdall
9 41.04 128.04 C Shlomit Cheyette - Z.M. Alim

July 24 Corrections

Turned out last week was a Unit game, so the MP's were higher.


Open Pairs Tuesday Eve Session July 24, 2007
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 59.94 187.00 A 1 2 2.45(OA) Evie Glickman - Roger Miller
7 58.49 182.50 B 2 1 5 3 1.14(SA) Charles O'Neill - Sue McCoy
5 57.21 178.50 A 3 0.82(SA) Paul Bacon - John Sedgwick
2 55.29 172.50 B 4 2 4 0.84(OB) Marilyn Schmidt - Sheila Ryan
4 54.65 170.50 B 5 3 5/6 0.55(OB) Connie Dube - Henry Hewitt
11 54.49 170.00 B Art Franz - Ian Woglom
6 52.72 164.50 A Stanley Michalski - Jean Cernak
8 47.92 149.50 C 1 1 1.13(OC) Murray Arbeitman - Ruth Arbeitman
10 45.51 142.00 A Roberta Macleod - Myrna Butler
9 43.27 135.00 A Laura Cranshaw - Lee Levin
12 43.11 134.50 B Barbara Jackson - Ray Somerville
13 42.31 132.00 C John Majercak - Liz Castro
3 35.10 109.50 C George Griffin - Rosemary Griffin

Open Pairs Tuesday Eve Session July 24, 2007
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.26 188.00 A 1 1 3.26(OA) Don Abel - Rolland Taylor
5 59.78 186.50 B 2 1 3 1 2.00(OB) Richard Michelsen - Muriel Dane
7 58.81 183.50 B 3 2 4 2 1.50(OB) Lois Laliberte - Susan Rudd
6 57.37 179.00 A 4 6 0.77(OA) Teng Sun Liu - Yi Keng Liu
11 54.65 170.50 B 5 3 5/6 0.55(OB) Richard Gauthier - Sally Gauthier
10 53.21 166.00 B 4 0.37(SB) Bernard Miller - Hal Stubbs
9 50.16 156.50 B Mike Smith - Jim Osofsky
8 46.15 144.00 C 1 2 0.85(OC) Steve Peck - Philip Helzer
13 44.71 139.50 C 2 3 0.64(OC) Alan Peterfreund - Norman Brown
12 44.39 138.50 B Paul Laliberte - Don Weld
2 43.43 135.50 C Shlomit Cheyette - Z.M. Alim
4 43.27 135.00 B Carol Costigan - Selma Cooley
3 33.81 105.50 C Caleb Warren - Walter Dowdall

Thursday, July 26, 2007

July 24 Corrections

Scores were entered wrong for:

Board 4: N/S pair 10 + 650 not -650

Board 8: N/S pair 11 -480 not -430

Open Pairs Tuesday Eve Session July 24, 2007
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 59.94 187.00 A 1 1.30(A) Evie Glickman - Roger Miller
7 58.49 182.50 B 2 1 0.91(A) Charles O'Neill - Sue McCoy
5 57.21 178.50 A 3 0.65(A) Paul Bacon - John Sedgwick
2 55.29 172.50 B 4 2 0.46(A) Marilyn Schmidt - Sheila Ryan
4 54.65 170.50 B 5 3 0.32(B) Connie Dube - Henry Hewitt
11 54.49 170.00 B Art Franz - Ian Woglom
6 52.72 164.50 A Stanley Michalski - Jean Cernak
8 47.92 149.50 C 1 0.21(C) Murray Arbeitman - Ruth Arbeitman
10 45.51 142.00 A Roberta Macleod - Myrna Butler
9 43.27 135.00 A Laura Cranshaw - Lee Levin
12 43.11 134.50 B Barbara Jackson - Ray Somerville
13 42.31 132.00 C John Majercak - Liz Castro
3 35.10 109.50 C George Griffin - Rosemary Griffin

Open Pairs Tuesday Eve Session July 24, 2007
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 60.26 188.00 A 1 1.30(A) Don Abel - Rolland Taylor
5 59.78 186.50 B 2 1 0.91(A) Richard Michelsen - Muriel Dane
7 58.81 183.50 B 3 2 0.65(A) Lois Laliberte - Susan Rudd
6 57.37 179.00 A 4 0.46(A) Teng Sun Liu - Yi Keng Liu
11 54.65 170.50 B 5 3 0.44(B) Richard Gauthier - Sally Gauthier
10 53.21 166.00 B 4 0.31(B) Bernard Miller - Hal Stubbs
9 50.16 156.50 B Mike Smith - Jim Osofsky
8 46.15 144.00 C 1 0.28(C) Steve Peck - Philip Helzer
13 44.71 139.50 C 2 0.20(C) Alan Peterfreund - Norman Brown
12 44.39 138.50 B Paul Laliberte - Don Weld
2 43.43 135.50 C Shlomit Cheyette - Z.M. Alim
4 43.27 135.00 B Carol Costigan - Selma Cooley
3 33.81 105.50 C Caleb Warren - Walter Dowdall

Wednesday, July 25, 2007

July 24 Correction

One score was entered wrong for Board 4. N/S 10 were +650, not -650

Open Pairs Tuesday Eve Session July 24, 2007
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 59.62 186.00 A 1 1.30(A) Evie Glickman - Roger Miller
7 58.17 181.50 B 2 1 0.91(A) Charles O'Neill - Sue McCoy
11 57.21 178.50 B 3 2 0.65(A) Art Franz - Ian Woglom
5 56.89 177.50 A 4 0.46(A) Paul Bacon - John Sedgwick
2 54.97 171.50 B 5 3 0.32(B) Marilyn Schmidt - Sheila Ryan
4 54.33 169.50 B Connie Dube - Henry Hewitt
6 52.72 164.50 A Stanley Michalski - Jean Cernak
8 47.60 148.50 C 1 0.21(C) Murray Arbeitman - Ruth Arbeitman
10 45.51 142.00 A Roberta Macleod - Myrna Butler
9 43.27 135.00 A Laura Cranshaw - Lee Levin
12 42.95 134.00 B Barbara Jackson - Ray Somerville
13 41.99 131.00 C John Majercak - Liz Castro
3 34.78 108.50 C George Griffin - Rosemary Griffin

Open Pairs Tuesday Eve Session July 24, 2007
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 60.26 188.00 A 1 1.30(A) Don Abel - Rolland Taylor
7 58.97 184.00 B 2 1 0.91(A) Lois Laliberte - Susan Rudd
6 57.69 180.00 A 3 0.65(A) Teng Sun Liu - Yi Keng Liu
5 57.05 178.00 B 4 2 0.62(B) Richard Michelsen - Muriel Dane
11 54.97 171.50 B 5 3 0.44(B) Richard Gauthier - Sally Gauthier
10 53.53 167.00 B 4 0.31(B) Bernard Miller - Hal Stubbs
9 50.48 157.50 B Mike Smith - Jim Osofsky
8 46.15 144.00 C 1 0.28(C) Steve Peck - Philip Helzer
13 45.03 140.50 C 2 0.20(C) Alan Peterfreund - Norman Brown
12 44.71 139.50 B Paul Laliberte - Don Weld
2 43.75 136.50 C Shlomit Cheyette - Z.M. Alim
4 43.59 136.00 B Carol Costigan - Selma Cooley
3 33.81 105.50 C Caleb Warren - Walter Dowdall

Tuesday, July 24, 2007

July 24 Game Results

Open Pairs Tuesday Eve Session July 24, 2007
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 59.94 187.00 A 1 1.30(A) Evie Glickman - Roger Miller
7 58.17 181.50 B 2 1 0.91(A) Charles O'Neill - Sue McCoy
11 57.37 179.00 B 3 2 0.65(A) Art Franz - Ian Woglom
5 57.05 178.00 A 4 0.46(A) Paul Bacon - John Sedgwick
2 55.13 172.00 B 5 3 0.32(B) Marilyn Schmidt - Sheila Ryan
4 54.49 170.00 B Connie Dube - Henry Hewitt
6 52.72 164.50 A Stanley Michalski - Jean Cernak
8 47.76 149.00 C 1 0.21(C) Murray Arbeitman - Ruth Arbeitman
10 43.75 136.50 A Roberta Macleod - Myrna Butler
9 43.43 135.50 A Laura Cranshaw - Lee Levin
12 43.11 134.50 B Barbara Jackson - Ray Somerville
13 42.15 131.50 C John Majercak - Liz Castro
3 34.94 109.00 C George Griffin - Rosemary Griffin

Open Pairs Tuesday Eve Session July 24, 2007
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 60.10 187.50 A 1 1.30(A) Don Abel - Rolland Taylor
5 58.81 183.50 B 2/3 1/2 0.78(A) Richard Michelsen - Muriel Dane
7 58.81 183.50 B 2/3 1/2 0.78(A) Lois Laliberte - Susan Rudd
6 57.53 179.50 A 4 0.46(A) Teng Sun Liu - Yi Keng Liu
11 54.81 171.00 B 5 3 0.44(B) Richard Gauthier - Sally Gauthier
10 53.53 167.00 B 4 0.31(B) Bernard Miller - Hal Stubbs
9 50.32 157.00 B Mike Smith - Jim Osofsky
8 45.99 143.50 C 1 0.28(C) Steve Peck - Philip Helzer
12 44.71 139.50 B Paul Laliberte - Don Weld
13 44.71 139.50 C 2 0.20(C) Alan Peterfreund - Norman Brown
2 43.59 136.00 C Shlomit Cheyette - Z.M. Alim
4 43.43 135.50 B Carol Costigan - Selma Cooley
3 33.65 105.00 C Caleb Warren - Walter Dowdall

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 11.50 1-Glickman-Miller vs 1-Abel-Taylor
100 9.00 3.00 2-Schmidt-Ryan vs 3-Warren-Dowdall
140 0.50 11.50 3-Griffin-Griffin vs 5-Michelsen-Dane
100 2.50 9.50 4-Dube-Hewitt vs 7-Laliberte-Rudd
110 10.00 2.00 5-Bacon-Sedgwick vs 9-Smith-Osofsky
50 5.00 7.00 6-Michalski-Cernak vs 11-Gauthier-Gauthier
120 11.00 1.00 7-O'Neill-McCoy vs 13-Peterfreund-Brown
130 12.00 0.00 8-Arbeitman-Arbeitman vs 2-Cheyette-Alim
50 7.50 4.50 9-Cranshaw-Levin vs 4-Costigan-Cooley
100 2.50 9.50 10-Macleod-Butler vs 6-Liu-Liu
50 5.00 7.00 11-Franz-Woglom vs 8-Peck-Helzer
50 5.00 7.00 12-Jackson-Somerville vs 10-Miller-Stubbs
50 7.50 4.50 13-Majercak-Castro vs 12-Laliberte-Weld
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 12.00 0.00 1-Glickman-Miller vs 1-Abel-Taylor
110 7.50 4.50 2-Schmidt-Ryan vs 3-Warren-Dowdall
300 0.50 11.50 3-Griffin-Griffin vs 5-Michelsen-Dane
200 2.50 9.50 4-Dube-Hewitt vs 7-Laliberte-Rudd
110 7.50 4.50 5-Bacon-Sedgwick vs 9-Smith-Osofsky
150 10.50 1.50 6-Michalski-Cernak vs 11-Gauthier-Gauthier
150 10.50 1.50 7-O'Neill-McCoy vs 13-Peterfreund-Brown
200 2.50 9.50 8-Arbeitman-Arbeitman vs 2-Cheyette-Alim
100 4.50 7.50 9-Cranshaw-Levin vs 4-Costigan-Cooley
300 0.50 11.50 10-Macleod-Butler vs 6-Liu-Liu
120 9.00 3.00 11-Franz-Woglom vs 8-Peck-Helzer
100 4.50 7.50 12-Jackson-Somerville vs 10-Miller-Stubbs
90 6.00 6.00 13-Majercak-Castro vs 12-Laliberte-Weld
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.50 1.50 1-Glickman-Miller vs 13-Peterfreund-Brown
100 0.00 12.00 2-Schmidt-Ryan vs 2-Cheyette-Alim
110 2.00 10.00 3-Griffin-Griffin vs 4-Costigan-Cooley
400 12.00 0.00 4-Dube-Hewitt vs 6-Liu-Liu
140 6.50 5.50 5-Bacon-Sedgwick vs 8-Peck-Helzer
170 10.50 1.50 6-Michalski-Cernak vs 10-Miller-Stubbs
140 6.50 5.50 7-O'Neill-McCoy vs 12-Laliberte-Weld
120 3.00 9.00 8-Arbeitman-Arbeitman vs 1-Abel-Taylor
50 1.00 11.00 9-Cranshaw-Levin vs 3-Warren-Dowdall
140 6.50 5.50 10-Macleod-Butler vs 5-Michelsen-Dane
140 6.50 5.50 11-Franz-Woglom vs 7-Laliberte-Rudd
140 6.50 5.50 12-Jackson-Somerville vs 9-Smith-Osofsky
140 6.50 5.50 13-Majercak-Castro vs 11-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 11.00 1-Glickman-Miller vs 13-Peterfreund-Brown
650 6.00 6.00 2-Schmidt-Ryan vs 2-Cheyette-Alim
650 6.00 6.00 3-Griffin-Griffin vs 4-Costigan-Cooley
650 6.00 6.00 4-Dube-Hewitt vs 6-Liu-Liu
650 6.00 6.00 5-Bacon-Sedgwick vs 8-Peck-Helzer
680 11.50 0.50 6-Michalski-Cernak vs 10-Miller-Stubbs
680 11.50 0.50 7-O'Neill-McCoy vs 12-Laliberte-Weld
650 6.00 6.00 8-Arbeitman-Arbeitman vs 1-Abel-Taylor
650 6.00 6.00 9-Cranshaw-Levin vs 3-Warren-Dowdall
650 0.00 12.00 10-Macleod-Butler vs 5-Michelsen-Dane
650 6.00 6.00 11-Franz-Woglom vs 7-Laliberte-Rudd
650 6.00 6.00 12-Jackson-Somerville vs 9-Smith-Osofsky
650 6.00 6.00 13-Majercak-Castro vs 11-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 10.00 1-Glickman-Miller vs 12-Laliberte-Weld
660 8.00 4.00 2-Schmidt-Ryan vs 1-Abel-Taylor
660 8.00 4.00 3-Griffin-Griffin vs 3-Warren-Dowdall
660 8.00 4.00 4-Dube-Hewitt vs 5-Michelsen-Dane
100 0.50 11.50 5-Bacon-Sedgwick vs 7-Laliberte-Rudd
100 0.50 11.50 6-Michalski-Cernak vs 9-Smith-Osofsky
660 8.00 4.00 7-O'Neill-McCoy vs 11-Gauthier-Gauthier
800 12.00 0.00 8-Arbeitman-Arbeitman vs 13-Peterfreund-Brown
660 8.00 4.00 9-Cranshaw-Levin vs 2-Cheyette-Alim
660 8.00 4.00 10-Macleod-Butler vs 4-Costigan-Cooley
620 4.00 8.00 11-Franz-Woglom vs 6-Liu-Liu
660 8.00 4.00 12-Jackson-Somerville vs 8-Peck-Helzer
600 3.00 9.00 13-Majercak-Castro vs 10-Miller-Stubbs
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 11.00 1.00 1-Glickman-Miller vs 12-Laliberte-Weld
100 12.00 0.00 2-Schmidt-Ryan vs 1-Abel-Taylor
850 0.00 12.00 3-Griffin-Griffin vs 3-Warren-Dowdall
660 5.00 7.00 4-Dube-Hewitt vs 5-Michelsen-Dane
600 10.00 2.00 5-Bacon-Sedgwick vs 7-Laliberte-Rudd
690 2.00 10.00 6-Michalski-Cernak vs 9-Smith-Osofsky
630 8.00 4.00 7-O'Neill-McCoy vs 11-Gauthier-Gauthier
660 5.00 7.00 8-Arbeitman-Arbeitman vs 13-Peterfreund-Brown
630 8.00 4.00 9-Cranshaw-Levin vs 2-Cheyette-Alim
630 8.00 4.00 10-Macleod-Butler vs 4-Costigan-Cooley
660 5.00 7.00 11-Franz-Woglom vs 6-Liu-Liu
690 2.00 10.00 12-Jackson-Somerville vs 8-Peck-Helzer
690 2.00 10.00 13-Majercak-Castro vs 10-Miller-Stubbs
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 7.50 1-Glickman-Miller vs 11-Gauthier-Gauthier
1430 12.00 0.00 2-Schmidt-Ryan vs 13-Peterfreund-Brown
650 4.50 7.50 3-Griffin-Griffin vs 2-Cheyette-Alim
680 9.00 3.00 4-Dube-Hewitt vs 4-Costigan-Cooley
100 0.50 11.50 5-Bacon-Sedgwick vs 6-Liu-Liu
650 4.50 7.50 6-Michalski-Cernak vs 8-Peck-Helzer
1400 11.00 1.00 7-O'Neill-McCoy vs 10-Miller-Stubbs
680 9.00 3.00 8-Arbeitman-Arbeitman vs 12-Laliberte-Weld
650 4.50 7.50 9-Cranshaw-Levin vs 1-Abel-Taylor
650 4.50 7.50 10-Macleod-Butler vs 3-Warren-Dowdall
650 4.50 7.50 11-Franz-Woglom vs 5-Michelsen-Dane
680 9.00 3.00 12-Jackson-Somerville vs 7-Laliberte-Rudd
100 0.50 11.50 13-Majercak-Castro vs 9-Smith-Osofsky
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 6.50 1-Glickman-Miller vs 11-Gauthier-Gauthier
450 5.50 6.50 2-Schmidt-Ryan vs 13-Peterfreund-Brown
460 1.50 10.50 3-Griffin-Griffin vs 2-Cheyette-Alim
450 5.50 6.50 4-Dube-Hewitt vs 4-Costigan-Cooley
460 1.50 10.50 5-Bacon-Sedgwick vs 6-Liu-Liu
400 10.00 2.00 6-Michalski-Cernak vs 8-Peck-Helzer
450 5.50 6.50 7-O'Neill-McCoy vs 10-Miller-Stubbs
450 5.50 6.50 8-Arbeitman-Arbeitman vs 12-Laliberte-Weld
100 11.50 0.50 9-Cranshaw-Levin vs 1-Abel-Taylor
100 11.50 0.50 10-Macleod-Butler vs 3-Warren-Dowdall
430 9.00 3.00 11-Franz-Woglom vs 5-Michelsen-Dane
480 0.00 12.00 12-Jackson-Somerville vs 7-Laliberte-Rudd
450 5.50 6.50 13-Majercak-Castro vs 9-Smith-Osofsky
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 5.00 1-Glickman-Miller vs 10-Miller-Stubbs
620 7.00 5.00 2-Schmidt-Ryan vs 12-Laliberte-Weld
620 7.00 5.00 3-Griffin-Griffin vs 1-Abel-Taylor
620 7.00 5.00 4-Dube-Hewitt vs 3-Warren-Dowdall
620 7.00 5.00 5-Bacon-Sedgwick vs 5-Michelsen-Dane
650 1.00 11.00 6-Michalski-Cernak vs 7-Laliberte-Rudd
620 7.00 5.00 7-O'Neill-McCoy vs 9-Smith-Osofsky
650 1.00 11.00 8-Arbeitman-Arbeitman vs 11-Gauthier-Gauthier
100 12.00 0.00 9-Cranshaw-Levin vs 13-Peterfreund-Brown
620 7.00 5.00 10-Macleod-Butler vs 2-Cheyette-Alim
620 7.00 5.00 11-Franz-Woglom vs 4-Costigan-Cooley
620 7.00 5.00 12-Jackson-Somerville vs 6-Liu-Liu
650 1.00 11.00 13-Majercak-Castro vs 8-Peck-Helzer
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.50 5.50 1-Glickman-Miller vs 10-Miller-Stubbs
620 9.50 2.50 2-Schmidt-Ryan vs 12-Laliberte-Weld
200 0.00 12.00 3-Griffin-Griffin vs 1-Abel-Taylor
620 9.50 2.50 4-Dube-Hewitt vs 3-Warren-Dowdall
100 2.00 10.00 5-Bacon-Sedgwick vs 5-Michelsen-Dane
100 2.00 10.00 6-Michalski-Cernak vs 7-Laliberte-Rudd
200 5.00 7.00 7-O'Neill-McCoy vs 9-Smith-Osofsky
600 6.50 5.50 8-Arbeitman-Arbeitman vs 11-Gauthier-Gauthier
150 4.00 8.00 9-Cranshaw-Levin vs 13-Peterfreund-Brown
620 9.50 2.50 10-Macleod-Butler vs 2-Cheyette-Alim
100 2.00 10.00 11-Franz-Woglom vs 4-Costigan-Cooley
620 9.50 2.50 12-Jackson-Somerville vs 6-Liu-Liu
630 12.00 0.00 13-Majercak-Castro vs 8-Peck-Helzer
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
750 4.00 8.00 1-Glickman-Miller vs 9-Smith-Osofsky
980 1.00 11.00 2-Schmidt-Ryan vs 11-Gauthier-Gauthier
800 3.00 9.00 3-Griffin-Griffin vs 13-Peterfreund-Brown
500 6.00 6.00 4-Dube-Hewitt vs 2-Cheyette-Alim
480 9.50 2.50 5-Bacon-Sedgwick vs 4-Costigan-Cooley
980 1.00 11.00 6-Michalski-Cernak vs 6-Liu-Liu
480 9.50 2.50 7-O'Neill-McCoy vs 8-Peck-Helzer
500 6.00 6.00 8-Arbeitman-Arbeitman vs 10-Miller-Stubbs
480 9.50 2.50 9-Cranshaw-Levin vs 12-Laliberte-Weld
980 1.00 11.00 10-Macleod-Butler vs 1-Abel-Taylor
100 12.00 0.00 11-Franz-Woglom vs 3-Warren-Dowdall
480 9.50 2.50 12-Jackson-Somerville vs 5-Michelsen-Dane
500 6.00 6.00 13-Majercak-Castro vs 7-Laliberte-Rudd
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 11.00 1.00 1-Glickman-Miller vs 9-Smith-Osofsky
620 7.00 5.00 2-Schmidt-Ryan vs 11-Gauthier-Gauthier
170 4.00 8.00 3-Griffin-Griffin vs 13-Peterfreund-Brown
100 1.00 11.00 4-Dube-Hewitt vs 2-Cheyette-Alim
650 11.00 1.00 5-Bacon-Sedgwick vs 4-Costigan-Cooley
600 6.00 6.00 6-Michalski-Cernak vs 6-Liu-Liu
170 4.00 8.00 7-O'Neill-McCoy vs 8-Peck-Helzer
650 11.00 1.00 8-Arbeitman-Arbeitman vs 10-Miller-Stubbs
630 8.50 3.50 9-Cranshaw-Levin vs 12-Laliberte-Weld
170 4.00 8.00 10-Macleod-Butler vs 1-Abel-Taylor
630 8.50 3.50 11-Franz-Woglom vs 3-Warren-Dowdall
100 1.00 11.00 12-Jackson-Somerville vs 5-Michelsen-Dane
100 1.00 11.00 13-Majercak-Castro vs 7-Laliberte-Rudd
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 10.00 2.00 1-Glickman-Miller vs 8-Peck-Helzer
170 0.00 12.00 2-Schmidt-Ryan vs 10-Miller-Stubbs
620 5.00 7.00 3-Griffin-Griffin vs 12-Laliberte-Weld
620 5.00 7.00 4-Dube-Hewitt vs 1-Abel-Taylor
650 10.00 2.00 5-Bacon-Sedgwick vs 3-Warren-Dowdall
620 5.00 7.00 6-Michalski-Cernak vs 5-Michelsen-Dane
200 1.00 11.00 7-O'Neill-McCoy vs 7-Laliberte-Rudd
650 10.00 2.00 8-Arbeitman-Arbeitman vs 9-Smith-Osofsky
600 2.00 10.00 9-Cranshaw-Levin vs 11-Gauthier-Gauthier
620 5.00 7.00 10-Macleod-Butler vs 13-Peterfreund-Brown
620 5.00 7.00 11-Franz-Woglom vs 2-Cheyette-Alim
650 10.00 2.00 12-Jackson-Somerville vs 4-Costigan-Cooley
650 10.00 2.00 13-Majercak-Castro vs 6-Liu-Liu
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 6.50 1-Glickman-Miller vs 8-Peck-Helzer
100 8.50 3.50 2-Schmidt-Ryan vs 10-Miller-Stubbs
50 5.50 6.50 3-Griffin-Griffin vs 12-Laliberte-Weld
50 5.50 6.50 4-Dube-Hewitt vs 1-Abel-Taylor
170 11.00 1.00 5-Bacon-Sedgwick vs 3-Warren-Dowdall
100 2.00 10.00 6-Michalski-Cernak vs 5-Michelsen-Dane
140 10.00 2.00 7-O'Neill-McCoy vs 7-Laliberte-Rudd
120 0.00 12.00 8-Arbeitman-Arbeitman vs 9-Smith-Osofsky
100 2.00 10.00 9-Cranshaw-Levin vs 11-Gauthier-Gauthier
100 2.00 10.00 10-Macleod-Butler vs 13-Peterfreund-Brown
200 12.00 0.00 11-Franz-Woglom vs 2-Cheyette-Alim
50 5.50 6.50 12-Jackson-Somerville vs 4-Costigan-Cooley
100 8.50 3.50 13-Majercak-Castro vs 6-Liu-Liu
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.00 2.00 1-Glickman-Miller vs 7-Laliberte-Rudd
50 10.00 2.00 2-Schmidt-Ryan vs 9-Smith-Osofsky
170 5.00 7.00 3-Griffin-Griffin vs 11-Gauthier-Gauthier
170 5.00 7.00 4-Dube-Hewitt vs 13-Peterfreund-Brown
100 12.00 0.00 5-Bacon-Sedgwick vs 2-Cheyette-Alim
170 5.00 7.00 6-Michalski-Cernak vs 4-Costigan-Cooley
1100 0.00 12.00 7-O'Neill-McCoy vs 6-Liu-Liu
420 1.50 10.50 8-Arbeitman-Arbeitman vs 8-Peck-Helzer
420 1.50 10.50 9-Cranshaw-Levin vs 10-Miller-Stubbs
170 5.00 7.00 10-Macleod-Butler vs 12-Laliberte-Weld
50 10.00 2.00 11-Franz-Woglom vs 1-Abel-Taylor
140 8.00 4.00 12-Jackson-Somerville vs 3-Warren-Dowdall
170 5.00 7.00 13-Majercak-Castro vs 5-Michelsen-Dane
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.50 1.50 1-Glickman-Miller vs 7-Laliberte-Rudd
140 3.00 9.00 2-Schmidt-Ryan vs 9-Smith-Osofsky
170 7.50 4.50 3-Griffin-Griffin vs 11-Gauthier-Gauthier
200 10.50 1.50 4-Dube-Hewitt vs 13-Peterfreund-Brown
670 12.00 0.00 5-Bacon-Sedgwick vs 2-Cheyette-Alim
170 7.50 4.50 6-Michalski-Cernak vs 4-Costigan-Cooley
