Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, June 30, 2009

Updated Game Results June 30

Next week is a Stac Game.

Check your scores and report any mistakes to: sumac103@yahoo.com by Thursday noon.
Thanks

Their were 3 scoring errors:

Board 1 N/S pair 9 were -420 not -170

Board 28 N/S Pair 6 were +100, not +200

Board 34 N/S Pair 7 were +50 not -50


Open Pairs Tuesday Eve Session June 30, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 61.93 133.76 A 1 1.20(A) Bernard Miller - Ed Hougen
7 59.16 127.79 B 2 1 0.84(A) Earl Waterman - Steve Peck
4 58.70 126.80 B 3 2 0.60(A) Steven Williams - Ed Chang
5 57.50 124.20 A 4 0.42(A) Paul Bacon - Philippe Galaski
1 55.81 120.54 A 5 0.24(A) Evie Glickman - Roger Miller
2 48.03 103.75 B 3 0.36(B) Muriel Dane - Norman Brown
9 46.43 100.29 C 4 1 0.25(B) Kate Spencer - Esther Bean
3 45.58 98.45 B Elinor Crandall - Stanley Michalski
12 44.82 96.82 C Liz Hildebrandt - George Abbott
11 41.94 90.58 B Charles O'Neill - Sue McCoy
8 40.87 88.28 B Elaine Dray - Susan Rudd
10 40.11 86.64 C Anton Dutton - Tom Jekot

Open Pairs Tuesday Eve Session June 30, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 58.49 126.33 A 1 1.20(A) Jim Hastings - John Sedgwick
1 54.57 117.88 A 2 0.84(A) Jim Osofsky - Mike Smith
6 52.30 112.97 A 3 0.60(A) Lois Laliberte - Paul Laliberte
9 52.27 112.90 B 4 1 0.42(A) Richard Gauthier - Sally Gauthier
5 50.88 109.89 A 5 0.24(A) Roger Webb - Leo Sartori
2 48.69 105.16 C 2 1 0.28(B) Evelyn Chesky - Sheldon Cashdan
4 48.44 104.64 B Irene Friedman - Sy Friedman
11 48.10 103.89 C Ian Woglom - Peter Siegelman
8 47.47 102.53 B Alice Shearer - Hal Stubbs
3 46.16 99.70 A Frank Collins - Don Abel
10 42.75 92.35 A Laura Cranshaw - Jean Cernak

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.69 2.31 1-Glickman-Miller vs 1-Osofsky-Smith
50 7.94 0.06 5-Bacon-Galaski vs 8-Shearer-Stubbs
420 2.31 5.69 6-Miller-Hougen vs 10-Cranshaw-Cernak
420 2.31 5.69 8-Dray-Rudd vs 3-Collins-Abel
420 2.31 5.69 9-Spencer-Bean vs 5-Webb-Sartori
420 2.31 5.69 10-Dutton-Jekot vs 7-Hastings-Sedgwick
420 2.31 5.69 11-O'Neill-McCoy vs 9-Gauthier-Gauthier
200 6.81 1.19 12-Hildebrandt-Abbott vs 11-Woglom-Siegelman
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.25 1.75 1-Glickman-Miller vs 1-Osofsky-Smith
110 6.25 1.75 5-Bacon-Galaski vs 8-Shearer-Stubbs
50 3.44 4.56 6-Miller-Hougen vs 10-Cranshaw-Cernak
100 1.75 6.25 8-Dray-Rudd vs 3-Collins-Abel
300 7.94 0.06 9-Spencer-Bean vs 5-Webb-Sartori
200 0.06 7.94 10-Dutton-Jekot vs 7-Hastings-Sedgwick
100 1.75 6.25 11-O'Neill-McCoy vs 9-Gauthier-Gauthier
100 4.56 3.44 12-Hildebrandt-Abbott vs 11-Woglom-Siegelman
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.69 2.31 1-Glickman-Miller vs 1-Osofsky-Smith
450 5.69 2.31 5-Bacon-Galaski vs 8-Shearer-Stubbs
450 5.69 2.31 6-Miller-Hougen vs 10-Cranshaw-Cernak
450 5.69 2.31 8-Dray-Rudd vs 3-Collins-Abel
450 5.69 2.31 9-Spencer-Bean vs 5-Webb-Sartori
200 1.75 6.25 10-Dutton-Jekot vs 7-Hastings-Sedgwick
200 1.75 6.25 11-O'Neill-McCoy vs 9-Gauthier-Gauthier
170 0.06 7.94 12-Hildebrandt-Abbott vs 11-Woglom-Siegelman
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 2-Dane-Brown vs 2-Chesky-Cashdan
620 5.13 2.88 6-Miller-Hougen vs 9-Gauthier-Gauthier
600 1.75 6.25 7-Waterman-Peck vs 11-Woglom-Siegelman
620 5.13 2.88 8-Dray-Rudd vs 1-Osofsky-Smith
600 1.75 6.25 9-Spencer-Bean vs 4-Friedman-Friedman
650 7.94 0.06 10-Dutton-Jekot vs 6-Laliberte-Laliberte
620 5.13 2.88 11-O'Neill-McCoy vs 8-Shearer-Stubbs
620 5.13 2.88 12-Hildebrandt-Abbott vs 10-Cranshaw-Cernak
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 2-Dane-Brown vs 2-Chesky-Cashdan
100 6.25 1.75 6-Miller-Hougen vs 9-Gauthier-Gauthier
130 7.94 0.06 7-Waterman-Peck vs 11-Woglom-Siegelman
50 3.44 4.56 8-Dray-Rudd vs 1-Osofsky-Smith
50 3.44 4.56 9-Spencer-Bean vs 4-Friedman-Friedman
50 3.44 4.56 10-Dutton-Jekot vs 6-Laliberte-Laliberte
100 6.25 1.75 11-O'Neill-McCoy vs 8-Shearer-Stubbs
140 1.19 6.81 12-Hildebrandt-Abbott vs 10-Cranshaw-Cernak
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.31 5.69 2-Dane-Brown vs 2-Chesky-Cashdan
140 4.56 3.44 6-Miller-Hougen vs 9-Gauthier-Gauthier
100 7.94 0.06 7-Waterman-Peck vs 11-Woglom-Siegelman
200 0.63 7.38 8-Dray-Rudd vs 1-Osofsky-Smith
100 6.81 1.19 9-Spencer-Bean vs 4-Friedman-Friedman
140 4.56 3.44 10-Dutton-Jekot vs 6-Laliberte-Laliberte
200 0.63 7.38 11-O'Neill-McCoy vs 8-Shearer-Stubbs
140 4.56 3.44 12-Hildebrandt-Abbott vs 10-Cranshaw-Cernak
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.19 6.81 1-Glickman-Miller vs 11-Woglom-Siegelman
100 4.00 4.00 2-Dane-Brown vs 1-Osofsky-Smith
100 4.00 4.00 3-Crandall-Michalski vs 3-Collins-Abel
110 7.38 0.63 7-Waterman-Peck vs 10-Cranshaw-Cernak
300 0.06 7.94 9-Spencer-Bean vs 2-Chesky-Cashdan
110 7.38 0.63 10-Dutton-Jekot vs 5-Webb-Sartori
100 4.00 4.00 11-O'Neill-McCoy vs 7-Hastings-Sedgwick
100 4.00 4.00 12-Hildebrandt-Abbott vs 9-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.13 2.88 1-Glickman-Miller vs 11-Woglom-Siegelman
230 1.19 6.81 2-Dane-Brown vs 1-Osofsky-Smith
920 7.94 0.06 3-Crandall-Michalski vs 3-Collins-Abel
480 5.13 2.88 7-Waterman-Peck vs 10-Cranshaw-Cernak
510 6.81 1.19 9-Spencer-Bean vs 2-Chesky-Cashdan
100 0.06 7.94 10-Dutton-Jekot vs 5-Webb-Sartori
420 2.31 5.69 11-O'Neill-McCoy vs 7-Hastings-Sedgwick
440 3.44 4.56 12-Hildebrandt-Abbott vs 9-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 4.00 4.00 1-Glickman-Miller vs 11-Woglom-Siegelman
1460 1.19 6.81 2-Dane-Brown vs 1-Osofsky-Smith
1430 4.00 4.00 3-Crandall-Michalski vs 3-Collins-Abel
680 7.94 0.06 7-Waterman-Peck vs 10-Cranshaw-Cernak
1860 0.06 7.94 9-Spencer-Bean vs 2-Chesky-Cashdan
710 6.81 1.19 10-Dutton-Jekot vs 5-Webb-Sartori
1430 4.00 4.00 11-O'Neill-McCoy vs 7-Hastings-Sedgwick
1430 4.00 4.00 12-Hildebrandt-Abbott vs 9-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.56 3.44 1-Glickman-Miller vs 10-Cranshaw-Cernak
200 0.63 7.38 3-Crandall-Michalski vs 2-Chesky-Cashdan
130 6.81 1.19 4-Williams-Chang vs 4-Friedman-Friedman
110 4.56 3.44 8-Dray-Rudd vs 11-Woglom-Siegelman
200 0.63 7.38 9-Spencer-Bean vs 1-Osofsky-Smith
200 7.94 0.06 10-Dutton-Jekot vs 3-Collins-Abel
100 2.31 5.69 11-O'Neill-McCoy vs 6-Laliberte-Laliberte
110 4.56 3.44 12-Hildebrandt-Abbott vs 8-Shearer-Stubbs
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.31 5.69 1-Glickman-Miller vs 10-Cranshaw-Cernak
100 6.81 1.19 3-Crandall-Michalski vs 2-Chesky-Cashdan
450 0.06 7.94 4-Williams-Chang vs 4-Friedman-Friedman
300 4.56 3.44 8-Dray-Rudd vs 11-Woglom-Siegelman
100 6.81 1.19 9-Spencer-Bean vs 1-Osofsky-Smith
420 2.31 5.69 10-Dutton-Jekot vs 3-Collins-Abel
100 6.81 1.19 11-O'Neill-McCoy vs 6-Laliberte-Laliberte
420 2.31 5.69 12-Hildebrandt-Abbott vs 8-Shearer-Stubbs
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Glickman-Miller vs 10-Cranshaw-Cernak
100 2.31 5.69 3-Crandall-Michalski vs 2-Chesky-Cashdan
80 6.25 1.75 4-Williams-Chang vs 4-Friedman-Friedman
100 2.31 5.69 8-Dray-Rudd vs 11-Woglom-Siegelman
560 7.94 0.06 9-Spencer-Bean vs 1-Osofsky-Smith
120 0.06 7.94 10-Dutton-Jekot vs 3-Collins-Abel
100 2.31 5.69 11-O'Neill-McCoy vs 6-Laliberte-Laliberte
80 6.25 1.75 12-Hildebrandt-Abbott vs 8-Shearer-Stubbs
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.69 2.31 1-Glickman-Miller vs 9-Gauthier-Gauthier
620 5.69 2.31 2-Dane-Brown vs 11-Woglom-Siegelman
630 1.75 6.25 3-Crandall-Michalski vs 1-Osofsky-Smith
620 5.69 2.31 4-Williams-Chang vs 3-Collins-Abel
650 0.06 7.94 5-Bacon-Galaski vs 5-Webb-Sartori
620 5.69 2.31 10-Dutton-Jekot vs 2-Chesky-Cashdan
630 1.75 6.25 11-O'Neill-McCoy vs 4-Friedman-Friedman
620 5.69 2.31 12-Hildebrandt-Abbott vs 7-Hastings-Sedgwick
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.13 2.88 1-Glickman-Miller vs 9-Gauthier-Gauthier
430 5.13 2.88 2-Dane-Brown vs 11-Woglom-Siegelman
400 2.31 5.69 3-Crandall-Michalski vs 1-Osofsky-Smith
430 5.13 2.88 4-Williams-Chang vs 3-Collins-Abel
430 5.13 2.88 5-Bacon-Galaski vs 5-Webb-Sartori
110 0.06 7.94 10-Dutton-Jekot vs 2-Chesky-Cashdan
140 1.19 6.81 11-O'Neill-McCoy vs 4-Friedman-Friedman
460 7.94 0.06 12-Hildebrandt-Abbott vs 7-Hastings-Sedgwick
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 1-Glickman-Miller vs 9-Gauthier-Gauthier
110 6.81 1.19 2-Dane-Brown vs 11-Woglom-Siegelman
200 0.06 7.94 3-Crandall-Michalski vs 1-Osofsky-Smith
50 7.94 0.06 4-Williams-Chang vs 3-Collins-Abel
140 3.44 4.56 5-Bacon-Galaski vs 5-Webb-Sartori
140 3.44 4.56 10-Dutton-Jekot vs 2-Chesky-Cashdan
140 3.44 4.56 11-O'Neill-McCoy vs 4-Friedman-Friedman
140 3.44 4.56 12-Hildebrandt-Abbott vs 7-Hastings-Sedgwick
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.44 4.56 1-Glickman-Miller vs 8-Shearer-Stubbs
420 5.13 2.88 2-Dane-Brown vs 10-Cranshaw-Cernak
450 7.38 0.63 4-Williams-Chang vs 2-Chesky-Cashdan
450 7.38 0.63 5-Bacon-Galaski vs 4-Friedman-Friedman
150 2.31 5.69 6-Miller-Hougen vs 6-Laliberte-Laliberte
140 1.19 6.81 10-Dutton-Jekot vs 1-Osofsky-Smith
420 5.13 2.88 11-O'Neill-McCoy vs 3-Collins-Abel
50 0.06 7.94 12-Hildebrandt-Abbott vs 5-Webb-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.56 3.44 1-Glickman-Miller vs 8-Shearer-Stubbs
50 7.38 0.63 2-Dane-Brown vs 10-Cranshaw-Cernak
450 4.56 3.44 4-Williams-Chang vs 2-Chesky-Cashdan
480 2.31 5.69 5-Bacon-Galaski vs 4-Friedman-Friedman
450 4.56 3.44 6-Miller-Hougen vs 6-Laliberte-Laliberte
980 0.06 7.94 10-Dutton-Jekot vs 1-Osofsky-Smith
50 7.38 0.63 11-O'Neill-McCoy vs 3-Collins-Abel
490 1.19 6.81 12-Hildebrandt-Abbott vs 5-Webb-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.69 2.31 1-Glickman-Miller vs 8-Shearer-Stubbs
140 5.69 2.31 2-Dane-Brown vs 10-Cranshaw-Cernak
140 5.69 2.31 4-Williams-Chang vs 2-Chesky-Cashdan
140 5.69 2.31 5-Bacon-Galaski vs 4-Friedman-Friedman
50 1.75 6.25 6-Miller-Hougen vs 6-Laliberte-Laliberte
140 5.69 2.31 10-Dutton-Jekot vs 1-Osofsky-Smith
50 1.75 6.25 11-O'Neill-McCoy vs 3-Collins-Abel
420 0.06 7.94 12-Hildebrandt-Abbott vs 5-Webb-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.00 1.00 1-Glickman-Miller vs 6-Laliberte-Laliberte
150 4.00 4.00 2-Dane-Brown vs 9-Gauthier-Gauthier
50 1.50 6.50 3-Crandall-Michalski vs 11-Woglom-Siegelman
430 7.00 1.00 4-Williams-Chang vs 1-Osofsky-Smith
50 1.50 6.50 5-Bacon-Galaski vs 3-Collins-Abel
430 7.00 1.00 6-Miller-Hougen vs 5-Webb-Sartori
400 5.00 3.00 7-Waterman-Peck vs 7-Hastings-Sedgwick
50 1.50 6.50 11-O'Neill-McCoy vs 2-Chesky-Cashdan
50 1.50 6.50 12-Hildebrandt-Abbott vs 4-Friedman-Friedman
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Glickman-Miller vs 6-Laliberte-Laliberte
100 5.00 3.00 2-Dane-Brown vs 9-Gauthier-Gauthier
100 2.00 6.00 3-Crandall-Michalski vs 11-Woglom-Siegelman
200 0.00 8.00 4-Williams-Chang vs 1-Osofsky-Smith
140 6.50 1.50 5-Bacon-Galaski vs 3-Collins-Abel
140 6.50 1.50 6-Miller-Hougen vs 5-Webb-Sartori
90 4.00 4.00 7-Waterman-Peck vs 7-Hastings-Sedgwick
100 2.00 6.00 11-O'Neill-McCoy vs 2-Chesky-Cashdan
300 8.00 0.00 12-Hildebrandt-Abbott vs 4-Friedman-Friedman
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 5.50 1-Glickman-Miller vs 6-Laliberte-Laliberte
50 5.50 2.50 2-Dane-Brown vs 9-Gauthier-Gauthier
120 0.50 7.50 3-Crandall-Michalski vs 11-Woglom-Siegelman
120 0.50 7.50 4-Williams-Chang vs 1-Osofsky-Smith
50 5.50 2.50 5-Bacon-Galaski vs 3-Collins-Abel
50 5.50 2.50 6-Miller-Hougen vs 5-Webb-Sartori
90 2.50 5.50 7-Waterman-Peck vs 7-Hastings-Sedgwick
100 8.00 0.00 11-O'Neill-McCoy vs 2-Chesky-Cashdan
50 5.50 2.50 12-Hildebrandt-Abbott vs 4-Friedman-Friedman
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.69 2.31 1-Glickman-Miller vs 5-Webb-Sartori
620 3.44 4.56 2-Dane-Brown vs 7-Hastings-Sedgwick
170 6.81 1.19 3-Crandall-Michalski vs 10-Cranshaw-Cernak
100 7.94 0.06 5-Bacon-Galaski vs 2-Chesky-Cashdan
620 3.44 4.56 6-Miller-Hougen vs 4-Friedman-Friedman
650 0.63 7.38 7-Waterman-Peck vs 6-Laliberte-Laliberte
650 0.63 7.38 8-Dray-Rudd vs 8-Shearer-Stubbs
620 3.44 4.56 12-Hildebrandt-Abbott vs 3-Collins-Abel
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
870 1.19 6.81 1-Glickman-Miller vs 5-Webb-Sartori
500 2.88 5.13 2-Dane-Brown vs 7-Hastings-Sedgwick
140 7.94 0.06 3-Crandall-Michalski vs 10-Cranshaw-Cernak
130 5.69 2.31 5-Bacon-Galaski vs 2-Chesky-Cashdan
130 5.69 2.31 6-Miller-Hougen vs 4-Friedman-Friedman
500 2.88 5.13 7-Waterman-Peck vs 6-Laliberte-Laliberte
130 5.69 2.31 8-Dray-Rudd vs 8-Shearer-Stubbs
1400 0.06 7.94 12-Hildebrandt-Abbott vs 3-Collins-Abel
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Glickman-Miller vs 5-Webb-Sartori
130 4.56 3.44 2-Dane-Brown vs 7-Hastings-Sedgwick
150 5.69 2.31 3-Crandall-Michalski vs 10-Cranshaw-Cernak
170 6.81 1.19 5-Bacon-Galaski vs 2-Chesky-Cashdan
100 0.06 7.94 6-Miller-Hougen vs 4-Friedman-Friedman
420 7.94 0.06 7-Waterman-Peck vs 6-Laliberte-Laliberte
50 1.19 6.81 8-Dray-Rudd vs 8-Shearer-Stubbs
100 2.31 5.69 12-Hildebrandt-Abbott vs 3-Collins-Abel
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 1.50 1-Glickman-Miller vs 4-Friedman-Friedman
140 4.00 4.00 2-Dane-Brown vs 6-Laliberte-Laliberte
170 2.00 6.00 3-Crandall-Michalski vs 8-Shearer-Stubbs
300 0.00 8.00 4-Williams-Chang vs 11-Woglom-Siegelman
140 4.00 4.00 5-Bacon-Galaski vs 1-Osofsky-Smith
100 8.00 0.00 6-Miller-Hougen vs 3-Collins-Abel
140 4.00 4.00 7-Waterman-Peck vs 5-Webb-Sartori
210 1.00 7.00 8-Dray-Rudd vs 7-Hastings-Sedgwick
110 6.50 1.50 9-Spencer-Bean vs 9-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 3.00 1-Glickman-Miller vs 4-Friedman-Friedman
650 1.50 6.50 2-Dane-Brown vs 6-Laliberte-Laliberte
500 8.00 0.00 3-Crandall-Michalski vs 8-Shearer-Stubbs
200 7.00 1.00 4-Williams-Chang vs 11-Woglom-Siegelman
620 5.00 3.00 5-Bacon-Galaski vs 1-Osofsky-Smith
650 1.50 6.50 6-Miller-Hougen vs 3-Collins-Abel
620 5.00 3.00 7-Waterman-Peck vs 5-Webb-Sartori
650 1.50 6.50 8-Dray-Rudd vs 7-Hastings-Sedgwick
650 1.50 6.50 9-Spencer-Bean vs 9-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.50 1.50 1-Glickman-Miller vs 4-Friedman-Friedman
50 3.00 5.00 2-Dane-Brown vs 6-Laliberte-Laliberte
50 3.00 5.00 3-Crandall-Michalski vs 8-Shearer-Stubbs
420 6.50 1.50 4-Williams-Chang vs 11-Woglom-Siegelman
50 3.00 5.00 5-Bacon-Galaski vs 1-Osofsky-Smith
50 3.00 5.00 6-Miller-Hougen vs 3-Collins-Abel
450 8.00 0.00 7-Waterman-Peck vs 5-Webb-Sartori
50 3.00 5.00 8-Dray-Rudd vs 7-Hastings-Sedgwick
150 0.00 8.00 9-Spencer-Bean vs 9-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 28

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 2-Dane-Brown vs 5-Webb-Sartori
200 1.19 6.81 3-Crandall-Michalski vs 7-Hastings-Sedgwick
50 5.69 2.31 4-Williams-Chang vs 9-Gauthier-Gauthier
100 7.94 0.06 6-Miller-Hougen vs 2-Chesky-Cashdan
300 0.06 7.94 7-Waterman-Peck vs 4-Friedman-Friedman
50 5.69 2.31 8-Dray-Rudd vs 6-Laliberte-Laliberte
100 3.44 4.56 9-Spencer-Bean vs 8-Shearer-Stubbs
140 2.31 5.69 10-Dutton-Jekot vs 10-Cranshaw-Cernak
----------------------------------------------------------------------

RESULTS OF BOARD 29

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.13 2.88 2-Dane-Brown vs 5-Webb-Sartori
200 1.19 6.81 3-Crandall-Michalski vs 7-Hastings-Sedgwick
170 5.13 2.88 4-Williams-Chang vs 9-Gauthier-Gauthier
170 5.13 2.88 6-Miller-Hougen vs 2-Chesky-Cashdan
790 0.06 7.94 7-Waterman-Peck vs 4-Friedman-Friedman
170 5.13 2.88 8-Dray-Rudd vs 6-Laliberte-Laliberte
170 5.13 2.88 9-Spencer-Bean vs 8-Shearer-Stubbs
170 5.13 2.88 10-Dutton-Jekot vs 10-Cranshaw-Cernak
----------------------------------------------------------------------

RESULTS OF BOARD 30

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.88 5.13 2-Dane-Brown vs 5-Webb-Sartori
140 2.88 5.13 3-Crandall-Michalski vs 7-Hastings-Sedgwick
50 6.81 1.19 4-Williams-Chang vs 9-Gauthier-Gauthier
50 6.81 1.19 6-Miller-Hougen vs 2-Chesky-Cashdan
50 6.81 1.19 7-Waterman-Peck vs 4-Friedman-Friedman
140 2.88 5.13 8-Dray-Rudd vs 6-Laliberte-Laliberte
140 2.88 5.13 9-Spencer-Bean vs 8-Shearer-Stubbs
170 0.06 7.94 10-Dutton-Jekot vs 10-Cranshaw-Cernak
----------------------------------------------------------------------

RESULTS OF BOARD 31

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 3-Crandall-Michalski vs 6-Laliberte-Laliberte
300 0.00 8.00 4-Williams-Chang vs 8-Shearer-Stubbs
110 1.50 6.50 5-Bacon-Galaski vs 10-Cranshaw-Cernak
80 7.00 1.00 6-Miller-Hougen vs 1-Osofsky-Smith
110 8.00 0.00 7-Waterman-Peck vs 3-Collins-Abel
110 1.50 6.50 8-Dray-Rudd vs 5-Webb-Sartori
100 4.00 4.00 9-Spencer-Bean vs 7-Hastings-Sedgwick
50 6.00 2.00 10-Dutton-Jekot vs 9-Gauthier-Gauthier
100 4.00 4.00 11-O'Neill-McCoy vs 11-Woglom-Siegelman
----------------------------------------------------------------------

RESULTS OF BOARD 32

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 3-Crandall-Michalski vs 6-Laliberte-Laliberte
90 4.50 3.50 4-Williams-Chang vs 8-Shearer-Stubbs
150 8.00 0.00 5-Bacon-Galaski vs 10-Cranshaw-Cernak
120 7.00 1.00 6-Miller-Hougen vs 1-Osofsky-Smith
50 2.50 5.50 7-Waterman-Peck vs 3-Collins-Abel
90 4.50 3.50 8-Dray-Rudd vs 5-Webb-Sartori
100 1.00 7.00 9-Spencer-Bean vs 7-Hastings-Sedgwick
120 0.00 8.00 10-Dutton-Jekot vs 9-Gauthier-Gauthier
50 2.50 5.50 11-O'Neill-McCoy vs 11-Woglom-Siegelman
----------------------------------------------------------------------

RESULTS OF BOARD 33

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 3-Crandall-Michalski vs 6-Laliberte-Laliberte
90 7.50 0.50 4-Williams-Chang vs 8-Shearer-Stubbs
100 3.00 5.00 5-Bacon-Galaski vs 10-Cranshaw-Cernak
50 5.00 3.00 6-Miller-Hougen vs 1-Osofsky-Smith
50 5.00 3.00 7-Waterman-Peck vs 3-Collins-Abel
140 0.00 8.00 8-Dray-Rudd vs 5-Webb-Sartori
90 7.50 0.50 9-Spencer-Bean vs 7-Hastings-Sedgwick
110 1.50 6.50 10-Dutton-Jekot vs 9-Gauthier-Gauthier
110 1.50 6.50 11-O'Neill-McCoy vs 11-Woglom-Siegelman
----------------------------------------------------------------------

RESULTS OF BOARD 34

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 4-Williams-Chang vs 7-Hastings-Sedgwick
110 0.63 7.38 5-Bacon-Galaski vs 9-Gauthier-Gauthier
50 5.69 2.31 6-Miller-Hougen vs 11-Woglom-Siegelman
50 5.69 2.31 7-Waterman-Peck vs 2-Chesky-Cashdan
100 7.94 0.06 8-Dray-Rudd vs 4-Friedman-Friedman
90 3.44 4.56 9-Spencer-Bean vs 6-Laliberte-Laliberte
110 0.63 7.38 10-Dutton-Jekot vs 8-Shearer-Stubbs
50 5.69 2.31 11-O'Neill-McCoy vs 10-Cranshaw-Cernak
----------------------------------------------------------------------

RESULTS OF BOARD 35

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.88 5.13 4-Williams-Chang vs 7-Hastings-Sedgwick
690 2.88 5.13 5-Bacon-Galaski vs 9-Gauthier-Gauthier
630 7.94 0.06 6-Miller-Hougen vs 11-Woglom-Siegelman
690 2.88 5.13 7-Waterman-Peck vs 2-Chesky-Cashdan
660 6.81 1.19 8-Dray-Rudd vs 4-Friedman-Friedman
690 2.88 5.13 9-Spencer-Bean vs 6-Laliberte-Laliberte
690 2.88 5.13 10-Dutton-Jekot vs 8-Shearer-Stubbs
