Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Friday, August 28, 2009

Top 50 Masterpoint Race Year to Date

Aug 28, 2009                     Masterpoint Race                    Page 1

1 34.24 Roger Webb
2 32.27 Philippe Galaski
3 31.47 John Sedgwick
4 29.22 Leo Sartori
5 26.92 Jim Hastings
6 18.89 Paul Bacon
7 17.80 Lou Montefusco
8 17.80 Mourad Meregian
9 17.65 Ed Hougen
10 17.21 Mike Smith
11 17.19 Sue McCoy
12 15.99 Bernard Miller
13 15.46 Sheldon Cashdan
14 14.33 Evelyn Chesky
15 14.01 Don Abel
16 13.97 Sally Gauthier
17 12.93 Jim Osofsky
18 12.23 Markus Wagner
19 11.99 Tim Joder
20 11.90 Alan Peterfreund
21 11.51 Richard Gauthier
22 11.12 Stanley Michalski
23 10.80 Elinor Crandall
24 9.34 Norman Brown
25 8.82 Hal Stubbs
26 8.67 Rolland Taylor
27 8.40 Paul Laliberte
28 8.23 Roger Miller
29 8.12 Charles Jackson
30 8.12 Jim Kaplan
31 7.96 George Griffin
32 7.96 Rosemary Griffin
33 6.95 Susan Rudd
34 6.81 Muriel Dane
35 6.62 Lois Laliberte
36 6.57 Mike Ramella
37 6.42 Pat Smith
38 6.38 Ray Somerville
39 6.38 Barbara Jackson
40 5.85 Alice Shearer
41 5.72 Evie Glickman
42 5.70 Jean Cernak
43 5.57 Ed Chang
44 5.53 Marilyn Schmidt
45 5.13 Tom Jekot
46 4.84 Sheila Ryan
47 4.79 Kate Spencer
48 4.75 Roberta Macleod
49 4.75 Myrna Butler
50 4.66 Art Franz

Tuesday, August 25, 2009

August 25 Game Results

Next week is a Regular Game.

If you need a partner for next week contact sumac103@yahoo.com

Check your scores and email me if you find any mistakes. sumac103@yahoo.com


Open Pairs Tuesday Eve Session August 25, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 59.95 129.50 A 1 1.00(A) Paul Bacon - Don Abel
7 55.79 120.50 A 2 0.70(A) Jim Hastings - John Sedgwick
3 53.24 115.00 C 3 1 1 0.50(A) Claire Stebbins - Roland Stebbins
6 52.78 114.00 A 4 0.35(A) Bernard Miller - Ed Hougen
4 51.85 112.00 A Myrna Butler - Cindy Fullerton
10 49.31 106.50 C 2 2 0.34(B) Anton Dutton - Tom Jekot
2 47.45 102.50 C Alan Peterfreund - Norman Brown
9 44.44 96.00 B Elaine Dray - Ann Hamilton
8 42.82 92.50 B Stanley Michalski - Elinor Crandall
1 42.36 91.50 C Liz Hildebrandt - George Abbott

Open Pairs Tuesday Eve Session August 25, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 61.34 132.50 A 1 1.00(A) Jim Osofsky - Mike Smith
7 56.94 123.00 A 2 0.70(A) Lou Montefusco - Mourad Meregian
9 54.63 118.00 A 3 0.50(A) Roger Webb - Leo Sartori
8 52.55 113.50 B 4 1 0.40(B) Sue McCoy - Hal Stubbs
3 51.62 111.50 C 2 1 0.28(B) George Griffin - Rosemary Griffin
4 51.62 111.50 A Lois Laliberte - Paul Laliberte
2 45.14 97.50 B Irene Friedman - Sy Friedman
5 42.36 91.50 C Peter Siegelman - Ian Woglom
10 42.13 91.00 A Susan Rudd - Jean Cernak
6 41.67 90.00 B Barbara Jackson - George Dickstein

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-Hildebrandt-Abbott vs 1-Osofsky-Smith
90 3.00 5.00 3-Stebbins-Stebbins vs 4-Laliberte-Laliberte
500 8.00 0.00 4-Butler-Fullerton vs 6-Jackson-Dickstein
110 6.00 2.00 5-Bacon-Abel vs 8-McCoy-Stubbs
50 1.00 7.00 6-Miller-Hougen vs 10-Rudd-Cernak
90 3.00 5.00 7-Hastings-Sedgwick vs 3-Griffin-Griffin
110 6.00 2.00 8-Michalski-Crandall vs 5-Siegelman-Woglom
90 3.00 5.00 9-Dray-Hamilton vs 7-Montefusco-Meregian
110 0.00 8.00 10-Dutton-Jekot vs 9-Webb-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Hildebrandt-Abbott vs 1-Osofsky-Smith
180 5.00 3.00 3-Stebbins-Stebbins vs 4-Laliberte-Laliberte
200 1.00 7.00 4-Butler-Fullerton vs 6-Jackson-Dickstein
1070 8.00 0.00 5-Bacon-Abel vs 8-McCoy-Stubbs
870 7.00 1.00 6-Miller-Hougen vs 10-Rudd-Cernak
50 3.00 5.00 7-Hastings-Sedgwick vs 3-Griffin-Griffin
110 4.00 4.00 8-Michalski-Crandall vs 5-Siegelman-Woglom
200 1.00 7.00 9-Dray-Hamilton vs 7-Montefusco-Meregian
600 6.00 2.00 10-Dutton-Jekot vs 9-Webb-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2210 1.00 7.00 1-Hildebrandt-Abbott vs 1-Osofsky-Smith
2210 1.00 7.00 3-Stebbins-Stebbins vs 4-Laliberte-Laliberte
710 6.50 1.50 4-Butler-Fullerton vs 6-Jackson-Dickstein
710 6.50 1.50 5-Bacon-Abel vs 8-McCoy-Stubbs
710 6.50 1.50 6-Miller-Hougen vs 10-Rudd-Cernak
1460 3.50 4.50 7-Hastings-Sedgwick vs 3-Griffin-Griffin
1460 3.50 4.50 8-Michalski-Crandall vs 5-Siegelman-Woglom
710 6.50 1.50 9-Dray-Hamilton vs 7-Montefusco-Meregian
2210 1.00 7.00 10-Dutton-Jekot vs 9-Webb-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 3.50 1-Hildebrandt-Abbott vs 10-Rudd-Cernak
630 0.00 8.00 2-Peterfreund-Brown vs 2-Friedman-Friedman
100 6.50 1.50 4-Butler-Fullerton vs 5-Siegelman-Woglom
700 8.00 0.00 5-Bacon-Abel vs 7-Montefusco-Meregian
100 6.50 1.50 6-Miller-Hougen vs 9-Webb-Sartori
120 4.50 3.50 7-Hastings-Sedgwick vs 1-Osofsky-Smith
600 2.00 6.00 8-Michalski-Crandall vs 4-Laliberte-Laliberte
600 2.00 6.00 9-Dray-Hamilton vs 6-Jackson-Dickstein
600 2.00 6.00 10-Dutton-Jekot vs 8-McCoy-Stubbs
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 2.50 1-Hildebrandt-Abbott vs 10-Rudd-Cernak
430 2.50 5.50 2-Peterfreund-Brown vs 2-Friedman-Friedman
400 7.50 0.50 4-Butler-Fullerton vs 5-Siegelman-Woglom
560 0.00 8.00 5-Bacon-Abel vs 7-Montefusco-Meregian
420 5.50 2.50 6-Miller-Hougen vs 9-Webb-Sartori
430 2.50 5.50 7-Hastings-Sedgwick vs 1-Osofsky-Smith
400 7.50 0.50 8-Michalski-Crandall vs 4-Laliberte-Laliberte
430 2.50 5.50 9-Dray-Hamilton vs 6-Jackson-Dickstein
430 2.50 5.50 10-Dutton-Jekot vs 8-McCoy-Stubbs
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.50 0.50 1-Hildebrandt-Abbott vs 10-Rudd-Cernak
420 3.50 4.50 2-Peterfreund-Brown vs 2-Friedman-Friedman
420 3.50 4.50 4-Butler-Fullerton vs 5-Siegelman-Woglom
420 3.50 4.50 5-Bacon-Abel vs 7-Montefusco-Meregian
450 7.50 0.50 6-Miller-Hougen vs 9-Webb-Sartori
420 3.50 4.50 7-Hastings-Sedgwick vs 1-Osofsky-Smith
420 3.50 4.50 8-Michalski-Crandall vs 4-Laliberte-Laliberte
420 3.50 4.50 9-Dray-Hamilton vs 6-Jackson-Dickstein
170 0.00 8.00 10-Dutton-Jekot vs 8-McCoy-Stubbs
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-Hildebrandt-Abbott vs 9-Webb-Sartori
140 1.00 7.00 2-Peterfreund-Brown vs 1-Osofsky-Smith
140 1.00 7.00 3-Stebbins-Stebbins vs 3-Griffin-Griffin
100 7.50 0.50 5-Bacon-Abel vs 6-Jackson-Dickstein
140 1.00 7.00 6-Miller-Hougen vs 8-McCoy-Stubbs
110 4.50 3.50 7-Hastings-Sedgwick vs 10-Rudd-Cernak
110 4.50 3.50 8-Michalski-Crandall vs 2-Friedman-Friedman
110 4.50 3.50 9-Dray-Hamilton vs 5-Siegelman-Woglom
100 7.50 0.50 10-Dutton-Jekot vs 7-Montefusco-Meregian
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.00 2.00 1-Hildebrandt-Abbott vs 9-Webb-Sartori
460 4.50 3.50 2-Peterfreund-Brown vs 1-Osofsky-Smith
490 2.00 6.00 3-Stebbins-Stebbins vs 3-Griffin-Griffin
50 7.00 1.00 5-Bacon-Abel vs 6-Jackson-Dickstein
490 2.00 6.00 6-Miller-Hougen vs 8-McCoy-Stubbs
100 8.00 0.00 7-Hastings-Sedgwick vs 10-Rudd-Cernak
550 0.00 8.00 8-Michalski-Crandall vs 2-Friedman-Friedman
460 4.50 3.50 9-Dray-Hamilton vs 5-Siegelman-Woglom
490 2.00 6.00 10-Dutton-Jekot vs 7-Montefusco-Meregian
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 1.00 1-Hildebrandt-Abbott vs 9-Webb-Sartori
100 1.50 6.50 2-Peterfreund-Brown vs 1-Osofsky-Smith
400 8.00 0.00 3-Stebbins-Stebbins vs 3-Griffin-Griffin
50 4.00 4.00 5-Bacon-Abel vs 6-Jackson-Dickstein
100 1.50 6.50 6-Miller-Hougen vs 8-McCoy-Stubbs
90 6.00 2.00 7-Hastings-Sedgwick vs 10-Rudd-Cernak
50 4.00 4.00 8-Michalski-Crandall vs 2-Friedman-Friedman
150 0.00 8.00 9-Dray-Hamilton vs 5-Siegelman-Woglom
50 4.00 4.00 10-Dutton-Jekot vs 7-Montefusco-Meregian
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Hildebrandt-Abbott vs 8-McCoy-Stubbs
200 1.00 7.00 2-Peterfreund-Brown vs 10-Rudd-Cernak
650 5.50 2.50 3-Stebbins-Stebbins vs 2-Friedman-Friedman
200 1.00 7.00 4-Butler-Fullerton vs 4-Laliberte-Laliberte
650 5.50 2.50 6-Miller-Hougen vs 7-Montefusco-Meregian
650 5.50 2.50 7-Hastings-Sedgwick vs 9-Webb-Sartori
650 5.50 2.50 8-Michalski-Crandall vs 1-Osofsky-Smith
650 5.50 2.50 9-Dray-Hamilton vs 3-Griffin-Griffin
650 5.50 2.50 10-Dutton-Jekot vs 6-Jackson-Dickstein
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 8.00 1-Hildebrandt-Abbott vs 8-McCoy-Stubbs
50 7.50 0.50 2-Peterfreund-Brown vs 10-Rudd-Cernak
140 1.00 7.00 3-Stebbins-Stebbins vs 2-Friedman-Friedman
90 5.50 2.50 4-Butler-Fullerton vs 4-Laliberte-Laliberte
110 3.50 4.50 6-Miller-Hougen vs 7-Montefusco-Meregian
120 2.00 6.00 7-Hastings-Sedgwick vs 9-Webb-Sartori
110 3.50 4.50 8-Michalski-Crandall vs 1-Osofsky-Smith
50 7.50 0.50 9-Dray-Hamilton vs 3-Griffin-Griffin
90 5.50 2.50 10-Dutton-Jekot vs 6-Jackson-Dickstein
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 5.50 2.50 1-Hildebrandt-Abbott vs 8-McCoy-Stubbs
1460 5.50 2.50 2-Peterfreund-Brown vs 10-Rudd-Cernak
1460 5.50 2.50 3-Stebbins-Stebbins vs 2-Friedman-Friedman
710 1.00 7.00 4-Butler-Fullerton vs 4-Laliberte-Laliberte
710 1.00 7.00 6-Miller-Hougen vs 7-Montefusco-Meregian
710 1.00 7.00 7-Hastings-Sedgwick vs 9-Webb-Sartori
1460 5.50 2.50 8-Michalski-Crandall vs 1-Osofsky-Smith
1460 5.50 2.50 9-Dray-Hamilton vs 3-Griffin-Griffin
1460 5.50 2.50 10-Dutton-Jekot vs 6-Jackson-Dickstein
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Hildebrandt-Abbott vs 7-Montefusco-Meregian
170 6.50 1.50 2-Peterfreund-Brown vs 9-Webb-Sartori
130 3.00 5.00 3-Stebbins-Stebbins vs 1-Osofsky-Smith
200 0.00 8.00 4-Butler-Fullerton vs 3-Griffin-Griffin
620 8.00 0.00 5-Bacon-Abel vs 5-Siegelman-Woglom
170 6.50 1.50 7-Hastings-Sedgwick vs 8-McCoy-Stubbs
140 4.00 4.00 8-Michalski-Crandall vs 10-Rudd-Cernak
100 1.50 6.50 9-Dray-Hamilton vs 2-Friedman-Friedman
150 5.00 3.00 10-Dutton-Jekot vs 4-Laliberte-Laliberte
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 7.50 1-Hildebrandt-Abbott vs 7-Montefusco-Meregian
150 6.50 1.50 2-Peterfreund-Brown vs 9-Webb-Sartori
150 6.50 1.50 3-Stebbins-Stebbins vs 1-Osofsky-Smith
110 4.00 4.00 4-Butler-Fullerton vs 3-Griffin-Griffin
300 8.00 0.00 5-Bacon-Abel vs 5-Siegelman-Woglom
100 3.00 5.00 7-Hastings-Sedgwick vs 8-McCoy-Stubbs
50 0.50 7.50 8-Michalski-Crandall vs 10-Rudd-Cernak
90 2.00 6.00 9-Dray-Hamilton vs 2-Friedman-Friedman
120 5.00 3.00 10-Dutton-Jekot vs 4-Laliberte-Laliberte
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 7.00 1-Hildebrandt-Abbott vs 7-Montefusco-Meregian
800 0.00 8.00 2-Peterfreund-Brown vs 9-Webb-Sartori
100 8.00 0.00 3-Stebbins-Stebbins vs 1-Osofsky-Smith
100 5.00 3.00 4-Butler-Fullerton vs 3-Griffin-Griffin
200 3.00 5.00 5-Bacon-Abel vs 5-Siegelman-Woglom
50 6.50 1.50 7-Hastings-Sedgwick vs 8-McCoy-Stubbs
200 3.00 5.00 8-Michalski-Crandall vs 10-Rudd-Cernak
50 6.50 1.50 9-Dray-Hamilton vs 2-Friedman-Friedman
200 3.00 5.00 10-Dutton-Jekot vs 4-Laliberte-Laliberte
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 4.00 1-Hildebrandt-Abbott vs 5-Siegelman-Woglom
480 4.00 4.00 2-Peterfreund-Brown vs 8-McCoy-Stubbs
480 4.00 4.00 3-Stebbins-Stebbins vs 10-Rudd-Cernak
480 4.00 4.00 4-Butler-Fullerton vs 2-Friedman-Friedman
480 4.00 4.00 5-Bacon-Abel vs 4-Laliberte-Laliberte
480 4.00 4.00 6-Miller-Hougen vs 6-Jackson-Dickstein
480 4.00 4.00 8-Michalski-Crandall vs 9-Webb-Sartori
480 4.00 4.00 9-Dray-Hamilton vs 1-Osofsky-Smith
480 4.00 4.00 10-Dutton-Jekot vs 3-Griffin-Griffin
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-Hildebrandt-Abbott vs 5-Siegelman-Woglom
50 1.50 6.50 2-Peterfreund-Brown vs 8-McCoy-Stubbs
420 6.00 2.00 3-Stebbins-Stebbins vs 10-Rudd-Cernak
590 8.00 0.00 4-Butler-Fullerton vs 2-Friedman-Friedman
170 4.00 4.00 5-Bacon-Abel vs 4-Laliberte-Laliberte
420 6.00 2.00 6-Miller-Hougen vs 6-Jackson-Dickstein
50 1.50 6.50 8-Michalski-Crandall vs 9-Webb-Sartori
100 0.00 8.00 9-Dray-Hamilton vs 1-Osofsky-Smith
420 6.00 2.00 10-Dutton-Jekot vs 3-Griffin-Griffin
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-Hildebrandt-Abbott vs 5-Siegelman-Woglom
110 4.00 4.00 2-Peterfreund-Brown vs 8-McCoy-Stubbs
90 3.00 5.00 3-Stebbins-Stebbins vs 10-Rudd-Cernak
100 1.50 6.50 4-Butler-Fullerton vs 2-Friedman-Friedman
150 7.00 1.00 5-Bacon-Abel vs 4-Laliberte-Laliberte
150 7.00 1.00 6-Miller-Hougen vs 6-Jackson-Dickstein
200 0.00 8.00 8-Michalski-Crandall vs 9-Webb-Sartori
100 1.50 6.50 9-Dray-Hamilton vs 1-Osofsky-Smith
130 5.00 3.00 10-Dutton-Jekot vs 3-Griffin-Griffin
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 7.00 1-Hildebrandt-Abbott vs 4-Laliberte-Laliberte
300 7.50 0.50 2-Peterfreund-Brown vs 6-Jackson-Dickstein
170 0.00 8.00 3-Stebbins-Stebbins vs 9-Webb-Sartori
80 3.50 4.50 4-Butler-Fullerton vs 1-Osofsky-Smith
80 3.50 4.50 5-Bacon-Abel vs 3-Griffin-Griffin
200 6.00 2.00 6-Miller-Hougen vs 5-Siegelman-Woglom
80 3.50 4.50 7-Hastings-Sedgwick vs 7-Montefusco-Meregian
80 3.50 4.50 9-Dray-Hamilton vs 10-Rudd-Cernak
300 7.50 0.50 10-Dutton-Jekot vs 2-Friedman-Friedman
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Hildebrandt-Abbott vs 4-Laliberte-Laliberte
110 5.50 2.50 2-Peterfreund-Brown vs 6-Jackson-Dickstein
140 8.00 0.00 3-Stebbins-Stebbins vs 9-Webb-Sartori
100 1.00 7.00 4-Butler-Fullerton vs 1-Osofsky-Smith
110 5.50 2.50 5-Bacon-Abel vs 3-Griffin-Griffin
80 2.00 6.00 6-Miller-Hougen vs 5-Siegelman-Woglom
200 0.00 8.00 7-Hastings-Sedgwick vs 7-Montefusco-Meregian
110 5.50 2.50 9-Dray-Hamilton vs 10-Rudd-Cernak
110 5.50 2.50 10-Dutton-Jekot vs 2-Friedman-Friedman
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 1-Hildebrandt-Abbott vs 4-Laliberte-Laliberte
140 1.50 6.50 2-Peterfreund-Brown vs 6-Jackson-Dickstein
50 6.50 1.50 3-Stebbins-Stebbins vs 9-Webb-Sartori
140 1.50 6.50 4-Butler-Fullerton vs 1-Osofsky-Smith
110 4.00 4.00 5-Bacon-Abel vs 3-Griffin-Griffin
140 1.50 6.50 6-Miller-Hougen vs 5-Siegelman-Woglom
100 5.00 3.00 7-Hastings-Sedgwick vs 7-Montefusco-Meregian
100 8.00 0.00 9-Dray-Hamilton vs 10-Rudd-Cernak
50 6.50 1.50 10-Dutton-Jekot vs 2-Friedman-Friedman
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Hildebrandt-Abbott vs 3-Griffin-Griffin
100 3.50 4.50 2-Peterfreund-Brown vs 5-Siegelman-Woglom
100 3.50 4.50 3-Stebbins-Stebbins vs 7-Montefusco-Meregian
110 7.50 0.50 4-Butler-Fullerton vs 10-Rudd-Cernak
110 7.50 0.50 5-Bacon-Abel vs 2-Friedman-Friedman
100 3.50 4.50 6-Miller-Hougen vs 4-Laliberte-Laliberte
100 3.50 4.50 7-Hastings-Sedgwick vs 6-Jackson-Dickstein
80 6.00 2.00 8-Michalski-Crandall vs 8-McCoy-Stubbs
140 1.00 7.00 10-Dutton-Jekot vs 1-Osofsky-Smith
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.50 3.50 1-Hildebrandt-Abbott vs 3-Griffin-Griffin
660 4.50 3.50 2-Peterfreund-Brown vs 5-Siegelman-Woglom
100 8.00 0.00 3-Stebbins-Stebbins vs 7-Montefusco-Meregian
660 4.50 3.50 4-Butler-Fullerton vs 10-Rudd-Cernak
660 4.50 3.50 5-Bacon-Abel vs 2-Friedman-Friedman
660 4.50 3.50 6-Miller-Hougen vs 4-Laliberte-Laliberte
660 4.50 3.50 7-Hastings-Sedgwick vs 6-Jackson-Dickstein
690 0.50 7.50 8-Michalski-Crandall vs 8-McCoy-Stubbs
690 0.50 7.50 10-Dutton-Jekot vs 1-Osofsky-Smith
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Hildebrandt-Abbott vs 3-Griffin-Griffin
120 6.00 2.00 2-Peterfreund-Brown vs 5-Siegelman-Woglom
110 3.00 5.00 3-Stebbins-Stebbins vs 7-Montefusco-Meregian
PASS 1.00 7.00 4-Butler-Fullerton vs 10-Rudd-Cernak
120 6.00 2.00 5-Bacon-Abel vs 2-Friedman-Friedman
50 0.00 8.00 6-Miller-Hougen vs 4-Laliberte-Laliberte
430 8.00 0.00 7-Hastings-Sedgwick vs 6-Jackson-Dickstein
110 3.00 5.00 8-Michalski-Crandall vs 8-McCoy-Stubbs
120 6.00 2.00 10-Dutton-Jekot vs 1-Osofsky-Smith
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 6.00 2.00 1-Hildebrandt-Abbott vs 2-Friedman-Friedman
1460 6.00 2.00 2-Peterfreund-Brown vs 4-Laliberte-Laliberte
1460 6.00 2.00 3-Stebbins-Stebbins vs 6-Jackson-Dickstein
1460 6.00 2.00 4-Butler-Fullerton vs 8-McCoy-Stubbs
2210 1.00 7.00 5-Bacon-Abel vs 1-Osofsky-Smith
1470 3.00 5.00 6-Miller-Hougen vs 3-Griffin-Griffin
1460 6.00 2.00 7-Hastings-Sedgwick vs 5-Siegelman-Woglom
2210 1.00 7.00 8-Michalski-Crandall vs 7-Montefusco-Meregian
2210 1.00 7.00 9-Dray-Hamilton vs 9-Webb-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Hildebrandt-Abbott vs 2-Friedman-Friedman
100 4.00 4.00 2-Peterfreund-Brown vs 4-Laliberte-Laliberte
100 1.50 6.50 3-Stebbins-Stebbins vs 6-Jackson-Dickstein
600 8.00 0.00 4-Butler-Fullerton vs 8-McCoy-Stubbs
110 5.00 3.00 5-Bacon-Abel vs 1-Osofsky-Smith
100 1.50 6.50 6-Miller-Hougen vs 3-Griffin-Griffin
100 1.50 6.50 7-Hastings-Sedgwick vs 5-Siegelman-Woglom
500 7.00 1.00 8-Michalski-Crandall vs 7-Montefusco-Meregian
100 1.50 6.50 9-Dray-Hamilton vs 9-Webb-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Hildebrandt-Abbott vs 2-Friedman-Friedman
480 5.50 2.50 2-Peterfreund-Brown vs 4-Laliberte-Laliberte
450 3.00 5.00 3-Stebbins-Stebbins vs 6-Jackson-Dickstein
480 5.50 2.50 4-Butler-Fullerton vs 8-McCoy-Stubbs
50 1.00 7.00 5-Bacon-Abel vs 1-Osofsky-Smith
980 7.50 0.50 6-Miller-Hougen vs 3-Griffin-Griffin
980 7.50 0.50 7-Hastings-Sedgwick vs 5-Siegelman-Woglom
450 3.00 5.00 8-Michalski-Crandall vs 7-Montefusco-Meregian
450 3.00 5.00 9-Dray-Hamilton vs 9-Webb-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 28

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 2-Peterfreund-Brown vs 3-Griffin-Griffin
800 8.00 0.00 3-Stebbins-Stebbins vs 5-Siegelman-Woglom
110 0.00 8.00 4-Butler-Fullerton vs 7-Montefusco-Meregian
500 2.00 6.00 5-Bacon-Abel vs 9-Webb-Sartori
690 7.00 1.00 6-Miller-Hougen vs 2-Friedman-Friedman
660 6.00 2.00 7-Hastings-Sedgwick vs 4-Laliberte-Laliberte
180 1.00 7.00 8-Michalski-Crandall vs 6-Jackson-Dickstein
630 5.00 3.00 9-Dray-Hamilton vs 8-McCoy-Stubbs
600 3.00 5.00 10-Dutton-Jekot vs 10-Rudd-Cernak
----------------------------------------------------------------------

RESULTS OF BOARD 29

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 3.00 2-Peterfreund-Brown vs 3-Griffin-Griffin
200 0.50 7.50 3-Stebbins-Stebbins vs 5-Siegelman-Woglom
230 6.00 2.00 4-Butler-Fullerton vs 7-Montefusco-Meregian
140 4.00 4.00 5-Bacon-Abel vs 9-Webb-Sartori
620 7.50 0.50 6-Miller-Hougen vs 2-Friedman-Friedman
620 7.50 0.50 7-Hastings-Sedgwick vs 4-Laliberte-Laliberte
200 0.50 7.50 8-Michalski-Crandall vs 6-Jackson-Dickstein
100 2.50 5.50 9-Dray-Hamilton vs 8-McCoy-Stubbs
100 2.50 5.50 10-Dutton-Jekot vs 10-Rudd-Cernak
----------------------------------------------------------------------

RESULTS OF BOARD 30

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 8.00 2-Peterfreund-Brown vs 3-Griffin-Griffin
50 4.50 3.50 3-Stebbins-Stebbins vs 5-Siegelman-Woglom
50 4.50 3.50 4-Butler-Fullerton vs 7-Montefusco-Meregian
120 1.00 7.00 5-Bacon-Abel vs 9-Webb-Sartori
50 4.50 3.50 6-Miller-Hougen vs 2-Friedman-Friedman
50 4.50 3.50 7-Hastings-Sedgwick vs 4-Laliberte-Laliberte
100 8.00 0.00 8-Michalski-Crandall vs 6-Jackson-Dickstein
50 4.50 3.50 9-Dray-Hamilton vs 8-McCoy-Stubbs
50 4.50 3.50 10-Dutton-Jekot vs 10-Rudd-Cernak

Tuesday, August 18, 2009

North American Pairs Game

Please check your scores and report any errors to: sumac103@yahoo.com

If you need a partner for next week, contact Sue at above email

Open Pairs Tuesday Eve Session August 18, 2009
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
5 58.81 183.50 Q Q B 1 1 3 2 2.42R/B Roger Webb - Philippe Galaski
