Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Monday, April 29, 2024

Amherst College Game - April 28, 2024



We have these SPECIAL games coming up:

ACBL Results
CommonGame Results

       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints     
N/S
1	Jan Nettler - Kate Spencer	A	1		63.00	60.00	0.82 Black (SA)
4	James Osofsky - Yan Drabek	A	2		58.92	56.11	0.57 Black (SA)
7	Steve Peck - Michael Starr	B	3	1	58.33	55.55	0.41 Black (SA)
6	Judy Hyde - Felix Springer	A			57.75	55.00	
2	John DeBaggis - Motoko Oinaga	B		2	54.25	51.67	0.26 Black (SB)
3	Karen A. French - Arlene Nolan	B			40.83	38.89	
5	Judy Rosenblum - Robert SteinbergB			34.42	32.78

E/W
5	Lesley Dearden - Kathy Meyer	B	1	1	73.00	69.52	0.82 Black (SA)
4	Beckett Quirk - Emily Kim	B	2	2	55.00	52.38	0.57 Black (SA)
1	Ethan Clotfelter - David Hansen	A	3		49.00	46.67	0.41 Black (SA)
2	Thomas Uelman - Will Grant	B			47.00	44.76	
3	Emily Tan - Jonah McDonald	B			46.00	43.81	
6	Kiara Falcasantos - Griffin PostleyB			45.00	42.86

Thursday, April 25, 2024

Virtual Club Game (Stardust) - Thursday, April 25, 2024



We have these SPECIAL games coming up:

ACBL Results
CommonGame Results

       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints     
6	~~m27851 - ~~m27853		NE				38.50	61.11	
3	~~m27837 - Linda Murphy		A	2			38.00	60.32	0.60 Black (SA) 0.20 Gold (SA)
8	Margaret Winslow - Tim Joder	B		1		31.00	49.21	0.42 Black (SB) 0.14 Gold (SB)
2	~~m27836 - Sherry Siegel	B		2		29.50	46.83	0.26 Black (SB) 0.09 Gold (SB)
4	Allison Ryan - Richard McClure	C			1	29.50	46.83	0.26 Black (SC) 0.09 Gold (SC)
5	Kathy Meyer - Susan McCoy	C				29.00	46.03	
7	~~m27838 - Yan Drabek		B				29.00	46.03	
1	Liz Hildebrandt - David Rosnick	C				27.50	43.65	

Wednesday, April 24, 2024

ACBL-Wide Charity Game - April 24, 2024



We have these SPECIAL games coming up:

ACBL Results
CommonGame Results

       						Overall			Section
Pair# 	Names                  	 		A	B	C	A     	B     	C     	Score 	%     	MasterPoints    
N/S
5	James Nowill - Barry LaFlam	A	2			1			57.25	57.25	2.11 Black (OA)
4	Carol Fricker - Susan Daily	A	3			2			56.63	56.63	1.58 Black (OA)
2	Allison Ryan - Maud Fischer	B		2			1		48.96	48.96	1.01 Black (OB)
3	Judy Rosenblum - Lesley Dearden	C							44.88	44.88	
1	John DeBaggis - Motoko Oinaga	B							42.25	42.25	

E/W
5	Jim Kronholm - Bob Leitch	A	1			1			61.38	61.38	2.81 Black (OA)
1	Judy Hyde - Yan Drabek		A	4			2			56.25	56.25	1.19 Black (OA)
2	Jeannie Jones - Alice Shearer	B		1			1		52.75	52.75	1.34 Black (OB)
3	Barbara Welch - Jan Carmien	C							40.63	40.63	
4	Kathy Meyer - Anita Malachowski	C							39.25	39.25	

Tuesday, April 23, 2024

Virtual Club Game (Stardust) - Tuesday, April 23, 2024



We have these SPECIAL games coming up:

ACBL Results
CommonGame Results

       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints     
N/S
3	Tim Joder - Roger Webb		A	1			75.50	59.92	0.53 Black (SA) 0.18 Gold (SA)
4	Liz Hildebrandt - David Rosnick	C			1	72.50	57.54	0.37 Black (SC) 0.12 Gold (SC)
1	Allison Ryan - Richard McClure	C			2	67.00	53.17	0.26 Black (SC) 0.09 Gold (SC)
6	Judith Hyde - Robert Leitch	B				66.50	52.78	
5	Alan Frank - James Osofsky	B				56.00	44.44	
2	~~m26364 - Margaret Winslow	A				54.50	43.25	
7	Anita Thompson - Susan McCoy	C				49.00	38.89	

E/W
2	Michael Starr - Steve Peck	C			1	81.00	64.29	0.53 Black (SC) 0.18 Gold (SC)
7	Barry Laflam - Yan Drabek	B		2		76.00	60.32	0.37 Black (SB) 0.12 Gold (SB)
5	Kal Aziz - Ernest Johnson	B		3		69.00	54.76	0.26 Black (SB) 0.09 Gold (SB)
4	~~m26363 - Carolyn Giles	A				60.50	48.02	
3	~~m26365 - Jane Witherspoon	A				59.50	47.22	
1	Peggy Clein - Jan Spurmanis	B				53.00	42.06	
6	Ann Wroblewski - Judy Larsen	C				42.00	33.33	

Thursday, April 18, 2024

Virtual Game - Thursday, April 18, 2024



We have these SPECIAL games coming up:

ACBL Results
CommonGame Results

       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints     
6	Alan Peterfreund - Robert Sagor	C			1	23.00	57.50	0.60 Black (SC)
4	Roger Webb - Tim Joder		B		2		22.00	55.00	0.42 Black (SB)
5	~~m52756 - ~~m52759		NE				20.50	51.25	
1	Liz Hildebrandt - Philippe GalaskiB				19.00	47.50	
2	~~m52752 - Sherry Kinkopf	A				19.00	47.50	
3	Muriel Dane - Myrna Butler	C				16.50	41.25	

Wednesday, April 17, 2024

In-person Club Game - April 17, 2024



We have these SPECIAL games coming up:

ACBL Results
CommonGame Results

       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints     
4	Philippe Galaski - Judy Hyde	A	1			44.00	69.84	0.93 Black (SA)
5	Yan Drabek - Barry LaFlam	A	2			34.50	54.76	0.65 Black (SA)
7	Anita Malachowski - Kathy Meyer	C	3	1	1	32.00	50.79	0.47 Black (SA)
3	Jan Carmien - Barbara Welch	C		2	2	30.00	47.62	0.33 Black (SB)
8	Judy Rosenblum - Lesley Dearden	C				28.50	45.24	
2	Susan Daily - Carol Fricker	A				28.00	44.44	
6	Jeannie Jones - Alice Shearer	B				27.50	43.65	
1	Anita Thompson - John Dahl	C				27.50	43.65	

Tuesday, April 16, 2024

Virtual Club Game - Tuesday, April 16, 2024



We have these SPECIAL games coming up:

ACBL Results
CommonGame Results

       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints     
N/S
6	Roger Webb - Philippe Galaski	B		1		77.00	61.11	0.70 Black (SB)
1	~~m51604 - Judith Hyde		A	2			67.00	53.17	0.49 Black (SA)
2	Anita Thompson - Sheila Ryan	C			1	65.00	51.59	0.35 Black (SC)
3	Robert Sagor - Alan Peterfreund	B				63.00	50.00	
4	~~m51603 - Jane Witherspoon	A				62.00	49.21	
7	Steve Peck - Yan Drabek		C				54.50	43.25	
5	Ann Wroblewski - Judy Larsen	C				52.50	41.67	

E/W
5	Joan Millens - Shan Huang	A	1			77.00	61.11	0.70 Black (SA)
2	Stanley Tuhrim - Betty Mintz	B		1		71.00	56.35	0.49 Black (SB)
3	Jan Nettler - Robert Leitch	B		2		67.50	53.57	0.35 Black (SB)
4	~~m51605 - Tim Joder		A				66.00	52.38	
6	David Rosnick - Liz Hildebrandt	C			1	64.00	50.79	0.16 Black (SC)
1	Paul Burnham - Sonja Smith	B				60.50	48.02	
7	Richard McClure - Allison Ryan	C				35.00	27.78	

Thursday, April 11, 2024

Virtual Charity Foundation Game - Thursday, April 11, 2024



We have these SPECIAL games coming up:

ACBL Results
CommonGame Results

       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints     
N/S
4	Wayne Lubin - Mark Blumenthal	B		1		76.00	60.32	1.40 Black (SB)
3	Rosemary Benedict - Howard CohenC			1	74.00	58.73	0.98 Black (SC)
7	John Debaggis - Yufeng Xiao	C			2	61.50	48.81	0.70 Black (SC)
2	Ken Gee - Alfred Lee		A				60.00	47.62	
5	James Osofsky - Yan Drabek	B				60.00	47.62	
6	~~m20562 - Allison Ryan		A				57.00	45.24	
1	Israel Koren - Robert Steinberg	C				52.50	41.67	

E/W
2	Betty Mintz - Stanley Tuhrim	C			1	84.00	66.67	1.40 Black (SC)
6	Liz Hildebrandt - Philippe GalaskiB		2		82.50	65.48	0.98 Black (SB)
5	Margaret Winslow - Tim Joder	A	3			72.00	57.14	0.70 Black (SA)
3	~~m20563 - Elizabeth McDowell	A				64.50	51.19	
1	Susan McCoy - Sonja Smith	B				50.00	39.68	
7	Muriel Dane - Myrna Butler	B				45.00	35.71	
4	Regina Clarke - N Tripode	C				43.00	34.13	

Wednesday, April 10, 2024

In-person Charity Club Championship Game - April 10, 2024



We have these SPECIAL games coming up:

ACBL Results
CommonGame Results

       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints     
N/S
1	Philippe Galaski - Judy Hyde	A	2			1			69.50	57.92	2.19 Black (SA)
3	Allison Ryan - Maud Fischer	B	3	1		2	1		67.00	55.83	1.64 Black (SA)
6	Judy Rosenblum - Judith Larsen	C		2			2		60.00	50.00	0.85 Black (SB)
4	Sheila Ryan - Barbara Webb	B							59.50	49.58	
5	Kate Spencer - Jan Nettler	A							59.00	49.17	
2	Barbara Welch - Jan Carmien	C							45.00	37.50	

E/W
3	Yufeng Xiao - Yan Drabek	A	1			1			77.00	64.17	2.92 Black (SA)
5	Barry LaFlam - James Nowill	A	4			2			66.50	55.42	1.23 Black (SA)
2	Carol Fricker - Susan Daily	A							63.00	52.50	
6	Brooks Robards - James Kaplan	A							59.00	49.17	
1	Alice Shearer - Jeannie Jones	B					1		56.00	46.67	0.41 Black (SB)
4	Anita Thompson - John Dahl	C							38.50	32.08

Tuesday, April 9, 2024

Virtual Charity Foundation Game - Tuesday, April 9, 2024



We have these SPECIAL games coming up:

ACBL Results
CommonGame Results

       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints     
N/S
1	Tim Joder - Roger Webb		A	1			125.00	65.10	1.80 Black (SA)
3	Alan Frank - James Osofsky	B		1		117.00	60.94	1.26 Black (SB)
7	~~m18741 - Jane Witherspoon	A	3			115.00	59.90	0.90 Black (SA)
4	Barry Laflam - James Nowill	B		2		106.00	55.21	0.67 Black (SB)
6	John Templin Jr - Joanne Malys	C			1	96.50	50.26	0.48 Black (SC)
9	Joan Millens - Shan Huang	A				93.00	48.44	
8	Harry Richardson - Peggy Casey	B				78.50	40.89	
5	Ann Wroblewski - Judy Larsen	C				77.00	40.10	
2	George Abbott - Liz Hildebrandt	C				56.00	29.17	

E/W
9	Yufeng Xiao - Yan Drabek	C			1	105.50	54.95	1.53 Black (SC)
6	Judith Peck - L. Mark Nelson	C			1	105.50	54.95	1.53 Black (SC)
8	Myrna Butler - Joan Levinson	B		3		100.00	52.08	0.90 Black (SB)
1	~~m18743 - Margaret Winslow	A	4			98.50	51.30	0.63 Black (SA)
5	Chris Roberts - Allison Ryan	B				98.00	51.04	
2	Harold Weiner - Philippe GalaskiA				94.50	49.22	
7	Jan Nettler - Sheila Ryan	C				92.50	48.18	
4	~~m18742 - Madhu Goyal		A				87.00	45.31	
3	Robert Leitch - Judith Hyde	B				82.50	42.97	

Thursday, April 4, 2024

Virtual Game - Thursday, April 4, 2024



We have these SPECIAL games coming up:

ACBL Results
CommonGame Results

       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints     
2	Margaret Winslow - Tim Joder	A	1			23.00	57.50	0.60 Black (SA)
4	Paul Johnson - Jan Nettler	A	2			20.50	51.25	0.36 Black (SA)
5	Liz Hildebrandt - Philippe GalaskiB		1		20.50	51.25	0.36 Black (SB)
1	Robert Sagor - Alan Peterfreund	B		2		20.00	50.00	0.22 Black (SB)
6	Luigi Giammarco - Muriel Dane	C			1	19.00	47.50	0.16 Black (SC)
3	Allison Ryan - Yufeng Xiao	C				17.00	42.50	

Wednesday, April 3, 2024

Inperson Club Game - Wednesday, April 3, 2024



We have these SPECIAL games coming up:
  • April 9, Tue, 7 PM on BBO - Charity Foundation (200% Black)
  • April 10, Wed, 1 PM at the church - Charity Club Championship
  • April 11, Thu, 7 PM on BBO - Charity Foundation (200% Black)
  • April 23, Tue, 7 PM on BBO - Stardust (25% Gold, 75% Black )
  • April 25, Thu, 7 PM on BBO - Stardust (25% Gold, 75% Black )

ACBL Results
CommonGame Results

       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints     
N/S
2	Carol Fricker - Susan Daily	A	1			61.80	64.38	0.80 Black (SA)
5	Sheila Ryan - Jan Nettler	A	2			56.40	58.75	0.56 Black (SA)
3	Judy Rosenblum - Philippe GalaskiA				54.00	56.25	
6	Jeannie Jones - Alice Shearer	B				44.40	46.25	0.21 Black (S)
1	Allison Ryan - James Nowill	A				42.60	44.38	
4	Kathy Meyer - Anita Malachowski	B				28.80	30.00	
E/W
3	Barry LaFlam - Yan Drabek	A	1			62.00	64.58	0.80 Black (SA)
4	Brooks Robards - James Kaplan	A	2			52.50	54.69	0.56 Black (SA)
2	William Sprenkle - David PeloquinA				50.50	52.60	
5	Anita Thompson - John Dahl	C				40.00	41.67	0.21 Black (S)
1	Barbara Welch - Jan Carmien	B				35.00	36.46

Tuesday, April 2, 2024

Virtual Game - Tuesday, April 2, 2024



We have these SPECIAL games coming up:
  • April 9, Tue, 7 PM on BBO - Charity Foundation (200% Black)
  • April 10, Wed, 1 PM at the church - Charity Club Championship
  • April 11, Thu, 7 PM on BBO - Charity Foundation (200% Black)
  • April 23, Tue, 7 PM on BBO - Stardust (25% Gold, 75% Black )
  • April 25, Thu, 7 PM on BBO - Stardust (25% Gold, 75% Black )

ACBL Results
CommonGame Results

       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints     
N/S
10	Roger Webb - Philippe Galaski	A	1			135.50	61.59	1.10 Black (SA)
5	David Lindley - Patrick Herbst	B		1		132.00	60.00	0.77 Black (SB)
1	~~m41525 - Margaret Winslow	A	3			129.50	58.86	0.55 Black (SA)
11	George Abbott - Liz Hildebrandt	C			1	127.00	57.73	0.45 Black (SC)
4	Alan Peterfreund - Robert Sagor	B		3		119.00	54.09	0.32 Black (SB)
6	Paul Burnham - Sonja Smith	A				117.00	53.18	
8	Marshal Iehl - Jaye Nash	B				106.00	48.18	
2	James Osofsky - Alan Frank	B				94.50	42.95	
3	Judith Peck - L. Mark Nelson	C			2	93.50	42.50	0.22 Black (SC)
7	Ann Wroblewski - Judy Larsen	C				89.00	40.45	
9	Marilyn Carter - Bobby WeatherlyC				67.00	30.45	

E/W
3	Gregory Klinker - Tim Joder	A	1			131.50	59.77	1.10 Black (SA)
10	Steve Peck - Yan Drabek		C			1	128.00	58.18	0.77 Black (SC)
9	Anita Thompson - Sheila Ryan	C			2	121.00	55.00	0.55 Black (SC)
8	Benjamin Sharp - James Dahlberg	B		3		117.50	53.41	0.39 Black (SB)
2	Mary Hurt - Thomas Hurt		A				117.00	53.18	
6	Jan Nettler - Robert Leitch	C				115.50	52.50	
4	Stanley Tuhrim - Betty Mintz	B				106.50	48.41	
11	~~m41524 - Carole Spencer	A				102.50	46.59	
7	Myrna Butler - Barry Laflam	B				99.00	45.00	
1	Michelle Feeney - George Bleich	A				96.00	43.64	
5	Richard McClure - Allison Ryan	C				75.50	34.32