Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Wednesday, July 31, 2019

Game Results - July 31, 2019


Click here to view results and hand records from the ACBL web site.
Click here to view results and hand records from the CommonGame web site.

Next week's games are on August 6, Tuesday at 7PM and August 7 Wednesday at 12:30PM (Judy's lesson starts at 12:00PM). Both games are NAOP games!
Games are held at the Christ United Church, 271 Rocky Hill Road, Northampton (DIRECTIONS...).
Please be at the game at least 10 minutes before the start, so we can start promptly;
last minute arrivals often cause delays.

Wednesday Afternoon Pairs Wednesday Aft Session July 31, 2019
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   66.90  144.50  B   1     1          1.10(A)  Barry LaFlam - Yan Drabek
  3   65.57  141.63  B   2     2          0.77(A)  Paul Aronson - Maud Fischer
  9   56.49  122.02  B   3     3          0.55(A)  Don Weld - Mike Bernstein
  2   53.50  115.56  C   4     4     1    0.39(A)  Eric Morrissette - Robert Gerstle
  1   51.82  111.94  A                             Evalyn Glickman - Barbara M Scher
  4   50.72  109.56  B                             Esther Bean - Irene Friedman
  8   49.07  106.00  B                             Jan Nettler - James Nowill
  5   45.86   99.06  A                             Paul Bacon - Philippe Galaski
  6   44.82   96.81  C               2    0.22(C)  Chris Hurn - Joan Laird
 10   36.49   78.81  C                             Barbara Symborski - Marlyn Jabaily
 11   29.00   62.63  C                             Jan Carmien - Barbara Welch

Wednesday Afternoon Pairs Wednesday Aft Session July 31, 2019
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   60.39  130.44  C   1     1     1    1.10(A)  Bob Leitch - Sally Zigmond
  6   60.04  129.69  C   2     2     2    0.77(A)  Richard McClure - Allison Ryan
 10   56.25  121.50  B   3     3          0.55(A)  Liz Lincoln - Marlene Myers
  4   56.22  121.44  C   4     4     3    0.39(A)  Mort Sternheim - Helen Sternheim
  5   53.19  114.88  C               4    0.25(C)  Jeannie Jones - Susan Lantz
 11   52.26  112.88  A                             Joan Levinson - Judy Hyde
  2   49.74  107.44  C                             Betty Jacobson - Alice Shearer
  8   46.76  101.00  C                             Liz Singer - Mark Singer
  1   40.87   88.27  C                             Anita Goddard - Arlene Nolan
  3   40.13   86.69  C                             Ann Wroblewski - John Pollard
  7   33.82   73.06  C                             Michael Bartolmeo - Donna Bartolomeo

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Glickman-Scher vs 1-Goddard-Nolan
  100          7.50   0.50 4-Bean-Friedman vs 7-Bartolmeo-Bartolomeo
   50          4.00   4.00 5-Bacon-Galaski vs 9-Leitch-Zigmond
   50          4.00   4.00 6-Hurn-Laird vs 11-Levinson-Hyde
   50          4.00   4.00 7-LaFlam-Drabek vs 2-Jacobson-Shearer
   50          4.00   4.00 8-Nettler-Nowill vs 4-Sternheim-Sternheim
   50          4.00   4.00 9-Weld-Bernstein vs 6-McClure-Ryan
        420    0.50   7.50 10-Symborski-Jabaily vs 8-Singer-Singer
        420    0.50   7.50 11-Carmien-Welch vs 10-Lincoln-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.00   1.00 1-Glickman-Scher vs 1-Goddard-Nolan
  100          8.00   0.00 4-Bean-Friedman vs 7-Bartolmeo-Bartolomeo
        150    5.50   2.50 5-Bacon-Galaski vs 9-Leitch-Zigmond
        430    2.50   5.50 6-Hurn-Laird vs 11-Levinson-Hyde
        150    5.50   2.50 7-LaFlam-Drabek vs 2-Jacobson-Shearer
        460    0.00   8.00 8-Nettler-Nowill vs 4-Sternheim-Sternheim
        430    2.50   5.50 9-Weld-Bernstein vs 6-McClure-Ryan
        430    2.50   5.50 10-Symborski-Jabaily vs 8-Singer-Singer
        430    2.50   5.50 11-Carmien-Welch vs 10-Lincoln-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Glickman-Scher vs 1-Goddard-Nolan
   90          3.00   5.00 4-Bean-Friedman vs 7-Bartolmeo-Bartolomeo
         50    0.50   7.50 5-Bacon-Galaski vs 9-Leitch-Zigmond
  100          4.50   3.50 6-Hurn-Laird vs 11-Levinson-Hyde
  300          8.00   0.00 7-LaFlam-Drabek vs 2-Jacobson-Shearer
    PASS       2.00   6.00 8-Nettler-Nowill vs 4-Sternheim-Sternheim
  120          6.00   2.00 9-Weld-Bernstein vs 6-McClure-Ryan
  100          4.50   3.50 10-Symborski-Jabaily vs 8-Singer-Singer
         50    0.50   7.50 11-Carmien-Welch vs 10-Lincoln-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   6.00 1-Glickman-Scher vs 11-Levinson-Hyde
        790    1.00   7.00 2-Morrissette-Gerstle vs 2-Jacobson-Shearer
        990    0.00   8.00 5-Bacon-Galaski vs 8-Singer-Singer
        100    4.50   3.50 6-Hurn-Laird vs 10-Lincoln-Myers
  200          7.00   1.00 7-LaFlam-Drabek vs 1-Goddard-Nolan
        100    4.50   3.50 8-Nettler-Nowill vs 3-Wroblewski-Pollard
  620          8.00   0.00 9-Weld-Bernstein vs 5-Jones-Lantz
  170          6.00   2.00 10-Symborski-Jabaily vs 7-Bartolmeo-Bartolomeo
        300    3.00   5.00 11-Carmien-Welch vs 9-Leitch-Zigmond
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   7.00 1-Glickman-Scher vs 11-Levinson-Hyde
  100          8.00   0.00 2-Morrissette-Gerstle vs 2-Jacobson-Shearer
   50          6.50   1.50 5-Bacon-Galaski vs 8-Singer-Singer
   50          6.50   1.50 6-Hurn-Laird vs 10-Lincoln-Myers
        430    2.50   5.50 7-LaFlam-Drabek vs 1-Goddard-Nolan
        430    2.50   5.50 8-Nettler-Nowill vs 3-Wroblewski-Pollard
        240    5.00   3.00 9-Weld-Bernstein vs 5-Jones-Lantz
        400    4.00   4.00 10-Symborski-Jabaily vs 7-Bartolmeo-Bartolomeo
        490    0.00   8.00 11-Carmien-Welch vs 9-Leitch-Zigmond
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Glickman-Scher vs 11-Levinson-Hyde
        100    6.00   2.00 2-Morrissette-Gerstle vs 2-Jacobson-Shearer
        170    2.00   6.00 5-Bacon-Galaski vs 8-Singer-Singer
        170    2.00   6.00 6-Hurn-Laird vs 10-Lincoln-Myers
        140    4.50   3.50 7-LaFlam-Drabek vs 1-Goddard-Nolan
  200          8.00   0.00 8-Nettler-Nowill vs 3-Wroblewski-Pollard
        140    4.50   3.50 9-Weld-Bernstein vs 5-Jones-Lantz
        630    0.00   8.00 10-Symborski-Jabaily vs 7-Bartolmeo-Bartolomeo
        170    2.00   6.00 11-Carmien-Welch vs 9-Leitch-Zigmond
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Glickman-Scher vs 10-Lincoln-Myers
         90    3.50   4.50 2-Morrissette-Gerstle vs 1-Goddard-Nolan
  110          7.00   1.00 3-Aronson-Fischer vs 3-Wroblewski-Pollard
   90          5.00   3.00 6-Hurn-Laird vs 9-Leitch-Zigmond
         90    3.50   4.50 7-LaFlam-Drabek vs 11-Levinson-Hyde
        120    1.00   7.00 8-Nettler-Nowill vs 2-Jacobson-Shearer
  100          6.00   2.00 9-Weld-Bernstein vs 4-Sternheim-Sternheim
        120    1.00   7.00 10-Symborski-Jabaily vs 6-McClure-Ryan
        120    1.00   7.00 11-Carmien-Welch vs 8-Singer-Singer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   5.50 1-Glickman-Scher vs 10-Lincoln-Myers
  150          7.50   0.50 2-Morrissette-Gerstle vs 1-Goddard-Nolan
         50    6.00   2.00 3-Aronson-Fischer vs 3-Wroblewski-Pollard
        450    2.50   5.50 6-Hurn-Laird vs 9-Leitch-Zigmond
        170    5.00   3.00 7-LaFlam-Drabek vs 11-Levinson-Hyde
  150          7.50   0.50 8-Nettler-Nowill vs 2-Jacobson-Shearer
        690    0.00   8.00 9-Weld-Bernstein vs 4-Sternheim-Sternheim
        450    2.50   5.50 10-Symborski-Jabaily vs 6-McClure-Ryan
        450    2.50   5.50 11-Carmien-Welch vs 8-Singer-Singer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Glickman-Scher vs 10-Lincoln-Myers
  140          6.00   2.00 2-Morrissette-Gerstle vs 1-Goddard-Nolan
         50    3.00   5.00 3-Aronson-Fischer vs 3-Wroblewski-Pollard
        110    2.00   6.00 6-Hurn-Laird vs 9-Leitch-Zigmond
  200          7.00   1.00 7-LaFlam-Drabek vs 11-Levinson-Hyde
  450          8.00   0.00 8-Nettler-Nowill vs 2-Jacobson-Shearer
  100          4.50   3.50 9-Weld-Bernstein vs 4-Sternheim-Sternheim
        130    1.00   7.00 10-Symborski-Jabaily vs 6-McClure-Ryan
        140    0.00   8.00 11-Carmien-Welch vs 8-Singer-Singer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   5.00 1-Glickman-Scher vs 9-Leitch-Zigmond
  100          6.00   2.00 2-Morrissette-Gerstle vs 11-Levinson-Hyde
  300          8.00   0.00 3-Aronson-Fischer vs 2-Jacobson-Shearer
        630    0.00   8.00 4-Bean-Friedman vs 4-Sternheim-Sternheim
        100    5.00   3.00 7-LaFlam-Drabek vs 10-Lincoln-Myers
        500    1.50   6.50 8-Nettler-Nowill vs 1-Goddard-Nolan
  200          7.00   1.00 9-Weld-Bernstein vs 3-Wroblewski-Pollard
        500    1.50   6.50 10-Symborski-Jabaily vs 5-Jones-Lantz
        110    4.00   4.00 11-Carmien-Welch vs 7-Bartolmeo-Bartolomeo
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   1.50 1-Glickman-Scher vs 9-Leitch-Zigmond
  140          6.50   1.50 2-Morrissette-Gerstle vs 11-Levinson-Hyde
  140          6.50   1.50 3-Aronson-Fischer vs 2-Jacobson-Shearer
  110          4.00   4.00 4-Bean-Friedman vs 4-Sternheim-Sternheim
  100          3.00   5.00 7-LaFlam-Drabek vs 10-Lincoln-Myers
         50    0.00   8.00 8-Nettler-Nowill vs 1-Goddard-Nolan
   50          1.50   6.50 9-Weld-Bernstein vs 3-Wroblewski-Pollard
  140          6.50   1.50 10-Symborski-Jabaily vs 5-Jones-Lantz
   50          1.50   6.50 11-Carmien-Welch vs 7-Bartolmeo-Bartolomeo
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          8.00   0.00 1-Glickman-Scher vs 9-Leitch-Zigmond
        110    3.50   4.50 2-Morrissette-Gerstle vs 11-Levinson-Hyde
        100    5.00   3.00 3-Aronson-Fischer vs 2-Jacobson-Shearer
  100          7.00   1.00 4-Bean-Friedman vs 4-Sternheim-Sternheim
        110    3.50   4.50 7-LaFlam-Drabek vs 10-Lincoln-Myers
        200    1.00   7.00 8-Nettler-Nowill vs 1-Goddard-Nolan
   50          6.00   2.00 9-Weld-Bernstein vs 3-Wroblewski-Pollard
        300    0.00   8.00 10-Symborski-Jabaily vs 5-Jones-Lantz
        140    2.00   6.00 11-Carmien-Welch vs 7-Bartolmeo-Bartolomeo
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    3.00   5.00 1-Glickman-Scher vs 8-Singer-Singer
        710    3.00   5.00 2-Morrissette-Gerstle vs 10-Lincoln-Myers
  100          7.50   0.50 3-Aronson-Fischer vs 1-Goddard-Nolan
        710    3.00   5.00 4-Bean-Friedman vs 3-Wroblewski-Pollard
        710    3.00   5.00 5-Bacon-Galaski vs 5-Jones-Lantz
        710    3.00   5.00 8-Nettler-Nowill vs 11-Levinson-Hyde
        710    3.00   5.00 9-Weld-Bernstein vs 2-Jacobson-Shearer
        710    3.00   5.00 10-Symborski-Jabaily vs 4-Sternheim-Sternheim
  100          7.50   0.50 11-Carmien-Welch vs 6-McClure-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   7.50 1-Glickman-Scher vs 8-Singer-Singer
        140    3.50   4.50 2-Morrissette-Gerstle vs 10-Lincoln-Myers
  100          7.00   1.00 3-Aronson-Fischer vs 1-Goddard-Nolan
  100          7.00   1.00 4-Bean-Friedman vs 3-Wroblewski-Pollard
  100          7.00   1.00 5-Bacon-Galaski vs 5-Jones-Lantz
        140    3.50   4.50 8-Nettler-Nowill vs 11-Levinson-Hyde
        170    2.00   6.00 9-Weld-Bernstein vs 2-Jacobson-Shearer
   50          5.00   3.00 10-Symborski-Jabaily vs 4-Sternheim-Sternheim
        420    0.50   7.50 11-Carmien-Welch vs 6-McClure-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   1.00 1-Glickman-Scher vs 8-Singer-Singer
        200    4.00   4.00 2-Morrissette-Gerstle vs 10-Lincoln-Myers
        170    7.00   1.00 3-Aronson-Fischer vs 1-Goddard-Nolan
        170    7.00   1.00 4-Bean-Friedman vs 3-Wroblewski-Pollard
        500    0.00   8.00 5-Bacon-Galaski vs 5-Jones-Lantz
        200    4.00   4.00 8-Nettler-Nowill vs 11-Levinson-Hyde
        200    4.00   4.00 9-Weld-Bernstein vs 2-Jacobson-Shearer
        230    2.00   6.00 10-Symborski-Jabaily vs 4-Sternheim-Sternheim
        450    1.00   7.00 11-Carmien-Welch vs 6-McClure-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 1-Glickman-Scher vs 7-Bartolmeo-Bartolomeo
        140    4.56   3.44 2-Morrissette-Gerstle vs 9-Leitch-Zigmond
        620    0.63   7.38 3-Aronson-Fischer vs 11-Levinson-Hyde
        140    4.56   3.44 4-Bean-Friedman vs 2-Jacobson-Shearer
        140    4.56   3.44 5-Bacon-Galaski vs 4-Sternheim-Sternheim
        120    6.81   1.19 6-Hurn-Laird vs 6-McClure-Ryan
        170    2.31   5.69 10-Symborski-Jabaily vs 3-Wroblewski-Pollard
        620    0.63   7.38 11-Carmien-Welch vs 5-Jones-Lantz
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.00   4.00 1-Glickman-Scher vs 7-Bartolmeo-Bartolomeo
  990          7.50   0.50 2-Morrissette-Gerstle vs 9-Leitch-Zigmond
  490          4.00   4.00 3-Aronson-Fischer vs 11-Levinson-Hyde
         50    0.00   8.00 4-Bean-Friedman vs 2-Jacobson-Shearer
  980          6.00   2.00 5-Bacon-Galaski vs 4-Sternheim-Sternheim
  480          1.50   6.50 6-Hurn-Laird vs 6-McClure-Ryan
  990          7.50   0.50 9-Weld-Bernstein vs 1-Goddard-Nolan
  480          1.50   6.50 10-Symborski-Jabaily vs 3-Wroblewski-Pollard
  490          4.00   4.00 11-Carmien-Welch vs 5-Jones-Lantz
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   3.00 1-Glickman-Scher vs 7-Bartolmeo-Bartolomeo
        450    1.00   7.00 2-Morrissette-Gerstle vs 9-Leitch-Zigmond
        170    5.00   3.00 3-Aronson-Fischer vs 11-Levinson-Hyde
   50          7.50   0.50 4-Bean-Friedman vs 2-Jacobson-Shearer
        480    0.00   8.00 5-Bacon-Galaski vs 4-Sternheim-Sternheim
        400    2.50   5.50 6-Hurn-Laird vs 6-McClure-Ryan
        170    5.00   3.00 9-Weld-Bernstein vs 1-Goddard-Nolan
   50          7.50   0.50 10-Symborski-Jabaily vs 3-Wroblewski-Pollard
        400    2.50   5.50 11-Carmien-Welch vs 5-Jones-Lantz
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   6.00 1-Glickman-Scher vs 6-McClure-Ryan
  200          2.00   6.00 2-Morrissette-Gerstle vs 8-Singer-Singer
  450          5.50   2.50 3-Aronson-Fischer vs 10-Lincoln-Myers
  450          5.50   2.50 4-Bean-Friedman vs 1-Goddard-Nolan
  480          7.50   0.50 5-Bacon-Galaski vs 3-Wroblewski-Pollard
  200          2.00   6.00 6-Hurn-Laird vs 5-Jones-Lantz
  480          7.50   0.50 7-LaFlam-Drabek vs 7-Bartolmeo-Bartolomeo
  230          4.00   4.00 10-Symborski-Jabaily vs 2-Jacobson-Shearer
         50    0.00   8.00 11-Carmien-Welch vs 4-Sternheim-Sternheim
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   8.00 1-Glickman-Scher vs 6-McClure-Ryan
  100          5.00   3.00 2-Morrissette-Gerstle vs 8-Singer-Singer
        150    1.00   7.00 3-Aronson-Fischer vs 10-Lincoln-Myers
        140    2.00   6.00 4-Bean-Friedman vs 1-Goddard-Nolan
         90    4.00   4.00 5-Bacon-Galaski vs 3-Wroblewski-Pollard
  200          6.50   1.50 6-Hurn-Laird vs 5-Jones-Lantz
  200          6.50   1.50 7-LaFlam-Drabek vs 7-Bartolmeo-Bartolomeo
        110    3.00   5.00 10-Symborski-Jabaily vs 2-Jacobson-Shearer
  500          8.00   0.00 11-Carmien-Welch vs 4-Sternheim-Sternheim
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   6.50 1-Glickman-Scher vs 6-McClure-Ryan
        110    5.00   3.00 2-Morrissette-Gerstle vs 8-Singer-Singer
        100    6.00   2.00 3-Aronson-Fischer vs 10-Lincoln-Myers
        140    4.00   4.00 4-Bean-Friedman vs 1-Goddard-Nolan
        460    0.00   8.00 5-Bacon-Galaski vs 3-Wroblewski-Pollard
   50          7.50   0.50 6-Hurn-Laird vs 5-Jones-Lantz
   50          7.50   0.50 7-LaFlam-Drabek vs 7-Bartolmeo-Bartolomeo
        170    3.00   5.00 10-Symborski-Jabaily vs 2-Jacobson-Shearer
        420    1.50   6.50 11-Carmien-Welch vs 4-Sternheim-Sternheim
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   7.00 1-Glickman-Scher vs 5-Jones-Lantz
  100          5.00   3.00 2-Morrissette-Gerstle vs 7-Bartolmeo-Bartolomeo
  100          5.00   3.00 3-Aronson-Fischer vs 9-Leitch-Zigmond
        170    0.00   8.00 4-Bean-Friedman vs 11-Levinson-Hyde
         50    2.00   6.00 5-Bacon-Galaski vs 2-Jacobson-Shearer
  100          5.00   3.00 6-Hurn-Laird vs 4-Sternheim-Sternheim
  100          5.00   3.00 7-LaFlam-Drabek vs 6-McClure-Ryan
  630          8.00   0.00 8-Nettler-Nowill vs 8-Singer-Singer
  100          5.00   3.00 11-Carmien-Welch vs 3-Wroblewski-Pollard
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 1-Glickman-Scher vs 5-Jones-Lantz
  120          8.00   0.00 2-Morrissette-Gerstle vs 7-Bartolmeo-Bartolomeo
        100    3.00   5.00 3-Aronson-Fischer vs 9-Leitch-Zigmond
        100    3.00   5.00 4-Bean-Friedman vs 11-Levinson-Hyde
        200    0.50   7.50 5-Bacon-Galaski vs 2-Jacobson-Shearer
         90    5.50   2.50 6-Hurn-Laird vs 4-Sternheim-Sternheim
   90          7.00   1.00 7-LaFlam-Drabek vs 6-McClure-Ryan
        100    3.00   5.00 8-Nettler-Nowill vs 8-Singer-Singer
         90    5.50   2.50 11-Carmien-Welch vs 3-Wroblewski-Pollard
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-Glickman-Scher vs 5-Jones-Lantz
  140          5.00   3.00 2-Morrissette-Gerstle vs 7-Bartolmeo-Bartolomeo
        150    0.00   8.00 3-Aronson-Fischer vs 9-Leitch-Zigmond
  140          5.00   3.00 4-Bean-Friedman vs 11-Levinson-Hyde
        100    2.00   6.00 5-Bacon-Galaski vs 2-Jacobson-Shearer
        130    1.00   7.00 6-Hurn-Laird vs 4-Sternheim-Sternheim
  420          7.50   0.50 7-LaFlam-Drabek vs 6-McClure-Ryan
  420          7.50   0.50 8-Nettler-Nowill vs 8-Singer-Singer
  110          3.00   5.00 11-Carmien-Welch vs 3-Wroblewski-Pollard
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Glickman-Scher vs 4-Sternheim-Sternheim
         50    2.50   5.50 2-Morrissette-Gerstle vs 6-McClure-Ryan
  470          8.00   0.00 3-Aronson-Fischer vs 8-Singer-Singer
  100          4.00   4.00 4-Bean-Friedman vs 10-Lincoln-Myers
        100    0.50   7.50 5-Bacon-Galaski vs 1-Goddard-Nolan
  140          6.50   1.50 6-Hurn-Laird vs 3-Wroblewski-Pollard
  140          6.50   1.50 7-LaFlam-Drabek vs 5-Jones-Lantz
        100    0.50   7.50 8-Nettler-Nowill vs 7-Bartolmeo-Bartolomeo
         50    2.50   5.50 9-Weld-Bernstein vs 9-Leitch-Zigmond
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   3.00 1-Glickman-Scher vs 4-Sternheim-Sternheim
        630    0.50   7.50 2-Morrissette-Gerstle vs 6-McClure-Ryan
  100          7.50   0.50 3-Aronson-Fischer vs 8-Singer-Singer
        630    0.50   7.50 4-Bean-Friedman vs 10-Lincoln-Myers
  100          7.50   0.50 5-Bacon-Galaski vs 1-Goddard-Nolan
        180    2.00   6.00 6-Hurn-Laird vs 3-Wroblewski-Pollard
        150    3.50   4.50 7-LaFlam-Drabek vs 5-Jones-Lantz
        110    6.00   2.00 8-Nettler-Nowill vs 7-Bartolmeo-Bartolomeo
        150    3.50   4.50 9-Weld-Bernstein vs 9-Leitch-Zigmond
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Glickman-Scher vs 4-Sternheim-Sternheim
        100    0.50   7.50 2-Morrissette-Gerstle vs 6-McClure-Ryan
  150          8.00   0.00 3-Aronson-Fischer vs 8-Singer-Singer
         50    2.50   5.50 4-Bean-Friedman vs 10-Lincoln-Myers
  120          7.00   1.00 5-Bacon-Galaski vs 1-Goddard-Nolan
   50          4.50   3.50 6-Hurn-Laird vs 3-Wroblewski-Pollard
         50    2.50   5.50 7-LaFlam-Drabek vs 5-Jones-Lantz
  100          6.00   2.00 8-Nettler-Nowill vs 7-Bartolmeo-Bartolomeo
   50          4.50   3.50 9-Weld-Bernstein vs 9-Leitch-Zigmond
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.50   0.50 2-Morrissette-Gerstle vs 5-Jones-Lantz
  170          4.00   4.00 3-Aronson-Fischer vs 7-Bartolmeo-Bartolomeo
        200    1.00   7.00 4-Bean-Friedman vs 9-Leitch-Zigmond
  600          5.50   2.50 5-Bacon-Galaski vs 11-Levinson-Hyde
        200    1.00   7.00 6-Hurn-Laird vs 2-Jacobson-Shearer
  620          7.50   0.50 7-LaFlam-Drabek vs 4-Sternheim-Sternheim
  600          5.50   2.50 8-Nettler-Nowill vs 6-McClure-Ryan
        100    3.00   5.00 9-Weld-Bernstein vs 8-Singer-Singer
        200    1.00   7.00 10-Symborski-Jabaily vs 10-Lincoln-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 2-Morrissette-Gerstle vs 5-Jones-Lantz
  200          7.50   0.50 3-Aronson-Fischer vs 7-Bartolmeo-Bartolomeo
        110    2.00   6.00 4-Bean-Friedman vs 9-Leitch-Zigmond
  110          6.00   2.00 5-Bacon-Galaski vs 11-Levinson-Hyde
        100    3.50   4.50 6-Hurn-Laird vs 2-Jacobson-Shearer
  100          5.00   3.00 7-LaFlam-Drabek vs 4-Sternheim-Sternheim
        200    0.50   7.50 8-Nettler-Nowill vs 6-McClure-Ryan
        100    3.50   4.50 9-Weld-Bernstein vs 8-Singer-Singer
  200          7.50   0.50 10-Symborski-Jabaily vs 10-Lincoln-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   5.50 2-Morrissette-Gerstle vs 5-Jones-Lantz
  170          8.00   0.00 3-Aronson-Fischer vs 7-Bartolmeo-Bartolomeo
   90          2.50   5.50 4-Bean-Friedman vs 9-Leitch-Zigmond
  150          7.00   1.00 5-Bacon-Galaski vs 11-Levinson-Hyde
         50    0.00   8.00 6-Hurn-Laird vs 2-Jacobson-Shearer
   90          2.50   5.50 7-LaFlam-Drabek vs 4-Sternheim-Sternheim
  120          5.50   2.50 8-Nettler-Nowill vs 6-McClure-Ryan
  120          5.50   2.50 9-Weld-Bernstein vs 8-Singer-Singer
   90          2.50   5.50 10-Symborski-Jabaily vs 10-Lincoln-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 3-Aronson-Fischer vs 6-McClure-Ryan
        100    5.00   3.00 4-Bean-Friedman vs 8-Singer-Singer
        200    1.00   7.00 5-Bacon-Galaski vs 10-Lincoln-Myers
        100    5.00   3.00 6-Hurn-Laird vs 1-Goddard-Nolan
