Click here to view results and hand records from the ACBL web site.
Click here to view results and hand records from the CommonGame web site.
Next week's games are on July 30, Tuesday at 7PM and July 31 Wednesday at 12:30PM (Judy's lesson starts at 12:00PM).
Games are held at the Christ United
Church, 271 Rocky Hill Road, Northampton (DIRECTIONS...).
Please be at the game at least 10 minutes before the start, so we can start promptly;
last minute arrivals often cause delays.
Please be at the game at least 10 minutes before the start, so we can start promptly;
last minute arrivals often cause delays.
CORRECTED RESULTS @10:50AM 7/31/2019:
Board 18: pair 11 N/S Judy Hyde - Bob Sagor vs pair 3 E/W Evelyn Chesky - Sally Zigmond
- the correct contract is 3N by E making 3 +400 for EW (the result was entered the other way around)
Open Pairs Tuesday Eve Session July 30, 2019
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 59.95 129.50 A 1 1.20(A) John Sedgwick - James Hastings
10 58.33 126.00 A 2 0.84(A) Alan Frank - Bob Leitch
9 54.40 117.50 A 3 0.60(A) Charles Jackson - Paul Bacon
11 54.17 117.00 A 4 0.42(A) Judy Hyde - Robert Sagor
12 51.39 111.00 C 5 1 1 0.40(B) Mike Becker - Fran Becker
2 51.16 110.50 C 2 2 0.28(B) Motoko Oinaga - Steve Peck
6 49.54 107.00 C Jan Nettler - John DeBaggis
5 48.84 105.50 A Liz Hildebrandt - Philippe Galaski
4 48.38 104.50 A George Abbott - Roger Webb
3 46.76 101.00 B Esther Bean - Irene Friedman
1 45.14 97.50 A Evalyn Glickman - Alan Peterfreund
8 31.94 69.00 C Allison Ryan - Richard McClure
Open Pairs Tuesday Eve Session July 30, 2019
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
11 62.50 135.00 B 1 1 1.20(A) Charles O'Neill - Kate Spencer
12 59.95 129.50 B 2 2 0.84(A) Sheldon Cashdan - Eva Cashdan
5 58.10 125.50 A 3 0.60(A) Muriel Dane - Marlene Myers
6 54.40 117.50 B 4 3 0.42(A) Barry LaFlam - Yan Drabek
3 53.24 115.00 B 5 4 0.25(B) Evelyn Chesky - Sally Zigmond
7 53.01 114.50 A James Osofsky - Markus Wagner
9 47.69 103.00 B Susan McCoy - James Nowill
8 46.76 101.00 A Margaret Winslow - Timothy Joder
4 44.68 96.50 B Sharon Strassfeld - Sheila Ryan
2 43.75 94.50 C 1 0.16(C) Judith Larsen - Alice Shearer
1 41.67 90.00 B Sue Wavada - Ann Wroblewski
10 34.26 74.00 C Barbara M Scher - Marlene Buchanan
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Glickman-Peterfreund vs 1-Wavada-Wroblewski
460 6.00 2.00 5-Hildebrandt-Galaski vs 8-Winslow-Joder
460 6.00 2.00 6-Nettler-DeBaggis vs 10-Scher-Buchanan
50 1.50 6.50 7-Sedgwick-Hastings vs 12-Cashdan-Cashdan
460 6.00 2.00 8-Ryan-McClure vs 3-Chesky-Zigmond
50 1.50 6.50 9-Jackson-Bacon vs 5-Dane-Myers
460 6.00 2.00 10-Frank-Leitch vs 7-Osofsky-Wagner
460 6.00 2.00 11-Hyde-Sagor vs 9-McCoy-Nowill
50 1.50 6.50 12-Becker-Becker vs 11-O'Neill-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 3.00 1-Glickman-Peterfreund vs 1-Wavada-Wroblewski
130 2.00 6.00 5-Hildebrandt-Galaski vs 8-Winslow-Joder
90 7.00 1.00 6-Nettler-DeBaggis vs 10-Scher-Buchanan
120 5.00 3.00 7-Sedgwick-Hastings vs 12-Cashdan-Cashdan
150 0.00 8.00 8-Ryan-McClure vs 3-Chesky-Zigmond
110 8.00 0.00 9-Jackson-Bacon vs 5-Dane-Myers
130 2.00 6.00 10-Frank-Leitch vs 7-Osofsky-Wagner
120 5.00 3.00 11-Hyde-Sagor vs 9-McCoy-Nowill
130 2.00 6.00 12-Becker-Becker vs 11-O'Neill-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.50 1.50 1-Glickman-Peterfreund vs 1-Wavada-Wroblewski
470 8.00 0.00 5-Hildebrandt-Galaski vs 8-Winslow-Joder
110 4.00 4.00 6-Nettler-DeBaggis vs 10-Scher-Buchanan
110 1.00 7.00 7-Sedgwick-Hastings vs 12-Cashdan-Cashdan
110 1.00 7.00 8-Ryan-McClure vs 3-Chesky-Zigmond
100 3.00 5.00 9-Jackson-Bacon vs 5-Dane-Myers
110 1.00 7.00 10-Frank-Leitch vs 7-Osofsky-Wagner
300 6.50 1.50 11-Hyde-Sagor vs 9-McCoy-Nowill
130 5.00 3.00 12-Becker-Becker vs 11-O'Neill-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 8.00 0.00 1-Glickman-Peterfreund vs 12-Cashdan-Cashdan
170 2.00 6.00 2-Oinaga-Peck vs 2-Larsen-Shearer
600 4.50 3.50 6-Nettler-DeBaggis vs 9-McCoy-Nowill
600 4.50 3.50 7-Sedgwick-Hastings vs 11-O'Neill-Spencer
150 0.50 7.50 8-Ryan-McClure vs 1-Wavada-Wroblewski
630 7.00 1.00 9-Jackson-Bacon vs 4-Strassfeld-Ryan
150 0.50 7.50 10-Frank-Leitch vs 6-LaFlam-Drabek
600 4.50 3.50 11-Hyde-Sagor vs 8-Winslow-Joder
600 4.50 3.50 12-Becker-Becker vs 10-Scher-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Glickman-Peterfreund vs 12-Cashdan-Cashdan
650 5.50 2.50 2-Oinaga-Peck vs 2-Larsen-Shearer
650 5.50 2.50 6-Nettler-DeBaggis vs 9-McCoy-Nowill
650 5.50 2.50 7-Sedgwick-Hastings vs 11-O'Neill-Spencer
630 2.00 6.00 8-Ryan-McClure vs 1-Wavada-Wroblewski
650 5.50 2.50 9-Jackson-Bacon vs 4-Strassfeld-Ryan
620 1.00 7.00 10-Frank-Leitch vs 6-LaFlam-Drabek
650 5.50 2.50 11-Hyde-Sagor vs 8-Winslow-Joder
650 5.50 2.50 12-Becker-Becker vs 10-Scher-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Glickman-Peterfreund vs 12-Cashdan-Cashdan
50 7.50 0.50 2-Oinaga-Peck vs 2-Larsen-Shearer
150 1.00 7.00 6-Nettler-DeBaggis vs 9-McCoy-Nowill
100 5.50 2.50 7-Sedgwick-Hastings vs 11-O'Neill-Spencer
130 3.50 4.50 8-Ryan-McClure vs 1-Wavada-Wroblewski
100 5.50 2.50 9-Jackson-Bacon vs 4-Strassfeld-Ryan
50 7.50 0.50 10-Frank-Leitch vs 6-LaFlam-Drabek
150 1.00 7.00 11-Hyde-Sagor vs 8-Winslow-Joder
130 3.50 4.50 12-Becker-Becker vs 10-Scher-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 5.50 1-Glickman-Peterfreund vs 11-O'Neill-Spencer
230 6.50 1.50 2-Oinaga-Peck vs 1-Wavada-Wroblewski
170 2.50 5.50 3-Bean-Friedman vs 3-Chesky-Zigmond
200 5.00 3.00 7-Sedgwick-Hastings vs 10-Scher-Buchanan
170 2.50 5.50 8-Ryan-McClure vs 12-Cashdan-Cashdan
230 6.50 1.50 9-Jackson-Bacon vs 2-Larsen-Shearer
170 2.50 5.50 10-Frank-Leitch vs 5-Dane-Myers
100 0.00 8.00 11-Hyde-Sagor vs 7-Osofsky-Wagner
620 8.00 0.00 12-Becker-Becker vs 9-McCoy-Nowill
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 7.00 1-Glickman-Peterfreund vs 11-O'Neill-Spencer
90 4.50 3.50 2-Oinaga-Peck vs 1-Wavada-Wroblewski
90 4.50 3.50 3-Bean-Friedman vs 3-Chesky-Zigmond
90 4.50 3.50 7-Sedgwick-Hastings vs 10-Scher-Buchanan
120 1.00 7.00 8-Ryan-McClure vs 12-Cashdan-Cashdan
120 1.00 7.00 9-Jackson-Bacon vs 2-Larsen-Shearer
110 8.00 0.00 10-Frank-Leitch vs 5-Dane-Myers
100 7.00 1.00 11-Hyde-Sagor vs 7-Osofsky-Wagner
90 4.50 3.50 12-Becker-Becker vs 9-McCoy-Nowill
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 5.50 1-Glickman-Peterfreund vs 11-O'Neill-Spencer
100 6.00 2.00 2-Oinaga-Peck vs 1-Wavada-Wroblewski
660 0.50 7.50 3-Bean-Friedman vs 3-Chesky-Zigmond
100 6.00 2.00 7-Sedgwick-Hastings vs 10-Scher-Buchanan
660 0.50 7.50 8-Ryan-McClure vs 12-Cashdan-Cashdan
200 8.00 0.00 9-Jackson-Bacon vs 2-Larsen-Shearer
130 2.50 5.50 10-Frank-Leitch vs 5-Dane-Myers
100 4.00 4.00 11-Hyde-Sagor vs 7-Osofsky-Wagner
100 6.00 2.00 12-Becker-Becker vs 9-McCoy-Nowill
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 1.50 1-Glickman-Peterfreund vs 10-Scher-Buchanan
170 5.00 3.00 2-Oinaga-Peck vs 12-Cashdan-Cashdan
110 2.00 6.00 3-Bean-Friedman vs 2-Larsen-Shearer
200 6.50 1.50 4-Abbott-Webb vs 4-Strassfeld-Ryan
100 0.50 7.50 8-Ryan-McClure vs 11-O'Neill-Spencer
100 0.50 7.50 9-Jackson-Bacon vs 1-Wavada-Wroblewski
140 3.50 4.50 10-Frank-Leitch vs 3-Chesky-Zigmond
140 3.50 4.50 11-Hyde-Sagor vs 6-LaFlam-Drabek
730 8.00 0.00 12-Becker-Becker vs 8-Winslow-Joder
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.50 2.50 1-Glickman-Peterfreund vs 10-Scher-Buchanan
430 5.50 2.50 2-Oinaga-Peck vs 12-Cashdan-Cashdan
460 8.00 0.00 3-Bean-Friedman vs 2-Larsen-Shearer
100 1.00 7.00 4-Abbott-Webb vs 4-Strassfeld-Ryan
170 2.00 6.00 8-Ryan-McClure vs 11-O'Neill-Spencer
300 3.00 5.00 9-Jackson-Bacon vs 1-Wavada-Wroblewski
500 0.00 8.00 10-Frank-Leitch vs 3-Chesky-Zigmond
430 5.50 2.50 11-Hyde-Sagor vs 6-LaFlam-Drabek
430 5.50 2.50 12-Becker-Becker vs 8-Winslow-Joder
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Glickman-Peterfreund vs 10-Scher-Buchanan
140 2.50 5.50 2-Oinaga-Peck vs 12-Cashdan-Cashdan
100 0.00 8.00 3-Bean-Friedman vs 2-Larsen-Shearer
650 8.00 0.00 4-Abbott-Webb vs 4-Strassfeld-Ryan
140 2.50 5.50 8-Ryan-McClure vs 11-O'Neill-Spencer
140 2.50 5.50 9-Jackson-Bacon vs 1-Wavada-Wroblewski
620 7.00 1.00 10-Frank-Leitch vs 3-Chesky-Zigmond
170 5.50 2.50 11-Hyde-Sagor vs 6-LaFlam-Drabek
170 5.50 2.50 12-Becker-Becker vs 8-Winslow-Joder
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.00 0.00 1-Glickman-Peterfreund vs 9-McCoy-Nowill
200 2.00 6.00 2-Oinaga-Peck vs 11-O'Neill-Spencer
110 5.00 3.00 3-Bean-Friedman vs 1-Wavada-Wroblewski
110 5.00 3.00 4-Abbott-Webb vs 3-Chesky-Zigmond
300 0.50 7.50 5-Hildebrandt-Galaski vs 5-Dane-Myers
110 5.00 3.00 9-Jackson-Bacon vs 12-Cashdan-Cashdan
110 5.00 3.00 10-Frank-Leitch vs 2-Larsen-Shearer
300 0.50 7.50 11-Hyde-Sagor vs 4-Strassfeld-Ryan
110 5.00 3.00 12-Becker-Becker vs 7-Osofsky-Wagner
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Glickman-Peterfreund vs 9-McCoy-Nowill
50 5.00 3.00 2-Oinaga-Peck vs 11-O'Neill-Spencer
100 8.00 0.00 3-Bean-Friedman vs 1-Wavada-Wroblewski
50 5.00 3.00 4-Abbott-Webb vs 3-Chesky-Zigmond
400 1.00 7.00 5-Hildebrandt-Galaski vs 5-Dane-Myers
50 5.00 3.00 9-Jackson-Bacon vs 12-Cashdan-Cashdan
50 5.00 3.00 10-Frank-Leitch vs 2-Larsen-Shearer
170 2.00 6.00 11-Hyde-Sagor vs 4-Strassfeld-Ryan
430 0.00 8.00 12-Becker-Becker vs 7-Osofsky-Wagner
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 8.00 1-Glickman-Peterfreund vs 9-McCoy-Nowill
140 1.50 6.50 2-Oinaga-Peck vs 11-O'Neill-Spencer
110 5.00 3.00 3-Bean-Friedman vs 1-Wavada-Wroblewski
110 5.00 3.00 4-Abbott-Webb vs 3-Chesky-Zigmond
110 5.00 3.00 5-Hildebrandt-Galaski vs 5-Dane-Myers
140 1.50 6.50 9-Jackson-Bacon vs 12-Cashdan-Cashdan
110 8.00 0.00 10-Frank-Leitch vs 2-Larsen-Shearer
110 5.00 3.00 11-Hyde-Sagor vs 4-Strassfeld-Ryan
110 5.00 3.00 12-Becker-Becker vs 7-Osofsky-Wagner
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Glickman-Peterfreund vs 8-Winslow-Joder
660 2.50 5.50 2-Oinaga-Peck vs 10-Scher-Buchanan
100 7.50 0.50 3-Bean-Friedman vs 12-Cashdan-Cashdan
660 2.50 5.50 4-Abbott-Webb vs 2-Larsen-Shearer
660 2.50 5.50 5-Hildebrandt-Galaski vs 4-Strassfeld-Ryan
660 2.50 5.50 6-Nettler-DeBaggis vs 6-LaFlam-Drabek
100 7.50 0.50 10-Frank-Leitch vs 1-Wavada-Wroblewski
630 5.00 3.00 11-Hyde-Sagor vs 3-Chesky-Zigmond
690 0.00 8.00 12-Becker-Becker vs 5-Dane-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 2.00 1-Glickman-Peterfreund vs 8-Winslow-Joder
400 3.50 4.50 2-Oinaga-Peck vs 10-Scher-Buchanan
50 0.00 8.00 3-Bean-Friedman vs 12-Cashdan-Cashdan
420 5.00 3.00 4-Abbott-Webb vs 2-Larsen-Shearer
170 1.00 7.00 5-Hildebrandt-Galaski vs 4-Strassfeld-Ryan
460 7.50 0.50 6-Nettler-DeBaggis vs 6-LaFlam-Drabek
460 7.50 0.50 10-Frank-Leitch vs 1-Wavada-Wroblewski
400 3.50 4.50 11-Hyde-Sagor vs 3-Chesky-Zigmond
230 2.00 6.00 12-Becker-Becker vs 5-Dane-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 7.00 1-Glickman-Peterfreund vs 8-Winslow-Joder
130 6.50 1.50 2-Oinaga-Peck vs 10-Scher-Buchanan
400 3.50 4.50 3-Bean-Friedman vs 12-Cashdan-Cashdan
110 8.00 0.00 4-Abbott-Webb vs 2-Larsen-Shearer
130 6.50 1.50 5-Hildebrandt-Galaski vs 4-Strassfeld-Ryan
430 1.00 7.00 6-Nettler-DeBaggis vs 6-LaFlam-Drabek
180 5.00 3.00 10-Frank-Leitch vs 1-Wavada-Wroblewski
400 3.50 4.50 11-Hyde-Sagor vs 3-Chesky-Zigmond
430 1.00 7.00 12-Becker-Becker vs 5-Dane-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.50 1.50 1-Glickman-Peterfreund vs 6-LaFlam-Drabek
110 4.00 4.00 2-Oinaga-Peck vs 9-McCoy-Nowill
50 2.00 6.00 3-Bean-Friedman vs 11-O'Neill-Spencer
50 2.00 6.00 4-Abbott-Webb vs 1-Wavada-Wroblewski
50 2.00 6.00 5-Hildebrandt-Galaski vs 3-Chesky-Zigmond
150 0.00 8.00 6-Nettler-DeBaggis vs 5-Dane-Myers
120 6.50 1.50 7-Sedgwick-Hastings vs 7-Osofsky-Wagner
120 6.50 1.50 11-Hyde-Sagor vs 2-Larsen-Shearer
120 6.50 1.50 12-Becker-Becker vs 4-Strassfeld-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 8.00 1-Glickman-Peterfreund vs 6-LaFlam-Drabek
200 1.50 6.50 2-Oinaga-Peck vs 9-McCoy-Nowill
200 1.50 6.50 3-Bean-Friedman vs 11-O'Neill-Spencer
500 3.00 5.00 4-Abbott-Webb vs 1-Wavada-Wroblewski
620 4.00 4.00 5-Hildebrandt-Galaski vs 3-Chesky-Zigmond
680 8.00 0.00 6-Nettler-DeBaggis vs 5-Dane-Myers
650 6.00 2.00 7-Sedgwick-Hastings vs 7-Osofsky-Wagner
650 6.00 2.00 11-Hyde-Sagor vs 2-Larsen-Shearer
650 6.00 2.00 12-Becker-Becker vs 4-Strassfeld-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 5.00 1-Glickman-Peterfreund vs 6-LaFlam-Drabek
150 3.00 5.00 2-Oinaga-Peck vs 9-McCoy-Nowill
500 0.00 8.00 3-Bean-Friedman vs 11-O'Neill-Spencer
140 7.50 0.50 4-Abbott-Webb vs 1-Wavada-Wroblewski
100 6.00 2.00 5-Hildebrandt-Galaski vs 3-Chesky-Zigmond
140 7.50 0.50 6-Nettler-DeBaggis vs 5-Dane-Myers
420 1.00 7.00 7-Sedgwick-Hastings vs 7-Osofsky-Wagner
130 5.00 3.00 11-Hyde-Sagor vs 2-Larsen-Shearer
150 3.00 5.00 12-Becker-Becker vs 4-Strassfeld-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Glickman-Peterfreund vs 5-Dane-Myers
100 6.00 2.00 2-Oinaga-Peck vs 7-Osofsky-Wagner
180 8.00 0.00 3-Bean-Friedman vs 10-Scher-Buchanan
140 2.50 5.50 4-Abbott-Webb vs 12-Cashdan-Cashdan
100 6.00 2.00 5-Hildebrandt-Galaski vs 2-Larsen-Shearer
100 6.00 2.00 6-Nettler-DeBaggis vs 4-Strassfeld-Ryan
140 2.50 5.50 7-Sedgwick-Hastings vs 6-LaFlam-Drabek
230 1.00 7.00 8-Ryan-McClure vs 8-Winslow-Joder
670 0.00 8.00 12-Becker-Becker vs 3-Chesky-Zigmond
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Glickman-Peterfreund vs 5-Dane-Myers
140 6.00 2.00 2-Oinaga-Peck vs 7-Osofsky-Wagner
120 4.00 4.00 3-Bean-Friedman vs 10-Scher-Buchanan
100 1.00 7.00 4-Abbott-Webb vs 12-Cashdan-Cashdan
100 1.00 7.00 5-Hildebrandt-Galaski vs 2-Larsen-Shearer
100 1.00 7.00 6-Nettler-DeBaggis vs 4-Strassfeld-Ryan
400 8.00 0.00 7-Sedgwick-Hastings vs 6-LaFlam-Drabek
140 6.00 2.00 8-Ryan-McClure vs 8-Winslow-Joder
140 6.00 2.00 12-Becker-Becker vs 3-Chesky-Zigmond
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 8.00 1-Glickman-Peterfreund vs 5-Dane-Myers
420 3.50 4.50 2-Oinaga-Peck vs 7-Osofsky-Wagner
400 7.00 1.00 3-Bean-Friedman vs 10-Scher-Buchanan
420 3.50 4.50 4-Abbott-Webb vs 12-Cashdan-Cashdan
420 3.50 4.50 5-Hildebrandt-Galaski vs 2-Larsen-Shearer
420 3.50 4.50 6-Nettler-DeBaggis vs 4-Strassfeld-Ryan
420 3.50 4.50 7-Sedgwick-Hastings vs 6-LaFlam-Drabek
100 8.00 0.00 8-Ryan-McClure vs 8-Winslow-Joder
420 3.50 4.50 12-Becker-Becker vs 3-Chesky-Zigmond
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 3.50 1-Glickman-Peterfreund vs 4-Strassfeld-Ryan
620 4.50 3.50 2-Oinaga-Peck vs 6-LaFlam-Drabek
620 4.50 3.50 3-Bean-Friedman vs 8-Winslow-Joder
620 4.50 3.50 4-Abbott-Webb vs 11-O'Neill-Spencer
620 4.50 3.50 5-Hildebrandt-Galaski vs 1-Wavada-Wroblewski
800 0.00 8.00 6-Nettler-DeBaggis vs 3-Chesky-Zigmond
620 4.50 3.50 7-Sedgwick-Hastings vs 5-Dane-Myers
620 4.50 3.50 8-Ryan-McClure vs 7-Osofsky-Wagner
620 4.50 3.50 9-Jackson-Bacon vs 9-McCoy-Nowill
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Glickman-Peterfreund vs 4-Strassfeld-Ryan
100 4.00 4.00 2-Oinaga-Peck vs 6-LaFlam-Drabek
800 0.00 8.00 3-Bean-Friedman vs 8-Winslow-Joder
130 2.00 6.00 4-Abbott-Webb vs 11-O'Neill-Spencer
620 8.00 0.00 5-Hildebrandt-Galaski vs 1-Wavada-Wroblewski
100 4.00 4.00 6-Nettler-DeBaggis vs 3-Chesky-Zigmond
100 4.00 4.00 7-Sedgwick-Hastings vs 5-Dane-Myers
150 1.00 7.00 8-Ryan-McClure vs 7-Osofsky-Wagner
140 6.00 2.00 9-Jackson-Bacon vs 9-McCoy-Nowill
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 7.00 1-Glickman-Peterfreund vs 4-Strassfeld-Ryan
110 4.00 4.00 2-Oinaga-Peck vs 6-LaFlam-Drabek
110 4.00 4.00 3-Bean-Friedman vs 8-Winslow-Joder
110 4.00 4.00 4-Abbott-Webb vs 11-O'Neill-Spencer
100 8.00 0.00 5-Hildebrandt-Galaski vs 1-Wavada-Wroblewski
90 7.00 1.00 6-Nettler-DeBaggis vs 3-Chesky-Zigmond
110 4.00 4.00 7-Sedgwick-Hastings vs 5-Dane-Myers
150 0.00 8.00 8-Ryan-McClure vs 7-Osofsky-Wagner
110 4.00 4.00 9-Jackson-Bacon vs 9-McCoy-Nowill
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 8.00 2-Oinaga-Peck vs 5-Dane-Myers
50 6.50 1.50 3-Bean-Friedman vs 7-Osofsky-Wagner
180 1.00 7.00 4-Abbott-Webb vs 9-McCoy-Nowill
120 4.00 4.00 5-Hildebrandt-Galaski vs 12-Cashdan-Cashdan
150 2.00 6.00 6-Nettler-DeBaggis vs 2-Larsen-Shearer
150 8.00 0.00 7-Sedgwick-Hastings vs 4-Strassfeld-Ryan
120 4.00 4.00 8-Ryan-McClure vs 6-LaFlam-Drabek
50 6.50 1.50 9-Jackson-Bacon vs 8-Winslow-Joder
120 4.00 4.00 10-Frank-Leitch vs 10-Scher-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 4.50 2-Oinaga-Peck vs 5-Dane-Myers
100 5.50 2.50 3-Bean-Friedman vs 7-Osofsky-Wagner
200 3.50 4.50 4-Abbott-Webb vs 9-McCoy-Nowill
300 1.50 6.50 5-Hildebrandt-Galaski vs 12-Cashdan-Cashdan
300 1.50 6.50 6-Nettler-DeBaggis vs 2-Larsen-Shearer
300 8.00 0.00 7-Sedgwick-Hastings vs 4-Strassfeld-Ryan
400 0.00 8.00 8-Ryan-McClure vs 6-LaFlam-Drabek
100 5.50 2.50 9-Jackson-Bacon vs 8-Winslow-Joder
110 7.00 1.00 10-Frank-Leitch vs 10-Scher-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 2-Oinaga-Peck vs 5-Dane-Myers
50 0.50 7.50 3-Bean-Friedman vs 7-Osofsky-Wagner
110 4.50 3.50 4-Abbott-Webb vs 9-McCoy-Nowill
110 4.50 3.50 5-Hildebrandt-Galaski vs 12-Cashdan-Cashdan
100 2.00 6.00 6-Nettler-DeBaggis vs 2-Larsen-Shearer
110 4.50 3.50 7-Sedgwick-Hastings vs 4-Strassfeld-Ryan
50 0.50 7.50 8-Ryan-McClure vs 6-LaFlam-Drabek
140 7.50 0.50 9-Jackson-Bacon vs 8-Winslow-Joder
140 7.50 0.50 10-Frank-Leitch vs 10-Scher-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 7.50 3-Bean-Friedman vs 6-LaFlam-Drabek
50 0.50 7.50 4-Abbott-Webb vs 8-Winslow-Joder
620 6.00 2.00 5-Hildebrandt-Galaski vs 10-Scher-Buchanan
950 8.00 0.00 6-Nettler-DeBaggis vs 1-Wavada-Wroblewski
750 7.00 1.00 7-Sedgwick-Hastings vs 3-Chesky-Zigmond
600 5.00 3.00 8-Ryan-McClure vs 5-Dane-Myers
150 2.50 5.50 9-Jackson-Bacon vs 7-Osofsky-Wagner
170 4.00 4.00 10-Frank-Leitch vs 9-McCoy-Nowill
150 2.50 5.50 11-Hyde-Sagor vs 11-O'Neill-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 3.50 3-Bean-Friedman vs 6-LaFlam-Drabek
630 0.00 8.00 4-Abbott-Webb vs 8-Winslow-Joder
100 7.50 0.50 5-Hildebrandt-Galaski vs 10-Scher-Buchanan
170 4.50 3.50 6-Nettler-DeBaggis vs 1-Wavada-Wroblewski
620 1.50 6.50 7-Sedgwick-Hastings vs 3-Chesky-Zigmond
620 1.50 6.50 8-Ryan-McClure vs 5-Dane-Myers
170 4.50 3.50 9-Jackson-Bacon vs 7-Osofsky-Wagner
100 7.50 0.50 10-Frank-Leitch vs 9-McCoy-Nowill
170 4.50 3.50 11-Hyde-Sagor vs 11-O'Neill-Spencer
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 3-Bean-Friedman vs 6-LaFlam-Drabek
200 2.00 6.00 4-Abbott-Webb vs 8-Winslow-Joder
170 3.00 5.00 5-Hildebrandt-Galaski vs 10-Scher-Buchanan
450 0.50 7.50 6-Nettler-DeBaggis vs 1-Wavada-Wroblewski
150 8.00 0.00 7-Sedgwick-Hastings vs 3-Chesky-Zigmond
50 6.00 2.00 8-Ryan-McClure vs 5-Dane-Myers
