Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Wednesday, July 29, 2015

Masterpoint Race

Jul 29, 2015                     Masterpoint Race                 
  
   1    36.64  John Sedgwick
   2    33.61  Paul Bacon
   3    32.61  Philippe Galaski
   4    29.57  Timothy Joder
   5    22.14  James Hastings
   6    20.51  James Nowill
   7    19.80  Roger Webb
   8    18.20  Robert Sagor
   9    17.85  Markus Wagner
  10    17.79  James Osofsky
  11    17.28  Anne McCune
  12    15.53  Sheldon Cashdan
  13    15.01  Norman Brown
  14    14.17  Eva Cashdan
  15    13.87  Barry LaFlam
  16    13.12  Marilyn Schmidt
  17    12.48  Alan Peterfreund
  18    12.44  James Kaplan
  19    12.26  Charles Jackson
  20    11.07  David Rock
  21    10.86  Henry Hewitt
  22    10.53  Mike Becker
  23    10.53  Fran Becker
  24    10.36  Sheila Ryan
  25     9.92  Muriel Dane
  26     9.90  Steve Peck
  27     9.50  Sonja Smith
  28     9.28  Richard McClure
  29     7.97  Evelyn Chesky
  30     7.38  Liz Hildebrandt
  31     7.26  Stu Goff
  32     7.07  Maxine Cechvala
  33     7.02  George Abbott
  34     6.91  Marlene Myers
  35     6.91  Irene Friedman
  36     6.66  Myrna Butler
  37     6.56  Roger Miller
  38     6.47  Evalyn Glickman
  39     6.28  Yan Drabek
  40     5.93  Leo Sartori
  41     5.70  Susan McCoy
  42     5.46  Don Weld
  43     5.31  Arthur Giovannangeli
  44     5.22  Kate Spencer
  45     4.96  Michael Ramella
  46     4.55  Donald Abel
  47     4.00  Esther Bean
  48     3.98  Barbara Jackson
  49     3.77  Margaret Winslow
  50     3.71  Joan Levinson


Tuesday, July 28, 2015

NAOP Results

Next week game on Aug 4 is a Unit Game awarding higher masterpoints.  
August 11 is a Swiss Team event and teams should sign up next week.  
August 18 is the final NAOP event for the club during 2015.

Open Pairs Tuesday Eve Session July 28, 2015
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  5   65.06  203.00   Q           A   1                 1                4.31R/B  Paul Bacon - Philippe Galaski
  3   61.54  192.00   Q   Q       B   2     1           3     1          2.76R/B  Barry LaFlam - Marilyn Schmidt
  7   58.33  182.00   Q           A   3                 5                1.36R/B  John Sedgwick - James Hastings
 10   56.41  176.00   Q   Q   Q   C   4     2     1           5     3    0.97R/B  Maxine Cechvala - Marlene Myers
  1   53.69  167.50   Q   Q       B   5     3                            0.69R/B  Roger Miller - Evalyn Glickman
  9   53.21  166.00   Q   Q       B         4                            0.48R/B  Esther Bean - Donald Abel
 11   50.80  158.50   Q   Q       B                                               Irene Friedman - Henry Hewitt
  6   47.28  147.50       Q       B                                               Joan Levinson - Barbara Jackson
 12   45.19  141.00           Q   C               2                      0.53R/B  Mike Becker - Fran Becker
  8   41.99  131.00           Q   C                                               Happi. Cramer - Alice Shearer
  2   40.71  127.00               C                                               David Rosnick - Kurt LePine
  4   38.62  120.50               C                                               Liz Hildebrandt - Israel Koren
 13   37.18  116.00               C                                               Marcy Melcher - Jerry Minton

Open Pairs Tuesday Eve Session July 28, 2015
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  5   63.14  197.00   Q           A   1                 2                3.23R/B  Timothy Joder - Robert Sagor
  7   60.26  188.00   Q   Q   Q   C   2     1     1     4     2     1    2.07R/B  William Sprenkle - David Peloquin
  9   58.01  181.00   Q   Q   Q   C  3/4   2/3    2    6/7   3/4    2    1.36R/B  Sheldon Cashdan - Jerry Meyer
 12   58.01  181.00   Q   Q       B  3/4   2/3         6/7   3/4         1.36R/B  James Osofsky - Markus Wagner
 11   54.17  169.00   Q           A   5                                  0.43R/B  Arthur Giovannangeli - Stu Goff
  3   52.24  163.00   Q   Q   Q   C         4     3                 4    0.71R/B  James Nowill - Don Weld
  2   47.60  148.50   Q   Q   Q   C              4/5               5/6   0.47R/B  Norm Russell - Fred Halper
  6   47.60  148.50   Q   Q   Q   C              4/5               5/6   0.47R/B  Evelyn Chesky - Steve Peck
 10   45.99  143.50               C                                               Yan Drabek - Allison Ryan
  1   43.59  136.00               B                                               Barbara Symborski - Jean Cernak
 13   41.99  131.00               C                                               Ann Wroblewski - Judith Larsen
  8   39.74  124.00               C                                               Karen Hogan - Arlene Nolan
  4   37.66  117.50               C                                               Kathy Hicks - Dave Laplant

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   5.00 1-Miller-Glickman vs 1-Symborski-Cernak
         50    0.00  12.00 2-Rosnick-LePine vs 3-Nowill-Weld
  430          7.00   5.00 3-LaFlam-Schmidt vs 5-Joder-Sagor
  400          1.50  10.50 4-Hildebrandt-Koren vs 7-Sprenkle-Peloquin
  430          7.00   5.00 5-Bacon-Galaski vs 9-Cashdan-Meyer
  400          1.50  10.50 6-Levinson-Jackson vs 11-Giovannangeli-Goff
  430          7.00   5.00 7-Sedgwick-Hastings vs 13-Wroblewski-Larsen
  430          7.00   5.00 8-Cramer-Shearer vs 2-Russell-Halper
  430          7.00   5.00 9-Bean-Abel vs 4-Hicks-Laplant
  460         12.00   0.00 10-Cechvala-Myers vs 6-Chesky-Peck
  430          7.00   5.00 11-Friedman-Hewitt vs 8-Hogan-Nolan
  430          7.00   5.00 12-Becker-Becker vs 10-Drabek-Ryan
  430          7.00   5.00 13-Melcher-Minton vs 12-Osofsky-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.50   9.50 1-Miller-Glickman vs 1-Symborski-Cernak
        750    1.00  11.00 2-Rosnick-LePine vs 3-Nowill-Weld
   50         12.00   0.00 3-LaFlam-Schmidt vs 5-Joder-Sagor
        460    2.50   9.50 4-Hildebrandt-Koren vs 7-Sprenkle-Peloquin
        430    5.50   6.50 5-Bacon-Galaski vs 9-Cashdan-Meyer
        430    5.50   6.50 6-Levinson-Jackson vs 11-Giovannangeli-Goff
        110   11.00   1.00 7-Sedgwick-Hastings vs 13-Wroblewski-Larsen
        150    9.00   3.00 8-Cramer-Shearer vs 2-Russell-Halper
        430    5.50   6.50 9-Bean-Abel vs 4-Hicks-Laplant
        150    9.00   3.00 10-Cechvala-Myers vs 6-Chesky-Peck
        150    9.00   3.00 11-Friedman-Hewitt vs 8-Hogan-Nolan
        430    5.50   6.50 12-Becker-Becker vs 10-Drabek-Ryan
        800    0.00  12.00 13-Melcher-Minton vs 12-Osofsky-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180         11.00   1.00 1-Miller-Glickman vs 13-Wroblewski-Larsen
  120          6.50   5.50 2-Rosnick-LePine vs 2-Russell-Halper
  150          9.50   2.50 3-LaFlam-Schmidt vs 4-Hicks-Laplant
         50    1.50  10.50 4-Hildebrandt-Koren vs 6-Chesky-Peck
         50    1.50  10.50 5-Bacon-Galaski vs 8-Hogan-Nolan
  120          6.50   5.50 6-Levinson-Jackson vs 10-Drabek-Ryan
  120          6.50   5.50 7-Sedgwick-Hastings vs 12-Osofsky-Wagner
         50    1.50  10.50 8-Cramer-Shearer vs 1-Symborski-Cernak
  120          6.50   5.50 9-Bean-Abel vs 3-Nowill-Weld
  150          9.50   2.50 10-Cechvala-Myers vs 5-Joder-Sagor
  400         12.00   0.00 11-Friedman-Hewitt vs 7-Sprenkle-Peloquin
   90          4.00   8.00 12-Becker-Becker vs 9-Cashdan-Meyer
         50    1.50  10.50 13-Melcher-Minton vs 11-Giovannangeli-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.50   4.50 1-Miller-Glickman vs 13-Wroblewski-Larsen
  680          7.50   4.50 2-Rosnick-LePine vs 2-Russell-Halper
  650          1.50  10.50 3-LaFlam-Schmidt vs 4-Hicks-Laplant
  680          7.50   4.50 4-Hildebrandt-Koren vs 6-Chesky-Peck
  680          7.50   4.50 5-Bacon-Galaski vs 8-Hogan-Nolan
  680          7.50   4.50 6-Levinson-Jackson vs 10-Drabek-Ryan
  650          1.50  10.50 7-Sedgwick-Hastings vs 12-Osofsky-Wagner
  680          7.50   4.50 8-Cramer-Shearer vs 1-Symborski-Cernak
  680          7.50   4.50 9-Bean-Abel vs 3-Nowill-Weld
  100          0.00  12.00 10-Cechvala-Myers vs 5-Joder-Sagor
  680          7.50   4.50 11-Friedman-Hewitt vs 7-Sprenkle-Peloquin
  680          7.50   4.50 12-Becker-Becker vs 9-Cashdan-Meyer
  680          7.50   4.50 13-Melcher-Minton vs 11-Giovannangeli-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   8.00 1-Miller-Glickman vs 12-Osofsky-Wagner
        140   10.00   2.00 2-Rosnick-LePine vs 1-Symborski-Cernak
        140   10.00   2.00 3-LaFlam-Schmidt vs 3-Nowill-Weld
        420    4.00   8.00 4-Hildebrandt-Koren vs 5-Joder-Sagor
        450    0.00  12.00 5-Bacon-Galaski vs 7-Sprenkle-Peloquin
        420    4.00   8.00 6-Levinson-Jackson vs 9-Cashdan-Meyer
        420    4.00   8.00 7-Sedgwick-Hastings vs 11-Giovannangeli-Goff
   50         12.00   0.00 8-Cramer-Shearer vs 13-Wroblewski-Larsen
        180    7.00   5.00 9-Bean-Abel vs 2-Russell-Halper
        170    8.00   4.00 10-Cechvala-Myers vs 4-Hicks-Laplant
        430    1.00  11.00 11-Friedman-Hewitt vs 6-Chesky-Peck
        140   10.00   2.00 12-Becker-Becker vs 8-Hogan-Nolan
        420    4.00   8.00 13-Melcher-Minton vs 10-Drabek-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920         10.00   2.00 1-Miller-Glickman vs 12-Osofsky-Wagner
  400          1.00  11.00 2-Rosnick-LePine vs 1-Symborski-Cernak
  920         10.00   2.00 3-LaFlam-Schmidt vs 3-Nowill-Weld
  420          2.50   9.50 4-Hildebrandt-Koren vs 5-Joder-Sagor
  460          7.00   5.00 5-Bacon-Galaski vs 7-Sprenkle-Peloquin
  420          2.50   9.50 6-Levinson-Jackson vs 9-Cashdan-Meyer
  920         10.00   2.00 7-Sedgwick-Hastings vs 11-Giovannangeli-Goff
  440          6.00   6.00 8-Cramer-Shearer vs 13-Wroblewski-Larsen
  920         10.00   2.00 9-Bean-Abel vs 2-Russell-Halper
  430          4.50   7.50 10-Cechvala-Myers vs 4-Hicks-Laplant
         50    0.00  12.00 11-Friedman-Hewitt vs 6-Chesky-Peck
  430          4.50   7.50 12-Becker-Becker vs 8-Hogan-Nolan
  920         10.00   2.00 13-Melcher-Minton vs 10-Drabek-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   9.50 1-Miller-Glickman vs 11-Giovannangeli-Goff
  120          5.50   6.50 2-Rosnick-LePine vs 13-Wroblewski-Larsen
  150          7.50   4.50 3-LaFlam-Schmidt vs 2-Russell-Halper
  120          5.50   6.50 4-Hildebrandt-Koren vs 4-Hicks-Laplant
  300         11.50   0.50 5-Bacon-Galaski vs 6-Chesky-Peck
  180          9.00   3.00 6-Levinson-Jackson vs 8-Hogan-Nolan
  150          7.50   4.50 7-Sedgwick-Hastings vs 10-Drabek-Ryan
  300         11.50   0.50 8-Cramer-Shearer vs 12-Osofsky-Wagner
  200         10.00   2.00 9-Bean-Abel vs 1-Symborski-Cernak
        100    0.50  11.50 10-Cechvala-Myers vs 3-Nowill-Weld
   90          2.50   9.50 11-Friedman-Hewitt vs 5-Joder-Sagor
  100          4.00   8.00 12-Becker-Becker vs 7-Sprenkle-Peloquin
        100    0.50  11.50 13-Melcher-Minton vs 9-Cashdan-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.50   3.50 1-Miller-Glickman vs 11-Giovannangeli-Goff
  100         11.00   1.00 2-Rosnick-LePine vs 13-Wroblewski-Larsen
        110    7.00   5.00 3-LaFlam-Schmidt vs 2-Russell-Halper
  100         11.00   1.00 4-Hildebrandt-Koren vs 4-Hicks-Laplant
  100         11.00   1.00 5-Bacon-Galaski vs 6-Chesky-Peck
        120    6.00   6.00 6-Levinson-Jackson vs 8-Hogan-Nolan
        400    3.00   9.00 7-Sedgwick-Hastings vs 10-Drabek-Ryan
        400    3.00   9.00 8-Cramer-Shearer vs 12-Osofsky-Wagner
        200    5.00   7.00 9-Bean-Abel vs 1-Symborski-Cernak
        400    3.00   9.00 10-Cechvala-Myers vs 3-Nowill-Weld
        430    0.00  12.00 11-Friedman-Hewitt vs 5-Joder-Sagor
   50          8.50   3.50 12-Becker-Becker vs 7-Sprenkle-Peloquin
        420    1.00  11.00 13-Melcher-Minton vs 9-Cashdan-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   7.00 1-Miller-Glickman vs 10-Drabek-Ryan
        130    5.00   7.00 2-Rosnick-LePine vs 12-Osofsky-Wagner
        130    5.00   7.00 3-LaFlam-Schmidt vs 1-Symborski-Cernak
         50    8.00   4.00 4-Hildebrandt-Koren vs 3-Nowill-Weld
        150    1.00  11.00 5-Bacon-Galaski vs 5-Joder-Sagor
        150    1.00  11.00 6-Levinson-Jackson vs 7-Sprenkle-Peloquin
  140         10.50   1.50 7-Sedgwick-Hastings vs 9-Cashdan-Meyer
        150    1.00  11.00 8-Cramer-Shearer vs 11-Giovannangeli-Goff
  140         10.50   1.50 9-Bean-Abel vs 13-Wroblewski-Larsen
  100          9.00   3.00 10-Cechvala-Myers vs 2-Russell-Halper
        130    5.00   7.00 11-Friedman-Hewitt vs 4-Hicks-Laplant
  170         12.00   0.00 12-Becker-Becker vs 6-Chesky-Peck
        130    5.00   7.00 13-Melcher-Minton vs 8-Hogan-Nolan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    5.00   7.00 1-Miller-Glickman vs 10-Drabek-Ryan
        500    4.00   8.00 2-Rosnick-LePine vs 12-Osofsky-Wagner
        110    7.50   4.50 3-LaFlam-Schmidt vs 1-Symborski-Cernak
        600    2.50   9.50 4-Hildebrandt-Koren vs 3-Nowill-Weld
  200         11.50   0.50 5-Bacon-Galaski vs 5-Joder-Sagor
        600    2.50   9.50 6-Levinson-Jackson vs 7-Sprenkle-Peloquin
        150    6.00   6.00 7-Sedgwick-Hastings vs 9-Cashdan-Meyer
        630    1.00  11.00 8-Cramer-Shearer vs 11-Giovannangeli-Goff
        100    9.00   3.00 9-Bean-Abel vs 13-Wroblewski-Larsen
        110    7.50   4.50 10-Cechvala-Myers vs 2-Russell-Halper
  200         11.50   0.50 11-Friedman-Hewitt vs 4-Hicks-Laplant
        750    0.00  12.00 12-Becker-Becker vs 6-Chesky-Peck
  140         10.00   2.00 13-Melcher-Minton vs 8-Hogan-Nolan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   7.00 1-Miller-Glickman vs 9-Cashdan-Meyer
        150    5.00   7.00 2-Rosnick-LePine vs 11-Giovannangeli-Goff
        130    9.00   3.00 3-LaFlam-Schmidt vs 13-Wroblewski-Larsen
        430    2.00  10.00 4-Hildebrandt-Koren vs 2-Russell-Halper
         50   12.00   0.00 5-Bacon-Galaski vs 4-Hicks-Laplant
        130    9.00   3.00 6-Levinson-Jackson vs 6-Chesky-Peck
        130    9.00   3.00 7-Sedgwick-Hastings vs 8-Hogan-Nolan
        130    9.00   3.00 8-Cramer-Shearer vs 10-Drabek-Ryan
        430    2.00  10.00 9-Bean-Abel vs 12-Osofsky-Wagner
        130    9.00   3.00 10-Cechvala-Myers vs 1-Symborski-Cernak
        150    5.00   7.00 11-Friedman-Hewitt vs 3-Nowill-Weld
        460    0.00  12.00 12-Becker-Becker vs 5-Joder-Sagor
        430    2.00  10.00 13-Melcher-Minton vs 7-Sprenkle-Peloquin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          9.00   3.00 1-Miller-Glickman vs 9-Cashdan-Meyer
  680         10.50   1.50 2-Rosnick-LePine vs 11-Giovannangeli-Goff
  100          7.00   5.00 3-LaFlam-Schmidt vs 13-Wroblewski-Larsen
        450    0.00  12.00 4-Hildebrandt-Koren vs 2-Russell-Halper
  680         10.50   1.50 5-Bacon-Galaski vs 4-Hicks-Laplant
        420    2.00  10.00 6-Levinson-Jackson vs 6-Chesky-Peck
  500          8.00   4.00 7-Sedgwick-Hastings vs 8-Hogan-Nolan
        420    2.00  10.00 8-Cramer-Shearer vs 10-Drabek-Ryan
   50          5.50   6.50 9-Bean-Abel vs 12-Osofsky-Wagner
 1050         12.00   0.00 10-Cechvala-Myers vs 1-Symborski-Cernak
   50          5.50   6.50 11-Friedman-Hewitt vs 3-Nowill-Weld
        170    4.00   8.00 12-Becker-Becker vs 5-Joder-Sagor
        420    2.00  10.00 13-Melcher-Minton vs 7-Sprenkle-Peloquin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00  11.00 1-Miller-Glickman vs 8-Hogan-Nolan
  100         10.00   2.00 2-Rosnick-LePine vs 10-Drabek-Ryan
  100         10.00   2.00 3-LaFlam-Schmidt vs 12-Osofsky-Wagner
        140    6.00   6.00 4-Hildebrandt-Koren vs 1-Symborski-Cernak
         90    8.00   4.00 5-Bacon-Galaski vs 3-Nowill-Weld
        620    3.50   8.50 6-Levinson-Jackson vs 5-Joder-Sagor
  200         12.00   0.00 7-Sedgwick-Hastings vs 7-Sprenkle-Peloquin
        650    1.00  11.00 8-Cramer-Shearer vs 9-Cashdan-Meyer
  100         10.00   2.00 9-Bean-Abel vs 11-Giovannangeli-Goff
        170    5.00   7.00 10-Cechvala-Myers vs 13-Wroblewski-Larsen
        110    7.00   5.00 11-Friedman-Hewitt vs 2-Russell-Halper
        650    1.00  11.00 12-Becker-Becker vs 4-Hicks-Laplant
        620    3.50   8.50 13-Melcher-Minton vs 6-Chesky-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   7.50 1-Miller-Glickman vs 8-Hogan-Nolan
        150    1.00  11.00 2-Rosnick-LePine vs 10-Drabek-Ryan
        130    2.00  10.00 3-LaFlam-Schmidt vs 12-Osofsky-Wagner
  140         11.50   0.50 4-Hildebrandt-Koren vs 1-Symborski-Cernak
        100    6.00   6.00 5-Bacon-Galaski vs 3-Nowill-Weld
         80    7.50   4.50 6-Levinson-Jackson vs 5-Joder-Sagor
   50          9.50   2.50 7-Sedgwick-Hastings vs 7-Sprenkle-Peloquin
        300    0.00  12.00 8-Cramer-Shearer vs 9-Cashdan-Meyer
   50          9.50   2.50 9-Bean-Abel vs 11-Giovannangeli-Goff
         80    7.50   4.50 10-Cechvala-Myers vs 13-Wroblewski-Larsen
        120    3.00   9.00 11-Friedman-Hewitt vs 2-Russell-Halper
  140         11.50   0.50 12-Becker-Becker vs 4-Hicks-Laplant
        110    4.50   7.50 13-Melcher-Minton vs 6-Chesky-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.00   8.00 1-Miller-Glickman vs 7-Sprenkle-Peloquin
        430    4.00   8.00 2-Rosnick-LePine vs 9-Cashdan-Meyer
        130    9.50   2.50 3-LaFlam-Schmidt vs 11-Giovannangeli-Goff
        460    0.00  12.00 4-Hildebrandt-Koren vs 13-Wroblewski-Larsen
   50         11.50   0.50 5-Bacon-Galaski vs 2-Russell-Halper
   50         11.50   0.50 6-Levinson-Jackson vs 4-Hicks-Laplant
        400    8.00   4.00 7-Sedgwick-Hastings vs 6-Chesky-Peck
        430    4.00   8.00 8-Cramer-Shearer vs 8-Hogan-Nolan
        430    4.00   8.00 9-Bean-Abel vs 10-Drabek-Ryan
        430    4.00   8.00 10-Cechvala-Myers vs 12-Osofsky-Wagner
        130    9.50   2.50 11-Friedman-Hewitt vs 1-Symborski-Cernak
        430    4.00   8.00 12-Becker-Becker vs 3-Nowill-Weld
        430    4.00   8.00 13-Melcher-Minton vs 5-Joder-Sagor
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   7.50 1-Miller-Glickman vs 7-Sprenkle-Peloquin
  200         10.00   2.00 2-Rosnick-LePine vs 9-Cashdan-Meyer
         50    2.00  10.00 3-LaFlam-Schmidt vs 11-Giovannangeli-Goff
  140          7.50   4.50 4-Hildebrandt-Koren vs 13-Wroblewski-Larsen
  140          7.50   4.50 5-Bacon-Galaski vs 2-Russell-Halper
         90    1.00  11.00 6-Levinson-Jackson vs 4-Hicks-Laplant
  200         10.00   2.00 7-Sedgwick-Hastings vs 6-Chesky-Peck
  100          4.50   7.50 8-Cramer-Shearer vs 8-Hogan-Nolan
  100          4.50   7.50 9-Bean-Abel vs 10-Drabek-Ryan
        110    0.00  12.00 10-Cechvala-Myers vs 12-Osofsky-Wagner
  400         12.00   0.00 11-Friedman-Hewitt vs 1-Symborski-Cernak
  200         10.00   2.00 12-Becker-Becker vs 3-Nowill-Weld
  100          4.50   7.50 13-Melcher-Minton vs 5-Joder-Sagor
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   4.50 1-Miller-Glickman vs 6-Chesky-Peck
         50    2.00  10.00 2-Rosnick-LePine vs 8-Hogan-Nolan
  420         12.00   0.00 3-LaFlam-Schmidt vs 10-Drabek-Ryan
        150    0.00  12.00 4-Hildebrandt-Koren vs 12-Osofsky-Wagner
  170         11.00   1.00 5-Bacon-Galaski vs 1-Symborski-Cernak
  140          7.50   4.50 6-Levinson-Jackson vs 3-Nowill-Weld
  100          4.00   8.00 7-Sedgwick-Hastings vs 5-Joder-Sagor
  110          5.50   6.50 8-Cramer-Shearer vs 7-Sprenkle-Peloquin
  110          5.50   6.50 9-Bean-Abel vs 9-Cashdan-Meyer
  150          9.50   2.50 10-Cechvala-Myers vs 11-Giovannangeli-Goff
         50    2.00  10.00 11-Friedman-Hewitt vs 13-Wroblewski-Larsen
  150          9.50   2.50 12-Becker-Becker vs 2-Russell-Halper
         50    2.00  10.00 13-Melcher-Minton vs 4-Hicks-Laplant
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          9.00   3.00 1-Miller-Glickman vs 6-Chesky-Peck
  690          9.00   3.00 2-Rosnick-LePine vs 8-Hogan-Nolan
  600          2.00  10.00 3-LaFlam-Schmidt vs 10-Drabek-Ryan
  600          2.00  10.00 4-Hildebrandt-Koren vs 12-Osofsky-Wagner
  600          2.00  10.00 5-Bacon-Galaski vs 1-Symborski-Cernak
  690          9.00   3.00 6-Levinson-Jackson vs 3-Nowill-Weld
  690          9.00   3.00 7-Sedgwick-Hastings vs 5-Joder-Sagor
  630          5.00   7.00 8-Cramer-Shearer vs 7-Sprenkle-Peloquin
        100    0.00  12.00 9-Bean-Abel vs 9-Cashdan-Meyer
 1440         12.00   0.00 10-Cechvala-Myers vs 11-Giovannangeli-Goff
  660          6.00   6.00 11-Friedman-Hewitt vs 13-Wroblewski-Larsen
  620          4.00   8.00 12-Becker-Becker vs 2-Russell-Halper
  690          9.00   3.00 13-Melcher-Minton vs 4-Hicks-Laplant
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.50   6.50 1-Miller-Glickman vs 5-Joder-Sagor
       1100    0.00  12.00 2-Rosnick-LePine vs 7-Sprenkle-Peloquin
        620    5.50   6.50 3-LaFlam-Schmidt vs 9-Cashdan-Meyer
        620    5.50   6.50 4-Hildebrandt-Koren vs 11-Giovannangeli-Goff
        620    5.50   6.50 5-Bacon-Galaski vs 13-Wroblewski-Larsen
        620    5.50   6.50 6-Levinson-Jackson vs 2-Russell-Halper
        620    5.50   6.50 7-Sedgwick-Hastings vs 4-Hicks-Laplant
        620    5.50   6.50 8-Cramer-Shearer vs 6-Chesky-Peck
        140   12.00   0.00 9-Bean-Abel vs 8-Hogan-Nolan
        170   11.00   1.00 10-Cechvala-Myers vs 10-Drabek-Ryan
        620    5.50   6.50 11-Friedman-Hewitt vs 12-Osofsky-Wagner
        620    5.50   6.50 12-Becker-Becker vs 1-Symborski-Cernak
        620    5.50   6.50 13-Melcher-Minton vs 3-Nowill-Weld
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   9.00 1-Miller-Glickman vs 5-Joder-Sagor
        170    3.00   9.00 2-Rosnick-LePine vs 7-Sprenkle-Peloquin
        110    8.00   4.00 3-LaFlam-Schmidt vs 9-Cashdan-Meyer
        170    3.00   9.00 4-Hildebrandt-Koren vs 11-Giovannangeli-Goff
  100         10.50   1.50 5-Bacon-Galaski vs 13-Wroblewski-Larsen
        110    8.00   4.00 6-Levinson-Jackson vs 2-Russell-Halper
  300         12.00   0.00 7-Sedgwick-Hastings vs 4-Hicks-Laplant
        170    3.00   9.00 8-Cramer-Shearer vs 6-Chesky-Peck
        110    8.00   4.00 9-Bean-Abel vs 8-Hogan-Nolan
        150    6.00   6.00 10-Cechvala-Myers vs 10-Drabek-Ryan
  100         10.50   1.50 11-Friedman-Hewitt vs 12-Osofsky-Wagner
        180    0.00  12.00 12-Becker-Becker vs 1-Symborski-Cernak
        170    3.00   9.00 13-Melcher-Minton vs 3-Nowill-Weld
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         11.50   0.50 1-Miller-Glickman vs 4-Hicks-Laplant
        200    1.50  10.50 2-Rosnick-LePine vs 6-Chesky-Peck
        100    6.00   6.00 3-LaFlam-Schmidt vs 8-Hogan-Nolan
        200    1.50  10.50 4-Hildebrandt-Koren vs 10-Drabek-Ryan
  630         11.50   0.50 5-Bacon-Galaski vs 12-Osofsky-Wagner
  110          9.00   3.00 6-Levinson-Jackson vs 1-Symborski-Cernak
  620         10.00   2.00 7-Sedgwick-Hastings vs 3-Nowill-Weld
        100    6.00   6.00 8-Cramer-Shearer vs 5-Joder-Sagor
        100    6.00   6.00 9-Bean-Abel vs 7-Sprenkle-Peloquin
        100    6.00   6.00 10-Cechvala-Myers vs 9-Cashdan-Meyer
        200    1.50  10.50 11-Friedman-Hewitt vs 11-Giovannangeli-Goff
