Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, July 21, 2015

Game Results

Next week game is an NAOP event that can earn qualification to play at the NAOP tournament in Sturbridge.
Thanks to everyone who provided food for the social hour.

Open Pairs Tuesday Eve Session July 21, 2015
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   55.61  173.50  B  1/2    1          1.19(A)  Sheila Ryan - Marilyn Schmidt
 10   55.61  173.50  A  1/2               1.19(A)  James Hastings - John Sedgwick
  3   55.45  173.00  C   3     2     1    0.70(A)  Marcy Melcher - Jerry Minton
  5   53.53  167.00  A   4                0.49(A)  Philippe Galaski - Timothy Joder
  4   53.04  165.50  B   5     3          0.40(B)  Happi. Cramer - Alice Shearer
  8   51.92  162.00  B   6     4          0.28(B)  Susan McCoy - Michael Starr
  7   51.12  159.50  A                             Paul Bacon - Esther Bean
  9   50.16  156.50  B                             Alan Peterfreund - Norman Brown
  1   49.36  154.00  A                             Roger Miller - Evalyn Glickman
 13   47.12  147.00  C               2    0.21(C)  S Wavada
 12   46.96  146.50  C                             Mike Becker - Fran Becker
 11   46.79  146.00  B                             Irene Friedman - Henry Hewitt
 14   42.95  134.00  C                             David Rosnick - Kurt LePine
  6   40.38  126.00  C                             Liz Hildebrandt - George Abbott

Open Pairs Tuesday Eve Session July 21, 2015
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   67.47  210.50  A   1                1.40(A)  Arthur Giovannangeli - Stu Goff
  2   60.74  189.50  B   2     1          0.98(A)  James Nowill - Don Weld
  7   59.62  186.00  A   3                0.70(A)  Donald Abel - William Hogan
  5   59.13  184.50  A   4                0.49(A)  James Osofsky - Robert Sagor
  9   56.09  175.00  B   5     2          0.62(B)  Charles O'Neill - Marjorie Resnic
 12   54.97  171.50  C   6     3     1    0.44(B)  Barry LaFlam - Steve Peck
  3   49.68  155.00  B         4          0.31(B)  Evelyn Chesky - Joan Levinson
  8   47.12  147.00  B                             Marlene Myers - Maxine Cechvala
 14   44.55  139.00  B                             Eva Cashdan - Sheldon Cashdan
  4   43.27  135.00  C               2    0.21(C)  Sharon Strassfeld - Michael Ramella
 10   42.95  134.00  C                             Sally Zigmond - Anita Malachowski
 13   42.15  131.50  C                             Kathy Hicks - Dave Laplant
  6   40.06  125.00  C                             Ann Wroblewski - Judith Larsen
 11   32.21  100.50  B                             Jean Cernak - Barbara Symborski

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  11.00 1-Miller-Glickman vs 1-Giovannangeli-Goff
         50    5.00   7.00 3-Melcher-Minton vs 4-Strassfeld-Ramella
  140         10.00   2.00 4-Cramer-Shearer vs 6-Wroblewski-Larsen
         50    5.00   7.00 5-Galaski-Joder vs 8-Myers-Cechvala
         50    5.00   7.00 6-Hildebrandt-Abbott vs 10-Zigmond-Malachowski
        100    1.00  11.00 7-Bacon-Bean vs 12-LaFlam-Peck
  420         11.50   0.50 8-McCoy-Starr vs 14-Cashdan-Cashdan
   50          8.50   3.50 9-Peterfreund-Brown vs 3-Chesky-Levinson
   50          8.50   3.50 10-Hastings-Sedgwick vs 5-Osofsky-Sagor
  420         11.50   0.50 11-Friedman-Hewitt vs 7-Abel-Hogan
        100    1.00  11.00 12-Becker-Becker vs 9-O'Neill-Resnic
         50    5.00   7.00 13-Wavada- vs 11-Cernak-Symborski
         50    5.00   7.00 14-Rosnick-LePine vs 13-Hicks-Laplant
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    0.00  12.00 1-Miller-Glickman vs 1-Giovannangeli-Goff
        420    9.50   2.50 3-Melcher-Minton vs 4-Strassfeld-Ramella
        210   11.00   1.00 4-Cramer-Shearer vs 6-Wroblewski-Larsen
        200   12.00   0.00 5-Galaski-Joder vs 8-Myers-Cechvala
        460    5.00   7.00 6-Hildebrandt-Abbott vs 10-Zigmond-Malachowski
        490    1.50  10.50 7-Bacon-Bean vs 12-LaFlam-Peck
        490    1.50  10.50 8-McCoy-Starr vs 14-Cashdan-Cashdan
        460    5.00   7.00 9-Peterfreund-Brown vs 3-Chesky-Levinson
        480    3.00   9.00 10-Hastings-Sedgwick vs 5-Osofsky-Sagor
        450    7.50   4.50 11-Friedman-Hewitt vs 7-Abel-Hogan
        450    7.50   4.50 12-Becker-Becker vs 9-O'Neill-Resnic
        460    5.00   7.00 13-Wavada- vs 11-Cernak-Symborski
        420    9.50   2.50 14-Rosnick-LePine vs 13-Hicks-Laplant
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.50   1.50 1-Miller-Glickman vs 14-Cashdan-Cashdan
        120    1.50  10.50 2-Ryan-Schmidt vs 2-Nowill-Weld
  200         10.50   1.50 4-Cramer-Shearer vs 5-Osofsky-Sagor
  110          7.50   4.50 5-Galaski-Joder vs 7-Abel-Hogan
        150    0.00  12.00 6-Hildebrandt-Abbott vs 9-O'Neill-Resnic
  110          7.50   4.50 7-Bacon-Bean vs 11-Cernak-Symborski
  200         10.50   1.50 8-McCoy-Starr vs 13-Hicks-Laplant
         90    3.50   8.50 9-Peterfreund-Brown vs 1-Giovannangeli-Goff
  100          5.50   6.50 10-Hastings-Sedgwick vs 4-Strassfeld-Ramella
  200         10.50   1.50 11-Friedman-Hewitt vs 6-Wroblewski-Larsen
         90    3.50   8.50 12-Becker-Becker vs 8-Myers-Cechvala
  100          5.50   6.50 13-Wavada- vs 10-Zigmond-Malachowski
        120    1.50  10.50 14-Rosnick-LePine vs 12-LaFlam-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.50   6.50 1-Miller-Glickman vs 14-Cashdan-Cashdan
        150    5.50   6.50 2-Ryan-Schmidt vs 2-Nowill-Weld
        120   12.00   0.00 4-Cramer-Shearer vs 5-Osofsky-Sagor
        150    5.50   6.50 5-Galaski-Joder vs 7-Abel-Hogan
        150    5.50   6.50 6-Hildebrandt-Abbott vs 9-O'Neill-Resnic
        130   11.00   1.00 7-Bacon-Bean vs 11-Cernak-Symborski
        600    0.00  12.00 8-McCoy-Starr vs 13-Hicks-Laplant
        150    5.50   6.50 9-Peterfreund-Brown vs 1-Giovannangeli-Goff
        150    5.50   6.50 10-Hastings-Sedgwick vs 4-Strassfeld-Ramella
        150    5.50   6.50 11-Friedman-Hewitt vs 6-Wroblewski-Larsen
        150    5.50   6.50 12-Becker-Becker vs 8-Myers-Cechvala
        150    5.50   6.50 13-Wavada- vs 10-Zigmond-Malachowski
        150    5.50   6.50 14-Rosnick-LePine vs 12-LaFlam-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   1.50 1-Miller-Glickman vs 13-Hicks-Laplant
        110    1.00  11.00 2-Ryan-Schmidt vs 1-Giovannangeli-Goff
         80    3.00   9.00 3-Melcher-Minton vs 3-Chesky-Levinson
  100         10.50   1.50 5-Galaski-Joder vs 6-Wroblewski-Larsen
        110    1.00  11.00 6-Hildebrandt-Abbott vs 8-Myers-Cechvala
   50          6.50   5.50 7-Bacon-Bean vs 10-Zigmond-Malachowski
  150         12.00   0.00 8-McCoy-Starr vs 12-LaFlam-Peck
   50          6.50   5.50 9-Peterfreund-Brown vs 14-Cashdan-Cashdan
   50          6.50   5.50 10-Hastings-Sedgwick vs 2-Nowill-Weld
        110    1.00  11.00 11-Friedman-Hewitt vs 5-Osofsky-Sagor
   50          6.50   5.50 12-Becker-Becker vs 7-Abel-Hogan
   50          6.50   5.50 13-Wavada- vs 9-O'Neill-Resnic
   50          6.50   5.50 14-Rosnick-LePine vs 11-Cernak-Symborski
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   7.00 1-Miller-Glickman vs 13-Hicks-Laplant
  170          9.00   3.00 2-Ryan-Schmidt vs 1-Giovannangeli-Goff
        100    0.50  11.50 3-Melcher-Minton vs 3-Chesky-Levinson
  170          9.00   3.00 5-Galaski-Joder vs 6-Wroblewski-Larsen
  170          9.00   3.00 6-Hildebrandt-Abbott vs 8-Myers-Cechvala
  110          5.00   7.00 7-Bacon-Bean vs 10-Zigmond-Malachowski
  200         11.00   1.00 8-McCoy-Starr vs 12-LaFlam-Peck
         50    2.50   9.50 9-Peterfreund-Brown vs 14-Cashdan-Cashdan
  110          5.00   7.00 10-Hastings-Sedgwick vs 2-Nowill-Weld
         50    2.50   9.50 11-Friedman-Hewitt vs 5-Osofsky-Sagor
  140          7.00   5.00 12-Becker-Becker vs 7-Abel-Hogan
        100    0.50  11.50 13-Wavada- vs 9-O'Neill-Resnic
  420         12.00   0.00 14-Rosnick-LePine vs 11-Cernak-Symborski
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00  10.00 1-Miller-Glickman vs 12-LaFlam-Peck
  600          5.50   6.50 2-Ryan-Schmidt vs 14-Cashdan-Cashdan
  150          4.00   8.00 3-Melcher-Minton vs 2-Nowill-Weld
  690         12.00   0.00 4-Cramer-Shearer vs 4-Strassfeld-Ramella
        100    2.00  10.00 6-Hildebrandt-Abbott vs 7-Abel-Hogan
  630          8.00   4.00 7-Bacon-Bean vs 9-O'Neill-Resnic
  630          8.00   4.00 8-McCoy-Starr vs 11-Cernak-Symborski
  660         10.50   1.50 9-Peterfreund-Brown vs 13-Hicks-Laplant
        100    2.00  10.00 10-Hastings-Sedgwick vs 1-Giovannangeli-Goff
  660         10.50   1.50 11-Friedman-Hewitt vs 3-Chesky-Levinson
  630          8.00   4.00 12-Becker-Becker vs 6-Wroblewski-Larsen
        200    0.00  12.00 13-Wavada- vs 8-Myers-Cechvala
  600          5.50   6.50 14-Rosnick-LePine vs 10-Zigmond-Malachowski
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   8.00 1-Miller-Glickman vs 12-LaFlam-Peck
   50          4.00   8.00 2-Ryan-Schmidt vs 14-Cashdan-Cashdan
  110          7.50   4.50 3-Melcher-Minton vs 2-Nowill-Weld
  150         11.50   0.50 4-Cramer-Shearer vs 4-Strassfeld-Ramella
        110    1.50  10.50 6-Hildebrandt-Abbott vs 7-Abel-Hogan
   50          4.00   8.00 7-Bacon-Bean vs 9-O'Neill-Resnic
  150         11.50   0.50 8-McCoy-Starr vs 11-Cernak-Symborski
  110          7.50   4.50 9-Peterfreund-Brown vs 13-Hicks-Laplant
        110    1.50  10.50 10-Hastings-Sedgwick vs 1-Giovannangeli-Goff
  110          7.50   4.50 11-Friedman-Hewitt vs 3-Chesky-Levinson
  110          7.50   4.50 12-Becker-Becker vs 6-Wroblewski-Larsen
        140    0.00  12.00 13-Wavada- vs 8-Myers-Cechvala
  120         10.00   2.00 14-Rosnick-LePine vs 10-Zigmond-Malachowski
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   4.50 1-Miller-Glickman vs 11-Cernak-Symborski
  420         12.00   0.00 2-Ryan-Schmidt vs 13-Hicks-Laplant
  140          7.50   4.50 3-Melcher-Minton vs 1-Giovannangeli-Goff
         50    1.00  11.00 4-Cramer-Shearer vs 3-Chesky-Levinson
  110          3.50   8.50 5-Galaski-Joder vs 5-Osofsky-Sagor
  140          7.50   4.50 7-Bacon-Bean vs 8-Myers-Cechvala
  140          7.50   4.50 8-McCoy-Starr vs 10-Zigmond-Malachowski
  140          7.50   4.50 9-Peterfreund-Brown vs 12-LaFlam-Peck
  170         11.00   1.00 10-Hastings-Sedgwick vs 14-Cashdan-Cashdan
         50    1.00  11.00 11-Friedman-Hewitt vs 2-Nowill-Weld
  140          7.50   4.50 12-Becker-Becker vs 4-Strassfeld-Ramella
  110          3.50   8.50 13-Wavada- vs 7-Abel-Hogan
         50    1.00  11.00 14-Rosnick-LePine vs 9-O'Neill-Resnic
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   7.50 1-Miller-Glickman vs 11-Cernak-Symborski
  300          9.50   2.50 2-Ryan-Schmidt vs 13-Hicks-Laplant
  400         11.00   1.00 3-Melcher-Minton vs 1-Giovannangeli-Goff
        110    1.50  10.50 4-Cramer-Shearer vs 3-Chesky-Levinson
        110    1.50  10.50 5-Galaski-Joder vs 5-Osofsky-Sagor
  100          4.50   7.50 7-Bacon-Bean vs 8-Myers-Cechvala
  100          4.50   7.50 8-McCoy-Starr vs 10-Zigmond-Malachowski
        120    0.00  12.00 9-Peterfreund-Brown vs 12-LaFlam-Peck
  200          7.50   4.50 10-Hastings-Sedgwick vs 14-Cashdan-Cashdan
  300          9.50   2.50 11-Friedman-Hewitt vs 2-Nowill-Weld
  200          7.50   4.50 12-Becker-Becker vs 4-Strassfeld-Ramella
  500         12.00   0.00 13-Wavada- vs 7-Abel-Hogan
  100          4.50   7.50 14-Rosnick-LePine vs 9-O'Neill-Resnic
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         10.00   2.00 1-Miller-Glickman vs 10-Zigmond-Malachowski
  170         10.00   2.00 2-Ryan-Schmidt vs 12-LaFlam-Peck
  140          6.00   6.00 3-Melcher-Minton vs 14-Cashdan-Cashdan
        100    0.50  11.50 4-Cramer-Shearer vs 2-Nowill-Weld
  140          6.00   6.00 5-Galaski-Joder vs 4-Strassfeld-Ramella
         50    2.50   9.50 6-Hildebrandt-Abbott vs 6-Wroblewski-Larsen
  170         10.00   2.00 8-McCoy-Starr vs 9-O'Neill-Resnic
  140          6.00   6.00 9-Peterfreund-Brown vs 11-Cernak-Symborski
  140          6.00   6.00 10-Hastings-Sedgwick vs 13-Hicks-Laplant
         50    2.50   9.50 11-Friedman-Hewitt vs 1-Giovannangeli-Goff
  140          6.00   6.00 12-Becker-Becker vs 3-Chesky-Levinson
  420         12.00   0.00 13-Wavada- vs 5-Osofsky-Sagor
        100    0.50  11.50 14-Rosnick-LePine vs 8-Myers-Cechvala
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         12.00   0.00 1-Miller-Glickman vs 10-Zigmond-Malachowski
        100    3.00   9.00 2-Ryan-Schmidt vs 12-LaFlam-Peck
  170         11.00   1.00 3-Melcher-Minton vs 14-Cashdan-Cashdan
  140          8.50   3.50 4-Cramer-Shearer vs 2-Nowill-Weld
        100    3.00   9.00 5-Galaski-Joder vs 4-Strassfeld-Ramella
        200    0.00  12.00 6-Hildebrandt-Abbott vs 6-Wroblewski-Larsen
        100    3.00   9.00 8-McCoy-Starr vs 9-O'Neill-Resnic
  140          8.50   3.50 9-Peterfreund-Brown vs 11-Cernak-Symborski
  140          8.50   3.50 10-Hastings-Sedgwick vs 13-Hicks-Laplant
        100    3.00   9.00 11-Friedman-Hewitt vs 1-Giovannangeli-Goff
  140          8.50   3.50 12-Becker-Becker vs 3-Chesky-Levinson
        100    3.00   9.00 13-Wavada- vs 5-Osofsky-Sagor
  110          6.00   6.00 14-Rosnick-LePine vs 8-Myers-Cechvala
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.00   3.00 1-Miller-Glickman vs 9-O'Neill-Resnic
  100          9.00   3.00 2-Ryan-Schmidt vs 11-Cernak-Symborski
  100          9.00   3.00 3-Melcher-Minton vs 13-Hicks-Laplant
        630    0.50  11.50 4-Cramer-Shearer vs 1-Giovannangeli-Goff
        600    3.00   9.00 5-Galaski-Joder vs 3-Chesky-Levinson
  200         11.50   0.50 6-Hildebrandt-Abbott vs 5-Osofsky-Sagor
        600    3.00   9.00 7-Bacon-Bean vs 7-Abel-Hogan
        120    6.50   5.50 9-Peterfreund-Brown vs 10-Zigmond-Malachowski
  200         11.50   0.50 10-Hastings-Sedgwick vs 12-LaFlam-Peck
        600    3.00   9.00 11-Friedman-Hewitt vs 14-Cashdan-Cashdan
        630    0.50  11.50 12-Becker-Becker vs 2-Nowill-Weld
        140    5.00   7.00 13-Wavada- vs 4-Strassfeld-Ramella
        120    6.50   5.50 14-Rosnick-LePine vs 6-Wroblewski-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.50   2.50 1-Miller-Glickman vs 9-O'Neill-Resnic
         50    8.00   4.00 2-Ryan-Schmidt vs 11-Cernak-Symborski
  110         11.00   1.00 3-Melcher-Minton vs 13-Hicks-Laplant
         90    5.50   6.50 4-Cramer-Shearer vs 1-Giovannangeli-Goff
         90    5.50   6.50 5-Galaski-Joder vs 3-Chesky-Levinson
        120    1.50  10.50 6-Hildebrandt-Abbott vs 5-Osofsky-Sagor
        120    1.50  10.50 7-Bacon-Bean vs 7-Abel-Hogan
  140         12.00   0.00 9-Peterfreund-Brown vs 10-Zigmond-Malachowski
         90    5.50   6.50 10-Hastings-Sedgwick vs 12-LaFlam-Peck
         90    5.50   6.50 11-Friedman-Hewitt vs 14-Cashdan-Cashdan
        150    0.00  12.00 12-Becker-Becker vs 2-Nowill-Weld
   50          9.50   2.50 13-Wavada- vs 4-Strassfeld-Ramella
        100    3.00   9.00 14-Rosnick-LePine vs 6-Wroblewski-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.00   6.00 1-Miller-Glickman vs 7-Abel-Hogan
  110         12.00   0.00 2-Ryan-Schmidt vs 10-Zigmond-Malachowski
        110    9.00   3.00 3-Melcher-Minton vs 12-LaFlam-Peck
        180    1.00  11.00 4-Cramer-Shearer vs 14-Cashdan-Cashdan
        110    9.00   3.00 5-Galaski-Joder vs 2-Nowill-Weld
        140    4.50   7.50 6-Hildebrandt-Abbott vs 4-Strassfeld-Ramella
        110    9.00   3.00 7-Bacon-Bean vs 6-Wroblewski-Larsen
        110    9.00   3.00 8-McCoy-Starr vs 8-Myers-Cechvala
        110    9.00   3.00 10-Hastings-Sedgwick vs 11-Cernak-Symborski
        200    0.00  12.00 11-Friedman-Hewitt vs 13-Hicks-Laplant
        150    3.00   9.00 12-Becker-Becker vs 1-Giovannangeli-Goff
        140    4.50   7.50 13-Wavada- vs 3-Chesky-Levinson
        170    2.00  10.00 14-Rosnick-LePine vs 5-Osofsky-Sagor
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   8.50 1-Miller-Glickman vs 7-Abel-Hogan
  110          9.50   2.50 2-Ryan-Schmidt vs 10-Zigmond-Malachowski
         90    6.00   6.00 3-Melcher-Minton vs 12-LaFlam-Peck
  130         11.00   1.00 4-Cramer-Shearer vs 14-Cashdan-Cashdan
        110    3.50   8.50 5-Galaski-Joder vs 2-Nowill-Weld
         80    7.00   5.00 6-Hildebrandt-Abbott vs 4-Strassfeld-Ramella
  200         12.00   0.00 7-Bacon-Bean vs 6-Wroblewski-Larsen
        130    0.50  11.50 8-McCoy-Starr vs 8-Myers-Cechvala
        110    3.50   8.50 10-Hastings-Sedgwick vs 11-Cernak-Symborski
  110          9.50   2.50 11-Friedman-Hewitt vs 13-Hicks-Laplant
        110    3.50   8.50 12-Becker-Becker vs 1-Giovannangeli-Goff
         50    8.00   4.00 13-Wavada- vs 3-Chesky-Levinson
        130    0.50  11.50 14-Rosnick-LePine vs 5-Osofsky-Sagor
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00  10.00 1-Miller-Glickman vs 6-Wroblewski-Larsen
  420          8.00   4.00 2-Ryan-Schmidt vs 8-Myers-Cechvala
  430         10.00   2.00 3-Melcher-Minton vs 11-Cernak-Symborski
  150          2.00  10.00 4-Cramer-Shearer vs 13-Hicks-Laplant
  400          6.00   6.00 5-Galaski-Joder vs 1-Giovannangeli-Goff
  420          8.00   4.00 6-Hildebrandt-Abbott vs 3-Chesky-Levinson
  420          8.00   4.00 7-Bacon-Bean vs 5-Osofsky-Sagor
  150          2.00  10.00 8-McCoy-Starr vs 7-Abel-Hogan
  170          4.50   7.50 9-Peterfreund-Brown vs 9-O'Neill-Resnic
   50          0.00  12.00 11-Friedman-Hewitt vs 12-LaFlam-Peck
  650         11.50   0.50 12-Becker-Becker vs 14-Cashdan-Cashdan
  170          4.50   7.50 13-Wavada- vs 2-Nowill-Weld
  650         11.50   0.50 14-Rosnick-LePine vs 4-Strassfeld-Ramella
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    7.50   4.50 1-Miller-Glickman vs 6-Wroblewski-Larsen
        420    7.50   4.50 2-Ryan-Schmidt vs 8-Myers-Cechvala
        430    5.00   7.00 3-Melcher-Minton vs 11-Cernak-Symborski
        180   11.00   1.00 4-Cramer-Shearer vs 13-Hicks-Laplant
        450    3.00   9.00 5-Galaski-Joder vs 1-Giovannangeli-Goff
        430    5.00   7.00 6-Hildebrandt-Abbott vs 3-Chesky-Levinson
        490    0.50  11.50 7-Bacon-Bean vs 5-Osofsky-Sagor
        490    0.50  11.50 8-McCoy-Starr vs 7-Abel-Hogan
        430    5.00   7.00 9-Peterfreund-Brown vs 9-O'Neill-Resnic
        480    2.00  10.00 11-Friedman-Hewitt vs 12-LaFlam-Peck
  100         12.00   0.00 12-Becker-Becker vs 14-Cashdan-Cashdan
        400    9.50   2.50 13-Wavada- vs 2-Nowill-Weld
        400    9.50   2.50 14-Rosnick-LePine vs 4-Strassfeld-Ramella
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         11.00   1.00 1-Miller-Glickman vs 5-Osofsky-Sagor
  110          9.00   3.00 2-Ryan-Schmidt vs 7-Abel-Hogan
        100    1.50  10.50 3-Melcher-Minton vs 9-O'Neill-Resnic
        100    1.50  10.50 4-Cramer-Shearer vs 12-LaFlam-Peck
  420         12.00   0.00 5-Galaski-Joder vs 14-Cashdan-Cashdan
         50    5.00   7.00 6-Hildebrandt-Abbott vs 2-Nowill-Weld
  130         10.00   2.00 7-Bacon-Bean vs 4-Strassfeld-Ramella
   90          7.50   4.50 8-McCoy-Starr vs 6-Wroblewski-Larsen
         50    5.00   7.00 9-Peterfreund-Brown vs 8-Myers-Cechvala
        100    1.50  10.50 10-Hastings-Sedgwick vs 10-Zigmond-Malachowski
        100    1.50  10.50 12-Becker-Becker vs 13-Hicks-Laplant
         50    5.00   7.00 13-Wavada- vs 1-Giovannangeli-Goff
   90          7.50   4.50 14-Rosnick-LePine vs 3-Chesky-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        850    1.00  11.00 1-Miller-Glickman vs 5-Osofsky-Sagor
  620          9.00   3.00 2-Ryan-Schmidt vs 7-Abel-Hogan
  620          9.00   3.00 3-Melcher-Minton vs 9-O'Neill-Resnic
  620          9.00   3.00 4-Cramer-Shearer vs 12-LaFlam-Peck
        750    3.00   9.00 5-Galaski-Joder vs 14-Cashdan-Cashdan
  620          9.00   3.00 6-Hildebrandt-Abbott vs 2-Nowill-Weld
        990    0.00  12.00 7-Bacon-Bean vs 4-Strassfeld-Ramella
  130          6.00   6.00 8-McCoy-Starr vs 6-Wroblewski-Larsen
  650         12.00   0.00 9-Peterfreund-Brown vs 8-Myers-Cechvala
  620          9.00   3.00 10-Hastings-Sedgwick vs 10-Zigmond-Malachowski
        620    5.00   7.00 12-Becker-Becker vs 13-Hicks-Laplant
        650    4.00   8.00 13-Wavada- vs 1-Giovannangeli-Goff
        790    2.00  10.00 14-Rosnick-LePine vs 3-Chesky-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   8.00 1-Miller-Glickman vs 4-Strassfeld-Ramella
   90          4.00   8.00 2-Ryan-Schmidt vs 6-Wroblewski-Larsen
  120         10.00   2.00 3-Melcher-Minton vs 8-Myers-Cechvala
  110          7.50   4.50 4-Cramer-Shearer vs 10-Zigmond-Malachowski
  100          6.00   6.00 5-Galaski-Joder vs 13-Hicks-Laplant
        110    1.00  11.00 6-Hildebrandt-Abbott vs 1-Giovannangeli-Goff
  120         10.00   2.00 7-Bacon-Bean vs 3-Chesky-Levinson
        140    0.00  12.00 8-McCoy-Starr vs 5-Osofsky-Sagor
        100    2.00  10.00 9-Peterfreund-Brown vs 7-Abel-Hogan
  110          7.50   4.50 10-Hastings-Sedgwick vs 9-O'Neill-Resnic
  120         10.00   2.00 11-Friedman-Hewitt vs 11-Cernak-Symborski
  130         12.00   0.00 13-Wavada- vs 14-Cashdan-Cashdan
   90          4.00   8.00 14-Rosnick-LePine vs 2-Nowill-Weld
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.00   3.00 1-Miller-Glickman vs 4-Strassfeld-Ramella
    PASS       3.50   8.50 2-Ryan-Schmidt vs 6-Wroblewski-Larsen
  200         10.00   2.00 3-Melcher-Minton vs 8-Myers-Cechvala
    PASS       3.50   8.50 4-Cramer-Shearer vs 10-Zigmond-Malachowski
  120          6.00   6.00 5-Galaski-Joder vs 13-Hicks-Laplant
         50    1.50  10.50 6-Hildebrandt-Abbott vs 1-Giovannangeli-Goff
  140          7.50   4.50 7-Bacon-Bean vs 3-Chesky-Levinson
   90          5.00   7.00 8-McCoy-Starr vs 5-Osofsky-Sagor
        150    0.00  12.00 9-Peterfreund-Brown vs 7-Abel-Hogan
  300         11.00   1.00 10-Hastings-Sedgwick vs 9-O'Neill-Resnic
 1100         12.00   0.00 11-Friedman-Hewitt vs 11-Cernak-Symborski
         50    1.50  10.50 13-Wavada- vs 14-Cashdan-Cashdan
  140          7.50   4.50 14-Rosnick-LePine vs 2-Nowill-Weld
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.50   6.50 1-Miller-Glickman vs 3-Chesky-Levinson
  600          5.50   6.50 2-Ryan-Schmidt vs 5-Osofsky-Sagor
        100    0.50  11.50 3-Melcher-Minton vs 7-Abel-Hogan
  600          5.50   6.50 4-Cramer-Shearer vs 9-O'Neill-Resnic
  630         11.00   1.00 5-Galaski-Joder vs 11-Cernak-Symborski
  600          5.50   6.50 6-Hildebrandt-Abbott vs 14-Cashdan-Cashdan
