Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, July 14, 2015

Game Results

Reminder: A social event is scheduled for July 21 starting at 5:45PM prior to the game.  
The bar will be open and members are encouraged to bring snacks.

Next week game is open pairs on July 21.

Open Pairs Tuesday Eve Session July 14, 2015
Scores after 13 rounds  Average:  143.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   63.81  182.50  C   1     1     1     2     2     1    2.51(OA) Alan Peterfreund - Norman Brown
  5   57.52  164.50  A   2                 4                1.41(OA) Paul Bacon - Philippe Galaski
 10   56.29  161.00  B   3     2           5     4          1.06(OA) Esther Bean - Donald Abel
  1   55.42  158.50  B   4     3                 5          0.59(SA) Roger Miller - Evalyn Glickman
  7   53.15  152.00  A   5                                  0.34(SA) John Sedgwick - James Hastings
  9   52.62  150.50  B         4                            0.31(SB) James Nowill - Susan McCoy
  8   50.52  144.50  C               2                 3    0.55(OC) Mike Becker - Fran Becker
  4   46.33  132.50  C                                 4    0.41(OC) Alice Shearer - Happi. Cramer
 13   44.93  128.50  C                                               Liz Hildebrandt - George Abbott
 11   42.48  121.50  B                                               Barbara Symborski - Jean Cernak
  2   42.13  120.50  B                                               Irene Friedman - Henry Hewitt
  3   34.79   99.50  C                                               Allison Ryan - Yan Drabek

Open Pairs Tuesday Eve Session July 14, 2015
Scores after 13 rounds  Average:  143.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   68.56  196.08  B   1     1           1     1          3.35(OA) James Osofsky - Robert Sagor
  2   57.95  165.75  B   2     2           3     3          1.88(OA) Marilyn Schmidt - Sheila Ryan
 13   54.36  155.46  B   3     3                            0.84(SA) Charles O'Neill - Marjorie Resnic
  3   53.03  151.67  C   4     4     1                 2    0.74(OC) Karen Hogan - Arlene Nolan
  1   52.65  150.58  B   5                                  0.34(SA) Evelyn Chesky - Joan Levinson
  7   50.38  144.08  A                                               Arthur Giovannangeli - Stu Goff
 12   49.43  141.38  B                                               Eva Cashdan - Sheldon Cashdan
  5   48.67  139.21  A                                               David Rock - Sonja Smith
  9   46.02  131.63  B                                               Marlene Myers - Maxine Cechvala
 11   45.64  130.54  C               2                      0.34(SC) Ann Wroblewski - Ann Kieser
  4   44.32  126.75  C                                               Claire McMurphy - David Rosnick
  8   39.77  113.75  C                                               Barry LaFlam - Richard McClure
 10   39.21  112.13  C                                               Kathy Hicks - Dave Laplant

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.00   5.00 1-Miller-Glickman vs 1-Chesky-Levinson
        170   10.50   0.50 2-Friedman-Hewitt vs 3-Hogan-Nolan
        170   10.50   0.50 3-Ryan-Drabek vs 5-Rock-Smith
        420    6.00   5.00 4-Shearer-Cramer vs 7-Giovannangeli-Goff
        450    1.00  10.00 5-Bacon-Galaski vs 9-Myers-Cechvala
        420    6.00   5.00 7-Sedgwick-Hastings vs 13-O'Neill-Resnic
        420    6.00   5.00 8-Becker-Becker vs 2-Schmidt-Ryan
        420    6.00   5.00 9-Nowill-McCoy vs 4-McMurphy-Rosnick
        450    1.00  10.00 10-Bean-Abel vs 6-Osofsky-Sagor
        420    6.00   5.00 11-Symborski-Cernak vs 8-LaFlam-McClure
        420    6.00   5.00 12-Peterfreund-Brown vs 10-Hicks-Laplant
        450    1.00  10.00 13-Hildebrandt-Abbott vs 12-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00  10.00 1-Miller-Glickman vs 1-Chesky-Levinson
        450    1.00  10.00 2-Friedman-Hewitt vs 3-Hogan-Nolan
   50         10.00   1.00 3-Ryan-Drabek vs 5-Rock-Smith
        420    6.00   5.00 4-Shearer-Cramer vs 7-Giovannangeli-Goff
        420    6.00   5.00 5-Bacon-Galaski vs 9-Myers-Cechvala
        420    6.00   5.00 7-Sedgwick-Hastings vs 13-O'Neill-Resnic
        450    1.00  10.00 8-Becker-Becker vs 2-Schmidt-Ryan
        430    3.00   8.00 9-Nowill-McCoy vs 4-McMurphy-Rosnick
        420    6.00   5.00 10-Bean-Abel vs 6-Osofsky-Sagor
        170    9.00   2.00 11-Symborski-Cernak vs 8-LaFlam-McClure
  200         11.00   0.00 12-Peterfreund-Brown vs 10-Hicks-Laplant
        420    6.00   5.00 13-Hildebrandt-Abbott vs 12-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   5.50 1-Miller-Glickman vs 13-O'Neill-Resnic
        100    0.50  10.50 2-Friedman-Hewitt vs 2-Schmidt-Ryan
         50    2.00   9.00 3-Ryan-Drabek vs 4-McMurphy-Rosnick
  200          9.50   1.50 4-Shearer-Cramer vs 6-Osofsky-Sagor
  140          5.50   5.50 5-Bacon-Galaski vs 8-LaFlam-McClure
   90          3.00   8.00 7-Sedgwick-Hastings vs 12-Cashdan-Cashdan
  420         11.00   0.00 8-Becker-Becker vs 1-Chesky-Levinson
  140          5.50   5.50 9-Nowill-McCoy vs 3-Hogan-Nolan
  170          8.00   3.00 10-Bean-Abel vs 5-Rock-Smith
        100    0.50  10.50 11-Symborski-Cernak vs 7-Giovannangeli-Goff
  200          9.50   1.50 12-Peterfreund-Brown vs 9-Myers-Cechvala
  140          5.50   5.50 13-Hildebrandt-Abbott vs 11-Wroblewski-Kieser
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   6.00 1-Miller-Glickman vs 13-O'Neill-Resnic
  110          1.00  10.00 2-Friedman-Hewitt vs 2-Schmidt-Ryan
  660          8.50   2.50 3-Ryan-Drabek vs 4-McMurphy-Rosnick
  630          5.00   6.00 4-Shearer-Cramer vs 6-Osofsky-Sagor
  630          5.00   6.00 5-Bacon-Galaski vs 8-LaFlam-McClure
  690         11.00   0.00 7-Sedgwick-Hastings vs 12-Cashdan-Cashdan
  150          3.00   8.00 8-Becker-Becker vs 1-Chesky-Levinson
        100    0.00  11.00 9-Nowill-McCoy vs 3-Hogan-Nolan
  660          8.50   2.50 10-Bean-Abel vs 5-Rock-Smith
  130          2.00   9.00 11-Symborski-Cernak vs 7-Giovannangeli-Goff
  660          8.50   2.50 12-Peterfreund-Brown vs 9-Myers-Cechvala
  660          8.50   2.50 13-Hildebrandt-Abbott vs 11-Wroblewski-Kieser
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   6.00 1-Miller-Glickman vs 12-Cashdan-Cashdan
        110    8.00   3.00 2-Friedman-Hewitt vs 1-Chesky-Levinson
        200    0.50  10.50 3-Ryan-Drabek vs 3-Hogan-Nolan
        140    5.00   6.00 4-Shearer-Cramer vs 5-Rock-Smith
        140    5.00   6.00 5-Bacon-Galaski vs 7-Giovannangeli-Goff
        200    0.50  10.50 7-Sedgwick-Hastings vs 11-Wroblewski-Kieser
        140    5.00   6.00 8-Becker-Becker vs 13-O'Neill-Resnic
        140    5.00   6.00 9-Nowill-McCoy vs 2-Schmidt-Ryan
   50         10.00   1.00 10-Bean-Abel vs 4-McMurphy-Rosnick
        170    2.00   9.00 11-Symborski-Cernak vs 6-Osofsky-Sagor
   50         10.00   1.00 12-Peterfreund-Brown vs 8-LaFlam-McClure
   50         10.00   1.00 13-Hildebrandt-Abbott vs 10-Hicks-Laplant
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.00   4.00 1-Miller-Glickman vs 12-Cashdan-Cashdan
         50    7.00   4.00 2-Friedman-Hewitt vs 1-Chesky-Levinson
         50    7.00   4.00 3-Ryan-Drabek vs 3-Hogan-Nolan
        100    3.00   8.00 4-Shearer-Cramer vs 5-Rock-Smith
         50    7.00   4.00 5-Bacon-Galaski vs 7-Giovannangeli-Goff
         50    7.00   4.00 7-Sedgwick-Hastings vs 11-Wroblewski-Kieser
        100    3.00   8.00 8-Becker-Becker vs 13-O'Neill-Resnic
        100    3.00   8.00 9-Nowill-McCoy vs 2-Schmidt-Ryan
   90         10.00   1.00 10-Bean-Abel vs 4-McMurphy-Rosnick
        150    1.00  10.00 11-Symborski-Cernak vs 6-Osofsky-Sagor
  170         11.00   0.00 12-Peterfreund-Brown vs 8-LaFlam-McClure
        250    0.00  11.00 13-Hildebrandt-Abbott vs 10-Hicks-Laplant
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   6.00 1-Miller-Glickman vs 11-Wroblewski-Kieser
        100    0.50  10.50 2-Friedman-Hewitt vs 13-O'Neill-Resnic
  120          3.00   8.00 3-Ryan-Drabek vs 2-Schmidt-Ryan
  170          7.00   4.00 4-Shearer-Cramer vs 4-McMurphy-Rosnick
        100    0.50  10.50 5-Bacon-Galaski vs 6-Osofsky-Sagor
  600          9.50   1.50 7-Sedgwick-Hastings vs 10-Hicks-Laplant
  600          9.50   1.50 8-Becker-Becker vs 12-Cashdan-Cashdan
  600          9.50   1.50 9-Nowill-McCoy vs 1-Chesky-Levinson
  150          5.00   6.00 10-Bean-Abel vs 3-Hogan-Nolan
  100          2.00   9.00 11-Symborski-Cernak vs 5-Rock-Smith
  600          9.50   1.50 12-Peterfreund-Brown vs 7-Giovannangeli-Goff
  150          5.00   6.00 13-Hildebrandt-Abbott vs 9-Myers-Cechvala
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100   10.00   1.00 1-Miller-Glickman vs 11-Wroblewski-Kieser
        230    4.00   7.00 2-Friedman-Hewitt vs 13-O'Neill-Resnic
        420    1.00  10.00 3-Ryan-Drabek vs 2-Schmidt-Ryan
        420    1.00  10.00 4-Shearer-Cramer vs 4-McMurphy-Rosnick
        400    3.00   8.00 5-Bacon-Galaski vs 6-Osofsky-Sagor
   50         11.00   0.00 7-Sedgwick-Hastings vs 10-Hicks-Laplant
        170    6.50   4.50 8-Becker-Becker vs 12-Cashdan-Cashdan
        420    1.00  10.00 9-Nowill-McCoy vs 1-Chesky-Levinson
        140    9.00   2.00 10-Bean-Abel vs 3-Hogan-Nolan
        170    6.50   4.50 11-Symborski-Cernak vs 5-Rock-Smith
        170    6.50   4.50 12-Peterfreund-Brown vs 7-Giovannangeli-Goff
        170    6.50   4.50 13-Hildebrandt-Abbott vs 9-Myers-Cechvala
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600   10.50   0.50 1-Miller-Glickman vs 10-Hicks-Laplant
        630    7.00   4.00 2-Friedman-Hewitt vs 12-Cashdan-Cashdan
        660    2.00   9.00 3-Ryan-Drabek vs 1-Chesky-Levinson
        630    7.00   4.00 4-Shearer-Cramer vs 3-Hogan-Nolan
        660    2.00   9.00 5-Bacon-Galaski vs 5-Rock-Smith
        630    7.00   4.00 7-Sedgwick-Hastings vs 9-Myers-Cechvala
        600   10.50   0.50 8-Becker-Becker vs 11-Wroblewski-Kieser
        630    7.00   4.00 9-Nowill-McCoy vs 13-O'Neill-Resnic
        660    2.00   9.00 10-Bean-Abel vs 2-Schmidt-Ryan
        630    7.00   4.00 11-Symborski-Cernak vs 4-McMurphy-Rosnick
        660    2.00   9.00 12-Peterfreund-Brown vs 6-Osofsky-Sagor
        660    2.00   9.00 13-Hildebrandt-Abbott vs 8-LaFlam-McClure
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.50   3.50 1-Miller-Glickman vs 10-Hicks-Laplant
        100    7.50   3.50 2-Friedman-Hewitt vs 12-Cashdan-Cashdan
        500    0.00  11.00 3-Ryan-Drabek vs 1-Chesky-Levinson
        400    1.00  10.00 4-Shearer-Cramer vs 3-Hogan-Nolan
  170         11.00   0.00 5-Bacon-Galaski vs 5-Rock-Smith
        100    7.50   3.50 7-Sedgwick-Hastings vs 9-Myers-Cechvala
        200    3.00   8.00 8-Becker-Becker vs 11-Wroblewski-Kieser
        200    3.00   8.00 9-Nowill-McCoy vs 13-O'Neill-Resnic
        100    7.50   3.50 10-Bean-Abel vs 2-Schmidt-Ryan
  120         10.00   1.00 11-Symborski-Cernak vs 4-McMurphy-Rosnick
        200    3.00   8.00 12-Peterfreund-Brown vs 6-Osofsky-Sagor
        140    5.00   6.00 13-Hildebrandt-Abbott vs 8-LaFlam-McClure
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          8.50   2.50 1-Miller-Glickman vs 9-Myers-Cechvala
  120          8.50   2.50 2-Friedman-Hewitt vs 11-Wroblewski-Kieser
   90          3.50   7.50 3-Ryan-Drabek vs 13-O'Neill-Resnic
        100    0.00  11.00 4-Shearer-Cramer vs 2-Schmidt-Ryan
  120          8.50   2.50 5-Bacon-Galaski vs 4-McMurphy-Rosnick
  120          8.50   2.50 7-Sedgwick-Hastings vs 8-LaFlam-McClure
   50          2.00   9.00 8-Becker-Becker vs 10-Hicks-Laplant
  100          5.00   6.00 9-Nowill-McCoy vs 12-Cashdan-Cashdan
         50    1.00  10.00 10-Bean-Abel vs 1-Chesky-Levinson
  120          8.50   2.50 11-Symborski-Cernak vs 3-Hogan-Nolan
   90          3.50   7.50 12-Peterfreund-Brown vs 5-Rock-Smith
  120          8.50   2.50 13-Hildebrandt-Abbott vs 7-Giovannangeli-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.00   5.00 1-Miller-Glickman vs 9-Myers-Cechvala
        420    6.00   5.00 2-Friedman-Hewitt vs 11-Wroblewski-Kieser
        450    3.50   7.50 3-Ryan-Drabek vs 13-O'Neill-Resnic
   50          8.50   2.50 4-Shearer-Cramer vs 2-Schmidt-Ryan
  200         11.00   0.00 5-Bacon-Galaski vs 4-McMurphy-Rosnick
        480    1.00  10.00 7-Sedgwick-Hastings vs 8-LaFlam-McClure
  150         10.00   1.00 8-Becker-Becker vs 10-Hicks-Laplant
        450    3.50   7.50 9-Nowill-McCoy vs 12-Cashdan-Cashdan
        420    6.00   5.00 10-Bean-Abel vs 1-Chesky-Levinson
   50          8.50   2.50 11-Symborski-Cernak vs 3-Hogan-Nolan
        480    1.00  10.00 12-Peterfreund-Brown vs 5-Rock-Smith
        480    1.00  10.00 13-Hildebrandt-Abbott vs 7-Giovannangeli-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          8.50   2.50 1-Miller-Glickman vs 8-LaFlam-McClure
        100    2.00   9.00 2-Friedman-Hewitt vs 10-Hicks-Laplant
  110          5.00   6.00 3-Ryan-Drabek vs 12-Cashdan-Cashdan
  600          8.50   2.50 4-Shearer-Cramer vs 1-Chesky-Levinson
        100    2.00   9.00 5-Bacon-Galaski vs 3-Hogan-Nolan
  630         11.00   0.00 7-Sedgwick-Hastings vs 7-Giovannangeli-Goff
  180          6.00   5.00 8-Becker-Becker vs 9-Myers-Cechvala
  600          8.50   2.50 9-Nowill-McCoy vs 11-Wroblewski-Kieser
        100    2.00   9.00 10-Bean-Abel vs 13-O'Neill-Resnic
  600          8.50   2.50 11-Symborski-Cernak vs 2-Schmidt-Ryan
        100    2.00   9.00 12-Peterfreund-Brown vs 4-McMurphy-Rosnick
        100    2.00   9.00 13-Hildebrandt-Abbott vs 6-Osofsky-Sagor
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          7.50   3.50 1-Miller-Glickman vs 8-LaFlam-McClure
  420          4.00   7.00 2-Friedman-Hewitt vs 10-Hicks-Laplant
  490          7.50   3.50 3-Ryan-Drabek vs 12-Cashdan-Cashdan
  100          1.00  10.00 4-Shearer-Cramer vs 1-Chesky-Levinson
  460          5.00   6.00 5-Bacon-Galaski vs 3-Hogan-Nolan
  240          2.00   9.00 7-Sedgwick-Hastings vs 7-Giovannangeli-Goff
  920         11.00   0.00 8-Becker-Becker vs 9-Myers-Cechvala
  490          7.50   3.50 9-Nowill-McCoy vs 11-Wroblewski-Kieser
  500         10.00   1.00 10-Bean-Abel vs 13-O'Neill-Resnic
  400          3.00   8.00 11-Symborski-Cernak vs 2-Schmidt-Ryan
  490          7.50   3.50 12-Peterfreund-Brown vs 4-McMurphy-Rosnick
         50    0.00  11.00 13-Hildebrandt-Abbott vs 6-Osofsky-Sagor
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   6.00 1-Miller-Glickman vs 7-Giovannangeli-Goff
        140    5.00   6.00 2-Friedman-Hewitt vs 9-Myers-Cechvala
        170    1.50   9.50 3-Ryan-Drabek vs 11-Wroblewski-Kieser
        170    1.50   9.50 4-Shearer-Cramer vs 13-O'Neill-Resnic
  110         11.00   0.00 5-Bacon-Galaski vs 2-Schmidt-Ryan
        100    7.50   3.50 7-Sedgwick-Hastings vs 6-Osofsky-Sagor
        170    1.50   9.50 8-Becker-Becker vs 8-LaFlam-McClure
   50          9.50   1.50 9-Nowill-McCoy vs 10-Hicks-Laplant
   50          9.50   1.50 10-Bean-Abel vs 12-Cashdan-Cashdan
        170    1.50   9.50 11-Symborski-Cernak vs 1-Chesky-Levinson
        100    7.50   3.50 12-Peterfreund-Brown vs 3-Hogan-Nolan
        140    5.00   6.00 13-Hildebrandt-Abbott vs 5-Rock-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          9.50   1.50 1-Miller-Glickman vs 7-Giovannangeli-Goff
         50    3.00   8.00 2-Friedman-Hewitt vs 9-Myers-Cechvala
  420          9.50   1.50 3-Ryan-Drabek vs 11-Wroblewski-Kieser
  420          9.50   1.50 4-Shearer-Cramer vs 13-O'Neill-Resnic
         50    3.00   8.00 5-Bacon-Galaski vs 2-Schmidt-Ryan
         50    3.00   8.00 7-Sedgwick-Hastings vs 6-Osofsky-Sagor
  200          7.00   4.00 8-Becker-Becker vs 8-LaFlam-McClure
  420          9.50   1.50 9-Nowill-McCoy vs 10-Hicks-Laplant
        100    0.00  11.00 10-Bean-Abel vs 12-Cashdan-Cashdan
  170          6.00   5.00 11-Symborski-Cernak vs 1-Chesky-Levinson
         50    3.00   8.00 12-Peterfreund-Brown vs 3-Hogan-Nolan
         50    3.00   8.00 13-Hildebrandt-Abbott vs 5-Rock-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   5.00 1-Miller-Glickman vs 6-Osofsky-Sagor
  100          6.00   5.00 2-Friedman-Hewitt vs 8-LaFlam-McClure
         50    1.50   9.50 3-Ryan-Drabek vs 10-Hicks-Laplant
  100          6.00   5.00 4-Shearer-Cramer vs 12-Cashdan-Cashdan
  150         11.00   0.00 5-Bacon-Galaski vs 1-Chesky-Levinson
  100          6.00   5.00 7-Sedgwick-Hastings vs 5-Rock-Smith
  110          9.50   1.50 8-Becker-Becker vs 7-Giovannangeli-Goff
         50    1.50   9.50 9-Nowill-McCoy vs 9-Myers-Cechvala
        100    0.00  11.00 10-Bean-Abel vs 11-Wroblewski-Kieser
   90          3.00   8.00 11-Symborski-Cernak vs 13-O'Neill-Resnic
  110          9.50   1.50 12-Peterfreund-Brown vs 2-Schmidt-Ryan
  100          6.00   5.00 13-Hildebrandt-Abbott vs 4-McMurphy-Rosnick
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   8.50 1-Miller-Glickman vs 6-Osofsky-Sagor
   50         10.50   0.50 2-Friedman-Hewitt vs 8-LaFlam-McClure
        430    2.50   8.50 3-Ryan-Drabek vs 10-Hicks-Laplant
        430    2.50   8.50 4-Shearer-Cramer vs 12-Cashdan-Cashdan
        140    6.50   4.50 5-Bacon-Galaski vs 1-Chesky-Levinson
   50         10.50   0.50 7-Sedgwick-Hastings vs 5-Rock-Smith
        460    0.00  11.00 8-Becker-Becker vs 7-Giovannangeli-Goff
        400    5.00   6.00 9-Nowill-McCoy vs 9-Myers-Cechvala
        140    6.50   4.50 10-Bean-Abel vs 11-Wroblewski-Kieser
        430    2.50   8.50 11-Symborski-Cernak vs 13-O'Neill-Resnic
        130    8.00   3.00 12-Peterfreund-Brown vs 2-Schmidt-Ryan
        110    9.00   2.00 13-Hildebrandt-Abbott vs 4-McMurphy-Rosnick
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   4.00 1-Miller-Glickman vs 5-Rock-Smith
        150    0.00  11.00 2-Friedman-Hewitt vs 7-Giovannangeli-Goff
         50    2.50   8.50 3-Ryan-Drabek vs 9-Myers-Cechvala
  400          4.00   7.00 4-Shearer-Cramer vs 11-Wroblewski-Kieser
  420          7.00   4.00 5-Bacon-Galaski vs 13-O'Neill-Resnic
         50    2.50   8.50 7-Sedgwick-Hastings vs 4-McMurphy-Rosnick
  420          7.00   4.00 8-Becker-Becker vs 6-Osofsky-Sagor
  430         10.00   1.00 9-Nowill-McCoy vs 8-LaFlam-McClure
  450         11.00   0.00 10-Bean-Abel vs 10-Hicks-Laplant
        100    1.00  10.00 11-Symborski-Cernak vs 12-Cashdan-Cashdan
  420          7.00   4.00 12-Peterfreund-Brown vs 1-Chesky-Levinson
  420          7.00   4.00 13-Hildebrandt-Abbott vs 3-Hogan-Nolan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   6.00 1-Miller-Glickman vs 5-Rock-Smith
  110          9.50   1.50 2-Friedman-Hewitt vs 7-Giovannangeli-Goff
        100    5.00   6.00 3-Ryan-Drabek vs 9-Myers-Cechvala
        200    1.00  10.00 4-Shearer-Cramer vs 11-Wroblewski-Kieser
        100    5.00   6.00 5-Bacon-Galaski vs 13-O'Neill-Resnic
        100    5.00   6.00 7-Sedgwick-Hastings vs 4-McMurphy-Rosnick
        500    0.00  11.00 8-Becker-Becker vs 6-Osofsky-Sagor
  110          9.50   1.50 9-Nowill-McCoy vs 8-LaFlam-McClure
        100    5.00   6.00 10-Bean-Abel vs 10-Hicks-Laplant
        100    5.00   6.00 11-Symborski-Cernak vs 12-Cashdan-Cashdan
  200         11.00   0.00 12-Peterfreund-Brown vs 1-Chesky-Levinson
        100    5.00   6.00 13-Hildebrandt-Abbott vs 3-Hogan-Nolan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          9.00   2.00 1-Miller-Glickman vs 4-McMurphy-Rosnick
        500    0.00  11.00 2-Friedman-Hewitt vs 6-Osofsky-Sagor
  600          6.50   4.50 3-Ryan-Drabek vs 8-LaFlam-McClure
  180          5.00   6.00 4-Shearer-Cramer vs 10-Hicks-Laplant
  600          6.50   4.50 5-Bacon-Galaski vs 12-Cashdan-Cashdan
  150          3.50   7.50 7-Sedgwick-Hastings vs 3-Hogan-Nolan
  630          9.00   2.00 8-Becker-Becker vs 5-Rock-Smith
        200    1.00  10.00 9-Nowill-McCoy vs 7-Giovannangeli-Goff
  630          9.00   2.00 10-Bean-Abel vs 9-Myers-Cechvala
        100    2.00   9.00 11-Symborski-Cernak vs 11-Wroblewski-Kieser
  660         11.00   0.00 12-Peterfreund-Brown vs 13-O'Neill-Resnic
  150          3.50   7.50 13-Hildebrandt-Abbott vs 2-Schmidt-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   4.00 1-Miller-Glickman vs 4-McMurphy-Rosnick
        630    1.00  10.00 2-Friedman-Hewitt vs 6-Osofsky-Sagor
        630    1.00  10.00 3-Ryan-Drabek vs 8-LaFlam-McClure
  100          5.00   6.00 4-Shearer-Cramer vs 10-Hicks-Laplant
  300          9.50   1.50 5-Bacon-Galaski vs 12-Cashdan-Cashdan
        130    3.50   7.50 7-Sedgwick-Hastings vs 3-Hogan-Nolan
        630    1.00  10.00 8-Becker-Becker vs 5-Rock-Smith
  500         11.00   0.00 9-Nowill-McCoy vs 7-Giovannangeli-Goff
  200          7.00   4.00 10-Bean-Abel vs 9-Myers-Cechvala
        130    3.50   7.50 11-Symborski-Cernak vs 11-Wroblewski-Kieser
  200          7.00   4.00 12-Peterfreund-Brown vs 13-O'Neill-Resnic
  300          9.50   1.50 13-Hildebrandt-Abbott vs 2-Schmidt-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50  10.50 1-Miller-Glickman vs 3-Hogan-Nolan
  300          9.50   1.50 2-Friedman-Hewitt vs 5-Rock-Smith
  130          3.50   7.50 3-Ryan-Drabek vs 7-Giovannangeli-Goff
  100          2.00   9.00 4-Shearer-Cramer vs 9-Myers-Cechvala
  600         11.00   0.00 5-Bacon-Galaski vs 11-Wroblewski-Kieser
  200          6.50   4.50 7-Sedgwick-Hastings vs 2-Schmidt-Ryan
  200          6.50   4.50 8-Becker-Becker vs 4-McMurphy-Rosnick
  300          9.50   1.50 9-Nowill-McCoy vs 6-Osofsky-Sagor
        140    0.50  10.50 10-Bean-Abel vs 8-LaFlam-McClure
  200          6.50   4.50 11-Symborski-Cernak vs 10-Hicks-Laplant
  130          3.50   7.50 12-Peterfreund-Brown vs 12-Cashdan-Cashdan
  200          6.50   4.50 13-Hildebrandt-Abbott vs 1-Chesky-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          9.50   1.50 1-Miller-Glickman vs 3-Hogan-Nolan
         50    1.50   9.50 2-Friedman-Hewitt vs 5-Rock-Smith
        110    0.00  11.00 3-Ryan-Drabek vs 7-Giovannangeli-Goff
  460          9.50   1.50 4-Shearer-Cramer vs 9-Myers-Cechvala
  450          5.50   5.50 5-Bacon-Galaski vs 11-Wroblewski-Kieser
  450          5.50   5.50 7-Sedgwick-Hastings vs 2-Schmidt-Ryan
         50    1.50   9.50 8-Becker-Becker vs 4-McMurphy-Rosnick
  460          9.50   1.50 9-Nowill-McCoy vs 6-Osofsky-Sagor
  460          9.50   1.50 10-Bean-Abel vs 8-LaFlam-McClure
  450          5.50   5.50 11-Symborski-Cernak vs 10-Hicks-Laplant
  450          5.50   5.50 12-Peterfreund-Brown vs 12-Cashdan-Cashdan
  300          3.00   8.00 13-Hildebrandt-Abbott vs 1-Chesky-Levinson
----------------------------------------------------------------------

