Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Wednesday, February 24, 2021

Masterpoint Race - End of February, 2021


[Editor's Note] This report was compiled based on the ACBL Live Results for Tuesday and Wednesday Northamton virtual club games only for 2021. And only players who played at our club prior to the lock down were included. If you see an error, please email ydrabek@live.com. To see past Masterpoint Race reports, click here.


RANKNAMEPOINTS
1Philippe Galaski17.91
2Tim Joder15.96
3Margaret Winslow13.26
4Roger Webb13.05
5Judith Hyde10.44
6Robert Sagor10.44
7Yan Drabek8.57
8Esther Bean8.56
9James Osofsky7.68
10Alan Frank7.68
11Paul Bacon7.31
12Sheila Ryan7.24
13Markus Wagner7.13
14Allison Ryan6.29
15James Nowill6.25
16Barry Laflam5.46
17Jan Nettler5.36
18Sonja Smith4.41
19James Kronholm4.08
20Robert Leitch4.08
21Myrna Butler3.96
22Richard McClure3.92
23Steve Peck3.43
24George Abbott3.28
25Liz Hildebrandt3.28
26Michael Ramella2.89
27Joan Levinson2.67
28Motoko Oinaga2.5
29Anne McCune2.29
30Alan Peterfreund2.08
31Kathy Meyer1.94
32Sharon Strassfeld1.71
33David Rosnick1.68
34Ann Wroblewski1.2
35Robert Gerstle0.95
36Eric Morrissette0.95
37Michael Starr0.82
38Alice Shearer0.68
39Jeannie Jones0.68
40mort20200.6
41amht720.6
42Marlene Myers0.58
43Muriel Dane0.58
44Tim Bakker-Norton0.48
45Andrew Batchelor0.48
46Judith Larsen0.48
47Elizabeth Lincoln0.45
48John Pollard0.36
 

Education Foundation Game - Wed, Feb 24, 2021


ACBL Results
CommonGame Results
N/S					A	B	C
7	Margaret Winslow - Tim Joder	1			85.50	58.16	1.60 black
2	Paul Bacon - Philippe Galaski	2			83.00	56.63	1.12 black
1	Motoko Oinaga - Yan Drabek			1	76.50	52.61	0.96 black
4	Jan Nettler - Sheila Ryan		2		73.50	50.17	0.67 black
5	Angela McDonough - John Castonguay	3		71.00	48.87	
8	Jeannie Jones - Alice Shearer			2	67.00	45.92	
3	Robert Gerstle - Eric Morrissette		3	65.00	44.22	
6	James Nowill - Barry Laflam		6		63.00	43.42

E/W
5	Irving Marks - Chet Vogel	1			88.50	60.32	1.60 black
1	James Kronholm - Robert Leitch		1		74.50	50.79	1.12 black
7	Roger Ketron - Daniel Hoch			1	74.00	50.34	0.80 black
8	~~m48294 - ~~m48350		4			71.50	48.98	
4	Judith Hyde - Robert Sagor	5			70.00	48.13	
6	Barbara Speight - Kathy Meyer			2	69.00	47.05	
3	Barbara Scher - ~~m53152		3		69.00	47.62	
2	Allison Ryan - Richard McClure			3	68.00	46.77

Tuesday, February 23, 2021

Education Foundation Game - Tue, Feb 23, 2021


ACBL Results
CommonGame Results
N/S					A	B	C
2	Kurt Schneider - Markus Wagner		1		109.00	64.88	1.80 black
6	Esther Bean - Philippe Galaski	2			107.50	63.99	1.26 black
1	Judith Hyde - Robert Sagor	3			102.50	61.01	0.90 black
8	Stanley Tuhrim - Betty Mintz		2		86.50	51.49	0.67 black
5	L. Mark Nelson - Judith Peck			1	80.50	47.92	0.48 black
7	Michael Ramella - Alan Peterfreund		2	76.50	45.54	
4	Evalyn Glickman - Sharon Strassfeld	5		68.50	40.77	
3	Judith Larsen - Susan McCoy			3	67.00	39.88	
9	mort2020 - amht72		9			58.00	34.52

E/W
3	Roger Webb - Tim Joder		1			103.50	61.61	1.80 black
4	Alan Frank - James Osofsky	2			93.00	55.36	1.26 black
8	Allison Ryan - Richard McClure		1		91.00	54.17	0.96 black
7	George Abbott - Liz Hildebrandt			1	88.00	52.38	0.67 black
6	David Rosnick - Barbara Scher			2	82.50	49.11	
2	Margaret Winslow - Yan Drabek	6			78.50	46.73	
5	Barry Laflam - Ann Wroblewski			3	74.00	44.05	
1	James Nowill - Anne McCune		5		73.00	43.45	
9	Sheila Ryan - Jan Nettler		6		72.50	43.15	

Wednesday, February 17, 2021

Virtual Club Game - Wed, Feb 17, 2021


ACBL Results
CommonGame Results
N/S					A	B	C
8	Roger Ketron - Daniel Hoch			1	113.00	67.26	1.35 black
5	Margaret Winslow - Tim Joder	2			110.50	65.77	0.95 black
7	Jan Nettler - James Nowill		2		99.50	59.23	0.68 black
4	~~m42695 - ~~m42746		4			97.50	58.04	
9	James Kronholm - Robert Leitch		3		82.50	49.11	0.47 black
6	Judith Hyde - Robert Sagor	6			78.50	46.73	
1	Alice Shearer - Jeannie Jones			2	70.00	41.67	
3	John Pollard - Ann Wroblewski			3	54.50	32.44	
2	Evalyn Glickman - Barbara Scher		6		50.00	29.76

E/W
9	Candace Dickinson - Don Farver	1			100.00	59.52	1.35 black
7	Irving Marks - Chet Vogel	2			98.00	58.33	0.95 black
8	Philippe Galaski - Paul Bacon	3			97.00	57.74	0.57 black
5	Yan Drabek - Barry Laflam		1		97.00	57.74	0.72 black
6	Barbara Speight - Kathy Meyer			1	93.50	55.65	0.50 black
2	Eric Morrissette - Robert Gerstle		2	79.00	47.02	
4	Judy Rosenblum - Gwen McEvoy		4		67.00	39.88	
1	Richard McClure - Allison Ryan		5		65.00	38.69	
3	Carole Terlik - Thomas Kuster			3	59.50	35.42	

Tuesday, February 16, 2021

Virtual Club Game - Tue, Feb 16, 2021


ACBL Results
CommonGame Results
N/S					A	B	C
5	Anne McCune - James Nowill		1		142.00	64.55	1.65 black
8	Matt Muir - Eva Muir			2		126.00	57.27	1.16 black
2	Markus Wagner - Carole Goldberg		3		121.50	55.23	0.83 black
9	Paul Burnham - Sonja Smith	4			120.50	54.77	0.58 black
10	israelk - Robert Steinberg	5			115.00	52.27	
6	Judith Hyde - Robert Sagor	5			115.00	52.27	
3	Richard McClure - Allison Ryan			1	103.50	47.05	0.48 black
11	Steve Peck - Yan Drabek				2	100.50	45.68	0.34 black
4	Roberta Francis - Alan Peterfreund	6		97.50	44.32	
1	Ann Wroblewski - Judith Larsen			3	89.00	40.45	
7	Susan McCoy - Alice Shearer			4	79.50	36.14

E/W
3	Roger Webb - Philippe Galaski	1			134.00	60.91	1.65 black
9	Alan Frank - James Osofsky	2			127.50	57.95	1.16 black
8	Martine Kellett - David Rosnick		1		126.00	57.27	0.84 black
6	Tim Joder - Margaret Winslow	4			123.50	56.14	0.58 black
2	George Abbott - Liz Hildebrandt			1	113.50	51.59	0.59 black
10	Karen French - ~~m59100		6			109.00	49.55	
5	Barry Laflam - Sheila Ryan			2	105.50	47.95	0.42 black
1	Barbara Scher - Evalyn Glickman		4		96.50	43.86	
11	L. Mark Nelson - Judith Peck			3	94.00	42.73	
4	Michael Ramella - Sharon Strassfeld		4	90.50	41.14	
7	Myrna Butler - Esther Bean		7		90.00	40.91	


Wednesday, February 10, 2021

Virtual Club Game - Wed, Feb 10, 2021


ACBL Results
CommonGame Results
N/S					A	B	C
3	Margaret Winslow - Tim Joder	1			103.50	61.61	1.35 black
9	Sheila Ryan - Jan Nettler		1		101.00	60.46	0.95 black
4	Alice Shearer - Jeannie Jones			1	90.50	54.12	0.68 black
2	Paul Bacon - Philippe Galaski	4			87.50	52.59	0.47 black
7	Barry Laflam - James Nowill	5			87.00	51.87	
1	Lanette Sweeney - Gail Perry			2	82.00	49.23	
6	Angela McDonough - John Castonguay	4		76.50	45.62	
8	Daniel Hoch - Roger Ketron			3	62.50	37.80	
5	Judy Rosenblum - Gwen McEvoy		6		61.50	36.69

E/W
5	Judith Hyde - Robert Sagor	1			100.00	59.69	1.35 black
8	Robert Gerstle - Eric Morrissette		1	96.50	57.78	0.95 black
9	Motoko Oinaga - Yan Drabek		2		93.50	56.16	0.68 black
6	Allison Ryan - Esther Bean		3		82.50	49.19	0.47 black
4	Irving Marks - Chet Vogel	5			82.00	49.06	
3	Barbara Speight - Kathy Meyer			2	81.50	48.51	
2	Laura Fluhr - Zachary Fluhr			3	80.50	48.43	
1	~~m25984 - ~~m26004		8			72.50	43.66	
7	Barbara Scher - ~~m34434		6		63.00	37.50


Tuesday, February 9, 2021

Virtual Club Game - Tue, Feb 9, 2021


ACBL Results
CommonGame Results
N/S					A	B	C
10	Darryl Legassie - Sonja Smith	1			157.50	65.08	1.80 black
9	Alan Frank - James Osofsky	2			141.50	58.47	1.26 black
3	Judith Hyde - Robert Sagor	3			134.50	55.58	0.90 black
8	Stanley Tuhrim - Betty Mintz		1		132.00	54.55	0.96 black
2	Matt Muir - Eva Muir			2		128.00	52.89	0.67 black
1	Allison Ryan - Richard McClure			1	119.50	49.38	0.48 black
12	Marlene Myers - Muriel Dane		4		118.00	48.76	
7	Michael Ramella - Alan Peterfreund		2	116.50	48.14	0.34 black
4	Karen French - ~~m44300		8			116.50	48.14	
5	Margaret Winslow - Yan Drabek		6		112.50	46.49	
11	Jan Nettler - Sheila Ryan			3	110.00	45.45	
6	Ann Wroblewski - Judith Larsen			4	65.50	27.07

E/W
9	Myrna Butler - Joan Levinson		1		148.50	61.36	1.80 black
12	Esther Bean - Philippe Galaski	2			145.00	59.92	1.26 black
11	Roger Webb - Tim Joder		3			137.50	56.82	0.90 black
10	James Nowill - Barry Laflam		2		133.50	55.17	0.67 black
5	L. Mark Nelson - Judith Peck			1	132.50	54.75	0.48 black
3	George Abbott - Liz Hildebrandt			2	126.00	52.07	0.34 black
4	israelk - Robert Steinberg	7			115.50	47.73	
7	Martine Kellett - David Rosnick		5		109.50	45.25	
2	Sheila Terens - Judith Simon			3	109.00	45.04	
8	Markus Wagner - Carole Goldberg		7		106.50	44.01	
6	mort2020 - amht72		11			104.00	42.98	
1	~~m51459 - Barbara Scher			4	84.50	34.92

Monday, February 8, 2021

Masterpoint Race - January, 2021


[Editor's Note] This list was compiled manually based on games played on Tuesday and Wednesday Northamton virtual club games only. And only players who played at our club prior to the lock down were included. If you see an intolerable error, please email ydrabek@live.com.


RANKNAMEPOINTS
1 Philippe Galaski 9.93
2 Margaret Winslow 8.78
2 Tim Joder 8.78
4 Roger Webb 7.05
5 Judith Hyde 5.64
5 Robert Sagor 5.64
7 Esther Bean 5.57
8 Yan Drabek 5.39
9 Paul Bacon 5.15
10 Sheila Ryan 4.04
11 Markus Wagner 3.91
12 Allison Ryan 3.56
13 James Nowill 3.25
14 Barry Laflam 3.17
15 Alan Frank 2.84
15 James Osofsky 2.84
17 Steve Peck 2.61
18 Michael Ramella 2.55
19 Robert Leitch 2.49
19 James Kronholm 2.49
21 Myrna Butler 2.16
22 Jan Nettler 1.9
23 Alan Peterfreund 1.74
24 Sharon Strassfeld 1.71
25 Richard McClure 1.66
26 Kathy Meyer 1.44
27 Sonja Smith 1.2
27 Ann Wroblewski 1.2
29 George Abbott 1.01
29 Liz Hildebrandt 1.01
31 Joan Levinson 0.87
32 Motoko Oinaga 0.86
33 Muriel Dane 0.58
33 Marlene Myers 0.58
35 Judith Larsen 0.48
35 Andrew Batchelor 0.48
37 John Pollard 0.36
38 Michael Starr 0.34


Wednesday, February 3, 2021

Virtual Club Game - Wed, Feb 3, 2021


ACBL Results
CommonGame Results
N/S					A	B	C
3	Jan Nettler - James Nowill	1			103.50	61.61	1.35 Black
8	Margaret Winslow - Tim Joder	2			101.50	60.42	0.95 Black
4	Yan Drabek - Barry Laflam		1		101.00	60.12	0.72 Black
7	Barbara Speight - Kathy Meyer			1	89.50	53.27	0.51 Black
9	Gail Perry - Lanette Sweeney			2	83.50	49.70	
5	Gail Bleifer - Paula Dambrauskas	4		76.00	45.24	
1	Alice Shearer - Jeannie Jones			3	73.50	43.75	
2	Suzanne Cohen - Coreen Nejame	8			68.50	40.77
6	Barbara Scher - Evalyn Glickman		6		59.00	35.12

E/W
3	Paul Bacon - Philippe Galaski	1			102.00	60.71	1.35 Black
1	Daniel Hoch - Roger Ketron			1	96.50	57.44	0.95 Black
2	James Kronholm - Robert Leitch		2		94.50	56.25	0.68 Black
4	Laura Fluhr - Zachary Fluhr			2	92.00	54.76	0.48 Black
9	Irving Marks - Chet Vogel	5			91.50	54.46	
5	Sheila Ryan - Esther Bean		4		78.00	46.43	
6	John Pollard - Ann Wroblewski			3	76.50	45.54	
8	Robert Sagor - Judith Hyde	8			64.50	38.39	
7	Allison Ryan - Richard McClure		6		60.50	36.01	

Tuesday, February 2, 2021

Virtual Club Game - Tue, Feb 2, 2021


ACBL Results
CommonGame Results
N/S					A	B	C
4	Judith Hyde - Robert Sagor	1			138.50	63.41	1.65 black
8	Sheila Ryan - Jan Nettler		1		125.50	57.25	1.16 black
1	Darryl Legassie - Sonja Smith	3			123.50	56.14	0.83 black
11	George Abbott - Liz Hildebrandt			1	119.00	54.49	0.67 black
2	Steve Peck - Michael Starr			2	118.50	54.07	0.48 black
3	L. Mark Nelson - Judith Peck			3	114.50	52.25	
5	Margaret Winslow - Tim Joder	7			113.50	51.79	
7	Roberta Francis - Alan Peterfreund	5		99.00	45.20	
9	Susan McCoy - Barbara Scher			4	89.00	40.45	
6	Matt Muir - Eva Muir			7		86.50	39.52	
10	Betty Mintz - Stanley Tuhrim		8		77.50	35.43
6	John Pollard - Ann Wroblewski			3	61.00	41.50


E/W
10	Roger Webb - Philippe Galaski	1			153.00	69.80	1.65 black
8	James Osofsky - Alan Frank	2			140.50	63.91	1.16 black
7	Ann Keegan - David Rosnick		1		125.00	57.07	0.84 black
5	~~m45390 - ~~m45387				1	120.50	55.03	
1	Kurt Schneider - Markus Wagner		3		105.50	47.95	0.59 black
2	Barry Laflam - Yan Drabek			2	101.00	46.16	0.48 black
11	Myrna Butler - Esther Bean	7			99.50	45.48	
4	Allison Ryan - Richard McClure			3	99.00	45.25	0.34 black
9	James Nowill - Anne McCune		6		96.00	44.09	
6	israelk - Robert Steinberg	10			95.00	43.18	
3	Ann Wroblewski - Judith Larsen			4	70.00	32.07