Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Wednesday, December 30, 2020

Virtual Club Game - Wed Dec 30, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
4	Margaret Winslow - Tim Joder	1			94.00	64.23	1.20 black
6	larphils - Gail Perry		2			81.50	55.73	0.84 black
1	Yan Drabek - Barry Laflam		2		72.00	49.26	0.44 black
7	Daniel Hoch - Roger Ketron			1	72.00	49.26	0.44 black
5	James Kronholm - Robert Leitch		1		72.00	49.55	0.72 black
3	Alice Shearer - Jeannie Jones			2	70.00	47.62	
8	Susan McCoy - James Nowill		5		66.50	45.92	
2	Laura Fluhr - Zachary Fluhr			3	56.50	38.44

E/W
2	Paul Bacon - Philippe Galaski	1			83.00	57.14	1.20 black
7	~~m34230 - ~~m34234		3			82.50	56.12	
6	Liz Hildebrandt - Robert Sagor	2			82.00	56.18	0.84 black
4	Michael Starr - Steve Peck			1	81.50	55.56	0.60 black
8	Richard McClure - Allison Ryan			2	72.50	49.72	0.42 black
3	Angela McDonough - John Castonguay	3		69.50	47.68	
5	Jan Nettler - Sheila Ryan		4		63.50	43.59	
1	John Pollard - Ann Wroblewski			3	50.00	34.01

Tuesday, December 29, 2020

Virtual Club Game - Tue Dec 29, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
8	israelk - Robert Steinberg	1			109.00	60.56	1.50 black
6	Stanley Tuhrim - Betty Mintz		1		105.50	58.61	1.05 black
10	Alan Frank - James Osofsky	3			102.00	56.67	0.75 black
4	Darryl Legassie - Sonja Smith	4			95.50	53.06	0.52 black
9	Sheila Ryan - Jan Nettler		2		94.00	52.22	0.59 black
1	Ann Wroblewski - Judith Larsen			1	93.50	51.94	0.48 black
2	James Nowill - Anne McCune		4		91.00	50.56	
3	Stephen Gould - David Rosnick			2	82.00	45.56	0.34 black
7	Allison Ryan - Richard McClure			3	72.00	40.00	
5	L. Mark Nelson - Judith Peck			4	55.50	30.83

E/W
5	Margaret Winslow - Tim Joder	1			112.50	62.50	1.50 black
6	Roger Webb - Philippe Galaski	2			106.00	58.89	1.05 black
4	George Abbott - Liz Hildebrandt			1	102.50	56.94	0.84 black
1	Judith Simon - Sheila Terens		2		96.50	53.61	0.59 black
7	Markus Wagner - Carole Goldberg		3		90.50	50.28	0.42 black
3	Evalyn Glickman - Barbara Scher		4		84.00	46.67	
2	Michael Ramella - Alan Peterfreund		2	82.50	45.83	
8	Judith Hyde - Robert Sagor	8			79.00	43.89	
9	Yan Drabek - Barry Laflam			3	73.50	40.83	
10	Myrna Butler - Esther Bean		7		73.00	40.56

Wednesday, December 23, 2020

Virtual Club Game - Wed Dec 23, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
6	Roger Ketron - Daniel Hoch			1	74.00	70.48	0.90 black
2	Angela McDonough - John Castonguay	2		62.00	59.05	0.63 black
1	Judith Hyde - Robert Sagor	3			50.50	48.10	
4	Lanette Sweeney - Gail Perry			2	45.00	42.86	
5	Esther Bean - Allison Ryan		4		43.00	40.95	
3	Barbara Scher - Evalyn Glickman	6			40.50	38.57

E/W
4	Motoko Oinaga - Yan Drabek		1		66.50	63.33	0.90 black
3	Sheila Ryan - Barry Laflam		2		63.00	60.00	0.63 black
1	Laura Fluhr - Zachary Fluhr			1	51.00	48.57	0.21 black
2	Paul Bacon - Philippe Galaski	4			47.00	44.76	
5	Irving Marks - Chet Vogel	5			46.00	43.81	
6	Barbara Speight - Kathy Meyer			2	41.50	39.52

Tuesday, December 22, 2020

Virtual Club Game - Tue Dec 22, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
10	Darryl Legassie - Sonja Smith	1			121.50	67.50	1.50 black
9	Roger Webb - Tim Joder		2			117.50	65.28	1.05 black
2	James Osofsky - Alan Frank		1		112.00	62.22	0.84 black
8	Esther Bean - Philippe Galaski	4			98.00	54.44	0.52 black
6	Stanley Tuhrim - Betty Mintz		2		96.00	53.33	0.59 black
1	Roberta Francis - Alan Peterfreund	3		94.50	52.50	0.42 black
3	Richard McClure - Allison Ryan			1	78.00	43.33	0.48 black
5	Sheila Terens - Judith Simon			2	69.00	38.33	0.34 black
7	Ann Keegan - David Rosnick			3	58.00	32.22	
4	Sharon Strassfeld - Michael Ramella		4	55.50	30.83

E/W
6	Markus Wagner - Carole Goldberg		1		113.50	63.06	1.50 black
10	Judith Hyde - Robert Sagor	2			111.50	61.94	1.05 black
8	Margaret Winslow - Yan Drabek		2		104.50	58.06	0.75 black
5	israelk - Robert Steinberg	4			97.00	53.89	0.52 black
4	Susan McCoy - James Nowill		3		89.50	49.72	0.42 black
9	L. Mark Nelson - Judith Peck			1	84.50	46.94	0.36 black
7	Eva Muir - Martha Meyer		7			80.00	44.44	
2	George Abbott - Liz Hildebrandt			2	78.00	43.33	
3	Ann Wroblewski - Barry Laflam			3	74.50	41.39	
1	Evalyn Glickman - Barbara Scher		7		67.00	37.22


Wednesday, December 16, 2020

Virtual Club Game - Wed Dec 16, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
4	Margaret Winslow - Tim Joder	1			76.50	60.71	1.05 black
3	Irving Marks - Chet Vogel	2			69.00	54.76	0.73 black
1	Alice Shearer - Jeannie Jones			1	65.00	51.59	0.60 black
7	Allison Ryan - Richard McClure			2	62.50	49.60	0.36 black
6	James Kronholm - Robert Leitch		2		62.50	49.60	0.36 black
2	Barbara Speight - Kathy Meyer			3	57.50	45.63	
5	~~m3244 - Barbara Scher			5		48.00	38.10

E/W
3	Jan Nettler - James Nowill		1		76.50	60.71	1.05 black
6	Judith Hyde - Robert Sagor	2			75.50	59.92	0.73 black
7	Paul Bacon - Philippe Galaski	3			72.50	57.54	0.53 black
2	Angela McDonough - John Castonguay	2		61.50	48.81	0.42 black
4	Roger Ketron - Daniel Hoch			1	57.50	45.63	0.24 black
5	Valerie Solon - Robert Anastasi		4		56.50	44.84	
1	John Pollard - Ann Wroblewski			2	41.00	32.54


Tuesday, December 15, 2020

Virtual Club Game - Tue Dec 15, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
3	Philippe Galaski - Roger Webb	1			119.00	66.56	1.50 black
9	James Osofsky - Alan Frank	2			111.00	61.67	1.05 black
1	Susan McCoy - Alice Shearer			1	102.00	57.12	0.84 black
4	Margaret Winslow - Tim Joder	4			95.00	52.92	0.52 black
5	Roberta Francis - Alan Peterfreund	2		90.50	50.73	0.59 black
7	Allison Ryan - Richard McClure			2	84.50	47.22	0.42 black
6	Stephen Gould - David Rosnick			3	83.50	46.84	
8	Myrna Butler - Esther Bean		5		73.00	40.62	
10	George Abbott - Liz Hildebrandt			4	72.50	40.49	
2	Barbara Scher - Evalyn Glickman		7		64.50	35.83	

E/W
2	Markus Wagner - Carole Goldberg		1		108.50	60.28	1.50 black
3	Sheila Ryan - Barry Laflam		2		100.00	55.90	1.05 black
4	Robert Sagor - Judith Hyde	3			95.00	52.88	0.75 black
5	larphils - Gail Perry		4			94.00	52.78	0.52 black
1	Steve Peck - Yan Drabek				1	93.50	52.43	0.42 black
10	James Nowill - Anne McCune		4		90.00	50.28	
8	Paul Burnham - Sonja Smith	7			88.50	49.27	
9	L. Mark Nelson - Judith Peck			2	78.00	43.44	
7	Mel Chaplin - Jan Nettler		6		76.00	42.64	
6	Michael Ramella - Sharon Strassfeld		3	72.00	40.10


Wednesday, December 9, 2020

Virtual Club Game - Wed Dec 9, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
9	Paul Bacon - Philippe Galaski	1			107.00	64.03	1.35 black
1	Judith Hyde - Robert Sagor	2			97.00	58.16	0.95 black
8	Valerie Solon - Robert Anastasi		2		88.00	52.38	0.50 black
5	James Kronholm - Robert Leitch		1		87.50	52.64	0.72 black
4	Daniel Hoch - Roger Ketron			1	85.50	51.06	0.32 black
6	James Nowill - Barry Laflam		4		83.00	49.57	
7	Margaret Winslow - Tim Joder	7			81.50	48.68	
2	Laura Fluhr - Zachary Fluhr			3	61.50	36.61	
3	Lanette Sweeney - Gail Perry			2	61.00	36.86	

E/W
1	Sheila Ryan - Jan Nettler		1		105.50	63.22	1.35 black
5	Angela McDonough - John Castonguay	2		97.50	58.63	0.95 black
9	Alice Shearer - Jeannie Jones			1	91.50	54.89	0.68 black
2	Barbara Scher - Evalyn Glickman		4		88.50	52.68	0.47 black
7	Robert Rubinstein - Suzanne Cohen5			84.50	50.72	
3	Muriel Dane - Esther Bean	6			78.00	46.68	
4	Irving Marks - Chet Vogel	7			72.50	43.32	
6	Barbara Speight - Kathy Meyer			2	71.50	42.60	
8	John Pollard - Ann Wroblewski			3	62.50	37.24


Tuesday, December 8, 2020

Virtual Club Game - Tue Dec 8, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
7	Markus Wagner - Carole Goldberg		1		111.50	66.37	1.35 black
8	Paul Burnham - Sonja Smith	2			95.50	56.85	0.95 black
4	israelk - Robert Steinberg	3			93.00	55.36	0.68 black
9	Jan Nettler - Sheila Ryan		2		89.00	52.98	0.50 black
3	Margaret Winslow - Yan Drabek		3		86.00	51.19	
5	Roger Webb - Tim Joder		6			77.50	46.13	
2	Ann Wroblewski - Judith Larsen			1	73.00	43.45	0.36 black
1	Stephen Gould - David Rosnick			2	72.00	42.86	
6	L. Mark Nelson - Judith Peck			3	58.50	34.82	

E/W
6	Judith Hyde - Robert Sagor	1			96.50	57.44	1.35 black
5	Roberta Francis - Alan Peterfreund	1		90.00	53.57	0.95 black
8	Alan Frank - James Osofsky	3			89.50	53.27	0.68 black
3	Richard McClure - Allison Ryan			1	86.00	51.19	0.50 black
1	Joan Levinson - Myrna Butler		3		82.00	48.81	
9	George Abbott - Liz Hildebrandt			2	82.00	48.81	
7	Philippe Galaski - Esther Bean	7			81.00	48.21	
2	Barry Laflam - James Nowill		5		75.50	44.94	
4	Michael Ramella - Sharon Strassfeld		3	73.50	43.75	


Monday, December 7, 2020

Congratulations to Philippe and Jim Nowill!


Congratulations to Philippe Galaski who attained his Diamond Life Master and Jim Nowill who attained his Silver Life Master! While we can’t throw them a party to celebrate the achievement, please congratulate them if you “see” them at the bridge table.

Wednesday, December 2, 2020

Virtual Club Game - Wed Dec 2, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
2	Robert Sagor - ~~m37264		1			95.00	64.63	1.20 black
8	Sheila Ryan - Esther Bean		1		74.50	50.68	0.72 black
6	Paul Bacon - Philippe Galaski	2			74.50	50.68	0.72 black
3	Yan Drabek - Barry Laflam		2		74.00	50.34	0.50 black
7	James Kronholm - Robert Leitch		3		70.00	47.62	
5	Daniel Hoch - Roger Ketron			1	68.50	46.60	0.36 black
1	Laura Fluhr - Zachary Fluhr			2	67.50	45.92	
4	Alice Shearer - Jeannie Jones			3	64.00	43.54

E/W
8	Barbara Speight - Kathy Meyer			1	87.00	59.18	1.20 black
7	Valerie Solon - Robert Anastasi		2		85.50	58.16	0.84 black
2	Margaret Winslow - Tim Joder	3			82.00	55.78	0.60 black
4	Angela McDonough - John Castonguay	3		81.50	55.44	
3	Richard McClure - Allison Ryan			2	80.50	54.76	
5	Barbara Scher - Evalyn Glickman	6			58.50	39.80	
1	Jan Nettler - James Nowill	7			57.50	39.12	
6	Lanette Sweeney - Gail Perry			3	55.50	37.76	


Tuesday, December 1, 2020

Virtual Club Game - Tue Dec 1, 2020


ACBL Results
CommonGame Results
N/S					A	B	C
2	Sheila Ryan - Jan Nettler		1		108.50	60.28	1.50 black
5	James Osofsky - Alan Frank	2			103.00	57.22	1.05 black
1	Judith Hyde - Robert Sagor	3			99.50	55.28	0.75 black
4	Roger Webb - Philippe Galaski	4			93.50	51.94	0.52 black
6	George Abbott - Liz Hildebrandt			1	92.00	51.11	0.59 black
8	Sharon Strassfeld - Michael Ramella		2	90.50	50.28	0.42 black
7	Roberta Francis - Alan Peterfreund	4		87.50	48.61	
9	Kurt Schneider - Markus Wagner		4		87.50	48.61	
3	Barbara Scher - Susan McCoy			3	69.50	38.61	
10	Stephen Gould - David Rosnick			4	68.50	38.06

E/W
4	Yan Drabek - Barry Laflam		1		103.50	57.50	1.50 black
2	Margaret Winslow - Tim Joder	2			102.00	56.67	1.05 black
6	Paul Burnham - Sonja Smith	3			97.50	54.17	0.75 black
5	James Nowill - Anne McCune		2		96.00	53.33	0.59 black
1	Myrna Butler - Esther Bean		3		92.00	51.11	0.42 black
8	Stanley Tuhrim - Betty Mintz		4		89.50	49.72	
3	Ann Wroblewski - Judith Larsen			1	87.00	48.33	0.36 black
10	L. Mark Nelson - Judith Peck			2	85.50	47.50	
9	Richard McClure - Allison Ryan			3	79.50	44.17	
7	israelk - Robert Steinberg	10			67.50	37.50