Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, June 16, 2009

June 16 North American Pairs Results

Please check your scores and report any mistakes to: sumac103@yahoo.com

Next week is a Regular Game

Open Pairs Tuesday Eve Session June 16, 2009
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A C D A C D A C D
5 64.39 139.09 Q A 1 1 3.50R/B Roger Webb - Philippe Galaski
3 59.38 128.27 Q Q C 2 1 3 1 2.00R/B Stanley Michalski - Elinor Crandall
8 55.34 119.53 Q A 3 5 1.11R/B Lois Laliberte - Paul Laliberte
4 53.94 116.51 Q Q C 4 2 3 1.13R/B Barbara Jackson - Ray Somerville
1 50.13 108.29 Q A Evie Glickman - Roger Miller
9 46.97 101.45 Q C 3 0.50R/B Sue McCoy - Ed Hougen
6 45.56 98.41 Q C Pat Smith - Hal Stubbs
2 45.55 98.39 D 1 2 0.93Blk Alan Peterfreund - Norman Brown
10 44.49 96.09 D Anton Dutton - Tom Jekot
7 34.35 74.20 D George Abbott - Liz Hildebrandt

Open Pairs Tuesday Eve Session June 16, 2009
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A C D A C D A C D
6 59.65 128.84 Q A 1 2 2.63R/B Jim Hastings - John Sedgwick
4 56.55 122.14 Q Q C 2 1 4 2 1.50R/B Irene Friedman - Sy Friedman
2 55.22 119.28 Q A 3 6 0.88R/B Rolland Taylor - Don Abel
10 53.05 114.59 Q A 4 0.61R/B Jean Cernak - Alice Shearer
3 52.98 114.44 Q Q D 2 1 4 1 1.24R/B Evelyn Chesky - Sheldon Cashdan
1 51.57 111.40 Q A Jim Osofsky - Mike Smith
9 50.95 110.06 Q Q C 5 0.63R/B Richard Gauthier - Sally Gauthier
5 50.40 108.87 Q A Tim Joder - Markus Wagner
7 42.46 91.71 D Liz Castro - John Majercak
11 41.44 89.52 C Steven Williams - Ed Chang
8 35.00 75.61 C Selma Cooley - Carol Costigan

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.88 5.13 1-Glickman-Miller vs 1-Osofsky-Smith
100 6.25 1.75 4-Jackson-Somerville vs 7-Castro-Majercak
100 6.25 1.75 5-Webb-Galaski vs 9-Gauthier-Gauthier
140 1.19 6.81 6-Smith-Stubbs vs 11-Williams-Chang
400 0.06 7.94 7-Abbott-Hildebrandt vs 2-Taylor-Abel
100 6.25 1.75 8-Laliberte-Laliberte vs 4-Friedman-Friedman
50 2.88 5.13 9-McCoy-Hougen vs 6-Hastings-Sedgwick
100 6.25 1.75 10-Dutton-Jekot vs 8-Cooley-Costigan
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.44 4.56 1-Glickman-Miller vs 1-Osofsky-Smith
130 1.19 6.81 4-Jackson-Somerville vs 7-Castro-Majercak
660 6.81 1.19 5-Webb-Galaski vs 9-Gauthier-Gauthier
660 6.81 1.19 6-Smith-Stubbs vs 11-Williams-Chang
100 0.06 7.94 7-Abbott-Hildebrandt vs 2-Taylor-Abel
630 3.44 4.56 8-Laliberte-Laliberte vs 4-Friedman-Friedman
630 3.44 4.56 9-McCoy-Hougen vs 6-Hastings-Sedgwick
660 6.81 1.19 10-Dutton-Jekot vs 8-Cooley-Costigan
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 3.44 4.56 1-Glickman-Miller vs 1-Osofsky-Smith
1020 7.94 0.06 4-Jackson-Somerville vs 7-Castro-Majercak
920 5.69 2.31 5-Webb-Galaski vs 9-Gauthier-Gauthier
490 1.19 6.81 6-Smith-Stubbs vs 11-Williams-Chang
420 0.06 7.94 7-Abbott-Hildebrandt vs 2-Taylor-Abel
520 3.44 4.56 8-Laliberte-Laliberte vs 4-Friedman-Friedman
520 3.44 4.56 9-McCoy-Hougen vs 6-Hastings-Sedgwick
990 6.81 1.19 10-Dutton-Jekot vs 8-Cooley-Costigan
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 7.94 0.06 1-Glickman-Miller vs 11-Williams-Chang
710 1.75 6.25 2-Peterfreund-Brown vs 2-Taylor-Abel
1430 5.13 2.88 5-Webb-Galaski vs 8-Cooley-Costigan
1430 5.13 2.88 6-Smith-Stubbs vs 10-Cernak-Shearer
710 1.75 6.25 7-Abbott-Hildebrandt vs 1-Osofsky-Smith
1460 6.81 1.19 8-Laliberte-Laliberte vs 3-Chesky-Cashdan
710 1.75 6.25 9-McCoy-Hougen vs 5-Joder-Wagner
710 1.75 6.25 10-Dutton-Jekot vs 7-Castro-Majercak
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.94 0.06 1-Glickman-Miller vs 11-Williams-Chang
100 2.31 5.69 2-Peterfreund-Brown vs 2-Taylor-Abel
170 6.25 1.75 5-Webb-Galaski vs 8-Cooley-Costigan
100 2.31 5.69 6-Smith-Stubbs vs 10-Cernak-Shearer
50 4.56 3.44 7-Abbott-Hildebrandt vs 1-Osofsky-Smith
100 2.31 5.69 8-Laliberte-Laliberte vs 3-Chesky-Cashdan
200 0.06 7.94 9-McCoy-Hougen vs 5-Joder-Wagner
170 6.25 1.75 10-Dutton-Jekot vs 7-Castro-Majercak
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.63 7.38 1-Glickman-Miller vs 11-Williams-Chang
400 5.13 2.88 2-Peterfreund-Brown vs 2-Taylor-Abel
50 0.63 7.38 5-Webb-Galaski vs 8-Cooley-Costigan
400 5.13 2.88 6-Smith-Stubbs vs 10-Cernak-Shearer
130 2.31 5.69 7-Abbott-Hildebrandt vs 1-Osofsky-Smith
150 3.44 4.56 8-Laliberte-Laliberte vs 3-Chesky-Cashdan
650 7.94 0.06 9-McCoy-Hougen vs 5-Joder-Wagner
430 6.81 1.19 10-Dutton-Jekot vs 7-Castro-Majercak
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Glickman-Miller vs 10-Cernak-Shearer
130 0.06 7.94 2-Peterfreund-Brown vs 1-Osofsky-Smith
110 7.94 0.06 3-Michalski-Crandall vs 3-Chesky-Cashdan
110 3.44 4.56 6-Smith-Stubbs vs 9-Gauthier-Gauthier
110 3.44 4.56 7-Abbott-Hildebrandt vs 11-Williams-Chang
110 3.44 4.56 8-Laliberte-Laliberte vs 2-Taylor-Abel
90 6.81 1.19 9-McCoy-Hougen vs 4-Friedman-Friedman
110 3.44 4.56 10-Dutton-Jekot vs 6-Hastings-Sedgwick
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.88 5.13 1-Glickman-Miller vs 10-Cernak-Shearer
50 5.13 2.88 2-Peterfreund-Brown vs 1-Osofsky-Smith
50 2.88 5.13 3-Michalski-Crandall vs 3-Chesky-Cashdan
140 7.94 0.06 6-Smith-Stubbs vs 9-Gauthier-Gauthier
90 6.81 1.19 7-Abbott-Hildebrandt vs 11-Williams-Chang
90 1.19 6.81 8-Laliberte-Laliberte vs 2-Taylor-Abel
110 0.06 7.94 9-McCoy-Hougen vs 4-Friedman-Friedman
50 5.13 2.88 10-Dutton-Jekot vs 6-Hastings-Sedgwick
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.13 2.88 1-Glickman-Miller vs 10-Cernak-Shearer
630 5.13 2.88 2-Peterfreund-Brown vs 1-Osofsky-Smith
630 5.13 2.88 3-Michalski-Crandall vs 3-Chesky-Cashdan
630 5.13 2.88 6-Smith-Stubbs vs 9-Gauthier-Gauthier
660 0.63 7.38 7-Abbott-Hildebrandt vs 11-Williams-Chang
630 5.13 2.88 8-Laliberte-Laliberte vs 2-Taylor-Abel
630 5.13 2.88 9-McCoy-Hougen vs 4-Friedman-Friedman
660 0.63 7.38 10-Dutton-Jekot vs 6-Hastings-Sedgwick
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.88 5.13 1-Glickman-Miller vs 9-Gauthier-Gauthier
200 7.94 0.06 2-Peterfreund-Brown vs 11-Williams-Chang
90 6.81 1.19 3-Michalski-Crandall vs 2-Taylor-Abel
100 5.69 2.31 4-Jackson-Somerville vs 4-Friedman-Friedman
140 2.88 5.13 7-Abbott-Hildebrandt vs 10-Cernak-Shearer
110 4.56 3.44 8-Laliberte-Laliberte vs 1-Osofsky-Smith
200 0.06 7.94 9-McCoy-Hougen vs 3-Chesky-Cashdan
170 1.19 6.81 10-Dutton-Jekot vs 5-Joder-Wagner
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.56 3.44 1-Glickman-Miller vs 9-Gauthier-Gauthier
90 4.56 3.44 2-Peterfreund-Brown vs 11-Williams-Chang
110 7.94 0.06 3-Michalski-Crandall vs 2-Taylor-Abel
90 4.56 3.44 4-Jackson-Somerville vs 4-Friedman-Friedman
140 0.06 7.94 7-Abbott-Hildebrandt vs 10-Cernak-Shearer
100 2.31 5.69 8-Laliberte-Laliberte vs 1-Osofsky-Smith
120 1.19 6.81 9-McCoy-Hougen vs 3-Chesky-Cashdan
50 6.81 1.19 10-Dutton-Jekot vs 5-Joder-Wagner
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-Glickman-Miller vs 9-Gauthier-Gauthier
90 3.44 4.56 2-Peterfreund-Brown vs 11-Williams-Chang
110 6.25 1.75 3-Michalski-Crandall vs 2-Taylor-Abel
110 6.25 1.75 4-Jackson-Somerville vs 4-Friedman-Friedman
110 6.25 1.75 7-Abbott-Hildebrandt vs 10-Cernak-Shearer
110 6.25 1.75 8-Laliberte-Laliberte vs 1-Osofsky-Smith
50 2.31 5.69 9-McCoy-Hougen vs 3-Chesky-Cashdan
90 1.19 6.81 10-Dutton-Jekot vs 5-Joder-Wagner
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.75 6.25 1-Glickman-Miller vs 8-Cooley-Costigan
130 1.75 6.25 2-Peterfreund-Brown vs 10-Cernak-Shearer
140 5.69 2.31 3-Michalski-Crandall vs 1-Osofsky-Smith
140 5.69 2.31 4-Jackson-Somerville vs 3-Chesky-Cashdan
130 1.75 6.25 5-Webb-Galaski vs 5-Joder-Wagner
170 7.94 0.06 8-Laliberte-Laliberte vs 11-Williams-Chang
130 1.75 6.25 9-McCoy-Hougen vs 2-Taylor-Abel
140 5.69 2.31 10-Dutton-Jekot vs 4-Friedman-Friedman
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Glickman-Miller vs 8-Cooley-Costigan
90 2.31 5.69 2-Peterfreund-Brown vs 10-Cernak-Shearer
120 1.19 6.81 3-Michalski-Crandall vs 1-Osofsky-Smith
50 4.56 3.44 4-Jackson-Somerville vs 3-Chesky-Cashdan
50 4.56 3.44 5-Webb-Galaski vs 5-Joder-Wagner
150 0.06 7.94 8-Laliberte-Laliberte vs 11-Williams-Chang
150 7.94 0.06 9-McCoy-Hougen vs 2-Taylor-Abel
100 6.81 1.19 10-Dutton-Jekot vs 4-Friedman-Friedman
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.13 2.88 1-Glickman-Miller vs 8-Cooley-Costigan
420 5.13 2.88 2-Peterfreund-Brown vs 10-Cernak-Shearer
800 0.06 7.94 3-Michalski-Crandall vs 1-Osofsky-Smith
450 2.31 5.69 4-Jackson-Somerville vs 3-Chesky-Cashdan
420 5.13 2.88 5-Webb-Galaski vs 5-Joder-Wagner
170 7.94 0.06 8-Laliberte-Laliberte vs 11-Williams-Chang
420 5.13 2.88 9-McCoy-Hougen vs 2-Taylor-Abel
730 1.19 6.81 10-Dutton-Jekot vs 4-Friedman-Friedman
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.81 1.19 1-Glickman-Miller vs 7-Castro-Majercak
450 6.81 1.19 2-Peterfreund-Brown vs 9-Gauthier-Gauthier
450 6.81 1.19 3-Michalski-Crandall vs 11-Williams-Chang
170 1.75 6.25 4-Jackson-Somerville vs 2-Taylor-Abel
200 4.56 3.44 5-Webb-Galaski vs 4-Friedman-Friedman
170 1.75 6.25 6-Smith-Stubbs vs 6-Hastings-Sedgwick
170 1.75 6.25 9-McCoy-Hougen vs 1-Osofsky-Smith
170 1.75 6.25 10-Dutton-Jekot vs 3-Chesky-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 6.81 1.19 1-Glickman-Miller vs 7-Castro-Majercak
50 1.75 6.25 2-Peterfreund-Brown vs 9-Gauthier-Gauthier
920 6.81 1.19 3-Michalski-Crandall vs 11-Williams-Chang
400 4.56 3.44 4-Jackson-Somerville vs 2-Taylor-Abel
50 1.75 6.25 5-Webb-Galaski vs 4-Friedman-Friedman
50 1.75 6.25 6-Smith-Stubbs vs 6-Hastings-Sedgwick
920 6.81 1.19 9-McCoy-Hougen vs 1-Osofsky-Smith
50 1.75 6.25 10-Dutton-Jekot vs 3-Chesky-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Glickman-Miller vs 7-Castro-Majercak
50 4.56 3.44 2-Peterfreund-Brown vs 9-Gauthier-Gauthier
50 4.56 3.44 3-Michalski-Crandall vs 11-Williams-Chang
50 4.56 3.44 4-Jackson-Somerville vs 2-Taylor-Abel
420 0.63 7.38 5-Webb-Galaski vs 4-Friedman-Friedman
50 4.56 3.44 6-Smith-Stubbs vs 6-Hastings-Sedgwick
100 7.94 0.06 9-McCoy-Hougen vs 1-Osofsky-Smith
420 0.63 7.38 10-Dutton-Jekot vs 3-Chesky-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 4.00 1-Glickman-Miller vs 6-Hastings-Sedgwick
110 1.19 6.81 2-Peterfreund-Brown vs 8-Cooley-Costigan
150 0.06 7.94 3-Michalski-Crandall vs 10-Cernak-Shearer
200 4.00 4.00 4-Jackson-Somerville vs 1-Osofsky-Smith
500 7.38 0.63 5-Webb-Galaski vs 3-Chesky-Cashdan
500 7.38 0.63 6-Smith-Stubbs vs 5-Joder-Wagner
300 5.69 2.31 7-Abbott-Hildebrandt vs 7-Castro-Majercak
100 2.31 5.69 10-Dutton-Jekot vs 2-Taylor-Abel
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 4.00 1-Glickman-Miller vs 6-Hastings-Sedgwick
150 0.06 7.94 2-Peterfreund-Brown vs 8-Cooley-Costigan
630 6.81 1.19 3-Michalski-Crandall vs 10-Cernak-Shearer
600 4.00 4.00 4-Jackson-Somerville vs 1-Osofsky-Smith
200 2.31 5.69 5-Webb-Galaski vs 3-Chesky-Cashdan
630 6.81 1.19 6-Smith-Stubbs vs 5-Joder-Wagner
630 6.81 1.19 7-Abbott-Hildebrandt vs 7-Castro-Majercak
180 1.19 6.81 10-Dutton-Jekot vs 2-Taylor-Abel
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 5.13 2.88 1-Glickman-Miller vs 6-Hastings-Sedgwick
460 7.94 0.06 2-Peterfreund-Brown vs 8-Cooley-Costigan
490 5.13 2.88 3-Michalski-Crandall vs 10-Cernak-Shearer
920 2.31 5.69 4-Jackson-Somerville vs 1-Osofsky-Smith
490 5.13 2.88 5-Webb-Galaski vs 3-Chesky-Cashdan
990 0.63 7.38 6-Smith-Stubbs vs 5-Joder-Wagner
990 0.63 7.38 7-Abbott-Hildebrandt vs 7-Castro-Majercak
490 5.13 2.88 10-Dutton-Jekot vs 2-Taylor-Abel
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.88 5.13 1-Glickman-Miller vs 5-Joder-Wagner
200 7.38 0.63 2-Peterfreund-Brown vs 7-Castro-Majercak
110 2.88 5.13 3-Michalski-Crandall vs 9-Gauthier-Gauthier
110 2.88 5.13 4-Jackson-Somerville vs 11-Williams-Chang
200 7.38 0.63 5-Webb-Galaski vs 2-Taylor-Abel
50 0.06 7.94 6-Smith-Stubbs vs 4-Friedman-Friedman
120 5.69 2.31 7-Abbott-Hildebrandt vs 6-Hastings-Sedgwick
110 2.88 5.13 8-Laliberte-Laliberte vs 8-Cooley-Costigan
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.25 1.75 1-Glickman-Miller vs 5-Joder-Wagner
140 1.75 6.25 2-Peterfreund-Brown vs 7-Castro-Majercak
620 6.25 1.75 3-Michalski-Crandall vs 9-Gauthier-Gauthier
140 1.75 6.25 4-Jackson-Somerville vs 11-Williams-Chang
620 6.25 1.75 5-Webb-Galaski vs 2-Taylor-Abel
170 3.44 4.56 6-Smith-Stubbs vs 4-Friedman-Friedman
100 0.06 7.94 7-Abbott-Hildebrandt vs 6-Hastings-Sedgwick
620 6.25 1.75 8-Laliberte-Laliberte vs 8-Cooley-Costigan
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.69 2.31 1-Glickman-Miller vs 5-Joder-Wagner
420 2.31 5.69 2-Peterfreund-Brown vs 7-Castro-Majercak
50 0.63 7.38 3-Michalski-Crandall vs 9-Gauthier-Gauthier
450 5.69 2.31 4-Jackson-Somerville vs 11-Williams-Chang
450 5.69 2.31 5-Webb-Galaski vs 2-Taylor-Abel
450 5.69 2.31 6-Smith-Stubbs vs 4-Friedman-Friedman
450 5.69 2.31 7-Abbott-Hildebrandt vs 6-Hastings-Sedgwick
50 0.63 7.38 8-Laliberte-Laliberte vs 8-Cooley-Costigan
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 6.50 1-Glickman-Miller vs 4-Friedman-Friedman
200 0.00 8.00 2-Peterfreund-Brown vs 6-Hastings-Sedgwick
50 4.50 3.50 3-Michalski-Crandall vs 8-Cooley-Costigan
100 3.00 5.00 4-Jackson-Somerville vs 10-Cernak-Shearer
110 8.00 0.00 5-Webb-Galaski vs 1-Osofsky-Smith
100 6.50 1.50 6-Smith-Stubbs vs 3-Chesky-Cashdan
110 1.50 6.50 7-Abbott-Hildebrandt vs 5-Joder-Wagner
50 4.50 3.50 8-Laliberte-Laliberte vs 7-Castro-Majercak
100 6.50 1.50 9-McCoy-Hougen vs 9-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Glickman-Miller vs 4-Friedman-Friedman
90 5.50 2.50 2-Peterfreund-Brown vs 6-Hastings-Sedgwick
200 7.50 0.50 3-Michalski-Crandall vs 8-Cooley-Costigan
120 2.50 5.50 4-Jackson-Somerville vs 10-Cernak-Shearer
200 7.50 0.50 5-Webb-Galaski vs 1-Osofsky-Smith
120 2.50 5.50 6-Smith-Stubbs vs 3-Chesky-Cashdan
120 2.50 5.50 7-Abbott-Hildebrandt vs 5-Joder-Wagner
90 5.50 2.50 8-Laliberte-Laliberte vs 7-Castro-Majercak
120 2.50 5.50 9-McCoy-Hougen vs 9-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 1-Glickman-Miller vs 4-Friedman-Friedman
50 2.50 5.50 2-Peterfreund-Brown vs 6-Hastings-Sedgwick
200 7.00 1.00 3-Michalski-Crandall vs 8-Cooley-Costigan
50 2.50 5.50 4-Jackson-Somerville vs 10-Cernak-Shearer
130 5.50 2.50 5-Webb-Galaski vs 1-Osofsky-Smith
430 8.00 0.00 6-Smith-Stubbs vs 3-Chesky-Cashdan
100 0.50 7.50 7-Abbott-Hildebrandt vs 5-Joder-Wagner
130 5.50 2.50 8-Laliberte-Laliberte vs 7-Castro-Majercak
100 0.50 7.50 9-McCoy-Hougen vs 9-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 28

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
670 7.00 1.00 2-Peterfreund-Brown vs 5-Joder-Wagner
750 8.00 0.00 3-Michalski-Crandall vs 7-Castro-Majercak
100 2.50 5.50 4-Jackson-Somerville vs 9-Gauthier-Gauthier
110 4.50 3.50 5-Webb-Galaski vs 11-Williams-Chang
50 1.00 7.00 6-Smith-Stubbs vs 2-Taylor-Abel
110 4.50 3.50 7-Abbott-Hildebrandt vs 4-Friedman-Friedman
100 2.50 5.50 8-Laliberte-Laliberte vs 6-Hastings-Sedgwick
300 6.00 2.00 9-McCoy-Hougen vs 8-Cooley-Costigan
130 0.00 8.00 10-Dutton-Jekot vs 10-Cernak-Shearer
----------------------------------------------------------------------

RESULTS OF BOARD 29

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 4.50 2-Peterfreund-Brown vs 5-Joder-Wagner
200 3.50 4.50 3-Michalski-Crandall vs 7-Castro-Majercak
200 3.50 4.50 4-Jackson-Somerville vs 9-Gauthier-Gauthier
170 6.00 2.00 5-Webb-Galaski vs 11-Williams-Chang
650 0.50 7.50 6-Smith-Stubbs vs 2-Taylor-Abel
650 0.50 7.50 7-Abbott-Hildebrandt vs 4-Friedman-Friedman
100 7.00 1.00 8-Laliberte-Laliberte vs 6-Hastings-Sedgwick
170 8.00 0.00 9-McCoy-Hougen vs 8-Cooley-Costigan
200 3.50 4.50 10-Dutton-Jekot vs 10-Cernak-Shearer
----------------------------------------------------------------------

RESULTS OF BOARD 30

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 1.50 6.50 2-Peterfreund-Brown vs 5-Joder-Wagner
420 7.00 1.00 3-Michalski-Crandall vs 7-Castro-Majercak
430 5.00 3.00 4-Jackson-Somerville vs 9-Gauthier-Gauthier
430 5.00 3.00 5-Webb-Galaski vs 11-Williams-Chang
920 1.50 6.50 6-Smith-Stubbs vs 2-Taylor-Abel
920 1.50 6.50 7-Abbott-Hildebrandt vs 4-Friedman-Friedman
920 1.50 6.50 8-Laliberte-Laliberte vs 6-Hastings-Sedgwick
250 8.00 0.00 9-McCoy-Hougen vs 8-Cooley-Costigan
430 5.00 3.00 10-Dutton-Jekot vs 10-Cernak-Shearer
----------------------------------------------------------------------

RESULTS OF BOARD 31

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 3-Michalski-Crandall vs 6-Hastings-Sedgwick
420 5.69 2.31 4-Jackson-Somerville vs 8-Cooley-Costigan
170 6.81 1.19 5-Webb-Galaski vs 10-Cernak-Shearer
450 4.00 4.00 6-Smith-Stubbs vs 1-Osofsky-Smith
480 1.19 6.81 7-Abbott-Hildebrandt vs 3-Chesky-Cashdan
50 7.94 0.06 8-Laliberte-Laliberte vs 5-Joder-Wagner
480 1.19 6.81 9-McCoy-Hougen vs 7-Castro-Majercak
480 1.19 6.81 10-Dutton-Jekot vs 9-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 32

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.88 5.13 3-Michalski-Crandall vs 6-Hastings-Sedgwick
140 7.94 0.06 4-Jackson-Somerville vs 8-Cooley-Costigan
80 6.81 1.19 5-Webb-Galaski vs 10-Cernak-Shearer
100 2.88 5.13 6-Smith-Stubbs vs 1-Osofsky-Smith
50 5.13 2.88 7-Abbott-Hildebrandt vs 3-Chesky-Cashdan
50 5.13 2.88 8-Laliberte-Laliberte vs 5-Joder-Wagner
140 0.06 7.94 9-McCoy-Hougen vs 7-Castro-Majercak
130 1.19 6.81 10-Dutton-Jekot vs 9-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 33

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 3-Michalski-Crandall vs 6-Hastings-Sedgwick
150 7.94 0.06 4-Jackson-Somerville vs 8-Cooley-Costigan
120 5.69 2.31 5-Webb-Galaski vs 10-Cernak-Shearer
50 1.19 6.81 6-Smith-Stubbs vs 1-Osofsky-Smith
90 3.44 4.56 7-Abbott-Hildebrandt vs 3-Chesky-Cashdan
120 5.69 2.31 8-Laliberte-Laliberte vs 5-Joder-Wagner
PASS 2.31 5.69 9-McCoy-Hougen vs 7-Castro-Majercak
120 5.69 2.31 10-Dutton-Jekot vs 9-Gauthier-Gauthier

No comments: