Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, September 6, 2011

Updated Game Results Sept 6, 2011

There was one error:

Board 30 N/S Pair 2 were +50 not +80


Class with Philippe next week at 6:10pm. All Welcome

Check scores below and report any mistakes to: Sumac103@yahoo.com



Open Pairs Tuesday Eve Session September 6, 2011
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 60.10 129.82 A 1 1.20(A) Roger Webb - Philippe Galaski
6 59.11 127.68 A 2 0.84(A) Paul Bacon - John Sedgwick
9 56.54 122.13 B 3 1 0.60(A) Elaine Dray - Mike Ramella
8 55.56 120.01 A 4 0.42(A) Lois Laliberte - Paul Laliberte
12 52.28 112.93 A 5 0.24(A) Leo Sartori - Jim Osofsky
1 47.57 102.75 A Evie Glickman - Roger Miller
4 47.43 102.44 B 2 0.34(B) Ed Hougen - Art Franz
2 47.26 102.08 B Alan Peterfreund - Alvin Brown
10 43.97 94.97 B Sue McCoy - Charles O'Neill
7 40.58 87.65 B Liz Hildebrandt - Elinor Crandall
11 40.44 87.36 B Barbara Jackson - Ray Somerville

Open Pairs Tuesday Eve Session September 6, 2011
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 59.55 128.63 C 1 1 1 1.20(A) Eva Cashdan - Sheldon Cashdan
11 56.25 121.51 B 2 2 0.84(A) Muriel Dane - Susan Rudd
1 55.96 120.88 A 3 0.60(A) Esther Bean - Don Abel
6 55.44 119.76 A 4 0.42(A) Lee Levin - Laura Cranshaw
4 54.39 117.48 C 5 3 2 0.36(B) Anita Thompson - Barbara Webb
9 51.57 111.39 B 4 0.25(B) Sally Gauthier - Richard Gauthier
10 47.79 103.22 B Marilyn Schmidt - Sheila Ryan
12 47.27 102.11 A Tim Joder - Markus Wagner
3 46.35 100.11 B Evelyn Chesky - Kate Spencer
8 46.23 99.86 C Lee Magee - Israel Koren
2 43.19 93.29 C Richard McClure - Barry LaFlam
5 36.98 79.88 B Earl Waterman - Steve Peck

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Glickman-Miller vs 1-Bean-Abel
50 2.00 6.00 5-Webb-Galaski vs 8-Magee-Koren
140 6.50 1.50 6-Bacon-Sedgwick vs 10-Schmidt-Ryan
100 0.00 8.00 7-Hildebrandt-Crandall vs 12-Joder-Wagner
50 2.00 6.00 8-Laliberte-Laliberte vs 3-Chesky-Spencer
500 8.00 0.00 9-Dray-Ramella vs 5-Waterman-Peck
50 4.00 4.00 10-McCoy-O'Neill vs 7-Cashdan-Cashdan
140 6.50 1.50 11-Jackson-Somerville vs 9-Gauthier-Gauthier
110 5.00 3.00 12-Sartori-Osofsky vs 11-Dane-Rudd
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 3.50 1-Glickman-Miller vs 1-Bean-Abel
650 8.00 0.00 5-Webb-Galaski vs 8-Magee-Koren
450 1.00 7.00 6-Bacon-Sedgwick vs 10-Schmidt-Ryan
420 4.50 3.50 7-Hildebrandt-Crandall vs 12-Joder-Wagner
100 7.00 1.00 8-Laliberte-Laliberte vs 3-Chesky-Spencer
420 4.50 3.50 9-Dray-Ramella vs 5-Waterman-Peck
450 1.00 7.00 10-McCoy-O'Neill vs 7-Cashdan-Cashdan
450 1.00 7.00 11-Jackson-Somerville vs 9-Gauthier-Gauthier
420 4.50 3.50 12-Sartori-Osofsky vs 11-Dane-Rudd
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 1-Glickman-Miller vs 1-Bean-Abel
50 5.69 2.31 5-Webb-Galaski vs 8-Magee-Koren
300 7.94 0.06 6-Bacon-Sedgwick vs 10-Schmidt-Ryan
150 0.63 7.38 7-Hildebrandt-Crandall vs 12-Joder-Wagner
100 2.88 5.13 8-Laliberte-Laliberte vs 3-Chesky-Spencer
AVE+ AVE 4.80 4.00 9-Dray-Ramella vs 5-Waterman-Peck
100 2.88 5.13 10-McCoy-O'Neill vs 7-Cashdan-Cashdan
150 0.63 7.38 11-Jackson-Somerville vs 9-Gauthier-Gauthier
50 5.69 2.31 12-Sartori-Osofsky vs 11-Dane-Rudd
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 1.00 1-Glickman-Miller vs 12-Joder-Wagner
660 8.00 0.00 2-Peterfreund-Brown vs 2-McClure-LaFlam
210 3.50 4.50 6-Bacon-Sedgwick vs 9-Gauthier-Gauthier
600 5.50 2.50 7-Hildebrandt-Crandall vs 11-Dane-Rudd
150 0.00 8.00 8-Laliberte-Laliberte vs 1-Bean-Abel
180 1.50 6.50 9-Dray-Ramella vs 4-Thompson-Webb
180 1.50 6.50 10-McCoy-O'Neill vs 6-Levin-Cranshaw
600 5.50 2.50 11-Jackson-Somerville vs 8-Magee-Koren
210 3.50 4.50 12-Sartori-Osofsky vs 10-Schmidt-Ryan
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Glickman-Miller vs 12-Joder-Wagner
50 4.00 4.00 2-Peterfreund-Brown vs 2-McClure-LaFlam
600 8.00 0.00 6-Bacon-Sedgwick vs 9-Gauthier-Gauthier
200 0.50 7.50 7-Hildebrandt-Crandall vs 11-Dane-Rudd
50 4.00 4.00 8-Laliberte-Laliberte vs 1-Bean-Abel
110 6.50 1.50 9-Dray-Ramella vs 4-Thompson-Webb
200 0.50 7.50 10-McCoy-O'Neill vs 6-Levin-Cranshaw
100 2.00 6.00 11-Jackson-Somerville vs 8-Magee-Koren
110 6.50 1.50 12-Sartori-Osofsky vs 10-Schmidt-Ryan
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 6.00 2.00 1-Glickman-Miller vs 12-Joder-Wagner
130 5.00 3.00 2-Peterfreund-Brown vs 2-McClure-LaFlam
520 7.00 1.00 6-Bacon-Sedgwick vs 9-Gauthier-Gauthier
50 2.00 6.00 7-Hildebrandt-Crandall vs 11-Dane-Rudd
50 2.00 6.00 8-Laliberte-Laliberte vs 1-Bean-Abel
990 8.00 0.00 9-Dray-Ramella vs 4-Thompson-Webb
50 2.00 6.00 10-McCoy-O'Neill vs 6-Levin-Cranshaw
50 2.00 6.00 11-Jackson-Somerville vs 8-Magee-Koren
50 2.00 6.00 12-Sartori-Osofsky vs 10-Schmidt-Ryan
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 7.94 0.06 1-Glickman-Miller vs 11-Dane-Rudd
690 4.56 3.44 2-Peterfreund-Brown vs 1-Bean-Abel
690 4.56 3.44 7-Hildebrandt-Crandall vs 10-Schmidt-Ryan
1430 6.81 1.19 8-Laliberte-Laliberte vs 12-Joder-Wagner
680 1.75 6.25 9-Dray-Ramella vs 2-McClure-LaFlam
680 1.75 6.25 10-McCoy-O'Neill vs 5-Waterman-Peck
240 0.06 7.94 11-Jackson-Somerville vs 7-Cashdan-Cashdan
690 4.56 3.44 12-Sartori-Osofsky vs 9-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.56 3.44 1-Glickman-Miller vs 11-Dane-Rudd
50 1.19 6.81 2-Peterfreund-Brown vs 1-Bean-Abel
100 2.31 5.69 7-Hildebrandt-Crandall vs 10-Schmidt-Ryan
200 5.69 2.31 8-Laliberte-Laliberte vs 12-Joder-Wagner
800 7.94 0.06 9-Dray-Ramella vs 2-McClure-LaFlam
550 6.81 1.19 10-McCoy-O'Neill vs 5-Waterman-Peck
100 0.06 7.94 11-Jackson-Somerville vs 7-Cashdan-Cashdan
130 3.44 4.56 12-Sartori-Osofsky vs 9-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 1-Glickman-Miller vs 11-Dane-Rudd
140 4.56 3.44 2-Peterfreund-Brown vs 1-Bean-Abel
50 1.75 6.25 7-Hildebrandt-Crandall vs 10-Schmidt-Ryan
170 6.81 1.19 8-Laliberte-Laliberte vs 12-Joder-Wagner
170 6.81 1.19 9-Dray-Ramella vs 2-McClure-LaFlam
170 6.81 1.19 10-McCoy-O'Neill vs 5-Waterman-Peck
50 1.75 6.25 11-Jackson-Somerville vs 7-Cashdan-Cashdan
50 1.75 6.25 12-Sartori-Osofsky vs 9-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 1-Glickman-Miller vs 10-Schmidt-Ryan
170 0.06 7.94 2-Peterfreund-Brown vs 12-Joder-Wagner
150 1.19 6.81 4-Hougen-Franz vs 4-Thompson-Webb
140 3.44 4.56 8-Laliberte-Laliberte vs 11-Dane-Rudd
100 6.25 1.75 9-Dray-Ramella vs 1-Bean-Abel
140 3.44 4.56 10-McCoy-O'Neill vs 3-Chesky-Spencer
140 3.44 4.56 11-Jackson-Somerville vs 6-Levin-Cranshaw
110 7.94 0.06 12-Sartori-Osofsky vs 8-Magee-Koren
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.38 0.63 1-Glickman-Miller vs 10-Schmidt-Ryan
450 2.31 5.69 2-Peterfreund-Brown vs 12-Joder-Wagner
450 2.31 5.69 4-Hougen-Franz vs 4-Thompson-Webb
450 2.31 5.69 8-Laliberte-Laliberte vs 11-Dane-Rudd
450 2.31 5.69 9-Dray-Ramella vs 1-Bean-Abel
420 5.69 2.31 10-McCoy-O'Neill vs 3-Chesky-Spencer
450 2.31 5.69 11-Jackson-Somerville vs 6-Levin-Cranshaw
50 7.38 0.63 12-Sartori-Osofsky vs 8-Magee-Koren
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.31 5.69 1-Glickman-Miller vs 10-Schmidt-Ryan
50 6.81 1.19 2-Peterfreund-Brown vs 12-Joder-Wagner
420 2.31 5.69 4-Hougen-Franz vs 4-Thompson-Webb
420 2.31 5.69 8-Laliberte-Laliberte vs 11-Dane-Rudd
140 4.56 3.44 9-Dray-Ramella vs 1-Bean-Abel
50 6.81 1.19 10-McCoy-O'Neill vs 3-Chesky-Spencer
50 6.81 1.19 11-Jackson-Somerville vs 6-Levin-Cranshaw
450 0.06 7.94 12-Sartori-Osofsky vs 8-Magee-Koren
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 4.00 1-Glickman-Miller vs 9-Gauthier-Gauthier
110 0.06 7.94 2-Peterfreund-Brown vs 11-Dane-Rudd
150 4.00 4.00 4-Hougen-Franz vs 3-Chesky-Spencer
150 4.00 4.00 5-Webb-Galaski vs 5-Waterman-Peck
200 7.94 0.06 9-Dray-Ramella vs 12-Joder-Wagner
150 4.00 4.00 10-McCoy-O'Neill vs 2-McClure-LaFlam
150 4.00 4.00 11-Jackson-Somerville vs 4-Thompson-Webb
150 4.00 4.00 12-Sartori-Osofsky vs 7-Cashdan-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.81 1.19 1-Glickman-Miller vs 9-Gauthier-Gauthier
50 0.06 7.94 2-Peterfreund-Brown vs 11-Dane-Rudd
420 2.88 5.13 4-Hougen-Franz vs 3-Chesky-Spencer
490 7.94 0.06 5-Webb-Galaski vs 5-Waterman-Peck
140 1.19 6.81 9-Dray-Ramella vs 12-Joder-Wagner
420 2.88 5.13 10-McCoy-O'Neill vs 2-McClure-LaFlam
460 5.69 2.31 11-Jackson-Somerville vs 4-Thompson-Webb
450 4.56 3.44 12-Sartori-Osofsky vs 7-Cashdan-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.94 0.06 1-Glickman-Miller vs 9-Gauthier-Gauthier
200 0.06 7.94 2-Peterfreund-Brown vs 11-Dane-Rudd
50 6.25 1.75 4-Hougen-Franz vs 3-Chesky-Spencer
110 2.88 5.13 5-Webb-Galaski vs 5-Waterman-Peck
150 1.19 6.81 9-Dray-Ramella vs 12-Joder-Wagner
50 6.25 1.75 10-McCoy-O'Neill vs 2-McClure-LaFlam
110 2.88 5.13 11-Jackson-Somerville vs 4-Thompson-Webb
90 4.56 3.44 12-Sartori-Osofsky vs 7-Cashdan-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.06 7.94 1-Glickman-Miller vs 8-Magee-Koren
100 5.69 2.31 2-Peterfreund-Brown vs 10-Schmidt-Ryan
50 4.56 3.44 4-Hougen-Franz vs 2-McClure-LaFlam
110 6.81 1.19 5-Webb-Galaski vs 4-Thompson-Webb
150 2.88 5.13 6-Bacon-Sedgwick vs 6-Levin-Cranshaw
200 1.19 6.81 10-McCoy-O'Neill vs 1-Bean-Abel
150 2.88 5.13 11-Jackson-Somerville vs 3-Chesky-Spencer
1400 7.94 0.06 12-Sartori-Osofsky vs 5-Waterman-Peck
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.06 7.94 1-Glickman-Miller vs 8-Magee-Koren
420 2.88 5.13 2-Peterfreund-Brown vs 10-Schmidt-Ryan
420 2.88 5.13 4-Hougen-Franz vs 2-McClure-LaFlam
140 5.69 2.31 5-Webb-Galaski vs 4-Thompson-Webb
420 2.88 5.13 6-Bacon-Sedgwick vs 6-Levin-Cranshaw
420 2.88 5.13 10-McCoy-O'Neill vs 1-Bean-Abel
100 7.94 0.06 11-Jackson-Somerville vs 3-Chesky-Spencer
50 6.81 1.19 12-Sartori-Osofsky vs 5-Waterman-Peck
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.43 6.57 1-Glickman-Miller vs 8-Magee-Koren
620 6.57 1.43 2-Peterfreund-Brown vs 10-Schmidt-Ryan
100 5.29 2.71 4-Hougen-Franz vs 2-McClure-LaFlam
790 7.86 0.14 5-Webb-Galaski vs 4-Thompson-Webb
650 0.14 7.86 6-Bacon-Sedgwick vs 6-Levin-Cranshaw
150 4.00 4.00 10-McCoy-O'Neill vs 1-Bean-Abel
200 2.71 5.29 11-Jackson-Somerville vs 3-Chesky-Spencer
AVE+ AVE 4.80 4.00 12-Sartori-Osofsky vs 5-Waterman-Peck
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.31 5.69 1-Glickman-Miller vs 6-Levin-Cranshaw
590 7.38 0.63 2-Peterfreund-Brown vs 9-Gauthier-Gauthier
420 4.56 3.44 4-Hougen-Franz vs 1-Bean-Abel
140 0.06 7.94 5-Webb-Galaski vs 3-Chesky-Spencer
420 4.56 3.44 6-Bacon-Sedgwick vs 5-Waterman-Peck
590 7.38 0.63 7-Hildebrandt-Crandall vs 7-Cashdan-Cashdan
420 4.56 3.44 11-Jackson-Somerville vs 2-McClure-LaFlam
170 1.19 6.81 12-Sartori-Osofsky vs 4-Thompson-Webb
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.75 6.25 1-Glickman-Miller vs 6-Levin-Cranshaw
110 1.75 6.25 2-Peterfreund-Brown vs 9-Gauthier-Gauthier
110 1.75 6.25 4-Hougen-Franz vs 1-Bean-Abel
100 5.69 2.31 5-Webb-Galaski vs 3-Chesky-Spencer
500 7.94 0.06 6-Bacon-Sedgwick vs 5-Waterman-Peck
100 4.56 3.44 7-Hildebrandt-Crandall vs 7-Cashdan-Cashdan
110 1.75 6.25 11-Jackson-Somerville vs 2-McClure-LaFlam
300 6.81 1.19 12-Sartori-Osofsky vs 4-Thompson-Webb
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 4.00 1-Glickman-Miller vs 6-Levin-Cranshaw
510 1.19 6.81 2-Peterfreund-Brown vs 9-Gauthier-Gauthier
480 4.00 4.00 4-Hougen-Franz vs 1-Bean-Abel
400 5.69 2.31 5-Webb-Galaski vs 3-Chesky-Spencer
510 1.19 6.81 6-Bacon-Sedgwick vs 5-Waterman-Peck
510 1.19 6.81 7-Hildebrandt-Crandall vs 7-Cashdan-Cashdan
170 7.38 0.63 11-Jackson-Somerville vs 2-McClure-LaFlam
170 7.38 0.63 12-Sartori-Osofsky vs 4-Thompson-Webb
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.31 5.69 1-Glickman-Miller vs 5-Waterman-Peck
430 6.25 1.75 2-Peterfreund-Brown vs 7-Cashdan-Cashdan
400 3.44 4.56 4-Hougen-Franz vs 12-Joder-Wagner
50 0.63 7.38 5-Webb-Galaski vs 2-McClure-LaFlam
50 0.63 7.38 6-Bacon-Sedgwick vs 4-Thompson-Webb
430 6.25 1.75 7-Hildebrandt-Crandall vs 6-Levin-Cranshaw
460 7.94 0.06 8-Laliberte-Laliberte vs 8-Magee-Koren
420 4.56 3.44 12-Sartori-Osofsky vs 3-Chesky-Spencer
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.13 2.88 1-Glickman-Miller vs 5-Waterman-Peck
600 5.13 2.88 2-Peterfreund-Brown vs 7-Cashdan-Cashdan
630 7.94 0.06 4-Hougen-Franz vs 12-Joder-Wagner
150 2.31 5.69 5-Webb-Galaski vs 2-McClure-LaFlam
600 5.13 2.88 6-Bacon-Sedgwick vs 4-Thompson-Webb
600 5.13 2.88 7-Hildebrandt-Crandall vs 6-Levin-Cranshaw
90 1.19 6.81 8-Laliberte-Laliberte vs 8-Magee-Koren
100 0.06 7.94 12-Sartori-Osofsky vs 3-Chesky-Spencer
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.44 4.56 1-Glickman-Miller vs 5-Waterman-Peck
50 3.44 4.56 2-Peterfreund-Brown vs 7-Cashdan-Cashdan
150 5.69 2.31 4-Hougen-Franz vs 12-Joder-Wagner
250 7.94 0.06 5-Webb-Galaski vs 2-McClure-LaFlam
100 0.63 7.38 6-Bacon-Sedgwick vs 4-Thompson-Webb
100 0.63 7.38 7-Hildebrandt-Crandall vs 6-Levin-Cranshaw
200 6.81 1.19 8-Laliberte-Laliberte vs 8-Magee-Koren
50 3.44 4.56 12-Sartori-Osofsky vs 3-Chesky-Spencer
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Glickman-Miller vs 4-Thompson-Webb
120 0.06 7.94 2-Peterfreund-Brown vs 6-Levin-Cranshaw
100 4.56 3.44 4-Hougen-Franz vs 11-Dane-Rudd
100 4.56 3.44 5-Webb-Galaski vs 1-Bean-Abel
100 4.56 3.44 6-Bacon-Sedgwick vs 3-Chesky-Spencer
140 7.94 0.06 7-Hildebrandt-Crandall vs 5-Waterman-Peck
100 4.56 3.44 8-Laliberte-Laliberte vs 7-Cashdan-Cashdan
100 4.56 3.44 9-Dray-Ramella vs 9-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.19 6.81 1-Glickman-Miller vs 4-Thompson-Webb
110 6.81 1.19 2-Peterfreund-Brown vs 6-Levin-Cranshaw
130 4.00 4.00 4-Hougen-Franz vs 11-Dane-Rudd
130 4.00 4.00 5-Webb-Galaski vs 1-Bean-Abel
130 7.94 0.06 6-Bacon-Sedgwick vs 3-Chesky-Spencer
150 1.19 6.81 7-Hildebrandt-Crandall vs 5-Waterman-Peck
110 5.69 2.31 8-Laliberte-Laliberte vs 7-Cashdan-Cashdan
150 1.19 6.81 9-Dray-Ramella vs 9-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 1-Glickman-Miller vs 4-Thompson-Webb
90 5.69 2.31 2-Peterfreund-Brown vs 6-Levin-Cranshaw
50 1.75 6.25 4-Hougen-Franz vs 11-Dane-Rudd
50 1.75 6.25 5-Webb-Galaski vs 1-Bean-Abel
100 6.81 1.19 6-Bacon-Sedgwick vs 3-Chesky-Spencer
200 7.94 0.06 7-Hildebrandt-Crandall vs 5-Waterman-Peck
50 4.56 3.44 8-Laliberte-Laliberte vs 7-Cashdan-Cashdan
50 1.75 6.25 9-Dray-Ramella vs 9-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 28

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.19 6.81 2-Peterfreund-Brown vs 5-Waterman-Peck
650 7.38 0.63 4-Hougen-Franz vs 9-Gauthier-Gauthier
650 7.38 0.63 5-Webb-Galaski vs 12-Joder-Wagner
210 5.69 2.31 6-Bacon-Sedgwick vs 2-McClure-LaFlam
100 0.06 7.94 7-Hildebrandt-Crandall vs 4-Thompson-Webb
180 3.44 4.56 8-Laliberte-Laliberte vs 6-Levin-Cranshaw
180 3.44 4.56 9-Dray-Ramella vs 8-Magee-Koren
180 3.44 4.56 10-McCoy-O'Neill vs 10-Schmidt-Ryan
----------------------------------------------------------------------

RESULTS OF BOARD 29

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.13 2.88 2-Peterfreund-Brown vs 5-Waterman-Peck
170 5.13 2.88 4-Hougen-Franz vs 9-Gauthier-Gauthier
170 5.13 2.88 5-Webb-Galaski vs 12-Joder-Wagner
620 7.94 0.06 6-Bacon-Sedgwick vs 2-McClure-LaFlam
200 0.06 7.94 7-Hildebrandt-Crandall vs 4-Thompson-Webb
120 2.31 5.69 8-Laliberte-Laliberte vs 6-Levin-Cranshaw
170 5.13 2.88 9-Dray-Ramella vs 8-Magee-Koren
100 1.19 6.81 10-McCoy-O'Neill vs 10-Schmidt-Ryan
----------------------------------------------------------------------

RESULTS OF BOARD 30

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.25 1.75 2-Peterfreund-Brown vs 5-Waterman-Peck
90 1.19 6.81 4-Hougen-Franz vs 9-Gauthier-Gauthier
50 6.25 1.75 5-Webb-Galaski vs 12-Joder-Wagner
150 0.06 7.94 6-Bacon-Sedgwick vs 2-McClure-LaFlam
80 2.31 5.69 7-Hildebrandt-Crandall vs 4-Thompson-Webb
50 6.25 1.75 8-Laliberte-Laliberte vs 6-Levin-Cranshaw
50 6.25 1.75 9-Dray-Ramella vs 8-Magee-Koren
50 3.44 4.56 10-McCoy-O'Neill vs 10-Schmidt-Ryan
----------------------------------------------------------------------

RESULTS OF BOARD 31

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.44 4.56 4-Hougen-Franz vs 8-Magee-Koren
480 3.44 4.56 5-Webb-Galaski vs 10-Schmidt-Ryan
480 3.44 4.56 6-Bacon-Sedgwick vs 1-Bean-Abel
480 3.44 4.56 7-Hildebrandt-Crandall vs 3-Chesky-Spencer
150 7.94 0.06 8-Laliberte-Laliberte vs 5-Waterman-Peck
480 3.44 4.56 9-Dray-Ramella vs 7-Cashdan-Cashdan
480 3.44 4.56 10-McCoy-O'Neill vs 9-Gauthier-Gauthier
480 3.44 4.56 11-Jackson-Somerville vs 11-Dane-Rudd
----------------------------------------------------------------------

RESULTS OF BOARD 32

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 4-Hougen-Franz vs 8-Magee-Koren
140 6.81 1.19 5-Webb-Galaski vs 10-Schmidt-Ryan
110 5.69 2.31 6-Bacon-Sedgwick vs 1-Bean-Abel
100 1.19 6.81 7-Hildebrandt-Crandall vs 3-Chesky-Spencer
590 7.94 0.06 8-Laliberte-Laliberte vs 5-Waterman-Peck
50 4.00 4.00 9-Dray-Ramella vs 7-Cashdan-Cashdan
100 1.19 6.81 10-McCoy-O'Neill vs 9-Gauthier-Gauthier
100 1.19 6.81 11-Jackson-Somerville vs 11-Dane-Rudd
----------------------------------------------------------------------

RESULTS OF BOARD 33

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.94 0.06 4-Hougen-Franz vs 8-Magee-Koren
180 6.81 1.19 5-Webb-Galaski vs 10-Schmidt-Ryan
150 5.13 2.88 6-Bacon-Sedgwick vs 1-Bean-Abel
150 5.13 2.88 7-Hildebrandt-Crandall vs 3-Chesky-Spencer
120 0.63 7.38 8-Laliberte-Laliberte vs 5-Waterman-Peck
120 0.63 7.38 9-Dray-Ramella vs 7-Cashdan-Cashdan
130 2.88 5.13 10-McCoy-O'Neill vs 9-Gauthier-Gauthier
130 2.88 5.13 11-Jackson-Somerville vs 11-Dane-Rudd
----------------------------------------------------------------------

RESULTS OF BOARD 34

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 5.50 4-Hougen-Franz vs 7-Cashdan-Cashdan
170 2.50 5.50 5-Webb-Galaski vs 9-Gauthier-Gauthier
620 6.50 1.50 6-Bacon-Sedgwick vs 11-Dane-Rudd
620 6.50 1.50 7-Hildebrandt-Crandall vs 2-McClure-LaFlam
170 2.50 5.50 8-Laliberte-Laliberte vs 4-Thompson-Webb
620 6.50 1.50 9-Dray-Ramella vs 6-Levin-Cranshaw
620 6.50 1.50 10-McCoy-O'Neill vs 8-Magee-Koren
170 2.50 5.50 11-Jackson-Somerville vs 10-Schmidt-Ryan
100 0.00 8.00 12-Sartori-Osofsky vs 12-Joder-Wagner
----------------------------------------------------------------------

RESULTS OF BOARD 35

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 4-Hougen-Franz vs 7-Cashdan-Cashdan
50 6.50 1.50 5-Webb-Galaski vs 9-Gauthier-Gauthier
50 6.50 1.50 6-Bacon-Sedgwick vs 11-Dane-Rudd
150 1.00 7.00 7-Hildebrandt-Crandall vs 2-McClure-LaFlam
100 8.00 0.00 8-Laliberte-Laliberte vs 4-Thompson-Webb
100 4.50 3.50 9-Dray-Ramella vs 6-Levin-Cranshaw
140 2.50 5.50 10-McCoy-O'Neill vs 8-Magee-Koren
140 2.50 5.50 11-Jackson-Somerville vs 10-Schmidt-Ryan
100 4.50 3.50 12-Sartori-Osofsky vs 12-Joder-Wagner
----------------------------------------------------------------------

RESULTS OF BOARD 36

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
