Next week game on June 7 is a NAOP Qualifying game. Reminder June 13 is a Unit Monday Game.
Open Pairs Tuesday Eve Session May 31, 2016
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 61.38 191.50 A 1 1.30(A) Roger Webb - Sonja Smith
8 54.97 171.50 C 2 1 1 0.91(A) Allison Ryan - Yan Drabek
4 54.33 169.50 C 3/4 2 0.56(A) Mike Becker - Fran Becker
9 54.33 169.50 A 3/4 0.56(A) Paul Bacon - Judy Hyde
10 54.01 168.50 A 5 0.26(A) John Sedgwick - James Hastings
13 53.37 166.50 A Myrna Butler - Muriel Dane
1 52.24 163.00 A Roger Miller - Evalyn Glickman
2 48.72 152.00 B 3 0.32(B) James Nowill - Anne McCune
7 46.63 145.50 B Esther Bean - Irene Friedman
6 45.67 142.50 B David Rosnick - Susan McCoy
3 45.03 140.50 C Alan Peterfreund - Norman Brown
12 40.38 126.00 B Joan Levinson - Barbara Jackson
11 38.94 121.50 B Lee Magee - Barbara Berrigan
Open Pairs Tuesday Eve Session May 31, 2016
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
13 61.86 193.00 B 1 1 1.30(A) Evelyn Chesky - Sheldon Cashdan
8 57.69 180.00 A 2 0.91(A) Charles Jackson - James Kaplan
2 55.13 172.00 A 3 0.65(A) Robert Sagor - Stu Goff
3 54.97 171.50 C 4 2 1 0.56(C) Carolyn Lamb - Alice Shearer
1 53.37 166.50 C 5 3 2 0.39(C) Karen Hogan - Arlene Nolan
11 52.88 165.00 A Bernard Miller - George Abbott
7 51.44 160.50 C 4 3 0.28(C) Dave Laplant - Kathy Hicks
12 50.48 157.50 A Donald Abel - Israel Koren
9 48.72 152.00 C Barry LaFlam - Richard McClure
10 46.63 145.50 B Marlene Myers - Maxine Cechvala
4 40.54 126.50 C Jan Nettler - Sheila Ryan
5 38.46 120.00 C Ann Wroblewski - Anita Malachowski
6 37.82 118.00 C Sharon Strassfeld - Michael Ramella
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 6.50 1-Miller-Glickman vs 1-Hogan-Nolan
170 1.00 11.00 2-Nowill-McCune vs 3-Lamb-Shearer
100 9.50 2.50 3-Peterfreund-Brown vs 5-Wroblewski-Malachowski
100 9.50 2.50 4-Becker-Becker vs 7-Laplant-Hicks
50 5.50 6.50 5-Webb-Smith vs 9-LaFlam-McClure
100 9.50 2.50 6-Rosnick-McCoy vs 11-Miller-Abbott
100 9.50 2.50 7-Bean-Friedman vs 13-Chesky-Cashdan
50 5.50 6.50 8-Ryan-Drabek vs 2-Sagor-Goff
500 12.00 0.00 9-Bacon-Hyde vs 4-Nettler-Ryan
140 2.00 10.00 10-Sedgwick-Hastings vs 6-Strassfeld-Ramella
200 0.00 12.00 11-Magee-Berrigan vs 8-Jackson-Kaplan
50 5.50 6.50 12-Levinson-Jackson vs 10-Myers-Cechvala
100 3.00 9.00 13-Butler-Dane vs 12-Abel-Koren
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 12.00 0.00 1-Miller-Glickman vs 1-Hogan-Nolan
150 4.00 8.00 2-Nowill-McCune vs 3-Lamb-Shearer
140 5.50 6.50 3-Peterfreund-Brown vs 5-Wroblewski-Malachowski
140 5.50 6.50 4-Becker-Becker vs 7-Laplant-Hicks
80 10.50 1.50 5-Webb-Smith vs 9-LaFlam-McClure
90 9.00 3.00 6-Rosnick-McCoy vs 11-Miller-Abbott
110 7.50 4.50 7-Bean-Friedman vs 13-Chesky-Cashdan
400 1.50 10.50 8-Ryan-Drabek vs 2-Sagor-Goff
80 10.50 1.50 9-Bacon-Hyde vs 4-Nettler-Ryan
430 0.00 12.00 10-Sedgwick-Hastings vs 6-Strassfeld-Ramella
110 7.50 4.50 11-Magee-Berrigan vs 8-Jackson-Kaplan
400 1.50 10.50 12-Levinson-Jackson vs 10-Myers-Cechvala
170 3.00 9.00 13-Butler-Dane vs 12-Abel-Koren
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 8.50 1-Miller-Glickman vs 13-Chesky-Cashdan
140 9.50 2.50 2-Nowill-McCune vs 2-Sagor-Goff
100 11.50 0.50 3-Peterfreund-Brown vs 4-Nettler-Ryan
620 3.50 8.50 4-Becker-Becker vs 6-Strassfeld-Ramella
620 3.50 8.50 5-Webb-Smith vs 8-Jackson-Kaplan
620 3.50 8.50 6-Rosnick-McCoy vs 10-Myers-Cechvala
620 3.50 8.50 7-Bean-Friedman vs 12-Abel-Koren
140 9.50 2.50 8-Ryan-Drabek vs 1-Hogan-Nolan
170 8.00 4.00 9-Bacon-Hyde vs 3-Lamb-Shearer
100 11.50 0.50 10-Sedgwick-Hastings vs 5-Wroblewski-Malachowski
620 3.50 8.50 11-Magee-Berrigan vs 7-Laplant-Hicks
620 3.50 8.50 12-Levinson-Jackson vs 9-LaFlam-McClure
620 3.50 8.50 13-Butler-Dane vs 11-Miller-Abbott
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 7.00 1-Miller-Glickman vs 13-Chesky-Cashdan
1100 12.00 0.00 2-Nowill-McCune vs 2-Sagor-Goff
620 5.00 7.00 3-Peterfreund-Brown vs 4-Nettler-Ryan
800 11.00 1.00 4-Becker-Becker vs 6-Strassfeld-Ramella
620 5.00 7.00 5-Webb-Smith vs 8-Jackson-Kaplan
620 5.00 7.00 6-Rosnick-McCoy vs 10-Myers-Cechvala
620 5.00 7.00 7-Bean-Friedman vs 12-Abel-Koren
100 0.00 12.00 8-Ryan-Drabek vs 1-Hogan-Nolan
620 5.00 7.00 9-Bacon-Hyde vs 3-Lamb-Shearer
620 5.00 7.00 10-Sedgwick-Hastings vs 5-Wroblewski-Malachowski
620 5.00 7.00 11-Magee-Berrigan vs 7-Laplant-Hicks
630 10.00 2.00 12-Levinson-Jackson vs 9-LaFlam-McClure
620 5.00 7.00 13-Butler-Dane vs 11-Miller-Abbott
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 11.50 0.50 1-Miller-Glickman vs 12-Abel-Koren
600 5.00 7.00 2-Nowill-McCune vs 1-Hogan-Nolan
600 5.00 7.00 3-Peterfreund-Brown vs 3-Lamb-Shearer
660 11.50 0.50 4-Becker-Becker vs 5-Wroblewski-Malachowski
600 5.00 7.00 5-Webb-Smith vs 7-Laplant-Hicks
600 5.00 7.00 6-Rosnick-McCoy vs 9-LaFlam-McClure
600 5.00 7.00 7-Bean-Friedman vs 11-Miller-Abbott
600 5.00 7.00 8-Ryan-Drabek vs 13-Chesky-Cashdan
150 1.00 11.00 9-Bacon-Hyde vs 2-Sagor-Goff
630 9.50 2.50 10-Sedgwick-Hastings vs 4-Nettler-Ryan
630 9.50 2.50 11-Magee-Berrigan vs 6-Strassfeld-Ramella
110 0.00 12.00 12-Levinson-Jackson vs 8-Jackson-Kaplan
600 5.00 7.00 13-Butler-Dane vs 10-Myers-Cechvala
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 7.00 1-Miller-Glickman vs 12-Abel-Koren
620 5.00 7.00 2-Nowill-McCune vs 1-Hogan-Nolan
620 5.00 7.00 3-Peterfreund-Brown vs 3-Lamb-Shearer
620 5.00 7.00 4-Becker-Becker vs 5-Wroblewski-Malachowski
620 5.00 7.00 5-Webb-Smith vs 7-Laplant-Hicks
620 5.00 7.00 6-Rosnick-McCoy vs 9-LaFlam-McClure
620 5.00 7.00 7-Bean-Friedman vs 11-Miller-Abbott
100 11.00 1.00 8-Ryan-Drabek vs 13-Chesky-Cashdan
620 5.00 7.00 9-Bacon-Hyde vs 2-Sagor-Goff
620 5.00 7.00 10-Sedgwick-Hastings vs 4-Nettler-Ryan
200 12.00 0.00 11-Magee-Berrigan vs 6-Strassfeld-Ramella
620 5.00 7.00 12-Levinson-Jackson vs 8-Jackson-Kaplan
620 5.00 7.00 13-Butler-Dane vs 10-Myers-Cechvala
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 8.50 1-Miller-Glickman vs 11-Miller-Abbott
170 3.50 8.50 2-Nowill-McCune vs 13-Chesky-Cashdan
100 11.50 0.50 3-Peterfreund-Brown vs 2-Sagor-Goff
140 9.00 3.00 4-Becker-Becker vs 4-Nettler-Ryan
170 3.50 8.50 5-Webb-Smith vs 6-Strassfeld-Ramella
170 3.50 8.50 6-Rosnick-McCoy vs 8-Jackson-Kaplan
100 11.50 0.50 7-Bean-Friedman vs 10-Myers-Cechvala
140 9.00 3.00 8-Ryan-Drabek vs 12-Abel-Koren
170 3.50 8.50 9-Bacon-Hyde vs 1-Hogan-Nolan
170 3.50 8.50 10-Sedgwick-Hastings vs 3-Lamb-Shearer
170 3.50 8.50 11-Magee-Berrigan vs 5-Wroblewski-Malachowski
140 9.00 3.00 12-Levinson-Jackson vs 7-Laplant-Hicks
170 3.50 8.50 13-Butler-Dane vs 9-LaFlam-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.50 1.50 1-Miller-Glickman vs 11-Miller-Abbott
100 4.50 7.50 2-Nowill-McCune vs 13-Chesky-Cashdan
500 0.00 12.00 3-Peterfreund-Brown vs 2-Sagor-Goff
100 4.50 7.50 4-Becker-Becker vs 4-Nettler-Ryan
530 12.00 0.00 5-Webb-Smith vs 6-Strassfeld-Ramella
100 4.50 7.50 6-Rosnick-McCoy vs 8-Jackson-Kaplan
100 4.50 7.50 7-Bean-Friedman vs 10-Myers-Cechvala
100 4.50 7.50 8-Ryan-Drabek vs 12-Abel-Koren
50 8.50 3.50 9-Bacon-Hyde vs 1-Hogan-Nolan
140 10.50 1.50 10-Sedgwick-Hastings vs 3-Lamb-Shearer
150 1.00 11.00 11-Magee-Berrigan vs 5-Wroblewski-Malachowski
100 4.50 7.50 12-Levinson-Jackson vs 7-Laplant-Hicks
50 8.50 3.50 13-Butler-Dane vs 9-LaFlam-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 12.00 0.00 1-Miller-Glickman vs 10-Myers-Cechvala
50 0.50 11.50 2-Nowill-McCune vs 12-Abel-Koren
450 4.50 7.50 3-Peterfreund-Brown vs 1-Hogan-Nolan
450 4.50 7.50 4-Becker-Becker vs 3-Lamb-Shearer
50 0.50 11.50 5-Webb-Smith vs 5-Wroblewski-Malachowski
480 9.50 2.50 6-Rosnick-McCoy vs 7-Laplant-Hicks
450 4.50 7.50 7-Bean-Friedman vs 9-LaFlam-McClure
450 4.50 7.50 8-Ryan-Drabek vs 11-Miller-Abbott
450 4.50 7.50 9-Bacon-Hyde vs 13-Chesky-Cashdan
480 9.50 2.50 10-Sedgwick-Hastings vs 2-Sagor-Goff
480 9.50 2.50 11-Magee-Berrigan vs 4-Nettler-Ryan
450 4.50 7.50 12-Levinson-Jackson vs 6-Strassfeld-Ramella
480 9.50 2.50 13-Butler-Dane vs 8-Jackson-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 5.50 1-Miller-Glickman vs 10-Myers-Cechvala
110 8.50 3.50 2-Nowill-McCune vs 12-Abel-Koren
200 10.50 1.50 3-Peterfreund-Brown vs 1-Hogan-Nolan
110 8.50 3.50 4-Becker-Becker vs 3-Lamb-Shearer
100 6.50 5.50 5-Webb-Smith vs 5-Wroblewski-Malachowski
90 5.00 7.00 6-Rosnick-McCoy vs 7-Laplant-Hicks
110 2.00 10.00 7-Bean-Friedman vs 9-LaFlam-McClure
600 12.00 0.00 8-Ryan-Drabek vs 11-Miller-Abbott
100 3.50 8.50 9-Bacon-Hyde vs 13-Chesky-Cashdan
140 1.00 11.00 10-Sedgwick-Hastings vs 2-Sagor-Goff
100 3.50 8.50 11-Magee-Berrigan vs 4-Nettler-Ryan
200 10.50 1.50 12-Levinson-Jackson vs 6-Strassfeld-Ramella
200 0.00 12.00 13-Butler-Dane vs 8-Jackson-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 11.00 1-Miller-Glickman vs 9-LaFlam-McClure
150 4.50 7.50 2-Nowill-McCune vs 11-Miller-Abbott
130 1.00 11.00 3-Peterfreund-Brown vs 13-Chesky-Cashdan
150 4.50 7.50 4-Becker-Becker vs 2-Sagor-Goff
170 8.00 4.00 5-Webb-Smith vs 4-Nettler-Ryan
170 8.00 4.00 6-Rosnick-McCoy vs 6-Strassfeld-Ramella
130 1.00 11.00 7-Bean-Friedman vs 8-Jackson-Kaplan
430 12.00 0.00 8-Ryan-Drabek vs 10-Myers-Cechvala
150 4.50 7.50 9-Bacon-Hyde vs 12-Abel-Koren
170 8.00 4.00 10-Sedgwick-Hastings vs 1-Hogan-Nolan
150 4.50 7.50 11-Magee-Berrigan vs 3-Lamb-Shearer
400 10.50 1.50 12-Levinson-Jackson vs 5-Wroblewski-Malachowski
400 10.50 1.50 13-Butler-Dane vs 7-Laplant-Hicks
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 9.50 1-Miller-Glickman vs 9-LaFlam-McClure
50 2.50 9.50 2-Nowill-McCune vs 11-Miller-Abbott
50 2.50 9.50 3-Peterfreund-Brown vs 13-Chesky-Cashdan
150 9.50 2.50 4-Becker-Becker vs 2-Sagor-Goff
300 12.00 0.00 5-Webb-Smith vs 4-Nettler-Ryan
50 2.50 9.50 6-Rosnick-McCoy vs 6-Strassfeld-Ramella
100 7.00 5.00 7-Bean-Friedman vs 8-Jackson-Kaplan
100 7.00 5.00 8-Ryan-Drabek vs 10-Myers-Cechvala
100 7.00 5.00 9-Bacon-Hyde vs 12-Abel-Koren
50 2.50 9.50 10-Sedgwick-Hastings vs 1-Hogan-Nolan
50 2.50 9.50 11-Magee-Berrigan vs 3-Lamb-Shearer
200 11.00 1.00 12-Levinson-Jackson vs 5-Wroblewski-Malachowski
150 9.50 2.50 13-Butler-Dane vs 7-Laplant-Hicks
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 2.00 1-Miller-Glickman vs 8-Jackson-Kaplan
100 10.00 2.00 2-Nowill-McCune vs 10-Myers-Cechvala
170 6.00 6.00 3-Peterfreund-Brown vs 12-Abel-Koren
600 4.00 8.00 4-Becker-Becker vs 1-Hogan-Nolan
100 10.00 2.00 5-Webb-Smith vs 3-Lamb-Shearer
200 5.00 7.00 6-Rosnick-McCoy vs 5-Wroblewski-Malachowski
620 1.50 10.50 7-Bean-Friedman vs 7-Laplant-Hicks
110 8.00 4.00 8-Ryan-Drabek vs 9-LaFlam-McClure
140 7.00 5.00 9-Bacon-Hyde vs 11-Miller-Abbott
620 1.50 10.50 10-Sedgwick-Hastings vs 13-Chesky-Cashdan
620 1.50 10.50 11-Magee-Berrigan vs 2-Sagor-Goff
620 1.50 10.50 12-Levinson-Jackson vs 4-Nettler-Ryan
200 12.00 0.00 13-Butler-Dane vs 6-Strassfeld-Ramella
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 10.00 1-Miller-Glickman vs 8-Jackson-Kaplan
50 2.00 10.00 2-Nowill-McCune vs 10-Myers-Cechvala
50 2.00 10.00 3-Peterfreund-Brown vs 12-Abel-Koren
100 5.50 6.50 4-Becker-Becker vs 1-Hogan-Nolan
140 8.50 3.50 5-Webb-Smith vs 3-Lamb-Shearer
140 8.50 3.50 6-Rosnick-McCoy vs 5-Wroblewski-Malachowski
50 0.00 12.00 7-Bean-Friedman vs 7-Laplant-Hicks
550 12.00 0.00 8-Ryan-Drabek vs 9-LaFlam-McClure
420 11.00 1.00 9-Bacon-Hyde vs 11-Miller-Abbott
100 5.50 6.50 10-Sedgwick-Hastings vs 13-Chesky-Cashdan
100 5.50 6.50 11-Magee-Berrigan vs 2-Sagor-Goff
100 5.50 6.50 12-Levinson-Jackson vs 4-Nettler-Ryan
170 10.00 2.00 13-Butler-Dane vs 6-Strassfeld-Ramella
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 8.50 1-Miller-Glickman vs 7-Laplant-Hicks
430 1.00 11.00 2-Nowill-McCune vs 9-LaFlam-McClure
130 5.00 7.00 3-Peterfreund-Brown vs 11-Miller-Abbott
50 6.00 6.00 4-Becker-Becker vs 13-Chesky-Cashdan
400 3.50 8.50 5-Webb-Smith vs 2-Sagor-Goff
200 11.00 1.00 6-Rosnick-McCoy vs 4-Nettler-Ryan
150 8.00 4.00 7-Bean-Friedman vs 6-Strassfeld-Ramella
430 1.00 11.00 8-Ryan-Drabek vs 8-Jackson-Kaplan
430 1.00 11.00 9-Bacon-Hyde vs 10-Myers-Cechvala
200 11.00 1.00 10-Sedgwick-Hastings vs 12-Abel-Koren
150 8.00 4.00 11-Magee-Berrigan vs 1-Hogan-Nolan
200 11.00 1.00 12-Levinson-Jackson vs 3-Lamb-Shearer
150 8.00 4.00 13-Butler-Dane vs 5-Wroblewski-Malachowski
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 10.50 1-Miller-Glickman vs 7-Laplant-Hicks
490 8.50 3.50 2-Nowill-McCune vs 9-LaFlam-McClure
300 0.00 12.00 3-Peterfreund-Brown vs 11-Miller-Abbott
400 4.50 7.50 4-Becker-Becker vs 13-Chesky-Cashdan
490 8.50 3.50 5-Webb-Smith vs 2-Sagor-Goff
490 8.50 3.50 6-Rosnick-McCoy vs 4-Nettler-Ryan
990 12.00 0.00 7-Bean-Friedman vs 6-Strassfeld-Ramella
150 3.00 9.00 8-Ryan-Drabek vs 8-Jackson-Kaplan
490 8.50 3.50 9-Bacon-Hyde vs 10-Myers-Cechvala
490 8.50 3.50 10-Sedgwick-Hastings vs 12-Abel-Koren
50 1.50 10.50 11-Magee-Berrigan vs 1-Hogan-Nolan
400 4.50 7.50 12-Levinson-Jackson vs 3-Lamb-Shearer
490 8.50 3.50 13-Butler-Dane vs 5-Wroblewski-Malachowski
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 12.00 0.00 1-Miller-Glickman vs 6-Strassfeld-Ramella
100 10.50 1.50 2-Nowill-McCune vs 8-Jackson-Kaplan
420 0.00 12.00 3-Peterfreund-Brown vs 10-Myers-Cechvala
170 3.50 8.50 4-Becker-Becker vs 12-Abel-Koren
110 9.00 3.00 5-Webb-Smith vs 1-Hogan-Nolan
170 3.50 8.50 6-Rosnick-McCoy vs 3-Lamb-Shearer
100 10.50 1.50 7-Bean-Friedman vs 5-Wroblewski-Malachowski
130 7.50 4.50 8-Ryan-Drabek vs 7-Laplant-Hicks
170 3.50 8.50 9-Bacon-Hyde vs 9-LaFlam-McClure
170 3.50 8.50 10-Sedgwick-Hastings vs 11-Miller-Abbott
170 3.50 8.50 11-Magee-Berrigan vs 13-Chesky-Cashdan
170 3.50 8.50 12-Levinson-Jackson vs 2-Sagor-Goff
130 7.50 4.50 13-Butler-Dane vs 4-Nettler-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 8.00 1-Miller-Glickman vs 6-Strassfeld-Ramella
110 5.50 6.50 2-Nowill-McCune vs 8-Jackson-Kaplan
620 11.50 0.50 3-Peterfreund-Brown vs 10-Myers-Cechvala
100 1.50 10.50 4-Becker-Becker vs 12-Abel-Koren
620 11.50 0.50 5-Webb-Smith vs 1-Hogan-Nolan
100 1.50 10.50 6-Rosnick-McCoy vs 3-Lamb-Shearer
170 9.00 3.00 7-Bean-Friedman vs 5-Wroblewski-Malachowski
140 7.00 5.00 8-Ryan-Drabek vs 7-Laplant-Hicks
170 9.00 3.00 9-Bacon-Hyde vs 9-LaFlam-McClure
170 9.00 3.00 10-Sedgwick-Hastings vs 11-Miller-Abbott
110 5.50 6.50 11-Magee-Berrigan vs 13-Chesky-Cashdan
200 0.00 12.00 12-Levinson-Jackson vs 2-Sagor-Goff
PASS 3.00 9.00 13-Butler-Dane vs 4-Nettler-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 6.50 1-Miller-Glickman vs 5-Wroblewski-Malachowski
800 0.00 12.00 2-Nowill-McCune vs 7-Laplant-Hicks
100 11.00 1.00 3-Peterfreund-Brown vs 9-LaFlam-McClure
650 5.50 6.50 4-Becker-Becker vs 11-Miller-Abbott
650 5.50 6.50 5-Webb-Smith vs 13-Chesky-Cashdan
650 5.50 6.50 6-Rosnick-McCoy vs 2-Sagor-Goff
100 11.00 1.00 7-Bean-Friedman vs 4-Nettler-Ryan
650 5.50 6.50 8-Ryan-Drabek vs 6-Strassfeld-Ramella
650 5.50 6.50 9-Bacon-Hyde vs 8-Jackson-Kaplan
100 11.00 1.00 10-Sedgwick-Hastings vs 10-Myers-Cechvala
650 5.50 6.50 11-Magee-Berrigan vs 12-Abel-Koren
680 1.00 11.00 12-Levinson-Jackson vs 1-Hogan-Nolan
650 5.50 6.50 13-Butler-Dane vs 3-Lamb-Shearer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 4.00 1-Miller-Glickman vs 5-Wroblewski-Malachowski
100 8.00 4.00 2-Nowill-McCune vs 7-Laplant-Hicks
110 3.00 9.00 3-Peterfreund-Brown vs 9-LaFlam-McClure
100 8.00 4.00 4-Becker-Becker vs 11-Miller-Abbott
100 8.00 4.00 5-Webb-Smith vs 13-Chesky-Cashdan
110 3.00 9.00 6-Rosnick-McCoy vs 2-Sagor-Goff
100 8.00 4.00 7-Bean-Friedman vs 4-Nettler-Ryan
100 8.00 4.00 8-Ryan-Drabek vs 6-Strassfeld-Ramella
200 12.00 0.00 9-Bacon-Hyde vs 8-Jackson-Kaplan
140 1.00 11.00 10-Sedgwick-Hastings vs 10-Myers-Cechvala
170 0.00 12.00 11-Magee-Berrigan vs 12-Abel-Koren
110 3.00 9.00 12-Levinson-Jackson vs 1-Hogan-Nolan
100 8.00 4.00 13-Butler-Dane vs 3-Lamb-Shearer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 9.50 2.50 1-Miller-Glickman vs 4-Nettler-Ryan
620 9.50 2.50 2-Nowill-McCune vs 6-Strassfeld-Ramella
50 3.00 9.00 3-Peterfreund-Brown vs 8-Jackson-Kaplan
620 9.50 2.50 4-Becker-Becker vs 10-Myers-Cechvala
620 9.50 2.50 5-Webb-Smith vs 12-Abel-Koren
100 2.00 10.00 6-Rosnick-McCoy vs 1-Hogan-Nolan
140 4.00 8.00 7-Bean-Friedman vs 3-Lamb-Shearer
170 5.00 7.00 8-Ryan-Drabek vs 5-Wroblewski-Malachowski
230 6.50 5.50 9-Bacon-Hyde vs 7-Laplant-Hicks
650 12.00 0.00 10-Sedgwick-Hastings vs 9-LaFlam-McClure
230 6.50 5.50 11-Magee-Berrigan vs 11-Miller-Abbott
140 0.50 11.50 12-Levinson-Jackson vs 13-Chesky-Cashdan
140 0.50 11.50 13-Butler-Dane vs 2-Sagor-Goff
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 10.50 1-Miller-Glickman vs 4-Nettler-Ryan
400 6.00 6.00 2-Nowill-McCune vs 6-Strassfeld-Ramella
430 7.00 5.00 3-Peterfreund-Brown vs 8-Jackson-Kaplan
450 8.50 3.50 4-Becker-Becker vs 10-Myers-Cechvala
490 11.50 0.50 5-Webb-Smith vs 12-Abel-Koren
50 1.50 10.50 6-Rosnick-McCoy vs 1-Hogan-Nolan
50 1.50 10.50 7-Bean-Friedman vs 3-Lamb-Shearer
490 11.50 0.50 8-Ryan-Drabek vs 5-Wroblewski-Malachowski
50 1.50 10.50 9-Bacon-Hyde vs 7-Laplant-Hicks
450 8.50 3.50 10-Sedgwick-Hastings vs 9-LaFlam-McClure
200 4.50 7.50 11-Magee-Berrigan vs 11-Miller-Abbott
200 4.50 7.50 12-Levinson-Jackson vs 13-Chesky-Cashdan
460 10.00 2.00 13-Butler-Dane vs 2-Sagor-Goff
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 11.50 1-Miller-Glickman vs 3-Lamb-Shearer
130 10.00 2.00 2-Nowill-McCune vs 5-Wroblewski-Malachowski
100 11.50 0.50 3-Peterfreund-Brown vs 7-Laplant-Hicks
620 0.50 11.50 4-Becker-Becker vs 9-LaFlam-McClure
150 8.00 4.00 5-Webb-Smith vs 11-Miller-Abbott
600 3.00 9.00 6-Rosnick-McCoy vs 13-Chesky-Cashdan
600 3.00 9.00 7-Bean-Friedman vs 2-Sagor-Goff
170 5.50 6.50 8-Ryan-Drabek vs 4-Nettler-Ryan
100 11.50 0.50 9-Bacon-Hyde vs 6-Strassfeld-Ramella
600 3.00 9.00 10-Sedgwick-Hastings vs 8-Jackson-Kaplan
170 5.50 6.50 11-Magee-Berrigan vs 10-Myers-Cechvala
150 8.00 4.00 12-Levinson-Jackson vs 12-Abel-Koren
150 8.00 4.00 13-Butler-Dane vs 1-Hogan-Nolan
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.00 4.00 1-Miller-Glickman vs 3-Lamb-Shearer
150 11.50 0.50 2-Nowill-McCune vs 5-Wroblewski-Malachowski
50 2.00 10.00 3-Peterfreund-Brown vs 7-Laplant-Hicks
140 9.50 2.50 4-Becker-Becker vs 9-LaFlam-McClure
50 2.00 10.00 5-Webb-Smith vs 11-Miller-Abbott
50 2.00 10.00 6-Rosnick-McCoy vs 13-Chesky-Cashdan
110 6.50 5.50 7-Bean-Friedman vs 2-Sagor-Goff
50 4.00 8.00 8-Ryan-Drabek vs 4-Nettler-Ryan
140 9.50 2.50 9-Bacon-Hyde vs 6-Strassfeld-Ramella
110 6.50 5.50 10-Sedgwick-Hastings vs 8-Jackson-Kaplan
570 0.00 12.00 11-Magee-Berrigan vs 10-Myers-Cechvala
100 5.00 7.00 12-Levinson-Jackson vs 12-Abel-Koren
150 11.50 0.50 13-Butler-Dane vs 1-Hogan-Nolan
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.50 0.50 1-Miller-Glickman vs 2-Sagor-Goff
500 6.00 6.00 2-Nowill-McCune vs 4-Nettler-Ryan
