Jun 29, 2016 Masterpoint Race 1 23.35 Philippe Galaski 2 19.54 Timothy Joder 3 19.43 Paul Bacon 4 17.34 Roger Webb 5 16.25 John Sedgwick 6 14.73 Markus Wagner 7 13.96 Judy Hyde 8 13.26 Myrna Butler 9 12.94 Robert Sagor 10 12.54 Sheldon Cashdan 11 12.17 James Hastings 12 11.64 Evelyn Chesky 13 11.50 James Osofsky 14 11.34 James Nowill 15 10.50 Charles Jackson 16 10.44 Israel Koren 17 9.70 James Kaplan 18 8.81 Alan Peterfreund 19 8.72 Norman Brown 20 8.45 Barry LaFlam 21 8.37 Muriel Dane 22 8.36 Liz Hildebrandt 23 8.26 David Rosnick 24 8.01 Henry Hewitt 25 7.94 Yan Drabek 26 7.88 Anne McCune 27 7.43 Steve Peck 28 7.22 George Abbott 29 6.88 Evalyn Glickman 30 6.62 Sally Zigmond 31 6.23 Roger Miller 32 6.23 Richard McClure 33 5.62 Marlene Myers 34 5.51 Michael Ramella 35 5.44 Sheila Ryan 36 4.91 Sonja Smith 37 4.61 Fran Becker 38 4.61 Mike Becker 39 4.27 Don Weld 40 3.97 Maxine Cechvala 41 3.93 Arlene Nolan 42 3.76 Jan Nettler 43 3.57 Sharon Strassfeld 44 2.99 Irene Friedman 45 2.98 Brooks Robards 46 2.82 Joan Levinson 47 2.73 Barbara Jackson 48 2.50 Susan McCoy 49 2.47 Carolyn Lamb 50 2.08 Alice Shearer
Wednesday, June 29, 2016
Masterpoint Race June
Tuesday, June 28, 2016
STAC Game Results
Next week game is open pairs club charity game on July 5
Reminder July 11 game is a special Monday game and a club championship event.
Open Pairs Tuesday Eve Session June 28, 2016
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
13 63.30 197.50 A 1 2.16(A) John Sedgwick - James Hastings
8 62.18 194.00 B 2 1 1.51(A) Judy Hyde - Robert Sagor
5 62.02 193.50 A 3 1.08(A) Paul Bacon - Philippe Galaski
4 55.29 172.50 B 4/5 2/3 0.71(B) Esther Bean - Donald Abel
7 55.29 172.50 C 4/5 2/3 1 0.80(C) Sheila Ryan - Marilyn Schmidt
1 51.12 159.50 B 4 0.41(B) Roger Miller - Evalyn Glickman
3 49.68 155.00 C 2 0.56(C) Allison Ryan - Richard McClure
12 46.63 145.50 C 3 0.40(C) Maxine Cechvala - Marlene Myers
2 46.47 145.00 B Joan Levinson - Barbara Jackson
6 43.75 136.50 C Liz Hildebrandt - George Abbott
11 39.90 124.50 C Anita Malachowski - Bussler Anne
9 39.26 122.50 C Dave Laplant - Kathy Hicks
10 35.10 109.50 C Karen Hogan - Arlene Nolan
Open Pairs Tuesday Eve Session June 28, 2016
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 67.15 209.50 A 1 2.16(A) Roger Webb - Timothy Joder
1 56.57 176.50 B 2 1 1.51(A) James Osofsky - Markus Wagner
5 56.41 176.00 C 3 2 1 1.08(A) Sharon Strassfeld - Michael Ramella
11 55.29 172.50 C 4 3 2 0.76(A) Evelyn Chesky - Sheldon Cashdan
6 54.49 170.00 C 5 4 3 0.43(A) Yan Drabek - Steve Peck
2 54.33 169.50 C James Nowill - Anne McCune
4 52.24 163.00 A Kate Spencer - Stu Goff
9 51.76 161.50 C Norman Brown - Israel Koren
13 48.40 151.00 B Henry Hewitt - Don Weld
3 44.87 140.00 B Jan Nettler - Irene Friedman
12 38.78 121.00 C David Rosnick - Susan McCoy
10 37.66 117.50 C Carolyn Lamb - Alice Shearer
7 32.05 100.00 C Barry LaFlam - Liz Singer
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 11.50 1-Miller-Glickman vs 1-Osofsky-Wagner
110 7.00 5.00 2-Levinson-Jackson vs 3-Nettler-Friedman
90 5.00 7.00 3-Ryan-McClure vs 5-Strassfeld-Ramella
120 9.00 3.00 4-Bean-Abel vs 7-LaFlam-Singer
100 6.00 6.00 5-Bacon-Galaski vs 9-Brown-Koren
120 0.50 11.50 6-Hildebrandt-Abbott vs 11-Chesky-Cashdan
200 12.00 0.00 7-Ryan-Schmidt vs 13-Hewitt-Weld
120 9.00 3.00 8-Hyde-Sagor vs 2-Nowill-McCune
50 3.00 9.00 9-Laplant-Hicks vs 4-Spencer-Goff
50 4.00 8.00 10-Hogan-Nolan vs 6-Drabek-Peck
90 2.00 10.00 11-Malachowski-Anne vs 8-Webb-Joder
120 9.00 3.00 12-Cechvala-Myers vs 10-Lamb-Shearer
150 11.00 1.00 13-Sedgwick-Hastings vs 12-Rosnick-McCoy
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 6.00 1-Miller-Glickman vs 1-Osofsky-Wagner
100 10.50 1.50 2-Levinson-Jackson vs 3-Nettler-Friedman
110 3.50 8.50 3-Ryan-McClure vs 5-Strassfeld-Ramella
100 10.50 1.50 4-Bean-Abel vs 7-LaFlam-Singer
90 8.00 4.00 5-Bacon-Galaski vs 9-Brown-Koren
140 1.50 10.50 6-Hildebrandt-Abbott vs 11-Chesky-Cashdan
140 1.50 10.50 7-Ryan-Schmidt vs 13-Hewitt-Weld
50 6.00 6.00 8-Hyde-Sagor vs 2-Nowill-McCune
100 10.50 1.50 9-Laplant-Hicks vs 4-Spencer-Goff
110 3.50 8.50 10-Hogan-Nolan vs 6-Drabek-Peck
400 0.00 12.00 11-Malachowski-Anne vs 8-Webb-Joder
50 6.00 6.00 12-Cechvala-Myers vs 10-Lamb-Shearer
100 10.50 1.50 13-Sedgwick-Hastings vs 12-Rosnick-McCoy
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 12.00 0.00 1-Miller-Glickman vs 13-Hewitt-Weld
100 4.50 7.50 2-Levinson-Jackson vs 2-Nowill-McCune
100 4.50 7.50 3-Ryan-McClure vs 4-Spencer-Goff
100 10.50 1.50 4-Bean-Abel vs 6-Drabek-Peck
110 3.00 9.00 5-Bacon-Galaski vs 8-Webb-Joder
120 1.50 10.50 6-Hildebrandt-Abbott vs 10-Lamb-Shearer
90 7.50 4.50 7-Ryan-Schmidt vs 12-Rosnick-McCoy
90 7.50 4.50 8-Hyde-Sagor vs 1-Osofsky-Wagner
90 7.50 4.50 9-Laplant-Hicks vs 3-Nettler-Friedman
120 1.50 10.50 10-Hogan-Nolan vs 5-Strassfeld-Ramella
90 7.50 4.50 11-Malachowski-Anne vs 7-LaFlam-Singer
150 0.00 12.00 12-Cechvala-Myers vs 9-Brown-Koren
100 10.50 1.50 13-Sedgwick-Hastings vs 11-Chesky-Cashdan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 6.00 1-Miller-Glickman vs 13-Hewitt-Weld
110 4.00 8.00 2-Levinson-Jackson vs 2-Nowill-McCune
200 0.00 12.00 3-Ryan-McClure vs 4-Spencer-Goff
650 12.00 0.00 4-Bean-Abel vs 6-Drabek-Peck
100 2.00 10.00 5-Bacon-Galaski vs 8-Webb-Joder
620 11.00 1.00 6-Hildebrandt-Abbott vs 10-Lamb-Shearer
100 2.00 10.00 7-Ryan-Schmidt vs 12-Rosnick-McCoy
500 10.00 2.00 8-Hyde-Sagor vs 1-Osofsky-Wagner
100 2.00 10.00 9-Laplant-Hicks vs 3-Nettler-Friedman
140 6.00 6.00 10-Hogan-Nolan vs 5-Strassfeld-Ramella
140 6.00 6.00 11-Malachowski-Anne vs 7-LaFlam-Singer
150 8.00 4.00 12-Cechvala-Myers vs 9-Brown-Koren
170 9.00 3.00 13-Sedgwick-Hastings vs 11-Chesky-Cashdan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 4.50 1-Miller-Glickman vs 12-Rosnick-McCoy
200 12.00 0.00 2-Levinson-Jackson vs 1-Osofsky-Wagner
400 0.00 12.00 3-Ryan-McClure vs 3-Nettler-Friedman
100 1.50 10.50 4-Bean-Abel vs 5-Strassfeld-Ramella
110 10.00 2.00 5-Bacon-Galaski vs 7-LaFlam-Singer
50 3.50 8.50 6-Hildebrandt-Abbott vs 9-Brown-Koren
150 11.00 1.00 7-Ryan-Schmidt vs 11-Chesky-Cashdan
80 5.00 7.00 8-Hyde-Sagor vs 13-Hewitt-Weld
50 3.50 8.50 9-Laplant-Hicks vs 2-Nowill-McCune
100 1.50 10.50 10-Hogan-Nolan vs 4-Spencer-Goff
100 7.50 4.50 11-Malachowski-Anne vs 6-Drabek-Peck
100 7.50 4.50 12-Cechvala-Myers vs 8-Webb-Joder
100 7.50 4.50 13-Sedgwick-Hastings vs 10-Lamb-Shearer
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 9.00 1-Miller-Glickman vs 12-Rosnick-McCoy
50 3.00 9.00 2-Levinson-Jackson vs 1-Osofsky-Wagner
90 10.50 1.50 3-Ryan-McClure vs 3-Nettler-Friedman
50 3.00 9.00 4-Bean-Abel vs 5-Strassfeld-Ramella
150 12.00 0.00 5-Bacon-Galaski vs 7-LaFlam-Singer
50 3.00 9.00 6-Hildebrandt-Abbott vs 9-Brown-Koren
70 7.50 4.50 7-Ryan-Schmidt vs 11-Chesky-Cashdan
70 7.50 4.50 8-Hyde-Sagor vs 13-Hewitt-Weld
50 3.00 9.00 9-Laplant-Hicks vs 2-Nowill-McCune
100 0.00 12.00 10-Hogan-Nolan vs 4-Spencer-Goff
70 7.50 4.50 11-Malachowski-Anne vs 6-Drabek-Peck
70 7.50 4.50 12-Cechvala-Myers vs 8-Webb-Joder
90 10.50 1.50 13-Sedgwick-Hastings vs 10-Lamb-Shearer
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 12.00 1-Miller-Glickman vs 11-Chesky-Cashdan
200 4.50 7.50 2-Levinson-Jackson vs 13-Hewitt-Weld
300 9.50 2.50 3-Ryan-McClure vs 2-Nowill-McCune
400 11.00 1.00 4-Bean-Abel vs 4-Spencer-Goff
600 1.00 11.00 5-Bacon-Galaski vs 6-Drabek-Peck
200 4.50 7.50 6-Hildebrandt-Abbott vs 8-Webb-Joder
140 8.00 4.00 7-Ryan-Schmidt vs 10-Lamb-Shearer
500 12.00 0.00 8-Hyde-Sagor vs 12-Rosnick-McCoy
300 9.50 2.50 9-Laplant-Hicks vs 1-Osofsky-Wagner
200 4.50 7.50 10-Hogan-Nolan vs 3-Nettler-Friedman
500 2.00 10.00 11-Malachowski-Anne vs 5-Strassfeld-Ramella
200 4.50 7.50 12-Cechvala-Myers vs 7-LaFlam-Singer
110 7.00 5.00 13-Sedgwick-Hastings vs 9-Brown-Koren
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 10.00 1-Miller-Glickman vs 11-Chesky-Cashdan
450 2.00 10.00 2-Levinson-Jackson vs 13-Hewitt-Weld
420 7.00 5.00 3-Ryan-McClure vs 2-Nowill-McCune
450 2.00 10.00 4-Bean-Abel vs 4-Spencer-Goff
420 7.00 5.00 5-Bacon-Galaski vs 6-Drabek-Peck
420 7.00 5.00 6-Hildebrandt-Abbott vs 8-Webb-Joder
420 7.00 5.00 7-Ryan-Schmidt vs 10-Lamb-Shearer
50 11.00 1.00 8-Hyde-Sagor vs 12-Rosnick-McCoy
450 2.00 10.00 9-Laplant-Hicks vs 1-Osofsky-Wagner
420 7.00 5.00 10-Hogan-Nolan vs 3-Nettler-Friedman
450 2.00 10.00 11-Malachowski-Anne vs 5-Strassfeld-Ramella
50 11.00 1.00 12-Cechvala-Myers vs 7-LaFlam-Singer
50 11.00 1.00 13-Sedgwick-Hastings vs 9-Brown-Koren
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 5.00 1-Miller-Glickman vs 10-Lamb-Shearer
140 2.00 10.00 2-Levinson-Jackson vs 12-Rosnick-McCoy
140 2.00 10.00 3-Ryan-McClure vs 1-Osofsky-Wagner
110 7.00 5.00 4-Bean-Abel vs 3-Nettler-Friedman
50 10.00 2.00 5-Bacon-Galaski vs 5-Strassfeld-Ramella
100 11.50 0.50 6-Hildebrandt-Abbott vs 7-LaFlam-Singer
100 11.50 0.50 7-Ryan-Schmidt vs 9-Brown-Koren
140 2.00 10.00 8-Hyde-Sagor vs 11-Chesky-Cashdan
140 2.00 10.00 9-Laplant-Hicks vs 13-Hewitt-Weld
110 7.00 5.00 10-Hogan-Nolan vs 2-Nowill-McCune
110 7.00 5.00 11-Malachowski-Anne vs 4-Spencer-Goff
140 2.00 10.00 12-Cechvala-Myers vs 6-Drabek-Peck
110 7.00 5.00 13-Sedgwick-Hastings vs 8-Webb-Joder
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 4.00 1-Miller-Glickman vs 10-Lamb-Shearer
200 12.00 0.00 2-Levinson-Jackson vs 12-Rosnick-McCoy
100 8.00 4.00 3-Ryan-McClure vs 1-Osofsky-Wagner
100 8.00 4.00 4-Bean-Abel vs 3-Nettler-Friedman
100 8.00 4.00 5-Bacon-Galaski vs 5-Strassfeld-Ramella
110 4.00 8.00 6-Hildebrandt-Abbott vs 7-LaFlam-Singer
130 3.00 9.00 7-Ryan-Schmidt vs 9-Brown-Koren
100 8.00 4.00 8-Hyde-Sagor vs 11-Chesky-Cashdan
200 1.00 11.00 9-Laplant-Hicks vs 13-Hewitt-Weld
100 8.00 4.00 10-Hogan-Nolan vs 2-Nowill-McCune
600 0.00 12.00 11-Malachowski-Anne vs 4-Spencer-Goff
150 2.00 10.00 12-Cechvala-Myers vs 6-Drabek-Peck
100 8.00 4.00 13-Sedgwick-Hastings vs 8-Webb-Joder
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 9.00 1-Miller-Glickman vs 9-Brown-Koren
150 11.50 0.50 2-Levinson-Jackson vs 11-Chesky-Cashdan
100 7.00 5.00 3-Ryan-McClure vs 13-Hewitt-Weld
140 4.50 7.50 4-Bean-Abel vs 2-Nowill-McCune
400 2.00 10.00 5-Bacon-Galaski vs 4-Spencer-Goff
150 11.50 0.50 6-Hildebrandt-Abbott vs 6-Drabek-Peck
420 0.50 11.50 7-Ryan-Schmidt vs 8-Webb-Joder
100 9.50 2.50 8-Hyde-Sagor vs 10-Lamb-Shearer
140 4.50 7.50 9-Laplant-Hicks vs 12-Rosnick-McCoy
420 0.50 11.50 10-Hogan-Nolan vs 1-Osofsky-Wagner
50 8.00 4.00 11-Malachowski-Anne vs 3-Nettler-Friedman
100 9.50 2.50 12-Cechvala-Myers vs 5-Strassfeld-Ramella
110 6.00 6.00 13-Sedgwick-Hastings vs 7-LaFlam-Singer
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.50 3.50 1-Miller-Glickman vs 9-Brown-Koren
150 8.50 3.50 2-Levinson-Jackson vs 11-Chesky-Cashdan
1070 12.00 0.00 3-Ryan-McClure vs 13-Hewitt-Weld
140 0.50 11.50 4-Bean-Abel vs 2-Nowill-McCune
150 8.50 3.50 5-Bacon-Galaski vs 4-Spencer-Goff
50 2.50 9.50 6-Hildebrandt-Abbott vs 6-Drabek-Peck
150 8.50 3.50 7-Ryan-Schmidt vs 8-Webb-Joder
130 5.00 7.00 8-Hyde-Sagor vs 10-Lamb-Shearer
130 5.00 7.00 9-Laplant-Hicks vs 12-Rosnick-McCoy
140 0.50 11.50 10-Hogan-Nolan vs 1-Osofsky-Wagner
130 5.00 7.00 11-Malachowski-Anne vs 3-Nettler-Friedman
50 2.50 9.50 12-Cechvala-Myers vs 5-Strassfeld-Ramella
250 11.00 1.00 13-Sedgwick-Hastings vs 7-LaFlam-Singer
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 11.50 1-Miller-Glickman vs 8-Webb-Joder
300 11.00 1.00 2-Levinson-Jackson vs 10-Lamb-Shearer
110 7.00 5.00 3-Ryan-McClure vs 12-Rosnick-McCoy
200 4.50 7.50 4-Bean-Abel vs 1-Osofsky-Wagner
200 4.50 7.50 5-Bacon-Galaski vs 3-Nettler-Friedman
150 6.00 6.00 6-Hildebrandt-Abbott vs 5-Strassfeld-Ramella
400 12.00 0.00 7-Ryan-Schmidt vs 7-LaFlam-Singer
100 8.00 4.00 8-Hyde-Sagor vs 9-Brown-Koren
200 10.00 2.00 9-Laplant-Hicks vs 11-Chesky-Cashdan
630 0.50 11.50 10-Hogan-Nolan vs 13-Hewitt-Weld
600 2.50 9.50 11-Malachowski-Anne vs 2-Nowill-McCune
100 9.00 3.00 12-Cechvala-Myers vs 4-Spencer-Goff
600 2.50 9.50 13-Sedgwick-Hastings vs 6-Drabek-Peck
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 12.00 1-Miller-Glickman vs 8-Webb-Joder
50 6.50 5.50 2-Levinson-Jackson vs 10-Lamb-Shearer
110 10.00 2.00 3-Ryan-McClure vs 12-Rosnick-McCoy
PASS 8.00 4.00 4-Bean-Abel vs 1-Osofsky-Wagner
170 12.00 0.00 5-Bacon-Galaski vs 3-Nettler-Friedman
100 2.50 9.50 6-Hildebrandt-Abbott vs 5-Strassfeld-Ramella
150 11.00 1.00 7-Ryan-Schmidt vs 7-LaFlam-Singer
100 2.50 9.50 8-Hyde-Sagor vs 9-Brown-Koren
50 9.00 3.00 9-Laplant-Hicks vs 11-Chesky-Cashdan
90 4.00 8.00 10-Hogan-Nolan vs 13-Hewitt-Weld
50 6.50 5.50 11-Malachowski-Anne vs 2-Nowill-McCune
80 5.00 7.00 12-Cechvala-Myers vs 4-Spencer-Goff
120 1.00 11.00 13-Sedgwick-Hastings vs 6-Drabek-Peck
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 4.00 1-Miller-Glickman vs 7-LaFlam-Singer
420 2.50 9.50 2-Levinson-Jackson vs 9-Brown-Koren
450 0.00 12.00 3-Ryan-McClure vs 11-Chesky-Cashdan
420 2.50 9.50 4-Bean-Abel vs 13-Hewitt-Weld
420 2.50 9.50 5-Bacon-Galaski vs 2-Nowill-McCune
50 10.50 1.50 6-Hildebrandt-Abbott vs 4-Spencer-Goff
420 2.50 9.50 7-Ryan-Schmidt vs 6-Drabek-Peck
50 10.50 1.50 8-Hyde-Sagor vs 8-Webb-Joder
170 6.00 6.00 9-Laplant-Hicks vs 10-Lamb-Shearer
50 10.50 1.50 10-Hogan-Nolan vs 12-Rosnick-McCoy
170 6.00 6.00 11-Malachowski-Anne vs 1-Osofsky-Wagner
170 6.00 6.00 12-Cechvala-Myers vs 3-Nettler-Friedman
50 10.50 1.50 13-Sedgwick-Hastings vs 5-Strassfeld-Ramella
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 11.00 1.00 1-Miller-Glickman vs 7-LaFlam-Singer
50 4.00 8.00 2-Levinson-Jackson vs 9-Brown-Koren
100 7.00 5.00 3-Ryan-McClure vs 11-Chesky-Cashdan
110 9.50 2.50 4-Bean-Abel vs 13-Hewitt-Weld
500 12.00 0.00 5-Bacon-Galaski vs 2-Nowill-McCune
100 7.00 5.00 6-Hildebrandt-Abbott vs 4-Spencer-Goff
300 1.00 11.00 7-Ryan-Schmidt vs 6-Drabek-Peck
100 7.00 5.00 8-Hyde-Sagor vs 8-Webb-Joder
50 4.00 8.00 9-Laplant-Hicks vs 10-Lamb-Shearer
50 4.00 8.00 10-Hogan-Nolan vs 12-Rosnick-McCoy
630 0.00 12.00 11-Malachowski-Anne vs 1-Osofsky-Wagner
110 9.50 2.50 12-Cechvala-Myers vs 3-Nettler-Friedman
100 2.00 10.00 13-Sedgwick-Hastings vs 5-Strassfeld-Ramella
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.50 1.50 1-Miller-Glickman vs 6-Drabek-Peck
450 0.00 12.00 2-Levinson-Jackson vs 8-Webb-Joder
420 3.50 8.50 3-Ryan-McClure vs 10-Lamb-Shearer
420 3.50 8.50 4-Bean-Abel vs 12-Rosnick-McCoy
420 3.50 8.50 5-Bacon-Galaski vs 1-Osofsky-Wagner
50 10.50 1.50 6-Hildebrandt-Abbott vs 3-Nettler-Friedman
420 3.50 8.50 7-Ryan-Schmidt vs 5-Strassfeld-Ramella
170 7.50 4.50 8-Hyde-Sagor vs 7-LaFlam-Singer
420 3.50 8.50 9-Laplant-Hicks vs 9-Brown-Koren
420 3.50 8.50 10-Hogan-Nolan vs 11-Chesky-Cashdan
50 10.50 1.50 11-Malachowski-Anne vs 13-Hewitt-Weld
170 7.50 4.50 12-Cechvala-Myers vs 2-Nowill-McCune
50 10.50 1.50 13-Sedgwick-Hastings vs 4-Spencer-Goff
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.50 4.50 1-Miller-Glickman vs 6-Drabek-Peck
450 1.00 11.00 2-Levinson-Jackson vs 8-Webb-Joder
50 11.00 1.00 3-Ryan-McClure vs 10-Lamb-Shearer
50 11.00 1.00 4-Bean-Abel vs 12-Rosnick-McCoy
400 7.50 4.50 5-Bacon-Galaski vs 1-Osofsky-Wagner
420 4.50 7.50 6-Hildebrandt-Abbott vs 3-Nettler-Friedman
50 11.00 1.00 7-Ryan-Schmidt vs 5-Strassfeld-Ramella
400 7.50 4.50 8-Hyde-Sagor vs 7-LaFlam-Singer
400 7.50 4.50 9-Laplant-Hicks vs 9-Brown-Koren
450 1.00 11.00 10-Hogan-Nolan vs 11-Chesky-Cashdan
450 1.00 11.00 11-Malachowski-Anne vs 13-Hewitt-Weld
430 3.00 9.00 12-Cechvala-Myers vs 2-Nowill-McCune
420 4.50 7.50 13-Sedgwick-Hastings vs 4-Spencer-Goff
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 4.00 1-Miller-Glickman vs 5-Strassfeld-Ramella
100 8.00 4.00 2-Levinson-Jackson vs 7-LaFlam-Singer
100 8.00 4.00 3-Ryan-McClure vs 9-Brown-Koren
110 1.50 10.50 4-Bean-Abel vs 11-Chesky-Cashdan
110 11.00 1.00 5-Bacon-Galaski vs 13-Hewitt-Weld
110 1.50 10.50 6-Hildebrandt-Abbott vs 2-Nowill-McCune
100 8.00 4.00 7-Ryan-Schmidt vs 4-Spencer-Goff
50 4.50 7.50 8-Hyde-Sagor vs 6-Drabek-Peck
300 0.00 12.00 9-Laplant-Hicks vs 8-Webb-Joder
100 8.00 4.00 10-Hogan-Nolan vs 10-Lamb-Shearer
200 12.00 0.00 11-Malachowski-Anne vs 12-Rosnick-McCoy
90 3.00 9.00 12-Cechvala-Myers vs 1-Osofsky-Wagner
50 4.50 7.50 13-Sedgwick-Hastings vs 3-Nettler-Friedman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 8.50 1-Miller-Glickman vs 5-Strassfeld-Ramella
100 7.00 5.00 2-Levinson-Jackson vs 7-LaFlam-Singer
200 3.50 8.50 3-Ryan-McClure vs 9-Brown-Koren
140 11.00 1.00 4-Bean-Abel vs 11-Chesky-Cashdan
110 9.00 3.00 5-Bacon-Galaski vs 13-Hewitt-Weld
100 7.00 5.00 6-Hildebrandt-Abbott vs 2-Nowill-McCune
140 11.00 1.00 7-Ryan-Schmidt vs 4-Spencer-Goff
140 11.00 1.00 8-Hyde-Sagor vs 6-Drabek-Peck
300 1.00 11.00 9-Laplant-Hicks vs 8-Webb-Joder
200 3.50 8.50 10-Hogan-Nolan vs 10-Lamb-Shearer
400 0.00 12.00 11-Malachowski-Anne vs 12-Rosnick-McCoy
200 3.50 8.50 12-Cechvala-Myers vs 1-Osofsky-Wagner
100 7.00 5.00 13-Sedgwick-Hastings vs 3-Nettler-Friedman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.50 4.50 1-Miller-Glickman vs 4-Spencer-Goff
100 3.00 9.00 2-Levinson-Jackson vs 6-Drabek-Peck
90 7.50 4.50 3-Ryan-McClure vs 8-Webb-Joder
90 11.50 0.50 4-Bean-Abel vs 10-Lamb-Shearer
90 7.50 4.50 5-Bacon-Galaski vs 12-Rosnick-McCoy
110 1.00 11.00 6-Hildebrandt-Abbott vs 1-Osofsky-Wagner
100 3.00 9.00 7-Ryan-Schmidt vs 3-Nettler-Friedman
90 11.50 0.50 8-Hyde-Sagor vs 5-Strassfeld-Ramella
100 3.00 9.00 9-Laplant-Hicks vs 7-LaFlam-Singer
90 7.50 4.50 10-Hogan-Nolan vs 9-Brown-Koren
130 0.00 12.00 11-Malachowski-Anne vs 11-Chesky-Cashdan
90 7.50 4.50 12-Cechvala-Myers vs 13-Hewitt-Weld
90 7.50 4.50 13-Sedgwick-Hastings vs 2-Nowill-McCune
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.50 2.50 1-Miller-Glickman vs 4-Spencer-Goff
100 9.50 2.50 2-Levinson-Jackson vs 6-Drabek-Peck
110 1.00 11.00 3-Ryan-McClure vs 8-Webb-Joder
PASS 5.50 6.50 4-Bean-Abel vs 10-Lamb-Shearer
110 12.00 0.00 5-Bacon-Galaski vs 12-Rosnick-McCoy
110 1.00 11.00 6-Hildebrandt-Abbott vs 1-Osofsky-Wagner
PASS 5.50 6.50 7-Ryan-Schmidt vs 3-Nettler-Friedman
50 3.00 9.00 8-Hyde-Sagor vs 5-Strassfeld-Ramella
100 9.50 2.50 9-Laplant-Hicks vs 7-LaFlam-Singer
110 1.00 11.00 10-Hogan-Nolan vs 9-Brown-Koren
100 9.50 2.50 11-Malachowski-Anne vs 11-Chesky-Cashdan
PASS 5.50 6.50 12-Cechvala-Myers vs 13-Hewitt-Weld
PASS 5.50 6.50 13-Sedgwick-Hastings vs 2-Nowill-McCune
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 5.00 1-Miller-Glickman vs 3-Nettler-Friedman
100 7.00 5.00 2-Levinson-Jackson vs 5-Strassfeld-Ramella
100 7.00 5.00 3-Ryan-McClure vs 7-LaFlam-Singer
170 10.00 2.00 4-Bean-Abel vs 9-Brown-Koren
500 1.00 11.00 5-Bacon-Galaski vs 11-Chesky-Cashdan
200 4.00 8.00 6-Hildebrandt-Abbott vs 13-Hewitt-Weld
300 2.50 9.50 7-Ryan-Schmidt vs 2-Nowill-McCune
300 2.50 9.50 8-Hyde-Sagor vs 4-Spencer-Goff
710 0.00 12.00 9-Laplant-Hicks vs 6-Drabek-Peck
620 11.50 0.50 10-Hogan-Nolan vs 8-Webb-Joder
100 7.00 5.00 11-Malachowski-Anne vs 10-Lamb-Shearer
620 11.50 0.50 12-Cechvala-Myers vs 12-Rosnick-McCoy
