skip to main |
skip to sidebar
Masterpoint Race for 2021 - Ending June 30, 2021
[Editor's Note] This report was compiled based on the ACBL Live Results for Tuesday and Wednesday Northamton virtual club games only for 2021.
And only players who played at our club prior to the lock down were included. To see past Masterpoint Race reports, click here.
RANK | NAME | POINTS |
1 | Tim Joder | 52.99 |
2 | Philippe Galaski | 44.21 |
3 | Margaret Winslow | 42.72 |
4 | Roger Webb | 31.11 |
5 | Yan Drabek | 28.2 |
6 | Robert Sagor | 27.1 |
7 | Judith Hyde | 26.52 |
8 | Paul Bacon | 26.33 |
9 | James Nowill | 21.3 |
10 | Markus Wagner | 20.55 |
11 | James Osofsky | 20.39 |
12 | Barry Laflam | 19.96 |
13 | Allison Ryan | 19.88 |
14 | Alan Frank | 19.13 |
15 | Sheila Ryan | 18.44 |
16 | Jan Nettler | 18.1 |
17 | Sonja Smith | 17.17 |
18 | Richard McClure | 15.15 |
19 | Esther Bean | 11.48 |
20 | Liz Hildebrandt | 10.7 |
21 | James Kronholm | 10.09 |
22 | Robert Leitch | 10.09 |
23 | Myrna Butler | 10.04 |
24 | David Rosnick | 9.18 |
25 | Alan Peterfreund | 9.01 |
26 | George Abbott | 8.65 |
27 | Michael Ramella | 8.24 |
28 | Anne McCune | 7.53 |
29 | Muriel Dane | 7.51 |
30 | Marlene Myers | 6.78 |
31 | Steve Peck | 5.99 |
32 | Motoko Oinaga | 5.52 |
33 | Alice Shearer | 5.27 |
34 | Ann Wroblewski | 5.2 |
35 | Angela McDonough | 5.18 |
36 | John Castonguay | 5.18 |
37 | William Scott | 4.52 |
38 | Jeannie Jones | 4.28 |
39 | Susan McCoy | 4.18 |
40 | Joan Levinson | 4.17 |
41 | Barbara Scher | 3.86 |
42 | Sharon Strassfeld | 3.56 |
43 | israelk | 3.13 |
44 | Robert Steinberg | 3.13 |
45 | Judith Larsen | 2.52 |
46 | Kenneth Ross | 2.12 |
47 | Kathy Meyer | 1.94 |
48 | Evalyn Glickman | 1.81 |
49 | Sheila Terens | 1.68 |
50 | Karen French | 1.59 |
51 | Michael Starr | 1.52 |
52 | Tim Bakker-Norton | 1.26 |
53 | Andrew Batchelor | 1.26 |
54 | Elizabeth Lincoln | 0.95 |
55 | Robert Gerstle | 0.95 |
56 | Eric Morrissette | 0.95 |
57 | Judith Simon | 0.95 |
58 | Elizabeth Singer | 0.8 |
59 | Mark Singer | 0.8 |
60 | John Debaggis | 0.73 |
61 | mort2020 | 0.6 |
62 | amht72 | 0.6 |
63 | Alan Gamble | 0.6 |
64 | Gail Gamble | 0.6 |
65 | Chris Roberts | 0.59 |
66 | Lanette Sweeney | 0.48 |
67 | Gail Perry | 0.48 |
68 | John Pollard | 0.36 |
69 | Laura Fluhr | 0.36 |
70 | Zachary Fluhr | 0.36 |
No comments:
Post a Comment