skip to main |
skip to sidebar
Masterpoint Race for 2021 - Ending September 29, 2021
[Editor's Note] This report was compiled based on the ACBL Live Results for Tuesday and Wednesday Northampton virtual club games only for 2021.
And only players who played at our club prior to the lock down were included. Please report any discripensies to Yan. To see past Masterpoint Race reports, click here.
RANK | NAME | POINTS |
1 | Tim Joder | 71.89 |
2 | Philippe Galaski | 56.9 |
3 | Margaret Winslow | 56.24 |
4 | Roger Webb | 44.54 |
5 | Yan Drabek | 41.12 |
6 | Paul Bacon | 38.99 |
7 | Robert Sagor | 37.42 |
8 | Judith Hyde | 36.27 |
9 | Barry Laflam | 30.91 |
10 | James Nowill | 29.83 |
11 | James Osofsky | 29.7 |
12 | Allison Ryan | 26.78 |
13 | Alan Frank | 26.07 |
14 | Markus Wagner | 25.69 |
15 | Sonja Smith | 24.3 |
16 | Jan Nettler | 23.79 |
17 | Sheila Ryan | 22.82 |
18 | Liz Hildebrandt | 19.52 |
19 | Esther Bean | 19.18 |
20 | Richard McClure | 18.04 |
21 | Michael Ramella | 14.94 |
22 | George Abbott | 13.63 |
23 | Myrna Butler | 13.38 |
24 | Marlene Myers | 12.93 |
25 | David Rosnick | 12.46 |
26 | Muriel Dane | 11.96 |
27 | Alan Peterfreund | 11.66 |
28 | James Kronholm | 10.54 |
29 | Robert Leitch | 10.54 |
30 | Anne McCune | 8.67 |
31 | William Scott | 7.8 |
32 | Sharon Strassfeld | 7.61 |
33 | Alice Shearer | 7.27 |
34 | Steve Peck | 6.55 |
35 | Jeannie Jones | 6.28 |
36 | Motoko Oinaga | 5.9 |
37 | Susan McCoy | 5.53 |
38 | Ann Wroblewski | 5.5 |
39 | Angela McDonough | 5.18 |
40 | John Castonguay | 5.18 |
41 | Barbara Scher | 4.96 |
42 | Joan Levinson | 4.52 |
43 | Julia Zhao | 3.7 |
44 | Judith Larsen | 3.19 |
45 | israelk | 3.13 |
46 | Robert Steinberg | 3.13 |
47 | Chris Roberts | 2.91 |
48 | Laura Fluhr | 2.6 |
49 | Zachary Fluhr | 2.6 |
50 | Kathy Meyer | 2.44 |
51 | Kenneth Ross | 2.12 |
52 | Michael Starr | 2.08 |
53 | Elizabeth Lincoln | 1.95 |
54 | Evalyn Glickman | 1.81 |
55 | Sheila Terens | 1.68 |
56 | Karen French | 1.59 |
57 | Tim Bakker-Norton | 1.26 |
58 | Andrew Batchelor | 1.26 |
59 | William Nason | 1.2 |
60 | annieunc | 1.13 |
61 | Charles Morrison | 1.13 |
62 | Robert Gerstle | 0.95 |
63 | Eric Morrissette | 0.95 |
64 | Judith Simon | 0.95 |
65 | Elizabeth Singer | 0.8 |
66 | Mark Singer | 0.8 |
67 | John Debaggis | 0.73 |
68 | mort2020 | 0.6 |
69 | amht72 | 0.6 |
70 | Teresa Sedgwick | 0.53 |
71 | Constance Dube | 0.53 |
72 | Lanette Sweeney | 0.48 |
73 | Gail Perry | 0.48 |
74 | Coreen Nejame | 0.48 |
75 | Sandra Walters | 0.48 |
76 | Marilyn Schmidt | 0.42 |
77 | John Pollard | 0.36 |
78 | Peggy Thieriot | 0.35 |
79 | Fern Fleckman | 0.35 |
No comments:
Post a Comment