skip to main |
skip to sidebar
Masterpoint Race for 2021 - Ending November 30, 2021
[Editor's Note] This report was compiled based on the ACBL Live Results for Tuesday and Wednesday Northampton virtual club games only for 2021.
And only players who played at our club prior to the lock down were included. Please report any discripensies to Yan. To see past Masterpoint Race reports, click here.
RANK | NAME | POINTS |
1 | Tim Joder | 84.05 |
2 | Philippe Galaski | 63.54 |
3 | Margaret Winslow | 63.04 |
4 | Roger Webb | 53.19 |
5 | Robert Sagor | 46.88 |
6 | Paul Bacon | 46.10 |
7 | Judith Hyde | 45.73 |
8 | Yan Drabek | 45.12 |
9 | Barry Laflam | 36.59 |
10 | James Osofsky | 36.25 |
11 | James Nowill | 34.59 |
12 | Alan Frank | 32.62 |
13 | Jan Nettler | 32.01 |
14 | Allison Ryan | 29.01 |
15 | Sheila Ryan | 27.86 |
16 | Markus Wagner | 26.25 |
17 | Sonja Smith | 25.30 |
18 | Liz Hildebrandt | 24.51 |
19 | Esther Bean | 20.58 |
20 | Richard McClure | 19.36 |
21 | Michael Ramella | 16.53 |
22 | Alan Peterfreund | 16.06 |
23 | George Abbott | 15.67 |
24 | Robert Leitch | 15.58 |
25 | David Rosnick | 14.88 |
26 | Marlene Myers | 14.48 |
27 | Myrna Butler | 13.38 |
28 | James Kronholm | 13.23 |
29 | Muriel Dane | 13.23 |
30 | William Scott | 10.22 |
31 | Anne McCune | 9.71 |
32 | Alice Shearer | 8.02 |
33 | Sharon Strassfeld | 7.61 |
34 | Jeannie Jones | 7.03 |
35 | Steve Peck | 6.85 |
36 | Susan McCoy | 6.70 |
37 | Motoko Oinaga | 6.38 |
38 | Ann Wroblewski | 5.90 |
39 | Angela McDonough | 5.18 |
40 | John Castonguay | 5.18 |
41 | Barbara Scher | 4.96 |
42 | Joan Levinson | 4.52 |
43 | Judith Larsen | 4.08 |
44 | Robert Steinberg | 3.97 |
45 | Julia Zhao | 3.70 |
46 | Chris Roberts | 3.54 |
47 | israelk | 3.13 |
48 | Laura Fluhr | 2.60 |
49 | Zachary Fluhr | 2.60 |
50 | Kathy Meyer | 2.44 |
51 | Elizabeth Lincoln | 2.23 |
52 | Kenneth Ross | 2.12 |
53 | Michael Starr | 2.08 |
54 | Evalyn Glickman | 1.81 |
55 | Sheila Terens | 1.68 |
56 | Karen French | 1.59 |
57 | Tim Bakker-Norton | 1.26 |
58 | Andrew Batchelor | 1.26 |
59 | William Nason | 1.20 |
60 | Charles Morrison | 1.13 |
61 | Robert Gerstle | 0.95 |
62 | Eric Morrissette | 0.95 |
63 | Judith Simon | 0.95 |
64 | Peggy Thieriot | 0.95 |
65 | Fern Fleckman | 0.95 |
66 | Israel Koren | 0.84 |
67 | Elizabeth Singer | 0.80 |
68 | Mark Singer | 0.80 |
69 | John Debaggis | 0.73 |
70 | mort2020 | 0.60 |
71 | amht72 | 0.60 |
72 | Teresa Sedgwick | 0.53 |
73 | Constance Dube | 0.53 |
74 | James Burt | 0.53 |
75 | Lanette Sweeney | 0.48 |
76 | Gail Perry | 0.48 |
77 | Coreen Nejame | 0.48 |
78 | Sandra Walters | 0.48 |
79 | Marilyn Schmidt | 0.42 |
80 | John Pollard | 0.36 |
81 | Lesley Dearden | 0.20 |
82 | Margaret Ricci | 0.20 |
| | |
| | |
No comments:
Post a Comment