skip to main |
skip to sidebar
Masterpoint Race for 2021 - Ending December 29, 2021
[Editor's Note] This report was compiled based on the ACBL Live Results for Tuesday and Wednesday Northampton virtual club games only for 2021.
And only players who played at our club prior to the lock down were included. Please report any discripensies to Yan. To see past Masterpoint Race reports, click here.
RANK | NAME | POINTS |
1 | Tim Joder | 88.87 |
2 | Margaret Winslow | 67.79 |
3 | Philippe Galaski | 64.39 |
4 | Roger Webb | 54.93 |
5 | Robert Sagor | 50.77 |
6 | Paul Bacon | 49.08 |
7 | Judith Hyde | 49.00 |
8 | Yan Drabek | 48.13 |
9 | James Osofsky | 39.98 |
10 | Barry Laflam | 37.69 |
11 | James Nowill | 36.40 |
12 | Alan Frank | 36.35 |
13 | Jan Nettler | 36.33 |
14 | Allison Ryan | 31.76 |
15 | Sheila Ryan | 30.53 |
16 | Liz Hildebrandt | 26.45 |
17 | Markus Wagner | 26.25 |
18 | Sonja Smith | 26.13 |
19 | Esther Bean | 20.58 |
20 | Richard McClure | 20.34 |
21 | Robert Leitch | 18.56 |
22 | Alan Peterfreund | 18.03 |
23 | Michael Ramella | 17.25 |
24 | David Rosnick | 17.01 |
25 | George Abbott | 16.74 |
26 | Marlene Myers | 15.46 |
27 | Myrna Butler | 14.08 |
28 | James Kronholm | 14.08 |
29 | Muriel Dane | 13.79 |
30 | William Scott | 12.35 |
31 | Anne McCune | 10.27 |
32 | Alice Shearer | 9.00 |
33 | Jeannie Jones | 8.01 |
34 | Sharon Strassfeld | 7.61 |
35 | Motoko Oinaga | 7.08 |
36 | Susan McCoy | 7.05 |
37 | Steve Peck | 6.85 |
38 | Ann Wroblewski | 5.90 |
39 | Joan Levinson | 5.22 |
40 | Angela McDonough | 5.18 |
41 | John Castonguay | 5.18 |
42 | Barbara Scher | 4.96 |
43 | Robert Steinberg | 4.46 |
44 | Kenneth Ross | 4.25 |
45 | Judith Larsen | 4.08 |
46 | Julia Zhao | 3.70 |
47 | Chris Roberts | 3.54 |
48 | israelk | 3.13 |
49 | Laura Fluhr | 2.60 |
50 | Zachary Fluhr | 2.60 |
51 | Kathy Meyer | 2.44 |
52 | Elizabeth Lincoln | 2.23 |
53 | Michael Starr | 2.08 |
54 | Evalyn Glickman | 1.81 |
55 | Sheila Terens | 1.68 |
56 | Karen French | 1.59 |
57 | Israel Koren | 1.33 |
58 | Tim Bakker-Norton | 1.26 |
59 | Andrew Batchelor | 1.26 |
60 | William Nason | 1.20 |
61 | Charles Morrison | 1.13 |
62 | Robert Gerstle | 0.95 |
63 | Eric Morrissette | 0.95 |
64 | Judith Simon | 0.95 |
65 | Peggy Thieriot | 0.95 |
66 | Fern Fleckman | 0.95 |
67 | Elizabeth Singer | 0.80 |
68 | Mark Singer | 0.80 |
69 | John Debaggis | 0.73 |
70 | mort2020 | 0.60 |
71 | amht72 | 0.60 |
72 | Teresa Sedgwick | 0.53 |
73 | Constance Dube | 0.53 |
74 | James Burt | 0.53 |
75 | Lanette Sweeney | 0.48 |
76 | Gail Perry | 0.48 |
77 | Coreen Nejame | 0.48 |
78 | Sandra Walters | 0.48 |
79 | Marilyn Schmidt | 0.42 |
80 | John Pollard | 0.36 |
81 | Lesley Dearden | 0.20 |
82 | Margaret Ricci | 0.20 |
| | |
| | |
No comments:
Post a Comment