skip to main |
skip to sidebar
Masterpoint Race for 2022 - Ending March 31, 2022
[Editor's Note] This report was compiled based on the ACBL Live Results for Monday, Tuesday, Wednesday, and Thursday Northampton virtual club games only for 2022.
And only players who played at our club prior to the Covid-19 lock down were included. Please report any discrepancies to Yan. To see past Masterpoint Race reports, click here.
RANK | NAME | POINTS |
1 | Philippe Galaski | 26.86 |
2 | Liz Hildebrandt | 22.90 |
3 | Tim Joder | 20.33 |
4 | Roger Webb | 17.76 |
5 | Yan Drabek | 15.29 |
6 | Robert Sagor | 15.01 |
7 | Judith Hyde | 14.25 |
8 | Jan Nettler | 11.63 |
9 | Margaret Winslow | 11.50 |
10 | Barry Laflam | 10.28 |
11 | Markus Wagner | 8.64 |
12 | Robert Leitch | 8.23 |
13 | James Osofsky | 7.90 |
14 | Allison Ryan | 7.89 |
15 | Alan Peterfreund | 7.78 |
16 | Sheila Ryan | 7.65 |
17 | James Nowill | 7.16 |
18 | George Abbott | 7.06 |
19 | Sonja Smith | 6.11 |
20 | Richard McClure | 5.74 |
21 | Myrna Butler | 5.29 |
22 | James Kronholm | 5.26 |
23 | Alan Frank | 4.78 |
24 | Alice Shearer | 4.73 |
25 | Jeannie Jones | 4.39 |
26 | Howard Lerner | 4.31 |
27 | Anthony Segal | 4.31 |
28 | David Rosnick | 4.21 |
29 | Susan McCoy | 4.21 |
30 | J Goldsmith | 4.19 |
31 | William Scott | 3.97 |
32 | Muriel Dane | 3.41 |
33 | Israel Koren | 3.22 |
34 | Robert Steinberg | 3.22 |
35 | Michael Ramella | 2.81 |
36 | Jean Johansson | 2.62 |
37 | Steve Peck | 2.42 |
38 | Esther Bean | 2.32 |
39 | Fern Fleckman | 2.29 |
40 | Peggy Thieriot | 2.29 |
41 | Gail Perry | 2.22 |
42 | Motoko Oinaga | 2.06 |
43 | Peter Thurrell | 1.84 |
44 | John Pollard | 1.84 |
45 | Anne McCune | 1.80 |
46 | Laura Fluhr | 1.70 |
47 | Zachary Fluhr | 1.70 |
48 | John Debaggis | 1.60 |
49 | Suzanne Cohen | 1.57 |
50 | Harold Weiner | 1.40 |
51 | Valerie Haggerty | 1.20 |
52 | Judith Larsen | 1.12 |
53 | fanjan | 0.98 |
54 | Darlene Stone Adair | 0.98 |
55 | Mary Newman | 0.96 |
56 | Susan Radner | 0.96 |
57 | Paul Bacon | 0.95 |
58 | B J Sanders | 0.80 |
59 | Sheila Terens | 0.80 |
60 | Lanette Sweeney | 0.75 |
61 | Judith Gowdy | 0.74 |
62 | Judith McNutt | 0.64 |
63 | Dana Noble | 0.64 |
64 | Ann Wroblewski | 0.56 |
65 | Claire Christopherson | 0.56 |
66 | Joan Levinson | 0.56 |
67 | Susan Edwards | 0.56 |
68 | Sharon Strassfeld | 0.54 |
69 | Lesley Dearden | 0.39 |
70 | Elizabeth Singer | 0.22 |
71 | Mark Singer | 0.22 |
72 | Linda Michalopoulos | 0.14 |
| | |
| | |
No comments:
Post a Comment