skip to main |
skip to sidebar
Masterpoint Race for 2022 - Ending May 31, 2022
[Editor's Note] This report was compiled based on the ACBL Live Results for Monday, Tuesday, Wednesday, and Thursday Northampton virtual club games only for 2022.
And only players who played at our club prior to the Covid-19 lock down were included. Please report any discrepancies to Yan. To see past Masterpoint Race reports, click here.
RANK | NAME | POINTS |
1 | Philippe Galaski | 35.52 |
2 | Tim Joder | 34.13 |
3 | Liz Hildebrandt | 31.91 |
4 | Robert Sagor | 27.70 |
5 | Judith Hyde | 25.86 |
6 | Yan Drabek | 25.69 |
7 | Roger Webb | 21.71 |
8 | Margaret Winslow | 21.67 |
9 | Jan Nettler | 18.93 |
10 | Robert Leitch | 18.02 |
11 | Allison Ryan | 17.87 |
12 | Barry Laflam | 15.18 |
13 | Markus Wagner | 14.63 |
14 | James Osofsky | 13.74 |
15 | James Kronholm | 12.73 |
16 | Sheila Ryan | 12.69 |
17 | Richard McClure | 11.33 |
18 | Alan Peterfreund | 11.16 |
19 | Alice Shearer | 10.76 |
20 | James Nowill | 10.70 |
21 | David Rosnick | 9.08 |
22 | Jeannie Jones | 8.66 |
23 | George Abbott | 8.49 |
24 | Myrna Butler | 8.11 |
25 | Alan Frank | 7.59 |
26 | Susan McCoy | 7.18 |
27 | Sonja Smith | 7.01 |
28 | William Scott | 7.00 |
29 | Muriel Dane | 6.82 |
30 | Steve Peck | 6.68 |
31 | J Goldsmith | 6.67 |
32 | Howard Lerner | 6.53 |
33 | Anthony Segal | 6.53 |
34 | Jean Johansson | 5.10 |
35 | Michael Ramella | 5.03 |
36 | Fern Fleckman | 4.81 |
37 | Peggy Thieriot | 4.81 |
38 | Israel Koren | 4.74 |
39 | Robert Steinberg | 4.74 |
40 | Esther Bean | 3.85 |
41 | Anne McCune | 2.70 |
42 | Laura Fluhr | 2.50 |
43 | Zachary Fluhr | 2.50 |
44 | John Pollard | 2.29 |
45 | Harold Weiner | 2.28 |
46 | Gail Perry | 2.22 |
47 | Jesus Arias | 2.07 |
48 | Motoko Oinaga | 2.06 |
49 | Peter Thurrell | 1.84 |
50 | Sheila Terens | 1.80 |
51 | Valerie Haggerty | 1.71 |
52 | Sharon Strassfeld | 1.64 |
53 | John Debaggis | 1.60 |
54 | Suzanne Cohen | 1.57 |
55 | Judith Gowdy | 1.53 |
56 | Judith Larsen | 1.46 |
57 | Darlene Stone Adair | 0.98 |
58 | Mary Newman | 0.96 |
59 | Susan Radner | 0.96 |
60 | Judith McNutt | 0.96 |
61 | Dana Noble | 0.96 |
62 | Paul Bacon | 0.95 |
63 | Ann Wroblewski | 0.90 |
64 | Richard Cramer | 0.84 |
65 | B J Sanders | 0.80 |
66 | Lanette Sweeney | 0.75 |
67 | Elaine Van Briggle | 0.70 |
68 | Jon Schweitzer | 0.70 |
69 | Claire Christopherson | 0.56 |
70 | Joan Levinson | 0.56 |
71 | Susan Edwards | 0.56 |
72 | Patricia Roberts | 0.56 |
73 | Richard Woerner | 0.56 |
74 | Lesley Dearden | 0.39 |
75 | Elizabeth Singer | 0.22 |
76 | Mark Singer | 0.22 |
77 | Linda Michalopoulos | 0.14 |
| | |
| | |
No comments:
Post a Comment