skip to main |
skip to sidebar
Masterpoint Race for 2022 - Ending June 28, 2022
[Editor's Note] This report was compiled based on the ACBL Live Results for Northampton club games only for 2022.
And only players who played at our club prior to the Covid-19 lock down or new players who joined the club play were included. Please report any discrepancies to Yan. To see past Masterpoint Race reports, click here.
| RANK | NAME | POINTS |
| 1 | Tim Joder | 52.92 |
| 2 | Philippe Galaski | 49.04 |
| 3 | Liz Hildebrandt | 43.05 |
| 4 | Robert Sagor | 41.38 |
| 5 | Judith Hyde | 37.43 |
| 6 | Margaret Winslow | 33.93 |
| 7 | Yan Drabek | 31.08 |
| 8 | Roger Webb | 29.27 |
| 9 | Barry Laflam | 24.65 |
| 10 | Jan Nettler | 24.21 |
| 11 | Markus Wagner | 22.25 |
| 12 | Robert Leitch | 21.82 |
| 13 | Allison Ryan | 21.47 |
| 14 | James Osofsky | 16.94 |
| 15 | Sheila Ryan | 16.68 |
| 16 | Alan Peterfreund | 16.25 |
| 17 | James Kronholm | 15.17 |
| 18 | James Nowill | 13.78 |
| 19 | David Rosnick | 12.68 |
| 20 | Alice Shearer | 12.58 |
| 21 | Richard McClure | 12.35 |
| 22 | George Abbott | 11.55 |
| 23 | Howard Lerner | 8.97 |
| 24 | Jeannie Jones | 8.88 |
| 25 | Myrna Butler | 8.79 |
| 26 | Michael Ramella | 8.77 |
| 27 | Muriel Dane | 8.60 |
| 28 | Alan Frank | 8.39 |
| 29 | Steve Peck | 8.38 |
| 30 | J Goldsmith | 7.51 |
| 31 | Susan McCoy | 7.18 |
| 32 | Sonja Smith | 7.01 |
| 33 | William Scott | 7.00 |
| 34 | Anthony Segal | 6.53 |
| 35 | Fern Fleckman | 6.03 |
| 36 | Peggy Thieriot | 6.03 |
| 37 | Jean Johansson | 5.94 |
| 38 | Israel Koren | 5.82 |
| 39 | Robert Steinberg | 5.82 |
| 40 | Sharon Strassfeld | 4.90 |
| 41 | Esther Bean | 4.49 |
| 42 | Valerie Haggerty | 4.03 |
| 43 | Gail Perry | 3.54 |
| 44 | Anne McCune | 3.50 |
| 45 | Laura Fluhr | 2.50 |
| 46 | Zachary Fluhr | 2.50 |
| 47 | Darlene Stone Adair | 2.36 |
| 48 | John Pollard | 2.29 |
| 49 | Lanette Sweeney | 2.07 |
| 50 | Motoko Oinaga | 2.06 |
| 51 | Eric Morrissette | 1.97 |
| 52 | Robert Gerstle2 | 1.97 |
| 53 | Peter Thurrell | 1.84 |
| 54 | Sheila Terens | 1.80 |
| 55 | John Debaggis | 1.60 |
| 56 | Suzanne Cohen | 1.57 |
| 57 | Judith Gowdy | 1.53 |
| 58 | Judith Larsen | 1.46 |
| 59 | Jacqueline Kennedy | 0.98 |
| 60 | Mary Newman | 0.96 |
| 61 | Susan Radner | 0.96 |
| 62 | Dana Noble | 0.96 |
| 63 | Paul Bacon | 0.95 |
| 64 | Ann Wroblewski | 0.90 |
| 65 | Richard Cramer | 0.84 |
| 66 | B J Sanders | 0.80 |
| 67 | Irene Friedman | 0.64 |
| 68 | Claire Christopherson | 0.56 |
| 69 | Joan Levinson | 0.56 |
| 70 | Teresa Sedgwick | 0.54 |
| 71 | Lesley Dearden | 0.39 |
| 72 | Elizabeth Singer | 0.22 |
| 73 | Mark Singer | 0.22 |
| | | |
| | | |
No comments:
Post a Comment