skip to main |
skip to sidebar
Masterpoint Race - Ending Aug 31, 2022
[Editor's Note] This report was compiled based on the ACBL Live Results for Northampton club games only for 2022.
And only players who played at our club prior to the Covid-19 lock down or new players who joined the club play were included. Please report any discrepancies to Yan. To see past Masterpoint Race reports, click here.
RANK | NAME | POINTS |
1 | Tim Joder | 58.14 |
2 | Philippe Galaski | 56.70 |
3 | Liz Hildebrandt | 49.29 |
4 | Robert Sagor | 43.85 |
5 | Judith Hyde | 40.76 |
6 | Margaret Winslow | 37.87 |
7 | Yan Drabek | 35.82 |
8 | Roger Webb | 34.29 |
9 | Barry Laflam | 27.18 |
10 | Jan Nettler | 26.75 |
11 | Robert Leitch | 26.27 |
12 | Markus Wagner | 24.67 |
13 | Allison Ryan | 22.87 |
14 | James Osofsky | 19.62 |
15 | Sheila Ryan | 16.96 |
16 | James Kronholm | 16.85 |
17 | Alan Peterfreund | 16.69 |
18 | George Abbott | 14.57 |
19 | David Rosnick | 14.56 |
20 | James Nowill | 14.06 |
21 | Alice Shearer | 13.95 |
22 | Richard McClure | 13.11 |
23 | Michael Ramella | 10.63 |
24 | Howard Lerner | 10.57 |
25 | Steve Peck | 10.52 |
26 | Myrna Butler | 10.41 |
27 | Muriel Dane | 9.24 |
28 | Sonja Smith | 9.11 |
29 | Alan Frank | 8.95 |
30 | Jeannie Jones | 8.88 |
31 | J Goldsmith | 7.51 |
32 | Israel Koren | 7.22 |
33 | Robert Steinberg | 7.22 |
34 | Susan McCoy | 7.18 |
35 | William Scott | 7.00 |
36 | Fern Fleckman | 6.94 |
37 | Peggy Thieriot | 6.94 |
38 | Sharon Strassfeld | 6.60 |
39 | Anthony Segal | 6.53 |
40 | Harold Weiner | 6.24 |
41 | Esther Bean | 6.11 |
42 | Jean Johansson | 5.94 |
43 | Gail Perry | 4.10 |
44 | Valerie Haggerty | 4.03 |
45 | Anne McCune | 3.50 |
46 | Jesus Arias | 3.07 |
47 | Darlene Stone Adair | 2.80 |
48 | Laura Fluhr | 2.50 |
49 | Zachary Fluhr | 2.50 |
50 | John Pollard | 2.29 |
51 | Lanette Sweeney | 2.07 |
52 | Motoko Oinaga | 2.06 |
53 | Eric Morrissette | 1.97 |
54 | Robert Gerstle2 | 1.97 |
55 | Peter Thurrell | 1.84 |
56 | Sheila Terens | 1.80 |
57 | John Debaggis | 1.60 |
58 | Suzanne Cohen | 1.57 |
59 | Judith Gowdy | 1.53 |
60 | Judith Larsen | 1.46 |
61 | Ann Wroblewski | 1.46 |
62 | fanjan | 0.98 |
63 | Jacqueline Kennedy | 0.98 |
64 | Mary Newman | 0.96 |
65 | Susan Radner | 0.96 |
66 | Judith McNutt | 0.96 |
67 | Dana Noble | 0.96 |
68 | Paul Bacon | 0.95 |
69 | Susan Edwards | 0.91 |
70 | Richard Cramer | 0.84 |
71 | bbtfahak | 0.84 |
72 | B J Sanders | 0.80 |
73 | Elaine Van Briggle | 0.70 |
74 | Jon Schweitzer | 0.70 |
75 | Irene Friedman | 0.64 |
76 | Jane Fanning | 0.64 |
77 | Claire Christopherson | 0.56 |
78 | Joan Levinson | 0.56 |
79 | Patricia Roberts | 0.56 |
80 | Richard Woerner | 0.56 |
81 | Teresa Sedgwick | 0.54 |
82 | Carroll Beckham | 0.48 |
83 | Carole Spencer | 0.44 |
84 | Betty Youmans | 0.44 |
85 | Lesley Dearden | 0.39 |
86 | Elizabeth Singer | 0.22 |
87 | Mark Singer | 0.22 |
88 | Linda Michalopoulos | 0.14 |
| | |
| | |
No comments:
Post a Comment