skip to main |
skip to sidebar
Masterpoint Race - From January 1, 2022 to December 31, 2022
[Editor's Note] This report was compiled based on the ACBL Live Results for Northampton club games only for 2022.
And only players who played at our club prior to the Covid-19 lock down, or new players who joined the club since then, were included. Please report any discrepancies to Yan. To see past Masterpoint Race reports, click here.
RANK | NAME | POINTS |
1 | Philippe Galaski | 81.85 |
2 | Tim Joder | 80.27 |
3 | Liz Hildebrandt | 64.77 |
4 | Robert Sagor | 60.51 |
5 | Judith Hyde | 53.98 |
6 | Margaret Winslow | 52.10 |
7 | Yan Drabek | 50.14 |
8 | Roger Webb | 45.29 |
9 | Barry LaFlam | 34.23 |
10 | James Osofsky | 33.60 |
11 | Jan Nettler | 31.38 |
12 | Robert Leitch | 28.45 |
13 | Markus Wagner | 28.09 |
14 | Allison Ryan | 27.09 |
15 | Sheila Ryan | 24.19 |
16 | David Rosnick | 22.90 |
17 | Alan Peterfreund | 22.12 |
18 | James Nowill | 20.34 |
19 | George Abbott | 17.69 |
20 | James Kronholm | 16.85 |
21 | Richard McClure | 15.85 |
22 | Steve Peck | 15.35 |
23 | Alice Shearer | 14.78 |
24 | Howard Lerner | 14.16 |
25 | Alan Frank | 13.41 |
26 | Myrna Butler | 13.26 |
27 | Sonja Smith | 12.22 |
28 | Michael Ramella | 12.09 |
29 | Esther Bean | 11.52 |
30 | Susan McCoy | 11.25 |
31 | Muriel Dane | 11.12 |
32 | Israel Koren | 10.25 |
33 | Robert Steinberg | 10.25 |
34 | Harold Weiner | 9.37 |
35 | Fern Fleckman | 8.95 |
36 | Peggy Thieriot | 8.95 |
37 | Jeannie Jones | 8.88 |
38 | John DeBaggis | 8.67 |
39 | Motoko Oinaga | 8.64 |
40 | J Goldsmith | 7.51 |
41 | Sharon Strassfeld | 7.03 |
42 | William Scott | 7.00 |
43 | Anthony Segal | 6.53 |
44 | Gail Perry | 6.33 |
45 | Valerie Haggerty | 6.16 |
46 | Anne McCune | 6.00 |
47 | Jean Johansson | 5.94 |
48 | Irene Friedman | 5.15 |
49 | Kathy Meyer | 4.48 |
50 | Anita Malachowski | 4.48 |
51 | Lanette Sweeney | 4.47 |
52 | Laura Fluhr | 4.12 |
53 | Zachary Fluhr | 4.12 |
54 | Jesus Arias | 3.63 |
55 | Darlene Stone Adair | 2.80 |
56 | Peter Thurrell | 2.64 |
57 | Ann Wroblewski | 2.43 |
58 | John Pollard | 2.29 |
59 | Judith Larsen | 2.24 |
60 | Fred Halper | 2.16 |
61 | Lesley Dearden | 1.99 |
62 | Eric Morrissette | 1.97 |
63 | Robert Gerstle | 1.97 |
64 | Sheila Terens | 1.80 |
65 | Felix Springer | 1.72 |
66 | John Debaggis | 1.60 |
67 | Norm Russell | 1.60 |
68 | Suzanne Cohen | 1.57 |
69 | Judith Gowdy | 1.53 |
70 | Karen A. French | 1.49 |
71 | Arlene Nolan | 1.49 |
72 | Richard Woerner | 1.24 |
73 | Claire Christopherson | 1.16 |
74 | Jacqueline Kennedy | 0.98 |
75 | Mary Newman | 0.96 |
76 | Susan Radner | 0.96 |
77 | Judith McNutt | 0.96 |
78 | Dana Noble | 0.96 |
79 | Susan Edwards | 0.91 |
80 | Joan Levinson | 0.90 |
81 | Richard Cramer | 0.84 |
82 | B J Sanders | 0.80 |
83 | Michael Starr | 0.80 |
84 | Elaine Van Briggle | 0.70 |
85 | Jon Schweitzer | 0.70 |
86 | Jane Fanning | 0.64 |
87 | Patricia Roberts | 0.56 |
88 | Barbara Symborski | 0.56 |
89 | Constance Dube | 0.56 |
90 | Karen Jachetta | 0.56 |
91 | Teresa Sedgwick | 0.54 |
92 | Carroll Beckham | 0.48 |
93 | Brian Roach | 0.48 |
94 | Carole Spencer | 0.44 |
95 | Betty Youmans | 0.44 |
96 | James Kaplan | 0.40 |
97 | Brooks Robards | 0.40 |
98 | Kathy Hicks | 0.32 |
99 | Dave Laplant | 0.32 |
100 | Elizabeth Singer | 0.22 |
101 | Linda Michalopoulos | 0.14 |
| | |
| | |
No comments:
Post a Comment