skip to main |
skip to sidebar
Masterpoint Race - Ending November 30, 2022
[Editor's Note] This report was compiled based on the ACBL Live Results for Northampton club games only for 2022.
And only players who played at our club prior to the Covid-19 lock down, or new players who joined the club since then, were included. Please report any discrepancies to Yan. To see past Masterpoint Race reports, click here.
RANK | NAME | POINTS |
1 | Philippe Galaski | 76.66 |
2 | Tim Joder | 75.21 |
3 | Liz Hildebrandt | 60.34 |
4 | Robert Sagor | 57.84 |
5 | Judith Hyde | 53.42 |
6 | Yan Drabek | 48.06 |
7 | Margaret Winslow | 47.49 |
8 | Roger Webb | 42.75 |
9 | Barry LaFlam | 33.27 |
10 | James Osofsky | 30.76 |
11 | Jan Nettler | 29.31 |
12 | Markus Wagner | 28.09 |
13 | Robert Leitch | 27.63 |
14 | Allison Ryan | 25.20 |
15 | Sheila Ryan | 23.22 |
16 | David Rosnick | 20.46 |
17 | Alan Peterfreund | 19.73 |
18 | James Nowill | 18.88 |
19 | George Abbott | 17.20 |
20 | James Kronholm | 16.85 |
21 | Steve Peck | 14.72 |
22 | Richard McClure | 14.51 |
23 | Alice Shearer | 14.19 |
24 | Howard Lerner | 12.55 |
25 | Myrna Butler | 11.98 |
26 | Alan Frank | 11.61 |
27 | Michael Ramella | 11.60 |
28 | Esther Bean | 11.18 |
29 | Sonja Smith | 10.93 |
30 | Muriel Dane | 9.97 |
31 | Susan McCoy | 9.92 |
32 | Israel Koren | 9.41 |
33 | Robert Steinberg | 9.41 |
34 | Jeannie Jones | 8.88 |
35 | Fern Fleckman | 8.47 |
36 | Peggy Thieriot | 8.47 |
37 | Harold Weiner | 8.47 |
38 | John DeBaggis | 7.76 |
39 | Motoko Oinaga | 7.73 |
40 | J Goldsmith | 7.51 |
41 | William Scott | 7.00 |
42 | Sharon Strassfeld | 6.82 |
43 | Anthony Segal | 6.53 |
44 | Gail Perry | 6.14 |
45 | Jean Johansson | 5.94 |
46 | Valerie Haggerty | 5.94 |
47 | Anne McCune | 5.30 |
48 | Irene Friedman | 5.15 |
49 | Kathy Meyer | 4.26 |
50 | Anita Malachowski | 4.26 |
51 | Lanette Sweeney | 3.87 |
52 | Jesus Arias | 3.63 |
53 | Laura Fluhr | 3.28 |
54 | Zachary Fluhr | 3.28 |
55 | Darlene Stone Adair | 2.80 |
56 | Peter Thurrell | 2.64 |
57 | John Pollard | 2.29 |
58 | Fred Halper | 2.16 |
59 | Judith Larsen | 2.02 |
60 | Ann Wroblewski | 2.02 |
61 | Lesley Dearden | 1.99 |
62 | Eric Morrissette | 1.97 |
63 | Robert Gerstle2 | 1.97 |
64 | Sheila Terens | 1.80 |
65 | Felix Springer | 1.72 |
66 | John Debaggis | 1.60 |
67 | Norm Russell | 1.60 |
68 | Suzanne Cohen | 1.57 |
69 | Judith Gowdy | 1.53 |
70 | Karen A. French | 1.49 |
71 | Arlene Nolan | 1.49 |
72 | Richard Woerner | 1.24 |
73 | Jacqueline Kennedy | 0.98 |
74 | Mary Newman | 0.96 |
75 | Susan Radner | 0.96 |
76 | Judith McNutt | 0.96 |
77 | Dana Noble | 0.96 |
78 | Susan Edwards | 0.91 |
79 | Richard Cramer | 0.84 |
80 | B J Sanders | 0.80 |
81 | Michael Starr | 0.80 |
82 | Elaine Van Briggle | 0.70 |
83 | Jon Schweitzer | 0.70 |
84 | Jane Fanning | 0.64 |
85 | Claire Christopherson | 0.56 |
86 | Joan Levinson | 0.56 |
87 | Patricia Roberts | 0.56 |
88 | Barbara Symborski | 0.56 |
89 | Constance Dube | 0.56 |
90 | Karen Jachetta | 0.56 |
91 | Teresa Sedgwick | 0.54 |
92 | Carroll Beckham | 0.48 |
93 | Carole Spencer | 0.44 |
94 | Betty Youmans | 0.44 |
95 | Kathy Hicks | 0.32 |
96 | Dave Laplant | 0.32 |
97 | Elizabeth Singer | 0.22 |
98 | Linda Michalopoulos | 0.14 |
| | |
| | |
No comments:
Post a Comment