skip to main |
skip to sidebar
Masterpoint Race - January 1 2023 to February 28 2023
[Editor's Note] This report was compiled based on the ACBL Live Results for Northampton club games only for 2023.
And only players who played at our club prior to the Covid-19 lock down, or new players who joined the club since then, were included. Please report any discrepancies to Yan. To see past Masterpoint Race reports, click here.
RANK | NAME | POINTS |
1 | Barry LaFlam | 12.24 |
2 | Philippe Galaski | 11.61 |
3 | Tim Joder | 10.53 |
4 | Yan Drabek | 9.31 |
5 | Judith Hyde | 8.43 |
6 | Margaret Winslow | 8.14 |
7 | Robert Sagor | 8.13 |
8 | Markus Wagner | 7.54 |
9 | James Nowill | 7.02 |
10 | Liz Hildebrandt | 6.90 |
11 | Roger Webb | 6.67 |
12 | Susan McCoy | 5.09 |
13 | David Rosnick | 4.84 |
14 | Sheila Ryan | 4.82 |
15 | Lesley Dearden | 4.70 |
16 | John DeBaggis | 4.64 |
17 | Motoko Oinaga | 4.64 |
18 | James Osofsky | 4.51 |
19 | Sonja Smith | 3.97 |
20 | Jan Nettler | 3.72 |
21 | Steve Peck | 3.03 |
22 | Israel Koren | 2.98 |
23 | Robert Steinberg | 2.98 |
24 | Allison Ryan | 2.68 |
25 | Muriel Dane | 2.37 |
26 | Kathy Meyer | 2.29 |
27 | George Abbott | 2.05 |
28 | Alan Frank | 1.97 |
29 | Judith Larsen | 1.90 |
30 | Anne McCune | 1.81 |
31 | Myrna Butler | 1.40 |
32 | Michael Ramella | 1.38 |
33 | Robert Leitch | 1.32 |
34 | Harold Weiner | 1.30 |
35 | Zachary Fluhr | 1.21 |
36 | Laura Fluhr | 1.21 |
37 | Alan Peterfreund | 1.14 |
38 | Howard Lerner | 1.01 |
39 | Anita Malachowski | 0.86 |
40 | Esther Bean | 0.77 |
41 | Richard McClure | 0.70 |
42 | Kenneth Ross | 0.70 |
43 | Ann Wroblewski | 0.56 |
44 | Peggy Thieriot | 0.55 |
45 | Fern Fleckman | 0.55 |
46 | Sharon Strassfeld | 0.48 |
47 | Kathryn Conway | 0.45 |
48 | Lanette Sweeney | 0.40 |
49 | Claire Christopherson | 0.40 |
50 | James Kronholm | 0.28 |
51 | Karen A. French | 0.22 |
52 | Arlene Nolan | 0.22 |
53 | Jeannie Jones | 0.20 |
54 | Alice Shearer | 0.20 |
55 | Judith Rosenblum | 0.18 |
| | |
| | |
No comments:
Post a Comment