skip to main |
skip to sidebar
Masterpoint Race - January 1 2023 to June 29 2023
[Editor's Note] This report was compiled based on the ACBL Live Results for Northampton club games only for 2023.
And only players who played at our club prior to the Covid-19 lock down, or new players who joined the club since then, were included. Please report any discrepancies to Yan. To see past Masterpoint Race reports, click here.
RANK | NAME | POINTS |
1 | Philippe Galaski | 51.24 |
2 | Barry LaFlam | 36.60 |
3 | Tim Joder | 33.44 |
4 | Judith Hyde | 33.35 |
5 | Yan Drabek | 26.28 |
6 | John DeBaggis | 23.12 |
7 | Margaret Winslow | 22.75 |
8 | Roger Webb | 20.63 |
9 | Sheila Ryan | 19.46 |
10 | Liz Hildebrandt | 19.05 |
11 | James Nowill | 19.04 |
12 | Robert Sagor | 18.17 |
13 | YuFeng Xiao | 17.29 |
14 | Jan Nettler | 17.00 |
15 | James Osofsky | 14.65 |
16 | Motoko Oinaga | 11.12 |
17 | David Rosnick | 10.66 |
18 | Markus Wagner | 10.32 |
19 | Steve Peck | 10.21 |
20 | Alan Peterfreund | 10.12 |
21 | Alan Frank | 8.58 |
22 | Allison Ryan | 8.55 |
23 | Lesley Dearden | 8.27 |
24 | Sonja Smith | 8.07 |
25 | Susan McCoy | 7.96 |
26 | Harold Weiner | 7.29 |
27 | Muriel Dane | 6.81 |
28 | Anne McCune | 6.72 |
29 | Kathy Meyer | 6.65 |
30 | Susan Daily | 6.45 |
31 | Carol Fricker | 6.45 |
32 | Robert Steinberg | 6.33 |
33 | Israel Koren | 5.84 |
34 | Esther Bean | 5.59 |
35 | Karen A. French | 5.10 |
36 | Arlene Nolan | 5.10 |
37 | Myrna Butler | 4.91 |
38 | Michael Ramella | 4.63 |
39 | Robert Leitch | 4.55 |
40 | Randolph Johnson | 4.43 |
41 | Ann Hudson | 4.43 |
42 | George Abbott | 3.51 |
43 | Judith Larsen | 3.40 |
44 | Judith Rosenblum | 3.38 |
45 | Richard McClure | 3.30 |
46 | Anita Malachowski | 3.29 |
47 | Irene Friedman | 3.19 |
48 | James Kronholm | 3.11 |
49 | Thomas Ye | 2.62 |
50 | Zachary Fluhr | 2.41 |
51 | Jan Carmien | 2.13 |
52 | Barbara Welch | 2.13 |
53 | Dave Laplant | 1.99 |
54 | Kathy Hicks | 1.99 |
55 | Ann Wroblewski | 1.76 |
56 | James Kaplan | 1.69 |
57 | Brooks Robards | 1.69 |
58 | Patricia Lane | 1.60 |
59 | Karen Jachetta | 1.55 |
60 | Alice Shearer | 1.54 |
61 | Michael Starr | 1.52 |
62 | Sharon Strassfeld | 1.45 |
63 | Jeannie Jones | 1.32 |
64 | Laura Fluhr | 1.21 |
65 | Peggy Thieriot | 1.13 |
66 | Fern Fleckman | 1.13 |
67 | John Sedgwick | 1.13 |
68 | Teresa Sedgwick | 1.13 |
69 | Howard Lerner | 1.01 |
70 | Liz Singer | 0.95 |
71 | William Han | 0.86 |
72 | Daniel Coyne | 0.83 |
73 | Kenneth Ross | 0.70 |
74 | Gail Perry | 0.66 |
75 | Lanette Sweeney | 0.64 |
76 | Felix Springer | 0.60 |
77 | Barbara Symborski | 0.57 |
78 | William Sprenkle | 0.57 |
79 | David Peloquin | 0.57 |
80 | Kathryn Conway | 0.45 |
81 | David Brown | 0.41 |
82 | Claire Christopherson | 0.40 |
83 | Simeon Roberttchev | 0.40 |
84 | Robert Rosenblum | 0.35 |
85 | Ethan Spingarn | 0.32 |
86 | Kevin Ma | 0.32 |
| | |
| | |
| | |
| | |
| | |
| | |
No comments:
Post a Comment