skip to main |
skip to sidebar
Masterpoint Race (Overall) - January 1 2023 to July 28 2023
[Editor's Note] The Masterpoint Race report was compiled based on the ACBL Live Results for Northampton club games only for 2023.
The following result includes results from all of our games both played In-Person at the church and Online on BBO. Please report any discrepancies to Yan. To see past Masterpoint Race reports, click here.
Also, you may want to check out The Daily Gazette on Saturdays each week. The Life section prints information about our club, and the masterpoint winners from the Tuesday and Wednesday games for that week. You can tell your family and friends to look out for your names in the paper!
RANK | NAME | POINTS |
1 | Philippe Galaski | 56.54 |
2 | Barry LaFlam | 38.26 |
3 | Tim Joder | 38.10 |
4 | Judith Hyde | 36.19 |
5 | Yan Drabek | 32.52 |
6 | John DeBaggis | 28.61 |
7 | Margaret Winslow | 25.61 |
8 | Roger Webb | 23.79 |
9 | Yufeng Xiao | 22.55 |
10 | Sheila Ryan | 22.35 |
11 | Liz Hildebrandt | 21.77 |
12 | James Nowill | 20.59 |
13 | Robert Sagor | 19.57 |
14 | Jan Nettler | 19.20 |
15 | James Osofsky | 17.30 |
16 | Motoko Oinaga | 15.46 |
17 | Alan Peterfreund | 12.20 |
18 | David Rosnick | 11.30 |
19 | Alan Frank | 11.01 |
20 | Markus Wagner | 10.78 |
21 | Steve Peck | 10.21 |
22 | Allison Ryan | 9.92 |
23 | Susan Daily | 9.40 |
24 | Carol Fricker | 9.40 |
25 | Harold Weiner | 9.29 |
26 | Randolph Johnson | 9.28 |
27 | Ann Hudson | 9.28 |
28 | Esther Bean | 8.31 |
29 | Lesley Dearden | 8.27 |
30 | Sonja Smith | 8.07 |
31 | Susan McCoy | 7.96 |
32 | Kathy Meyer | 7.21 |
33 | Anne McCune | 7.07 |
34 | Muriel Dane | 6.97 |
35 | Robert Steinberg | 6.33 |
36 | Israel Koren | 5.84 |
37 | Karen A. French | 5.82 |
38 | Arlene Nolan | 5.82 |
39 | Teresa Sedgwick | 5.35 |
40 | John Sedgwick | 5.35 |
41 | Myrna Butler | 5.31 |
42 | Robert Leitch | 5.06 |
43 | Michael Ramella | 4.95 |
44 | Richard McClure | 4.51 |
45 | George Abbott | 4.51 |
46 | Judith Larsen | 4.09 |
47 | Kathy Hicks | 4.04 |
48 | Irene Friedman | 4.04 |
49 | Dave Laplant | 4.04 |
50 | Anita Malachowski | 3.85 |
51 | James Kronholm | 3.62 |
52 | Judith Rosenblum | 3.38 |
53 | Thomas Ye | 3.30 |
54 | Alice Shearer | 2.98 |
55 | William Sprenkle | 2.79 |
56 | David Peloquin | 2.79 |
57 | Jeannie Jones | 2.76 |
58 | Zachary Fluhr | 2.41 |
59 | Jan Carmien | 2.13 |
60 | Barbara Welch | 2.13 |
61 | Sharon Strassfeld | 1.77 |
62 | Ann Wroblewski | 1.76 |
63 | James Kaplan | 1.69 |
64 | Brooks Robards | 1.69 |
65 | Patricia Lane | 1.60 |
66 | Karen Jachetta | 1.55 |
67 | Michael Starr | 1.52 |
68 | Laura Fluhr | 1.21 |
69 | Peggy Thieriot | 1.13 |
70 | Fern Fleckman | 1.13 |
71 | Howard Lerner | 1.01 |
72 | Liz Singer | 0.95 |
73 | William Han | 0.86 |
74 | Daniel Coyne | 0.83 |
75 | Livingston Carroll | 0.70 |
76 | Kenneth Ross | 0.70 |
77 | Gail Perry | 0.66 |
78 | Lanette Sweeney | 0.64 |
79 | Felix Springer | 0.60 |
80 | Barbara Symborski | 0.57 |
81 | Kathryn Conway | 0.45 |
82 | David Brown | 0.41 |
83 | Simeon Roberttchev | 0.40 |
84 | Claire Christopherson | 0.40 |
85 | Robert Rosenblum | 0.35 |
86 | Kevin Ma | 0.32 |
87 | Ethan Spingarn | 0.32 |
88 | Robert Minsky | 0.31 |
| | |
| | |
No comments:
Post a Comment