skip to main |
skip to sidebar
Masterpoint Race (Overall) - January 1 2023 to August 31 2023
[Editor's Note] The Masterpoint Race report (top 50 shown) was compiled based on the ACBL Live Results for Northampton club games only for 2023.
The following result includes results from all of our games both played In-Person at the church and Online on BBO. Please report any discrepancies to Yan. To see past Masterpoint Race reports, click here.
Also, you may check out The Daily Gazette on Saturdays each week. The Life section prints information about our club, and the masterpoint winners from the Tuesday and Wednesday games for that week. You can tell your family and friends to look out for your names in the paper!
RANK | NAME | POINTS |
1 | Philippe Galaski | 65.07 |
2 | Tim Joder | 47.22 |
3 | Barry LaFlam | 45.25 |
4 | Judith Hyde | 38.17 |
5 | Yan Drabek | 37.39 |
6 | John DeBaggis | 30.33 |
7 | Margaret Winslow | 30.05 |
8 | Roger Webb | 29.29 |
9 | Sheila Ryan | 29.10 |
10 | Liz Hildebrandt | 26.39 |
11 | Jan Nettler | 22.61 |
12 | James Nowill | 22.59 |
13 | Robert Sagor | 21.40 |
14 | James Osofsky | 19.97 |
15 | Yufeng Xiao | 19.77 |
16 | Motoko Oinaga | 15.46 |
17 | Allison Ryan | 15.34 |
18 | Alan Peterfreund | 13.88 |
19 | Alan Frank | 13.26 |
20 | Susan Daily | 13.06 |
21 | Carol Fricker | 13.06 |
22 | David Rosnick | 11.98 |
23 | Markus Wagner | 11.74 |
24 | Steve Peck | 10.89 |
25 | Randolph Johnson | 10.48 |
26 | Ann Hudson | 10.48 |
27 | Harold Weiner | 10.42 |
28 | Esther Bean | 9.69 |
29 | Robert Leitch | 9.64 |
30 | Kathy Meyer | 8.66 |
31 | Sonja Smith | 8.46 |
32 | Lesley Dearden | 8.27 |
33 | Susan McCoy | 7.96 |
34 | YuFeng Xiao | 7.75 |
35 | James Kronholm | 7.40 |
36 | Anne McCune | 7.07 |
37 | Karen A. French | 7.04 |
38 | Arlene Nolan | 7.04 |
39 | Muriel Dane | 6.97 |
40 | Robert Steinberg | 6.81 |
41 | George Abbott | 6.78 |
42 | Irene Friedman | 6.43 |
43 | Myrna Butler | 6.27 |
44 | Israel Koren | 5.84 |
45 | Michael Ramella | 5.67 |
46 | John Sedgwick | 5.35 |
47 | Teresa Sedgwick | 5.35 |
48 | Anita Malachowski | 5.30 |
49 | Dave Laplant | 4.85 |
50 | Kathy Hicks | 4.85 |
|
No comments:
Post a Comment