skip to main |
skip to sidebar
Masterpoint Race (Overall) - January 1 2024 to March 28 2024
[Editor's Note] The Masterpoint Race report (top 50 shown) was compiled based on the ACBL Live Results for Northampton club games only for 2024.
This report includes results from our games played Online (except the Swiss Team games) on BBO, and In-Person games at the church and the Sunday games at Amherst College. Please report any discrepancies to Yan. To see past Masterpoint Race reports, click here.
Check out The Daily Gazette on Saturdays each week. The Life section prints information about our club, and the masterpoint winners from the Tuesday and Wednesday games for that week. Tell your family and friends to look out for your names in the paper!
RANK | NAME | POINTS |
1 | Tim Joder | 15.55 |
2 | Judith Hyde | 13.40 |
3 | Philippe Galaski | 11.21 |
4 | Carol Fricker | 10.18 |
5 | Susan Daily | 10.18 |
6 | Yan Drabek | 10.08 |
7 | Roger Webb | 10.05 |
8 | James Osofsky | 9.08 |
9 | Barry LaFlam | 7.99 |
10 | Margaret Winslow | 6.63 |
11 | John DeBaggis | 6.49 |
12 | Betty Mintz | 6.30 |
13 | Jeannie Jones | 5.98 |
14 | James Nowill | 5.93 |
15 | Alan Peterfreund | 5.86 |
16 | Liz Hildebrandt | 5.43 |
17 | Alice Shearer | 5.01 |
18 | William Sprenkle | 4.48 |
19 | David Peloquin | 4.48 |
20 | Stanley Tuhrim | 4.45 |
21 | Robert Sagor | 4.35 |
22 | Kathy Meyer | 4.30 |
23 | Alan Frank | 4.28 |
24 | Lesley Dearden | 3.41 |
25 | Jan Nettler | 3.03 |
26 | George Abbott | 2.98 |
27 | Judith Rosenblum | 2.93 |
28 | Steve Peck | 2.90 |
29 | Motoko Oinaga | 2.88 |
30 | Yufeng Xiao | 2.78 |
31 | Allison Ryan | 2.66 |
32 | John Dahl | 2.45 |
33 | Judith Peck | 2.40 |
34 | L. Mark Nelson | 2.40 |
35 | Anita Thompson | 2.37 |
36 | Sonja Smith | 2.30 |
37 | Krishna Kumar | 2.25 |
38 | Faith Conant | 2.25 |
39 | Markus Wagner | 2.15 |
40 | Karen A. French | 2.02 |
41 | Arlene Nolan | 2.02 |
42 | Sheila Ryan | 2.02 |
43 | Paul Burnham | 1.88 |
44 | Marla Lawson | 1.85 |
45 | Michael Ramella | 1.68 |
46 | Anita Malachowski | 1.52 |
47 | Susan McCoy | 1.48 |
48 | Myrna Butler | 1.30 |
49 | Robert Steinberg | 1.24 |
50 | David Rosnick | 1.16 |
| | |
| | |
No comments:
Post a Comment