skip to main |
skip to sidebar
Masterpoint Race (Overall) - January 1 2024 to October 30 2024
[Editor's Note] The Masterpoint Race report (top 50 shown) was compiled based on the ACBL Live Results for Northampton club games only for 2024.
This report includes results from our games played Online (except the Swiss Team games) on BBO, and In-Person games at the church and the Sunday games at Amherst College. Please report any discrepancies to Yan. To see past Masterpoint Race reports, click here.
Check out The Daily Gazette on Saturdays. The Life section prints information about our club, and the masterpoint winners from the Tuesday and Wednesday games for that week. Tell your family and friends to look out for your names in the paper!
RANK | NAME | POINTS |
1 | Philippe Galaski | 54.98 |
2 | Barry LaFlam | 50.75 |
3 | Yan Drabek | 49.98 |
4 | Judith Hyde | 47.17 |
5 | Tim Joder | 44.85 |
6 | John DeBaggis | 30.86 |
7 | Jan Nettler | 29.35 |
8 | Roger Webb | 28.45 |
9 | Carol Fricker | 26.09 |
10 | Susan Daily | 26.09 |
11 | James Nowill | 23.44 |
12 | Margaret Winslow | 22.82 |
13 | Jeannie Jones | 22.73 |
14 | James Osofsky | 22.51 |
15 | Liz Hildebrandt | 22.40 |
16 | Sheila Ryan | 22.17 |
17 | Motoko Oinaga | 21.69 |
18 | Alan Peterfreund | 20.79 |
19 | Robert Leitch | 16.94 |
20 | Yufeng Xiao | 16.09 |
21 | Robert Sagor | 15.32 |
22 | Kathy Meyer | 14.78 |
23 | Allison Ryan | 14.45 |
24 | Alice Shearer | 13.91 |
25 | James Kronholm | 11.97 |
26 | Kate Spencer | 11.62 |
27 | Alan Frank | 10.22 |
28 | Betty Mintz | 9.93 |
29 | Esther Bean | 9.22 |
30 | Barbara Webb | 9.16 |
31 | William Sprenkle | 8.70 |
32 | Anita Thompson | 8.64 |
33 | Judith Rosenblum | 8.38 |
34 | Stanley Tuhrim | 8.08 |
35 | Robert Minsky | 8.00 |
36 | David Peloquin | 7.90 |
37 | Irene Friedman | 7.47 |
38 | Ann Hudson | 7.27 |
39 | George Abbott | 7.25 |
40 | Richard McClure | 7.16 |
41 | Judith Larsen | 7.10 |
42 | Karen A. French | 6.85 |
43 | Arlene Nolan | 6.85 |
44 | Steve Peck | 6.75 |
45 | Lesley Dearden | 6.44 |
46 | Anita Malachowski | 6.18 |
47 | Judith Peck | 5.94 |
48 | Markus Wagner | 5.85 |
49 | John Dahl | 5.34 |
50 | L. Mark Nelson | 5.34 |
| | |
| | |
No comments:
Post a Comment