skip to main |
skip to sidebar
Masterpoint Race (Overall) - January 1 2025 to January 30 2025
[Editor's Note] The Masterpoint Race report (top 50 shown) was compiled based on the ACBL Live Results for Northampton club games only for 2025.
This report includes results from our games played Online (except the Swiss Team games) on BBO, and In-Person games at the church. Please report any discrepancies to Yan. To see past Masterpoint Race reports, click here.
Check out The Daily Gazette on Saturdays. The Life section prints information about our club, and the masterpoint winners from the Tuesday and Wednesday games for that week. Tell your family and friends to look out for your names in the paper!
RANK | NAME | POINTS |
1 | Barry LaFlam | 9.80 |
2 | Philippe Galaski | 7.88 |
3 | Judith Hyde | 5.69 |
4 | James Nowill | 5.09 |
5 | Jan Nettler | 3.37 |
6 | Yan Drabek | 3.11 |
7 | Carol Fricker | 3.02 |
8 | Susan Daily | 3.02 |
9 | Steve Peck | 2.84 |
10 | Roger Webb | 2.60 |
11 | Judith Larsen | 2.60 |
12 | Anita Thompson | 2.47 |
13 | Barbara Webb | 2.30 |
14 | James Osofsky | 2.22 |
15 | Jeannie Jones | 2.15 |
16 | Sheila Ryan | 2.00 |
17 | John Dahl | 1.70 |
18 | John DeBaggis | 1.64 |
19 | Markus Wagner | 1.53 |
20 | Tim Joder | 1.35 |
21 | Harold Weiner | 1.15 |
22 | Myrna Butler | 0.92 |
23 | Abhijit Dutta | 0.90 |
24 | Frank Blachowski | 0.73 |
25 | Jaf Chiang | 0.73 |
26 | Israel Koren | 0.63 |
27 | Robert Steinberg | 0.63 |
28 | Robert Sagor | 0.63 |
29 | Felix Springer | 0.56 |
30 | Michael Starr | 0.45 |
31 | Alan Frank | 0.42 |
32 | Judith Rosenblum | 0.37 |
33 | Joe Wernet | 0.37 |
34 | Margaret Winslow | 0.35 |
35 | Kathy Meyer | 0.30 |
36 | Anita Malachowski | 0.30 |
37 | George Abbott | 0.24 |
38 | Liz Hildebrandt | 0.24 |
39 | Joan Levinson | 0.22 |
No comments:
Post a Comment