Welcome! The Northampton Bridge Club invites everyone interested in playing duplicate bridge to join us. We host online open pair games on Tuesdays at 7:00 PM on the Bridge Base platform: https://www.bridgebase.com/. In-person games are held on Wednesdays at 1:00 PM and Thursdays at 6:30 PM at Christ United Methodist Church, located at 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

NORTHAMPTON RESULTS:   ACBL /  CommonGame

ZOOM      HELP      LOCAL CLUB RESULTS      PHOTOS      STORIES

Tuesday, March 4, 2014

Game Results (Charity Game)

Next week game is open pairs on March 11 and  Phillipe class starts at 6:10 PM. 
This is the last game at the Clarion Hotel. On March 18th the Northampton 
Bridge Club will be moving to its new home at Hadley Farms Meeting House-
41 Russell Street, Hadley, MA.

Masterpoint race and moth-end report have been corrected. If either still
have any errors, please contact me.
 
Please report any corrections to Jim Nowill at jimnowill@gmail.com by 
Thursday Morning.

Open Pairs Tuesday Eve Session March 4, 2014
Scores after  9 rounds  Average:  108.0      Section  D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   56.31  121.64  A   1                 2                1.75(OA) Myrna Butler - Henry Hewitt
  7   54.92  118.63  A   2                 4                0.98(OA) John Sedgwick - Paul Bacon
  2   54.50  117.72  B   3     1           5     1          1.32(OB) Barbara Jackson - Joan Levinson
  5   53.79  116.19  A   4                 6                0.55(OA) Roger Webb - Philippe Galaski
  6   51.13  110.45  C         2     1           4     3    0.56(OB) George Abbott - Liz Hildebrandt
  1   48.07  103.84  A                                               Evalyn Glickman - Roger Miller
  4   47.81  103.27  C               2                      0.33(SC) Anne McCune - James Nowill
  9   43.54   94.05  C                                               Sheila Ryan - Alan Peterfreund
  8   39.97   86.34  C                                               Anita Malachowski - Debbie Ouellette

Open Pairs Tuesday Eve Session March 4, 2014
Scores after  9 rounds  Average:  108.0      Section  D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   62.25  134.47  A   1                 1                2.33(OA) Muriel Dane - Marlene Myers
  7   55.45  119.77  A   2                 3                1.31(OA) Robert Sagor - James Osofsky
  1   53.07  114.64  C   3     1     1           2     1    0.99(OB) Sharon Strassfeld - Michael Ramella
  9   52.59  113.59  C   4     2     2           3     2    0.74(OB) Judith Larsen - Andy Batchelor
  5   50.57  109.23  A                                               Sonja Smith - David Rock
  2   49.56  107.04  B         3                            0.35(SB) Evelyn Chesky - Norman Brown
  8   45.16   97.54  B                                               Eva Cashdan - Sheldon Cashdan
  4   44.67   96.49  C                                               Richard McClure - Barry LaFlam
  3   44.05   95.14  B                                               Susan McCoy - Lee Magee
 10   42.69   92.22  C                                               Kate Spencer - Paddy Ross

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.94   0.06 1-Glickman-Miller vs 1-Strassfeld-Ramella
        490    4.56   3.44 3-Butler-Hewitt vs 4-McClure-LaFlam
        990    0.06   7.94 4-McCune-Nowill vs 6-Dane-Myers
        920    3.44   4.56 5-Webb-Galaski vs 8-Cashdan-Cashdan
        460    6.25   1.75 6-Abbott-Hildebrandt vs 10-Spencer-Ross
        460    6.25   1.75 7-Sedgwick-Bacon vs 3-McCoy-Magee
        980    1.75   6.25 8-Malachowski-Ouellette vs 5-Smith-Rock
        980    1.75   6.25 9-Ryan-Peterfreund vs 7-Sagor-Osofsky
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.06   7.94 1-Glickman-Miller vs 1-Strassfeld-Ramella
   50          4.00   4.00 3-Butler-Hewitt vs 4-McClure-LaFlam
        200    1.19   6.81 4-McCune-Nowill vs 6-Dane-Myers
   50          4.00   4.00 5-Webb-Galaski vs 8-Cashdan-Cashdan
  130          7.94   0.06 6-Abbott-Hildebrandt vs 10-Spencer-Ross
        110    2.31   5.69 7-Sedgwick-Bacon vs 3-McCoy-Magee
  100          6.25   1.75 8-Malachowski-Ouellette vs 5-Smith-Rock
  100          6.25   1.75 9-Ryan-Peterfreund vs 7-Sagor-Osofsky
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.75   6.25 1-Glickman-Miller vs 1-Strassfeld-Ramella
  100          7.94   0.06 3-Butler-Hewitt vs 4-McClure-LaFlam
        620    1.75   6.25 4-McCune-Nowill vs 6-Dane-Myers
        170    5.69   2.31 5-Webb-Galaski vs 8-Cashdan-Cashdan
        200    4.56   3.44 6-Abbott-Hildebrandt vs 10-Spencer-Ross
        620    1.75   6.25 7-Sedgwick-Bacon vs 3-McCoy-Magee
        130    6.81   1.19 8-Malachowski-Ouellette vs 5-Smith-Rock
        620    1.75   6.25 9-Ryan-Peterfreund vs 7-Sagor-Osofsky
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.81   1.19 1-Glickman-Miller vs 10-Spencer-Ross
  300          5.13   2.88 2-Jackson-Levinson vs 2-Chesky-Brown
  300          5.13   2.88 4-McCune-Nowill vs 5-Smith-Rock
        500    0.06   7.94 5-Webb-Galaski vs 7-Sagor-Osofsky
  100          2.31   5.69 6-Abbott-Hildebrandt vs 9-Larsen-Batchelor
 1100          7.94   0.06 7-Sedgwick-Bacon vs 1-Strassfeld-Ramella
        100    1.19   6.81 8-Malachowski-Ouellette vs 4-McClure-LaFlam
  200          3.44   4.56 9-Ryan-Peterfreund vs 6-Dane-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.56   3.44 1-Glickman-Miller vs 10-Spencer-Ross
        200    2.31   5.69 2-Jackson-Levinson vs 2-Chesky-Brown
  100          3.44   4.56 4-McCune-Nowill vs 5-Smith-Rock
  300          7.94   0.06 5-Webb-Galaski vs 7-Sagor-Osofsky
  150          5.69   2.31 6-Abbott-Hildebrandt vs 9-Larsen-Batchelor
  180          6.81   1.19 7-Sedgwick-Bacon vs 1-Strassfeld-Ramella
        300    0.63   7.38 8-Malachowski-Ouellette vs 4-McClure-LaFlam
        300    0.63   7.38 9-Ryan-Peterfreund vs 6-Dane-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.69   2.31 1-Glickman-Miller vs 10-Spencer-Ross
  100          7.38   0.63 2-Jackson-Levinson vs 2-Chesky-Brown
        130    2.31   5.69 4-McCune-Nowill vs 5-Smith-Rock
        130    2.31   5.69 5-Webb-Galaski vs 7-Sagor-Osofsky
        130    2.31   5.69 6-Abbott-Hildebrandt vs 9-Larsen-Batchelor
  100          7.38   0.63 7-Sedgwick-Bacon vs 1-Strassfeld-Ramella
        130    2.31   5.69 8-Malachowski-Ouellette vs 4-McClure-LaFlam
        130    2.31   5.69 9-Ryan-Peterfreund vs 6-Dane-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.88   5.13 1-Glickman-Miller vs 9-Larsen-Batchelor
        100    0.06   7.94 2-Jackson-Levinson vs 1-Strassfeld-Ramella
  620          4.56   3.44 3-Butler-Hewitt vs 3-McCoy-Magee
  200          2.88   5.13 5-Webb-Galaski vs 6-Dane-Myers
  650          6.81   1.19 6-Abbott-Hildebrandt vs 8-Cashdan-Cashdan
  650          6.81   1.19 7-Sedgwick-Bacon vs 10-Spencer-Ross
  140          1.19   6.81 8-Malachowski-Ouellette vs 2-Chesky-Brown
  650          6.81   1.19 9-Ryan-Peterfreund vs 5-Smith-Rock
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.06   7.94 1-Glickman-Miller vs 9-Larsen-Batchelor
  150          2.31   5.69 2-Jackson-Levinson vs 1-Strassfeld-Ramella
  430          7.94   0.06 3-Butler-Hewitt vs 3-McCoy-Magee
  400          5.69   2.31 5-Webb-Galaski vs 6-Dane-Myers
  150          2.31   5.69 6-Abbott-Hildebrandt vs 8-Cashdan-Cashdan
  150          2.31   5.69 7-Sedgwick-Bacon vs 10-Spencer-Ross
  400          5.69   2.31 8-Malachowski-Ouellette vs 2-Chesky-Brown
  400          5.69   2.31 9-Ryan-Peterfreund vs 5-Smith-Rock
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.44   4.56 1-Glickman-Miller vs 9-Larsen-Batchelor
        620    3.44   4.56 2-Jackson-Levinson vs 1-Strassfeld-Ramella
        620    3.44   4.56 3-Butler-Hewitt vs 3-McCoy-Magee
        650    0.06   7.94 5-Webb-Galaski vs 6-Dane-Myers
        620    3.44   4.56 6-Abbott-Hildebrandt vs 8-Cashdan-Cashdan
        100    7.94   0.06 7-Sedgwick-Bacon vs 10-Spencer-Ross
        620    3.44   4.56 8-Malachowski-Ouellette vs 2-Chesky-Brown
        170    6.81   1.19 9-Ryan-Peterfreund vs 5-Smith-Rock
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.56   3.44 1-Glickman-Miller vs 8-Cashdan-Cashdan
        150    0.63   7.38 2-Jackson-Levinson vs 10-Spencer-Ross
        150    0.63   7.38 3-Butler-Hewitt vs 2-Chesky-Brown
  100          7.94   0.06 4-McCune-Nowill vs 4-McClure-LaFlam
        120    4.56   3.44 6-Abbott-Hildebrandt vs 7-Sagor-Osofsky
        120    4.56   3.44 7-Sedgwick-Bacon vs 9-Larsen-Batchelor
        120    4.56   3.44 8-Malachowski-Ouellette vs 1-Strassfeld-Ramella
        120    4.56   3.44 9-Ryan-Peterfreund vs 3-McCoy-Magee
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.25   1.75 1-Glickman-Miller vs 8-Cashdan-Cashdan
  430          2.88   5.13 2-Jackson-Levinson vs 10-Spencer-Ross
  460          6.25   1.75 3-Butler-Hewitt vs 2-Chesky-Brown
  430          2.88   5.13 4-McCune-Nowill vs 4-McClure-LaFlam
  400          0.06   7.94 6-Abbott-Hildebrandt vs 7-Sagor-Osofsky
  430          2.88   5.13 7-Sedgwick-Bacon vs 9-Larsen-Batchelor
  430          2.88   5.13 8-Malachowski-Ouellette vs 1-Strassfeld-Ramella
  490          7.94   0.06 9-Ryan-Peterfreund vs 3-McCoy-Magee
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 1-Glickman-Miller vs 8-Cashdan-Cashdan
  680          7.94   0.06 2-Jackson-Levinson vs 10-Spencer-Ross
  620          6.81   1.19 3-Butler-Hewitt vs 2-Chesky-Brown
  230          5.69   2.31 4-McCune-Nowill vs 4-McClure-LaFlam
        100    2.31   5.69 6-Abbott-Hildebrandt vs 7-Sagor-Osofsky
        200    0.06   7.94 7-Sedgwick-Bacon vs 9-Larsen-Batchelor
  170          4.56   3.44 8-Malachowski-Ouellette vs 1-Strassfeld-Ramella
        100    2.31   5.69 9-Ryan-Peterfreund vs 3-McCoy-Magee
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.25   1.75 1-Glickman-Miller vs 7-Sagor-Osofsky
  300          7.94   0.06 2-Jackson-Levinson vs 9-Larsen-Batchelor
  100          3.44   4.56 3-Butler-Hewitt vs 1-Strassfeld-Ramella
        110    1.75   6.25 4-McCune-Nowill vs 3-McCoy-Magee
        130    0.06   7.94 5-Webb-Galaski vs 5-Smith-Rock
  130          4.56   3.44 7-Sedgwick-Bacon vs 8-Cashdan-Cashdan
        110    1.75   6.25 8-Malachowski-Ouellette vs 10-Spencer-Ross
  200          6.25   1.75 9-Ryan-Peterfreund vs 2-Chesky-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.13   2.88 1-Glickman-Miller vs 7-Sagor-Osofsky
         50    2.31   5.69 2-Jackson-Levinson vs 9-Larsen-Batchelor
         50    2.31   5.69 3-Butler-Hewitt vs 1-Strassfeld-Ramella
  120          6.81   1.19 4-McCune-Nowill vs 3-McCoy-Magee
         50    2.31   5.69 5-Webb-Galaski vs 5-Smith-Rock
  170          7.94   0.06 7-Sedgwick-Bacon vs 8-Cashdan-Cashdan
  110          5.13   2.88 8-Malachowski-Ouellette vs 10-Spencer-Ross
        100    0.06   7.94 9-Ryan-Peterfreund vs 2-Chesky-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.56   3.44 1-Glickman-Miller vs 7-Sagor-Osofsky
        110    1.75   6.25 2-Jackson-Levinson vs 9-Larsen-Batchelor
        110    1.75   6.25 3-Butler-Hewitt vs 1-Strassfeld-Ramella
  180          7.94   0.06 4-McCune-Nowill vs 3-McCoy-Magee
  120          6.25   1.75 5-Webb-Galaski vs 5-Smith-Rock
  120          6.25   1.75 7-Sedgwick-Bacon vs 8-Cashdan-Cashdan
        110    1.75   6.25 8-Malachowski-Ouellette vs 10-Spencer-Ross
        110    1.75   6.25 9-Ryan-Peterfreund vs 2-Chesky-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.88   5.13 1-Glickman-Miller vs 5-Smith-Rock
  170          5.69   2.31 2-Jackson-Levinson vs 8-Cashdan-Cashdan
  200          7.38   0.63 3-Butler-Hewitt vs 10-Spencer-Ross
  100          2.88   5.13 4-McCune-Nowill vs 2-Chesky-Brown
  200          7.38   0.63 5-Webb-Galaski vs 4-McClure-LaFlam
  100          2.88   5.13 6-Abbott-Hildebrandt vs 6-Dane-Myers
  100          2.88   5.13 8-Malachowski-Ouellette vs 9-Larsen-Batchelor
         50    0.06   7.94 9-Ryan-Peterfreund vs 1-Strassfeld-Ramella
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.31   5.69 1-Glickman-Miller vs 5-Smith-Rock
        120    1.19   6.81 2-Jackson-Levinson vs 8-Cashdan-Cashdan
        100    3.44   4.56 3-Butler-Hewitt vs 10-Spencer-Ross
   50          6.25   1.75 4-McCune-Nowill vs 2-Chesky-Brown
         80    4.56   3.44 5-Webb-Galaski vs 4-McClure-LaFlam
        140    0.06   7.94 6-Abbott-Hildebrandt vs 6-Dane-Myers
  150          7.94   0.06 8-Malachowski-Ouellette vs 9-Larsen-Batchelor
   50          6.25   1.75 9-Ryan-Peterfreund vs 1-Strassfeld-Ramella
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.13   2.88 1-Glickman-Miller vs 5-Smith-Rock
        200    2.31   5.69 2-Jackson-Levinson vs 8-Cashdan-Cashdan
  200          6.81   1.19 3-Butler-Hewitt vs 10-Spencer-Ross
        300    0.06   7.94 4-McCune-Nowill vs 2-Chesky-Brown
        200    2.31   5.69 5-Webb-Galaski vs 4-McClure-LaFlam
  650          7.94   0.06 6-Abbott-Hildebrandt vs 6-Dane-Myers
        100    5.13   2.88 8-Malachowski-Ouellette vs 9-Larsen-Batchelor
        200    2.31   5.69 9-Ryan-Peterfreund vs 1-Strassfeld-Ramella
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.44   4.56 1-Glickman-Miller vs 4-McClure-LaFlam
  200          7.38   0.63 2-Jackson-Levinson vs 6-Dane-Myers
        600    1.19   6.81 3-Butler-Hewitt vs 9-Larsen-Batchelor
  100          5.69   2.31 4-McCune-Nowill vs 1-Strassfeld-Ramella
        110    4.56   3.44 5-Webb-Galaski vs 3-McCoy-Magee
  200          7.38   0.63 6-Abbott-Hildebrandt vs 5-Smith-Rock
        170    2.31   5.69 7-Sedgwick-Bacon vs 7-Sagor-Osofsky
        620    0.06   7.94 9-Ryan-Peterfreund vs 10-Spencer-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.13   2.88 1-Glickman-Miller vs 4-McClure-LaFlam
  170          7.94   0.06 2-Jackson-Levinson vs 6-Dane-Myers
  140          5.13   2.88 3-Butler-Hewitt vs 9-Larsen-Batchelor
        100    2.31   5.69 4-McCune-Nowill vs 1-Strassfeld-Ramella
        110    1.19   6.81 5-Webb-Galaski vs 3-McCoy-Magee
        140    0.06   7.94 6-Abbott-Hildebrandt vs 5-Smith-Rock
  140          5.13   2.88 7-Sedgwick-Bacon vs 7-Sagor-Osofsky
  140          5.13   2.88 9-Ryan-Peterfreund vs 10-Spencer-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.63   7.38 1-Glickman-Miller vs 4-McClure-LaFlam
   90          4.00   4.00 2-Jackson-Levinson vs 6-Dane-Myers
  150          6.81   1.19 3-Butler-Hewitt vs 9-Larsen-Batchelor
        100    2.31   5.69 4-McCune-Nowill vs 1-Strassfeld-Ramella
  150          6.81   1.19 5-Webb-Galaski vs 3-McCoy-Magee
        140    0.63   7.38 6-Abbott-Hildebrandt vs 5-Smith-Rock
  150          6.81   1.19 7-Sedgwick-Bacon vs 7-Sagor-Osofsky
   90          4.00   4.00 9-Ryan-Peterfreund vs 10-Spencer-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.19   6.81 1-Glickman-Miller vs 3-McCoy-Magee
  100          5.69   2.31 2-Jackson-Levinson vs 5-Smith-Rock
        650    1.19   6.81 3-Butler-Hewitt vs 7-Sagor-Osofsky
        300    3.44   4.56 4-McCune-Nowill vs 10-Spencer-Ross
  300          7.94   0.06 5-Webb-Galaski vs 2-Chesky-Brown
        650    1.19   6.81 6-Abbott-Hildebrandt vs 4-McClure-LaFlam
         50    4.56   3.44 7-Sedgwick-Bacon vs 6-Dane-Myers
  140          6.81   1.19 8-Malachowski-Ouellette vs 8-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.13   2.88 1-Glickman-Miller vs 3-McCoy-Magee
  110          1.75   6.25 2-Jackson-Levinson vs 5-Smith-Rock
  140          7.94   0.06 3-Butler-Hewitt vs 7-Sagor-Osofsky
  120          5.13   2.88 4-McCune-Nowill vs 10-Spencer-Ross
  110          1.75   6.25 5-Webb-Galaski vs 2-Chesky-Brown
  120          5.13   2.88 6-Abbott-Hildebrandt vs 4-McClure-LaFlam
  120          5.13   2.88 7-Sedgwick-Bacon vs 6-Dane-Myers
  100          0.06   7.94 8-Malachowski-Ouellette vs 8-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.75   6.25 1-Glickman-Miller vs 3-McCoy-Magee
  200          7.94   0.06 2-Jackson-Levinson vs 5-Smith-Rock
  100          5.69   2.31 3-Butler-Hewitt vs 7-Sagor-Osofsky
   50          1.75   6.25 4-McCune-Nowill vs 10-Spencer-Ross
  100          5.69   2.31 5-Webb-Galaski vs 2-Chesky-Brown
  100          5.69   2.31 6-Abbott-Hildebrandt vs 4-McClure-LaFlam
   50          1.75   6.25 7-Sedgwick-Bacon vs 6-Dane-Myers
   50          1.75   6.25 8-Malachowski-Ouellette vs 8-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 1-Glickman-Miller vs 2-Chesky-Brown
  150          7.00   1.00 2-Jackson-Levinson vs 4-McClure-LaFlam
  110          4.00   4.00 3-Butler-Hewitt vs 6-Dane-Myers
  110          4.00   4.00 4-McCune-Nowill vs 8-Cashdan-Cashdan
  800          8.00   0.00 5-Webb-Galaski vs 1-Strassfeld-Ramella
  120          6.00   2.00 6-Abbott-Hildebrandt vs 3-McCoy-Magee
         50    2.00   6.00 7-Sedgwick-Bacon vs 5-Smith-Rock
         90    1.00   7.00 8-Malachowski-Ouellette vs 7-Sagor-Osofsky
        100    0.00   8.00 9-Ryan-Peterfreund vs 9-Larsen-Batchelor
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   3.00 1-Glickman-Miller vs 2-Chesky-Brown
  150          5.00   3.00 2-Jackson-Levinson vs 4-McClure-LaFlam
  140          2.50   5.50 3-Butler-Hewitt vs 6-Dane-Myers
  200          8.00   0.00 4-McCune-Nowill vs 8-Cashdan-Cashdan
  140          2.50   5.50 5-Webb-Galaski vs 1-Strassfeld-Ramella
  180          7.00   1.00 6-Abbott-Hildebrandt vs 3-McCoy-Magee
  110          0.00   8.00 7-Sedgwick-Bacon vs 5-Smith-Rock
  130          1.00   7.00 8-Malachowski-Ouellette vs 7-Sagor-Osofsky
  150          5.00   3.00 9-Ryan-Peterfreund vs 9-Larsen-Batchelor
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Glickman-Miller vs 2-Chesky-Brown
  200          8.00   0.00 2-Jackson-Levinson vs 4-McClure-LaFlam
        170    0.00   8.00 3-Butler-Hewitt vs 6-Dane-Myers
  150          6.50   1.50 4-McCune-Nowill vs 8-Cashdan-Cashdan
         50    3.50   4.50 5-Webb-Galaski vs 1-Strassfeld-Ramella
  150          6.50   1.50 6-Abbott-Hildebrandt vs 3-McCoy-Magee
        100    1.50   6.50 7-Sedgwick-Bacon vs 5-Smith-Rock
         50    3.50   4.50 8-Malachowski-Ouellette vs 7-Sagor-Osofsky
        100    1.50   6.50 9-Ryan-Peterfreund vs 9-Larsen-Batchelor
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.56   3.44 2-Jackson-Levinson vs 3-McCoy-Magee
  600          4.56   3.44 3-Butler-Hewitt vs 5-Smith-Rock
        100    0.06   7.94 4-McCune-Nowill vs 7-Sagor-Osofsky
  600          4.56   3.44 5-Webb-Galaski vs 9-Larsen-Batchelor
  600          4.56   3.44 6-Abbott-Hildebrandt vs 2-Chesky-Brown
  630          7.94   0.06 7-Sedgwick-Bacon vs 4-McClure-LaFlam
  150          1.19   6.81 8-Malachowski-Ouellette vs 6-Dane-Myers
  600          4.56   3.44 9-Ryan-Peterfreund vs 8-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   4.00 2-Jackson-Levinson vs 3-McCoy-Magee
  200          6.81   1.19 3-Butler-Hewitt vs 5-Smith-Rock
  120          1.19   6.81 4-McCune-Nowill vs 7-Sagor-Osofsky
  200          6.81   1.19 5-Webb-Galaski vs 9-Larsen-Batchelor
  170          4.00   4.00 6-Abbott-Hildebrandt vs 2-Chesky-Brown
        100    0.06   7.94 7-Sedgwick-Bacon vs 4-McClure-LaFlam
  140          2.31   5.69 8-Malachowski-Ouellette vs 6-Dane-Myers
  200          6.81   1.19 9-Ryan-Peterfreund vs 8-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.19   6.81 2-Jackson-Levinson vs 3-McCoy-Magee
  200          4.56   3.44 3-Butler-Hewitt vs 5-Smith-Rock
  420          6.81   1.19 4-McCune-Nowill vs 7-Sagor-Osofsky
 1100          7.94   0.06 5-Webb-Galaski vs 9-Larsen-Batchelor
  170          2.88   5.13 6-Abbott-Hildebrandt vs 2-Chesky-Brown
  400          5.69   2.31 7-Sedgwick-Bacon vs 4-McClure-LaFlam
  170          2.88   5.13 8-Malachowski-Ouellette vs 6-Dane-Myers
        300    0.06   7.94 9-Ryan-Peterfreund vs 8-Cashdan-Cashdan

Thursday, February 27, 2014

Corrected Masterpoint Race

February Month-end Report has been corrected.  
Please advise if MP remain incorrect at ACBL after Mar 6 
or in the masterpoint race totals.


Mar 5, 2014                    Corrected Y-T-D Masterpoint race                     
   1    11.63  Roger Webb
   2    11.03  Philippe Galaski
   3     7.52  Timothy Joder
   4     6.96  Paul Bacon
   5     6.82  Markus Wagner
   6     5.83  John Sedgwick
   7     4.35  James Osofsky
   8     4.27  Muriel Dane
   9     4.15  Sheila Ryan
  10     3.73  Arthur Franz
  11     3.62  James Nowill
  12     3.59  Marilyn Schmidt
  13     3.28  Lee Magee
  14     3.17  James Hastings
  15     3.17  Edward Hougen
  16     2.95  Michael Ramella
  17     2.90  Marlene Myers
  18     2.77  Sharon Strassfeld
  19     2.75  Robert Sagor
  20     2.54  Barbara Jackson
  21     2.52  Alan Peterfreund
  22     2.32  Roger Miller
  23     2.30  James Kaplan
  24     2.30  Charles Jackson
  25     2.21  Barry LaFlam
  26     2.17  Steve Peck
  27     2.17  Earl Waterman
  28     2.16  Norman Brown
  29     2.00  Leo Sartori
  30     1.94  Joan Levinson
  31     1.65  Evalyn Glickman
  32     1.60  David Rock
  33     1.60  Sonja Smith
  34     1.47  Eva Cashdan
  35     1.47  Sheldon Cashdan
  36     1.21  Richard McClure
  37     1.16  Susan McCoy
  38     1.07  George Abbott
  39     1.07  Liz Hildebrandt
  40     0.91  Anne McCune
  41     0.89  Kate Spencer
  42     0.87  Paddy Ross
  43     0.86  Judith Larsen
  44     0.86  Andy Batchelor
  45     0.84  Kevin Vance
  46     0.79  Bernard Miller
  47     0.78  Daniel H. Williams
  48     0.73  Evelyn Chesky
  49     0.61  Myrna Butler
  50     0.53  Israel Koren

Tuesday, February 25, 2014

Corrected Game Results-Open Pairs

Next week game is a charity game on March 4, 2014.

Corrections
Board 16 n-s +1020 not +1010
Board 17 e-w +1020 not +1010
 
Open Pairs Tuesday Eve Session February 25, 2014
Scores after  0 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   62.76  105.43  A   1                1.00(A)  Paul Bacon - Philippe Galaski
  3   56.55   95.00  A   2                0.70(A)  Bernard Miller - Edward Hougen
  8   54.38   91.36  A   3                0.50(A)  John Sedgwick - James Hastings
  6   54.17   91.00  A   4                0.35(A)  Muriel Dane - Alan Peterfreund
  9   51.91   87.21  A                             James Kaplan - Charles Jackson
  7   51.49   86.50  B         1          0.40(B)  Lee Magee - Susan McCoy
 10   50.08   84.14  C         2     1    0.28(B)  Liz Hildebrandt - George Abbott
