Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, March 25, 2008

March 25 Game Results

Check your scores. Report any errors to Sumac103@yahoo.com

Next week is a Regular Game.

Club Championship is a 2 session game: April 8 & 15 You must play with the same partner in order to qualify. You can still play and win MP's if you play in one session or with different partners.


Open Pairs Tuesday Eve Session March 25, 2008
Scores after 12 rounds Average: 120.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 65.42 157.00 B 1 1 1.20(A) Art Franz - Stanley Michalski
9 65.21 156.50 A 2 0.84(A) Teng Sun Liu - Yi Keng Liu
3 53.75 129.00 B 3 2 0.60(A) Pat Smith - Ian Woglom
4 52.08 125.00 A 4 0.42(A) Paul Bacon - Philippe Galaski
1 51.88 124.50 A 5 0.24(A) Evie Glickman - Roger Miller
6 50.63 121.50 A Jim Hastings - John Sedgwick
11 46.88 112.50 B 3 0.28(B) Elaine Dray - Muriel Dane
5 45.21 108.50 B Barbara Jackson - Ray Somerville
2 43.96 105.50 C 1 0.24(C) George Griffin - Rosemary Griffin
7 42.71 102.50 C Sue McCoy - Alice Shearer
10 32.29 77.50 C George Abbott - Liz Hildebrandt

Open Pairs Tuesday Eve Session March 25, 2008
Scores after 12 rounds Average: 120.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 67.05 160.91 A 1 1.20(A) Roger Webb - Leo Sartori
1 60.91 146.18 B 2 1 0.84(A) Jim Kaplan - Charles Jackson
2 56.36 135.27 C 3 2 1 0.60(A) Steve Peck - Evelyn Chesky
11 53.18 127.64 C 4 3 2 0.42(A) Mike Ramella - Dan Williams
8 50.00 120.00 C 5 0.24(A) Shlomit Cheyette - Z.M. Alim
9 48.64 116.73 A Bernard Miller - Hal Stubbs
12 47.73 114.55 C Brett Babin - Gordon Stewart
4 46.59 111.82 A Mike Smith - Jim Osofsky
10 45.45 109.09 C Alan Peterfreund - Norman Brown
7 44.77 107.45 B Paul Laliberte - Don Weld
5 42.95 103.09 A Lee Levin - Jody Ball
3 36.36 87.27 B Sally Gauthier - Susan Rudd

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 3.50 1-Glickman-Miller vs 1-Kaplan-Jackson
420 2.00 8.00 2-Griffin-Griffin vs 3-Gauthier-Rudd
50 6.50 3.50 3-Smith-Woglom vs 5-Levin-Ball
110 5.00 5.00 4-Bacon-Galaski vs 7-Laliberte-Weld
430 1.00 9.00 5-Jackson-Somerville vs 9-Miller-Stubbs
100 9.00 1.00 6-Hastings-Sedgwick vs 11-Ramella-Williams
170 3.00 7.00 7-McCoy-Shearer vs 2-Peck-Chesky
150 4.00 6.00 8-Franz-Michalski vs 4-Smith-Osofsky
100 9.00 1.00 9-Liu-Liu vs 6-Webb-Sartori
570 0.00 10.00 10-Abbott-Hildebrandt vs 8-Cheyette-Alim
100 9.00 1.00 11-Dray-Dane vs 10-Peterfreund-Brown
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 4.00 1-Glickman-Miller vs 1-Kaplan-Jackson
50 6.00 4.00 2-Griffin-Griffin vs 3-Gauthier-Rudd
50 6.00 4.00 3-Smith-Woglom vs 5-Levin-Ball
50 6.00 4.00 4-Bacon-Galaski vs 7-Laliberte-Weld
50 6.00 4.00 5-Jackson-Somerville vs 9-Miller-Stubbs
170 2.00 8.00 6-Hastings-Sedgwick vs 11-Ramella-Williams
420 0.50 9.50 7-McCoy-Shearer vs 2-Peck-Chesky
420 0.50 9.50 8-Franz-Michalski vs 4-Smith-Osofsky
50 6.00 4.00 9-Liu-Liu vs 6-Webb-Sartori
100 10.00 0.00 10-Abbott-Hildebrandt vs 8-Cheyette-Alim
50 6.00 4.00 11-Dray-Dane vs 10-Peterfreund-Brown
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 4.00 1-Glickman-Miller vs 12-Babin-Stewart
600 0.00 10.00 2-Griffin-Griffin vs 2-Peck-Chesky
110 9.00 1.00 3-Smith-Woglom vs 4-Smith-Osofsky
90 6.00 4.00 4-Bacon-Galaski vs 6-Webb-Sartori
120 10.00 0.00 5-Jackson-Somerville vs 8-Cheyette-Alim
100 3.00 7.00 6-Hastings-Sedgwick vs 10-Peterfreund-Brown
90 6.00 4.00 7-McCoy-Shearer vs 1-Kaplan-Jackson
100 8.00 2.00 8-Franz-Michalski vs 3-Gauthier-Rudd
120 2.00 8.00 9-Liu-Liu vs 5-Levin-Ball
90 4.00 6.00 10-Abbott-Hildebrandt vs 7-Laliberte-Weld
150 1.00 9.00 11-Dray-Dane vs 9-Miller-Stubbs
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 6.50 1-Glickman-Miller vs 12-Babin-Stewart
620 3.50 6.50 2-Griffin-Griffin vs 2-Peck-Chesky
100 9.00 1.00 3-Smith-Woglom vs 4-Smith-Osofsky
650 1.00 9.00 4-Bacon-Galaski vs 6-Webb-Sartori
790 0.00 10.00 5-Jackson-Somerville vs 8-Cheyette-Alim
790 10.00 0.00 6-Hastings-Sedgwick vs 10-Peterfreund-Brown
620 3.50 6.50 7-McCoy-Shearer vs 1-Kaplan-Jackson
100 8.00 2.00 8-Franz-Michalski vs 3-Gauthier-Rudd
200 7.00 3.00 9-Liu-Liu vs 5-Levin-Ball
230 6.00 4.00 10-Abbott-Hildebrandt vs 7-Laliberte-Weld
620 3.50 6.50 11-Dray-Dane vs 9-Miller-Stubbs
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 10.00 0.00 1-Glickman-Miller vs 11-Ramella-Williams
100 0.00 10.00 2-Griffin-Griffin vs 1-Kaplan-Jackson
620 8.00 2.00 3-Smith-Woglom vs 3-Gauthier-Rudd
620 8.00 2.00 4-Bacon-Galaski vs 5-Levin-Ball
620 8.00 2.00 5-Jackson-Somerville vs 7-Laliberte-Weld
150 1.50 8.50 6-Hastings-Sedgwick vs 9-Miller-Stubbs
150 1.50 8.50 7-McCoy-Shearer vs 12-Babin-Stewart
600 5.50 4.50 8-Franz-Michalski vs 2-Peck-Chesky
600 5.50 4.50 9-Liu-Liu vs 4-Smith-Osofsky
200 3.50 6.50 10-Abbott-Hildebrandt vs 6-Webb-Sartori
200 3.50 6.50 11-Dray-Dane vs 8-Cheyette-Alim
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 0.00 10.00 1-Glickman-Miller vs 11-Ramella-Williams
150 1.00 9.00 2-Griffin-Griffin vs 1-Kaplan-Jackson
420 8.50 1.50 3-Smith-Woglom vs 3-Gauthier-Rudd
420 8.50 1.50 4-Bacon-Galaski vs 5-Levin-Ball
140 4.50 5.50 5-Jackson-Somerville vs 7-Laliberte-Weld
170 6.00 4.00 6-Hastings-Sedgwick vs 9-Miller-Stubbs
420 8.50 1.50 7-McCoy-Shearer vs 12-Babin-Stewart
140 4.50 5.50 8-Franz-Michalski vs 2-Peck-Chesky
420 8.50 1.50 9-Liu-Liu vs 4-Smith-Osofsky
50 2.50 7.50 10-Abbott-Hildebrandt vs 6-Webb-Sartori
50 2.50 7.50 11-Dray-Dane vs 8-Cheyette-Alim
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 4.00 1-Glickman-Miller vs 10-Peterfreund-Brown
600 6.00 4.00 2-Griffin-Griffin vs 12-Babin-Stewart
600 6.00 4.00 3-Smith-Woglom vs 2-Peck-Chesky
600 6.00 4.00 4-Bacon-Galaski vs 4-Smith-Osofsky
200 1.50 8.50 5-Jackson-Somerville vs 6-Webb-Sartori
600 6.00 4.00 6-Hastings-Sedgwick vs 8-Cheyette-Alim
300 0.00 10.00 7-McCoy-Shearer vs 11-Ramella-Williams
600 6.00 4.00 8-Franz-Michalski vs 1-Kaplan-Jackson
660 10.00 0.00 9-Liu-Liu vs 3-Gauthier-Rudd
200 1.50 8.50 10-Abbott-Hildebrandt vs 5-Levin-Ball
600 6.00 4.00 11-Dray-Dane vs 7-Laliberte-Weld
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 7.00 1-Glickman-Miller vs 10-Peterfreund-Brown
400 0.00 10.00 2-Griffin-Griffin vs 12-Babin-Stewart
150 9.00 1.00 3-Smith-Woglom vs 2-Peck-Chesky
50 6.00 4.00 4-Bacon-Galaski vs 4-Smith-Osofsky
300 1.50 8.50 5-Jackson-Somerville vs 6-Webb-Sartori
100 8.00 2.00 6-Hastings-Sedgwick vs 8-Cheyette-Alim
110 4.00 6.00 7-McCoy-Shearer vs 11-Ramella-Williams
50 6.00 4.00 8-Franz-Michalski vs 1-Kaplan-Jackson
570 10.00 0.00 9-Liu-Liu vs 3-Gauthier-Rudd
50 6.00 4.00 10-Abbott-Hildebrandt vs 5-Levin-Ball
300 1.50 8.50 11-Dray-Dane vs 7-Laliberte-Weld
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 8.00 2.00 1-Glickman-Miller vs 9-Miller-Stubbs
200 2.50 7.50 2-Griffin-Griffin vs 11-Ramella-Williams
420 5.00 5.00 3-Smith-Woglom vs 1-Kaplan-Jackson
450 8.00 2.00 4-Bacon-Galaski vs 3-Gauthier-Rudd
200 2.50 7.50 5-Jackson-Somerville vs 5-Levin-Ball
450 8.00 2.00 6-Hastings-Sedgwick vs 7-Laliberte-Weld
200 2.50 7.50 7-McCoy-Shearer vs 10-Peterfreund-Brown
450 8.00 2.00 8-Franz-Michalski vs 12-Babin-Stewart
170 0.00 10.00 9-Liu-Liu vs 2-Peck-Chesky
200 2.50 7.50 10-Abbott-Hildebrandt vs 4-Smith-Osofsky
450 8.00 2.00 11-Dray-Dane vs 6-Webb-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 5.50 1-Glickman-Miller vs 9-Miller-Stubbs
650 7.50 2.50 2-Griffin-Griffin vs 11-Ramella-Williams
200 0.00 10.00 3-Smith-Woglom vs 1-Kaplan-Jackson
660 9.00 1.00 4-Bacon-Galaski vs 3-Gauthier-Rudd
170 2.00 8.00 5-Jackson-Somerville vs 5-Levin-Ball
650 7.50 2.50 6-Hastings-Sedgwick vs 7-Laliberte-Weld
620 4.50 5.50 7-McCoy-Shearer vs 10-Peterfreund-Brown
790 10.00 0.00 8-Franz-Michalski vs 12-Babin-Stewart
620 4.50 5.50 9-Liu-Liu vs 2-Peck-Chesky
620 4.50 5.50 10-Abbott-Hildebrandt vs 4-Smith-Osofsky
100 1.00 9.00 11-Dray-Dane vs 6-Webb-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 8.00 1-Glickman-Miller vs 8-Cheyette-Alim
170 0.00 10.00 2-Griffin-Griffin vs 10-Peterfreund-Brown
110 9.50 0.50 3-Smith-Woglom vs 12-Babin-Stewart
100 4.50 5.50 4-Bacon-Galaski vs 2-Peck-Chesky
110 9.50 0.50 5-Jackson-Somerville vs 4-Smith-Osofsky
140 2.00 8.00 6-Hastings-Sedgwick vs 6-Webb-Sartori
50 7.00 3.00 7-McCoy-Shearer vs 9-Miller-Stubbs
50 6.00 4.00 8-Franz-Michalski vs 11-Ramella-Williams
100 4.50 5.50 9-Liu-Liu vs 1-Kaplan-Jackson
100 8.00 2.00 10-Abbott-Hildebrandt vs 3-Gauthier-Rudd
140 2.00 8.00 11-Dray-Dane vs 5-Levin-Ball
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 5.50 1-Glickman-Miller vs 8-Cheyette-Alim
100 10.00 0.00 2-Griffin-Griffin vs 10-Peterfreund-Brown
50 7.50 2.50 3-Smith-Woglom vs 12-Babin-Stewart
140 4.50 5.50 4-Bacon-Galaski vs 2-Peck-Chesky
170 3.00 7.00 5-Jackson-Somerville vs 4-Smith-Osofsky
420 1.00 9.00 6-Hastings-Sedgwick vs 6-Webb-Sartori
420 1.00 9.00 7-McCoy-Shearer vs 9-Miller-Stubbs
50 7.50 2.50 8-Franz-Michalski vs 11-Ramella-Williams
50 7.50 2.50 9-Liu-Liu vs 1-Kaplan-Jackson
420 1.00 9.00 10-Abbott-Hildebrandt vs 3-Gauthier-Rudd
50 7.50 2.50 11-Dray-Dane vs 5-Levin-Ball
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.00 0.00 1-Glickman-Miller vs 7-Laliberte-Weld
620 7.50 2.50 2-Griffin-Griffin vs 9-Miller-Stubbs
650 2.00 8.00 3-Smith-Woglom vs 11-Ramella-Williams
630 4.00 6.00 4-Bacon-Galaski vs 1-Kaplan-Jackson
620 7.50 2.50 5-Jackson-Somerville vs 3-Gauthier-Rudd
620 7.50 2.50 6-Hastings-Sedgwick vs 5-Levin-Ball
630 4.00 6.00 7-McCoy-Shearer vs 8-Cheyette-Alim
630 4.00 6.00 8-Franz-Michalski vs 10-Peterfreund-Brown
620 7.50 2.50 9-Liu-Liu vs 12-Babin-Stewart
1370 0.50 9.50 10-Abbott-Hildebrandt vs 2-Peck-Chesky
1370 0.50 9.50 11-Dray-Dane vs 4-Smith-Osofsky
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.50 4.50 1-Glickman-Miller vs 7-Laliberte-Weld
430 5.50 4.50 2-Griffin-Griffin vs 9-Miller-Stubbs
400 1.00 9.00 3-Smith-Woglom vs 11-Ramella-Williams
430 5.50 4.50 4-Bacon-Galaski vs 1-Kaplan-Jackson
430 5.50 4.50 5-Jackson-Somerville vs 3-Gauthier-Rudd
430 5.50 4.50 6-Hastings-Sedgwick vs 5-Levin-Ball
430 5.50 4.50 7-McCoy-Shearer vs 8-Cheyette-Alim
450 10.00 0.00 8-Franz-Michalski vs 10-Peterfreund-Brown
430 5.50 4.50 9-Liu-Liu vs 12-Babin-Stewart
150 0.00 10.00 10-Abbott-Hildebrandt vs 2-Peck-Chesky
430 5.50 4.50 11-Dray-Dane vs 4-Smith-Osofsky
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 5.50 1-Glickman-Miller vs 6-Webb-Sartori
90 1.00 9.00 2-Griffin-Griffin vs 8-Cheyette-Alim
140 8.00 2.00 3-Smith-Woglom vs 10-Peterfreund-Brown
50 2.00 8.00 4-Bacon-Galaski vs 12-Babin-Stewart
100 4.50 5.50 5-Jackson-Somerville vs 2-Peck-Chesky
870 10.00 0.00 6-Hastings-Sedgwick vs 4-Smith-Osofsky
100 4.50 5.50 7-McCoy-Shearer vs 7-Laliberte-Weld
140 8.00 2.00 8-Franz-Michalski vs 9-Miller-Stubbs
140 8.00 2.00 9-Liu-Liu vs 11-Ramella-Williams
120 0.00 10.00 10-Abbott-Hildebrandt vs 1-Kaplan-Jackson
100 4.50 5.50 11-Dray-Dane vs 3-Gauthier-Rudd
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 9.00 1-Glickman-Miller vs 6-Webb-Sartori
110 3.00 7.00 2-Griffin-Griffin vs 8-Cheyette-Alim
110 6.00 4.00 3-Smith-Woglom vs 10-Peterfreund-Brown
110 6.00 4.00 4-Bacon-Galaski vs 12-Babin-Stewart
130 1.00 9.00 5-Jackson-Somerville vs 2-Peck-Chesky
130 1.00 9.00 6-Hastings-Sedgwick vs 4-Smith-Osofsky
110 6.00 4.00 7-McCoy-Shearer vs 7-Laliberte-Weld
140 9.00 1.00 8-Franz-Michalski vs 9-Miller-Stubbs
140 9.00 1.00 9-Liu-Liu vs 11-Ramella-Williams
50 4.00 6.00 10-Abbott-Hildebrandt vs 1-Kaplan-Jackson
140 9.00 1.00 11-Dray-Dane vs 3-Gauthier-Rudd
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 8.00 1-Glickman-Miller vs 5-Levin-Ball
100 8.50 1.50 2-Griffin-Griffin vs 7-Laliberte-Weld
50 5.50 4.50 3-Smith-Woglom vs 9-Miller-Stubbs
150 1.00 9.00 4-Bacon-Galaski vs 11-Ramella-Williams
100 8.50 1.50 5-Jackson-Somerville vs 1-Kaplan-Jackson
110 3.50 6.50 6-Hastings-Sedgwick vs 3-Gauthier-Rudd
110 3.50 6.50 7-McCoy-Shearer vs 6-Webb-Sartori
100 8.50 1.50 8-Franz-Michalski vs 8-Cheyette-Alim
50 5.50 4.50 9-Liu-Liu vs 10-Peterfreund-Brown
400 0.00 10.00 10-Abbott-Hildebrandt vs 12-Babin-Stewart
100 8.50 1.50 11-Dray-Dane vs 2-Peck-Chesky
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 5.00 1-Glickman-Miller vs 5-Levin-Ball
50 8.00 2.00 2-Griffin-Griffin vs 7-Laliberte-Weld
140 2.00 8.00 3-Smith-Woglom vs 9-Miller-Stubbs
110 5.00 5.00 4-Bacon-Galaski vs 11-Ramella-Williams
140 2.00 8.00 5-Jackson-Somerville vs 1-Kaplan-Jackson
110 5.00 5.00 6-Hastings-Sedgwick vs 3-Gauthier-Rudd
170 0.00 10.00 7-McCoy-Shearer vs 6-Webb-Sartori
140 10.00 0.00 8-Franz-Michalski vs 8-Cheyette-Alim
50 8.00 2.00 9-Liu-Liu vs 10-Peterfreund-Brown
50 8.00 2.00 10-Abbott-Hildebrandt vs 12-Babin-Stewart
140 2.00 8.00 11-Dray-Dane vs 2-Peck-Chesky
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 3.50 1-Glickman-Miller vs 4-Smith-Osofsky
140 6.50 3.50 2-Griffin-Griffin vs 6-Webb-Sartori
140 6.50 3.50 3-Smith-Woglom vs 8-Cheyette-Alim
110 3.00 7.00 4-Bacon-Galaski vs 10-Peterfreund-Brown
140 6.50 3.50 5-Jackson-Somerville vs 12-Babin-Stewart
140 6.50 3.50 6-Hastings-Sedgwick vs 2-Peck-Chesky
140 6.50 3.50 7-McCoy-Shearer vs 5-Levin-Ball
50 1.00 9.00 8-Franz-Michalski vs 7-Laliberte-Weld
170 10.00 0.00 9-Liu-Liu vs 9-Miller-Stubbs
50 1.00 9.00 10-Abbott-Hildebrandt vs 11-Ramella-Williams
50 1.00 9.00 11-Dray-Dane vs 1-Kaplan-Jackson
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 9.50 1-Glickman-Miller vs 4-Smith-Osofsky
100 3.50 6.50 2-Griffin-Griffin vs 6-Webb-Sartori
100 3.50 6.50 3-Smith-Woglom vs 8-Cheyette-Alim
100 3.50 6.50 4-Bacon-Galaski vs 10-Peterfreund-Brown
120 0.50 9.50 5-Jackson-Somerville vs 12-Babin-Stewart
400 9.00 1.00 6-Hastings-Sedgwick vs 2-Peck-Chesky
500 10.00 0.00 7-McCoy-Shearer vs 5-Levin-Ball
200 7.00 3.00 8-Franz-Michalski vs 7-Laliberte-Weld
200 7.00 3.00 9-Liu-Liu vs 9-Miller-Stubbs
100 3.50 6.50 10-Abbott-Hildebrandt vs 11-Ramella-Williams
200 7.00 3.00 11-Dray-Dane vs 1-Kaplan-Jackson
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 5.00 1-Glickman-Miller vs 3-Gauthier-Rudd
450 5.00 5.00 2-Griffin-Griffin vs 5-Levin-Ball
450 5.00 5.00 3-Smith-Woglom vs 7-Laliberte-Weld
450 5.00 5.00 4-Bacon-Galaski vs 9-Miller-Stubbs
200 10.00 0.00 5-Jackson-Somerville vs 11-Ramella-Williams
480 0.00 10.00 6-Hastings-Sedgwick vs 1-Kaplan-Jackson
450 5.00 5.00 7-McCoy-Shearer vs 4-Smith-Osofsky
450 5.00 5.00 8-Franz-Michalski vs 6-Webb-Sartori
450 5.00 5.00 9-Liu-Liu vs 8-Cheyette-Alim
450 5.00 5.00 10-Abbott-Hildebrandt vs 10-Peterfreund-Brown
450 5.00 5.00 11-Dray-Dane vs 12-Babin-Stewart
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 4.00 1-Glickman-Miller vs 3-Gauthier-Rudd
630 6.00 4.00 2-Griffin-Griffin vs 5-Levin-Ball
660 2.00 8.00 3-Smith-Woglom vs 7-Laliberte-Weld
200 10.00 0.00 4-Bacon-Galaski vs 9-Miller-Stubbs
660 2.00 8.00 5-Jackson-Somerville vs 11-Ramella-Williams
660 2.00 8.00 6-Hastings-Sedgwick vs 1-Kaplan-Jackson
600 8.00 2.00 7-McCoy-Shearer vs 4-Smith-Osofsky
660 2.00 8.00 8-Franz-Michalski vs 6-Webb-Sartori
130 9.00 1.00 9-Liu-Liu vs 8-Cheyette-Alim
660 2.00 8.00 10-Abbott-Hildebrandt vs 10-Peterfreund-Brown
630 6.00 4.00 11-Dray-Dane vs 12-Babin-Stewart
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 9.00 1.00 1-Glickman-Miller vs 2-Peck-Chesky
600 9.00 1.00 2-Griffin-Griffin vs 4-Smith-Osofsky
660 0.00 10.00 3-Smith-Woglom vs 6-Webb-Sartori
630 4.00 6.00 4-Bacon-Galaski vs 8-Cheyette-Alim
630 4.00 6.00 5-Jackson-Somerville vs 10-Peterfreund-Brown
630 4.00 6.00 6-Hastings-Sedgwick vs 12-Babin-Stewart
630 4.00 6.00 7-McCoy-Shearer vs 3-Gauthier-Rudd
600 9.00 1.00 8-Franz-Michalski vs 5-Levin-Ball
630 4.00 6.00 9-Liu-Liu vs 7-Laliberte-Weld
630 4.00 6.00 10-Abbott-Hildebrandt vs 9-Miller-Stubbs
630 4.00 6.00 11-Dray-Dane vs 11-Ramella-Williams
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.50 0.50 1-Glickman-Miller vs 2-Peck-Chesky
50 3.50 6.50 2-Griffin-Griffin vs 4-Smith-Osofsky
50 3.50 6.50 3-Smith-Woglom vs 6-Webb-Sartori
50 3.50 6.50 4-Bacon-Galaski vs 8-Cheyette-Alim
90 7.00 3.00 5-Jackson-Somerville vs 10-Peterfreund-Brown
50 3.50 6.50 6-Hastings-Sedgwick vs 12-Babin-Stewart
50 3.50 6.50 7-McCoy-Shearer vs 3-Gauthier-Rudd
150 9.50 0.50 8-Franz-Michalski vs 5-Levin-Ball
50 3.50 6.50 9-Liu-Liu vs 7-Laliberte-Weld
150 0.00 10.00 10-Abbott-Hildebrandt vs 9-Miller-Stubbs
120 8.00 2.00 11-Dray-Dane vs 11-Ramella-Williams
----------------------------------------------------------------------

No comments: