Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, March 31, 2009

Next week, April 7th is a CHARITY Game with extra Masterpoints to be awarded.

Swiss Team game April 14th. Please sign your teams up next week and let Philippe know if you need a partner or teammates.

Please check your scores and report any errors to: sumac103@yahoo.com by Thursday noon.
Thank you



Open Pairs Tuesday Eve Session March 31, 2009
Scores after 13 rounds Factored to 143.0 Average Section A North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
3 57.68 164.96 C 1 1 1 129.00 293.96 6 3 2 1.72(SA) George Griffin - Rosemary Griffin
10 55.45 158.58 B 2 2 150.00 308.58 3 2 2.01(OA) Sue McCoy - Muriel Dane
13 54.12 154.79 B 3 3 0.00 154.79 0.70(SA) Mike Smith - Pat Smith
8 53.67 153.51 A 4 165.00 318.51 1 3.58(OA) Tim Joder - Markus Wagner
7 52.21 149.31 B 5 4 124.00 273.31 0.28(SA) Sheila Ryan - Marilyn Schmidt
11 50.70 145.00 C 6 106.50 251.50 0.23(SA) George Abbott - Liz Hildebrandt
6 50.52 144.50 A 142.00 286.50 Lois Laliberte - Paul Laliberte
5 50.43 144.24 A 147.00 291.24 0.51(SA) Paul Bacon - Philippe Galaski
9 48.48 138.65 B 120.50 259.15 Stanley Michalski - Elinor Crandall
1 48.03 137.36 A 124.50 261.86 Evie Glickman - Roger Miller
4 46.06 131.74 B 114.00 245.74 Barbara Jackson - Ray Somerville
2 42.37 121.17 C 88.50 209.67 Sharon Strassfeld - Mike Ramella
12 40.33 115.34 B 0.00 115.34 Steve Peck - Earl Waterman

Open Pairs Tuesday Eve Session March 31, 2009
Scores after 13 rounds Factored to 143.0 Average Section A East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
13 61.73 176.54 B 1 1 0.00 176.54 1.40(SA) Art Franz - Kevin Vance
14 57.53 164.53 B 2 2 0.00 164.53 0.98(SA) Charles Jackson - Jim Kaplan
9 56.97 162.92 C 3 3 1 155.00 317.92 2 1 1 2.69(OA) Alan Peterfreund - Norman Brown
4 55.65 159.17 C 4 4 2 102.50 261.67 0.49(SA) Kate Spencer - Dan Williams
8 54.83 156.81 A 5 146.50 303.31 4 1.51(OA) Jim Hastings - John Sedgwick
12 51.14 146.25 A 6 155.50 301.75 5 1.19(OA) Leo Sartori - Jim Osofsky
6 50.90 145.56 C 123.00 268.56 0.20(SC) Sheldon Cashdan - Evelyn Chesky
2 49.70 142.15 C 102.00 244.15 Shlomit Cheyette - Tom Jekot
1 48.20 137.84 A 144.00 281.84 0.42(SA) Rolland Taylor - Don Abel
10 46.15 132.00 C 142.50 274.50 4 3 0.99(OB) John Majercak - Liz Castro
7 44.21 126.43 B 147.00 273.43 5 0.78(OB) Hal Stubbs - Alice Shearer
5 43.56 124.59 B 125.50 250.09 Carol Costigan - Selma Cooley
11 42.61 121.87 B 143.50 265.37 0.45(SB) Sally Gauthier - Susan Rudd
3 37.37 106.89 A 153.00 259.89 0.84(SA) Myrna Butler - Roberta Macleod

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.83 8.17 1-Glickman-Miller vs 1-Taylor-Abel
140 9.25 2.75 3-Griffin-Griffin vs 4-Spencer-Williams
50 3.83 8.17 4-Jackson-Somerville vs 6-Cashdan-Chesky
180 11.96 0.04 5-Bacon-Galaski vs 8-Hastings-Sedgwick
140 9.25 2.75 6-Laliberte-Laliberte vs 10-Majercak-Castro
50 3.83 8.17 7-Ryan-Schmidt vs 12-Sartori-Osofsky
50 3.83 8.17 8-Joder-Wagner vs 14-Jackson-Kaplan
50 3.83 8.17 9-Michalski-Crandall vs 3-Butler-Macleod
140 9.25 2.75 10-McCoy-Dane vs 5-Costigan-Cooley
50 3.83 8.17 11-Abbott-Hildebrandt vs 7-Stubbs-Shearer
100 0.04 11.96 12-Peck-Waterman vs 9-Peterfreund-Brown
140 9.25 2.75 13-Smith-Smith vs 11-Gauthier-Rudd
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.08 4.92 1-Glickman-Miller vs 1-Taylor-Abel
450 7.08 4.92 3-Griffin-Griffin vs 4-Spencer-Williams
450 7.08 4.92 4-Jackson-Somerville vs 6-Cashdan-Chesky
480 1.67 10.33 5-Bacon-Galaski vs 8-Hastings-Sedgwick
480 1.67 10.33 6-Laliberte-Laliberte vs 10-Majercak-Castro
450 7.08 4.92 7-Ryan-Schmidt vs 12-Sartori-Osofsky
480 1.67 10.33 8-Joder-Wagner vs 14-Jackson-Kaplan
200 11.42 0.58 9-Michalski-Crandall vs 3-Butler-Macleod
450 7.08 4.92 10-McCoy-Dane vs 5-Costigan-Cooley
480 1.67 10.33 11-Abbott-Hildebrandt vs 7-Stubbs-Shearer
450 7.08 4.92 12-Peck-Waterman vs 9-Peterfreund-Brown
200 11.42 0.58 13-Smith-Smith vs 11-Gauthier-Rudd
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.08 4.92 1-Glickman-Miller vs 14-Jackson-Kaplan
300 10.88 1.13 2-Strassfeld-Ramella vs 2-Cheyette-Jekot
120 4.92 7.08 4-Jackson-Somerville vs 5-Costigan-Cooley
170 9.25 2.75 5-Bacon-Galaski vs 7-Stubbs-Shearer
110 2.75 9.25 6-Laliberte-Laliberte vs 9-Peterfreund-Brown
50 1.13 10.88 7-Ryan-Schmidt vs 11-Gauthier-Rudd
140 7.08 4.92 8-Joder-Wagner vs 13-Franz-Vance
120 4.92 7.08 9-Michalski-Crandall vs 1-Taylor-Abel
170 9.25 2.75 10-McCoy-Dane vs 4-Spencer-Williams
120 0.04 11.96 11-Abbott-Hildebrandt vs 6-Cashdan-Chesky
110 2.75 9.25 12-Peck-Waterman vs 8-Hastings-Sedgwick
420 11.96 0.04 13-Smith-Smith vs 10-Majercak-Castro
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.71 3.29 1-Glickman-Miller vs 14-Jackson-Kaplan
620 8.71 3.29 2-Strassfeld-Ramella vs 2-Cheyette-Jekot
620 8.71 3.29 4-Jackson-Somerville vs 5-Costigan-Cooley
170 3.29 8.71 5-Bacon-Galaski vs 7-Stubbs-Shearer
100 0.04 11.96 6-Laliberte-Laliberte vs 9-Peterfreund-Brown
790 11.96 0.04 7-Ryan-Schmidt vs 11-Gauthier-Rudd
170 3.29 8.71 8-Joder-Wagner vs 13-Franz-Vance
620 8.71 3.29 9-Michalski-Crandall vs 1-Taylor-Abel
170 3.29 8.71 10-McCoy-Dane vs 4-Spencer-Williams
170 3.29 8.71 11-Abbott-Hildebrandt vs 6-Cashdan-Chesky
170 3.29 8.71 12-Peck-Waterman vs 8-Hastings-Sedgwick
620 8.71 3.29 13-Smith-Smith vs 10-Majercak-Castro
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.25 2.75 1-Glickman-Miller vs 13-Franz-Vance
450 3.29 8.71 2-Strassfeld-Ramella vs 1-Taylor-Abel
50 9.25 2.75 3-Griffin-Griffin vs 3-Butler-Macleod
450 3.29 8.71 5-Bacon-Galaski vs 6-Cashdan-Chesky
50 9.25 2.75 6-Laliberte-Laliberte vs 8-Hastings-Sedgwick
50 9.25 2.75 7-Ryan-Schmidt vs 10-Majercak-Castro
500 0.04 11.96 8-Joder-Wagner vs 12-Sartori-Osofsky
450 3.29 8.71 9-Michalski-Crandall vs 14-Jackson-Kaplan
50 9.25 2.75 10-McCoy-Dane vs 2-Cheyette-Jekot
50 9.25 2.75 11-Abbott-Hildebrandt vs 5-Costigan-Cooley
450 3.29 8.71 12-Peck-Waterman vs 7-Stubbs-Shearer
450 3.29 8.71 13-Smith-Smith vs 9-Peterfreund-Brown
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 6.54 5.46 1-Glickman-Miller vs 13-Franz-Vance
430 1.13 10.88 2-Strassfeld-Ramella vs 1-Taylor-Abel
490 6.54 5.46 3-Griffin-Griffin vs 3-Butler-Macleod
190 0.04 11.96 5-Bacon-Galaski vs 6-Cashdan-Chesky
490 6.54 5.46 6-Laliberte-Laliberte vs 8-Hastings-Sedgwick
520 10.88 1.13 7-Ryan-Schmidt vs 10-Majercak-Castro
490 6.54 5.46 8-Joder-Wagner vs 12-Sartori-Osofsky
990 11.96 0.04 9-Michalski-Crandall vs 14-Jackson-Kaplan
490 6.54 5.46 10-McCoy-Dane vs 2-Cheyette-Jekot
460 2.21 9.79 11-Abbott-Hildebrandt vs 5-Costigan-Cooley
490 6.54 5.46 12-Peck-Waterman vs 7-Stubbs-Shearer
490 6.54 5.46 13-Smith-Smith vs 9-Peterfreund-Brown
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.71 3.29 1-Glickman-Miller vs 12-Sartori-Osofsky
100 5.46 6.54 2-Strassfeld-Ramella vs 14-Jackson-Kaplan
300 0.58 11.42 3-Griffin-Griffin vs 2-Cheyette-Jekot
100 3.29 8.71 4-Jackson-Somerville vs 4-Spencer-Williams
100 3.29 8.71 6-Laliberte-Laliberte vs 7-Stubbs-Shearer
110 8.71 3.29 7-Ryan-Schmidt vs 9-Peterfreund-Brown
130 11.96 0.04 8-Joder-Wagner vs 11-Gauthier-Rudd
300 0.58 11.42 9-Michalski-Crandall vs 13-Franz-Vance
100 3.29 8.71 10-McCoy-Dane vs 1-Taylor-Abel
110 8.71 3.29 11-Abbott-Hildebrandt vs 3-Butler-Macleod
110 8.71 3.29 12-Peck-Waterman vs 6-Cashdan-Chesky
110 8.71 3.29 13-Smith-Smith vs 8-Hastings-Sedgwick
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.21 9.79 1-Glickman-Miller vs 12-Sartori-Osofsky
50 2.21 9.79 2-Strassfeld-Ramella vs 14-Jackson-Kaplan
140 6.54 5.46 3-Griffin-Griffin vs 2-Cheyette-Jekot
140 6.54 5.46 4-Jackson-Somerville vs 4-Spencer-Williams
400 9.25 2.75 6-Laliberte-Laliberte vs 7-Stubbs-Shearer
400 9.25 2.75 7-Ryan-Schmidt vs 9-Peterfreund-Brown
420 11.42 0.58 8-Joder-Wagner vs 11-Gauthier-Rudd
50 2.21 9.79 9-Michalski-Crandall vs 13-Franz-Vance
420 11.42 0.58 10-McCoy-Dane vs 1-Taylor-Abel
140 6.54 5.46 11-Abbott-Hildebrandt vs 3-Butler-Macleod
50 2.21 9.79 12-Peck-Waterman vs 6-Cashdan-Chesky
50 2.21 9.79 13-Smith-Smith vs 8-Hastings-Sedgwick
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.83 8.17 1-Glickman-Miller vs 11-Gauthier-Rudd
620 3.83 8.17 2-Strassfeld-Ramella vs 13-Franz-Vance
620 3.83 8.17 3-Griffin-Griffin vs 1-Taylor-Abel
500 7.63 4.38 4-Jackson-Somerville vs 3-Butler-Macleod
620 3.83 8.17 5-Bacon-Galaski vs 5-Costigan-Cooley
650 0.04 11.96 7-Ryan-Schmidt vs 8-Hastings-Sedgwick
100 9.25 2.75 8-Joder-Wagner vs 10-Majercak-Castro
620 3.83 8.17 9-Michalski-Crandall vs 12-Sartori-Osofsky
100 9.25 2.75 10-McCoy-Dane vs 14-Jackson-Kaplan
200 11.42 0.58 11-Abbott-Hildebrandt vs 2-Cheyette-Jekot
620 3.83 8.17 12-Peck-Waterman vs 4-Spencer-Williams
200 11.42 0.58 13-Smith-Smith vs 7-Stubbs-Shearer
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.88 1.13 1-Glickman-Miller vs 11-Gauthier-Rudd
300 0.04 11.96 2-Strassfeld-Ramella vs 13-Franz-Vance
300 11.96 0.04 3-Griffin-Griffin vs 1-Taylor-Abel
200 2.75 9.25 4-Jackson-Somerville vs 3-Butler-Macleod
110 9.79 2.21 5-Bacon-Galaski vs 5-Costigan-Cooley
100 7.63 4.38 7-Ryan-Schmidt vs 8-Hastings-Sedgwick
130 6.54 5.46 8-Joder-Wagner vs 10-Majercak-Castro
100 8.71 3.29 9-Michalski-Crandall vs 12-Sartori-Osofsky
180 5.46 6.54 10-McCoy-Dane vs 14-Jackson-Kaplan
200 2.75 9.25 11-Abbott-Hildebrandt vs 2-Cheyette-Jekot
200 2.75 9.25 12-Peck-Waterman vs 4-Spencer-Williams
200 2.75 9.25 13-Smith-Smith vs 7-Stubbs-Shearer
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.13 10.88 1-Glickman-Miller vs 10-Majercak-Castro
140 3.29 8.71 2-Strassfeld-Ramella vs 12-Sartori-Osofsky
50 8.71 3.29 3-Griffin-Griffin vs 14-Jackson-Kaplan
140 3.29 8.71 4-Jackson-Somerville vs 2-Cheyette-Jekot
140 3.29 8.71 5-Bacon-Galaski vs 4-Spencer-Williams
110 5.46 6.54 6-Laliberte-Laliberte vs 6-Cashdan-Chesky
300 0.04 11.96 8-Joder-Wagner vs 9-Peterfreund-Brown
50 8.71 3.29 9-Michalski-Crandall vs 11-Gauthier-Rudd
50 8.71 3.29 10-McCoy-Dane vs 13-Franz-Vance
50 8.71 3.29 11-Abbott-Hildebrandt vs 1-Taylor-Abel
100 11.96 0.04 12-Peck-Waterman vs 3-Butler-Macleod
50 8.71 3.29 13-Smith-Smith vs 5-Costigan-Cooley
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.83 8.17 1-Glickman-Miller vs 10-Majercak-Castro
600 9.79 2.21 2-Strassfeld-Ramella vs 12-Sartori-Osofsky
130 6.00 6.00 3-Griffin-Griffin vs 14-Jackson-Kaplan
180 8.71 3.29 4-Jackson-Somerville vs 2-Cheyette-Jekot
630 11.42 0.58 5-Bacon-Galaski vs 4-Spencer-Williams
110 0.58 11.42 6-Laliberte-Laliberte vs 6-Cashdan-Chesky
630 11.42 0.58 8-Joder-Wagner vs 9-Peterfreund-Brown
110 0.58 11.42 9-Michalski-Crandall vs 11-Gauthier-Rudd
100 3.83 8.17 10-McCoy-Dane vs 13-Franz-Vance
50 2.21 9.79 11-Abbott-Hildebrandt vs 1-Taylor-Abel
150 7.63 4.38 12-Peck-Waterman vs 3-Butler-Macleod
130 6.00 6.00 13-Smith-Smith vs 5-Costigan-Cooley
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.13 10.88 1-Glickman-Miller vs 9-Peterfreund-Brown
90 5.46 6.54 2-Strassfeld-Ramella vs 11-Gauthier-Rudd
90 5.46 6.54 3-Griffin-Griffin vs 13-Franz-Vance
90 5.46 6.54 4-Jackson-Somerville vs 1-Taylor-Abel
90 5.46 6.54 5-Bacon-Galaski vs 3-Butler-Macleod
90 5.46 6.54 6-Laliberte-Laliberte vs 5-Costigan-Cooley
110 11.96 0.04 7-Ryan-Schmidt vs 7-Stubbs-Shearer
120 0.04 11.96 9-Michalski-Crandall vs 10-Majercak-Castro
90 5.46 6.54 10-McCoy-Dane vs 12-Sartori-Osofsky
90 5.46 6.54 11-Abbott-Hildebrandt vs 14-Jackson-Kaplan
100 10.33 1.67 12-Peck-Waterman vs 2-Cheyette-Jekot
100 10.33 1.67 13-Smith-Smith vs 4-Spencer-Williams
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.46 6.54 1-Glickman-Miller vs 9-Peterfreund-Brown
400 0.58 11.42 2-Strassfeld-Ramella vs 11-Gauthier-Rudd
130 3.29 8.71 3-Griffin-Griffin vs 13-Franz-Vance
130 3.29 8.71 4-Jackson-Somerville vs 1-Taylor-Abel
90 7.63 4.38 5-Bacon-Galaski vs 3-Butler-Macleod
50 10.33 1.67 6-Laliberte-Laliberte vs 5-Costigan-Cooley
50 10.33 1.67 7-Ryan-Schmidt vs 7-Stubbs-Shearer
130 3.29 8.71 9-Michalski-Crandall vs 10-Majercak-Castro
50 10.33 1.67 10-McCoy-Dane vs 12-Sartori-Osofsky
50 10.33 1.67 11-Abbott-Hildebrandt vs 14-Jackson-Kaplan
400 0.58 11.42 12-Peck-Waterman vs 2-Cheyette-Jekot
100 6.54 5.46 13-Smith-Smith vs 4-Spencer-Williams
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.92 7.08 1-Glickman-Miller vs 7-Stubbs-Shearer
450 4.92 7.08 2-Strassfeld-Ramella vs 10-Majercak-Castro
450 4.92 7.08 3-Griffin-Griffin vs 12-Sartori-Osofsky
980 0.04 11.96 4-Jackson-Somerville vs 14-Jackson-Kaplan
450 4.92 7.08 5-Bacon-Galaski vs 2-Cheyette-Jekot
420 10.88 1.13 6-Laliberte-Laliberte vs 4-Spencer-Williams
420 10.88 1.13 7-Ryan-Schmidt vs 6-Cashdan-Chesky
450 4.92 7.08 8-Joder-Wagner vs 8-Hastings-Sedgwick
450 4.92 7.08 10-McCoy-Dane vs 11-Gauthier-Rudd
420 10.88 1.13 11-Abbott-Hildebrandt vs 13-Franz-Vance
450 4.92 7.08 12-Peck-Waterman vs 1-Taylor-Abel
450 4.92 7.08 13-Smith-Smith vs 3-Butler-Macleod
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.08 4.92 1-Glickman-Miller vs 7-Stubbs-Shearer
200 0.04 11.96 2-Strassfeld-Ramella vs 10-Majercak-Castro
420 7.08 4.92 3-Griffin-Griffin vs 12-Sartori-Osofsky
200 4.92 7.08 4-Jackson-Somerville vs 14-Jackson-Kaplan
800 11.42 0.58 5-Bacon-Galaski vs 2-Cheyette-Jekot
50 1.67 10.33 6-Laliberte-Laliberte vs 4-Spencer-Williams
50 1.67 10.33 7-Ryan-Schmidt vs 6-Cashdan-Chesky
500 9.79 2.21 8-Joder-Wagner vs 8-Hastings-Sedgwick
450 8.71 3.29 10-McCoy-Dane vs 11-Gauthier-Rudd
200 4.92 7.08 11-Abbott-Hildebrandt vs 13-Franz-Vance
140 3.29 8.71 12-Peck-Waterman vs 1-Taylor-Abel
800 11.42 0.58 13-Smith-Smith vs 3-Butler-Macleod
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.92 7.08 1-Glickman-Miller vs 6-Cashdan-Chesky
420 2.21 9.79 2-Strassfeld-Ramella vs 8-Hastings-Sedgwick
490 10.33 1.67 3-Griffin-Griffin vs 11-Gauthier-Rudd
420 2.21 9.79 4-Jackson-Somerville vs 13-Franz-Vance
480 7.63 4.38 5-Bacon-Galaski vs 1-Taylor-Abel
490 10.33 1.67 6-Laliberte-Laliberte vs 3-Butler-Macleod
450 4.92 7.08 7-Ryan-Schmidt vs 5-Costigan-Cooley
980 11.96 0.04 8-Joder-Wagner vs 7-Stubbs-Shearer
50 0.04 11.96 9-Michalski-Crandall vs 9-Peterfreund-Brown
480 7.63 4.38 11-Abbott-Hildebrandt vs 12-Sartori-Osofsky
420 2.21 9.79 12-Peck-Waterman vs 14-Jackson-Kaplan
480 7.63 4.38 13-Smith-Smith vs 2-Cheyette-Jekot
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.25 2.75 1-Glickman-Miller vs 6-Cashdan-Chesky
140 4.38 7.63 2-Strassfeld-Ramella vs 8-Hastings-Sedgwick
140 4.38 7.63 3-Griffin-Griffin vs 11-Gauthier-Rudd
110 9.25 2.75 4-Jackson-Somerville vs 13-Franz-Vance
110 9.25 2.75 5-Bacon-Galaski vs 1-Taylor-Abel
120 6.54 5.46 6-Laliberte-Laliberte vs 3-Butler-Macleod
140 4.38 7.63 7-Ryan-Schmidt vs 5-Costigan-Cooley
50 11.96 0.04 8-Joder-Wagner vs 7-Stubbs-Shearer
110 9.25 2.75 9-Michalski-Crandall vs 9-Peterfreund-Brown
170 0.58 11.42 11-Abbott-Hildebrandt vs 12-Sartori-Osofsky
170 0.58 11.42 12-Peck-Waterman vs 14-Jackson-Kaplan
150 2.21 9.79 13-Smith-Smith vs 2-Cheyette-Jekot
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.71 3.29 1-Glickman-Miller vs 5-Costigan-Cooley
200 0.04 11.96 2-Strassfeld-Ramella vs 7-Stubbs-Shearer
420 8.71 3.29 3-Griffin-Griffin vs 9-Peterfreund-Brown
420 8.71 3.29 4-Jackson-Somerville vs 12-Sartori-Osofsky
50 1.13 10.88 5-Bacon-Galaski vs 14-Jackson-Kaplan
200 4.38 7.63 6-Laliberte-Laliberte vs 2-Cheyette-Jekot
140 2.75 9.25 7-Ryan-Schmidt vs 4-Spencer-Williams
420 8.71 3.29 8-Joder-Wagner vs 6-Cashdan-Chesky
420 8.71 3.29 9-Michalski-Crandall vs 8-Hastings-Sedgwick
420 8.71 3.29 10-McCoy-Dane vs 10-Majercak-Castro
140 2.75 9.25 12-Peck-Waterman vs 13-Franz-Vance
420 8.71 3.29 13-Smith-Smith vs 1-Taylor-Abel
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.38 7.63 1-Glickman-Miller vs 5-Costigan-Cooley
300 0.04 11.96 2-Strassfeld-Ramella vs 7-Stubbs-Shearer
100 9.79 2.21 3-Griffin-Griffin vs 9-Peterfreund-Brown
110 4.38 7.63 4-Jackson-Somerville vs 12-Sartori-Osofsky
100 7.08 4.92 5-Bacon-Galaski vs 14-Jackson-Kaplan
90 8.71 3.29 6-Laliberte-Laliberte vs 2-Cheyette-Jekot
110 4.38 7.63 7-Ryan-Schmidt vs 4-Spencer-Williams
110 11.42 0.58 8-Joder-Wagner vs 6-Cashdan-Chesky
110 11.42 0.58 9-Michalski-Crandall vs 8-Hastings-Sedgwick
130 2.21 9.79 10-McCoy-Dane vs 10-Majercak-Castro
200 1.13 10.88 12-Peck-Waterman vs 13-Franz-Vance
100 7.08 4.92 13-Smith-Smith vs 1-Taylor-Abel
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.58 11.42 1-Glickman-Miller vs 4-Spencer-Williams
150 11.96 0.04 2-Strassfeld-Ramella vs 6-Cashdan-Chesky
480 2.75 9.25 3-Griffin-Griffin vs 8-Hastings-Sedgwick
50 10.33 1.67 4-Jackson-Somerville vs 10-Majercak-Castro
450 6.54 5.46 5-Bacon-Galaski vs 13-Franz-Vance
450 6.54 5.46 6-Laliberte-Laliberte vs 1-Taylor-Abel
980 0.58 11.42 7-Ryan-Schmidt vs 3-Butler-Macleod
480 2.75 9.25 8-Joder-Wagner vs 5-Costigan-Cooley
50 10.33 1.67 9-Michalski-Crandall vs 7-Stubbs-Shearer
450 6.54 5.46 10-McCoy-Dane vs 9-Peterfreund-Brown
450 6.54 5.46 11-Abbott-Hildebrandt vs 11-Gauthier-Rudd
450 6.54 5.46 13-Smith-Smith vs 14-Jackson-Kaplan
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.29 8.71 1-Glickman-Miller vs 4-Spencer-Williams
120 8.17 3.83 2-Strassfeld-Ramella vs 6-Cashdan-Chesky
120 8.17 3.83 3-Griffin-Griffin vs 8-Hastings-Sedgwick
120 8.17 3.83 4-Jackson-Somerville vs 10-Majercak-Castro
120 8.17 3.83 5-Bacon-Galaski vs 13-Franz-Vance
120 8.17 3.83 6-Laliberte-Laliberte vs 1-Taylor-Abel
120 8.17 3.83 7-Ryan-Schmidt vs 3-Butler-Macleod
210 11.96 0.04 8-Joder-Wagner vs 5-Costigan-Cooley
150 0.04 11.96 9-Michalski-Crandall vs 7-Stubbs-Shearer
50 3.29 8.71 10-McCoy-Dane vs 9-Peterfreund-Brown
50 3.29 8.71 11-Abbott-Hildebrandt vs 11-Gauthier-Rudd
100 1.13 10.88 13-Smith-Smith vs 14-Jackson-Kaplan
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 10.88 1.13 1-Glickman-Miller vs 3-Butler-Macleod
100 6.54 5.46 2-Strassfeld-Ramella vs 5-Costigan-Cooley
120 11.96 0.04 3-Griffin-Griffin vs 7-Stubbs-Shearer
80 9.79 2.21 4-Jackson-Somerville vs 9-Peterfreund-Brown
100 6.54 5.46 5-Bacon-Galaski vs 11-Gauthier-Rudd
200 1.13 10.88 6-Laliberte-Laliberte vs 14-Jackson-Kaplan
200 1.13 10.88 7-Ryan-Schmidt vs 2-Cheyette-Jekot
200 1.13 10.88 8-Joder-Wagner vs 4-Spencer-Williams
100 6.54 5.46 9-Michalski-Crandall vs 6-Cashdan-Chesky
120 3.29 8.71 10-McCoy-Dane vs 8-Hastings-Sedgwick
100 6.54 5.46 11-Abbott-Hildebrandt vs 10-Majercak-Castro
100 6.54 5.46 12-Peck-Waterman vs 12-Sartori-Osofsky
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 8.17 3.83 1-Glickman-Miller vs 3-Butler-Macleod
450 8.17 3.83 2-Strassfeld-Ramella vs 5-Costigan-Cooley
450 8.17 3.83 3-Griffin-Griffin vs 7-Stubbs-Shearer
480 2.21 9.79 4-Jackson-Somerville vs 9-Peterfreund-Brown
450 8.17 3.83 5-Bacon-Galaski vs 11-Gauthier-Rudd
450 8.17 3.83 6-Laliberte-Laliberte vs 14-Jackson-Kaplan
450 8.17 3.83 7-Ryan-Schmidt vs 2-Cheyette-Jekot
490 0.04 11.96 8-Joder-Wagner vs 4-Spencer-Williams
450 8.17 3.83 9-Michalski-Crandall vs 6-Cashdan-Chesky
480 2.21 9.79 10-McCoy-Dane vs 8-Hastings-Sedgwick
450 8.17 3.83 11-Abbott-Hildebrandt vs 10-Majercak-Castro
480 2.21 9.79 12-Peck-Waterman vs 12-Sartori-Osofsky
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 8.50 1-Glickman-Miller vs 2-Cheyette-Jekot
790 0.00 12.00 2-Strassfeld-Ramella vs 4-Spencer-Williams
130 9.00 3.00 3-Griffin-Griffin vs 6-Cashdan-Chesky
600 2.00 10.00 4-Jackson-Somerville vs 8-Hastings-Sedgwick
100 11.00 1.00 5-Bacon-Galaski vs 10-Majercak-Castro
130 9.00 3.00 6-Laliberte-Laliberte vs 12-Sartori-Osofsky
150 5.00 7.00 7-Ryan-Schmidt vs 1-Taylor-Abel
140 6.50 5.50 8-Joder-Wagner vs 3-Butler-Macleod
170 3.50 8.50 9-Michalski-Crandall vs 5-Costigan-Cooley
