Check your scores and contact: sumac103@yahoo.com if you find any mistakes.
There was 1 error on board 8. E/W Pair 15 were +200, not +450
Open Pairs Tuesday Eve Session October 20, 2009
Scores after 11 rounds Average: 110.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 64.83 142.62 A 1 1 1.70(OA) Lois Laliberte - Evelyn Chesky
13 58.41 128.50 A 2 4 1.13(SA) Myrna Butler - Charles O'Neill
8 56.43 124.14 A 3 6 0.84(SA) Esther Bean - Bernard Miller
1 55.60 122.32 B 4 1 3 0.72(SB) Stanley Michalski - Tom Jekot
5 54.58 120.07 A 5 0.34(SA) Susan Rudd - Paul Bacon
2 53.45 117.59 B 6 2 6 0.50(SB) Elinor Crandall - David Cernak
6 52.88 116.33 A 7 0.24(SA) Sheldon Cashdan - Philippe Galaski
11 52.82 116.20 A Sue McCoy - Leo Sartori
7 50.68 111.49 B 3 0.36(SB) Ed Hougen - Selma Cooley
17 50.38 110.83 A Don Abel - Jerry Raczkowski
14 48.50 106.70 B 4 0.25(SB) Mike Ramella - Rolland Taylor
9 48.25 106.15 B Richard Gauthier - Donna Vance
12 45.61 100.35 B Roger Miller - Carol Costigan
15 44.05 96.90 B Anton Dutton - Art Franz
16 42.00 92.40 C 1 0.14(SC) Jackie O'Connell - Mike O'Connell
10 37.85 83.27 C Nels Christenson - Gretchen Sullivan
3 34.58 76.07 A Evie Glickman - Marcy Melcher
Open Pairs Tuesday Eve Session October 20, 2009
Scores after 11 rounds Average: 110.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 63.61 139.95 A 1 2 1.50(SA) George Griffin - Jean Cernak
11 62.86 138.30 B 2 1 3 1 1.13(SA) Alan Peterfreund - Roger Webb
10 57.59 126.70 C 3 2 1 5 2 1 0.84(SA) Lech Kwiatkowski - Steve Peck
14 55.27 121.60 A 4 0.60(SA) Kevin Vance - Jim Osofsky
4 55.02 121.05 B 5 3 4 0.52(SB) Muriel Dane - Ray Somerville
1 53.84 118.45 B 6 4 5 0.36(SB) Rosemary Griffin - Mike Smith
9 53.27 117.20 B 7 5 0.24(SA) Sally Gauthier - Hal Stubbs
7 51.91 114.20 B Barbara Jackson - Marilyn Schmidt
5 50.75 111.65 C 2 2 0.29(SC) Ann Wroblewski - Judith Larsen
6 49.91 109.80 C 3 0.16(OC) Amy Gleason - Hank Atwood
3 49.75 109.45 A Norman Brown - Roberta Macleod
2 48.84 107.45 B Jim Kaplan - George Abbott
15 45.25 99.55 C Maureen Connor - John Howard
16 42.52 93.55 C Carol Lee - Richard Mudgett
12 38.20 84.05 B Paul Laliberte - Betty Jacobson
13 21.39 47.05 C Roberta Navon - Chris Hurn
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.75 2.25 1-Michalski-Jekot vs 1-Griffin-Smith
450 7.75 2.25 8-Bean-Miller vs 15-Connor-Howard
420 3.90 6.10 10-Christenson-Sullivan vs 2-Kaplan-Abbott
450 7.75 2.25 11-McCoy-Sartori vs 4-Dane-Somerville
200 2.25 7.75 12-Miller-Costigan vs 6-Gleason-Atwood
450 7.75 2.25 13-Butler-O'Neill vs 8-Griffin-Cernak
170 1.15 8.85 14-Ramella-Taylor vs 10-Kwiatkowski-Peck
450 7.75 2.25 15-Dutton-Franz vs 12-Laliberte-Jacobson
130 0.05 9.95 16-O'Connell-O'Connell vs 14-Vance-Osofsky
420 3.90 6.10 17-Abel-Raczkowski vs 16-Lee-Mudgett
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 9.40 0.60 1-Michalski-Jekot vs 1-Griffin-Smith
660 9.40 0.60 8-Bean-Miller vs 15-Connor-Howard
600 6.10 3.90 10-Christenson-Sullivan vs 2-Kaplan-Abbott
630 7.75 2.25 11-McCoy-Sartori vs 4-Dane-Somerville
130 2.80 7.20 12-Miller-Costigan vs 6-Gleason-Atwood
200 0.05 9.95 13-Butler-O'Neill vs 8-Griffin-Cernak
600 6.10 3.90 14-Ramella-Taylor vs 10-Kwiatkowski-Peck
100 1.15 8.85 15-Dutton-Franz vs 12-Laliberte-Jacobson
130 2.80 7.20 16-O'Connell-O'Connell vs 14-Vance-Osofsky
210 4.45 5.55 17-Abel-Raczkowski vs 16-Lee-Mudgett
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.75 2.25 2-Crandall-Cernak vs 2-Kaplan-Abbott
50 9.95 0.05 9-Gauthier-Vance vs 16-Lee-Mudgett
120 6.10 3.90 10-Christenson-Sullivan vs 1-Griffin-Smith
600 1.15 8.85 11-McCoy-Sartori vs 3-Brown-Macleod
120 6.10 3.90 12-Miller-Costigan vs 5-Wroblewski-Larsen
130 4.45 5.55 13-Butler-O'Neill vs 7-Jackson-Schmidt
100 8.85 1.15 14-Ramella-Taylor vs 9-Gauthier-Stubbs
660 0.05 9.95 15-Dutton-Franz vs 11-Peterfreund-Webb
150 2.80 7.20 16-O'Connell-O'Connell vs 13-Navon-Hurn
150 2.80 7.20 17-Abel-Raczkowski vs 15-Connor-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.85 1.15 2-Crandall-Cernak vs 2-Kaplan-Abbott
620 7.20 2.80 9-Gauthier-Vance vs 16-Lee-Mudgett
100 1.15 8.85 10-Christenson-Sullivan vs 1-Griffin-Smith
140 0.05 9.95 11-McCoy-Sartori vs 3-Brown-Macleod
200 3.90 6.10 12-Miller-Costigan vs 5-Wroblewski-Larsen
200 3.90 6.10 13-Butler-O'Neill vs 7-Jackson-Schmidt
200 3.90 6.10 14-Ramella-Taylor vs 9-Gauthier-Stubbs
620 7.20 2.80 15-Dutton-Franz vs 11-Peterfreund-Webb
990 9.95 0.05 16-O'Connell-O'Connell vs 13-Navon-Hurn
200 3.90 6.10 17-Abel-Raczkowski vs 15-Connor-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.65 3.35 1-Michalski-Jekot vs 16-Lee-Mudgett
100 8.85 1.15 2-Crandall-Cernak vs 1-Griffin-Smith
50 6.65 3.35 3-Glickman-Melcher vs 3-Brown-Macleod
50 6.65 3.35 11-McCoy-Sartori vs 2-Kaplan-Abbott
200 1.70 8.30 12-Miller-Costigan vs 4-Dane-Somerville
140 3.90 6.10 13-Butler-O'Neill vs 6-Gleason-Atwood
420 0.05 9.95 14-Ramella-Taylor vs 8-Griffin-Cernak
200 1.70 8.30 15-Dutton-Franz vs 10-Kwiatkowski-Peck
200 9.95 0.05 16-O'Connell-O'Connell vs 12-Laliberte-Jacobson
140 3.90 6.10 17-Abel-Raczkowski vs 14-Vance-Osofsky
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.95 0.05 1-Michalski-Jekot vs 16-Lee-Mudgett
600 4.45 5.55 2-Crandall-Cernak vs 1-Griffin-Smith
630 0.60 9.40 3-Glickman-Melcher vs 3-Brown-Macleod
600 4.45 5.55 11-McCoy-Sartori vs 2-Kaplan-Abbott
600 4.45 5.55 12-Miller-Costigan vs 4-Dane-Somerville
170 7.75 2.25 13-Butler-O'Neill vs 6-Gleason-Atwood
600 4.45 5.55 14-Ramella-Taylor vs 8-Griffin-Cernak
600 4.45 5.55 15-Dutton-Franz vs 10-Kwiatkowski-Peck
100 8.85 1.15 16-O'Connell-O'Connell vs 12-Laliberte-Jacobson
630 0.60 9.40 17-Abel-Raczkowski vs 14-Vance-Osofsky
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 9.95 0.05 1-Michalski-Jekot vs 15-Connor-Howard
110 6.65 3.35 3-Glickman-Melcher vs 2-Kaplan-Abbott
100 2.25 7.75 4-Laliberte-Chesky vs 4-Dane-Somerville
100 2.25 7.75 11-McCoy-Sartori vs 1-Griffin-Smith
150 8.85 1.15 12-Miller-Costigan vs 3-Brown-Macleod
90 5.00 5.00 13-Butler-O'Neill vs 5-Wroblewski-Larsen
110 0.05 9.95 14-Ramella-Taylor vs 7-Jackson-Schmidt
100 2.25 7.75 15-Dutton-Franz vs 9-Gauthier-Stubbs
90 5.00 5.00 16-O'Connell-O'Connell vs 11-Peterfreund-Webb
120 7.75 2.25 17-Abel-Raczkowski vs 13-Navon-Hurn
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.10 3.90 1-Michalski-Jekot vs 15-Connor-Howard
450 0.05 9.95 3-Glickman-Melcher vs 2-Kaplan-Abbott
100 9.95 0.05 4-Laliberte-Chesky vs 4-Dane-Somerville
420 2.80 7.20 11-McCoy-Sartori vs 1-Griffin-Smith
420 2.80 7.20 12-Miller-Costigan vs 3-Brown-Macleod
200 6.10 3.90 13-Butler-O'Neill vs 5-Wroblewski-Larsen
50 8.85 1.15 14-Ramella-Taylor vs 7-Jackson-Schmidt
420 2.80 7.20 15-Dutton-Franz vs 9-Gauthier-Stubbs
420 2.80 7.20 16-O'Connell-O'Connell vs 11-Peterfreund-Webb
110 7.75 2.25 17-Abel-Raczkowski vs 13-Navon-Hurn
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.00 0.00 1-Michalski-Jekot vs 14-Vance-Osofsky
650 3.50 6.50 2-Crandall-Cernak vs 16-Lee-Mudgett
800 0.00 10.00 3-Glickman-Melcher vs 1-Griffin-Smith
100 8.50 1.50 4-Laliberte-Chesky vs 3-Brown-Macleod
710 1.00 9.00 5-Rudd-Bacon vs 5-Wroblewski-Larsen
650 3.50 6.50 12-Miller-Costigan vs 2-Kaplan-Abbott
100 8.50 1.50 13-Butler-O'Neill vs 4-Dane-Somerville
140 7.00 3.00 14-Ramella-Taylor vs 6-Gleason-Atwood
650 3.50 6.50 15-Dutton-Franz vs 8-Griffin-Cernak
500 6.00 4.00 16-O'Connell-O'Connell vs 10-Kwiatkowski-Peck
650 3.50 6.50 17-Abel-Raczkowski vs 12-Laliberte-Jacobson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 9.00 1-Michalski-Jekot vs 14-Vance-Osofsky
100 3.00 7.00 2-Crandall-Cernak vs 16-Lee-Mudgett
200 1.00 9.00 3-Glickman-Melcher vs 1-Griffin-Smith
600 6.50 3.50 4-Laliberte-Chesky vs 3-Brown-Macleod
200 1.00 9.00 5-Rudd-Bacon vs 5-Wroblewski-Larsen
630 8.50 1.50 12-Miller-Costigan vs 2-Kaplan-Abbott
630 8.50 1.50 13-Butler-O'Neill vs 4-Dane-Somerville
150 5.00 5.00 14-Ramella-Taylor vs 6-Gleason-Atwood
600 6.50 3.50 15-Dutton-Franz vs 8-Griffin-Cernak
110 4.00 6.00 16-O'Connell-O'Connell vs 10-Kwiatkowski-Peck
660 10.00 0.00 17-Abel-Raczkowski vs 12-Laliberte-Jacobson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.75 2.25 1-Michalski-Jekot vs 13-Navon-Hurn
50 8.85 1.15 2-Crandall-Cernak vs 15-Connor-Howard
100 9.95 0.05 4-Laliberte-Chesky vs 2-Kaplan-Abbott
450 3.35 6.65 5-Rudd-Bacon vs 4-Dane-Somerville
450 3.35 6.65 6-Cashdan-Galaski vs 6-Gleason-Atwood
450 3.35 6.65 13-Butler-O'Neill vs 3-Brown-Macleod
450 3.35 6.65 14-Ramella-Taylor vs 5-Wroblewski-Larsen
450 3.35 6.65 15-Dutton-Franz vs 7-Jackson-Schmidt
450 3.35 6.65 16-O'Connell-O'Connell vs 9-Gauthier-Stubbs
450 3.35 6.65 17-Abel-Raczkowski vs 11-Peterfreund-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.85 1.15 1-Michalski-Jekot vs 13-Navon-Hurn
120 7.75 2.25 2-Crandall-Cernak vs 15-Connor-Howard
180 5.55 4.45 4-Laliberte-Chesky vs 2-Kaplan-Abbott
200 4.45 5.55 5-Rudd-Bacon vs 4-Dane-Somerville
150 6.65 3.35 6-Cashdan-Galaski vs 6-Gleason-Atwood
210 2.80 7.20 13-Butler-O'Neill vs 3-Brown-Macleod
50 9.95 0.05 14-Ramella-Taylor vs 5-Wroblewski-Larsen
210 2.80 7.20 15-Dutton-Franz vs 7-Jackson-Schmidt
430 0.60 9.40 16-O'Connell-O'Connell vs 9-Gauthier-Stubbs
430 0.60 9.40 17-Abel-Raczkowski vs 11-Peterfreund-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 8.50 1-Michalski-Jekot vs 12-Laliberte-Jacobson
150 5.50 4.50 2-Crandall-Cernak vs 14-Vance-Osofsky
130 3.00 7.00 3-Glickman-Melcher vs 16-Lee-Mudgett
150 5.50 4.50 4-Laliberte-Chesky vs 1-Griffin-Smith
600 8.50 1.50 5-Rudd-Bacon vs 3-Brown-Macleod
630 10.00 0.00 6-Cashdan-Galaski vs 5-Wroblewski-Larsen
150 5.50 4.50 7-Hougen-Cooley vs 7-Jackson-Schmidt
100 0.00 10.00 14-Ramella-Taylor vs 4-Dane-Somerville
150 5.50 4.50 15-Dutton-Franz vs 6-Gleason-Atwood
110 1.50 8.50 16-O'Connell-O'Connell vs 8-Griffin-Cernak
600 8.50 1.50 17-Abel-Raczkowski vs 10-Kwiatkowski-Peck
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 9.00 1.00 1-Michalski-Jekot vs 12-Laliberte-Jacobson
460 9.00 1.00 2-Crandall-Cernak vs 14-Vance-Osofsky
130 3.50 6.50 3-Glickman-Melcher vs 16-Lee-Mudgett
400 6.00 4.00 4-Laliberte-Chesky vs 1-Griffin-Smith
50 0.50 9.50 5-Rudd-Bacon vs 3-Brown-Macleod
430 7.00 3.00 6-Cashdan-Galaski vs 5-Wroblewski-Larsen
460 9.00 1.00 7-Hougen-Cooley vs 7-Jackson-Schmidt
130 3.50 6.50 14-Ramella-Taylor vs 4-Dane-Somerville
130 3.50 6.50 15-Dutton-Franz vs 6-Gleason-Atwood
50 0.50 9.50 16-O'Connell-O'Connell vs 8-Griffin-Cernak
130 3.50 6.50 17-Abel-Raczkowski vs 10-Kwiatkowski-Peck
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 5.00 1-Michalski-Jekot vs 11-Peterfreund-Webb
140 5.00 5.00 2-Crandall-Cernak vs 13-Navon-Hurn
140 5.00 5.00 3-Glickman-Melcher vs 15-Connor-Howard
400 1.15 8.85 5-Rudd-Bacon vs 2-Kaplan-Abbott
420 0.05 9.95 6-Cashdan-Galaski vs 4-Dane-Somerville
140 5.00 5.00 7-Hougen-Cooley vs 6-Gleason-Atwood
300 9.95 0.05 8-Bean-Miller vs 8-Griffin-Cernak
140 5.00 5.00 15-Dutton-Franz vs 5-Wroblewski-Larsen
140 5.00 5.00 16-O'Connell-O'Connell vs 7-Jackson-Schmidt
50 8.85 1.15 17-Abel-Raczkowski vs 9-Gauthier-Stubbs
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.90 6.10 1-Michalski-Jekot vs 11-Peterfreund-Webb
80 6.10 3.90 2-Crandall-Cernak vs 13-Navon-Hurn
80 6.10 3.90 3-Glickman-Melcher vs 15-Connor-Howard
300 9.95 0.05 5-Rudd-Bacon vs 2-Kaplan-Abbott
140 1.15 8.85 6-Cashdan-Galaski vs 4-Dane-Somerville
100 3.90 6.10 7-Hougen-Cooley vs 6-Gleason-Atwood
150 0.05 9.95 8-Bean-Miller vs 8-Griffin-Cernak
90 8.85 1.15 15-Dutton-Franz vs 5-Wroblewski-Larsen
50 7.75 2.25 16-O'Connell-O'Connell vs 7-Jackson-Schmidt
110 2.25 7.75 17-Abel-Raczkowski vs 9-Gauthier-Stubbs
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 5.00 1-Michalski-Jekot vs 10-Kwiatkowski-Peck
420 10.00 0.00 2-Crandall-Cernak vs 12-Laliberte-Jacobson
50 3.50 6.50 3-Glickman-Melcher vs 14-Vance-Osofsky
50 1.50 8.50 4-Laliberte-Chesky vs 16-Lee-Mudgett
140 8.00 2.00 5-Rudd-Bacon vs 1-Griffin-Smith
110 6.00 4.00 6-Cashdan-Galaski vs 3-Brown-Macleod
50 3.50 6.50 7-Hougen-Cooley vs 5-Wroblewski-Larsen
100 0.00 10.00 8-Bean-Miller vs 7-Jackson-Schmidt
140 8.00 2.00 9-Gauthier-Vance vs 9-Gauthier-Stubbs
50 1.50 8.50 16-O'Connell-O'Connell vs 6-Gleason-Atwood
140 8.00 2.00 17-Abel-Raczkowski vs 8-Griffin-Cernak
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 10.00 1-Michalski-Jekot vs 10-Kwiatkowski-Peck
110 9.00 1.00 2-Crandall-Cernak vs 12-Laliberte-Jacobson
450 2.00 8.00 3-Glickman-Melcher vs 14-Vance-Osofsky
100 10.00 0.00 4-Laliberte-Chesky vs 16-Lee-Mudgett
450 2.00 8.00 5-Rudd-Bacon vs 1-Griffin-Smith
200 8.00 2.00 6-Cashdan-Galaski vs 3-Brown-Macleod
450 2.00 8.00 7-Hougen-Cooley vs 5-Wroblewski-Larsen
420 5.50 4.50 8-Bean-Miller vs 7-Jackson-Schmidt
420 5.50 4.50 9-Gauthier-Vance vs 9-Gauthier-Stubbs
420 5.50 4.50 16-O'Connell-O'Connell vs 6-Gleason-Atwood
420 5.50 4.50 17-Abel-Raczkowski vs 8-Griffin-Cernak
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.15 8.85 1-Michalski-Jekot vs 9-Gauthier-Stubbs
50 2.80 7.20 2-Crandall-Cernak vs 11-Peterfreund-Webb
200 7.20 2.80 3-Glickman-Melcher vs 13-Navon-Hurn
200 7.20 2.80 4-Laliberte-Chesky vs 15-Connor-Howard
930 0.05 9.95 6-Cashdan-Galaski vs 2-Kaplan-Abbott
420 9.95 0.05 7-Hougen-Cooley vs 4-Dane-Somerville
130 4.45 5.55 8-Bean-Miller vs 6-Gleason-Atwood
200 7.20 2.80 9-Gauthier-Vance vs 8-Griffin-Cernak
200 7.20 2.80 10-Christenson-Sullivan vs 10-Kwiatkowski-Peck
50 2.80 7.20 17-Abel-Raczkowski vs 7-Jackson-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.25 7.75 1-Michalski-Jekot vs 9-Gauthier-Stubbs
800 0.60 9.40 2-Crandall-Cernak vs 11-Peterfreund-Webb
750 9.95 0.05 3-Glickman-Melcher vs 13-Navon-Hurn
100 7.75 2.25 4-Laliberte-Chesky vs 15-Connor-Howard
200 5.00 5.00 6-Cashdan-Galaski vs 2-Kaplan-Abbott
620 3.35 6.65 7-Hougen-Cooley vs 4-Dane-Somerville
200 5.00 5.00 8-Bean-Miller vs 6-Gleason-Atwood
800 0.60 9.40 9-Gauthier-Vance vs 8-Griffin-Cernak
170 6.65 3.35 10-Christenson-Sullivan vs 10-Kwiatkowski-Peck
130 8.85 1.15 17-Abel-Raczkowski vs 7-Jackson-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 6.00 1-Michalski-Jekot vs 8-Griffin-Cernak
200 0.50 9.50 2-Crandall-Cernak vs 10-Kwiatkowski-Peck
100 4.00 6.00 3-Glickman-Melcher vs 12-Laliberte-Jacobson
100 4.00 6.00 4-Laliberte-Chesky vs 14-Vance-Osofsky
210 10.00 0.00 5-Rudd-Bacon vs 16-Lee-Mudgett
90 7.00 3.00 6-Cashdan-Galaski vs 1-Griffin-Smith
80 6.00 4.00 7-Hougen-Cooley vs 3-Brown-Macleod
110 8.00 2.00 8-Bean-Miller vs 5-Wroblewski-Larsen
150 9.00 1.00 9-Gauthier-Vance vs 7-Jackson-Schmidt
110 2.00 8.00 10-Christenson-Sullivan vs 9-Gauthier-Stubbs
200 0.50 9.50 11-McCoy-Sartori vs 11-Peterfreund-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 8.00 1-Michalski-Jekot vs 8-Griffin-Cernak
650 2.00 8.00 2-Crandall-Cernak vs 10-Kwiatkowski-Peck
680 0.00 10.00 3-Glickman-Melcher vs 12-Laliberte-Jacobson
620 5.50 4.50 4-Laliberte-Chesky vs 14-Vance-Osofsky
100 8.50 1.50 5-Rudd-Bacon vs 16-Lee-Mudgett
650 2.00 8.00 6-Cashdan-Galaski vs 1-Griffin-Smith
620 5.50 4.50 7-Hougen-Cooley vs 3-Brown-Macleod
100 8.50 1.50 8-Bean-Miller vs 5-Wroblewski-Larsen
620 5.50 4.50 9-Gauthier-Vance vs 7-Jackson-Schmidt
620 5.50 4.50 10-Christenson-Sullivan vs 9-Gauthier-Stubbs
200 10.00 0.00 11-McCoy-Sartori vs 11-Peterfreund-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.35 6.65 2-Crandall-Cernak vs 9-Gauthier-Stubbs
110 5.55 4.45 3-Glickman-Melcher vs 11-Peterfreund-Webb
100 7.75 2.25 4-Laliberte-Chesky vs 13-Navon-Hurn
180 0.60 9.40 5-Rudd-Bacon vs 15-Connor-Howard
100 7.75 2.25 7-Hougen-Cooley vs 2-Kaplan-Abbott
140 3.35 6.65 8-Bean-Miller vs 4-Dane-Somerville
200 9.95 0.05 9-Gauthier-Vance vs 6-Gleason-Atwood
180 0.60 9.40 10-Christenson-Sullivan vs 8-Griffin-Cernak
100 7.75 2.25 11-McCoy-Sartori vs 10-Kwiatkowski-Peck
140 3.35 6.65 12-Miller-Costigan vs 12-Laliberte-Jacobson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.05 9.95 2-Crandall-Cernak vs 9-Gauthier-Stubbs
50 3.90 6.10 3-Glickman-Melcher vs 11-Peterfreund-Webb
110 5.55 4.45 4-Laliberte-Chesky vs 13-Navon-Hurn
430 8.85 1.15 5-Rudd-Bacon vs 15-Connor-Howard
140 7.20 2.80 7-Hougen-Cooley vs 2-Kaplan-Abbott
100 1.70 8.30 8-Bean-Miller vs 4-Dane-Somerville
50 3.90 6.10 9-Gauthier-Vance vs 6-Gleason-Atwood
100 1.70 8.30 10-Christenson-Sullivan vs 8-Griffin-Cernak
140 7.20 2.80 11-McCoy-Sartori vs 10-Kwiatkowski-Peck
460 9.95 0.05 12-Miller-Costigan vs 12-Laliberte-Jacobson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 10.00 3-Glickman-Melcher vs 10-Kwiatkowski-Peck
200 8.50 1.50 4-Laliberte-Chesky vs 12-Laliberte-Jacobson
110 4.50 5.50 5-Rudd-Bacon vs 14-Vance-Osofsky
50 1.00 9.00 6-Cashdan-Galaski vs 16-Lee-Mudgett
100 3.00 7.00 7-Hougen-Cooley vs 1-Griffin-Smith
200 8.50 1.50 8-Bean-Miller vs 3-Brown-Macleod
110 4.50 5.50 9-Gauthier-Vance vs 5-Wroblewski-Larsen
PASS 2.00 8.00 10-Christenson-Sullivan vs 7-Jackson-Schmidt
170 6.50 3.50 11-McCoy-Sartori vs 9-Gauthier-Stubbs
170 6.50 3.50 12-Miller-Costigan vs 11-Peterfreund-Webb
1100 10.00 0.00 13-Butler-O'Neill vs 13-Navon-Hurn
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 9.50 3-Glickman-Melcher vs 10-Kwiatkowski-Peck
630 5.50 4.50 4-Laliberte-Chesky vs 12-Laliberte-Jacobson
600 3.50 6.50 5-Rudd-Bacon vs 14-Vance-Osofsky
630 5.50 4.50 6-Cashdan-Galaski vs 16-Lee-Mudgett
660 7.50 2.50 7-Hougen-Cooley vs 1-Griffin-Smith
690 9.50 0.50 8-Bean-Miller vs 3-Brown-Macleod
100 0.50 9.50 9-Gauthier-Vance vs 5-Wroblewski-Larsen
110 2.00 8.00 10-Christenson-Sullivan vs 7-Jackson-Schmidt
660 7.50 2.50 11-McCoy-Sartori vs 9-Gauthier-Stubbs
600 3.50 6.50 12-Miller-Costigan vs 11-Peterfreund-Webb
690 9.50 0.50 13-Butler-O'Neill vs 13-Navon-Hurn
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.35 6.65 4-Laliberte-Chesky vs 11-Peterfreund-Webb
50 9.95 0.05 5-Rudd-Bacon vs 13-Navon-Hurn
130 3.35 6.65 6-Cashdan-Galaski vs 15-Connor-Howard
100 7.75 2.25 8-Bean-Miller vs 2-Kaplan-Abbott
130 3.35 6.65 9-Gauthier-Vance vs 4-Dane-Somerville
110 6.10 3.90 10-Christenson-Sullivan vs 6-Gleason-Atwood
110 6.10 3.90 11-McCoy-Sartori vs 8-Griffin-Cernak
150 1.15 8.85 12-Miller-Costigan vs 10-Kwiatkowski-Peck
180 0.05 9.95 13-Butler-O'Neill vs 12-Laliberte-Jacobson
90 8.85 1.15 14-Ramella-Taylor vs 14-Vance-Osofsky
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.85 1.15 4-Laliberte-Chesky vs 11-Peterfreund-Webb
120 8.85 1.15 5-Rudd-Bacon vs 13-Navon-Hurn
120 8.85 1.15 6-Cashdan-Galaski vs 15-Connor-Howard
200 0.05 9.95 8-Bean-Miller vs 2-Kaplan-Abbott
100 2.80 7.20 9-Gauthier-Vance vs 4-Dane-Somerville
100 2.80 7.20 10-Christenson-Sullivan vs 6-Gleason-Atwood
100 2.80 7.20 11-McCoy-Sartori vs 8-Griffin-Cernak
100 2.80 7.20 12-Miller-Costigan vs 10-Kwiatkowski-Peck
90 6.10 3.90 13-Butler-O'Neill vs 12-Laliberte-Jacobson
90 6.10 3.90 14-Ramella-Taylor vs 14-Vance-Osofsky
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 9.50 0.50 5-Rudd-Bacon vs 12-Laliberte-Jacobson
