Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, September 21, 2010

Game Results Sept 21, 2010

Open Pairs Game next week.

Convention card holders selling for $3.00. Only 10 left.

Annual Dinner Oct 19th. $13 per person. Sign up with payment to Sue McCoy

Check results and report any mistakes to: sumac103@yahoo.com

Open Pairs Tuesday Eve Session September 21, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
14 59.79 186.54 B 1 1 1.40(A) Barbara Jackson - Ray Somerville
8 56.07 174.95 A 2 0.98(A) Lou Montefusco - Robert Felicetti
4 55.88 174.35 A 3 0.70(A) Lois Laliberte - Paul Laliberte
12 55.53 173.24 B 4 2 0.49(A) Sue McCoy - Muriel Dane
6 55.48 173.11 A 5 0.28(A) Leo Sartori - Ed Hougen
5 55.04 171.74 A 6 0.23(A) Roger Webb - Philippe Galaski
2 54.91 171.33 A Jim Osofsky - Bernard Miller
3 54.09 168.75 B 3 0.28(B) Rosemary Griffin - George Griffin
9 52.66 164.29 C 1 0.24(C) Alan Peterfreund - Norman Brown
1 52.18 162.80 A Evie Glickman - Roger Miller
10 47.11 146.97 A Elaine Dray - Barbara Pofcher
7 34.77 108.47 C 2 0.17(C) Jackie O'Connell - Mike O'Connell
13 34.03 106.16 C Liz Hildebrandt - George Abbott
11 33.86 105.64 C Steve Peck - Ginger Goldbury

Open Pairs Tuesday Eve Session September 21, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 61.00 190.31 A 1 1.40(A) Jim Hastings - John Sedgwick
13 57.65 179.86 A 2 0.98(A) Markus Wagner - Tim Joder
8 54.13 168.89 B 3 1 0.70(A) Sally Gauthier - Richard Gauthier
1 53.61 167.27 A 4 0.49(A) Don Abel - Evelyn Chesky
12 50.35 157.08 B 5 2 0.45(B) Irene Friedman - Sy Friedman
4 49.99 155.97 A 6 0.23(A) Lee Levin - Laura Cranshaw
7 49.57 154.66 C 3 1 0.32(B) Ann Wroblewski - Judith Larsen
11 49.26 153.69 B Sheldon Cashdan - Israel Koren
9 47.03 146.73 C 2 0.17(C) Richard McClure - Barry LaFlam
5 46.52 145.14 B Sheila Ryan - Marilyn Schmidt
10 44.83 139.88 A Susan Rudd - Jean Cernak
2 43.30 135.09 C Adrienne Teraspulsky - Ted Alcaide
3 42.85 133.70 C Peter Kurz - Joan Crane

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.71 3.29 1-Glickman-Miller vs 1-Abel-Chesky
430 0.58 11.42 3-Griffin-Griffin vs 4-Levin-Cranshaw
180 6.54 5.46 4-Laliberte-Laliberte vs 6-Hastings-Sedgwick
400 3.29 8.71 5-Webb-Galaski vs 8-Gauthier-Gauthier
50 11.42 0.58 6-Sartori-Hougen vs 10-Rudd-Cernak
180 6.54 5.46 7-O'Connell-O'Connell vs 12-Friedman-Friedman
110 9.79 2.21 9-Peterfreund-Brown vs 3-Kurz-Crane
50 11.42 0.58 10-Dray-Pofcher vs 5-Ryan-Schmidt
400 3.29 8.71 11-Peck-Goldbury vs 7-Wroblewski-Larsen
180 6.54 5.46 12-McCoy-Dane vs 9-McClure-LaFlam
400 3.29 8.71 13-Hildebrandt-Abbott vs 11-Cashdan-Koren
430 0.58 11.42 14-Jackson-Somerville vs 13-Wagner-Joder
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.79 2.21 1-Glickman-Miller vs 1-Abel-Chesky
150 4.38 7.63 3-Griffin-Griffin vs 4-Levin-Cranshaw
50 9.79 2.21 4-Laliberte-Laliberte vs 6-Hastings-Sedgwick
400 2.75 9.25 5-Webb-Galaski vs 8-Gauthier-Gauthier
430 0.58 11.42 6-Sartori-Hougen vs 10-Rudd-Cernak
430 0.58 11.42 7-O'Connell-O'Connell vs 12-Friedman-Friedman
130 5.46 6.54 9-Peterfreund-Brown vs 3-Kurz-Crane
110 7.08 4.92 10-Dray-Pofcher vs 5-Ryan-Schmidt
50 9.79 2.21 11-Peck-Goldbury vs 7-Wroblewski-Larsen
100 11.96 0.04 12-McCoy-Dane vs 9-McClure-LaFlam
400 2.75 9.25 13-Hildebrandt-Abbott vs 11-Cashdan-Koren
110 7.08 4.92 14-Jackson-Somerville vs 13-Wagner-Joder
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.21 9.79 2-Osofsky-Miller vs 2-Teraspulsky-Alcaide
50 4.92 7.08 4-Laliberte-Laliberte vs 5-Ryan-Schmidt
140 10.88 1.13 5-Webb-Galaski vs 7-Wroblewski-Larsen
110 7.63 4.38 6-Sartori-Hougen vs 9-McClure-LaFlam
150 0.04 11.96 7-O'Connell-O'Connell vs 11-Cashdan-Koren
50 4.92 7.08 8-Montefusco-Felicetti vs 13-Wagner-Joder
110 7.63 4.38 9-Peterfreund-Brown vs 1-Abel-Chesky
140 10.88 1.13 10-Dray-Pofcher vs 4-Levin-Cranshaw
100 2.21 9.79 11-Peck-Goldbury vs 6-Hastings-Sedgwick
110 7.63 4.38 12-McCoy-Dane vs 8-Gauthier-Gauthier
100 2.21 9.79 13-Hildebrandt-Abbott vs 10-Rudd-Cernak
140 10.88 1.13 14-Jackson-Somerville vs 12-Friedman-Friedman
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 11.96 0.04 2-Osofsky-Miller vs 2-Teraspulsky-Alcaide
PASS 6.54 5.46 4-Laliberte-Laliberte vs 5-Ryan-Schmidt
PASS 6.54 5.46 5-Webb-Galaski vs 7-Wroblewski-Larsen
PASS 6.54 5.46 6-Sartori-Hougen vs 9-McClure-LaFlam
110 2.21 9.79 7-O'Connell-O'Connell vs 11-Cashdan-Koren
200 1.13 10.88 8-Montefusco-Felicetti vs 13-Wagner-Joder
400 0.04 11.96 9-Peterfreund-Brown vs 1-Abel-Chesky
100 10.88 1.13 10-Dray-Pofcher vs 4-Levin-Cranshaw
PASS 6.54 5.46 11-Peck-Goldbury vs 6-Hastings-Sedgwick
PASS 6.54 5.46 12-McCoy-Dane vs 8-Gauthier-Gauthier
PASS 6.54 5.46 13-Hildebrandt-Abbott vs 10-Rudd-Cernak
PASS 6.54 5.46 14-Jackson-Somerville vs 12-Friedman-Friedman
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.46 6.54 1-Glickman-Miller vs 13-Wagner-Joder
50 5.46 6.54 2-Osofsky-Miller vs 1-Abel-Chesky
120 9.79 2.21 3-Griffin-Griffin vs 3-Kurz-Crane
200 0.04 11.96 5-Webb-Galaski vs 6-Hastings-Sedgwick
100 8.17 3.83 6-Sartori-Hougen vs 8-Gauthier-Gauthier
300 11.42 0.58 7-O'Connell-O'Connell vs 10-Rudd-Cernak
300 11.42 0.58 8-Montefusco-Felicetti vs 12-Friedman-Friedman
90 3.29 8.71 10-Dray-Pofcher vs 2-Teraspulsky-Alcaide
100 1.67 10.33 11-Peck-Goldbury vs 5-Ryan-Schmidt
100 8.17 3.83 12-McCoy-Dane vs 7-Wroblewski-Larsen
100 1.67 10.33 13-Hildebrandt-Abbott vs 9-McClure-LaFlam
50 5.46 6.54 14-Jackson-Somerville vs 11-Cashdan-Koren
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.04 11.96 1-Glickman-Miller vs 13-Wagner-Joder
90 3.83 8.17 2-Osofsky-Miller vs 1-Abel-Chesky
80 7.63 4.38 3-Griffin-Griffin vs 3-Kurz-Crane
50 6.00 6.00 5-Webb-Galaski vs 6-Hastings-Sedgwick
100 2.21 9.79 6-Sartori-Hougen vs 8-Gauthier-Gauthier
100 10.88 1.13 7-O'Connell-O'Connell vs 10-Rudd-Cernak
50 6.00 6.00 8-Montefusco-Felicetti vs 12-Friedman-Friedman
90 9.25 2.75 10-Dray-Pofcher vs 2-Teraspulsky-Alcaide
90 3.83 8.17 11-Peck-Goldbury vs 5-Ryan-Schmidt
200 11.96 0.04 12-McCoy-Dane vs 7-Wroblewski-Larsen
110 1.13 10.88 13-Hildebrandt-Abbott vs 9-McClure-LaFlam
90 9.25 2.75 14-Jackson-Somerville vs 11-Cashdan-Koren
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.29 8.71 1-Glickman-Miller vs 12-Friedman-Friedman
170 9.25 2.75 3-Griffin-Griffin vs 2-Teraspulsky-Alcaide
140 3.29 8.71 4-Laliberte-Laliberte vs 4-Levin-Cranshaw
140 3.29 8.71 6-Sartori-Hougen vs 7-Wroblewski-Larsen
140 3.29 8.71 7-O'Connell-O'Connell vs 9-McClure-LaFlam
170 9.25 2.75 8-Montefusco-Felicetti vs 11-Cashdan-Koren
170 9.25 2.75 9-Peterfreund-Brown vs 13-Wagner-Joder
170 9.25 2.75 10-Dray-Pofcher vs 1-Abel-Chesky
140 3.29 8.71 11-Peck-Goldbury vs 3-Kurz-Crane
110 0.04 11.96 12-McCoy-Dane vs 6-Hastings-Sedgwick
170 9.25 2.75 13-Hildebrandt-Abbott vs 8-Gauthier-Gauthier
170 9.25 2.75 14-Jackson-Somerville vs 10-Rudd-Cernak
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.29 8.71 1-Glickman-Miller vs 12-Friedman-Friedman
50 9.79 2.21 3-Griffin-Griffin vs 2-Teraspulsky-Alcaide
450 3.29 8.71 4-Laliberte-Laliberte vs 4-Levin-Cranshaw
100 7.63 4.38 6-Sartori-Hougen vs 7-Wroblewski-Larsen
550 0.04 11.96 7-O'Connell-O'Connell vs 9-McClure-LaFlam
300 11.96 0.04 8-Montefusco-Felicetti vs 11-Cashdan-Koren
50 9.79 2.21 9-Peterfreund-Brown vs 13-Wagner-Joder
450 3.29 8.71 10-Dray-Pofcher vs 1-Abel-Chesky
110 6.54 5.46 11-Peck-Goldbury vs 3-Kurz-Crane
450 3.29 8.71 12-McCoy-Dane vs 6-Hastings-Sedgwick
450 3.29 8.71 13-Hildebrandt-Abbott vs 8-Gauthier-Gauthier
50 9.79 2.21 14-Jackson-Somerville vs 10-Rudd-Cernak
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
910 9.79 2.21 1-Glickman-Miller vs 11-Cashdan-Koren
480 6.54 5.46 2-Osofsky-Miller vs 13-Wagner-Joder
450 1.67 10.33 3-Griffin-Griffin vs 1-Abel-Chesky
480 6.54 5.46 4-Laliberte-Laliberte vs 3-Kurz-Crane
480 6.54 5.46 5-Webb-Galaski vs 5-Ryan-Schmidt
460 3.29 8.71 7-O'Connell-O'Connell vs 8-Gauthier-Gauthier
980 11.42 0.58 8-Montefusco-Felicetti vs 10-Rudd-Cernak
480 6.54 5.46 9-Peterfreund-Brown vs 12-Friedman-Friedman
450 1.67 10.33 11-Peck-Goldbury vs 2-Teraspulsky-Alcaide
980 11.42 0.58 12-McCoy-Dane vs 4-Levin-Cranshaw
50 0.04 11.96 13-Hildebrandt-Abbott vs 7-Wroblewski-Larsen
480 6.54 5.46 14-Jackson-Somerville vs 9-McClure-LaFlam
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.25 2.75 1-Glickman-Miller vs 11-Cashdan-Koren
200 9.25 2.75 2-Osofsky-Miller vs 13-Wagner-Joder
100 3.29 8.71 3-Griffin-Griffin vs 1-Abel-Chesky
300 10.88 1.13 4-Laliberte-Laliberte vs 3-Kurz-Crane
170 7.63 4.38 5-Webb-Galaski vs 5-Ryan-Schmidt
620 11.96 0.04 7-O'Connell-O'Connell vs 8-Gauthier-Gauthier
90 0.58 11.42 8-Montefusco-Felicetti vs 10-Rudd-Cernak
100 3.29 8.71 9-Peterfreund-Brown vs 12-Friedman-Friedman
90 0.58 11.42 11-Peck-Goldbury vs 2-Teraspulsky-Alcaide
100 3.29 8.71 12-McCoy-Dane vs 4-Levin-Cranshaw
140 6.00 6.00 13-Hildebrandt-Abbott vs 7-Wroblewski-Larsen
140 6.00 6.00 14-Jackson-Somerville vs 9-McClure-LaFlam
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.58 11.42 1-Glickman-Miller vs 10-Rudd-Cernak
50 4.92 7.08 2-Osofsky-Miller vs 12-Friedman-Friedman
420 10.88 1.13 4-Laliberte-Laliberte vs 2-Teraspulsky-Alcaide
50 4.92 7.08 5-Webb-Galaski vs 4-Levin-Cranshaw
50 4.92 7.08 6-Sartori-Hougen vs 6-Hastings-Sedgwick
420 10.88 1.13 8-Montefusco-Felicetti vs 9-McClure-LaFlam
50 4.92 7.08 9-Peterfreund-Brown vs 11-Cashdan-Koren
420 10.88 1.13 10-Dray-Pofcher vs 13-Wagner-Joder
100 0.58 11.42 11-Peck-Goldbury vs 1-Abel-Chesky
140 8.71 3.29 12-McCoy-Dane vs 3-Kurz-Crane
50 4.92 7.08 13-Hildebrandt-Abbott vs 5-Ryan-Schmidt
50 4.92 7.08 14-Jackson-Somerville vs 8-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 9.25 2.75 1-Glickman-Miller vs 10-Rudd-Cernak
630 10.88 1.13 2-Osofsky-Miller vs 12-Friedman-Friedman
600 9.25 2.75 4-Laliberte-Laliberte vs 2-Teraspulsky-Alcaide
660 11.96 0.04 5-Webb-Galaski vs 4-Levin-Cranshaw
300 1.13 10.88 6-Sartori-Hougen vs 6-Hastings-Sedgwick
100 5.46 6.54 8-Montefusco-Felicetti vs 9-McClure-LaFlam
300 1.13 10.88 9-Peterfreund-Brown vs 11-Cashdan-Koren
100 5.46 6.54 10-Dray-Pofcher vs 13-Wagner-Joder
130 7.63 4.38 11-Peck-Goldbury vs 1-Abel-Chesky
300 1.13 10.88 12-McCoy-Dane vs 3-Kurz-Crane
100 5.46 6.54 13-Hildebrandt-Abbott vs 5-Ryan-Schmidt
200 3.29 8.71 14-Jackson-Somerville vs 8-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 10.33 1.67 1-Glickman-Miller vs 9-McClure-LaFlam
630 4.92 7.08 2-Osofsky-Miller vs 11-Cashdan-Koren
660 10.33 1.67 3-Griffin-Griffin vs 13-Wagner-Joder
630 4.92 7.08 4-Laliberte-Laliberte vs 1-Abel-Chesky
690 11.96 0.04 5-Webb-Galaski vs 3-Kurz-Crane
630 4.92 7.08 6-Sartori-Hougen vs 5-Ryan-Schmidt
600 0.04 11.96 7-O'Connell-O'Connell vs 7-Wroblewski-Larsen
630 4.92 7.08 9-Peterfreund-Brown vs 10-Rudd-Cernak
630 4.92 7.08 10-Dray-Pofcher vs 12-Friedman-Friedman
630 4.92 7.08 12-McCoy-Dane vs 2-Teraspulsky-Alcaide
630 4.92 7.08 13-Hildebrandt-Abbott vs 4-Levin-Cranshaw
630 4.92 7.08 14-Jackson-Somerville vs 6-Hastings-Sedgwick
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.17 3.83 1-Glickman-Miller vs 9-McClure-LaFlam
150 10.88 1.13 2-Osofsky-Miller vs 11-Cashdan-Koren
50 1.67 10.33 3-Griffin-Griffin vs 13-Wagner-Joder
100 4.92 7.08 4-Laliberte-Laliberte vs 1-Abel-Chesky
100 4.92 7.08 5-Webb-Galaski vs 3-Kurz-Crane
100 4.92 7.08 6-Sartori-Hougen vs 5-Ryan-Schmidt
50 0.04 11.96 7-O'Connell-O'Connell vs 7-Wroblewski-Larsen
100 4.92 7.08 9-Peterfreund-Brown vs 10-Rudd-Cernak
150 10.88 1.13 10-Dray-Pofcher vs 12-Friedman-Friedman
120 8.17 3.83 12-McCoy-Dane vs 2-Teraspulsky-Alcaide
50 1.67 10.33 13-Hildebrandt-Abbott vs 4-Levin-Cranshaw
150 10.88 1.13 14-Jackson-Somerville vs 6-Hastings-Sedgwick
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.46 6.54 1-Glickman-Miller vs 7-Wroblewski-Larsen
450 5.46 6.54 2-Osofsky-Miller vs 10-Rudd-Cernak
450 5.46 6.54 3-Griffin-Griffin vs 12-Friedman-Friedman
450 5.46 6.54 5-Webb-Galaski vs 2-Teraspulsky-Alcaide
450 5.46 6.54 6-Sartori-Hougen vs 4-Levin-Cranshaw
450 5.46 6.54 7-O'Connell-O'Connell vs 6-Hastings-Sedgwick
650 0.04 11.96 8-Montefusco-Felicetti vs 8-Gauthier-Gauthier
50 11.96 0.04 10-Dray-Pofcher vs 11-Cashdan-Koren
450 5.46 6.54 11-Peck-Goldbury vs 13-Wagner-Joder
450 5.46 6.54 12-McCoy-Dane vs 1-Abel-Chesky
450 5.46 6.54 13-Hildebrandt-Abbott vs 3-Kurz-Crane
200 10.88 1.13 14-Jackson-Somerville vs 5-Ryan-Schmidt
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 9.25 2.75 1-Glickman-Miller vs 7-Wroblewski-Larsen
450 9.25 2.75 2-Osofsky-Miller vs 10-Rudd-Cernak
450 9.25 2.75 3-Griffin-Griffin vs 12-Friedman-Friedman
450 9.25 2.75 5-Webb-Galaski vs 2-Teraspulsky-Alcaide
450 9.25 2.75 6-Sartori-Hougen vs 4-Levin-Cranshaw
130 1.13 10.88 7-O'Connell-O'Connell vs 6-Hastings-Sedgwick
420 4.38 7.63 8-Montefusco-Felicetti vs 8-Gauthier-Gauthier
200 2.21 9.79 10-Dray-Pofcher vs 11-Cashdan-Koren
100 0.04 11.96 11-Peck-Goldbury vs 13-Wagner-Joder
450 9.25 2.75 12-McCoy-Dane vs 1-Abel-Chesky
420 4.38 7.63 13-Hildebrandt-Abbott vs 3-Kurz-Crane
420 4.38 7.63 14-Jackson-Somerville vs 5-Ryan-Schmidt
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.83 8.17 1-Glickman-Miller vs 6-Hastings-Sedgwick
430 11.42 0.58 2-Osofsky-Miller vs 8-Gauthier-Gauthier
170 7.63 4.38 3-Griffin-Griffin vs 11-Cashdan-Koren
150 3.83 8.17 4-Laliberte-Laliberte vs 13-Wagner-Joder
430 11.42 0.58 5-Webb-Galaski vs 1-Abel-Chesky
170 7.63 4.38 6-Sartori-Hougen vs 3-Kurz-Crane
150 3.83 8.17 7-O'Connell-O'Connell vs 5-Ryan-Schmidt
130 0.58 11.42 8-Montefusco-Felicetti vs 7-Wroblewski-Larsen
400 9.79 2.21 9-Peterfreund-Brown vs 9-McClure-LaFlam
130 0.58 11.42 11-Peck-Goldbury vs 12-Friedman-Friedman
150 3.83 8.17 13-Hildebrandt-Abbott vs 2-Teraspulsky-Alcaide
170 7.63 4.38 14-Jackson-Somerville vs 4-Levin-Cranshaw
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.08 4.92 1-Glickman-Miller vs 6-Hastings-Sedgwick
110 3.83 8.17 2-Osofsky-Miller vs 8-Gauthier-Gauthier
400 0.58 11.42 3-Griffin-Griffin vs 11-Cashdan-Koren
50 7.08 4.92 4-Laliberte-Laliberte vs 13-Wagner-Joder
50 7.08 4.92 5-Webb-Galaski vs 1-Abel-Chesky
100 10.33 1.67 6-Sartori-Hougen vs 3-Kurz-Crane
400 0.58 11.42 7-O'Connell-O'Connell vs 5-Ryan-Schmidt
110 3.83 8.17 8-Montefusco-Felicetti vs 7-Wroblewski-Larsen
150 11.96 0.04 9-Peterfreund-Brown vs 9-McClure-LaFlam
50 7.08 4.92 11-Peck-Goldbury vs 12-Friedman-Friedman
130 2.21 9.79 13-Hildebrandt-Abbott vs 2-Teraspulsky-Alcaide
100 10.33 1.67 14-Jackson-Somerville vs 4-Levin-Cranshaw
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.96 0.04 1-Glickman-Miller vs 5-Ryan-Schmidt
620 6.00 6.00 2-Osofsky-Miller vs 7-Wroblewski-Larsen
600 9.25 2.75 3-Griffin-Griffin vs 9-McClure-LaFlam
620 6.00 6.00 4-Laliberte-Laliberte vs 12-Friedman-Friedman
170 10.88 1.13 6-Sartori-Hougen vs 2-Teraspulsky-Alcaide
650 2.75 9.25 7-O'Connell-O'Connell vs 4-Levin-Cranshaw
650 2.75 9.25 8-Montefusco-Felicetti vs 6-Hastings-Sedgwick
680 0.58 11.42 9-Peterfreund-Brown vs 8-Gauthier-Gauthier
680 0.58 11.42 10-Dray-Pofcher vs 10-Rudd-Cernak
620 6.00 6.00 12-McCoy-Dane vs 13-Wagner-Joder
620 6.00 6.00 13-Hildebrandt-Abbott vs 1-Abel-Chesky
600 9.25 2.75 14-Jackson-Somerville vs 3-Kurz-Crane
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.92 7.08 1-Glickman-Miller vs 5-Ryan-Schmidt
630 9.79 2.21 2-Osofsky-Miller vs 7-Wroblewski-Larsen
630 9.79 2.21 3-Griffin-Griffin vs 9-McClure-LaFlam
100 1.13 10.88 4-Laliberte-Laliberte vs 12-Friedman-Friedman
630 9.79 2.21 6-Sartori-Hougen vs 2-Teraspulsky-Alcaide
600 4.92 7.08 7-O'Connell-O'Connell vs 4-Levin-Cranshaw
100 1.13 10.88 8-Montefusco-Felicetti vs 6-Hastings-Sedgwick
630 9.79 2.21 9-Peterfreund-Brown vs 8-Gauthier-Gauthier
600 4.92 7.08 10-Dray-Pofcher vs 10-Rudd-Cernak
600 4.92 7.08 12-McCoy-Dane vs 13-Wagner-Joder
100 1.13 10.88 13-Hildebrandt-Abbott vs 1-Abel-Chesky
630 9.79 2.21 14-Jackson-Somerville vs 3-Kurz-Crane
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.75 9.25 1-Glickman-Miller vs 4-Levin-Cranshaw
200 2.75 9.25 2-Osofsky-Miller vs 6-Hastings-Sedgwick
170 4.92 7.08 3-Griffin-Griffin vs 8-Gauthier-Gauthier
120 8.71 3.29 4-Laliberte-Laliberte vs 10-Rudd-Cernak
140 7.08 4.92 5-Webb-Galaski vs 13-Wagner-Joder
140 7.08 4.92 6-Sartori-Hougen vs 1-Abel-Chesky
630 0.04 11.96 7-O'Connell-O'Connell vs 3-Kurz-Crane
110 9.79 2.21 8-Montefusco-Felicetti vs 5-Ryan-Schmidt
100 10.88 1.13 9-Peterfreund-Brown vs 7-Wroblewski-Larsen
170 4.92 7.08 10-Dray-Pofcher vs 9-McClure-LaFlam
430 1.13 10.88 11-Peck-Goldbury vs 11-Cashdan-Koren
100 11.96 0.04 14-Jackson-Somerville vs 2-Teraspulsky-Alcaide
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 6.54 5.46 1-Glickman-Miller vs 4-Levin-Cranshaw
100 8.71 3.29 2-Osofsky-Miller vs 6-Hastings-Sedgwick
100 8.71 3.29 3-Griffin-Griffin vs 8-Gauthier-Gauthier
100 8.71 3.29 4-Laliberte-Laliberte vs 10-Rudd-Cernak
50 4.38 7.63 5-Webb-Galaski vs 13-Wagner-Joder
50 4.38 7.63 6-Sartori-Hougen vs 1-Abel-Chesky
50 4.38 7.63 7-O'Connell-O'Connell vs 3-Kurz-Crane
200 11.96 0.04 8-Montefusco-Felicetti vs 5-Ryan-Schmidt
130 10.88 1.13 9-Peterfreund-Brown vs 7-Wroblewski-Larsen
110 1.13 10.88 10-Dray-Pofcher vs 9-McClure-LaFlam
110 1.13 10.88 11-Peck-Goldbury vs 11-Cashdan-Koren
110 1.13 10.88 14-Jackson-Somerville vs 2-Teraspulsky-Alcaide
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.79 2.21 1-Glickman-Miller vs 3-Kurz-Crane
400 3.29 8.71 2-Osofsky-Miller vs 5-Ryan-Schmidt
120 8.71 3.29 3-Griffin-Griffin vs 7-Wroblewski-Larsen
150 7.63 4.38 4-Laliberte-Laliberte vs 9-McClure-LaFlam
600 1.13 10.88 5-Webb-Galaski vs 11-Cashdan-Koren
100 10.88 1.13 7-O'Connell-O'Connell vs 2-Teraspulsky-Alcaide
120 11.96 0.04 8-Montefusco-Felicetti vs 4-Levin-Cranshaw
300 5.46 6.54 9-Peterfreund-Brown vs 6-Hastings-Sedgwick
400 3.29 8.71 10-Dray-Pofcher vs 8-Gauthier-Gauthier
180 6.54 5.46 11-Peck-Goldbury vs 10-Rudd-Cernak
630 0.04 11.96 12-McCoy-Dane vs 12-Friedman-Friedman
400 3.29 8.71 14-Jackson-Somerville vs 1-Abel-Chesky
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.75 9.25 1-Glickman-Miller vs 3-Kurz-Crane
450 10.88 1.13 2-Osofsky-Miller vs 5-Ryan-Schmidt
170 6.00 6.00 3-Griffin-Griffin vs 7-Wroblewski-Larsen
50 2.75 9.25 4-Laliberte-Laliberte vs 9-McClure-LaFlam
450 10.88 1.13 5-Webb-Galaski vs 11-Cashdan-Koren
420 8.17 3.83 7-O'Connell-O'Connell vs 2-Teraspulsky-Alcaide
450 10.88 1.13 8-Montefusco-Felicetti vs 4-Levin-Cranshaw
170 6.00 6.00 9-Peterfreund-Brown vs 6-Hastings-Sedgwick
110 0.04 11.96 10-Dray-Pofcher vs 8-Gauthier-Gauthier
100 4.38 7.63 11-Peck-Goldbury vs 10-Rudd-Cernak
100 1.13 10.88 12-McCoy-Dane vs 12-Friedman-Friedman
420 8.17 3.83 14-Jackson-Somerville vs 1-Abel-Chesky
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 8.00 4.00 1-Glickman-Miller vs 2-Teraspulsky-Alcaide
150 2.00 10.00 2-Osofsky-Miller vs 4-Levin-Cranshaw
50 6.00 6.00 3-Griffin-Griffin vs 6-Hastings-Sedgwick
400 12.00 0.00 4-Laliberte-Laliberte vs 8-Gauthier-Gauthier
100 3.50 8.50 5-Webb-Galaski vs 10-Rudd-Cernak
140 10.00 2.00 6-Sartori-Hougen vs 12-Friedman-Friedman
110 9.00 3.00 7-O'Connell-O'Connell vs 1-Abel-Chesky
50 6.00 6.00 8-Montefusco-Felicetti vs 3-Kurz-Crane
100 3.50 8.50 9-Peterfreund-Brown vs 5-Ryan-Schmidt
500 0.50 11.50 10-Dray-Pofcher vs 7-Wroblewski-Larsen
50 6.00 6.00 11-Peck-Goldbury vs 9-McClure-LaFlam
