Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, November 2, 2010

Game Results November 2, 2010

ACBL Charity Game next week

Philippe's class next Tuesday 6:10

Please report any errors to sumac103@yahoo.com

Call Sue if you need a partner next week. I need to know if you are available to play.


Open Pairs Tuesday Eve Session November 2, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 58.99 127.42 B 1 1 1.10(A) Art Franz - Ed Hougen
5 55.06 118.92 A 2 0.77(A) Paul Bacon - John Sedgwick
9 51.92 112.14 B 3 2 0.55(A) Elinor Crandall - Anton Dutton
8 51.70 111.68 A 4 0.39(A) Lou Montefusco - Mourad Meregian
3 51.01 110.19 C 3 1 0.28(B) Mike Ramella - Sharon Strassfeld
2 50.29 108.63 C Alan Peterfreund - Norman Brown
7 49.82 107.61 A Lois Laliberte - Paul Laliberte
1 48.90 105.63 A Evie Glickman - Roger Miller
11 47.79 103.22 B Muriel Dane - Sue McCoy
4 46.43 100.29 B George Griffin - Elaine Dray
10 39.27 84.83 C Liz Hildebrandt - George Abbott

Open Pairs Tuesday Eve Session November 2, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 64.22 138.72 B 1 1 1.10(A) Steve Peck - Earl Waterman
5 62.54 135.09 A 2 0.77(A) Roger Webb - Tim Joder
8 53.08 114.65 B 3 2 0.55(A) Barbara Jackson - Ray Somerville
2 49.81 107.58 B 4 3 0.39(A) Jim Kaplan - Charles Jackson
1 48.31 104.34 A Don Abel - Evelyn Chesky
4 47.78 103.20 B Susan Rudd - Sally Gauthier
10 46.79 101.07 A Leo Sartori - Jim Osofsky
3 43.84 94.70 C 1 0.21(C) Barry LaFlam - Richard McClure
9 42.89 92.64 C Israel Koren - Sheldon Cashdan
6 40.83 88.19 C Kate Spencer - Esther Bean

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 1-Glickman-Miller vs 1-Abel-Chesky
450 6.25 1.75 4-Griffin-Dray vs 7-Peck-Waterman
480 7.94 0.06 5-Bacon-Sedgwick vs 9-Koren-Cashdan
150 3.44 4.56 7-Laliberte-Laliberte vs 2-Kaplan-Jackson
50 1.75 6.25 8-Montefusco-Meregian vs 4-Rudd-Gauthier
450 6.25 1.75 9-Crandall-Dutton vs 6-Spencer-Bean
200 0.06 7.94 10-Hildebrandt-Abbott vs 8-Jackson-Somerville
200 4.56 3.44 11-Dane-McCoy vs 10-Sartori-Osofsky
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.44 4.56 1-Glickman-Miller vs 1-Abel-Chesky
460 0.63 7.38 4-Griffin-Dray vs 7-Peck-Waterman
430 3.44 4.56 5-Bacon-Sedgwick vs 9-Koren-Cashdan
400 5.69 2.31 7-Laliberte-Laliberte vs 2-Kaplan-Jackson
100 7.38 0.63 8-Montefusco-Meregian vs 4-Rudd-Gauthier
100 7.38 0.63 9-Crandall-Dutton vs 6-Spencer-Bean
460 0.63 7.38 10-Hildebrandt-Abbott vs 8-Jackson-Somerville
430 3.44 4.56 11-Dane-McCoy vs 10-Sartori-Osofsky
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.88 5.13 1-Glickman-Miller vs 1-Abel-Chesky
150 6.25 1.75 4-Griffin-Dray vs 7-Peck-Waterman
630 0.63 7.38 5-Bacon-Sedgwick vs 9-Koren-Cashdan
600 2.88 5.13 7-Laliberte-Laliberte vs 2-Kaplan-Jackson
200 4.56 3.44 8-Montefusco-Meregian vs 4-Rudd-Gauthier
130 7.94 0.06 9-Crandall-Dutton vs 6-Spencer-Bean
630 0.63 7.38 10-Hildebrandt-Abbott vs 8-Jackson-Somerville
150 6.25 1.75 11-Dane-McCoy vs 10-Sartori-Osofsky
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 2-Peterfreund-Brown vs 2-Kaplan-Jackson
140 4.56 3.44 5-Bacon-Sedgwick vs 8-Jackson-Somerville
140 4.56 3.44 6-Franz-Hougen vs 10-Sartori-Osofsky
170 1.75 6.25 7-Laliberte-Laliberte vs 1-Abel-Chesky
100 7.94 0.06 8-Montefusco-Meregian vs 3-LaFlam-McClure
170 1.75 6.25 9-Crandall-Dutton vs 5-Webb-Joder
620 0.06 7.94 10-Hildebrandt-Abbott vs 7-Peck-Waterman
140 4.56 3.44 11-Dane-McCoy vs 9-Koren-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.81 1.19 2-Peterfreund-Brown vs 2-Kaplan-Jackson
450 4.56 3.44 5-Bacon-Sedgwick vs 8-Jackson-Somerville
480 1.19 6.81 6-Franz-Hougen vs 10-Sartori-Osofsky
450 4.56 3.44 7-Laliberte-Laliberte vs 1-Abel-Chesky
480 1.19 6.81 8-Montefusco-Meregian vs 3-LaFlam-McClure
450 4.56 3.44 9-Crandall-Dutton vs 5-Webb-Joder
480 1.19 6.81 10-Hildebrandt-Abbott vs 7-Peck-Waterman
100 7.94 0.06 11-Dane-McCoy vs 9-Koren-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 2-Peterfreund-Brown vs 2-Kaplan-Jackson
480 5.69 2.31 5-Bacon-Sedgwick vs 8-Jackson-Somerville
100 3.44 4.56 6-Franz-Hougen vs 10-Sartori-Osofsky
690 7.38 0.63 7-Laliberte-Laliberte vs 1-Abel-Chesky
50 2.31 5.69 8-Montefusco-Meregian vs 3-LaFlam-McClure
140 4.56 3.44 9-Crandall-Dutton vs 5-Webb-Joder
690 7.38 0.63 10-Hildebrandt-Abbott vs 7-Peck-Waterman
300 0.06 7.94 11-Dane-McCoy vs 9-Koren-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.75 6.25 1-Glickman-Miller vs 10-Sartori-Osofsky
110 6.25 1.75 2-Peterfreund-Brown vs 1-Abel-Chesky
110 6.25 1.75 3-Ramella-Strassfeld vs 3-LaFlam-McClure
110 6.25 1.75 6-Franz-Hougen vs 9-Koren-Cashdan
110 6.25 1.75 8-Montefusco-Meregian vs 2-Kaplan-Jackson
140 1.75 6.25 9-Crandall-Dutton vs 4-Rudd-Gauthier
140 1.75 6.25 10-Hildebrandt-Abbott vs 6-Spencer-Bean
140 1.75 6.25 11-Dane-McCoy vs 8-Jackson-Somerville
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.25 1.75 1-Glickman-Miller vs 10-Sartori-Osofsky
170 4.56 3.44 2-Peterfreund-Brown vs 1-Abel-Chesky
50 1.75 6.25 3-Ramella-Strassfeld vs 3-LaFlam-McClure
420 6.25 1.75 6-Franz-Hougen vs 9-Koren-Cashdan
500 7.94 0.06 8-Montefusco-Meregian vs 2-Kaplan-Jackson
50 1.75 6.25 9-Crandall-Dutton vs 4-Rudd-Gauthier
50 1.75 6.25 10-Hildebrandt-Abbott vs 6-Spencer-Bean
50 1.75 6.25 11-Dane-McCoy vs 8-Jackson-Somerville
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Glickman-Miller vs 10-Sartori-Osofsky
130 4.00 4.00 2-Peterfreund-Brown vs 1-Abel-Chesky
130 4.00 4.00 3-Ramella-Strassfeld vs 3-LaFlam-McClure
130 4.00 4.00 6-Franz-Hougen vs 9-Koren-Cashdan
150 0.06 7.94 8-Montefusco-Meregian vs 2-Kaplan-Jackson
100 7.94 0.06 9-Crandall-Dutton vs 4-Rudd-Gauthier
130 4.00 4.00 10-Hildebrandt-Abbott vs 6-Spencer-Bean
130 4.00 4.00 11-Dane-McCoy vs 8-Jackson-Somerville
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.75 6.25 1-Glickman-Miller vs 9-Koren-Cashdan
690 1.75 6.25 3-Ramella-Strassfeld vs 2-Kaplan-Jackson
620 6.25 1.75 4-Griffin-Dray vs 4-Rudd-Gauthier
620 6.25 1.75 7-Laliberte-Laliberte vs 10-Sartori-Osofsky
620 6.25 1.75 8-Montefusco-Meregian vs 1-Abel-Chesky
620 6.25 1.75 9-Crandall-Dutton vs 3-LaFlam-McClure
690 1.75 6.25 10-Hildebrandt-Abbott vs 5-Webb-Joder
690 1.75 6.25 11-Dane-McCoy vs 7-Peck-Waterman
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.38 0.63 1-Glickman-Miller vs 9-Koren-Cashdan
140 4.56 3.44 3-Ramella-Strassfeld vs 2-Kaplan-Jackson
170 1.75 6.25 4-Griffin-Dray vs 4-Rudd-Gauthier
140 4.56 3.44 7-Laliberte-Laliberte vs 10-Sartori-Osofsky
50 7.38 0.63 8-Montefusco-Meregian vs 1-Abel-Chesky
170 1.75 6.25 9-Crandall-Dutton vs 3-LaFlam-McClure
200 0.06 7.94 10-Hildebrandt-Abbott vs 5-Webb-Joder
140 4.56 3.44 11-Dane-McCoy vs 7-Peck-Waterman
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.69 2.31 1-Glickman-Miller vs 9-Koren-Cashdan
130 7.38 0.63 3-Ramella-Strassfeld vs 2-Kaplan-Jackson
200 2.88 5.13 4-Griffin-Dray vs 4-Rudd-Gauthier
130 7.38 0.63 7-Laliberte-Laliberte vs 10-Sartori-Osofsky
200 2.88 5.13 8-Montefusco-Meregian vs 1-Abel-Chesky
200 2.88 5.13 9-Crandall-Dutton vs 3-LaFlam-McClure
400 0.06 7.94 10-Hildebrandt-Abbott vs 5-Webb-Joder
200 2.88 5.13 11-Dane-McCoy vs 7-Peck-Waterman
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 1-Glickman-Miller vs 8-Jackson-Somerville
200 1.19 6.81 2-Peterfreund-Brown vs 10-Sartori-Osofsky
620 4.00 4.00 3-Ramella-Strassfeld vs 1-Abel-Chesky
650 6.25 1.75 4-Griffin-Dray vs 3-LaFlam-McClure
500 2.31 5.69 5-Bacon-Sedgwick vs 5-Webb-Joder
850 7.94 0.06 9-Crandall-Dutton vs 2-Kaplan-Jackson
100 0.06 7.94 10-Hildebrandt-Abbott vs 4-Rudd-Gauthier
650 6.25 1.75 11-Dane-McCoy vs 6-Spencer-Bean
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Glickman-Miller vs 8-Jackson-Somerville
100 7.38 0.63 2-Peterfreund-Brown vs 10-Sartori-Osofsky
110 1.75 6.25 3-Ramella-Strassfeld vs 1-Abel-Chesky
100 7.38 0.63 4-Griffin-Dray vs 3-LaFlam-McClure
110 1.75 6.25 5-Bacon-Sedgwick vs 5-Webb-Joder
100 4.00 4.00 9-Crandall-Dutton vs 2-Kaplan-Jackson
90 5.69 2.31 10-Hildebrandt-Abbott vs 4-Rudd-Gauthier
130 0.06 7.94 11-Dane-McCoy vs 6-Spencer-Bean
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Glickman-Miller vs 8-Jackson-Somerville
140 0.06 7.94 2-Peterfreund-Brown vs 10-Sartori-Osofsky
100 5.69 2.31 3-Ramella-Strassfeld vs 1-Abel-Chesky
140 7.38 0.63 4-Griffin-Dray vs 3-LaFlam-McClure
140 7.38 0.63 5-Bacon-Sedgwick vs 5-Webb-Joder
110 1.75 6.25 9-Crandall-Dutton vs 2-Kaplan-Jackson
110 1.75 6.25 10-Hildebrandt-Abbott vs 4-Rudd-Gauthier
50 4.00 4.00 11-Dane-McCoy vs 6-Spencer-Bean
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.25 1.75 1-Glickman-Miller vs 7-Peck-Waterman
570 7.94 0.06 2-Peterfreund-Brown vs 9-Koren-Cashdan
PASS 0.06 7.94 4-Griffin-Dray vs 2-Kaplan-Jackson
130 4.00 4.00 5-Bacon-Sedgwick vs 4-Rudd-Gauthier
130 4.00 4.00 6-Franz-Hougen vs 6-Spencer-Bean
110 1.75 6.25 9-Crandall-Dutton vs 1-Abel-Chesky
110 1.75 6.25 10-Hildebrandt-Abbott vs 3-LaFlam-McClure
200 6.25 1.75 11-Dane-McCoy vs 5-Webb-Joder
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.69 2.31 1-Glickman-Miller vs 7-Peck-Waterman
140 2.31 5.69 2-Peterfreund-Brown vs 9-Koren-Cashdan
140 2.31 5.69 4-Griffin-Dray vs 2-Kaplan-Jackson
140 2.31 5.69 5-Bacon-Sedgwick vs 4-Rudd-Gauthier
50 7.94 0.06 6-Franz-Hougen vs 6-Spencer-Bean
140 2.31 5.69 9-Crandall-Dutton vs 1-Abel-Chesky
50 6.81 1.19 10-Hildebrandt-Abbott vs 3-LaFlam-McClure
140 2.31 5.69 11-Dane-McCoy vs 5-Webb-Joder
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.06 7.94 1-Glickman-Miller vs 7-Peck-Waterman
200 4.56 3.44 2-Peterfreund-Brown vs 9-Koren-Cashdan
200 4.56 3.44 4-Griffin-Dray vs 2-Kaplan-Jackson
100 6.81 1.19 5-Bacon-Sedgwick vs 4-Rudd-Gauthier
200 4.56 3.44 6-Franz-Hougen vs 6-Spencer-Bean
300 1.75 6.25 9-Crandall-Dutton vs 1-Abel-Chesky
PASS 7.94 0.06 10-Hildebrandt-Abbott vs 3-LaFlam-McClure
300 1.75 6.25 11-Dane-McCoy vs 5-Webb-Joder
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-Glickman-Miller vs 6-Spencer-Bean
50 0.00 8.00 2-Peterfreund-Brown vs 8-Jackson-Somerville
420 6.00 2.00 3-Ramella-Strassfeld vs 10-Sartori-Osofsky
150 1.00 7.00 4-Griffin-Dray vs 1-Abel-Chesky
210 2.00 6.00 5-Bacon-Sedgwick vs 3-LaFlam-McClure
400 4.00 4.00 6-Franz-Hougen vs 5-Webb-Joder
430 7.50 0.50 7-Laliberte-Laliberte vs 7-Peck-Waterman
430 7.50 0.50 10-Hildebrandt-Abbott vs 2-Kaplan-Jackson
400 4.00 4.00 11-Dane-McCoy vs 4-Rudd-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Glickman-Miller vs 6-Spencer-Bean
620 6.00 2.00 2-Peterfreund-Brown vs 8-Jackson-Somerville
100 1.00 7.00 3-Ramella-Strassfeld vs 10-Sartori-Osofsky
600 4.00 4.00 4-Griffin-Dray vs 1-Abel-Chesky
100 1.00 7.00 5-Bacon-Sedgwick vs 3-LaFlam-McClure
620 6.00 2.00 6-Franz-Hougen vs 5-Webb-Joder
170 3.00 5.00 7-Laliberte-Laliberte vs 7-Peck-Waterman
630 8.00 0.00 10-Hildebrandt-Abbott vs 2-Kaplan-Jackson
620 6.00 2.00 11-Dane-McCoy vs 4-Rudd-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Glickman-Miller vs 6-Spencer-Bean
50 6.50 1.50 2-Peterfreund-Brown vs 8-Jackson-Somerville
110 4.50 3.50 3-Ramella-Strassfeld vs 10-Sartori-Osofsky
200 0.00 8.00 4-Griffin-Dray vs 1-Abel-Chesky
90 8.00 0.00 5-Bacon-Sedgwick vs 3-LaFlam-McClure
170 1.00 7.00 6-Franz-Hougen vs 5-Webb-Joder
120 3.00 5.00 7-Laliberte-Laliberte vs 7-Peck-Waterman
140 2.00 6.00 10-Hildebrandt-Abbott vs 2-Kaplan-Jackson
110 4.50 3.50 11-Dane-McCoy vs 4-Rudd-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 1-Glickman-Miller vs 5-Webb-Joder
1440 0.63 7.38 2-Peterfreund-Brown vs 7-Peck-Waterman
100 6.25 1.75 3-Ramella-Strassfeld vs 9-Koren-Cashdan
690 2.88 5.13 5-Bacon-Sedgwick vs 2-Kaplan-Jackson
100 6.25 1.75 6-Franz-Hougen vs 4-Rudd-Gauthier
100 6.25 1.75 7-Laliberte-Laliberte vs 6-Spencer-Bean
1440 0.63 7.38 8-Montefusco-Meregian vs 8-Jackson-Somerville
690 2.88 5.13 11-Dane-McCoy vs 3-LaFlam-McClure
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1070 7.94 0.06 1-Glickman-Miller vs 5-Webb-Joder
140 4.00 4.00 2-Peterfreund-Brown vs 7-Peck-Waterman
200 0.63 7.38 3-Ramella-Strassfeld vs 9-Koren-Cashdan
200 0.63 7.38 5-Bacon-Sedgwick vs 2-Kaplan-Jackson
400 6.81 1.19 6-Franz-Hougen vs 4-Rudd-Gauthier
100 2.31 5.69 7-Laliberte-Laliberte vs 6-Spencer-Bean
170 5.69 2.31 8-Montefusco-Meregian vs 8-Jackson-Somerville
140 4.00 4.00 11-Dane-McCoy vs 3-LaFlam-McClure
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 1-Glickman-Miller vs 5-Webb-Joder
100 0.06 7.94 2-Peterfreund-Brown vs 7-Peck-Waterman
140 6.25 1.75 3-Ramella-Strassfeld vs 9-Koren-Cashdan
50 1.19 6.81 5-Bacon-Sedgwick vs 2-Kaplan-Jackson
140 6.25 1.75 6-Franz-Hougen vs 4-Rudd-Gauthier
110 3.44 4.56 7-Laliberte-Laliberte vs 6-Spencer-Bean
140 6.25 1.75 8-Montefusco-Meregian vs 8-Jackson-Somerville
140 6.25 1.75 11-Dane-McCoy vs 3-LaFlam-McClure
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 6.00 1-Glickman-Miller vs 4-Rudd-Gauthier
150 6.00 2.00 2-Peterfreund-Brown vs 6-Spencer-Bean
140 4.50 3.50 3-Ramella-Strassfeld vs 8-Jackson-Somerville
140 4.50 3.50 4-Griffin-Dray vs 10-Sartori-Osofsky
170 7.00 1.00 5-Bacon-Sedgwick vs 1-Abel-Chesky
130 2.00 6.00 6-Franz-Hougen vs 3-LaFlam-McClure
110 0.00 8.00 7-Laliberte-Laliberte vs 5-Webb-Joder
130 2.00 6.00 8-Montefusco-Meregian vs 7-Peck-Waterman
400 8.00 0.00 9-Crandall-Dutton vs 9-Koren-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Glickman-Miller vs 4-Rudd-Gauthier
90 5.50 2.50 2-Peterfreund-Brown vs 6-Spencer-Bean
200 8.00 0.00 3-Ramella-Strassfeld vs 8-Jackson-Somerville
100 4.00 4.00 4-Griffin-Dray vs 10-Sartori-Osofsky
110 7.00 1.00 5-Bacon-Sedgwick vs 1-Abel-Chesky
90 5.50 2.50 6-Franz-Hougen vs 3-LaFlam-McClure
200 0.00 8.00 7-Laliberte-Laliberte vs 5-Webb-Joder
170 1.00 7.00 8-Montefusco-Meregian vs 7-Peck-Waterman
140 2.50 5.50 9-Crandall-Dutton vs 9-Koren-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 1-Glickman-Miller vs 4-Rudd-Gauthier
140 4.50 3.50 2-Peterfreund-Brown vs 6-Spencer-Bean
110 2.50 5.50 3-Ramella-Strassfeld vs 8-Jackson-Somerville
170 7.00 1.00 4-Griffin-Dray vs 10-Sartori-Osofsky
170 7.00 1.00 5-Bacon-Sedgwick vs 1-Abel-Chesky
170 7.00 1.00 6-Franz-Hougen vs 3-LaFlam-McClure
100 0.00 8.00 7-Laliberte-Laliberte vs 5-Webb-Joder
50 1.00 7.00 8-Montefusco-Meregian vs 7-Peck-Waterman
140 4.50 3.50 9-Crandall-Dutton vs 9-Koren-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 28

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.06 7.94 2-Peterfreund-Brown vs 5-Webb-Joder
50 5.69 2.31 3-Ramella-Strassfeld vs 7-Peck-Waterman
50 5.69 2.31 4-Griffin-Dray vs 9-Koren-Cashdan
100 7.94 0.06 6-Franz-Hougen vs 2-Kaplan-Jackson
80 3.44 4.56 7-Laliberte-Laliberte vs 4-Rudd-Gauthier
140 2.31 5.69 8-Montefusco-Meregian vs 6-Spencer-Bean
50 5.69 2.31 9-Crandall-Dutton vs 8-Jackson-Somerville
170 1.19 6.81 10-Hildebrandt-Abbott vs 10-Sartori-Osofsky
----------------------------------------------------------------------

RESULTS OF BOARD 29

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.69 2.31 2-Peterfreund-Brown vs 5-Webb-Joder
630 1.19 6.81 3-Ramella-Strassfeld vs 7-Peck-Waterman
630 1.19 6.81 4-Griffin-Dray vs 9-Koren-Cashdan
630 1.19 6.81 6-Franz-Hougen vs 2-Kaplan-Jackson
180 5.69 2.31 7-Laliberte-Laliberte vs 4-Rudd-Gauthier
200 7.94 0.06 8-Montefusco-Meregian vs 6-Spencer-Bean
180 5.69 2.31 9-Crandall-Dutton vs 8-Jackson-Somerville
600 3.44 4.56 10-Hildebrandt-Abbott vs 10-Sartori-Osofsky
----------------------------------------------------------------------

RESULTS OF BOARD 30

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.56 3.44 2-Peterfreund-Brown vs 5-Webb-Joder
360 0.06 7.94 3-Ramella-Strassfeld vs 7-Peck-Waterman
300 1.75 6.25 4-Griffin-Dray vs 9-Koren-Cashdan
300 1.75 6.25 6-Franz-Hougen vs 2-Kaplan-Jackson
110 6.25 1.75 7-Laliberte-Laliberte vs 4-Rudd-Gauthier
50 7.94 0.06 8-Montefusco-Meregian vs 6-Spencer-Bean
110 6.25 1.75 9-Crandall-Dutton vs 8-Jackson-Somerville
180 3.44 4.56 10-Hildebrandt-Abbott vs 10-Sartori-Osofsky
----------------------------------------------------------------------

RESULTS OF BOARD 31

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.25 1.75 3-Ramella-Strassfeld vs 6-Spencer-Bean
300 0.63 7.38 4-Griffin-Dray vs 8-Jackson-Somerville
50 6.25 1.75 5-Bacon-Sedgwick vs 10-Sartori-Osofsky
300 7.94 0.06 6-Franz-Hougen vs 1-Abel-Chesky
100 3.44 4.56 7-Laliberte-Laliberte vs 3-LaFlam-McClure
200 2.31 5.69 8-Montefusco-Meregian vs 5-Webb-Joder
300 0.63 7.38 9-Crandall-Dutton vs 7-Peck-Waterman
90 4.56 3.44 10-Hildebrandt-Abbott vs 9-Koren-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 32

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 3-Ramella-Strassfeld vs 6-Spencer-Bean
100 5.13 2.88 4-Griffin-Dray vs 8-Jackson-Somerville
100 5.13 2.88 5-Bacon-Sedgwick vs 10-Sartori-Osofsky
100 5.13 2.88 6-Franz-Hougen vs 1-Abel-Chesky
620 1.19 6.81 7-Laliberte-Laliberte vs 3-LaFlam-McClure
630 0.06 7.94 8-Montefusco-Meregian vs 5-Webb-Joder
200 2.31 5.69 9-Crandall-Dutton vs 7-Peck-Waterman
100 5.13 2.88 10-Hildebrandt-Abbott vs 9-Koren-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 33

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.06 7.94 3-Ramella-Strassfeld vs 6-Spencer-Bean
130 2.31 5.69 4-Griffin-Dray vs 8-Jackson-Somerville
110 6.25 1.75 5-Bacon-Sedgwick vs 10-Sartori-Osofsky
130 2.31 5.69 6-Franz-Hougen vs 1-Abel-Chesky
110 6.25 1.75 7-Laliberte-Laliberte vs 3-LaFlam-McClure
110 6.25 1.75 8-Montefusco-Meregian vs 5-Webb-Joder
130 2.31 5.69 9-Crandall-Dutton vs 7-Peck-Waterman
110 6.25 1.75 10-Hildebrandt-Abbott vs 9-Koren-Cashdan

No comments: